CLARION UNITED WAY FINISH
Clarion, PA
Sep. 24, 2016
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on 10K
Click here for data on 10K5K Last updated Sep. 26, 2016 6:02 PM CLASS NET CLOCK ID# PLACE PLACE FINISHER TIME TIME PACE 1223 1 Colin Baxter, 16 18:06 18:09 5:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1240 2 Tanner Pearce, 14 19:37 19:40 6:21 1217 3 Marcus Gallic, 28 20:07 20:10 6:30 1096 4 1 Mike Bartolo, 19, Greenville, PA 20:19 20:22 6:34 1050 5 2 Paul Zacherl, 18, Seneca, PA 20:26 20:30 6:36 1199 6 1 Don Cunningham, 13, Clarion, PA 20:41 20:43 6:41 1038 7 1 Scott Marmoll, 22, Clarion, PA 20:50 20:56 6:45 1129 8 2 Evan DeLong, 21, Clarion, PA 21:03 21:08 6:49 1250 9 1 Zach Shettell, 31 21:05 21:08 6:49 1162 10 3 Ben Spencer, 21, Tunkhannock, PA 21:01 21:11 6:50 1057 11 3 Joe Sliwoski, 18, Ontarioontario, NY 21:09 21:15 6:51 1190 12 Evelyn Lerch, 12*, Clarion, PA 21:12 21:16 6:51 1202 13 2 Alex Cussins, 15, Clarion, PA 21:16 21:19 6:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1054 14 4 Sean Caruso, 22, Wilmington, MA 21:59 21:58 7:05 1244 15 1 Gary Cooper, 27 22:12 22:16 7:11 1078 16 1 John Olszak, 59, East Brady, PA 22:20 22:24 7:13 1115 17 4 Brendan Howard, 19, Clarion, PA 22:20 22:28 7:15 1212 18 1 Quincy Hannold, 12 22:25 22:28 7:15 1208 19 Staci Hannold, 36* 22:27 22:30 7:15 1087 20 1 Timothy Phillips, 45, Alliance, OH 22:36 22:39 7:18 1095 21 5 Evan Myers, 18, Clarion, PA 22:36 22:40 7:19 1132 22 5 Jacob Gromacki, 20, Erie, PA 22:33 22:41 7:19 1189 23 6 Colin Giering, 18, Clarion, PA 22:37 22:42 7:19 1197 24 3 Gavin Hoover, 13, Shippenville, PA 22:40 22:43 7:20 1218 25 2 Logan Leadbetter, 12 22:42 22:45 7:20 1034 26 6 William Miller, 20, Brookville, PA 22:42 22:47 7:21 1159 27 7 Aaron Cooper, 20, Johnstown, PA 22:42 22:52 7:22 1076 28 8 Brock Zacherl, 21, Mayport, PA 22:48 22:54 7:23 1026 29 1 Mike Ames, 40, Shippenville, PA 22:51 22:55 7:23 1056 30 9 Edgar Ruano, 21, Romeoville, IL 22:52 22:59 7:25 1006 31 1 Michael Sandrock, 52, Clintonville, PA 22:49 23:03 7:26 1181 32 3 Ryan Alston, 12, Shippenville, PA 23:03 23:06 7:27 1236 33 Bella Scott, 12* 22:58 23:08 7:28 1085 34 1 Melinda Hall, 32*, Brookville, PA 23:12 23:21 7:32 1064 35 7 Ryan Carlson, 18, Brockway, PA 23:16 23:24 7:33 1039 36 8 Cameron Butler, 18, Swan Point, MD 28:25 23:25 7:33 1058 37 9 Ethan Okunas, 18, Needham, MA 23:23 23:30 7:35 1204 38 2 Andrew Simbeck, 27, Saint Marys, PA 23:26 23:31 7:35 1211 39 10 Leon Anisteguida, 17 23:27 23:32 7:35 1106 40 11 Prince Brooks, 18, Clarion, PA 23:32 23:37 7:37 1226 41 3 Andrew Fogel, 29 23:26 23:38 7:37 1118 42 1 Celeste Pearce, 19*, Clarion, PA 23:34 23:42 7:38 1005 43 1 Jordan Kifer, 36, Pittsburgh, PA 23:42 23:48 7:40 1052 44 12 Micailum Tanner, 18, Port Allegany, PA 23:43 23:51 7:41 1066 45 10 Joel Rosko, 21, Clarion, PA 23:54 23:57 7:43 1246 46 1 Rebecca Dudek, 20* 23:47 24:03 7:45 1088 47 1 Abigail Barris, 15*, Saint Petersburg, PA 24:01 24:05 7:46 1214 48 11 Joey Bruce, 22 24:02 24:06 7:46 1119 49 12 David Corcia, 21, Clarion, PA 24:02 24:11 7:48 1194 50 1 Joyce Kim, 12*, Shippenville, PA 24:08 24:11 7:48 1150 51 2 Elina Wright, 18*, Mechanicsburg, PA 24:06 24:15 7:49 1033 52 13 Taylor Cahill, 19, Berlin, PA 24:11 24:15 7:49 1010 53 1 Helen Hampikian, 36*, Clarion, PA 24:11 24:16 7:50 1161 54 13 Mattew Bair, 21, Huntingdon, PA 24:10 24:20 7:51 1055 55 14 Zachery DeLuca, 20, Pittsburgh, PA 24:16 24:22 7:51 1086 56 2 Nathan Royster, 33, Brookville, PA 24:23 24:33 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1012 57 4 Logan Lutz, 10, Clarion, PA 24:45 24:49 8:00 1166 58 14 Carlos Santana, 16, Shippenville, PA 24:46 24:50 8:01 1183 59 2 Tim Stevenson, 37, Shippenville, PA 24:46 24:52 8:01 1203 60 15 Taylor Wesselhoft, 19, Shippenville, PA 24:42 24:53 8:01 1172 61 2 Stephanie Miles, 23*, Cuyahoga Falls, OH 25:00 25:05 8:05 1193 62 5 Milton McElravy, 12, Shippenville, PA 25:08 25:11 8:07 1228 63 2 Chrystal Leadbetter, 33* 25:01 25:11 8:07 1090 64 2 Parker Boyden, 12*, Clarion, PA 25:15 25:19 8:10 1248 65 15 Dom Rigous, 21 25:21 25:26 8:12 1008 66 3 Mark Beveridge, 36, Clarion, PA 25:18 25:27 8:13 1092 67 2 John Greenawalt, 49, Clarion, PA 25:24 25:30 8:13 1112 68 16 Jack Peura, 18, Tipp City, OH 25:26 25:31 8:14 1135 69 17 Taylor Ortz, 19, Brookville, PA 25:26 25:34 8:15 1237 70 16 Patrick Dewitt, 20 25:33 25:41 8:17 1062 71 17 John Semmer, 21, Clarionclarion, PA 25:38 25:47 8:19 1227 72 3 Nancee Miles, 33* 25:34 25:47 8:19 1167 73 18 Jacob Keller, 22, Curwensville, PA 25:42 25:48 8:19 1164 74 2 Joesph Fink, 53, Franklin, PA 25:59 26:04 8:24 1104 75 3 Allison Harriger, 19*, Sligo, PA 25:48 26:05 8:25 1160 76 18 Chris Fenoglietto, 19, Pittsburgh, PA 26:01 26:11 8:27 1153 77 3 Summer Dacheux, 20*, Dover, PA 26:12 26:19 8:29 1131 78 6 Jack Craig, 10, Strattanville, PA 26:21 26:26 8:32 1253 79 4 Jessica Kennelly, 22* 26:31 26:36 8:35 1103 80 1 Amber Faltenovich, 25*, Leeper, PA 26:34 26:40 8:36 1101 81 19 Jeremy Schmader, 23, Leeper, PA 26:42 26:46 8:38 1043 82 20 Josh Bauer, 24, Clarion, PA 26:44 26:48 8:39 1158 83 21 Ian Lindsey, 22, Clarion, PA 26:40 26:50 8:39 1020 84 1 Mary Rothen, 47*, Emlenton, PA 26:44 26:52 8:40 1142 85 2 Kerri Bruce, 46*, Franklin, PA 26:45 26:54 8:41 1120 86 4 Jessica Bergin, 30*, Sharpsville, PA 26:53 27:03 8:43 1127 87 2 Shawn Hoke, 43, Shippenville, PA 26:47 27:03 8:43 1222 88 1 Dave King, 66 27:04 27:11 8:46 1169 89 5 Ellen Clarahan, 24*, Franklin, PA 27:05 27:17 8:48 1210 90 2 Phil Heal, 57 27:14 27:21 8:49 1004 91 1 James Kifer, 62, Clarion, PA 27:17 27:23 8:50 1245 92 7 Isaac Lerch, 9 27:09 27:24 8:50 1157 93 22 Tom Toborowski, 22, Clarion, PA 27:15 27:25 8:50 1155 94 4 Abbey Newman, 18*, Clarion, PA 27:15 27:25 8:51 1109 95 3 Donny Hager, 56, Clarion, PA 27:28 27:34 8:53 1147 96 6 Breanne Kothe, 21*, Clarion, PA 27:36 27:43 8:56 1163 97 1 Mandy Fink, 52*, Franklin, PA 27:33 27:43 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1074 98 3 Carl Jackson, 51, Clarion, PA 27:46 27:53 9:00 1198 99 8 Charlie Franchino, 12, Clarion, PA 27:52 27:55 9:00 1025 100 3 Marc Reed, 44, Turbotville, PA 27:47 27:56 9:01 1224 101 2 Edward Smathers, 66 27:52 27:58 9:01 1235 102 2 Jeannine Kenyon, 26* 27:54 27:58 9:01 1216 103 9 Haven Lefay, 12 27:55 27:58 9:01 1196 104 10 Philip Bartley, 12, Clarion, PA 28:02 28:05 9:03 1176 105 3 Adib Janhaoui, 31, San Antonio, TX 27:55 28:09 9:05 1251 106 2 Janet Prentice, 53*, Clarion, PA 28:08 28:22 9:09 1205 107 4 Benjamin Gilbert, 25, Sigel, PA 28:09 28:23 9:09 1182 108 19 Adam Stephens, 17, Strattanville, PA 28:13 28:27 9:10 1053 109 23 Evan Daley, 21, Erie, PA 28:22 28:28 9:11 1215 110 4 Leo Lefay, 40 28:29 28:31 9:12 1059 111 24 Nicholas Shawley, 21, Bellefonte, PA 28:34 28:38 9:14 1179 112 4 Zachary Foust, 14, Clarion, PA 28:31 28:39 9:14 1178 113 1 Kim Rudolph, 40*, Cranberry, PA 28:31 28:39 9:15 1065 114 20 BryLee Shumaker, 18, Distant, PA 28:35 28:42 9:15 1019 115 11 Kylan Clark, 9, Clarion, PA 28:38 28:43 9:16 1138 116 3 Lynn Tarr, 47*, Vowinckel, PA 28:47 28:56 9:20 1014 117 3 Kristi Muller-Kiskadden, 28*, Strattanville, PA 28:40 28:57 9:20 1130 118 3 Grace Adams, 12*, Clarion, PA 29:05 29:08 9:24 1200 119 4 Livia Weckerly, 12*, Clarion, PA 28:55 29:08 9:24 1003 120 7 Sarah Anast, 24*, Clarion, PA 28:58 29:09 9:24 1015 121 5 Tricia Parker, 32*, Summerville, PA 28:58 29:10 9:24 1174 122 3 Max Lowrie, 48, Corsica, PA 28:58 29:10 9:24 1184 123 5 Aaliyah Dittman, 12*, Clarion, PA 28:58 29:11 9:25 1042 124 8 Ashley Hummell, 21*, Clarion, PA 29:07 29:18 9:27 1128 125 3 Donna Smith, 54*, Strattanville, PA 29:10 29:22 9:28 1123 126 25 Terrell Fields, 20, Clarion, PA 29:17 29:25 9:29 1035 127 21 Adam Soldridge, 18, Clarion, PA 29:20 29:27 9:30 1165 128 2 Gracie Shawley, 14*, Fryburg, PA 29:30 29:34 9:32 1011 129 2 Amy Kapp, 42*, Valencia, PA 29:27 29:41 9:34 1225 130 4 Mary Mitskavich, 54* 29:33 29:47 9:36 1151 131 9 Katie Gore, 20*, Clarion, PA 29:38 29:49 9:37 1007 132 4 Phillip Beveridge, 34, Clarion, PA 29:46 29:59 9:40 1069 133 2 Sara Patton, 36*, Clarion, PA 29:50 30:03 9:41 1242 134 5 Josiah Hansford, 13 30:01 30:07 9:43 1154 135 10 Emily Ondrizek, 22*, Clarion, PA 30:07 30:18 9:46 1146 136 11 Katie Querciagrossa, 21*, Clarion, PA 30:07 30:18 9:46 1252 137 3 Curly Beary, 68 30:16 30:23 9:48 1188 138 2 Dennis Chadman, 63, Chicora, PA 30:08 30:27 9:49 1231 139 6 Elizabeth Clinger, 34* 30:16 30:31 9:51 1175 140 5 Pamela Goble, 52*, San Antonio, TX 30:27 30:33 9:51 1220 141 3 Meghan Ferraro, 35* 30:21 30:43 9:54 1134 142 5 Chris Guntrum, 43, Knoxknox, PA 30:41 30:52 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1152 143 5 Emma Kehn, 18*, Brighton, MI 30:55 31:06 10:02 1156 144 6 Megen Oliphant, 18*, Clarion, PA 30:55 31:06 10:02 1234 145 7 Eliza O'Neal, 19* 30:56 31:07 10:02 1124 146 12 Kayla Cratty, 20*, Parker, PA 31:07 31:14 10:04 1046 147 8 Emily Baker, 18*, Strattanville, PA 31:16 31:23 10:07 1126 148 3 Rayna Hoke, 41*, Shippenville, PA 31:10 31:26 10:08 1077 149 4 Amy Diehl, 37*, Shippenville, PA 31:16 31:28 10:09 1195 150 6 Grace Schmader, 12*, Lucinda, PA 31:18 31:30 10:10 1173 151 26 Nathan Kalil, 23, Cuyahoga Falls, OH 31:25 31:31 10:10 1049 152 6 Aaron Kline, 40, Clarion, PA 31:17 31:33 10:10 1133 153 4 Pam Baughman, 49*, Cranberry, PA 31:26 31:36 10:11 1089 154 5 Jennifer Ion, 37*, Clarion, PA 31:32 31:40 10:13 1187 155 4 Matt Lerch, 48, Shippenville, PA 31:58 32:13 10:23 1213 156 4 Tim Guzzo, 53 32:05 32:14 10:24 1030 157 7 Natasha Dias, 33*, Clarion, PA 32:14 32:21 10:26 1071 158 3 David Cherby, 64, Mayport, PA 32:08 32:25 10:27 1221 159 4 Stacy Ginkel, 42* 32:15 32:26 10:28 1098 160 7 Maya Wilshire, 10*, Clarion, PA 32:24 32:32 10:29 1017 161 4 Jonathan Scanlon, 37, Clarion, PA 32:23 32:38 10:31 1016 162 5 Greg Renninger, 34, Shippenville, PA 32:39 32:59 10:38 1018 163 8 Brynn Space, 31*, Shippenville, PA 32:39 33:00 10:38 1168 164 4 Jessica Thomas, 27*, Clarion, PA 32:54 33:08 10:41 1249 165 5 Kristine Lewis, 45* 33:10 33:24 10:46 1028 166 4 Donald Cumpston, 62, Clarion, PA 33:24 33:27 10:47 1170 167 13 Kristin Selker, 22*, Shippenville, PA 33:26 33:40 10:51 1107 168 5 Dave Wright, 38, New Bethlehem, PA 33:30 33:48 10:54 1082 169 9 Maleigha Wright, 34*, New Bethlehem, PA 33:31 33:49 10:54 1209 170 6 Adam Renfrew, 36 33:34 33:52 10:55 1051 171 10 Joy Horner, 34*, New Bethlehem, PA 33:35 33:52 10:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1180 172 11 Anna Hipfel, 33*, Clarion, PA 34:01 34:10 11:01 1201 173 8 Kaylee Hiles, 12*, Sligo, PA 34:28 34:40 11:11 1229 174 12 Angie Popson, 32* 34:27 34:43 11:12 1021 175 5 Eric Rothen, 47, Emlenton, PA 34:39 34:48 11:13 1111 176 9 Natalie Cussins, 12*, Clarion, PA 34:41 34:52 11:15 1047 177 6 Cortney Ortz, 37*, New Bethlehem, PA 34:43 35:00 11:17 1048 178 10 Avery Ortz, 7*, New Bethlehem, PA 34:43 35:00 11:17 1070 179 13 Elizabeth Nickerson, 31*, Fairmount City, PA 34:58 35:06 11:19 1206 180 14 Vanessa Larson, 24* 35:01 35:06 11:19 1045 181 14 Joanne Scanlon, 31*, Clarion, PA 35:08 35:23 11:25 1141 182 1 Lanie Myers, 59*, Marble, PA 35:12 35:29 11:27 1105 183 7 Tanya Brooks, 38*, Clarion, PA 35:41 35:58 11:36 1247 184 6 Brenda Smathers, 51* 36:26 36:31 11:47 1044 185 15 Kathryn Rowan, 32*, Corsica, PA 36:34 36:52 11:53 1122 186 7 Lori Cratty, 50*, Parker, PA 36:58 37:05 11:58 1002 187 12 Joey Spence, 8, Shippenville, PA 36:59 37:09 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1177 188 16 Emily Kiskadden, 31*, Marble, PA 36:54 37:19 12:02 1102 189 8 Shintrika Hudson, 35*, Clarion, PA 36:55 37:19 12:02 1061 190 17 Brianna Reed, 32*, Indiana, PA 37:18 37:25 12:04 1108 191 18 Maribeth Chesterfield, 31*, Clarion, PA 37:18 37:42 12:09 1027 192 1 Susan Cumpston, 60*, Clarion, PA 37:39 37:43 12:10 1072 193 15 Lauren Kosheba, 20*, Marietta, PA 37:30 37:51 12:12 1241 194 11 Lauren Winters, 12* 37:57 38:08 12:18 1073 195 9 Amanda Mumford, 35*, Corsicacorsica, PA 38:45 38:54 12:33 1022 196 12 Cameron Peters, 11*, Shippenville, PA 38:44 38:58 12:34 1143 197 13 Jerzey Bell, 9*, Knox, PA 38:46 38:59 12:34 1116 198 19 April Dinger, 32*, Clarion, PA 39:09 39:24 12:42 1084 199 10 Jocelyn Forsythe, 35*, Sigel, PA 39:30 39:47 12:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1001 200 6 Patricia Buterbaugh, 47*, Knox, PA 40:10 40:21 13:01 1013 201 5 Amanda McCoy, 27*, Knox, PA 40:10 40:21 13:01 1110 202 11 Donna Siegel, 39*, Clarion, PA 40:08 40:23 13:02 1024 203 5 Shana Reed, 43*, Turbotville, PA 40:33 40:43 13:08 1121 204 12 Jaime Parillo, 36*, Greenville, PA 40:31 40:44 13:08 1233 205 2 Debbie Miles, 60* 41:47 42:00 13:33 1219 206 6 Ashley Bauer, 26* 42:33 42:37 13:45 1068 207 5 Jeff Campbell, 51, Sligo, PA 42:39 42:56 13:51 1083 208 22 Josh Gearhart, 16, Tionesta, PA 42:33 42:59 13:52 1029 209 2 Pam Zahoran, 59*, Strattanville, PA 42:47 43:07 13:54 1230 210 3 Susan Guering, 64* 42:48 43:07 13:54 1243 211 6 Roddy Winters, 47 43:05 43:15 13:57 1136 212 13 Shannon Daubenspeck, 35*, Fryburg, PA 42:56 43:16 13:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1144 213 6 Carol Bell, 41*, Knox, PA 44:38 44:52 14:28 1080 214 3 Cortney Payne, 15*, Tionesta, PA 44:26 44:52 14:28 948 215 7 Lacy Nettleton, 25*, Clarion, PA 49:53 45:00 14:31 1067 216 8 Donna Campbell, 52*, Sligo, PA 44:46 45:04 14:32 1009 217 14 Alannah Fulton, 10*, Knox, PA 45:39 45:53 14:48 1171 218 9 Teresa Selker, 51*, Shippenville, PA 45:49 46:03 14:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1148 219 16 Alex Lazor, 20*, Clarion, PA 46:18 46:30 15:00 1091 220 3 Cindy VanDyke, 59*, Shippenville, PA 46:54 47:08 15:12 1081 221 4 Carol Roth, 59*, Clarion, PA 46:54 47:09 15:12 1207 222 4 Kathy Murphy, 61* 47:51 48:06 15:31 1186 223 7 Melissa Anderson, 46*, Lucinda, PA 49:04 49:20 15:55 1185 224 15 Bryn Anderson, 4*, Lucinda, PA 49:04 49:20 15:55 1140 225 5 Leesa Knight, 58*, Shippenville, PA 49:01 49:23 15:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1137 226 8 Tuesday Knight, 27*, Shippenville, PA 49:33 49:55 16:06 1139 227 14 Jamie Baker, 35*, Franklin, PA 49:33 49:55 16:06Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1254 228 1 Joy Kenneng, 69* 54:33 54:54 17:42 1238 229 5 Barb Romig, 62* 54:33 54:54 17:42 1239 230 5 David Romig, 64 54:34 54:55 17:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1031 231 6 Cynthia Bonk, 64*, Pittsburgh, PA 1:04:24 1:04:37 20:50 * indicates females 6 finishers among Males (no age given) 12 finishers among Men Under 13 5 finishers among Men 13 - 15 22 finishers among Men 16 - 19 26 finishers among Men 20 - 24 4 finishers among Men 25 - 29 5 finishers among Men 30 - 34 6 finishers among Men 35 - 39 6 finishers among Men 40 - 44 6 finishers among Men 45 - 49 5 finishers among Men 50 - 54 3 finishers among Men 55 - 59 5 finishers among Men 60 - 64 3 finishers among Men 65 - 69 15 finishers among Women Under 13 3 finishers among Women 13 - 15 8 finishers among Women 16 - 19 16 finishers among Women 20 - 24 8 finishers among Women 25 - 29 19 finishers among Women 30 - 34 14 finishers among Women 35 - 39 6 finishers among Women 40 - 44 7 finishers among Women 45 - 49 9 finishers among Women 50 - 54 5 finishers among Women 55 - 59 6 finishers among Women 60 - 64 1 finishers among Women 65 - 69 114 male finishers 117 female finishers 231 total finishers
Return to home page.