| Wilkins Township Halloween 5K Run-Walk
| | | Overall Results 5K Run |
|
| Bib | Place | AG Place | Name | Organization | 2.5K Split | Finish Time | Pace |
| 1865 | 1. | | Lucas Balkey, M, 15, , | | 09:04 | 18:31 | 5:58 |
| 1857 | 2. | 1. | Douglas Benjamin, M, 16, , | | 09:51 | 19:33 | 6:18 |
| 1825 | 3. | 1. | Jeffrey Mccauley, M, 38, Verona, PA | | 10:08 | 20:48 | 6:42 |
| 1806 | 4. | | Casey Columbus, F, 31, Latrobe, PA | | 10:14 | 20:55 | 6:44 |
| 1859 | 5. | 1. | Kirk Amaya, F, 13, , | | 10:18 | 21:17 | 6:51 |
| 1847 | 6. | 2. | Douglas Tyler, M, 15, , | | 10:47 | 22:12 | 7:09 |
| 1844 | 7. | 2. | Mott Ryan, M, 32, , | | 11:38 | 23:13 | 7:29 |
| 1833 | 8. | 1. | Allison Schmidt, F, 37, Pittsburgh, PA | | 11:49 | 24:01 | 7:44 |
| 1852 | 9. | 1. | Mclaughlin Paul, M, 72, , | | 12:25 | 25:13 | 8:07 |
| 1807 | 10. | 1. | Gina Dansak, F, 44, North Huntingdon, PA | | 13:25 | 27:34 | 8:53 |
| 1851 | 11. | 1. | Saykiewicz Hans, M, 57, , | | 13:52 | 28:22 | 9:08 |
| 1854 | 12. | 2. | Maus Linda, F, 43, , | | 14:07 | 29:10 | 9:24 |
| 1802 | 13. | 2. | Shawn Calloway, M, 67, Pittsburgh, PA | | 16:44 | 29:15 | 9:26 |
| 1863 | 14. | 3. | Julie Douglas, F, 44, , | | 14:39 | 29:51 | 9:37 |
| 1858 | 15. | 3. | Kirk Lachlan, M, 11, , | | 15:03 | 30:50 | 9:56 |
| 1826 | 16. | 4. | Ruth Mclennan, F, 43, Winston Salem, NC | | 15:06 | 30:54 | 9:58 |
| 1843 | 17. | 1. | Nicholas Wolfgang, M, 40, Pittsburgh, PA | | 15:08 | 31:17 | 10:05 |
| 1814 | 18. | 1. | Alec French, M, 26, Pittsburgh, PA | | 17:41 | 31:22 | 10:06 |
| 1817 | 19. | 2. | Alexandra Hay, F, 35, Pittsburgh, PA | | 15:32 | 32:25 | 10:27 |
| 1846 | 20. | 2. | Douglas Charlotte, F, 12, , | | 14:41 | 32:26 | 10:27 |
| 1812 | 21. | 4. | Declan Flaherty, M, 8, Turtle Creek, PA | | 15:34 | 32:41 | 10:32 |
| 1827 | 22. | 3. | Richard Monheim, M, 84, Pittsburgh, PA | | 16:18 | 32:57 | 10:37 |
| 1809 | 23. | 5. | Henry Dettore, M, 13, East Pittsburgh, PA | | 16:29 | 34:20 | 11:04 |
| 1803 | 24. | 2. | Tom Caulfield, M, 59, Pittsburgh, PA | | 17:44 | 35:44 | 11:31 |
| 1804 | 25. | 1. | Lisa Caulfield, F, 54, Pittsburgh, PA | | 17:44 | 35:44 | 11:31 |
| 1828 | 26. | 4. | Tod Oblak, M, 67, Pittsburgh, PA | | 16:06 | 35:51 | 11:33 |
| 1842 | 27. | 5. | Mark Wolfgang, M, 74, Wilkins Twp., PA | | 18:00 | 36:23 | 11:43 |
| 1815 | 28. | 1. | Sarah French, F, 25, Pittsburgh, PA | | 17:42 | 36:42 | 11:50 |
| 1864 | 29. | 6. | Chuck Wiedrich, M, 71, , | | 18:13 | 36:48 | 11:52 |
| 1856 | 30. | 6. | Boyd Max, M, 10, , | | 17:15 | 36:50 | 11:52 |
| 1853 | 31. | 5. | Boyd Lisa, F, 47, , | | 17:15 | 36:53 | 11:53 |
| 1824 | 32. | 3. | Laura Maus, F, 38, Pittsburgh, PA | | 17:59 | 37:01 | 11:56 |
| 1819 | 33. | 2. | Michael Jehn, M, 44, Pittsburgh, PA | | 17:58 | 37:01 | 11:56 |
| 1823 | 34. | 3. | Brian Maul, M, 41, Pittsburgh, PA | | 17:57 | 37:02 | 11:56 |
| 1813 | 35. | 3. | Ashlyn Flaherty, F, 6, Turtle Creek, PA | | 17:48 | 37:05 | 11:57 |
| 1839 | 36. | 4. | Reed van Deusen, M, 49, Pittsburgh, PA | | 14:45 | 37:54 | 12:13 |
| 1855 | 37. | 7. | Balkey Ken, M, 74, , | | 20:36 | 42:02 | 13:33 |
| 1840 | 38. | 4. | Rachel Wagner, F, 33, Pittsburgh, PA | | 23:14 | 49:07 | 15:50 |
| 1860 | 39. | 5. | Brophy Samantha, F, 30, , | | 23:13 | 49:07 | 15:50 |
| 1829 | 40. | 2. | Jill Oblak, F, 59, Pittsburgh, PA | | 22:20 | 49:40 | 16:01 |
| Wilkins Township Halloween 5K Run-Walk
| | | Age Groups |
|
| Bib | Rank | Name | 2.5K Split | Finish Time | Pace |
| 5K Run |
| . Overall Winners |
| Female |
|
| 1806 | 1 | Casey Columbus, F, 31, Latrobe, PA | 10:14 | 20:55 | 6:44 |
| Male |
|
| 1865 | 1 | Lucas Balkey, M, 15, , | 09:04 | 18:31 | 5:58 |
| .... Age Group Winners |
| Female |
| Female 17 & Under |
| 1859 | 1 | Kirk Amaya, F, 13, , | 10:18 | 21:17 | 6:51 |
| 1846 | 2 | Douglas Charlotte, F, 12, , | 14:41 | 32:26 | 10:27 |
| 1813 | 3 | Ashlyn Flaherty, F, 6, Turtle Creek, PA | 17:48 | 37:05 | 11:57 |
| Female 18-29 |
| 1815 | 1 | Sarah French, F, 25, Pittsburgh, PA | 17:42 | 36:42 | 11:50 |
| Female 30-39 |
| 1833 | 1 | Allison Schmidt, F, 37, Pittsburgh, PA | 11:49 | 24:01 | 7:44 |
| 1817 | 2 | Alexandra Hay, F, 35, Pittsburgh, PA | 15:32 | 32:25 | 10:27 |
| 1824 | 3 | Laura Maus, F, 38, Pittsburgh, PA | 17:59 | 37:01 | 11:56 |
| 1840 | 4 | Rachel Wagner, F, 33, Pittsburgh, PA | 23:14 | 49:07 | 15:50 |
| 1860 | 5 | Brophy Samantha, F, 30, , | 23:13 | 49:07 | 15:50 |
| Female 40-49 |
| 1807 | 1 | Gina Dansak, F, 44, North Huntingdon, PA | 13:25 | 27:34 | 8:53 |
| 1854 | 2 | Maus Linda, F, 43, , | 14:07 | 29:10 | 9:24 |
| 1863 | 3 | Julie Douglas, F, 44, , | 14:39 | 29:51 | 9:37 |
| 1826 | 4 | Ruth Mclennan, F, 43, Winston Salem, NC | 15:06 | 30:54 | 9:58 |
| 1853 | 5 | Boyd Lisa, F, 47, , | 17:15 | 36:53 | 11:53 |
| Female 50-64 |
| 1804 | 1 | Lisa Caulfield, F, 54, Pittsburgh, PA | 17:44 | 35:44 | 11:31 |
| 1829 | 2 | Jill Oblak, F, 59, Pittsburgh, PA | 22:20 | 49:40 | 16:01 |
| Male |
| Male 17& Under |
| 1857 | 1 | Douglas Benjamin, M, 16, , | 09:51 | 19:33 | 6:18 |
| 1847 | 2 | Douglas Tyler, M, 15, , | 10:47 | 22:12 | 7:09 |
| 1858 | 3 | Kirk Lachlan, M, 11, , | 15:03 | 30:50 | 9:56 |
| 1812 | 4 | Declan Flaherty, M, 8, Turtle Creek, PA | 15:34 | 32:41 | 10:32 |
| 1809 | 5 | Henry Dettore, M, 13, East Pittsburgh, PA | 16:29 | 34:20 | 11:04 |
| 1856 | 6 | Boyd Max, M, 10, , | 17:15 | 36:50 | 11:52 |
| Male 18-29 |
| 1814 | 1 | Alec French, M, 26, Pittsburgh, PA | 17:41 | 31:22 | 10:06 |
| Male 30-39 |
| 1825 | 1 | Jeffrey Mccauley, M, 38, Verona, PA | 10:08 | 20:48 | 6:42 |
| 1844 | 2 | Mott Ryan, M, 32, , | 11:38 | 23:13 | 7:29 |
| Male 40-49 |
| 1843 | 1 | Nicholas Wolfgang, M, 40, Pittsburgh, PA | 15:08 | 31:17 | 10:05 |
| 1819 | 2 | Michael Jehn, M, 44, Pittsburgh, PA | 17:58 | 37:01 | 11:56 |
| 1823 | 3 | Brian Maul, M, 41, Pittsburgh, PA | 17:57 | 37:02 | 11:56 |
| 1839 | 4 | Reed van Deusen, M, 49, Pittsburgh, PA | 14:45 | 37:54 | 12:13 |
| Male 50-64 |
| 1851 | 1 | Saykiewicz Hans, M, 57, , | 13:52 | 28:22 | 9:08 |
| 1803 | 2 | Tom Caulfield, M, 59, Pittsburgh, PA | 17:44 | 35:44 | 11:31 |
| Male 65+ |
| 1852 | 1 | Mclaughlin Paul, M, 72, , | 12:25 | 25:13 | 8:07 |
| 1802 | 2 | Shawn Calloway, M, 67, Pittsburgh, PA | 16:44 | 29:15 | 9:26 |
| 1827 | 3 | Richard Monheim, M, 84, Pittsburgh, PA | 16:18 | 32:57 | 10:37 |
| 1828 | 4 | Tod Oblak, M, 67, Pittsburgh, PA | 16:06 | 35:51 | 11:33 |
| 1842 | 5 | Mark Wolfgang, M, 74, Wilkins Twp., PA | 18:00 | 36:23 | 11:43 |
| 1864 | 6 | Chuck Wiedrich, M, 71, , | 18:13 | 36:48 | 11:52 |
| 1855 | 7 | Balkey Ken, M, 74, , | 20:36 | 42:02 | 13:33 |
|