| Hickory Invitational 2025
| | | Overall Results Varsity Boys |
|
| Bib | Place | Team Score | Name | 1 Mile | Finish | Pace | Team |
| Varsity Boys |
| 1413 | 1. | 1 | James Alexander,12 | | 16:23 | 5:16 | Lakeview |
| 753 | 2. | 2 | Tully Caiazza,12 | | 16:23 | 5:16 | Wilmington |
| 311 | 3. | 3 | Malachi Phillips,10 | | 16:31 | 5:19 | Lakeview |
| 577 | 4. | 4 | Justin Sims,12 | | 16:44 | 5:23 | Sharon |
| 1055 | 5. | 5 | Aidan Mack,12 | | 16:50 | 5:25 | Laurel 07 |
| 309 | 6. | 6 | Lucas Savolskis,11 | | 16:58 | 5:28 | Lakeview |
| 758 | 7. | 7 | Bryce Johnston,11 | | 17:07 | 5:31 | Wilmington |
| 762 | 8. | 8 | Joshua Legnosky,12 | | 17:08 | 5:31 | Wilmington |
| 1087 | 9. | 9 | Steven Almanzar,12 | | 17:08 | 5:31 | Neshannock 07 |
| 571 | 10. | 10 | James May,11 | | 17:10 | 5:32 | Sharon |
| 1414 | 11. | 11 | Ryker Harold,12 | | 17:18 | 5:34 | Lakeview |
| 307 | 12. | 12 | Seth Phillips,12 | | 17:28 | 5:37 | Lakeview |
| 1008 | 13. | | Nolan Minnich,10 | | 17:28 | 5:37 | Cochranton |
| 202 | 14. | 13 | Anthony Jordan,11 | | 17:29 | 5:38 | Hickory |
| 1080 | 15. | 14 | Connor Lough,9 | | 17:29 | 5:38 | Neshannock 07 |
| 10 | 16. | 15 | Silas Mayne,9 | | 17:29 | 5:38 | Commodore Perry |
| 462 | 17. | 16 | Gerardo Hernandez,12 | | 17:31 | 5:38 | Reynolds |
| 274 | 18. | 17 | Tyler Enterline,11 | | 17:33 | 5:39 | Jamestown |
| 193 | 19. | 18 | Andrew Emmorey,9 | | 17:34 | 5:39 | Hickory |
| 772 | 20. | 19 | Jackson Weber,12 | | 17:35 | 5:40 | Wilmington |
| 271 | 21. | 20 | Logan Cole,10 | | 17:43 | 5:42 | Jamestown |
| 208 | 22. | 21 | Drew Riethmillier,9 | | 17:44 | 5:43 | Hickory |
| 1032 | 23. | 22 | Logan Balla,11 | | 18:02 | 5:48 | Hubbard |
| 760 | 24. | 23 | Ethan Johnston,11 | | 18:12 | 5:52 | Wilmington |
| 394 | 25. | 24 | Conner Blackhurst,10 | | 18:21 | 5:55 | Greenville |
| 308 | 26. | 25 | Judah Phillips,12 | | 18:26 | 5:56 | Lakeview |
| 1031 | 27. | 26 | Kaysse Yalaoui,11 | | 18:29 | 5:57 | Hubbard |
| 461 | 28. | 27 | Cody Hart,12 | | 18:31 | 5:58 | Reynolds |
| 312 | 29. | 28 | Cole Kudiak,10 | | 18:32 | 5:58 | Lakeview |
| 1130 | 30. | 29 | Michael Fleis,11 | | 18:43 | 6:02 | Shenango 07 |
| 400 | 31. | 30 | Nolan Wig,9 | | 18:44 | 6:02 | Greenville |
| 215 | 32. | 31 | Evan Woge,11 | | 18:51 | 6:04 | Hickory |
| 754 | 33. | 32 | Dominic Gioan,11 | | 18:55 | 6:06 | Wilmington |
| 194 | 34. | 33 | Johnny Erdesky,9 | | 18:56 | 6:06 | Hickory |
| 761 | 35. | 34 | Cooper Krantz,9 | | 18:58 | 6:06 | Wilmington |
| 606 | 36. | 35 | Noah Shawley,12 | | 18:59 | 6:07 | Sharpsville |
| 1084 | 37. | 36 | Sam Miller,9 | | 19:05 | 6:09 | Neshannock 07 |
| 272 | 38. | 37 | Lucas Cole,11 | | 19:08 | 6:10 | Jamestown |
| 1081 | 39. | 38 | Zach Lough,9 | | 19:10 | 6:10 | Neshannock 07 |
| 1009 | 40. | | Lincoln Tate,10 | | 19:14 | 6:12 | Cochranton |
| 567 | 41. | 39 | Eli Herster,10 | | 19:15 | 6:12 | Sharon |
| 1034 | 42. | 40 | Noah Wildman,11 | | 19:16 | 6:12 | Hubbard |
| 605 | 43. | 41 | Ethan Springer,12 | | 19:17 | 6:13 | Sharpsville |
| 578 | 44. | 42 | Andrew Sokol,11 | | 19:19 | 6:13 | Sharon |
| 197 | 45. | 43 | Orson Ewing,9 | | 19:20 | 6:13 | Hickory |
| 393 | 46. | 44 | Aiden Bailey,10 | | 19:25 | 6:15 | Greenville |
| 465 | 47. | 45 | Landen Reynolds,10 | | 19:40 | 6:20 | Reynolds |
| 21 | 48. | 46 | Tucker Straub,9 | | 19:50 | 6:23 | Commodore Perry |
| 609 | 49. | 47 | Levi Moon,9 | | 19:50 | 6:23 | Sharpsville |
| 214 | 50. | 48 | Ethan Wier,11 | | 19:54 | 6:24 | Hickory |
| 1134 | 51. | 49 | Braden Data,9 | | 20:00 | 6:26 | Shenango 07 |
| 1028 | 52. | 50 | Dominic Martinez,9 | | 20:04 | 6:28 | Hubbard |
| 1029 | 53. | 51 | Trip Matthews,9 | | 20:07 | 6:29 | Hubbard |
| 1082 | 54. | 52 | Anthony Mangiarelli,9 | | 20:15 | 6:31 | Neshannock 07 |
| 460 | 55. | 53 | Colin Ferrell,10 | | 20:28 | 6:35 | Reynolds |
| 607 | 56. | 54 | Nathaniel Bee,11 | | 20:32 | 6:37 | Sharpsville |
| 563 | 57. | 55 | Vincent Calla,10 | | 20:33 | 6:37 | Sharon |
| 1086 | 58. | 56 | Aiden Smith,9 | | 20:35 | 6:38 | Neshannock 07 |
| 467 | 59. | 57 | Connor Steffey,12 | | 20:36 | 6:38 | Reynolds |
| 397 | 60. | 58 | Ethan Iverson,12 | | 20:37 | 6:38 | Greenville |
| 270 | 61. | 59 | Joel Cole,9 | | 20:55 | 6:44 | Jamestown |
| 564 | 62. | 60 | DeAndre Chambers,10 | | 21:05 | 6:47 | Sharon |
| 1025 | 63. | 61 | Casey Herrholtz,9 | | 21:13 | 6:50 | Hubbard |
| 4 | 64. | 62 | Monte Curfman,9 | | 21:18 | 6:52 | Commodore Perry |
| 1131 | 65. | 63 | Ethan Miller,11 | | 21:22 | 6:53 | Shenango 07 |
| 1010 | 66. | | Tegan Sigworth,10 | | 21:31 | 6:56 | Cochranton |
| 1033 | 67. | 64 | Dom Gulu,12 | | 21:34 | 6:57 | Hubbard |
| 1056 | 68. | 65 | Patrick Daugherty,10 | | 21:39 | 6:58 | Laurel 07 |
| 396 | 69. | 66 | Elijah Iverson,10 | | 21:41 | 6:59 | Greenville |
| 575 | 70. | 67 | Ethan Rowe,9 | | 21:50 | 7:02 | Sharon |
| 1058 | 71. | 68 | Isaiah Servedio,10 | | 21:59 | 7:05 | Laurel 07 |
| 7 | 72. | 69 | Aiden Hitchens,11 | | 22:00 | 7:05 | Commodore Perry |
| 26 | 73. | 70 | Noah Williams,9 | | 22:03 | 7:06 | Commodore Perry |
| 608 | 74. | 71 | Carter Williamson,11 | | 22:07 | 7:07 | Sharpsville |
| 1057 | 75. | 72 | Cody Watt,12 | | 22:08 | 7:08 | Laurel 07 |
| 1053 | 76. | 73 | Brandon Farone,9 | | 22:15 | 7:10 | Laurel 07 |
| 17 | 77. | 74 | Ashford Rooks,11 | | 22:25 | 7:13 | Commodore Perry |
| 1128 | 78. | 75 | Nolan Kuczynski,9 | | 22:28 | 7:14 | Shenango 07 |
| 1132 | 79. | 76 | Adam Scott,11 | | 22:28 | 7:14 | Shenango 07 |
| 1100 | 80. | | Cory Charles,10 | | 22:29 | 7:14 | Portersville Christian |
| 281 | 81. | 77 | Journey Scott,10 | | 22:29 | 7:15 | Jamestown |
| 469 | 82. | 78 | Kyle Swogger,10 | | 22:32 | 7:15 | Reynolds |
| 1127 | 83. | 79 | mason bartley,9 | | 22:38 | 7:17 | Shenango 07 |
| 1088 | 84. | 80 | Caiden Schill,12 | | 22:41 | 7:18 | Neshannock 07 |
| 268 | 85. | 81 | Logan Cadman,10 | | 22:46 | 7:20 | Jamestown |
| 1129 | 86. | 82 | Dominic Wilson,9 | | 22:48 | 7:21 | Shenango 07 |
| 1101 | 87. | | Sam Fetherlin,12 | | 22:50 | 7:21 | Portersville Christian |
| 395 | 88. | 83 | Sean Hollowell,10 | | 22:57 | 7:24 | Greenville |
| 14 | 89. | 84 | Daniel Prentice,9 | | 22:58 | 7:24 | Commodore Perry |
| 266 | 90. | 85 | Landon Allen,10 | | 24:32 | 7:54 | Jamestown |
| 401 | 91. | 86 | Skyler Zarecky,9 | | 25:12 | 8:07 | Greenville |
| Hickory Invitational 2025
| | | Team Results Varsity Boys |
|
| Bib | Overall | Team Place | Name | Time | Pace |
| Varsity Boys |
| 1. Lakeview -- 33 |
| 1413 | 1 | 1 | Alexander, James | 16:23 | 5:16 |
| 311 | 3 | 3 | Phillips, Malachi | 16:31 | 5:19 |
| 309 | 6 | 6 | Savolskis, Lucas | 16:58 | 5:28 |
| 1414 | 11 | 11 | Harold, Ryker | 17:18 | 5:34 |
| 307 | 12 | 12 | Phillips, Seth | 17:28 | 5:37 |
| 308 | 26 | 25 | Phillips, Judah | 18:26 | 5:56 |
| 312 | 29 | 28 | Kudiak, Cole | 18:32 | 5:58 |
| 2. Wilmington -- 59 |
| 753 | 2 | 2 | Caiazza, Tully | 16:23 | 5:16 |
| 758 | 7 | 7 | Johnston, Bryce | 17:07 | 5:31 |
| 762 | 8 | 8 | Legnosky, Joshua | 17:08 | 5:31 |
| 772 | 20 | 19 | Weber, Jackson | 17:35 | 5:40 |
| 760 | 24 | 23 | Johnston, Ethan | 18:12 | 5:52 |
| 754 | 33 | 32 | Gioan, Dominic | 18:55 | 6:06 |
| 761 | 35 | 34 | Krantz, Cooper | 18:58 | 6:06 |
| 3. Hickory -- 116 |
| 202 | 14 | 13 | Jordan, Anthony | 17:29 | 5:38 |
| 193 | 19 | 18 | Emmorey, Andrew | 17:34 | 5:39 |
| 208 | 22 | 21 | Riethmillier, Drew | 17:44 | 5:43 |
| 215 | 32 | 31 | Woge, Evan | 18:51 | 6:04 |
| 194 | 34 | 33 | Erdesky, Johnny | 18:56 | 6:06 |
| 197 | 45 | 43 | Ewing, Orson | 19:20 | 6:13 |
| 214 | 50 | 48 | Wier, Ethan | 19:54 | 6:24 |
| 4. Neshannock 07 -- 149 |
| 1087 | 9 | 9 | Almanzar, Steven | 17:08 | 5:31 |
| 1080 | 15 | 14 | Lough, Connor | 17:29 | 5:38 |
| 1084 | 37 | 36 | Miller, Sam | 19:05 | 6:09 |
| 1081 | 39 | 38 | Lough, Zach | 19:10 | 6:10 |
| 1082 | 54 | 52 | Mangiarelli, Anthony | 20:15 | 6:31 |
| 1086 | 58 | 56 | Smith, Aiden | 20:35 | 6:38 |
| 1088 | 84 | 80 | Schill, Caiden | 22:41 | 7:18 |
| 5. Sharon -- 150 |
| 577 | 4 | 4 | Sims, Justin | 16:44 | 5:23 |
| 571 | 10 | 10 | May, James | 17:10 | 5:32 |
| 567 | 41 | 39 | Herster, Eli | 19:15 | 6:12 |
| 578 | 44 | 42 | Sokol, Andrew | 19:19 | 6:13 |
| 563 | 57 | 55 | Calla, Vincent | 20:33 | 6:37 |
| 564 | 62 | 60 | Chambers, DeAndre | 21:05 | 6:47 |
| 575 | 70 | 67 | Rowe, Ethan | 21:50 | 7:02 |
| 6. Hubbard -- 189 |
| 1032 | 23 | 22 | Balla, Logan | 18:02 | 5:48 |
| 1031 | 27 | 26 | Yalaoui, Kaysse | 18:29 | 5:57 |
| 1034 | 42 | 40 | Wildman, Noah | 19:16 | 6:12 |
| 1028 | 52 | 50 | Martinez, Dominic | 20:04 | 6:28 |
| 1029 | 53 | 51 | Matthews, Trip | 20:07 | 6:29 |
| 1025 | 63 | 61 | Herrholtz, Casey | 21:13 | 6:50 |
| 1033 | 67 | 64 | Gulu, Dom | 21:34 | 6:57 |
| 7. Reynolds -- 198 |
| 462 | 17 | 16 | Hernandez, Gerardo | 17:31 | 5:38 |
| 461 | 28 | 27 | Hart, Cody | 18:31 | 5:58 |
| 465 | 47 | 45 | Reynolds, Landen | 19:40 | 6:20 |
| 460 | 55 | 53 | Ferrell, Colin | 20:28 | 6:35 |
| 467 | 59 | 57 | Steffey, Connor | 20:36 | 6:38 |
| 469 | 82 | 78 | Swogger, Kyle | 22:32 | 7:15 |
| 8. Jamestown -- 210 |
| 274 | 18 | 17 | Enterline, Tyler | 17:33 | 5:39 |
| 271 | 21 | 20 | Cole, Logan | 17:43 | 5:42 |
| 272 | 38 | 37 | Cole, Lucas | 19:08 | 6:10 |
| 270 | 61 | 59 | Cole, Joel | 20:55 | 6:44 |
| 281 | 81 | 77 | Scott, Journey | 22:29 | 7:15 |
| 268 | 85 | 81 | Cadman, Logan | 22:46 | 7:20 |
| 266 | 90 | 85 | Allen, Landon | 24:32 | 7:54 |
| 9. Greenville -- 222 |
| 394 | 25 | 24 | Blackhurst, Conner | 18:21 | 5:55 |
| 400 | 31 | 30 | Wig, Nolan | 18:44 | 6:02 |
| 393 | 46 | 44 | Bailey, Aiden | 19:25 | 6:15 |
| 397 | 60 | 58 | Iverson, Ethan | 20:37 | 6:38 |
| 396 | 69 | 66 | Iverson, Elijah | 21:41 | 6:59 |
| 395 | 88 | 83 | Hollowell, Sean | 22:57 | 7:24 |
| 401 | 91 | 86 | Zarecky, Skyler | 25:12 | 8:07 |
| 10. Sharpsville -- 248 |
| 606 | 36 | 35 | Shawley, Noah | 18:59 | 6:07 |
| 605 | 43 | 41 | Springer, Ethan | 19:17 | 6:13 |
| 609 | 49 | 47 | Moon, Levi | 19:50 | 6:23 |
| 607 | 56 | 54 | Bee, Nathaniel | 20:32 | 6:37 |
| 608 | 74 | 71 | Williamson, Carter | 22:07 | 7:07 |
| 11. Commodore Perry -- 262 |
| 10 | 16 | 15 | Mayne, Silas | 17:29 | 5:38 |
| 21 | 48 | 46 | Straub, Tucker | 19:50 | 6:23 |
| 4 | 64 | 62 | Curfman, Monte | 21:18 | 6:52 |
| 7 | 72 | 69 | Hitchens, Aiden | 22:00 | 7:05 |
| 26 | 73 | 70 | Williams, Noah | 22:03 | 7:06 |
| 17 | 77 | 74 | Rooks, Ashford | 22:25 | 7:13 |
| 14 | 89 | 84 | Prentice, Daniel | 22:58 | 7:24 |
| 12. Laurel 07 -- 283 |
| 1055 | 5 | 5 | Mack, Aidan | 16:50 | 5:25 |
| 1056 | 68 | 65 | Daugherty, Patrick | 21:39 | 6:58 |
| 1058 | 71 | 68 | Servedio, Isaiah | 21:59 | 7:05 |
| 1057 | 75 | 72 | Watt, Cody | 22:08 | 7:08 |
| 1053 | 76 | 73 | Farone, Brandon | 22:15 | 7:10 |
| 13. Shenango 07 -- 292 |
| 1130 | 30 | 29 | Fleis, Michael | 18:43 | 6:02 |
| 1134 | 51 | 49 | Data, Braden | 20:00 | 6:26 |
| 1131 | 65 | 63 | Miller, Ethan | 21:22 | 6:53 |
| 1128 | 78 | 75 | Kuczynski, Nolan | 22:28 | 7:14 |
| 1132 | 79 | 76 | Scott, Adam | 22:28 | 7:14 |
| 1127 | 83 | 79 | bartley, mason | 22:38 | 7:17 |
| 1129 | 86 | 82 | Wilson, Dominic | 22:48 | 7:21 |
Use the Find option of your Web Browser to find the performance of a specific individual.
Event Page --
Hickory Invitational
Results by: RUNHIGH.COM