5k Race Men: Top Finishers 0- 0 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-99
5k Race Women: Top Finishers 0- 0 1-10 11-20 21-30 31-40 41-50 51-60 61-70
10k Race Men: Top Finishers 11-20 21-30 31-40 41-50 51-60 61-70
10k Race Women: Top Finishers 11-20 21-30 31-40 41-50 51-60 61-70
5k Race |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Kim Schwabenbauer | Knox PA | 1621 | 42 | 6 | 19:10.3 | 19:13.8 | 0:03.4 | |
| 2 | Emma Fiscus | Brookville PA | 1794 | 18 | 18 | 1:26.3 | 20:36.6 | 20:40.5 | 0:03.9 |
| 3 | Charli Ames | Shippenville PA | 1632 | 12 | 41 | 3:05.1 | 22:15.5 | 22:26.7 | 0:11.2 |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Jeremy Troup | 859 | 21 | 1 | 17:24.6 | 17:29.4 | 0:04.7 | ||
| 2 | Logan Lutz | Clarion PA | 1670 | 15 | 2 | 1:14.9 | 18:39.6 | 18:45.7 | 0:06.0 |
| 3 | Zach Shekell | Clarion PA | 1800 | 36 | 3 | 1:28.8 | 18:53.5 | 18:56.9 | 0:03.4 |
| Top | |||||||||
Female No Age Provided |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Erica Peterson | Clarion PA | 1682 | 0 | 204 | 43:15.9 | 43:33.6 | 0:17.7 | |
| Top | |||||||||
Male No Age Provided |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Jamie Dregalli | 1195 | 211 | 46:15.5 | 46:34.8 | 0:19.2 | |||
| 2 | Jared Dolmovich | 1194 | 224 | 6:48.1 | 53:03.6 | 53:23.3 | 0:19.7 | ||
| Top | |||||||||
Female 10 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Tenley Kiskadden | Clarion PA | 384 | 10 | 160 | 32:07.1 | 32:25.1 | 0:17.9 | |
| 2 | Bryn Anderson | Lucinda PA | 1638 | 9 | 174 | 2:02.5 | 34:09.7 | 34:27.5 | 0:17.8 |
| 3 | May Hepinger | Lickingville PA | 1198 | 7 | 179 | 3:15.0 | 35:22.1 | 35:35.9 | 0:13.7 |
| 4 | Anabelle Terro | Knox PA | 1701 | 10 | 183 | 4:23.6 | 36:30.8 | 36:46.0 | 0:15.1 |
| 5 | Madison Hindman | Clarion PA | 1756 | 9 | 225 | 24:18.6 | 56:25.8 | 56:43.6 | 0:17.8 |
| Top | |||||||||
Male 10 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Alex McGinley | Fairmount City PA | 1694 | 10 | 84 | 24:46.1 | 24:56.9 | 0:10.8 | |
| 2 | Kohlton Hawk | 1196 | 9 | 176 | 10:18.3 | 35:04.4 | 35:23.1 | 0:18.7 | |
| Top | |||||||||
Female 11 to 20 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Michaela Hinkson | Pittsburgh PA | 1722 | 19 | 45 | 22:31.6 | 22:38.6 | 0:06.9 | |
| 2 | Anna O''toole | Clarion PA | 1712 | 13 | 49 | 0:22.6 | 22:54.3 | 23:07.7 | 0:13.4 |
| 3 | Abby Hastings | Vowinckel PA | 399 | 12 | 58 | 0:51.8 | 23:23.5 | 23:34.0 | 0:10.4 |
| 4 | Olivia Radaker | Limestone PA | 1672 | 14 | 65 | 1:14.0 | 23:45.7 | 23:56.8 | 0:11.1 |
| 5 | Morgan Bokan | Clarion PA | 1686 | 19 | 77 | 1:44.4 | 24:16.0 | 24:31.1 | 0:15.0 |
| 6 | Raven Cunningham | Clarion PA | 1703 | 13 | 78 | 1:45.8 | 24:17.4 | 24:30.0 | 0:12.5 |
| 7 | Livia McGinley | Fairmount City PA | 1693 | 12 | 82 | 2:05.1 | 24:36.7 | 24:47.3 | 0:10.5 |
| 8 | Julianna Schwabenbauer | Limestone PA | 1659 | 12 | 91 | 2:29.4 | 25:01.0 | 25:11.8 | 0:10.7 |
| 9 | Reise Jackson | Sigel PA | 1663 | 12 | 92 | 2:30.1 | 25:01.7 | 25:12.5 | 0:10.7 |
| 10 | Eliza Datko | Clarion PA | 1711 | 12 | 101 | 3:13.8 | 25:45.4 | 25:57.8 | 0:12.3 |
| 11 | Maddy Murphy | Wooster OH | 1724 | 19 | 102 | 3:16.2 | 25:47.8 | 25:54.2 | 0:06.3 |
| 12 | Madison Aaron | Clarion PA | 1674 | 15 | 105 | 3:39.1 | 26:10.8 | 26:22.6 | 0:11.7 |
| 13 | Hailey Fry | Clarion PA | 1718 | 20 | 109 | 4:25.0 | 26:56.7 | 27:03.4 | 0:06.7 |
| 14 | Reagan Love | Corsica PA | 1661 | 12 | 111 | 4:30.4 | 27:02.0 | 27:13.7 | 0:11.6 |
| 15 | Sydney Smith | Limestone PA | 1666 | 14 | 120 | 5:14.8 | 27:46.4 | 27:58.4 | 0:12.0 |
| 16 | Jordan Kutchak | Clarion PA | 1723 | 19 | 122 | 5:16.7 | 27:48.3 | 27:54.7 | 0:06.3 |
| 17 | Lily Evans | Clarion PA | 1786 | 19 | 128 | 5:48.0 | 28:19.6 | 28:29.5 | 0:09.8 |
| 18 | Cara Stevenson | Clarion PA | 1713 | 13 | 156 | 9:05.6 | 31:37.2 | 31:49.5 | 0:12.3 |
| 19 | Emily O'Toole | Shippenville PA | 1692 | 11 | 169 | 11:05.2 | 33:36.8 | 33:50.3 | 0:13.5 |
| 20 | Kennedy Haggerty | Clarion PA | 1669 | 14 | 172 | 11:17.6 | 33:49.2 | 34:00.9 | 0:11.6 |
| 21 | Jocelyn Buchheit | Clarion PA | 1748 | 19 | 186 | 14:49.8 | 37:21.4 | 37:30.9 | 0:09.4 |
| 22 | Corina Paszek | Harrison City PA | 1725 | 19 | 187 | 14:51.4 | 37:23.1 | 37:30.8 | 0:07.7 |
| 23 | Tidawee Srun | Alexandria VA | 1728 | 18 | 196 | 18:16.4 | 40:48.0 | 40:57.8 | 0:09.8 |
| 24 | Hannah Greenway | Lititz PA | 1720 | 18 | 197 | 18:21.1 | 40:52.8 | 41:01.5 | 0:08.7 |
| 25 | Kennedy Bass | Bedford OH | 1751 | 18 | 198 | 18:22.7 | 40:54.3 | 41:01.3 | 0:06.9 |
| 26 | Isabella Gorrell | Clarion PA | 1719 | 19 | 199 | 20:16.9 | 42:48.5 | 42:57.6 | 0:09.0 |
| 27 | Amanda Dial | Massillon OH | 1717 | 20 | 200 | 20:17.5 | 42:49.1 | 42:57.6 | 0:08.4 |
| 28 | Ava Rosely | White Lake MI | 1726 | 19 | 203 | 20:31.9 | 43:03.6 | 43:12.7 | 0:09.1 |
| 29 | Gabrielle Webster | Aliquippa PA | 1715 | 18 | 209 | 23:25.2 | 45:56.8 | 46:07.3 | 0:10.4 |
| 30 | Haley Miller | Clarion PA | 1714 | 18 | 210 | 23:28.2 | 45:59.9 | 46:10.5 | 0:10.6 |
| 31 | Kayla Page | Pittsburgh PA | 1690 | 19 | 212 | 24:03.5 | 46:35.1 | 46:59.7 | 0:24.5 |
| 32 | Belle Ralston | Clarion PA | 388 | 19 | 216 | 26:31.4 | 49:03.0 | 49:28.2 | 0:25.1 |
| Top | |||||||||
Male 11 to 20 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Trent Napholz | Clarion PA | 1731 | 19 | 4 | 19:03.7 | 19:09.3 | 0:05.5 | |
| 2 | Ryan Alston | Shippenville PA | 821 | 17 | 5 | 0:01.7 | 19:05.4 | 19:12.2 | 0:06.7 |
| 3 | Hayden Weber | Clarion PA | 1707 | 15 | 7 | 0:15.0 | 19:18.7 | 19:26.5 | 0:07.7 |
| 4 | Ty Fiscus | Brookville PA | 387 | 14 | 8 | 0:26.4 | 19:30.1 | 19:33.8 | 0:03.6 |
| 5 | Ben Lambert | Clarion PA | 1191 | 14 | 10 | 0:34.1 | 19:37.9 | 19:44.4 | 0:06.5 |
| 6 | Eli Brinsky | Clarion PA | 1771 | 19 | 11 | 0:34.5 | 19:38.2 | 19:41.2 | 0:03.0 |
| 7 | Philip Bartley | Clarion PA | 1709 | 17 | 13 | 0:37.3 | 19:41.0 | 19:47.5 | 0:06.4 |
| 8 | Jack Craig | Limestone PA | 1680 | 15 | 15 | 0:40.8 | 19:44.6 | 19:52.0 | 0:07.4 |
| 9 | Ty Rabenstein | Auburn PA | 1752 | 20 | 16 | 1:19.6 | 20:23.4 | 20:29.6 | 0:06.2 |
| 10 | Noah Schill | Lucinda PA | 1190 | 20 | 17 | 1:30.8 | 20:34.6 | 20:40.0 | 0:05.3 |
| 11 | Cody Whitling | Summerville PA | 1678 | 18 | 19 | 1:35.3 | 20:39.0 | 20:45.8 | 0:06.8 |
| 12 | Colton Keihl | Strattanville PA | 1675 | 15 | 20 | 1:35.5 | 20:39.2 | 20:46.4 | 0:07.2 |
| 13 | Ethan Wiant | Oak Ridge PA | 1755 | 19 | 22 | 1:38.9 | 20:42.7 | 20:47.7 | 0:05.0 |
| 14 | Jonas Wilshire | Clarion PA | 1706 | 13 | 23 | 1:40.1 | 20:43.9 | 20:50.6 | 0:06.7 |
| 15 | Jackson Nicewonger | Leeper PA | 1768 | 14 | 24 | 2:03.8 | 21:07.5 | 21:18.1 | 0:10.5 |
| 16 | Joshua Turner | Clarion PA | 1704 | 13 | 26 | 2:24.3 | 21:28.1 | 21:34.9 | 0:06.8 |
| 17 | Drake Edmonds | Corsica PA | 1662 | 12 | 27 | 2:24.7 | 21:28.5 | 21:42.3 | 0:13.8 |
| 18 | Hunter Verge | Clarion PA | 1779 | 20 | 28 | 2:30.9 | 21:34.7 | 21:38.6 | 0:03.9 |
| 19 | John Altieri | Westmoreland City PA | 1791 | 19 | 29 | 2:31.7 | 21:35.5 | 21:39.5 | 0:04.0 |
| 20 | Mason Prinkey | Normalville PA | 1757 | 18 | 30 | 2:38.5 | 21:42.3 | 21:47.5 | 0:05.2 |
| 21 | Andrew Custer | Emlenton PA | 854 | 15 | 32 | 2:43.6 | 21:47.4 | 21:58.3 | 0:10.9 |
| 22 | Nate Standfest | Fisher PA | 1667 | 13 | 33 | 2:45.5 | 21:49.2 | 22:02.7 | 0:13.5 |
| 23 | Chandler Ho | Dubois PA | 959 | 18 | 34 | 2:47.5 | 21:51.3 | 21:55.3 | 0:04.0 |
| 24 | Lincoln Eby | Prescott AZ | 1780 | 19 | 36 | 2:51.6 | 21:55.3 | 22:00.5 | 0:05.2 |
| 25 | Samuel Shannon | Clarion PA | 1655 | 20 | 38 | 2:57.6 | 22:01.3 | 22:09.2 | 0:07.8 |
| 26 | Jack Pappas | Lucinda PA | 1604 | 13 | 39 | 3:00.7 | 22:04.5 | 22:14.3 | 0:09.8 |
| 27 | David Bocci | Butler PA | 1738 | 18 | 40 | 3:06.6 | 22:10.3 | 22:10.3 | |
| 28 | Caleb Turner | Clarion PA | 1705 | 13 | 42 | 3:12.7 | 22:16.4 | 22:23.7 | 0:07.2 |
| 29 | Riley Rinker | Clarion PA | 1673 | 14 | 46 | 3:31.0 | 22:34.8 | 22:45.1 | 0:10.3 |
| 30 | Ayden Miller | Saegertown PA | 1785 | 18 | 47 | 3:38.3 | 22:42.0 | 22:46.8 | 0:04.7 |
| 31 | Mason Burford | Shippenville PA | 1188 | 13 | 50 | 3:50.7 | 22:54.4 | 23:07.1 | 0:12.6 |
| 32 | Logan Meier | Clarion PA | 1671 | 14 | 54 | 4:00.8 | 23:04.6 | 23:18.1 | 0:13.5 |
| 33 | Logan Leadbetter | Corsica PA | 1676 | 17 | 55 | 4:02.5 | 23:06.2 | 23:16.6 | 0:10.3 |
| 34 | Kaeden Berger | Greenville PA | 392 | 18 | 56 | 4:16.4 | 23:20.2 | 23:25.1 | 0:04.8 |
| 35 | Dylan Bisel | Julian PA | 1793 | 20 | 57 | 4:16.7 | 23:20.4 | 23:25.6 | 0:05.2 |
| 36 | Charlie Hepfl | Brookville PA | 1664 | 13 | 60 | 4:27.8 | 23:31.5 | 23:41.7 | 0:10.1 |
| 37 | Ryan Weinzen | Irwin PA | 396 | 19 | 62 | 4:40.0 | 23:43.7 | 23:49.4 | 0:05.6 |
| 38 | Logan Mazzeo | Emerson NJ | 1789 | 20 | 63 | 4:41.2 | 23:44.9 | 23:48.9 | 0:03.9 |
| 39 | Dean Sliker | Tionesta PA | 1764 | 12 | 64 | 4:41.5 | 23:45.2 | 23:55.4 | 0:10.1 |
| 40 | Devon Lonergan | Clarion PA | 1742 | 20 | 66 | 4:50.0 | 23:53.8 | 24:01.2 | 0:07.4 |
| 41 | Connor Cary | Clarion PA | 1739 | 20 | 67 | 4:51.3 | 23:55.0 | 24:01.6 | 0:06.5 |
| 42 | Mason Irwin | Hilliard OH | 1741 | 19 | 71 | 4:56.5 | 24:00.2 | 24:06.5 | 0:06.3 |
| 43 | Lucas Santrago | Milford PA | 1736 | 18 | 72 | 4:57.3 | 24:01.0 | 24:08.6 | 0:07.5 |
| 44 | Staki Gourgoulianis | Bel Air PA | 948 | 18 | 81 | 5:22.0 | 24:25.7 | 24:30.1 | 0:04.3 |
| 45 | Koen Kish | Shadyside OH | 1798 | 19 | 83 | 5:39.2 | 24:43.0 | 24:47.8 | 0:04.8 |
| 46 | Kevin Mumford | Corsica PA | 1665 | 13 | 85 | 5:42.4 | 24:46.2 | 24:56.4 | 0:10.2 |
| 47 | Paul Craig | Limestone PA | 1679 | 12 | 86 | 5:43.6 | 24:47.3 | 24:58.0 | 0:10.7 |
| 48 | Quinn O''neil | Clarion PA | 1708 | 13 | 94 | 6:07.2 | 25:10.9 | 25:23.9 | 0:13.0 |
| 49 | Brady Worthing | Owego NY | 1759 | 19 | 97 | 6:18.0 | 25:21.8 | 25:25.6 | 0:03.8 |
| 50 | Isaac Wayne | Dubois PA | 1782 | 19 | 98 | 6:19.4 | 25:23.2 | 25:30.5 | 0:07.3 |
| 51 | Tj England | Clarion PA | 1797 | 19 | 100 | 6:38.5 | 25:42.2 | 25:46.3 | 0:04.1 |
| 52 | Anthony Bartley | Clarion PA | 1710 | 12 | 107 | 7:50.1 | 26:53.8 | 27:06.9 | 0:13.1 |
| 53 | Brenen Trawn | Bangor PA | 1746 | 20 | 108 | 7:51.9 | 26:55.7 | 27:02.7 | 0:07.0 |
| 54 | Wyatt Aaron | Clarion PA | 385 | 12 | 110 | 7:57.8 | 27:01.5 | 27:14.9 | 0:13.3 |
| 55 | Chris Kim | Shippenville PA | 1192 | 12 | 112 | 8:01.1 | 27:04.8 | 27:17.9 | 0:13.0 |
| 56 | Nick Soares | Emmaus PA | 1745 | 18 | 115 | 8:27.3 | 27:31.0 | 27:38.4 | 0:07.3 |
| 57 | John Worthing | Clarion PA | 1778 | 20 | 119 | 8:40.7 | 27:44.5 | 27:47.8 | 0:03.3 |
| 58 | Bryce Brennan | Lewisberry PA | 1753 | 20 | 121 | 8:44.5 | 27:48.2 | 27:53.4 | 0:05.2 |
| 59 | Jackson Talbott | Clarion PA | 1790 | 19 | 124 | 9:01.7 | 28:05.4 | 28:10.0 | 0:04.5 |
| 60 | Regan Parker | Limestone PA | 1660 | 12 | 125 | 9:08.3 | 28:12.0 | 28:24.9 | 0:12.9 |
| 61 | Easton Brown | Clarion PA | 1787 | 20 | 129 | 9:16.1 | 28:19.8 | 28:29.4 | 0:09.6 |
| 62 | Chanz Shearer | Clarion PA | 1796 | 18 | 133 | 9:47.3 | 28:51.1 | 28:55.7 | 0:04.5 |
| 63 | Derrick Redden | Clarion PA | 1684 | 20 | 142 | 11:01.9 | 30:05.6 | 30:25.8 | 0:20.2 |
| 64 | Michael Lintelman | Pittsburgh PA | 1735 | 18 | 148 | 11:42.0 | 30:45.7 | 30:53.8 | 0:08.0 |
| 65 | Austin Chapman | Belle WV | 391 | 19 | 166 | 13:57.8 | 33:01.5 | 33:05.0 | 0:03.5 |
| 66 | Colin Haggerty | Clarion PA | 1668 | 14 | 171 | 14:40.9 | 33:44.6 | 33:56.1 | 0:11.5 |
| 67 | Austin Prokopec | Manor PA | 1737 | 18 | 184 | 18:11.9 | 37:15.7 | 37:23.9 | 0:08.2 |
| 68 | Sean Streyle | Clarion PA | 1750 | 20 | 185 | 18:12.2 | 37:15.9 | 37:23.3 | 0:07.4 |
| 69 | Aiden Perez | Rimersburg PA | 1613 | 12 | 189 | 19:11.5 | 38:15.2 | 38:33.3 | 0:18.1 |
| 70 | Colton Hollon | Clarion PA | 1749 | 18 | 191 | 19:14.4 | 38:18.1 | 38:29.9 | 0:11.7 |
| 71 | Bobby Shotts | Erie PA | 1733 | 20 | 195 | 21:17.1 | 40:20.8 | 40:29.7 | 0:08.9 |
| Top | |||||||||
Female 21 to 30 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Allison Harriger | Sligo PA | 1614 | 24 | 93 | 25:01.9 | 25:09.9 | 0:07.9 | |
| 2 | Mercy Kroh | Butler PA | 1784 | 26 | 95 | 0:16.8 | 25:18.7 | 25:37.9 | 0:19.2 |
| 3 | Ava Arnold | Clarion PA | 386 | 22 | 106 | 1:50.1 | 26:52.1 | 27:01.1 | 0:09.0 |
| 4 | Gloria Kroh | Clarion PA | 389 | 22 | 131 | 3:28.4 | 28:30.3 | 28:46.9 | 0:16.5 |
| 5 | Chalsea Mason | Edinboro PA | 977 | 23 | 132 | 3:43.4 | 28:45.3 | 29:01.5 | 0:16.2 |
| 6 | Erin Norton | Knox PA | 1624 | 27 | 137 | 4:35.6 | 29:37.5 | 29:56.0 | 0:18.4 |
| 7 | Autumn Fortney | Clarion PA | 1729 | 21 | 138 | 4:37.2 | 29:39.1 | 29:55.0 | 0:15.9 |
| 8 | Candice Chalus | Clarion PA | 1716 | 21 | 139 | 4:38.1 | 29:40.0 | 29:55.7 | 0:15.6 |
| 9 | Jennifer Kidder | Clarion PA | 1634 | 21 | 141 | 5:03.4 | 30:05.3 | 30:09.4 | 0:04.0 |
| 10 | Stephanie Setar | Clarion PA | 1727 | 21 | 144 | 5:11.1 | 30:13.1 | 30:21.5 | 0:08.4 |
| 11 | Kaitlynn Henninge | Clarion PA | 1721 | 21 | 146 | 5:23.5 | 30:25.4 | 30:33.8 | 0:08.3 |
| 12 | Abby Burke | Harwich MA | 851 | 24 | 150 | 5:51.3 | 30:53.2 | 31:05.1 | 0:11.9 |
| 13 | Clarissa Potsubay | Chester VA | 1651 | 27 | 152 | 6:05.6 | 31:07.5 | 31:20.0 | 0:12.5 |
| 14 | Mary Smith | Clarion PA | 1770 | 22 | 155 | 6:31.4 | 31:33.3 | 31:42.4 | 0:09.0 |
| 15 | Rebecca Wilkerson | Library PA | 1747 | 24 | 158 | 6:55.4 | 31:57.3 | 32:08.2 | 0:10.8 |
| 16 | Katee Boyer | Clarion PA | 907 | 24 | 159 | 6:55.8 | 31:57.7 | 32:08.2 | 0:10.5 |
| 17 | Samantha Lutz | Clarion PA | 1641 | 29 | 163 | 7:19.2 | 32:21.2 | 32:41.0 | 0:19.8 |
| 18 | Emily Peterson | Knox PA | 1647 | 26 | 182 | 11:27.7 | 36:29.6 | 36:45.0 | 0:15.3 |
| 19 | Vanessa Larson | Sligo PA | 1762 | 29 | 190 | 13:15.4 | 38:17.3 | 38:27.9 | 0:10.6 |
| 20 | Sarah Baughman | Shippenville PA | 1610 | 25 | 201 | 17:58.8 | 43:00.7 | 43:15.2 | 0:14.4 |
| 21 | Sydney Davidson | Clarion PA | 1730 | 21 | 202 | 18:00.9 | 43:02.8 | 43:12.5 | 0:09.7 |
| 22 | Olivia Murphy | Clarion PA | 1698 | 21 | 214 | 23:18.6 | 48:20.6 | 48:45.5 | 0:24.9 |
| 23 | Courtney Hunsberger | Clarion PA | 1630 | 25 | 223 | 27:55.5 | 52:57.4 | 53:24.0 | 0:26.5 |
| 24 | Jessica Carroll | Clarion PA | 1652 | 27 | 226 | 31:35.6 | 56:37.5 | 57:04.0 | 0:26.5 |
| 25 | Ashley Custer | Shippenville PA | 1656 | 27 | 227 | 31:37.2 | 56:39.2 | 57:03.4 | 0:24.2 |
| Top | |||||||||
Male 21 to 30 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Lavinsky Collins | Ewing NJ | 1773 | 21 | 12 | 19:39.1 | 19:42.7 | 0:03.5 | |
| 2 | Jacob Yant | Jeannette PA | 1734 | 21 | 14 | 0:03.1 | 19:42.3 | 19:47.5 | 0:05.2 |
| 3 | Brent Moore | Urbana OH | 1783 | 24 | 25 | 1:33.6 | 21:12.8 | 21:17.8 | 0:05.0 |
| 4 | Seth Koleno | Clarence PA | 1772 | 21 | 31 | 2:05.1 | 21:44.3 | 21:47.4 | 0:03.0 |
| 5 | Jake Fyock | Reynoldsville PA | 1700 | 23 | 35 | 2:12.6 | 21:51.7 | 22:05.4 | 0:13.6 |
| 6 | Corey Mock | Clarion PA | 1743 | 21 | 37 | 2:16.2 | 21:55.4 | 22:01.4 | 0:06.0 |
| 7 | Will Feldkamp | Knox PA | 828 | 22 | 44 | 2:51.0 | 22:30.1 | 22:34.7 | 0:04.5 |
| 8 | Cameron Butler | Clarion PA | 1758 | 23 | 48 | 3:10.9 | 22:50.0 | 22:54.1 | 0:04.1 |
| 9 | Cameron Pine | Clarion PA | 1777 | 21 | 51 | 3:17.5 | 22:56.6 | 23:01.2 | 0:04.5 |
| 10 | Caleb Hetrick | Clarion PA | 1769 | 21 | 59 | 3:48.6 | 23:27.8 | 23:31.5 | 0:03.6 |
| 11 | Luke Mazzeo | Emerson NJ | 1788 | 21 | 61 | 4:01.3 | 23:40.4 | 23:44.9 | 0:04.4 |
| 12 | Joshua Procious | Knox PA | 1654 | 28 | 68 | 4:18.4 | 23:57.6 | 24:02.6 | 0:05.0 |
| 13 | Trevor Elfvin | Clarion PA | 397 | 22 | 73 | 4:25.1 | 24:04.2 | 24:10.0 | 0:05.7 |
| 14 | Reynold Maines | Morrisdale PA | 820 | 24 | 74 | 4:25.3 | 24:04.4 | 24:09.8 | 0:05.4 |
| 15 | Ty Bagoly | Reading PA | 1775 | 22 | 79 | 4:43.2 | 24:22.4 | 24:25.2 | 0:02.8 |
| 16 | Taylor Ortz | Brookville PA | 1799 | 24 | 80 | 4:44.0 | 24:23.2 | 24:25.5 | 0:02.2 |
| 17 | Avery Shay | Clarion PA | 395 | 22 | 87 | 5:08.9 | 24:48.0 | 24:51.4 | 0:03.3 |
| 18 | James Smathers | Clarion PA | 393 | 23 | 89 | 5:13.1 | 24:52.2 | 25:06.9 | 0:14.6 |
| 19 | Michael Lavan | Clarion PA | 1702 | 26 | 96 | 5:39.9 | 25:19.1 | 25:37.8 | 0:18.7 |
| 20 | Alexander Blake | Clarion PA | 1754 | 21 | 99 | 5:44.2 | 25:23.4 | 25:26.3 | 0:02.9 |
| 21 | Logan Chernicky | 1514 | 26 | 104 | 6:24.8 | 26:03.9 | 26:30.4 | 0:26.4 | |
| 22 | Eric Baker | Lucinda PA | 1616 | 24 | 113 | 7:30.5 | 27:09.6 | 27:17.9 | 0:08.2 |
| 23 | Kolby Ho | Dubois PA | 988 | 21 | 118 | 8:04.8 | 27:44.0 | 27:47.0 | 0:03.0 |
| 24 | Brett Wittmann | Clarion PA | 1781 | 21 | 123 | 8:18.3 | 27:57.4 | 28:00.9 | 0:03.4 |
| 25 | Jalin Hankerson | Clarion PA | 1776 | 22 | 127 | 8:36.5 | 28:15.7 | 28:19.8 | 0:04.0 |
| 26 | Tyler Allen | Clarion PA | 1529 | 26 | 130 | 8:45.9 | 28:25.1 | 28:52.0 | 0:26.9 |
| 27 | Jimmy Connor | Clarion PA | 1740 | 21 | 145 | 10:34.2 | 30:13.4 | 30:21.8 | 0:08.4 |
| 28 | David Custer | Clarion PA | 1681 | 22 | 181 | 16:22.6 | 36:01.8 | 36:24.2 | 0:22.4 |
| 29 | Patrick Phillips | Clarion PA | 844 | 27 | 188 | 18:28.2 | 38:07.4 | 38:21.2 | 0:13.8 |
| 30 | Christopher Lingle | Clarion PA | 390 | 21 | 194 | 19:12.5 | 38:51.6 | 39:14.8 | 0:23.1 |
| 31 | Calvin-John Franke | Centerville PA | 394 | 21 | 213 | 28:37.8 | 48:17.0 | 48:40.6 | 0:23.6 |
| 32 | Logan Wadding | Clarion PA | 1792 | 21 | 215 | 28:43.0 | 48:22.1 | 48:43.8 | 0:21.6 |
| 33 | Brady Johnson | Marble PA | 1685 | 30 | 217 | 29:25.3 | 49:04.4 | 49:27.6 | 0:23.1 |
| 34 | Nathan Hunsberger | Clarion PA | 1631 | 26 | 222 | 33:18.1 | 52:57.3 | 53:23.5 | 0:26.1 |
| Top | |||||||||
Female 31 to 40 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
| 1 | Brynn Space | Shippenville PA | 1620 | 36 | 76 | 24:12.5 | 24:28.7 | 0:16.1 | |
| 2 | Alisha Hibell | New Bethlehem PA | 1657 | 31 | 90 | 0:44.4 | 24:57.0 | 25:10.4 | 0:13.3 |
| 3 | Molly Kirby | Strattanville PA | 1608 | 36 | 103 | 1:47.5 | 26:00.1 | 26:16.4 | 0:16.3 |
| 4 | Sara Robertson | Clarion PA | 1689 | 31 | 116 | 3:21.5 | 27:34.1 | 27:45.5 | 0:11.4 |
| 5 | Kelly Siegel | Clarion PA | 1628 | 34 | 117 | 3:25.1 | 27:37.7 | 27:46.8 | 0:09.1 |
| 6 | Leah Chambers | Cranberry PA | 1699 | 39 | 126 | 4:01.7 | 28:14.3 | 28:25.7 | 0:11.4 |
| 7 | Charity Hansford | Knox PA | 1626 | 39 | 140 | 5:34.3 | 29:46.9 | 30:00.9 | 0:13.9 |
| 8 | Katie Donald | Punxsutawney PA | 1763 | 34 | 149 | 6:38.4 | 30:51.0 | 31:00.8 | 0:09.8 |
| 9 | Samantha Allen | Olmsted Falls OH | 1635 | 31 | 161 | 8:02.0 | 32:14.6 | 32:29.0 | 0:14.4 |
| 10 | Kara McCall | 1197 | 34 | 177 | 10:53.9 | 35:06.5 | 35:25.1 | 0:18.6 | |
| 11 | Emily Bonk | Clarion PA | 1607 | 32 | 178 | 11:04.5 | 35:17.1 | 35:26.4 | 0:09.2 |
| 12 | Amanda Hepinger | Lickingville PA | 1510 | 35 | 180 | 11:10.5 | 35:23.1 | 35:36.9 | 0:13.7 |
| 13 | Amanda McCoy | Knox PA | 1643 | 32 | 205 | 19:45.3 | 43:57.9 | 44:12.3 | 0:14.4 |
| 14 | Elizabeth Nickerson | Fairmount City PA | 1695 | 36 | 208 | 20:41.2 | 44:53.8 | 45:11.4 | 0:17.6 |
| 15 | Jessyka Wassum | Sligo PA | 1619 | 32 | 220 | 28:02.3 | 52:14.8 | 52:32.8 | 0:17.9 |
| 16 | Liz Conner | Rimersburg PA | 1612 | 32 | 221 | 28:03.2 | 52:15.8 | 52:33.8 | 0:17.9 |
| Top | |||||||||
Male 31 to 40 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff |
