SRU INVITATIONAL ELEMENTARY BOYS 1.5M
Cooper's Lake
Oct. 1, 2016
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 1, 2016 10:05 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Hampton - 6th Grade 61 3 4 8 20 26 28 33 10:48 1:01 2 St. Thomas More 64 1 10 13 18 22 24 31 10:47 1:25 3 Our Lady Of Grace 77 2 5 6 27 37 46 54 10:54 1:33 4 Quaker Valley Elem. 105 12 14 15 30 34 38 40 11:15 0:43 5 Holy Trinity 111 11 16 23 29 32 35 39 11:17 0:47 6 Indiana Elem. 136 7 17 19 45 48 49 12:10 4:02 7 Get Fit Families 146 9 21 25 44 47 50 12:00 3:23 8 Saint Malachy 213 36 41 42 43 51 52 53 13:06 5:11 Incomplete Teams: Central Cambria, Rosalia/Therese, St James School Individuals ID# PLACE FINISHER TIME PACE 1. Hampton - 6th Grade 518 3 Zach Carr, 6 10:23 6:55 522 4 Ethan Salvia, 6 10:24 6:56 521 8 Zach Ronald, 6 10:40 7:07 517 20 Ryan Apaliski, 6 11:08 7:25 523 26 Kai Suyama, 6 11:24 7:36 519 28 Brennan Murray, 6 11:32 7:41 526 33 Tyler Welch, 6 11:40 7:47 Total Time = 53:59 Total Places = 61 2. St. Thomas More 1715 1 Ryan Pajak, 5 9:49 6:32 1692 10 Archer Mueller, 4 10:47 7:11 1698 13 Justin Prunzik, 3 10:58 7:19 1710 18 Shawn McFarland, 6 11:05 7:23 1689 22 Joey Levis, 4 11:13 7:28 1711 24 Anthony Moreno, 6 11:20 7:33 1695 31 Aaron Daley, 3 11:37 7:45 Total Time = 53:52 Total Places = 64 3. Our Lady Of Grace 1364 2 Caden Johnston, 6 10:18 6:51 1366 5 Jack Slabe, 5 10:26 6:57 1363 6 Bryce Hinkle, 6 10:26 6:57 1362 27 Geno Defrank, 6 11:27 7:38 1357 37 Carter Cross, 3 11:50 7:53 1365 46 Timothy Novotnak, 5 13:42 9:08 1358 54 Andrew Volk, 3 20:48 13:52 Total Time = 54:27 Total Places = 77 4. Quaker Valley Elem. 1508 12 Ethan Iliff, 6 10:58 7:19 1513 14 Matthew Cohen, 5 11:00 7:20 1507 15 Luke Hotchkiss, 6 11:01 7:20 1504 30 Daniel Bartels, 6 11:34 7:43 1517 34 Ty Walliser, 5 11:41 7:47 1509 38 Jake Milletary, 6 11:59 7:59 1505 40 Kyle Hammond, 6 12:11 8:07 Total Time = 56:14 Total Places = 105 5. Holy Trinity 598 11 Alan Betten, 6 10:53 7:15 585 16 Christian Williams, 3 11:01 7:21 576 23 Henry Barbisch, 4 11:18 7:32 601 29 Christopher Ireland, 6 11:33 7:41 577 32 Jack Marcello, 4 11:40 7:46 581 35 Nate Strub, 4 11:44 7:49 599 39 Collin Cimino, 6 12:04 8:02 Total Time = 56:25 Total Places = 111 6. Indiana Elem. 1794 7 Preston Kessler, 4 10:35 7:03 739 17 Nico Fanella, 3 11:03 7:22 740 19 Kaiden Branan, 2 11:08 7:25 738 45 Dominic Fanella, 4 13:25 8:56 741 48 Christian Brown, 6 14:37 9:44 742 49 A J. Lockard, 5 14:46 9:50 Total Time = 1:00:48 Total Places = 136 7. Get Fit Families 475 9 Sam West, 5 10:43 7:09 466 21 Brady Hunkele, 2 11:09 7:26 474 25 Ryan Steigerwald, 5 11:24 7:36 464 44 Max Colangelo, 3 12:36 8:24 467 47 Judah Sauers, 1 14:06 9:24 465 50 Dimitri Matusiak, 3 16:39 11:06 Total Time = 59:58 Total Places = 146 8. Saint Malachy 1593 36 Logan Kunes, 6 11:49 7:52 1591 41 Joey Cole, 6 12:11 8:07 1587 42 Grant Karlik, 2 12:14 8:09 1582 43 Sam Cole, 3 12:16 8:10 1586 51 Anthony Schmitt, 3 16:59 11:19 1594 52 John McGuane, 6 17:27 11:38 1595 53 Michael Ondercin, 6 17:37 11:44 Total Time = 1:05:29 Total Places = 213 TEAM 1MILE FINISH ID# PLACE SCORE FINISHER TIME TIME PACE TEAM Top 1715 1 1 Ryan Pajak, 5 6:34 9:49 6:32 St. Thomas More 1676 2 Max Hamilton, 6 6:40 9:56 6:37 St James School 1364 3 2 Caden Johnston, 6 7:08 10:18 6:51 Our Lady Of Grace 518 4 3 Zach Carr, 6 7:01 10:23 6:55 Hampton - 6th Grade 522 5 4 Ethan Salvia, 6 7:02 10:24 6:56 Hampton - 6th Grade 1366 6 5 Jack Slabe, 5 7:04 10:26 6:57 Our Lady Of Grace 1363 7 6 Bryce Hinkle, 6 7:09 10:26 6:57 Our Lady Of Grace
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1794 8 7 Preston Kessler, 4 7:16 10:35 7:03 Indiana Elem. 521 9 8 Zach Ronald, 6 7:20 10:40 7:07 Hampton - 6th Grade 1795 10 Elijah Diaz, 5 7:20 10:41 7:07 475 11 9 Sam West, 5 7:17 10:43 7:09 Get Fit Families 1692 12 10 Archer Mueller, 4 7:17 10:47 7:11 St. Thomas More 598 13 11 Alan Betten, 6 7:22 10:53 7:15 Holy Trinity 1508 14 12 Ethan Iliff, 6 7:31 10:58 7:19 Quaker Valley Elem. 1698 15 13 Justin Prunzik, 3 7:35 10:58 7:19 St. Thomas More 1513 16 14 Matthew Cohen, 5 7:32 11:00 7:20 Quaker Valley Elem. 1507 17 15 Luke Hotchkiss, 6 7:32 11:01 7:20 Quaker Valley Elem. 585 18 16 Christian Williams, 3 7:36 11:01 7:21 Holy Trinity 739 19 17 Nico Fanella, 3 7:24 11:03 7:22 Indiana Elem. 1710 20 18 Shawn McFarland, 6 7:37 11:05 7:23 St. Thomas More 740 21 19 Kaiden Branan, 2 7:29 11:08 7:25 Indiana Elem. 517 22 20 Ryan Apaliski, 6 7:31 11:08 7:25 Hampton - 6th Grade 466 23 21 Brady Hunkele, 2 7:37 11:09 7:26 Get Fit Families 1689 24 22 Joey Levis, 4 7:36 11:13 7:28 St. Thomas More 576 25 23 Henry Barbisch, 4 7:48 11:18 7:32 Holy Trinity 1711 26 24 Anthony Moreno, 6 7:38 11:20 7:33 St. Thomas More 474 27 25 Ryan Steigerwald, 5 7:43 11:24 7:36 Get Fit Families 523 28 26 Kai Suyama, 6 7:44 11:24 7:36 Hampton - 6th Grade 1362 29 27 Geno Defrank, 6 7:50 11:27 7:38 Our Lady Of Grace 1677 30 Charles Depner, 5 7:57 11:32 7:41 St James School 519 31 28 Brennan Murray, 6 7:42 11:32 7:41 Hampton - 6th Grade 601 32 29 Christopher Ireland, 6 7:55 11:33 7:41 Holy Trinity 1504 33 30 Daniel Bartels, 6 7:59 11:34 7:43 Quaker Valley Elem. 1695 34 31 Aaron Daley, 3 8:00 11:37 7:45 St. Thomas More 577 35 32 Jack Marcello, 4 7:52 11:40 7:46 Holy Trinity 526 36 33 Tyler Welch, 6 7:40 11:40 7:47 Hampton - 6th Grade 1517 37 34 Ty Walliser, 5 7:57 11:41 7:47 Quaker Valley Elem. 581 38 35 Nate Strub, 4 8:06 11:44 7:49 Holy Trinity 1696 39 Bruce Goodman, 3 8:00 11:45 7:50 St. Thomas More 1593 40 36 Logan Kunes, 6 7:58 11:49 7:52 Saint Malachy 1357 41 37 Carter Cross, 3 8:02 11:50 7:53 Our Lady Of Grace 1690 42 Brady Mavretish, 4 8:04 11:54 7:56 St. Thomas More 1509 43 38 Jake Milletary, 6 8:15 11:59 7:59 Quaker Valley Elem.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
599 44 39 Collin Cimino, 6 8:17 12:04 8:02 Holy Trinity 1505 45 40 Kyle Hammond, 6 8:25 12:11 8:07 Quaker Valley Elem. 1591 46 41 Joey Cole, 6 8:12 12:11 8:07 Saint Malachy 1516 47 Quinn Santelli, 5 8:25 12:11 8:07 Quaker Valley Elem. 1587 48 42 Grant Karlik, 2 8:20 12:14 8:09 Saint Malachy 1582 49 43 Sam Cole, 3 8:21 12:16 8:10 Saint Malachy 218 50 Hunter McMullen, 6 8:26 12:17 8:11 Central Cambria 1716 51 Ethan Pilch, 5 8:24 12:24 8:16 St. Thomas More 520 52 Evan Murray, 6 8:36 12:30 8:20 Hampton - 6th Grade 464 53 44 Max Colangelo, 3 8:41 12:36 8:24 Get Fit Families 1701 54 Sawyer Mavretish, 2 8:44 12:48 8:32 St. Thomas More 217 55 Brody Gies, 6 8:51 13:01 8:41 Central Cambria 1717 56 Ethan Roth, 5 8:55 13:05 8:43 St. Thomas More 1670 57 Henrik Wright, 2 8:58 13:15 8:50 St James School 738 58 45 Dominic Fanella, 4 9:09 13:25 8:56 Indiana Elem.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
602 59 Lorin Planinsic, 6 9:28 13:31 9:01 Holy Trinity 1712 60 Kevin Oxenreiter, 6 9:27 13:35 9:03 St. Thomas More 1713 61 Brayden Staranko, 6 9:14 13:38 9:05 St. Thomas More 1365 62 46 Timothy Novotnak, 5 9:17 13:42 9:08 Our Lady Of Grace 524 63 Trevor Orkwis, 6 9:25 13:50 9:13 Hampton - 6th Grade 1718 64 Henry Roth, 5 9:39 13:54 9:16 St. Thomas More 1714 65 Michael Murphy, 5 9:45 14:02 9:21 St. Thomas More 1699 66 Tyler Robinson, 3 9:41 14:04 9:22 St. Thomas More 1700 67 Euan Syme, 3 9:41 14:05 9:23 St. Thomas More 467 68 47 Judah Sauers, 1 9:38 14:06 9:24 Get Fit Families 579 69 Matthew Mickle, 4 9:57 14:19 9:33 Holy Trinity 741 70 48 Christian Brown, 6 9:58 14:37 9:44 Indiana Elem. 742 71 49 A J. Lockard, 5 9:51 14:46 9:50 Indiana Elem.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
604 72 Joeseph Cicchino, 5 10:52 15:04 10:02 Holy Trinity 1563 73 Robert Hatala, 4 10:30 15:05 10:03 Rosalia/Therese 1562 74 Seth Dumblosky, 4 10:30 15:09 10:06 Rosalia/Therese 1694 75 Noah Young, 4 10:56 15:14 10:09 St. Thomas More 1687 76 John Daley, 4 10:39 15:24 10:16 St. Thomas More 584 77 Braedon Douglass, 3 10:59 15:49 10:32 Holy Trinity 1510 78 Eddie Ondek, 6 11:31 16:03 10:42 Quaker Valley Elem.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
465 79 50 Dimitri Matusiak, 3 11:45 16:39 11:06 Get Fit Families 1586 80 51 Anthony Schmitt, 3 11:51 16:59 11:19 Saint Malachy 1594 81 52 John McGuane, 6 11:51 17:27 11:38 Saint Malachy 1595 82 53 Michael Ondercin, 6 12:09 17:37 11:44 Saint MalachyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
580 83 John Roberts, 4 12:26 18:01 12:01 Holy Trinity 578 84 Liam McAndrews, 4 12:28 18:33 12:22 Holy Trinity 1585 85 Bobby Ondercin, 3 13:22 19:08 12:45 Saint MalachyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1358 86 54 Andrew Volk, 3 14:01 20:48 13:52 Our Lady Of Grace 1 finishers among Men Under 2 5 finishers among Men 2 - 2 15 finishers among Men 3 - 3 15 finishers among Men 4 - 4 50 finishers among Men 5 & Up 86 male finishers 0 female finishers 86 total finishers
Return to home page.