Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Triathlon |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Olivia Nuriulu | Erie PA | 271 | 47 | ***** | 12:25.15 | 41:23/M | 0:59.20 | ***** | 34:10.60 | 17.6mph | 1:02.85 | ***** | 23:01.50 | 7:40/M | 1:11:39.30 | |
| 2 | 22 | Christine Nestor | Erie PA | 267 | 46 | ***** | 11:26.55 | 38:07/M | 1:15.20 | ***** | 34:24.55 | 17.4mph | 0:40.80 | ***** | 27:57.60 | 9:19/M | 4:05.40 | 1:15:44.70 |
| 3 | 23 | Barbara Thomas | Broadview Hts. OH | 301 | 60 | ***** | 9:45.60 | 32:30/M | 1:36.50 | ***** | 36:51.30 | 16.3mph | 1:11.25 | ***** | 26:36.30 | 8:52/M | 4:21.65 | 1:16:00.95 |
| Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Dan Meehan | Allison Park PA | 256 | 19 | ***** | 7:58.45 | 26:33/M | 0:34.90 | ***** | 29:04.25 | 20.6mph | 0:35.45 | ***** | 18:02.90 | 6:01/M | 56:15.95 | |
| 2 | 2 | Matt McWilliams | Waterford PA | 325 | 23 | ***** | 9:06.55 | 30:20/M | 0:56.70 | ***** | 32:46.70 | 18.3mph | 0:55.60 | ***** | 16:19.45 | 5:26/M | 3:49.05 | 1:00:05.00 |
| 3 | 3 | Alan Ellsworth | Erie PA | 316 | 45 | ***** | 9:00.10 | 30:00/M | 1:13.05 | ***** | 33:16.45 | 18.0mph | 0:50.00 | ***** | 19:15.85 | 6:25/M | 7:19.50 | 1:03:35.45 |
| Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 64 | Danielle Winkler | Erie PA | 314 | 19 | 1 | 12:15.45 | 40:50/M | 2:50.70 | 1 | 44:12.20 | 13.6mph | 0:59.70 | 1 | 27:38.30 | 9:13/M | 1:27:56.35 | |
| 2 | 97 | Madison Miller | Fairview PA | 259 | 19 | 2 | 12:15.95 | 40:50/M | 2:32.60 | 2 | 47:35.75 | 12.6mph | 0:52.85 | 2 | 32:26.25 | 10:49/M | 7:47.05 | 1:35:43.40 |
| Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 16 | Wade Clark | Meadville PA | 212 | 15 | 1 | 8:28.40 | 28:13/M | 1:28.45 | 1 | 39:21.65 | 15.2mph | 0:47.85 | 2 | 23:16.50 | 7:45/M | 1:13:22.85 | |
| 2 | 34 | Carson Tokar | Mount Vernon PA | 304 | 14 | 2 | 9:52.60 | 32:53/M | 1:17.35 | 2 | 44:54.10 | 13.4mph | 0:55.10 | 1 | 21:31.55 | 7:10/M | 5:07.85 | 1:18:30.70 |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 31 | Abby Evanuik | Pittsburgh PA | 223 | 21 | 1 | 9:24.75 | 31:20/M | 1:12.15 | 2 | 40:49.25 | 14.7mph | 0:40.50 | 2 | 25:17.35 | 8:26/M | 1:17:24.00 | |
| 2 | 56 | Margaret Kronz | Erie PA | 244 | 20 | 4 | 12:35.10 | 41:57/M | 1:55.15 | 4 | 45:40.45 | 13.1mph | 0:42.95 | 1 | 23:25.55 | 7:48/M | 6:55.20 | 1:24:19.20 |
| 3 | 57 | Brittney Hunt | Edinboro PA | 237 | 21 | 5 | 12:44.10 | 42:27/M | 1:12.95 | 1 | 40:00.45 | 15.0mph | 0:53.05 | 5 | 29:46.05 | 9:55/M | 7:12.60 | 1:24:36.60 |
| 4 | 60 | Olivia Danylko | Waterford PA | 216 | 22 | 3 | 12:30.65 | 41:40/M | 2:07.15 | 3 | 42:34.65 | 14.1mph | 0:57.65 | 3 | 28:09.00 | 9:23/M | 8:55.10 | 1:26:19.10 |
| 5 | 78 | Molly Mills | Olmsted Township OH | 262 | 20 | 2 | 11:09.70 | 37:10/M | 1:40.80 | 5 | 46:07.50 | 13.0mph | 1:39.15 | 4 | 29:25.55 | 9:48/M | 12:38.70 | 1:30:02.70 |
| 6 | 101 | Catherine McElhinny | Erie PA | 253 | 21 | 6 | 14:25.25 | 48:03/M | 2:59.50 | 6 | 46:15.30 | 13.0mph | 1:36.55 | 8 | 32:26.55 | 10:49/M | 20:19.15 | 1:37:43.15 |
| 7 | 109 | Jamie Fletcher | North Ridgeville OH | 226 | 23 | 8 | 14:39.70 | 48:50/M | 3:51.95 | 8 | 52:10.00 | 11.5mph | 0:50.75 | 7 | 31:19.35 | 10:26/M | 25:27.75 | 1:42:51.75 |
| 8 | 110 | Kiley Fletcher | North Ridgeville OH | 225 | 23 | 7 | 14:38.50 | 48:47/M | 3:51.90 | 9 | 52:12.05 | 11.5mph | 0:50.10 | 6 | 31:19.35 | 10:26/M | 25:27.90 | 1:42:51.90 |
| 9 | 118 | Erin Skrabski | Hickory PA | 289 | 23 | 9 | 17:15.45 | 57:30/M | 3:32.30 | 7 | 51:58.75 | 11.5mph | 0:53.50 | 9 | 39:30.80 | 13:10/M | 35:46.80 | 1:53:10.80 |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 5 | Zachary Klins | Saegertown PA | 242 | 21 | 1 | 10:52.85 | 36:13/M | 2:23.35 | 2 | 33:55.95 | 17.7mph | 0:40.60 | 2 | 18:12.60 | 6:04/M | 1:06:05.35 | |
| 2 | 8 | John Lacy | Edinboro PA | 246 | 21 | 2 | 13:29.95 | 44:57/M | 2:19.00 | 1 | 33:18.10 | 18.0mph | 1:08.00 | 1 | 17:43.75 | 5:54/M | 1:53.45 | 1:07:58.80 |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 47 | Rosalie Smith | Waterford PA | 291 | 28 | 5 | 14:05.35 | 46:57/M | 1:47.95 | 3 | 41:16.15 | 14.5mph | 0:48.90 | 2 | 22:57.40 | 7:39/M | 1:20:55.75 | |
| 2 | 48 | Natalie Mikita | Erie PA | 258 | 28 | 6 | 14:15.05 | 47:30/M | 2:04.25 | 1 | 39:31.70 | 15.2mph | 1:09.55 | 3 | 23:55.25 | 7:58/M | 0:00.05 | 1:20:55.80 |
| 3 | 49 | Natalee Bufalini | Edinboro PA | 332 | 27 | 1 | 9:56.20 | 33:07/M | 1:41.60 | 6 | 46:33.05 | 12.9mph | 0:33.75 | 1 | 22:34.05 | 7:31/M | 0:22.90 | 1:21:18.65 |
| 4 | 55 | Amanda Suchevich | Pittsburgh PA | 297 | 29 | 2 | 11:22.45 | 37:53/M | 2:04.30 | 2 | 40:48.35 | 14.7mph | 1:31.70 | 6 | 28:27.50 | 9:29/M | 3:18.55 | 1:24:14.30 |
| 5 | 85 | Hannah Kirby | Erie PA | 240 | 28 | 3 | 13:08.45 | 43:47/M | 3:13.60 | 4 | 42:13.45 | 14.2mph | 2:13.25 | 8 | 31:10.80 | 10:23/M | 11:03.80 | 1:31:59.55 |
| 6 | 86 | Lauren Ogburn | Pittsburgh PA | 272 | 25 | 4 | 14:04.55 | 46:53/M | 3:47.15 | 5 | 43:40.20 | 13.7mph | 0:35.95 | 7 | 29:56.40 | 9:59/M | 11:08.50 | 1:32:04.25 |
| 7 | 94 | Erin Chludzinski | Erie PA | 211 | 25 | 8 | 17:44.70 | 59:07/M | 3:13.60 | 7 | 46:51.80 | 12.8mph | 0:54.05 | 4 | 25:42.40 | 8:34/M | 13:30.80 | 1:34:26.55 |
| 8 | 113 | Tina Castillo | Edinboro PA | 329 | 28 | 7 | 16:26.05 | 54:47/M | 12:37.60 | 8 | 47:25.95 | 12.7mph | 0:48.40 | 5 | 28:07.15 | 9:22/M | 24:29.40 | 1:45:25.15 |
| 9 | 117 | Jennifer Robinson | Youngsville PA | 283 | 29 | 9 | 18:35.75 | 61:57/M | 6:43.80 | 9 | 48:54.30 | 12.3mph | 4:54.65 | 9 | 33:05.80 | 11:02/M | 31:18.55 | 1:52:14.30 |
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Dan Guy | Hopwood PA | 233 | 28 | 1 | 10:37.80 | 35:23/M | 1:13.45 | 1 | 31:33.40 | 19.0mph | 0:26.90 | 2 | 21:09.15 | 7:03/M | 1:05:00.70 | |
| 2 | 9 | Erik Suchevich | Pittsburgh PA | 296 | 29 | 2 | 11:50.65 | 39:27/M | 1:48.90 | 2 | 35:02.65 | 17.1mph | 1:02.20 | 1 | 19:14.10 | 6:25/M | 3:57.80 | 1:08:58.50 |
| 3 | 53 | Brendan Taylor | Girard PA | 299 | 28 | 3 | 13:12.90 | 44:00/M | 1:52.90 | 3 | 42:55.95 | 14.0mph | 0:47.25 | 3 | 24:31.20 | 8:10/M | 18:19.50 | 1:23:20.20 |
| Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 25 | Peg Erb | Erie PA | 222 | 33 | 4 | 15:11.85 | 50:37/M | 1:37.20 | 1 | 36:19.70 | 16.5mph | 1:14.30 | 1 | 21:53.35 | 7:18/M | 1:16:16.40 | |
| 2 | 44 | Kelly Latimer (richards) | Edinboro PA | 249 | 32 | 2 | 13:36.15 | 45:20/M | 2:04.75 | 2 | 38:46.55 | 15.5mph | 0:55.70 | 3 | 25:07.30 | 8:22/M | 4:14.05 | 1:20:30.45 |
| 3 | 63 | Kathryn Cawley | Edinboro PA | 209 | 30 | 5 | 17:17.05 | 57:37/M | 1:46.70 | 3 | 39:25.95 | 15.2mph | 1:17.00 | 4 | 27:42.10 | 9:14/M | 11:12.40 | 1:27:28.80 |
| 4 | 66 | Ericka Alm | Jamestown NY | 201 | 31 | 1:04:35.65 | 2 | 24:03.60 | 1:51/M | 12:22.85 | 1:28:39.25 | |||||||
| 5 | 89 | Elizabeth Hallock | Erie PA | 234 | 34 | 1 | 13:27.90 | 44:50/M | 1:45.95 | 4 | 45:54.80 | 13.1mph | 0:39.85 | 6 | 31:24.25 | 10:28/M | 16:56.35 | 1:33:12.75 |
| 6 | 103 | Natalie Thompson | Pittsburgh PA | 302 | 34 | 3 | 14:56.95 | 49:47/M | 2:00.00 | 5 | 48:17.35 | 12.4mph | 1:25.10 | 5 | 31:10.25 | 10:23/M | 21:33.25 | 1:37:49.65 |
| Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Shane Littles | Coraopolis PA | 331 | 33 | 2 | 8:28.95 | 28:13/M | 0:40.80 | 1 | 34:46.40 | 17.3mph | 0:38.00 | 2 | 23:11.05 | 7:44/M | 1:07:45.20 | |
| 2 | 10 | Robert Bozovich | Clearfield PA | 206 | 33 | 3 | 9:31.05 | 31:43/M | 1:21.65 | 2 | 35:05.70 | 17.1mph | 0:35.70 | 4 | 23:25.65 | 7:48/M | 2:14.55 | 1:09:59.75 |
| 3 | 11 | Elliot Spaeder | Erie PA | 324 | 32 | 1 | 8:03.25 | 26:50/M | 2:14.70 | 4 | 36:53.95 | 16.3mph | 1:08.65 | 1 | 22:02.60 | 7:21/M | 2:37.95 | 1:10:23.15 |
| 4 | 17 | Brandon Langill | Virginia Beach VA | 248 | 30 | 5 | 11:24.35 | 38:00/M | 1:54.65 | 3 | 35:21.15 | 17.0mph | 1:34.55 | 3 | 23:17.40 | 7:46/M | 5:46.90 | 1:13:32.10 |
| 5 | 50 | Ryan Morrow | Erie PA | 265 | 34 | 4 | 11:00.25 | 36:40/M | 1:48.50 | 9 | 42:00.25 | 14.3mph | 2:19.70 | 6 | 25:10.70 | 8:23/M | 14:34.20 | 1:22:19.40 |
| 6 | 65 | Zack Andrews | Conneaut Lake PA | 319 | 30 | 7 | 13:33.70 | 45:10/M | 2:43.30 | 7 | 40:07.10 | 15.0mph | 2:23.30 | 8 | 29:43.55 | 9:54/M | 20:45.75 | 1:28:30.95 |
| 7 | 70 | Stephen Sumpter | Pittsburgh PA | 298 | 30 | 9 | 14:51.95 | 49:30/M | 3:06.15 | 6 | 39:13.20 | 15.3mph | 0:55.15 | 9 | 31:04.80 | 10:21/M | 21:26.05 | 1:29:11.25 |
| 8 | 79 | Daniel Lee | Greensburg PA | 333 | 31 | 8 | 14:31.25 | 48:23/M | 3:43.70 | 11 | 46:56.15 | 12.8mph | 1:42.45 | 5 | 23:54.90 | 7:58/M | 23:03.25 | 1:30:48.45 |
| 9 | 81 | Brian Melewski | Edinboro PA | 257 | 34 | 11 | 21:29.15 | 71:37/M | 1:26.85 | 5 | 38:46.95 | 15.5mph | 0:55.35 | 7 | 28:28.15 | 9:29/M | 23:21.25 | 1:31:06.45 |
| 10 | 99 | Travis Walters | Harmony PA | 309 | 31 | 10 | 17:24.60 | 58:00/M | 2:02.85 | 10 | 45:09.55 | 13.3mph | 0:52.35 | 10 | 32:04.85 | 10:41/M | 29:49.00 | 1:37:34.20 |
| 11 | 107 | Ryan Raines | Edinboro PA | 282 | 34 | 6 | 12:18.50 | 41:00/M | 4:43.75 | 8 | 40:27.65 | 14.8mph | 1:38.65 | 11 | 41:20.55 | 13:47/M | 32:43.90 | 1:40:29.10 |
| Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 33 | Breanne Hillen | Erie PA | 235 | 36 | 2 | 10:28.95 | 34:53/M | 1:30.90 | 1 | 39:59.15 | 15.0mph | 1:07.00 | 2 | 25:04.60 | 8:21/M | 1:18:10.60 | |
| 2 | 61 | Julie Cullen | Erie PA | 215 | 38 | 1 | 9:32.85 | 31:47/M | 1:21.75 | 5 | 50:11.20 | 12.0mph | 1:14.10 | 1 | 24:23.65 | 8:08/M | 8:32.95 | 1:26:43.55 |
| 3 | 75 | Debra Stroiney | Erie PA | 326 | 36 | 3 | 12:44.25 | 42:27/M | 1:51.60 | 4 | 43:55.95 | 13.7mph | 1:13.95 | 3 | 29:55.55 | 9:58/M | 11:30.70 | 1:29:41.30 |
| 4 | 93 | Amy Quinlan | Pittsburgh PA | 281 | 36 | 4 | 12:52.95 | 42:53/M | 1:28.85 | 2 | 41:51.35 | 14.3mph | 1:57.15 | 6 | 36:02.65 | 12:01/M | 16:02.35 | 1:34:12.95 |
| 5 | 104 | Melissa Paduano | Jamestown NY | 274 | 36 | 6 | 19:55.10 | 66:23/M | 2:20.15 | 3 | 42:00.95 | 14.3mph | 2:29.25 | 4 | 32:04.00 | 10:41/M | 20:38.85 | 1:38:49.45 |
| 6 | 119 | Chelsey Pucka | Murrysville PA | 279 | 37 | 5 | 17:22.05 | 57:53/M | 6:23.15 | 6 | 51:23.85 | 11.7mph | 5:30.35 | 5 | 33:19.95 | 11:06/M | 35:48.75 | 1:53:59.35 |
| Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 15 | Chad Gathers | Wayneboro VA | 231 | 39 | 2 | 11:46.70 | 39:13/M | 1:49.90 | 1 | 34:45.60 | 17.3mph | 1:12.45 | 2 | 23:25.05 | 7:48/M | 1:12:59.70 | |
| 2 | 29 | Seldon Miller | Belle Vernon PA | 260 | 38 | 5 | 12:31.85 | 41:43/M | 1:34.85 | 2 | 35:47.90 | 16.8mph | 1:09.20 | 6 | 25:38.70 | 8:33/M | 3:42.80 | 1:16:42.50 |
| 3 | 36 | Matthew Baseler | Franklin PA | 204 | 39 | 1 | 10:27.05 | 34:50/M | 1:21.40 | 9 | 42:28.60 | 14.1mph | 0:35.40 | 3 | 23:56.85 | 7:59/M | 5:49.60 | 1:18:49.30 |
| 4 | 38 | Justin Buschman | Waterford PA | 207 | 35 | 7 | 14:13.70 | 47:23/M | 2:41.80 | 6 | 39:07.80 | 15.3mph | 1:22.40 | 1 | 21:59.15 | 7:20/M | 6:25.15 | 1:19:24.85 |
| 5 | 40 | Timothy Kier | Titsuville PA | 239 | 38 | 4 | 12:25.90 | 41:23/M | 2:15.20 | 8 | 39:34.85 | 15.2mph | 1:12.30 | 4 | 24:14.50 | 8:05/M | 6:43.05 | 1:19:42.75 |
| 6 | 43 | Stephen Roesch | Edinboro PA | 284 | 35 | 8 | 14:42.35 | 49:00/M | 1:43.30 | 3 | 36:44.00 | 16.3mph | 1:38.35 | 5 | 25:18.95 | 8:26/M | 7:07.25 | 1:20:06.95 |
| 7 | 51 | Jeffrey Moore | Warren PA | 263 | 38 | 6 | 12:34.00 | 41:53/M | 2:50.65 | 7 | 39:19.65 | 15.3mph | 1:23.70 | 8 | 26:28.15 | 8:49/M | 9:36.45 | 1:22:36.15 |
| 8 | 54 | James Carucci Jr | Edinboro PA | 208 | 39 | 9 | 15:12.75 | 50:40/M | 1:39.35 | 5 | 38:40.35 | 15.5mph | 0:28.70 | 10 | 27:39.15 | 9:13/M | 10:40.60 | 1:23:40.30 |
| 9 | 77 | Dane Olmstead | Erie PA | 273 | 35 | 3 | 11:57.10 | 39:50/M | 2:42.05 | 4 | 38:17.20 | 15.7mph | 3:16.10 | 12 | 33:34.20 | 11:11/M | 16:46.95 | 1:29:46.65 |
| 10 | 105 | Stephen Henderson | Hermitage PA | 318 | 39 | 12 | 22:42.50 | 75:40/M | 2:32.90 | 10 | 45:13.85 | 13.3mph | 1:32.70 | 9 | 26:54.10 | 8:58/M | 25:56.35 | 1:38:56.05 |
| 11 | 112 | Andrew MacKo | Edinboro PA | 320 | 35 | 10 | 18:50.45 | 62:47/M | 10:12.15 | 11 | 48:46.35 | 12.3mph | 0:48.05 | 7 | 26:09.90 | 8:43/M | 31:47.20 | 1:44:46.90 |
| 12 | 120 | Bernard Pucka | Murrysville PA | 280 | 38 | 11 | 20:13.55 | 67:23/M | 3:33.20 | 12 | 55:34.60 | 10.8mph | 1:18.80 | 11 | 33:19.85 | 11:06/M | 41:00.30 | 1:54:00.00 |
| Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 26 | Ellen Banick-Kellar | Transfer PA | 203 | 43 | 3 | 12:04.80 | 40:13/M | 0:59.55 | 2 | 37:50.50 | 15.9mph | 0:57.90 | 1 | 24:37.45 | 8:12/M | 1:16:30.20 | |
| 2 | 42 | Katherine Vargo | Pittsburgh PA | 307 | 42 | 4 | 13:10.90 | 43:53/M | 1:20.55 | 1 | 37:49.60 | 15.9mph | 0:51.40 | 3 | 26:38.65 | 8:53/M | 3:20.90 | 1:19:51.10 |
| 3 | 69 | Trisha Schreiber. | Erie PA | 286 | 43 | 1 | 11:30.05 | 38:20/M | 2:05.15 | 4 | 46:11.80 | 13.0mph | 0:52.15 | 4 | 28:13.80 | 9:24/M | 12:22.75 | 1:28:52.95 |
| 4 | 76 | Mykie Morneweck | Mercer PA | 264 | 44 | 5 | 15:05.60 | 50:17/M | 3:34.90 | 3 | 42:38.65 | 14.1mph | 1:47.25 | 2 | 26:37.30 | 8:52/M | 13:13.50 | 1:29:43.70 |
| 5 | 95 | Cheryl Drazina | Meadville PA | 219 | 42 | 2 | 12:03.15 | 40:10/M | 3:06.80 | 5 | 46:29.05 | 12.9mph | 1:35.65 | 5 | 31:43.45 | 10:34/M | 18:27.90 | 1:34:58.10 |
| Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 14 | Michael Tokar | Mckeesport PA | 305 | 43 | 4 | 12:21.30 | 41:10/M | 1:15.95 | 1 | 33:51.05 | 17.7mph | 0:42.35 | 3 | 23:30.25 | 7:50/M | 1:11:40.90 | |
| 2 | 18 | Christopher Gross | Fairview PA | 232 | 40 | 3 | 11:52.55 | 39:33/M | 2:12.10 | 2 | 35:11.70 | 17.1mph | 1:46.05 | 2 | 22:49.00 | 7:36/M | 2:10.50 | 1:13:51.40 |
| 3 | 19 | Randy Kulesza | Erie PA | 245 | 43 | 5 | 12:36.65 | 42:00/M | 1:31.85 | 3 | 36:50.30 | 16.3mph | 0:54.40 | 1 | 22:41.55 | 7:34/M | 2:53.85 | 1:14:34.75 |
| 4 | 35 | Matthew Koerber | Pittsburgh PA | 243 | 41 | 6 | 13:02.40 | 43:27/M | 1:54.85 | 4 | 37:08.80 | 16.2mph | 1:05.95 | 5 | 25:35.35 | 8:32/M | 7:06.45 | 1:18:47.35 |
| 5 | 39 | Adam Weaver | Erie PA | 311 | 40 | 1 | 10:54.95 | 36:20/M | 1:39.00 | 5 | 37:20.30 | 16.1mph | 1:09.50 | 6 | 28:28.05 | 9:29/M | 7:50.90 | 1:19:31.80 |
| 6 | 62 | Danny Taylor | Titusville PA | 300 | 42 | 9 | 16:16.75 | 54:13/M | 3:39.55 | 8 | 42:07.90 | 14.2mph | 0:44.30 | 4 | 24:16.25 | 8:05/M | 15:23.85 | 1:27:04.75 |
| 7 | 71 | Keith Miller | Pittsburgh PA | 327 | 43 | 2 | 11:49.95 | 39:23/M | 1:58.35 | 9 | 43:13.15 | 13.9mph | 1:39.20 | 8 | 30:32.05 | 10:11/M | 17:31.80 | 1:29:12.70 |
| 8 | 72 | Colby Atkins | Waterford PA | 321 | 42 | 8 | 15:19.05 | 51:03/M | 1:54.60 | 7 | 41:36.10 | 14.4mph | 0:38.15 | 7 | 30:06.55 | 10:02/M | 17:53.55 | 1:29:34.45 |
| 9 | 108 | Barry Anderson | Meadville PA | 202 | 44 | 7 | 14:14.20 | 47:27/M | 3:31.95 | 6 | 40:51.70 | 14.7mph | 1:07.10 | 9 | 42:24.15 | 14:08/M | 30:28.20 | 1:42:09.10 |
| Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 52 | Christina Fuhrman | Erie PA | 229 | 47 | 2 | 10:21.90 | 34:30/M | 3:44.70 | 1 | 40:35.45 | 14.8mph | 0:56.70 | 1 | 27:40.90 | 9:13/M | 1:23:19.65 | |
| 2 | 68 | Jody Williams | Edinboro PA | 312 | 45 | 3 | 11:37.40 | 38:43/M | 2:40.20 | 3 | 43:49.35 | 13.7mph | 0:47.55 | 2 | 29:49.40 | 9:56/M | 5:24.25 | 1:28:43.90 |
| 3 | 83 | Cynthia Warden | Pittsburgh PA | 310 | 48 | 1 | 10:10.25 | 33:53/M | 1:39.20 | 4 | 44:28.25 | 13.5mph | 1:24.50 | 5 | 33:51.00 | 11:17/M | 8:13.55 | 1:31:33.20 |
| 4 | 90 | Tracy Ferry | Hadley PA | 224 | 45 | 4 | 11:56.00 | 39:47/M | 3:47.80 | 2 | 43:39.30 | 13.7mph | 2:12.35 | 3 | 32:01.35 | 10:40/M | 10:17.15 | 1:33:36.80 |
| 5 | 106 | Beth Piersol | North East PA | 277 | 48 | 6 | 14:07.85 | 47:03/M | 2:48.40 | 5 | 46:14.95 | 13.0mph | 1:32.15 | 6 | 34:38.60 | 11:33/M | 16:02.30 | 1:39:21.95 |
| 6 | 115 | Angie Scipione | Hershey PA | 287 | 49 | 7 | 16:17.65 | 54:17/M | 5:04.50 | 6 | 52:06.55 | 11.5mph | 2:49.70 | 4 | 32:42.20 | 10:54/M | 25:40.95 | 1:49:00.60 |
| 7 | 116 | Elizabeth Slaymaker | Pittsburgh PA | 290 | 48 | 5 | 13:44.30 | 45:47/M | 1:58.00 | 7 | 55:57.65 | 10.7mph | 1:12.85 | 7 | 38:23.35 | 12:48/M | 27:56.50 | 1:51:16.15 |
| Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
