PIAA STATE CHAMPIONSHIP - BOYS AAA
Standings at Mile 2
Nov. 1, 2014
48 AND CLOUDY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 North Allegheny (7) 99 4 5 13 36 41 45 75 10:18 0:43
2 Conestoga (1) 126 1 14 21 23 67 68 73 10:21 0:57
3 Central Bucks West (1 130 15 22 28 31 34 70 109 10:28 0:16
4 Cardinal O'Hara (12) 147 2 6 16 52 71 74 102 10:23 0:59
5 Downingtown West (1) 164 8 27 40 43 46 48 94 10:32 0:31
6 Cumberland Valley (3) 196 18 30 42 47 59 92 112 10:36 0:25
7* La Salle College (12) 199 29 33 38 49 50 53 77 10:38 0:14
8* Easton Area (11) 199 3 10 39 54 93 124 142 10:30 1:07
9 Wc Henderson (1) 202 7 17 20 78 80 98 143 10:32 0:49
10 Twin Valley (3) 240 26 35 44 56 79 127 136 10:41 0:29
11 Council Rock North (1 257 9 37 61 63 87 90 115 10:41 0:47
12 Mount Lebanon (7) 269 24 58 60 62 65 81 116 10:43 0:24
13 State College (6) 289 12 57 64 72 84 88 120 10:44 0:43
14 Parkland (11) 336 32 55 66 82 101 104 121 10:50 0:32
15 Hempfield (3) 341 25 51 85 89 91 95 123 10:49 0:33
16 Canon-McMillan (7) 412 19 69 105 106 113 117 139 10:56 0:51
17 Carlisle (3) 427 11 76 96 118 126 133 134 10:57 1:07
18 Taylor Adderdice (8) 517 97 99 100 110 111 122 135 11:06 0:9
19 Hazleton Area (2) 562 83 107 119 125 128 131 132 11:14 0:29
20 McDowell (10) 590 86 108 129 130 137 138 140 11:19 0:36
21 Carrick (8) 647 103 114 141 144 145 11:36 1:05
Individuals
PLACE FINISHER TIME PACE
1. North Allegheny (7)
4 Matt McGoey, Sr 9:57 4:58
5 Hunter Wharrey, Sr 9:58 4:59
13 Scott Seel, Sr 10:17 5:08
36 Zach Deible, Jr 10:36 5:18
41 Marc Migliozzi, Jr 10:40 5:20
45 Jacob Stupak, Jr 10:41 5:20
75 T J. Robinson, Fr 10:54 5:27
Total Time = 51:28 Total Places = 99
2. Conestoga (1)
1 Andrew Marston, Sr 9:52 4:56
14 Killian Nelson, Sr 10:18 5:09
21 P J. Murray, Jr 10:22 5:11
23 Nick Cruickshank, Sr 10:23 5:12
67 Nick Boccella, Sr 10:49 5:24
68 Jimmy Cooper, Sr 10:50 5:25
73 Jack Iffert, Sr 10:53 5:26
Total Time = 51:44 Total Places = 126
3. Central Bucks West (1
15 Brian Iatarola, So 10:19 5:09
22 Rock Fortna, Jr 10:23 5:11
28 Declan McDonald, So 10:29 5:14
31 Ian Davies, Sr 10:32 5:16
34 Trevor Belding, Sr 10:35 5:17
70 Mark McClenahan, So 10:50 5:25
109 Teagan Fortna, Sr 11:09 5:34
Total Time = 52:18 Total Places = 130
4. Cardinal O'Hara (12)
2 Kevin James, Sr 9:52 4:56
6 Ryan James, So 10:07 5:03
16 Rob Morro, Jr 10:19 5:09
52 Drew Pastore, Sr 10:42 5:21
71 Jack Nolen, Sr 10:51 5:25
74 Billy Donovan, So 10:54 5:27
102 Michael Taraborrelli, Sr 11:05 5:32
Total Time = 51:51 Total Places = 147
5. Downingtown West (1)
8 Henry Sappey, Jr 10:11 5:05
27 Ryan Barton, So 10:28 5:14
40 Jake O'Neil, So 10:39 5:19
43 Ben Ryherd, Jr 10:40 5:20
46 Charlie Barton, Sr 10:41 5:20
48 Shaun Bullock, So 10:42 5:21
94 Patrick Blair, So 11:00 5:30
Total Time = 52:39 Total Places = 164
6. Cumberland Valley (3)
18 Quinn Wasko, Sr 10:21 5:10
30 Yahya Soliman, So 10:31 5:15
42 Josh Higgins, So 10:40 5:20
47 Josh Cahill, Jr 10:42 5:21
59 Owen Seeber, Jr 10:45 5:23
92 Caleb Schultz, Fr 10:59 5:29
112 Riley Park, So 11:10 5:35
Total Time = 52:59 Total Places = 196
7*. La Salle College (12)
29 Sean Princivalle, Sr 10:29 5:14
33 Eddie Goebel, Jr 10:35 5:17
38 Ryan Mitchell, Sr 10:39 5:19
49 Stephen Paul, So 10:42 5:21
50 Brendan Price, So 10:42 5:21
53 Patrick Grant, Jr 10:44 5:22
77 Corey Driscoll, Sr 10:54 5:27
Total Time = 53:07 Total Places = 199
8*. Easton Area (11)
3 Colin Abert, Sr 9:53 4:56
10 Kevin Lapsansky, Jr 10:13 5:06
39 Gregory Sherman, Jr 10:39 5:19
54 Gregory Grunwald, Sr 10:44 5:22
93 Logan Koch, So 10:59 5:29
124 Sean Guydish, Fr 11:20 5:40
142 Anton Deleon, So 11:46 5:53
Total Time = 52:28 Total Places = 199
9. Wc Henderson (1)
7 Alex Knapp, Sr 10:07 5:03
17 Spencer Smucker, Fr 10:20 5:10
20 Will Swart, Sr 10:22 5:11
78 Ben Berkman, So 10:55 5:27
80 Connor McSwain, Jr 10:56 5:28
98 Apurva Deshmukh, Jr 11:02 5:31
143 Gordy Barchet, Sr 11:46 5:53
Total Time = 52:40 Total Places = 202
10. Twin Valley (3)
26 Josh Coakley, Sr 10:27 5:13
35 Colby Geary, Sr 10:36 5:18
44 Colin Geary, Sr 10:40 5:20
56 Dominic Digiacomo, Sr 10:44 5:22
79 Tim Givens, Sr 10:55 5:27
127 Zac Wittorff, Jr 11:22 5:41
136 Josh Faber, So 11:32 5:46
Total Time = 53:22 Total Places = 240
11. Council Rock North (1
9 Brian Arita, Sr 10:12 5:06
37 Sean Griswold, Sr 10:38 5:19
61 Jesse Laitman, Sr 10:46 5:23
63 Ben Heintz, Jr 10:48 5:24
87 Bryan Keller, So 10:58 5:29
90 Tim Haas, So 10:58 5:29
115 Rohan Bhandarkar, So 11:12 5:36
Total Time = 53:22 Total Places = 257
12. Mount Lebanon (7)
24 Todd Gunzenhauser, So 10:26 5:13
58 Ian Harris, Jr 10:45 5:22
60 Joshua Kalapos, Jr 10:46 5:23
62 Bryce Brandenstein, Fr 10:47 5:23
65 Matthew Stone, Sr 10:49 5:24
81 Ian Baun, Sr 10:56 5:28
116 Zach Dewitt, So 11:13 5:36
Total Time = 53:33 Total Places = 269
13. State College (6)
12 Aelx Milligan, Jr 10:15 5:07
57 Nick Feffer, So 10:45 5:22
64 Eric Heatwole, Sr 10:49 5:24
72 Matt Beyerle, Sr 10:52 5:26
84 Matt Balogh, Jr 10:57 5:28
88 Owen Wing, So 10:58 5:29
120 Phillip Clauer, Sr 11:15 5:37
Total Time = 53:38 Total Places = 289
14. Parkland (11)
32 Hailemichael Geiger, So 10:33 5:16
55 Daniel Kyvelos, Jr 10:44 5:22
66 Grant Newman, Sr 10:49 5:24
82 Sam Morgan, Fr 10:57 5:28
101 Justin Bergen, Jr 11:04 5:32
104 Jonathan Ceh, Jr 11:07 5:33
121 Steven Kaleycik, So 11:16 5:38
Total Time = 54:07 Total Places = 336
15. Hempfield (3)
25 Duncan Brady, Sr 10:27 5:13
51 Justin Yurchak, Jr 10:42 5:21
85 Coby Mattes, So 10:57 5:29
89 Joey White, Jr 10:58 5:29
91 Christian Groff, Fr 10:59 5:29
95 Nick Norton, So 11:00 5:30
123 Christian Schmitt, Sr 11:19 5:39
Total Time = 54:03 Total Places = 341
16. Canon-McMillan (7)
19 Ethan Linderman, Sr 10:21 5:10
69 Michael Strosko, Sr 10:50 5:25
105 Jonas Wudkwych, So 11:07 5:33
106 Matt Mansfield, So 11:08 5:34
113 Michael Cappelli, Jr 11:11 5:35
117 James Zukowski, So 11:13 5:36
139 Jonathan Klan, Jr 11:40 5:50
Total Time = 54:37 Total Places = 412
17. Carlisle (3)
11 Zach Brehm, Sr 10:14 5:07
76 Joe Deangelo, Sr 10:54 5:27
96 Matt Wisner, Jr 11:00 5:30
118 Brandin Dyche, Sr 11:14 5:37
126 Max Fiorentino, So 11:21 5:40
133 Ben Hietch, Sr 11:30 5:45
134 Jack Newton, So 11:31 5:45
Total Time = 54:43 Total Places = 427
18. Taylor Adderdice (8)
97 Amadou Diallo, So 11:01 5:30
99 Tavonne Davis, Fr 11:04 5:32
100 Floyd Nichols, Sr 11:04 5:32
110 Josh Somers, Sr 11:09 5:34
111 Bart Taormina, Jr 11:09 5:34
122 Jonah Berger, So 11:18 5:39
135 Yoni Eglash, So 11:31 5:45
Total Time = 55:27 Total Places = 517
19. Hazleton Area (2)
83 Franklin Cunningham, Fr 10:57 5:28
107 Matt Houser, Jr 11:08 5:34
119 Mikel Skasko, Fr 11:15 5:37
125 Aiden Malloy, Fr 11:21 5:40
128 Ryan Steiner, Fr 11:25 5:42
131 Ryan Balogh, Jr 11:29 5:44
132 Klynt Jones, Sr 11:29 5:44
Total Time = 56:06 Total Places = 562
20. McDowell (10)
86 Ryan Zimmerman, Fr 10:58 5:29
108 Keegan Fordyce, Jr 11:08 5:34
129 John Paul Bielanin, Sr 11:27 5:43
130 Ben Nichilo, Sr 11:28 5:44
137 Dillon Mohr, Jr 11:33 5:46
138 Michael Brink, Sr 11:35 5:47
140 Corey Matteo, Sr 11:41 5:50
Total Time = 56:34 Total Places = 590
21. Carrick (8)
103 Ryan Weirchowski, Sr 11:06 5:33
114 Zach Weirchowski, Sr 11:11 5:36
141 Joshua Walters, Jr 11:44 5:52
144 Cody Kirk, Jr 11:49 5:54
145 Robert Warnock, Jr 12:10 6:05
Total Time = 58:00 Total Places = 647
TEAM 1M CLOCK
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Andrew Marston, Sr 4:43 9:52 4:56 Conestoga (1)
2 2 Kevin James, Sr 4:42 9:52 4:56 Cardinal O'Hara (12)
3 3 Colin Abert, Sr 4:42 9:53 4:56 Easton Area (11)
4 Jake Brophy, Jr 4:42 9:53 4:56 Central Bucks East (1
5 Casey Comber, Sr 4:43 9:53 4:56 Hatboro Horsham (1)
6 Paul Power, Sr 4:50 9:53 4:56 Spring Ford (1)
7 4 Matt McGoey, Sr 4:47 9:57 4:58 North Allegheny (7)
8 Sam Webb, Sr 4:48 9:57 4:58 Pennsbury (1)
9 5 Hunter Wharrey, Sr 4:48 9:58 4:59 North Allegheny (7)
Pace: 5:00 | 6:00 | Top
10 6 Ryan James, So 4:47 10:07 5:03 Cardinal O'Hara (12)
11 Nathan Henderson, So 4:50 10:07 5:03 Jp McCaskey (3)
12 7 Alex Knapp, Sr 4:53 10:07 5:03 Wc Henderson (1)
13 Zach Seiger, Jr 4:50 10:07 5:03 Red Land (3)
14 Aiden Demko, Sr 4:48 10:10 5:05 Hershey (3)
15 8 Henry Sappey, Jr 4:54 10:11 5:05 Downingtown West (1)
16 9 Brian Arita, Sr 4:54 10:12 5:06 Council Rock North (1
17 10 Kevin Lapsansky, Jr 4:50 10:13 5:06 Easton Area (11)
18 Connor McMenamin, So 4:49 10:14 5:07 Souderton Area (1)
19 Jake Susalla, Jr 4:57 10:14 5:07 Plum (7)
20 11 Zach Brehm, Sr 4:57 10:14 5:07 Carlisle (3)
21 12 Aelx Milligan, Jr 4:56 10:15 5:07 State College (6)
22 Aaron Gebhart, Sr 4:43 10:15 5:07 New Oxford (3)
23 13 Scott Seel, Sr 4:54 10:17 5:08 North Allegheny (7)
24 Drew Wilkinson, Sr 4:53 10:18 5:09 Red Land (3)
25 Eric Diestelow, Sr 4:54 10:18 5:09 West Chester East (1)
26 Daniel Quigley, Jr 4:51 10:18 5:09 Freedom (11)
27 Sean Weidner, Sr 4:57 10:18 5:09 Lower Dauphin (3)
28 14 Killian Nelson, Sr 4:53 10:18 5:09 Conestoga (1)
29 Tyji Mays, Sr 4:50 10:19 5:09 Bensalem (1)
30 15 Brian Iatarola, So 4:53 10:19 5:09 Central Bucks West (1
31 16 Rob Morro, Jr 4:56 10:19 5:09 Cardinal O'Hara (12)
32 Seth Slavin, So 4:59 10:19 5:10 Pleasant Valley (11)
33 Connor Sands, Sr 4:49 10:20 5:10 Central Bucks East (1
34 17 Spencer Smucker, Fr 4:57 10:20 5:10 Wc Henderson (1)
35 Jacob Heinauer, Sr 4:48 10:20 5:10 North Hills (7)
36 Elias Graca, Sr 4:54 10:20 5:10 Fox Chapel (7)
37 Ben Wilson, Sr 4:55 10:20 5:10 Central Dauphin (3)
38 18 Quinn Wasko, Sr 5:00 10:21 5:10 Cumberland Valley (3)
39 19 Ethan Linderman, Sr 4:59 10:21 5:10 Canon-McMillan (7)
40 Jerrod Sunderland, Sr 4:51 10:22 5:11 Altoona Area (6)
41 20 Will Swart, Sr 5:01 10:22 5:11 Wc Henderson (1)
42 Jack Carmody, Jr 4:56 10:22 5:11 West Chester Rustin (
43 21 P J. Murray, Jr 4:54 10:22 5:11 Conestoga (1)
44 Mike Kolor, Jr 4:58 10:23 5:11 Seneca Valley (7)
45 Will Sponaugle, Sr 5:00 10:23 5:11 Hershey (3)
46 22 Rock Fortna, Jr 4:53 10:23 5:11 Central Bucks West (1
47 23 Nick Cruickshank, Sr 4:57 10:23 5:12 Conestoga (1)
48 Kyler Shea, So 4:57 10:24 5:12 Lower Dauphin (3)
49 Jonah Gillespie-Sickman, Jr
4:55 10:25 5:12 Harriton (1)
50 24 Todd Gunzenhauser, So 4:51 10:26 5:13 Mount Lebanon (7)
51 Mike Burchlaw, Sr 4:59 10:26 5:13 North Hills (7)
52 25 Duncan Brady, Sr 5:01 10:27 5:13 Hempfield (3)
53 26 Josh Coakley, Sr 4:53 10:27 5:13 Twin Valley (3)
54 Joseph Pisacano, Jr 4:55 10:28 5:14 Saint Joseph's Prep (
55 27 Ryan Barton, So 5:05 10:28 5:14 Downingtown West (1)
56 28 Declan McDonald, So 4:56 10:29 5:14 Central Bucks West (1
57 29 Sean Princivalle, Sr 4:56 10:29 5:14 La Salle College (12)
58 Christopher Hendry, Sr 5:03 10:29 5:14 Frankford (12)
59 Xavier Guttierrez, Sr 4:59 10:29 5:14 Jp McCaskey (3)
60 Colton Cassel, So 4:58 10:29 5:15 Lower Dauphin (3)
61 Andrew Hanna, Jr 4:53 10:30 5:15 Council Rock South (1
62 Ben Linne, Sr 4:58 10:30 5:15 Northeastern York (3)
63 Gabe Lamm, Sr 4:59 10:31 5:15 Whitehall (11)
64 30 Yahya Soliman, So 5:00 10:31 5:15 Cumberland Valley (3)
65 Alex Ramirez, Sr 4:58 10:31 5:15 Bensalem (1)
66 Lukas Marcelis, Jr 4:59 10:31 5:15 Wissahickon (1)
67 Brian Delany, Jr 5:09 10:31 5:15 Manheim Township (3)
68 Jason Krist, Sr 4:57 10:32 5:16 Hampton (7)
69 31 Ian Davies, Sr 4:54 10:32 5:16 Central Bucks West (1
70 Alex Fitch, Sr 5:06 10:33 5:16 Liberty (11)
71 32 Hailemichael Geiger, So 4:54 10:33 5:16 Parkland (11)
72 Liam Galligan, So 4:58 10:33 5:16 Springfield (Delco) (
73 Liam Conway, Fr 4:57 10:33 5:16 Owen J. Roberts (1)
74 Brad Foust, Sr 4:56 10:33 5:16 Altoona Area (6)
75 Nate Becker, Jr 5:05 10:34 5:17 Ephrata (3)
76 Nick Wolk, Jr 5:04 10:34 5:17 Peters Township (7)
77 33 Eddie Goebel, Jr 5:01 10:35 5:17 La Salle College (12)
78 34 Trevor Belding, Sr 4:54 10:35 5:17 Central Bucks West (1
79 Morgan Cupp, Fr 5:00 10:35 5:17 Mechanicsburg (3)
80 Ben Schott, Sr 5:03 10:36 5:18 South Western (3)
81 35 Colby Geary, Sr 4:57 10:36 5:18 Twin Valley (3)
82 Josh Smith, Sr 4:58 10:36 5:18 Avon Grove (1)
83 36 Zach Deible, Jr 5:05 10:36 5:18 North Allegheny (7)
84 Isaiah Fisher, Sr 5:08 10:36 5:18 Saint Joseph's Prep (
85 37 Sean Griswold, Sr 5:07 10:38 5:19 Council Rock North (1
86 William Alpaugh, Jr 5:09 10:38 5:19 Freedom (11)
87 Jesse Mills, Sr 4:53 10:39 5:19 Governor Mifflin (3)
88 38 Ryan Mitchell, Sr 5:03 10:39 5:19 La Salle College (12)
89 Kyle Ortiz, Jr 5:00 10:39 5:19 Archbishop Wood (12)
90 39 Gregory Sherman, Jr 4:56 10:39 5:19 Easton Area (11)
91 40 Jake O'Neil, So 5:09 10:39 5:19 Downingtown West (1)
92 Gregory Schleicher, Jr 5:04 10:40 5:20 Pine-Richland (7)
93 Eric Kennedy, So 5:10 10:40 5:20 Kiski Area (7)
94 Dylan Eddinger, Sr 4:58 10:40 5:20 Boyertown (1)
95 41 Marc Migliozzi, Jr 5:05 10:40 5:20 North Allegheny (7)
96 42 Josh Higgins, So 5:09 10:40 5:20 Cumberland Valley (3)
97 43 Ben Ryherd, Jr 5:08 10:40 5:20 Downingtown West (1)
98 Brandon Tocket, Sr 5:02 10:40 5:20 Bangor Area (11)
99 44 Colin Geary, Sr 5:00 10:40 5:20 Twin Valley (3)
100 Josh Rader, Sr 5:05 10:40 5:20 Butler (7)
101 Daniel Young, Jr 4:57 10:41 5:20 Pittsburgh C C (7)
102 45 Jacob Stupak, Jr 5:08 10:41 5:20 North Allegheny (7)
103 46 Charlie Barton, Sr 5:03 10:41 5:20 Downingtown West (1)
104 47 Josh Cahill, Jr 5:09 10:42 5:21 Cumberland Valley (3)
105 48 Shaun Bullock, So 4:59 10:42 5:21 Downingtown West (1)
106 49 Stephen Paul, So 5:06 10:42 5:21 La Salle College (12)
107 50 Brendan Price, So 5:01 10:42 5:21 La Salle College (12)
108 51 Justin Yurchak, Jr 5:01 10:42 5:21 Hempfield (3)
109 52 Drew Pastore, Sr 5:05 10:42 5:21 Cardinal O'Hara (12)
110 Shaun Collins, Sr 5:06 10:44 5:22 North Penn (1)
111 53 Patrick Grant, Jr 4:53 10:44 5:22 La Salle College (12)
112 54 Gregory Grunwald, Sr 5:05 10:44 5:22 Easton Area (11)
113 55 Daniel Kyvelos, Jr 5:07 10:44 5:22 Parkland (11)
114 56 Dominic Digiacomo, Sr 5:04 10:44 5:22 Twin Valley (3)
115 57 Nick Feffer, So 5:07 10:45 5:22 State College (6)
116 Duncan Hopkins, Sr 5:09 10:45 5:22 Jp McCaskey (3)
117 58 Ian Harris, Jr 5:06 10:45 5:22 Mount Lebanon (7)
118 Brett Trottier, Sr 5:08 10:45 5:22 Franklin Regional (7)
119 Noah Beveridge, Fr 5:08 10:45 5:22 Butler (7)
120 Tanner Quiggle, Sr 5:07 10:45 5:22 Seneca Valley (7)
121 Keelan O'Reilly, Sr 5:06 10:45 5:22 Downingtown East (1)
122 59 Owen Seeber, Jr 5:09 10:45 5:23 Cumberland Valley (3)
123 60 Joshua Kalapos, Jr 5:08 10:46 5:23 Mount Lebanon (7)
124 61 Jesse Laitman, Sr 5:11 10:46 5:23 Council Rock North (1
125 Austin Maxwell, So 5:09 10:47 5:23 Kennett (1)
126 62 Bryce Brandenstein, Fr 5:04 10:47 5:23 Mount Lebanon (7)
127 Dominic Stroh, Sr 4:56 10:47 5:23 Altoona Area (6)
128 63 Ben Heintz, Jr 5:11 10:48 5:24 Council Rock North (1
129 Zach Lefever, So 5:10 10:48 5:24 Ephrata (3)
130 Jared Kearns, Jr 5:08 10:48 5:24 Northern (3)
131 64 Eric Heatwole, Sr 5:07 10:49 5:24 State College (6)
132 65 Matthew Stone, Sr 5:10 10:49 5:24 Mount Lebanon (7)
133 66 Grant Newman, Sr 5:06 10:49 5:24 Parkland (11)
134 67 Nick Boccella, Sr 5:07 10:49 5:24 Conestoga (1)
135 Joseph Westrick, Jr 5:13 10:49 5:24 Chartiers Valley (7)
136 Eric Chapman, Sr 5:03 10:49 5:24 Neshaminy (1)
137 68 Jimmy Cooper, Sr 5:08 10:50 5:25 Conestoga (1)
138 Liam Boyes, Jr 4:59 10:50 5:25 Haverford (1)
139 69 Michael Strosko, Sr 5:07 10:50 5:25 Canon-McMillan (7)
140 70 Mark McClenahan, So 5:04 10:50 5:25 Central Bucks West (1
141 71 Jack Nolen, Sr 5:05 10:51 5:25 Cardinal O'Hara (12)
142 Charlie Sell, Sr 5:05 10:51 5:25 Bangor Area (11)
143 Andrew Lopez, Jr 5:03 10:51 5:25 Scranton (2)
144 Phil Gunderson, Sr 5:08 10:51 5:26 Pennridge (1)
145 72 Matt Beyerle, Sr 5:11 10:52 5:26 State College (6)
146 73 Jack Iffert, Sr 5:07 10:53 5:26 Conestoga (1)
147 Sean Brown, So 5:11 10:53 5:26 Roman Catholic (12)
148 74 Billy Donovan, So 5:04 10:54 5:27 Cardinal O'Hara (12)
149 75 T J. Robinson, Fr 5:14 10:54 5:27 North Allegheny (7)
150 76 Joe Deangelo, Sr 5:15 10:54 5:27 Carlisle (3)
151 77 Corey Driscoll, Sr 5:10 10:54 5:27 La Salle College (12)
152 78 Ben Berkman, So 5:10 10:55 5:27 Wc Henderson (1)
153 79 Tim Givens, Sr 5:04 10:55 5:27 Twin Valley (3)
154 80 Connor McSwain, Jr 5:11 10:56 5:28 Wc Henderson (1)
155 81 Ian Baun, Sr 4:55 10:56 5:28 Mount Lebanon (7)
156 82 Sam Morgan, Fr 5:11 10:57 5:28 Parkland (11)
157 83 Franklin Cunningham, Fr 5:07 10:57 5:28 Hazleton Area (2)
158 84 Matt Balogh, Jr 5:12 10:57 5:28 State College (6)
159 85 Coby Mattes, So 5:08 10:57 5:29 Hempfield (3)
160 86 Ryan Zimmerman, Fr 5:12 10:58 5:29 McDowell (10)
161 87 Bryan Keller, So 5:17 10:58 5:29 Council Rock North (1
162 88 Owen Wing, So 5:14 10:58 5:29 State College (6)
163 89 Joey White, Jr 5:05 10:58 5:29 Hempfield (3)
164 90 Tim Haas, So 5:17 10:58 5:29 Council Rock North (1
165 Joe Maguire, Jr 5:11 10:59 5:29 Council Rock South (1
166 91 Christian Groff, Fr 5:10 10:59 5:29 Hempfield (3)
167 92 Caleb Schultz, Fr 5:15 10:59 5:29 Cumberland Valley (3)
168 93 Logan Koch, So 5:10 10:59 5:29 Easton Area (11)
169 94 Patrick Blair, So 5:16 11:00 5:30 Downingtown West (1)
170 95 Nick Norton, So 5:07 11:00 5:30 Hempfield (3)
171 96 Matt Wisner, Jr 5:15 11:00 5:30 Carlisle (3)
172 97 Amadou Diallo, So 5:16 11:01 5:30 Taylor Adderdice (8)
173 Patrick Lawson, Jr 5:10 11:02 5:31 Archbishop Ryan (12)
174 Keenan Walker, Sr 5:09 11:02 5:31 Mifflin County (6)
175 Timothy Kosher, Jr 5:14 11:02 5:31 Franklin Towne Ch. (1
176 98 Apurva Deshmukh, Jr 5:16 11:02 5:31 Wc Henderson (1)
177 99 Tavonne Davis, Fr 5:16 11:04 5:32 Taylor Adderdice (8)
178 100 Floyd Nichols, Sr 5:16 11:04 5:32 Taylor Adderdice (8)
179 Will Masemore, Sr 5:17 11:04 5:32 Liberty (11)
180 101 Justin Bergen, Jr 5:15 11:04 5:32 Parkland (11)
181 102 Michael Taraborrelli, Sr 5:10 11:05 5:32 Cardinal O'Hara (12)
182 103 Ryan Weirchowski, Sr 5:14 11:06 5:33 Carrick (8)
183 104 Jonathan Ceh, Jr 5:15 11:07 5:33 Parkland (11)
184 105 Jonas Wudkwych, So 5:19 11:07 5:33 Canon-McMillan (7)
185 106 Matt Mansfield, So 5:21 11:08 5:34 Canon-McMillan (7)
186 107 Matt Houser, Jr 5:12 11:08 5:34 Hazleton Area (2)
187 108 Keegan Fordyce, Jr 5:14 11:08 5:34 McDowell (10)
188 Mike Havrilla, Sr 5:09 11:08 5:34 Pittston Area (2)
189 109 Teagan Fortna, Sr 5:07 11:09 5:34 Central Bucks West (1
190 110 Josh Somers, Sr 5:16 11:09 5:34 Taylor Adderdice (8)
191 111 Bart Taormina, Jr 5:20 11:09 5:34 Taylor Adderdice (8)
192 112 Riley Park, So 5:16 11:10 5:35 Cumberland Valley (3)
193 Bailey Klein, Jr 5:11 11:10 5:35 Cathedral Prep (10)
194 113 Michael Cappelli, Jr 5:21 11:11 5:35 Canon-McMillan (7)
195 Norman Stark, Sr 5:11 11:11 5:36 Cathedral Prep (10)
196 114 Zach Weirchowski, Sr 5:19 11:11 5:36 Carrick (8)
197 Sean Kane, Sr 5:14 11:12 5:36 Saint Joseph's Prep (
198 115 Rohan Bhandarkar, So 5:22 11:12 5:36 Council Rock North (1
199 116 Zach Dewitt, So 5:21 11:13 5:36 Mount Lebanon (7)
200 117 James Zukowski, So 5:22 11:13 5:36 Canon-McMillan (7)
201 118 Brandin Dyche, Sr 5:25 11:14 5:37 Carlisle (3)
202 119 Mikel Skasko, Fr 5:12 11:15 5:37 Hazleton Area (2)
203 120 Phillip Clauer, Sr 5:17 11:15 5:37 State College (6)
204 121 Steven Kaleycik, So 5:23 11:16 5:38 Parkland (11)
205 Kevin Haight, So 5:18 11:16 5:38 Cathedral Prep (10)
206 Fritzke Evan, Jr 5:18 11:18 5:39 Cathedral Prep (10)
207 122 Jonah Berger, So 5:26 11:18 5:39 Taylor Adderdice (8)
208 Joshua Aultz, Sr 5:21 11:19 5:39 Mifflin County (6)
209 123 Christian Schmitt, Sr 5:15 11:19 5:39 Hempfield (3)
210 124 Sean Guydish, Fr 5:22 11:20 5:40 Easton Area (11)
211 125 Aiden Malloy, Fr 5:24 11:21 5:40 Hazleton Area (2)
212 Jonah George, Jr 5:20 11:21 5:40 Liberty (11)
213 126 Max Fiorentino, So 5:26 11:21 5:40 Carlisle (3)
214 Calvin Schneck, Jr 5:10 11:22 5:41 Whitehall (11)
215 Jhon Zapata, Jr 5:21 11:22 5:41 Northeast (12)
216 127 Zac Wittorff, Jr 5:16 11:22 5:41 Twin Valley (3)
217 Vincent Amorosi, Sr 5:24 11:23 5:41 Roman Catholic (12)
218 Collin Kelly, So 5:20 11:25 5:42 West Scranton (2)
219 128 Ryan Steiner, Fr 5:16 11:25 5:42 Hazleton Area (2)
220 Tye Sutphen, Sr 5:13 11:27 5:43 Wyoming Valley West (
221 129 John Paul Bielanin, Sr 5:22 11:27 5:43 McDowell (10)
222 130 Ben Nichilo, Sr 5:22 11:28 5:44 McDowell (10)
223 131 Ryan Balogh, Jr 5:28 11:29 5:44 Hazleton Area (2)
224 132 Klynt Jones, Sr 5:26 11:29 5:44 Hazleton Area (2)
225 133 Ben Hietch, Sr 5:27 11:30 5:45 Carlisle (3)
226 134 Jack Newton, So 5:27 11:31 5:45 Carlisle (3)
227 135 Yoni Eglash, So 5:25 11:31 5:45 Taylor Adderdice (8)
228 136 Josh Faber, So 5:17 11:32 5:46 Twin Valley (3)
229 Eric Kolvek, Jr 5:19 11:33 5:46 Wallenpaupack (2)
230 137 Dillon Mohr, Jr 5:24 11:33 5:46 McDowell (10)
231 138 Michael Brink, Sr 5:24 11:35 5:47 McDowell (10)
232 Jacob Ames, Sr 5:23 11:39 5:49 Strong Vincent (10)
233 139 Jonathan Klan, Jr 5:28 11:40 5:50 Canon-McMillan (7)
234 140 Corey Matteo, Sr 5:22 11:41 5:50 McDowell (10)
235 141 Joshua Walters, Jr 5:33 11:44 5:52 Carrick (8)
236 142 Anton Deleon, So 5:25 11:46 5:53 Easton Area (11)
237 143 Gordy Barchet, Sr 5:07 11:46 5:53 Wc Henderson (1)
238 144 Cody Kirk, Jr 5:33 11:49 5:54 Carrick (8)
Pace: 5:00 | 6:00 | Top
239 145 Robert Warnock, Jr 5:33 12:10 6:05 Carrick (8)
16 finishers among Men Under 2
49 finishers among Men 2 - 2
68 finishers among Men 3 - 3
106 finishers among Men 4 - 4
239 male finishers
0 female finishers
239 total finishers
Return to home page.