Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5k Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jenny Fiscus | Brookville PA | 75 | 36 | 6 | 20:13.0 | 6:31/M | |
| 2 | Morgan Sinclair | Chadds Ford PA | 799 | 23 | 7 | 0:11.6 | 20:24.6 | 6:35/M |
| 3 | Ciara Shone | 614 | 23 | 10 | 0:34.9 | 20:48.0 | 6:43/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chris DeLaney | Leeper PA | 789 | 23 | 1 | 17:41.7 | 5:42/M | |
| 2 | Jarrod Lipsey | Kersey PA | 332 | 20 | 2 | 0:59.2 | 18:40.9 | 6:01/M |
| 3 | Heath Piper | Eighty Four PA | 779 | 33 | 3 | 2:15.0 | 19:56.7 | 6:26/M |
| Top | ||||||||
Female 12 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Eveyln Lerch | Shippenville PA | 149 | 10 | 50 | 24:19.4 | 7:51/M | |
| 2 | Gia Babington | Shippenville PA | 12 | 9 | 78 | 1:54.8 | 26:14.3 | 8:28/M |
| 3 | Emma Spitz | Clarion PA | 243 | 12 | 92 | 2:40.0 | 26:59.4 | 8:42/M |
| 4 | Hailey Theuret | Rimersburg PA | 605 | 9 | 147 | 6:16.0 | 30:35.5 | 9:52/M |
| 5 | Taylor Aites | Summerville PA | 3 | 11 | 149 | 6:31.5 | 30:51.0 | 9:57/M |
| 6 | Kaitlyn Constantino | Clarion PA | 46 | 12 | 153 | 6:40.4 | 30:59.9 | 10:00/M |
| 7 | Sophie Babington | Shippenville PA | 15 | 7 | 205 | 9:35.2 | 33:54.6 | 10:56/M |
| 8 | Kara Foster | Brookville PA | 79 | 12 | 216 | 10:23.4 | 34:42.8 | 11:12/M |
| 9 | Karleigh Reinsel | Sligo PA | 201 | 12 | 248 | 12:30.5 | 36:49.9 | 11:53/M |
| 10 | Maggie Minick | Sligo PA | 181 | 11 | 259 | 13:37.1 | 37:56.6 | 12:14/M |
| 11 | Allison Clark | Shippenvillle PA | 40 | 11 | 267 | 14:23.2 | 38:42.7 | 12:29/M |
| 12 | Emily Troese | Clarion PA | 263 | 8 | 285 | 17:51.5 | 42:11.0 | 13:36/M |
| 13 | Jordan McGranor | Dubois PA | 166 | 7 | 297 | 23:30.0 | 47:49.5 | 15:25/M |
| 14 | Alannah Fulton | Knox PA | 87 | 8 | 311 | 27:30.3 | 51:49.8 | 16:43/M |
| 15 | Paige Rounsville | Bradford PA | 213 | 11 | 312 | 27:31.1 | 51:50.6 | 16:43/M |
| 16 | Lila Terro | Knox PA | 254 | 6 | 314 | 29:09.1 | 53:28.5 | 17:15/M |
| Top | ||||||||
Male 12 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nathaniel Lerch | Shippenville PA | 150 | 11 | 15 | 21:44.8 | 7:01/M | |
| 2 | Roger Learn | Troy PA | 616 | 12 | 23 | 0:53.5 | 22:38.3 | 7:18/M |
| 3 | Ethan Burford | Shippenville PA | 33 | 11 | 42 | 2:06.3 | 23:51.1 | 7:42/M |
| 4 | Jack Sherwin | Fairview PA | 231 | 11 | 120 | 7:08.2 | 28:53.0 | 9:19/M |
| 5 | Haven Lefay | Clarion PA | 144 | 10 | 140 | 8:06.3 | 29:51.1 | 9:38/M |
| 6 | Shawn H Foster | Brookville PA | 80 | 11 | 231 | 13:56.2 | 35:41.0 | 11:31/M |
| 7 | Payton Johnston | Rimersburg PA | 125 | 9 | 232 | 13:56.6 | 35:41.4 | 11:31/M |
| 8 | Chase Rumbarger | Rimersburg PA | 214 | 9 | 237 | 14:14.7 | 35:59.5 | 11:36/M |
| 9 | Gavin Rounsville | Bradford PA | 212 | 10 | 252 | 15:17.9 | 37:02.7 | 11:57/M |
| 10 | Aiden Weaver | Rimersburg PA | 270 | 10 | 282 | 19:48.8 | 41:33.6 | 13:24/M |
| Top | ||||||||
Female 13 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Katie Sherwin | Fairview PA | 232 | 13 | 84 | 26:36.0 | 8:35/M | |
| 2 | Katie Craig | Clarion PA | 50 | 13 | 87 | 0:02.8 | 26:38.9 | 8:35/M |
| 3 | Abigail Barris | Emlenton PA | 21 | 13 | 95 | 0:44.3 | 27:20.4 | 8:49/M |
| 4 | Emma Weaver | Knox PA | 271 | 13 | 99 | 1:00.1 | 27:36.2 | 8:54/M |
| 5 | Lilith Frakes | Clarion PA | 84 | 15 | 124 | 2:39.9 | 29:16.0 | 9:26/M |
| 6 | Abby Freeman | Emlenton PA | 86 | 13 | 156 | 4:25.5 | 31:01.5 | 10:00/M |
| 7 | Briana Crusan | Shippenville PA | 52 | 13 | 167 | 5:06.9 | 31:43.0 | 10:14/M |
| 8 | Keara Henry | Clarion PA | 105 | 13 | 183 | 5:48.7 | 32:24.7 | 10:27/M |
| 9 | Rachel Williams | Sligo PA | 276 | 13 | 255 | 10:56.4 | 37:32.4 | 12:06/M |
| 10 | Taylor Cooper | Parker PA | 48 | 14 | 308 | 24:13.3 | 50:49.4 | 16:24/M |
| Top | ||||||||
Male 13 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brody Coleman | Knox PA | 42 | 13 | 8 | 20:28.7 | 6:36/M | |
| 2 | Dawson Steele | Shippenville PA | 244 | 13 | 9 | 0:03.1 | 20:31.8 | 6:37/M |
| 3 | Liam Storey | Pittsburgh PA | 247 | 14 | 11 | 0:29.7 | 20:58.4 | 6:46/M |
| 4 | Nicholas Schill | Lucinda PA | 219 | 13 | 86 | 6:09.5 | 26:38.2 | 8:35/M |
| 5 | Clay McElravy | Shippenville PA | 163 | 14 | 101 | 7:20.8 | 27:49.5 | 8:58/M |
| 6 | Noah Schill | Lucinda PA | 220 | 13 | 104 | 7:29.8 | 27:58.5 | 9:01/M |
| 7 | Daniel Ketner | Sligo PA | 131 | 13 | 129 | 8:55.8 | 29:24.5 | 9:29/M |
| 8 | Adam Stephens | Strattanville PA | 245 | 15 | 246 | 16:17.6 | 36:46.3 | 11:52/M |
| 9 | Benjamin Johns | Clarion PA | 122 | 15 | 272 | 18:29.8 | 38:58.5 | 12:34/M |
| 10 | Zachary Renwick | New Bethlehem PA | 203 | 14 | 290 | 22:55.4 | 43:24.1 | 14:00/M |
| Top | ||||||||
Female 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Danielle Tarr | Clarion PA | 252 | 19 | 24 | 22:39.0 | 7:18/M | |
| 2 | Violet Learn | Troy PA | 615 | 18 | 28 | 0:05.2 | 22:44.2 | 7:20/M |
| 3 | Rebeca Dudek | Clarion PA | 68 | 18 | 29 | 0:06.8 | 22:45.8 | 7:20/M |
| 4 | Kelsey Murray | Clarion PA | 182 | 19 | 30 | 0:11.5 | 22:50.5 | 7:22/M |
| 5 | Rikki Brumbaugh | Clarion PA | 32 | 18 | 33 | 0:27.2 | 23:06.2 | 7:27/M |
| 6 | Hannah Frakes | Clarion PA | 83 | 17 | 47 | 1:38.9 | 24:17.9 | 7:50/M |
| 7 | Katie Custer | Knox PA | 796 | 18 | 102 | 5:16.0 | 27:55.0 | 9:00/M |
| 8 | Abby Mellott | Clarion PA | 797 | 18 | 108 | 5:26.6 | 28:05.6 | 9:04/M |
| 9 | Ashley Hummell | Clarion PA | 114 | 19 | 125 | 6:40.8 | 29:19.8 | 9:27/M |
| 10 | Audrey Hummell | Clarion PA | 115 | 19 | 126 | 6:41.4 | 29:20.4 | 9:28/M |
| 11 | Hannah King | Clarion PA | 134 | 19 | 141 | 7:15.1 | 29:54.1 | 9:39/M |
| 12 | Sydney Briner | Mcdonald PA | 28 | 18 | 142 | 7:30.8 | 30:09.8 | 9:44/M |
| 13 | Rachel Toy | Clarion PA | 262 | 19 | 148 | 8:00.2 | 30:39.2 | 9:53/M |
| 14 | Allison Adams | Clarion PA | 1 | 17 | 152 | 8:15.1 | 30:54.1 | 9:58/M |
| 15 | Tory Jackson | Clarion PA | 121 | 19 | 157 | 8:24.0 | 31:03.0 | 10:01/M |
| 16 | Tuesday Coleman | Knox PA | 44 | 16 | 160 | 8:27.4 | 31:06.4 | 10:02/M |
| 17 | Katie Querciagrossa | Clarion PA | 197 | 19 | 176 | 9:26.9 | 32:05.9 | 10:21/M |
| 18 | Jadyn McCleery | New Kensington PA | 769 | 18 | 177 | 9:28.7 | 32:07.7 | 10:22/M |
| 19 | Rachel Thompson | Strattanville PA | 258 | 18 | 191 | 10:29.2 | 33:08.2 | 10:41/M |
| 20 | Alissa Love | Clarksburg PA | 154 | 19 | 268 | 16:12.0 | 38:51.0 | 12:32/M |
| 21 | Kalyn Kerr | Clarion PA | 130 | 18 | 288 | 19:35.2 | 42:14.2 | 13:37/M |
| Top | ||||||||
Male 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Joel Rosko | Clarion PA | 210 | 19 | 18 | 22:01.6 | 7:06/M | |
| 2 | Brady Thompson | Knox PA | 256 | 19 | 21 | 0:25.6 | 22:27.2 | 7:15/M |
| 3 | Matthew Peiper | Washington PA | 196 | 19 | 34 | 1:09.3 | 23:11.0 | 7:29/M |
| 4 | Nick Gavazzi | Clarion PA | 89 | 18 | 35 | 1:28.1 | 23:29.8 | 7:35/M |
| 5 | John Semmer | Pittsburgh PA | 798 | 19 | 38 | 1:43.5 | 23:45.2 | 7:40/M |
| 6 | Josh Romo | Corsica PA | 791 | 19 | 40 | 1:46.3 | 23:48.0 | 7:41/M |
| 7 | Evan Delong | Clarion PA | 60 | 18 | 41 | 1:48.9 | 23:50.6 | 7:41/M |
| 8 | Kyle Greenwald | Clarion PA | 95 | 18 | 45 | 2:15.3 | 24:17.0 | 7:50/M |
| 9 | Donne Taylor | Grove City PA | 712 | 18 | 49 | 2:17.4 | 24:19.1 | 7:51/M |
| 10 | Brodie Zacherl | Mayport PA | 787 | 19 | 51 | 2:28.9 | 24:30.6 | 7:54/M |
| 11 | Edgar Ruano | Clarion PA | 602 | 19 | 53 | 2:36.9 | 24:38.5 | 7:57/M |
| 12 | Brock Zacherl | Mayport PA | 788 | 19 | 55 | 2:38.7 | 24:40.3 | 7:57/M |
| 13 | Travis Aites | Summerville PA | 5 | 16 | 57 | 2:43.4 | 24:45.0 | 7:59/M |
| 14 | Dustin Conti | 710 | 19 | 58 | 2:44.0 | 24:45.7 | 7:59/M | |
| 15 | Matthew Liggett | Chardon OH | 711 | 18 | 66 | 3:21.2 | 25:22.9 | 8:11/M |
| 16 | Zak Dennis | Clarion PA | 61 | 19 | 72 | 3:33.3 | 25:34.9 | 8:15/M |
| 17 | Nicholas Shawley | Bellefonte PA | 226 | 19 | 83 | 4:28.4 | 26:30.1 | 8:33/M |
| 18 | Luke Simpson | Clarion PA | 238 | 19 | 106 | 5:57.6 | 27:59.3 | 9:02/M |
| 19 | Tim Schaefer | 703 | 19 | 118 | 6:50.2 | 28:51.8 | 9:18/M | |
| 20 | Evan Daley | Clarion PA | 601 | 19 | 128 | 7:21.2 | 29:22.9 | 9:28/M |
| 21 | Jarremy Norris | 705 | 19 | 131 | 7:32.8 | 29:34.5 | 9:32/M | |
| 22 | Terrell Fields | 606 | 18 | 132 | 7:33.5 | 29:35.1 | 9:33/M | |
| 23 | Dominic Rigous | Warrington PA | 204 | 19 | 133 | 7:34.8 | 29:36.5 | 9:33/M |
| 24 | Kris Baldt | 774 | 19 | 287 | 20:12.6 | 42:14.2 | 13:37/M | |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Danielle Vensel | Clarion PA | 267 | 20 | 22 | 22:37.5 | 7:18/M | |
| 2 | Erin Miller | Elizabethtown PA | 175 | 22 | 31 | 0:15.7 | 22:53.2 | 7:23/M |
| 3 | Hannah Bowman | Clarion PA | 24 | 20 | 52 | 1:56.6 | 24:34.2 | 7:55/M |
| 4 | Kristen Belko | Clarion PA | 23 | 20 | 63 | 2:32.5 | 25:10.1 | 8:07/M |
| 5 | Tracy Strong | Clarion PA | 248 | 22 | 67 | 2:50.0 | 25:27.5 | 8:13/M |
| 6 | Alyssa Katz | Clarion PA | 127 | 22 | 73 | 2:58.6 | 25:36.2 | 8:15/M |
| 7 | Alisha Walters | Clarion PA | 269 | 24 | 80 | 3:39.0 | 26:16.6 | 8:28/M |
| 8 | Emily Olszak | East Brady PA | 191 | 20 | 85 | 3:59.4 | 26:36.9 | 8:35/M |
| 9 | Jessica Wolbert | Clarion PA | 280 | 20 | 88 | 4:04.2 | 26:41.8 | 8:36/M |
| 10 | Kelsey Slayton | White Lake MI | 240 | 21 | 89 | 4:05.7 | 26:43.3 | 8:37/M |
| 11 | Alexis Burns | Clarion PA | 34 | 20 | 90 | 4:06.3 | 26:43.9 | 8:37/M |
| 12 | Danielle Graham | Knox PA | 92 | 22 | 94 | 4:38.1 | 27:15.7 | 8:47/M |
| 13 | Bethany Naugle | 709 | 23 | 98 | 4:51.8 | 27:29.4 | 8:52/M | |
| 14 | Marissa Atherton | Clarion PA | 11 | 20 | 107 | 5:25.9 | 28:03.5 | 9:03/M |
| 15 | Kelsie Russell | Emlenton PA | 777 | 20 | 113 | 5:55.1 | 28:32.7 | 9:12/M |
| 16 | Jen Linkchorst | Clarion PA | 721 | 22 | 114 | 6:03.4 | 28:40.9 | 9:15/M |
| 17 | Sarah Lutz | Seneca PA | 155 | 21 | 121 | 6:17.5 | 28:55.1 | 9:20/M |
| 18 | Amber Faltenovich | Leeper PA | 74 | 23 | 130 | 6:52.8 | 29:30.3 | 9:31/M |
| 19 | Anna McNurden | Clarion PA | 326 | 21 | 134 | 7:00.2 | 29:37.7 | 9:33/M |
| 20 | Erin Raab | Avis PA | 702 | 23 | 145 | 7:44.7 | 30:22.2 | 9:48/M |
| 21 | Carly Anton | Oakdale PA | 9 | 21 | 150 | 8:14.3 | 30:51.8 | 9:57/M |
| 22 | Emily Leininger | Oakdale PA | 147 | 20 | 151 | 8:14.4 | 30:51.9 | 9:57/M |
| 23 | Taylor Emhoff | Rimersburg PA | 73 | 23 | 154 | 8:23.1 | 31:00.6 | 10:00/M |
| 24 | Christina Donohue | Clarion PA | 66 | 20 | 174 | 9:21.9 | 31:59.4 | 10:19/M |
| 25 | Megan Beary | Shippenville PA | 22 | 20 | 175 | 9:27.8 | 32:05.4 | 10:21/M |
| 26 | Ashley Custer | Knox PA | 55 | 20 | 180 | 9:35.9 | 32:13.4 | 10:24/M |
| 27 | Kelsie Conrad | Clarion PA | 45 | 20 | 184 | 9:48.5 | 32:26.0 | 10:28/M |
| 28 | Kimber Blackmon | Erie PA | 632 | 22 | 188 | 10:07.8 | 32:45.4 | 10:34/M |
| 29 | Emily Kleman | Clarion PA | 136 | 22 | 198 | 10:52.4 | 33:29.9 | 10:48/M |
| 30 | Madeline Kopper | Clarion PA | 140 | 22 | 202 | 11:14.5 | 33:52.0 | 10:55/M |
| 31 | Kaitlin Vavrek | Clarion PA | 266 | 22 | 203 | 11:14.6 | 33:52.2 | 10:55/M |
| 32 | Gabriella Shaffer | Clarion PA | 225 | 20 | 208 | 11:25.7 | 34:03.2 | 10:59/M |
| 33 | Dominique Gerlach | Clarion PA | 90 | 20 | 209 | 11:25.8 | 34:03.4 | 10:59/M |
| 34 | Kirsten Bare | Clarion PA | 20 | 21 | 215 | 11:57.6 | 34:35.2 | 11:09/M |
| 35 | Sarah Anast | Tionesta PA | 7 | 22 | 219 | 12:12.1 | 34:49.6 | 11:14/M |
| 36 | Samantha Kerlin | Saint Petersburg PA | 129 | 22 | 225 | 12:29.9 | 35:07.4 | 11:20/M |
| 37 | Megan Donlick | Clarion PA | 65 | 24 | 234 | 13:11.3 | 35:48.8 | 11:33/M |
| 38 | Vanessa Larson | Sligo PA | 143 | 22 | 241 | 13:44.1 | 36:21.7 | 11:44/M |
| 39 | Jamie Zacherl | Fryburg PA | 282 | 23 | 244 | 14:05.7 | 36:43.2 | 11:51/M |
| 40 | Kristin Selker | Shippenville PA | 223 | 20 | 257 | 15:14.1 | 37:51.6 | 12:13/M |
| 41 | Ashley Swingle | Clarion PA | 251 | 24 | 270 | 16:20.1 | 38:57.7 | 12:34/M |
| 42 | Katelyn Cyphert | Bruin PA | 56 | 22 | 281 | 18:53.2 | 41:30.8 | 13:23/M |
| 43 | Tiffany Kaniewski | Marienville PA | 621 | 21 | 304 | 27:54.7 | 50:32.2 | 16:18/M |
| 44 | Samantha Holman | Rochester PA | 620 | 20 | 306 | 27:55.5 | 50:33.1 | 16:18/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Derek Nelson | Clarion PA | 184 | 22 | 5 | 20:11.8 | 6:31/M | |
| 2 | Evan Olszak | East Brady PA | 192 | 23 | 13 | 0:52.1 | 21:03.9 | 6:47/M |
| 3 | Kyle Braddock | Beaver Falls PA | 26 | 23 | 19 | 2:09.9 | 22:21.7 | 7:13/M |
| 4 | Victor Lipari | 714 | 22 | 20 | 2:14.8 | 22:26.6 | 7:14/M | |
| 5 | Royce Tipper | Clarion PA | 260 | 22 | 26 | 2:28.3 | 22:40.1 | 7:19/M |
| 6 | Alexander McConnell | Clarion PA | 607 | 24 | 27 | 2:30.7 | 22:42.5 | 7:19/M |
| 7 | Slade Horner | 727 | 20 | 36 | 3:18.2 | 23:30.0 | 7:35/M | |
| 8 | Daniel Bailey | Slippery Rock PA | 16 | 20 | 43 | 3:49.1 | 24:00.9 | 7:45/M |
| 9 | Hunter Jones | 786 | 21 | 44 | 4:03.3 | 24:15.1 | 7:49/M | |
| 10 | Zack D'Auron | 631 | 22 | 48 | 4:06.1 | 24:17.9 | 7:50/M | |
| 11 | John Pezze | North Huntington PA | 716 | 22 | 54 | 4:27.6 | 24:39.4 | 7:57/M |
| 12 | Tyler Fraley | 609 | 21 | 56 | 4:29.2 | 24:41.0 | 7:58/M | |
| 13 | Zachary Komoroski | Clarion PA | 139 | 22 | 59 | 4:37.2 | 24:49.0 | 8:00/M |
| 14 | Coty Chetoka | Pittsburgh PA | 39 | 20 | 61 | 4:48.0 | 24:59.8 | 8:04/M |
| 15 | Cameron McConnell | Clarion PA | 161 | 23 | 68 | 5:19.5 | 25:31.3 | 8:14/M |
| 16 | Josh Domitrovich | Clarion PA | 64 | 23 | 69 | 5:19.5 | 25:31.3 | 8:14/M |
| 17 | Daniel Sutherland | Clarion PA | 249 | 21 | 70 | 5:20.2 | 25:32.0 | 8:14/M |
| 18 | Todd Sievers | Morrisdale PA | 237 | 24 | 75 | 5:37.7 | 25:49.5 | 8:20/M |
| 19 | Craig Hibell | New Bethlehem PA | 107 | 24 | 79 | 6:04.7 | 26:16.5 | 8:28/M |
| 20 | James Robichaud | Clarion PA | 205 | 21 | 105 | 7:47.4 | 27:59.2 | 9:02/M |
| 21 | Troy Braddock | Beaver Falls PA | 27 | 21 | 119 | 8:40.9 | 28:52.7 | 9:19/M |
| 22 | Keaton MacBeth | Clarion PA | 157 | 24 | 159 | 10:52.9 | 31:04.7 | 10:01/M |
| 23 | Ian Carroll | 781 | 20 | 171 | 11:37.8 | 31:49.6 | 10:16/M | |
| 24 | Ryan Darch | 628 | 22 | 178 | 11:56.4 | 32:08.2 | 10:22/M | |
| 25 | Josh Davis | 608 | 22 | 236 | 15:44.1 | 35:55.9 | 11:35/M | |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Emily Kiskadden | Marble PA | 135 | 29 | 91 | 26:49.8 | 8:39/M | |
| 2 | Sarah Nettles | Mcmurray PA | 186 | 29 | 112 | 1:34.6 | 28:24.4 | 9:10/M |
| 3 | Holly Schiefer | Sunbury OH | 218 | 29 | 123 | 2:13.0 | 29:02.8 | 9:22/M |
| 4 | Jessica Hofinger | Slippery Rock PA | 111 | 25 | 189 | 6:14.7 | 33:04.6 | 10:40/M |
| 5 | Jessica Wenner | Emlenton PA | 274 | 28 | 192 | 6:20.9 | 33:10.7 | 10:42/M |
| 6 | Emily Dellaquila | Pittsburgh PA | 59 | 25 | 193 | 6:21.1 | 33:11.0 | 10:42/M |
| 7 | Ashley Edwards | Emlenton PA | 72 | 28 | 211 | 7:28.2 | 34:18.0 | 11:04/M |
| 8 | Erica Jack | Emlenton PA | 120 | 25 | 213 | 7:34.0 | 34:23.8 | 11:05/M |
| 9 | Shaina McNeil | Clarion PA | 172 | 25 | 226 | 8:34.8 | 35:24.7 | 11:25/M |
| 10 | Megan Dehart | Parker PA | 713 | 27 | 249 | 10:01.0 | 36:50.9 | 11:53/M |
| 11 | Kathy Dunham | Oil City PA | 69 | 28 | 261 | 11:17.9 | 38:07.8 | 12:18/M |
| 12 | Hope Sherk | Lewis Run PA | 228 | 26 | 273 | 12:31.6 | 39:21.5 | 12:42/M |
| 13 | Jennifer Hilmes | Lewis Run PA | 108 | 26 | 274 | 12:32.2 | 39:22.1 | 12:42/M |
| 14 | Tuesday Wise | Shippenville PA | 279 | 25 | 301 | 23:19.1 | 50:09.0 | 16:11/M |
| 15 | Amber Kimmel | Fairmount City PA | 133 | 26 | 307 | 23:52.0 | 50:41.8 | 16:21/M |
| 16 | Erin Altman | Parker PA | 6 | 27 | 309 | 23:59.9 | 50:49.7 | 16:24/M |
| 17 | Heidi Miller | Emlenton PA | 176 | 26 | 319 | 29:13.1 | 56:02.9 | 18:05/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | BJ Roth | Clarion PA | 773 | 29 | 4 | 20:09.1 | 6:30/M | |
| 2 | Eric Sparks | Hermitage PA | 708 | 27 | 12 | 0:51.8 | 21:00.9 | 6:46/M |
| 3 | Zach Shekell | Clarion PA | 227 | 29 | 14 | 1:02.3 | 21:11.4 | 6:50/M |
| 4 | A.j. Schwabenbauer | Tylersburg PA | 222 | 26 | 76 | 5:47.4 | 25:56.5 | 8:22/M |
| 5 | Joshua Hosey | Mayport PA | 112 | 26 | 77 | 6:02.5 | 26:11.6 | 8:27/M |
| 6 | Chuck Nettles | Mcmurray PA | 185 | 25 | 111 | 8:15.1 | 28:24.2 | 9:10/M |
| 7 | Timothy Gummo | Hawk Run PA | 98 | 25 | 122 | 8:52.1 | 29:01.2 | 9:22/M |
| 8 | Zach Oberlander | York PA | 188 | 25 | 135 | 9:28.9 | 29:38.0 | 9:34/M |
| 9 | Scott Lutz | Saint Petersburg PA | 156 | 25 | 137 | 9:38.3 | 29:47.4 | 9:36/M |
| 10 | Garrett Dash | Brookville PA | 334 | 26 | 166 | 11:30.6 | 31:39.7 | 10:13/M |
| 11 | Cj Logiudice | Slippery Rock PA | 153 | 25 | 235 | 15:44.6 | 35:53.7 | 11:35/M |
| 12 | Caleb Brownley | Rimersburg PA | 31 | 27 | 264 | 18:20.4 | 38:29.5 | 12:25/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Helen Hampikian | Clarion PA | 100 | 34 | 64 | 25:12.1 | 8:08/M | |
| 2 | Kathleen MacEylca | Clarion PA | 158 | 32 | 81 | 1:05.5 | 26:17.6 | 8:29/M |
| 3 | Ginnie McKinley | Clintonville PA | 169 | 32 | 138 | 4:37.2 | 29:49.4 | 9:37/M |
| 4 | Lisa Ochs | Clarion PA | 190 | 34 | 169 | 6:32.5 | 31:44.6 | 10:14/M |
| 5 | Crystal Burrows | Fenelton PA | 622 | 31 | 170 | 6:33.4 | 31:45.6 | 10:15/M |
| 6 | Yvette Harrison | Shippenvile PA | 103 | 34 | 173 | 6:43.1 | 31:55.2 | 10:18/M |
| 7 | Meghan Ferraro | Brookville PA | 730 | 33 | 181 | 7:02.7 | 32:14.9 | 10:24/M |
| 8 | Leah Chambers | 285 | 32 | 196 | 8:15.7 | 33:27.9 | 10:47/M | |
| 9 | Sara Patton | Clarion PA | 558 | 34 | 197 | 8:16.0 | 33:28.1 | 10:48/M |
| 10 | Aubery Hulings | Knox PA | 113 | 34 | 201 | 8:36.8 | 33:48.9 | 10:54/M |
| 11 | Valerie Snyder | St. Petersburg PA | 242 | 33 | 204 | 8:40.7 | 33:52.9 | 10:55/M |
| 12 | Cara Defibaugh | St. Petersburg PA | 57 | 30 | 206 | 8:44.8 | 33:56.9 | 10:57/M |
| 13 | Heidi McKelvey | Dubois PA | 167 | 30 | 218 | 9:36.3 | 34:48.4 | 11:14/M |
| 14 | Bobbi Rankin | Shippenville PA | 198 | 33 | 220 | 9:38.5 | 34:50.6 | 11:14/M |
| 15 | Kim Irwin | Clarion PA | 118 | 31 | 223 | 9:43.4 | 34:55.5 | 11:16/M |
| 16 | Shannon Rumbarger | Rimersburg PA | 215 | 34 | 238 | 10:47.6 | 35:59.7 | 11:36/M |
| 17 | Alicia Dortort | Clarion PA | 67 | 34 | 253 | 11:52.9 | 37:05.1 | 11:58/M |
| 18 | April Dinger | Clarion PA | 63 | 30 | 260 | 12:44.7 | 37:56.9 | 12:14/M |
| 19 | Rachel Landers | Saint Petersburg PA | 142 | 32 | 280 | 16:18.4 | 41:30.6 | 13:23/M |
| 20 | Brianna Reed | Indiana PA | 199 | 30 | 289 | 17:36.6 | 42:48.7 | 13:48/M |
| 21 | Jamie Baker | Wichita KS | 18 | 33 | 300 | 24:56.5 | 50:08.7 | 16:10/M |
| 22 | Daysha Bryant | Royston GA | 619 | 32 | 303 | 25:20.1 | 50:32.2 | 16:18/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Michael McDade | Clarion PA | 162 | 31 | 71 | 25:32.1 | 8:14/M | |
| 2 | Jake Yale | Clarion PA | 321 | 33 | 82 | 0:53.4 | 26:25.6 | 8:31/M |
| 3 | Matt Toney | Reynoldsville PA | 704 | 30 | 97 | 1:55.2 | 27:27.4 | 8:51/M |
| 4 | Lonny Lemke | Grove City PA | 148 | 32 | 100 | 2:10.8 | 27:43.0 | 8:56/M |
| 5 | Joel McNeil | Clarion PA | 623 | 30 | 103 | 2:24.3 | 27:56.5 | 9:01/M |
| 6 | Seth McClaine | Clarion PA | 160 | 32 | 143 | 4:47.2 | 30:19.3 | 9:47/M |
| 7 | Ryan McKelvey | Dubois PA | 168 | 31 | 217 | 9:16.1 | 34:48.3 | 11:14/M |
| 8 | Nathaniel Irwin | Clarion PA | 119 | 30 | 254 | 11:54.1 | 37:26.2 | 12:05/M |
| 9 | Bill Baker | Wichita KS | 17 | 34 | 298 | 24:26.8 | 49:58.9 | 16:07/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
