UPHILL 5K
Pittsburgh, PA
Sep. 13, 2014
Cool Light Rain
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
ID# PLACE FINISHER TIME PACE 133 1 Christian Gabarda 23:13.0 7:29 122 2 Carlos Carter 23:36.0 7:37 147 3 Gerald Hunter 23:49.0 7:41 121 4 Jullian Pannill 23:55.0 7:43 141 5 Aerion Abney 24:01.0 7:45 139 6 Mike Hill 24:17.0 7:50Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
144 7 Roland Ford 24:50.0 8:01 114 8 Daniel Weaver 25:10.0 8:07 160 9 Brendan Barstow 26:17.0 8:29 120 10 Melanie Robb* 26:30.0 8:33 145 11 Quinn Williams 27:44.0 8:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
152 12 Tom Hardy 28:14.0 9:06 142 13 Mathew Chase 28:59.0 9:21 126 14 Raelynn Harshman* 29:09.0 9:24 123 15 Kimberly Blackstone* 29:10.0 9:25 158 16 James Myers Jr 30:07.0 9:43 130 17 Lakeisha Byrd* 30:19.0 9:47 103 18 David Lawrence 30:32.0 9:51 102 19 Mark Jones 30:35.0 9:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
137 20 Nneka Hawthorne* 31:27.0 10:09 159 21 Deidre Lesesne* 31:39.0 10:13 136 22 Sara Zullo* 31:48.0 10:15 106 23 Sylvia Smith* 32:09.0 10:22 135 24 William Smith 32:17.0 10:25 124 25 Craig Giron 32:28.0 10:28 125 26 Jen Dohmlo* 32:39.0 10:32 116 27 Clifton McIntosh 32:51.0 10:36 132 28 Rickey Dean 32:51.7 10:36 143 29 Greg Peaslee 33:37.0 10:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
148 30 Lalicia Roman* 34:16.0 11:03 138 31 Tamiko Hawthorne* 34:17.0 11:04 110 32 Jess Sutton* 36:46.0 11:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
108 33 Darcy Kucenic* 37:15.0 12:01 107 34 Nakiah Lawrence* 38:18.0 12:21 140 35 Sabrina Saunders* 38:19.0 12:22 104 36 Christina Wilds* 38:58.0 12:34 127 37 Lindsey Herman* 39:14.0 12:39 128 38 Everett Herman 39:25.0 12:43Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
149 39 Ayanna Lee-Davis* 42:19.0 13:39 150 40 Barbara Beckham* 42:21.0 13:40Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
134 41 Cheryl Ruffin* 43:28.0 14:01 111 42 Vera Hefflin-Edwards* 43:28.6 14:01 118 43 Toya Jones* 45:52.0 14:48 117 44 Leonard Hammonds 46:14.0 14:55 119 45 Cornell Jones 46:15.0 14:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
105 46 Anita Socci* 47:28.0 15:19 157 47 Theresa Anderson* 48:09.0 15:32Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
156 48 Pauline Brown* 49:42.0 16:02 154 49 Stephanie Davis* 52:40.0 16:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
155 50 Arlisa Scott* 52:49.0 17:02 153 51 John Moriarty 52:53.0 17:04 115 52 Grace Lamar* 53:16.0 17:11 109 53 Danielle Grisham* 53:39.0 17:18 161 54 Joann Lewis* 53:41.0 17:19 101 55 Evelyn Rumph* 53:43.0 17:20 129 56 Marlene Landrum* 53:59.0 17:25 146 57 Robert Lavelle 54:39.0 17:38Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
163 58 Nickeia Mason* 57:37.0 18:35 * indicates females 25 finishers among Males (no age given) 33 finishers among Females (no age given) 25 male finishers 33 female finishers 58 total finishers
Return to home page.