ROSE SCHNEIDER YMCA TRIATHLON 8-9 YEAR OLD
Zelienople, PA
July 26, 2014
SUNNY
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS SWIM T - 1 BIKE T - 2 SWIM TOTAL
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Men 8 - 9
632 1 1 Cole Kamarec, 8 2 1:02 8 50 1 4:24 1 12 1 4:14 10:41
649 2 2 Sam Hersick, 8 7 1:26 4 35 2 4:25 14 19 3 4:26 11:09
627 3 3 Isaac Johnson, 9 5 1:23 2 32 4 4:43 3 13 4 4:30 11:20
630 4 4 Ralph Zatezalo, 9 1 55 19 1:22 6 4:53 2 13 2 4:18 11:39
639 6 5 Evan Calvert, 8 12 1:36 3 33 5 4:46 8 16 13 5:20 12:29
657 8 6 Logan Armstrong, 9 4 1:12 11 54 8 5:09 5 15 16 5:42 13:09
653 12 7 Matthew Andersen, 9 11 1:36 14 1:10 12 5:29 7 15 11 4:54 13:23
636 13 8 Pierce Nagel, 8 15 1:45 16 1:15 3 4:39 6 15 17 5:46 13:38
646 18 9 Ethan Myers, 9 18 1:59 5 36 17 5:50 19 26 19 6:15 15:03
CLASS SWIM T - 1 BIKE T - 2 SWIM TOTAL
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Women 8 - 9
637 5 1 Angelina Hunkele, 8 10 1:32 1 30 7 4:59 4 14 5 4:32 11:46
626 7 2 Ella Butterfield, 9 8 1:29 17 1:16 9 5:17 9 16 6 4:36 12:51
654 9 3 Kyra Fazio, 8 13 1:37 13 1:01 13 5:31 10 16 7 4:47 13:10
629 10 4 Madeline Leachman, 9 17 1:55 7 38 11 5:25 13 18 12 5:03 13:18
613 11 5 Maggie Monahan, 9 9 1:29 21 1:29 10 5:21 11 17 9 4:49 13:23
635 14 6 Alexandra Gongas, 8 16 1:53 15 1:10 14 5:35 15 22 8 4:48 13:47
633 15 7 Julia Lozowski, 8 6 1:25 9 51 15 5:39 16 24 18 5:50 14:06
628 16 8 Elizabeth Hunkele, 9 20 2:34 6 37 16 5:45 18 25 10 4:53 14:12
641 17 9 Nayla Hifri, 9 3 1:10 12 58 18 6:27 12 18 15 5:31 14:21
634 19 10 Olivia Lee, 8 14 1:39 20 1:28 20 7:00 20 31 14 5:23 15:59
638 20 11 Heather Kohler, 8 19 2:02 18 1:18 19 6:45 17 24 21 8:00 18:28
660 21 12 Sarina Khara, 8 21 3:47 10 53 21 8:30 21 43 20 7:58 21:50
Return to home page.