CATFISH TRIATHLON
Harrisburg, PA
July 20, 2014
CLOUDY
Results by WWW.RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual.
INDIVIDUAL TRIATHLON
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
1 Rick Fesler, 37 12:26 44 33:59 19 17:29 1:04:54
2 1 Sam Deangelo, 18 12:32 47 35:25 18 18:59 1:08:00
3 1 Timothy Otto, 32 13:45 53 35:20 28 18:33 1:08:58
4 1 Andy Young, 44 14:20 57 35:06 35 19:44 1:10:41
5 1 Joey Crawford, 38 13:12 1:05 36:42 40 19:56 1:11:33
6 1 William Weisser, 29 13:56 38 36:19 46 20:07 1:11:43
7 2 Daryl StClair, 38 15:22 57 35:27 31 19:45 1:12:00
8 1 Cory Deangelo, 46 15:06 55 35:46 36 19:42 1:12:03
9 2 Todd Long, 45 14:16 1:05 35:08 45 22:04 1:13:16
10 2 Michael Bunn, 34 14:48 49 37:32 30 19:42 1:13:18
11 3 David Kochenour, 34 13:03 1:19 38:34 56 20:56 1:14:45
12 1 Steve Tague, 54 13:54 1:20 37:50 38 21:24 1:15:04
13 Christina Bohensky, 33* 14:21 1:10 36:52 35 22:12 1:15:07
14 3 Jeramie Shaffer, 35 15:17 1:01 38:08 35 20:33 1:15:32
15 3 David Haight, 48 17:34 1:12 36:40 33 19:50 1:15:48
16 1 Dave Simons, 58 16:38 1:25 35:45 42 21:45 1:16:14
17 4 Benjamin Lindsay, 37 15:57 1:43 35:55 44 22:02 1:16:20
18 1 Susan Lewis, 32* 14:10 1:04 38:50 40 22:28 1:17:11
19 5 Walter Wimer, 36 15:39 1:09 38:36 43 21:30 1:17:34
20 2 Anthony Hancock, 41 15:49 1:57 37:39 44 21:41 1:17:49
21 1 Stephen Chappell, 20 15:31 1:33 41:52 1:09 17:51 1:17:53
22 4 David Anderson, 47 15:59 1:44 38:37 36 21:03 1:17:57
23 2 Andrew Wren, 53 13:34 1:31 39:18 50 22:57 1:18:08
24 2 Brent Houck, 29 14:34 1:33 40:47 47 20:41 1:18:21
25 3 Daniel Day, 52 16:16 1:18 36:46 34 23:35 1:18:26
26 6 Nicholas Otto, 35 16:33 1:23 38:12 48 21:38 1:18:32
27 7 Adam Gangewere, 35 16:16 1:31 38:19 36 22:11 1:18:51
28 3 Jeffrey Slade, 29 19:31 1:13 37:08 53 20:15 1:18:57
29 2 Cody Lloyd, 20 18:00 1:44 39:11 1:09 19:15 1:19:18
30 4 Adrian Zelechiwsky, 29 15:57 55 39:12 55 22:43 1:19:39
31 2 Berend Mets, 57 15:49 1:57 40:54 46 20:37 1:20:00
32 5 Hans Geyer, 47 16:56 1:40 41:19 1:02 19:12 1:20:08
33 3 Michael Stansbury, 40 17:09 1:20 39:30 33 21:47 1:20:18
34 4 Gene Otto, 44 14:54 1:46 38:40 59 24:31 1:20:48
35 4 Brandon Peiffer, 31 16:21 1:05 39:03 1:04 23:20 1:20:51
36 6 Marc Reeves, 45 16:41 1:02 39:46 1:31 22:13 1:21:12
37 4 Robert Smith, 54 17:31 1:55 37:00 1:21 23:37 1:21:24
38 1 Kim McCartney, 42* 15:18 59 40:24 44 24:09 1:21:33
39 5 Scott Trump, 42 16:44 1:48 38:47 43 23:35 1:21:35
40 5 Joshua Golomb, 34 17:04 1:31 39:17 56 23:17 1:22:04
41 2 Hully Hoover, 44* 15:21 1:51 39:26 52 24:36 1:22:05
42 3 Brent Shultz, 55 15:36 1:20 39:03 1:02 26:01 1:23:01
43 6 Paul Hagenberger, 32 16:14 1:07 42:17 43 22:44 1:23:03
44 5 Jarret Hitchings, 28 14:24 1:53 43:33 59 22:17 1:23:04
45 8 Justin Madden, 37 17:01 1:11 42:26 41 22:01 1:23:19
46 7 Joseph Brussell, 30 18:46 1:56 39:54 47 22:36 1:23:57
47 9 Scott Osborne, 38 15:57 1:55 42:42 51 23:02 1:24:25
48 1 Julianna Fritzinger, 20* 13:28 53 44:55 50 24:37 1:24:41
49 2 Joshua Breigner, 18 16:39 2:36 44:44 36 20:09 1:24:42
50 3 Chad Houck, 24 14:40 1:38 43:00 51 24:35 1:24:43
51 5 John Szczygiel, 51 17:41 1:21 40:42 1:06 24:15 1:25:04
52 10 Matthew Smith, 36 19:27 2:34 38:52 49 23:40 1:25:19
53 1 Joanna Schmickel, 52* 19:04 1:29 40:31 1:09 23:09 1:25:20
54 6 Austin Lambert, 26 18:01 1:25 41:22 1:05 23:49 1:25:42
55 7 Tyler Van Roden, 26 16:56 1:41 42:32 41 23:58 1:25:46
56 4 Nathan Fox, 21 19:36 3:09 43:20 32 19:37 1:26:12
57 6 John Smith, 50 15:35 2:04 39:59 1:13 27:31 1:26:20
58 7 Brian Vulgaris, 54 17:28 1:53 43:20 49 22:57 1:26:23
59 7 Scott Trunzo, 46 18:28 1:11 41:23 38 24:54 1:26:33
60 2 Robin Vincent, 34* 17:04 1:48 44:49 35 22:24 1:26:38
61 8 Eric Davidson, 30 14:46 1:50 44:03 40 25:27 1:26:43
62 1 Jamie McCollum, 25* 17:39 1:14 45:42 1:08 21:06 1:26:48
63 8 Douglas Planeta, 49 18:02 2:56 42:43 1:10 22:43 1:27:31
64 1 Amy Sipe, 38* 14:35 1:54 47:46 1:06 22:13 1:27:33
65 9 Dave Huffman, 30 16:34 1:28 45:00 1:04 23:32 1:27:37
66 2 Juliann Tate, 22* 14:53 1:32 44:47 1:13 25:28 1:27:51
67 1 Katie Dunkelberger, 19* 14:38 1:42 43:18 1:22 27:12 1:28:10
68 10 Justin Eckenrode, 33 17:46 2:41 40:37 1:12 25:57 1:28:11
69 11 Eric Laws, 34 16:23 2:00 44:41 38 24:35 1:28:16
70 9 Michael Seavers, 49 17:15 2:53 42:38 1:16 24:20 1:28:20
71 12 Christopher Louten, 30 18:55 2:22 39:37 1:53 25:42 1:28:26
72 4 Howard Minnick, 63 16:35 1:50 40:09 1:20 28:50 1:28:42
73 3 Josie Vitale, 34* 17:53 1:02 42:49 1:09 25:53 1:28:45
74 3 Marjorie Portnoy, 40* 16:53 1:59 42:32 1:19 26:04 1:28:46
75 6 David Stansbury, 41 19:28 2:21 43:35 41 22:46 1:28:50
76 8 Bryan Leach, 52 18:50 1:26 43:19 55 24:35 1:29:03
77 2 Rebecca Sitler, 19* 16:42 1:53 45:56 58 23:45 1:29:12
78 2 Emily Oyler, 29* 17:20 1:21 47:05 1:05 22:28 1:29:17
79 9 Scott Seig, 52 17:06 3:04 42:39 2:01 24:29 1:29:18
80 2 Kathleen Tague, 52* 17:41 1:23 42:40 1:04 26:46 1:29:33
81 10 Ben Fausey, 45 19:54 2:08 42:24 1:22 23:53 1:29:39
82 5 Brock Kauffman, 21 17:59 2:07 44:41 27 24:42 1:29:55
83 4 Angie Dye, 43* 16:49 1:57 43:43 1:08 27:00 1:30:36
84 1 Christine Foreman, 55* 18:33 2:32 42:53 1:31 25:27 1:30:54
85 10 Daniel Delauter, 52 18:49 2:45 42:45 1:25 25:36 1:31:17
86 11 Mike Neimeier, 45 20:13 2:09 45:05 1:22 22:36 1:31:22
87 8 Stephen McSweeney, 26 19:57 2:05 38:49 1:42 28:56 1:31:27
88 3 Eliza Gross, 29* 18:50 1:19 45:36 51 25:04 1:31:37
89 4 Ashley Willhide, 25* 17:34 2:22 46:37 36 24:50 1:31:57
90 6 Scott Blackburn, 23 19:16 1:39 49:06 22 21:38 1:31:58
91 4 Allison Houck, 30* 19:08 2:12 47:40 29 23:09 1:32:36
92 11 Scott Simon, 38 15:48 2:10 45:06 2:20 27:35 1:32:57
93 13 Timothy Ebersole, 33 22:58 4:11 44:21 1:38 19:52 1:32:59
94 12 Jeff Hoch, 46 19:10 1:46 43:20 1:09 27:50 1:33:12
95 14 William Taylor, 30 21:10 3:33 43:01 30 25:02 1:33:14
96 5 Kathryn Newton, 42* 19:48 1:15 45:33 1:05 25:44 1:33:23
97 11 Anthony Greenholt, 51 18:34 2:25 43:58 1:37 26:59 1:33:30
98 7 Charles Griffith, 40 17:09 2:35 49:11 50 23:57 1:33:39
99 5 Robert Roth, 55 20:02 3:39 43:11 1:25 25:25 1:33:40
100 15 Nathan Depalmer, 34 15:46 2:00 49:34 41 26:21 1:34:20
101 13 Andrew Gunning, 49 21:26 2:33 43:01 1:18 26:28 1:34:45
102 8 Mark DePalmer, 41 21:33 2:33 45:50 1:47 23:14 1:34:55
103 9 Bradley Kerr, 43 20:16 2:02 43:51 1:15 27:37 1:35:00
104 12 Mark Bauer, 39 18:54 1:36 43:27 1:19 29:57 1:35:12
105 6 David Marchese, 55 14:35 2:11 52:56 53 24:40 1:35:12
106 7 Lawrence Filtz, 60 20:46 2:43 47:38 1:31 22:38 1:35:14
107 3 Sarah Kauffman, 21* 19:09 1:13 48:39 43 25:52 1:35:34
108 13 Nathan Baer, 35 19:29 3:20 51:27 54 20:29 1:35:38
109 6 Melanie Payton, 41* 18:43 1:21 44:04 53 30:39 1:35:38
110 10 Paul Deiana-Molnar, 44 16:00 2:58 51:49 1:55 23:12 1:35:53
111 14 Tom Evich, 46 18:40 2:55 45:58 1:06 27:18 1:35:56
112 12 John Georgiadis, 54 22:38 3:00 44:02 1:17 25:06 1:36:01
113 8 Shalom Staub, 58 21:33 2:34 44:22 57 26:54 1:36:18
114 5 Brooks Harker, 34* 20:42 1:40 50:00 40 23:26 1:36:26
115 14 Simon Hartzell, 36 21:05 4:53 43:55 1:46 24:50 1:36:27
116 7 Ellen Gray, 42* 18:56 1:33 47:14 37 28:29 1:36:47
117 7 Colin Ohanlon, 24 20:14 1:57 50:57 26 23:36 1:37:08
118 4 Ashley Myles, 21* 19:04 2:31 44:49 36 31:13 1:38:11
119 9 Peter Fox, 55 22:40 3:43 46:20 37 24:58 1:38:15
120 15 Roy Kohler, 49 25:11 1:38:27
121 2 Desiree Fox, 55* 17:38 2:19 47:16 1:35 29:55 1:38:42
122 16 David Johnson, 31 21:58 2:08 44:59 29 29:14 1:38:46
123 3 Mary Ligon, 50* 19:07 1:12 46:53 40 30:57 1:38:46
124 10 Colonel Mustard, 62 19:57 2:17 49:02 1:38 26:40 1:39:31
125 15 S Bartoli, 37 19:53 3:14 51:58 47 24:23 1:40:13
126 11 Jim Edgar, 63 19:38 2:11 48:32 56 29:38 1:40:52
127 5 Allison Harter, 27* 18:34 1:58 52:04 34 28:03 1:41:10
128 16 Derek Hartman, 37 18:16 2:29 49:46 49 30:11 1:41:28
129 11 Jonathan DeYoung, 44 19:29 1:57 48:18 53 31:38 1:42:13
130 6 Jennifer Fletcher, 30* 18:47 2:00 47:19 1:31 32:52 1:42:28
131 16 Jeff Buchanan, 46 21:55 2:07 44:07 1:19 33:43 1:43:09
132 2 Kim Stone, 35* 17:20 2:41 55:24 48 27:10 1:43:22
133 1 Lori Moran, 45* 19:21 2:03 47:33 1:23 33:09 1:43:27
134 12 Tony Measley, 62 16:43 2:58 48:35 52 34:22 1:43:28
135 6 Jennifer Hollister, 27* 16:24 4:04 49:42 56 32:44 1:43:48
136 9 Derek Hollister, 27 18:57 2:52 51:03 56 30:19 1:44:05
137 8 Amy Loser, 44* 19:37 2:02 50:49 56 30:53 1:44:15
138 13 Michael Percherke, 53 22:57 2:15 44:41 1:53 33:52 1:45:36
139 3 Deborah Moyer, 36* 20:09 2:45 55:40 1:15 25:48 1:45:36
140 10 Michael McGeoy, 28 20:28 2:46 48:56 2:14 31:17 1:45:38
141 9 Lori Wojcik, 40* 22:32 3:29 52:33 1:10 25:58 1:45:41
142 17 Douglas Dietrich, 45 22:52 3:26 50:21 1:03 28:31 1:46:11
143 18 Chip Dye, 45 18:25 2:32 56:00 2:45 27:14 1:46:55
144 13 Robert Veigle Jr, 57 19:48 1:41 50:51 47 34:06 1:47:11
145 7 Laura Elizabet Hanbidge, 32*
18:50 1:36 51:52 1:00 34:11 1:47:27
146 2 Janel Leymeister, 49* 20:03 3:15 54:32 1:09 28:38 1:47:35
147 11 Matthew Lindsay, 29 20:48 3:44 48:44 1:53 33:03 1:48:10
148 7 Georgia Goodman, 28* 21:52 2:51 52:57 56 29:41 1:48:15
149 8 Valerie Caras, 27* 21:52 2:49 52:55 1:00 29:41 1:48:15
150 12 Matt Cassel, 44 19:43 2:24 47:47 3:00 35:27 1:48:20
151 17 Mac Malkawi, 39 23:33 2:01 48:34 1:54 32:41 1:48:42
152 14 Paul Brown, 50 18:07 2:48 45:50 2:12 39:56 1:48:50
153 13 Matt Gray, 41 22:33 4:09 50:11 1:32 30:48 1:49:12
154 14 Ken Jester, 55 21:27 4:45 49:05 2:44 31:33 1:49:32
155 18 Brian Rousseau, 36 23:26 3:47 47:50 1:23 33:35 1:49:59
156 3 Mary Rooney, 49* 18:26 4:48 48:56 2:01 36:02 1:50:10
157 4 Lynda Hasper, 47* 22:02 1:47 48:36 1:27 36:58 1:50:48
158 9 Danielle Blackburn, 25* 19:06 2:53 1:00:16 42 28:23 1:51:18
159 15 Farid Moussa, 50 20:42 2:57 51:05 1:49 35:02 1:51:34
160 19 Mark Wooditch, 47 23:00 4:33 51:22 1:58 31:09 1:51:59
161 10 Marie Clark, 44* 20:09 2:06 48:18 1:50 40:26 1:52:47
162 20 Ted Bolcavage, 45 22:15 5:33 52:43 2:32 30:16 1:53:16
163 5 Patty Lundsted, 45* 24:20 2:42 55:25 1:22 30:17 1:54:04
164 4 Jennifer McGeorge, 38* 20:21 2:30 58:14 1:18 31:52 1:54:14
165 6 Jean Goldstein, 47* 20:26 5:33 57:30 1:12 30:20 1:54:57
166 10 Samantha Tate, 27* 19:57 3:27 56:26 47 34:22 1:54:59
167 15 Patrick Tell, 57 21:31 4:02 55:53 2:31 33:23 1:57:19
168 11 Kristin Hegna, 44* 17:45 2:56 56:20 1:16 39:47 1:58:01
169 12 Christopher Olds, 25 23:57 10:03 56:21 49 28:49 1:59:56
170 13 Tim Heindl, 25 29:37 4:23 56:23 47 28:54 2:00:02
171 19 Michael Bellows, 36 23:13 3:58 57:07 1:47 35:51 2:01:55
172 17 Keith Raymond, 32 20:15 4:07 1:08:42 1:01 29:14 2:03:17
173 11 Amanda Kelly, 29* 22:09 4:56 1:04:48 1:34 32:34 2:05:59
174 8 Angela Adelman, 34* 22:29 2:18 1:04:58 1:44 41:00 2:12:27
175 9 Christine Robbins, 34* 32:24 3:40 1:02:37 1:16 34:13 2:14:09
176 4 Andrea Requa, 53* 27:31 5:18 1:12:11 1:54 41:07 2:28:00
177 16 Christopher Bowen, 50 27:30 5:15 1:12:14 1:52 41:15 2:28:04
178 14 Joshua Tate, 27 23:27 6:57 1:21:06 9:23 49:38 2:50:29
179 5 Margaret Gassert, 20* 17:56 2:03 50:50 1:10:48
180 14 Christopher Albrecht, 44 14:21 2:09 16:30
181 20 Iauhe DzihanauVnukousky, 37
16:55 2:01 18:55
182 17 Nicholas Mistishen, 52 17:48 2:10 19:58
183 15 Matthew Schroeder, 44 17:58 3:29 21:27
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Open Men
1 1 Rick Fesler, 37 12:26 44 33:59 19 17:29 1:04:54
Open Women
13 1 Christina Bohensky, 33 14:21 1:10 36:52 35 22:12 1:15:07
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Men Under 20
2 1 Sam Deangelo, 18 12:32 47 35:25 18 18:59 1:08:00
49 2 Joshua Breigner, 18 16:39 2:36 44:44 36 20:09 1:24:42
Men 20 - 24
21 1 Stephen Chappell, 20 15:31 1:33 41:52 1:09 17:51 1:17:53
29 2 Cody Lloyd, 20 18:00 1:44 39:11 1:09 19:15 1:19:18
50 3 Chad Houck, 24 14:40 1:38 43:00 51 24:35 1:24:43
56 4 Nathan Fox, 21 19:36 3:09 43:20 32 19:37 1:26:12
82 5 Brock Kauffman, 21 17:59 2:07 44:41 27 24:42 1:29:55
90 6 Scott Blackburn, 23 19:16 1:39 49:06 22 21:38 1:31:58
117 7 Colin Ohanlon, 24 20:14 1:57 50:57 26 23:36 1:37:08
Men 25 - 29
6 1 William Weisser, 29 13:56 38 36:19 46 20:07 1:11:43
24 2 Brent Houck, 29 14:34 1:33 40:47 47 20:41 1:18:21
28 3 Jeffrey Slade, 29 19:31 1:13 37:08 53 20:15 1:18:57
30 4 Adrian Zelechiwsky, 29 15:57 55 39:12 55 22:43 1:19:39
44 5 Jarret Hitchings, 28 14:24 1:53 43:33 59 22:17 1:23:04
54 6 Austin Lambert, 26 18:01 1:25 41:22 1:05 23:49 1:25:42
55 7 Tyler Van Roden, 26 16:56 1:41 42:32 41 23:58 1:25:46
87 8 Stephen McSweeney, 26 19:57 2:05 38:49 1:42 28:56 1:31:27
136 9 Derek Hollister, 27 18:57 2:52 51:03 56 30:19 1:44:05
140 10 Michael McGeoy, 28 20:28 2:46 48:56 2:14 31:17 1:45:38
147 11 Matthew Lindsay, 29 20:48 3:44 48:44 1:53 33:03 1:48:10
169 12 Christopher Olds, 25 23:57 10:03 56:21 49 28:49 1:59:56
170 13 Tim Heindl, 25 29:37 4:23 56:23 47 28:54 2:00:02
178 14 Joshua Tate, 27 23:27 6:57 1:21:06 9:23 49:38 2:50:29
Men 30 - 34
3 1 Timothy Otto, 32 13:45 53 35:20 28 18:33 1:08:58
10 2 Michael Bunn, 34 14:48 49 37:32 30 19:42 1:13:18
11 3 David Kochenour, 34 13:03 1:19 38:34 56 20:56 1:14:45
35 4 Brandon Peiffer, 31 16:21 1:05 39:03 1:04 23:20 1:20:51
40 5 Joshua Golomb, 34 17:04 1:31 39:17 56 23:17 1:22:04
43 6 Paul Hagenberger, 32 16:14 1:07 42:17 43 22:44 1:23:03
46 7 Joseph Brussell, 30 18:46 1:56 39:54 47 22:36 1:23:57
61 8 Eric Davidson, 30 14:46 1:50 44:03 40 25:27 1:26:43
65 9 Dave Huffman, 30 16:34 1:28 45:00 1:04 23:32 1:27:37
68 10 Justin Eckenrode, 33 17:46 2:41 40:37 1:12 25:57 1:28:11
69 11 Eric Laws, 34 16:23 2:00 44:41 38 24:35 1:28:16
71 12 Christopher Louten, 30 18:55 2:22 39:37 1:53 25:42 1:28:26
93 13 Timothy Ebersole, 33 22:58 4:11 44:21 1:38 19:52 1:32:59
95 14 William Taylor, 30 21:10 3:33 43:01 30 25:02 1:33:14
100 15 Nathan Depalmer, 34 15:46 2:00 49:34 41 26:21 1:34:20
122 16 David Johnson, 31 21:58 2:08 44:59 29 29:14 1:38:46
172 17 Keith Raymond, 32 20:15 4:07 1:08:42 1:01 29:14 2:03:17
Men 35 - 39
5 1 Joey Crawford, 38 13:12 1:05 36:42 40 19:56 1:11:33
7 2 Daryl StClair, 38 15:22 57 35:27 31 19:45 1:12:00
14 3 Jeramie Shaffer, 35 15:17 1:01 38:08 35 20:33 1:15:32
17 4 Benjamin Lindsay, 37 15:57 1:43 35:55 44 22:02 1:16:20
19 5 Walter Wimer, 36 15:39 1:09 38:36 43 21:30 1:17:34
26 6 Nicholas Otto, 35 16:33 1:23 38:12 48 21:38 1:18:32
27 7 Adam Gangewere, 35 16:16 1:31 38:19 36 22:11 1:18:51
45 8 Justin Madden, 37 17:01 1:11 42:26 41 22:01 1:23:19
47 9 Scott Osborne, 38 15:57 1:55 42:42 51 23:02 1:24:25
52 10 Matthew Smith, 36 19:27 2:34 38:52 49 23:40 1:25:19
92 11 Scott Simon, 38 15:48 2:10 45:06 2:20 27:35 1:32:57
104 12 Mark Bauer, 39 18:54 1:36 43:27 1:19 29:57 1:35:12
108 13 Nathan Baer, 35 19:29 3:20 51:27 54 20:29 1:35:38
115 14 Simon Hartzell, 36 21:05 4:53 43:55 1:46 24:50 1:36:27
125 15 S Bartoli, 37 19:53 3:14 51:58 47 24:23 1:40:13
128 16 Derek Hartman, 37 18:16 2:29 49:46 49 30:11 1:41:28
151 17 Mac Malkawi, 39 23:33 2:01 48:34 1:54 32:41 1:48:42
155 18 Brian Rousseau, 36 23:26 3:47 47:50 1:23 33:35 1:49:59
171 19 Michael Bellows, 36 23:13 3:58 57:07 1:47 35:51 2:01:55
181 20 Iauhe DzihanauVnukousky, 37
16:55 2:01 18:55
Men 40 - 44
4 1 Andy Young, 44 14:20 57 35:06 35 19:44 1:10:41
20 2 Anthony Hancock, 41 15:49 1:57 37:39 44 21:41 1:17:49
33 3 Michael Stansbury, 40 17:09 1:20 39:30 33 21:47 1:20:18
34 4 Gene Otto, 44 14:54 1:46 38:40 59 24:31 1:20:48
39 5 Scott Trump, 42 16:44 1:48 38:47 43 23:35 1:21:35
75 6 David Stansbury, 41 19:28 2:21 43:35 41 22:46 1:28:50
98 7 Charles Griffith, 40 17:09 2:35 49:11 50 23:57 1:33:39
102 8 Mark DePalmer, 41 21:33 2:33 45:50 1:47 23:14 1:34:55
103 9 Bradley Kerr, 43 20:16 2:02 43:51 1:15 27:37 1:35:00
110 10 Paul Deiana-Molnar, 44 16:00 2:58 51:49 1:55 23:12 1:35:53
129 11 Jonathan DeYoung, 44 19:29 1:57 48:18 53 31:38 1:42:13
150 12 Matt Cassel, 44 19:43 2:24 47:47 3:00 35:27 1:48:20
153 13 Matt Gray, 41 22:33 4:09 50:11 1:32 30:48 1:49:12
180 14 Christopher Albrecht, 44 14:21 2:09 16:30
183 15 Matthew Schroeder, 44 17:58 3:29 21:27
Men 45 - 49
8 1 Cory Deangelo, 46 15:06 55 35:46 36 19:42 1:12:03
9 2 Todd Long, 45 14:16 1:05 35:08 45 22:04 1:13:16
15 3 David Haight, 48 17:34 1:12 36:40 33 19:50 1:15:48
22 4 David Anderson, 47 15:59 1:44 38:37 36 21:03 1:17:57
32 5 Hans Geyer, 47 16:56 1:40 41:19 1:02 19:12 1:20:08
36 6 Marc Reeves, 45 16:41 1:02 39:46 1:31 22:13 1:21:12
59 7 Scott Trunzo, 46 18:28 1:11 41:23 38 24:54 1:26:33
63 8 Douglas Planeta, 49 18:02 2:56 42:43 1:10 22:43 1:27:31
70 9 Michael Seavers, 49 17:15 2:53 42:38 1:16 24:20 1:28:20
81 10 Ben Fausey, 45 19:54 2:08 42:24 1:22 23:53 1:29:39
86 11 Mike Neimeier, 45 20:13 2:09 45:05 1:22 22:36 1:31:22
94 12 Jeff Hoch, 46 19:10 1:46 43:20 1:09 27:50 1:33:12
101 13 Andrew Gunning, 49 21:26 2:33 43:01 1:18 26:28 1:34:45
111 14 Tom Evich, 46 18:40 2:55 45:58 1:06 27:18 1:35:56
120 15 Roy Kohler, 49 25:11 1:38:27
131 16 Jeff Buchanan, 46 21:55 2:07 44:07 1:19 33:43 1:43:09
142 17 Douglas Dietrich, 45 22:52 3:26 50:21 1:03 28:31 1:46:11
143 18 Chip Dye, 45 18:25 2:32 56:00 2:45 27:14 1:46:55
160 19 Mark Wooditch, 47 23:00 4:33 51:22 1:58 31:09 1:51:59
162 20 Ted Bolcavage, 45 22:15 5:33 52:43 2:32 30:16 1:53:16
Men 50 - 54
12 1 Steve Tague, 54 13:54 1:20 37:50 38 21:24 1:15:04
23 2 Andrew Wren, 53 13:34 1:31 39:18 50 22:57 1:18:08
25 3 Daniel Day, 52 16:16 1:18 36:46 34 23:35 1:18:26
37 4 Robert Smith, 54 17:31 1:55 37:00 1:21 23:37 1:21:24
51 5 John Szczygiel, 51 17:41 1:21 40:42 1:06 24:15 1:25:04
57 6 John Smith, 50 15:35 2:04 39:59 1:13 27:31 1:26:20
58 7 Brian Vulgaris, 54 17:28 1:53 43:20 49 22:57 1:26:23
76 8 Bryan Leach, 52 18:50 1:26 43:19 55 24:35 1:29:03
79 9 Scott Seig, 52 17:06 3:04 42:39 2:01 24:29 1:29:18
85 10 Daniel Delauter, 52 18:49 2:45 42:45 1:25 25:36 1:31:17
97 11 Anthony Greenholt, 51 18:34 2:25 43:58 1:37 26:59 1:33:30
112 12 John Georgiadis, 54 22:38 3:00 44:02 1:17 25:06 1:36:01
138 13 Michael Percherke, 53 22:57 2:15 44:41 1:53 33:52 1:45:36
152 14 Paul Brown, 50 18:07 2:48 45:50 2:12 39:56 1:48:50
159 15 Farid Moussa, 50 20:42 2:57 51:05 1:49 35:02 1:51:34
177 16 Christopher Bowen, 50 27:30 5:15 1:12:14 1:52 41:15 2:28:04
182 17 Nicholas Mistishen, 52 17:48 2:10 19:58
Men 55 & Up
16 1 Dave Simons, 58 16:38 1:25 35:45 42 21:45 1:16:14
31 2 Berend Mets, 57 15:49 1:57 40:54 46 20:37 1:20:00
42 3 Brent Shultz, 55 15:36 1:20 39:03 1:02 26:01 1:23:01
72 4 Howard Minnick, 63 16:35 1:50 40:09 1:20 28:50 1:28:42
99 5 Robert Roth, 55 20:02 3:39 43:11 1:25 25:25 1:33:40
105 6 David Marchese, 55 14:35 2:11 52:56 53 24:40 1:35:12
106 7 Lawrence Filtz, 60 20:46 2:43 47:38 1:31 22:38 1:35:14
113 8 Shalom Staub, 58 21:33 2:34 44:22 57 26:54 1:36:18
119 9 Peter Fox, 55 22:40 3:43 46:20 37 24:58 1:38:15
124 10 Colonel Mustard, 62 19:57 2:17 49:02 1:38 26:40 1:39:31
126 11 Jim Edgar, 63 19:38 2:11 48:32 56 29:38 1:40:52
134 12 Tony Measley, 62 16:43 2:58 48:35 52 34:22 1:43:28
144 13 Robert Veigle Jr, 57 19:48 1:41 50:51 47 34:06 1:47:11
154 14 Ken Jester, 55 21:27 4:45 49:05 2:44 31:33 1:49:32
167 15 Patrick Tell, 57 21:31 4:02 55:53 2:31 33:23 1:57:19
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Women Under 20
67 1 Katie Dunkelberger, 19 14:38 1:42 43:18 1:22 27:12 1:28:10
77 2 Rebecca Sitler, 19 16:42 1:53 45:56 58 23:45 1:29:12
Women 20 - 24
48 1 Julianna Fritzinger, 20 13:28 53 44:55 50 24:37 1:24:41
66 2 Juliann Tate, 22 14:53 1:32 44:47 1:13 25:28 1:27:51
107 3 Sarah Kauffman, 21 19:09 1:13 48:39 43 25:52 1:35:34
118 4 Ashley Myles, 21 19:04 2:31 44:49 36 31:13 1:38:11
179 5 Margaret Gassert, 20 17:56 2:03 50:50 1:10:48
Women 25 - 29
62 1 Jamie McCollum, 25 17:39 1:14 45:42 1:08 21:06 1:26:48
78 2 Emily Oyler, 29 17:20 1:21 47:05 1:05 22:28 1:29:17
88 3 Eliza Gross, 29 18:50 1:19 45:36 51 25:04 1:31:37
89 4 Ashley Willhide, 25 17:34 2:22 46:37 36 24:50 1:31:57
127 5 Allison Harter, 27 18:34 1:58 52:04 34 28:03 1:41:10
135 6 Jennifer Hollister, 27 16:24 4:04 49:42 56 32:44 1:43:48
148 7 Georgia Goodman, 28 21:52 2:51 52:57 56 29:41 1:48:15
149 8 Valerie Caras, 27 21:52 2:49 52:55 1:00 29:41 1:48:15
158 9 Danielle Blackburn, 25 19:06 2:53 1:00:16 42 28:23 1:51:18
166 10 Samantha Tate, 27 19:57 3:27 56:26 47 34:22 1:54:59
173 11 Amanda Kelly, 29 22:09 4:56 1:04:48 1:34 32:34 2:05:59
Women 30 - 34
18 1 Susan Lewis, 32 14:10 1:04 38:50 40 22:28 1:17:11
60 2 Robin Vincent, 34 17:04 1:48 44:49 35 22:24 1:26:38
73 3 Josie Vitale, 34 17:53 1:02 42:49 1:09 25:53 1:28:45
91 4 Allison Houck, 30 19:08 2:12 47:40 29 23:09 1:32:36
114 5 Brooks Harker, 34 20:42 1:40 50:00 40 23:26 1:36:26
130 6 Jennifer Fletcher, 30 18:47 2:00 47:19 1:31 32:52 1:42:28
145 7 Laura Elizabet Hanbidge, 32
18:50 1:36 51:52 1:00 34:11 1:47:27
