Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Triathlon |
|||||||||||||||||
| Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Barbara Thomas | 187 | 58 | 2 | 7:01.40 | 23:23/M | 1:54.35 | 2 | 30:42.50 | 19.5mph | 0:51.85 | 1 | 22:43.60 | 7:34/M | 1:03:13.70 | |
| 2 | 31 | Kristen Curtze | 207 | 26 | 1 | 6:56.20 | 23:07/M | 2:36.60 | 1 | 29:38.05 | 20.2mph | 0:59.95 | 3 | 27:11.25 | 9:04/M | 4:08.35 | 1:07:22.05 |
| 3 | 35 | Allison Jeric | 229 | 33 | 3 | 7:28.00 | 24:53/M | 2:17.30 | 3 | 32:54.50 | 18.2mph | 1:22.90 | 2 | 24:16.15 | 8:05/M | 5:05.15 | 1:08:18.85 |
| Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Dustin Thomas | 188 | 23 | 1 | 5:56.05 | 19:47/M | 1:09.35 | 2 | 26:38.35 | 22.5mph | 1 | 17:25.60 | 5:48/M | 51:09.35 | ||
| 2 | 2 | Kevin Webber | 234 | 34 | 3 | 7:35.65 | 25:17/M | 1:01.30 | 1 | 25:53.65 | 23.2mph | 0:41.60 | 2 | 18:52.15 | 6:17/M | 2:55.00 | 54:04.35 |
| 3 | 3 | Phil Friedman | 222 | 60 | 2 | 6:01.10 | 20:03/M | 2:06.45 | 3 | 27:25.10 | 21.9mph | 0:56.75 | 3 | 19:42.25 | 6:34/M | 5:02.30 | 56:11.65 |
| Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 44 | Heather Sternby | 182 | 18 | 9:13.80 | 2 | 34:13.65 | 17.5mph | 0:34.50 | 3 | 27:33.95 | 9:11/M | 1:11:35.90 | ||||
| 2 | 46 | Brittney Hunt | 228 | 19 | 2 | 8:03.85 | 26:50/M | 2:02.10 | 1 | 32:42.65 | 18.3mph | 0:56.25 | 5 | 29:43.50 | 9:54/M | 1:52.45 | 1:13:28.35 |
| 3 | 48 | Kelsey Morosky | 158 | 16 | 1 | 7:08.55 | 23:47/M | 2:25.60 | 4 | 35:14.65 | 17.0mph | 0:59.50 | 4 | 28:29.35 | 9:30/M | 2:41.75 | 1:14:17.65 |
| 4 | 49 | Danielle Winkler | 192 | 17 | 4 | 8:17.60 | 27:37/M | 3:41.35 | 3 | 35:13.00 | 17.0mph | 1:06.05 | 2 | 26:13.15 | 8:44/M | 2:55.25 | 1:14:31.15 |
| 5 | 54 | Taylor Barnett | 197 | 16 | 5 | 8:45.80 | 29:10/M | 3:08.55 | 5 | 38:20.15 | 15.7mph | 1:02.10 | 1 | 25:49.90 | 8:36/M | 5:30.60 | 1:17:06.50 |
| 6 | 76 | Chloe Boughton | 199 | 17 | 3 | 8:12.90 | 27:20/M | 2:35.45 | 6 | 44:22.50 | 13.5mph | 0:42.65 | 6 | 40:47.00 | 13:36/M | 25:04.60 | 1:36:40.50 |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 69 | Grace Johnson | 237 | 22 | 2 | 8:44.55 | 29:07/M | 4:12.65 | 1 | 40:29.30 | 14.8mph | 1:10.50 | 1 | 30:43.15 | 10:14/M | 1:25:20.15 | |
| 2 | 80 | Lily Engro | 220 | 20 | 1 | 7:37.25 | 25:23/M | 3:25.70 | 2 | 47:06.10 | 12.7mph | 1:03.15 | 2 | 42:09.30 | 14:03/M | 16:01.35 | 1:41:21.50 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 12 | Jeff Sanford | 173 | 24 | 1 | 8:27.20 | 28:10/M | 2:12.20 | 1 | 27:06.40 | 22.1mph | 1:07.25 | 2 | 23:11.20 | 7:44/M | 1:02:04.25 | |
| 2 | 22 | Anthony Spadaro | 236 | 22 | 2 | 8:38.85 | 28:47/M | 3:24.95 | 2 | 30:04.60 | 20.0mph | 1:21.55 | 1 | 21:24.55 | 7:08/M | 2:50.25 | 1:04:54.50 |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 39 | Amanda Shannon | 180 | 25 | 1 | 8:41.70 | 28:57/M | 2:56.45 | 1 | 32:26.45 | 18.5mph | 1:28.50 | 1 | 24:35.75 | 8:12/M | 1:10:08.85 | |
| 2 | 58 | Anna Toplak | 189 | 29 | 2 | 11:38.10 | 38:47/M | 3:12.15 | 2 | 34:19.50 | 17.5mph | 1:34.50 | 2 | 27:27.80 | 9:09/M | 8:03.20 | 1:18:12.05 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 9 | Kevin Miazga | 155 | 27 | 1 | 5:56.40 | 19:47/M | 1:31.60 | 5 | 31:40.65 | 18.9mph | 0:53.70 | 1 | 19:55.70 | 6:38/M | 59:58.05 | |
| 2 | 16 | Andrew Milanak | 156 | 27 | 4 | 8:50.30 | 29:27/M | 1:58.10 | 2 | 30:06.55 | 19.9mph | 0:56.25 | 3 | 22:22.15 | 7:27/M | 4:15.30 | 1:04:13.35 |
| 3 | 17 | Davis Ryan | 170 | 29 | 3 | 7:51.15 | 26:10/M | 2:47.15 | 4 | 31:16.70 | 19.2mph | 1:21.25 | 2 | 21:00.25 | 7:00/M | 4:18.45 | 1:04:16.50 |
| 4 | 18 | Richard Soltesz | 181 | 27 | 5 | 9:21.75 | 31:10/M | 1:36.45 | 1 | 29:16.10 | 20.5mph | 1:29.10 | 4 | 22:43.05 | 7:34/M | 4:28.40 | 1:04:26.45 |
| 5 | 25 | Matt Pluta | 233 | 26 | 2 | 6:52.65 | 22:53/M | 2:45.90 | 3 | 30:06.60 | 19.9mph | 1:21.55 | 5 | 24:19.00 | 8:06/M | 5:27.65 | 1:05:25.70 |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 45 | Meghan Gick | 223 | 30 | 2 | 7:51.90 | 26:10/M | 2:46.00 | 1 | 33:31.05 | 17.9mph | 1:18.45 | 1 | 26:38.25 | 8:53/M | 1:12:05.65 | |
| 2 | 70 | Kate Goehring | 224 | 30 | 1 | 7:19.80 | 24:23/M | 3:57.55 | 3 | 41:05.30 | 14.6mph | 1:21.70 | 2 | 32:18.10 | 10:46/M | 13:56.80 | 1:26:02.45 |
| 3 | 75 | Amy Arden | 196 | 34 | 3 | 11:08.10 | 37:07/M | 4:58.60 | 2 | 39:50.05 | 15.1mph | 3:09.65 | 3 | 37:18.85 | 12:26/M | 24:19.60 | 1:36:25.25 |
| 4 | 84 | Maurissa D'Angelo | 208 | 32 | 5 | 14:21.90 | 47:50/M | 4:24.40 | 4 | 47:03.70 | 12.8mph | 1:31.45 | 4 | 42:48.50 | 14:16/M | 38:04.30 | 1:50:09.95 |
| 5 | 85 | Amber Trask | 190 | 34 | 4 | 12:01.20 | 40:03/M | 4:23.45 | 5 | 49:57.30 | 12.0mph | 1:03.05 | 5 | 44:21.70 | 14:47/M | 39:41.05 | 1:51:46.70 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 19 | Geoff Reppard | 168 | 30 | 42:30.20 | 2 | 22:05.05 | 1:42/M | 1:04:35.25 | ||||||||
| 2 | 23 | Ryan Morrow | 244 | 32 | 1 | 6:39.90 | 22:10/M | 1:55.35 | 2 | 32:32.70 | 18.4mph | 1:17.05 | 3 | 22:30.75 | 7:30/M | 0:20.50 | 1:04:55.75 |
| 3 | 27 | Ron Delinski | 211 | 31 | 6 | 9:02.10 | 30:07/M | 2:16.90 | 3 | 33:08.20 | 18.1mph | 0:31.85 | 1 | 21:48.25 | 7:16/M | 2:12.05 | 1:06:47.30 |
| 4 | 30 | Adam Murphy | 159 | 33 | 3 | 8:00.15 | 26:40/M | 2:27.00 | 1 | 30:59.55 | 19.4mph | 0:53.85 | 4 | 24:58.60 | 8:19/M | 2:43.90 | 1:07:19.15 |
| 5 | 52 | Jarrod Lash | 232 | 34 | 4 | 8:24.70 | 28:00/M | 3:17.80 | 4 | 34:08.60 | 17.6mph | 2:05.60 | 5 | 28:26.35 | 9:29/M | 11:47.80 | 1:16:23.05 |
| 6 | 78 | Dane Olmstead | 163 | 33 | 5 | 8:34.60 | 28:33/M | 5:54.30 | 6 | 38:40.00 | 15.5mph | 3:39.70 | 6 | 40:39.10 | 13:33/M | 32:52.45 | 1:37:27.70 |
| 7 | 81 | Matt Groznik | 226 | 33 | 2 | 7:35.70 | 25:17/M | 3:44.45 | 5 | 37:53.50 | 15.8mph | 1:11.40 | 7 | 51:12.30 | 17:04/M | 37:02.10 | 1:41:37.35 |
| Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 36 | Christine Gwitt | 238 | 38 | 1 | 9:25.40 | 31:23/M | 1:36.20 | 1 | 33:39.20 | 17.8mph | 1:07.60 | 1 | 22:57.25 | 7:39/M | 1:08:45.65 | |
| 2 | 62 | Jinelle Salvatore | 172 | 36 | 4 | 11:44.20 | 39:07/M | 3:02.50 | 3 | 37:20.25 | 16.1mph | 1:16.05 | 2 | 27:13.15 | 9:04/M | 11:50.50 | 1:20:36.15 |
| 3 | 63 | Michelle Herr | 227 | 39 | 3 | 11:12.05 | 37:20/M | 3:13.10 | 2 | 35:47.05 | 16.8mph | 1:06.70 | 3 | 29:51.45 | 9:57/M | 12:24.70 | 1:21:10.35 |
| 4 | 72 | Tanya Swanson | 185 | 36 | 2 | 9:32.20 | 31:47/M | 3:33.25 | 4 | 46:21.65 | 12.9mph | 0:54.65 | 4 | 35:27.10 | 11:49/M | 27:03.20 | 1:35:48.85 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 11 | Bernabe Gomez | 239 | 38 | 1 | 8:26.55 | 28:07/M | 1:26.40 | 2 | 27:51.15 | 21.5mph | 0:54.90 | 2 | 23:03.65 | 7:41/M | 1:01:42.65 | |
| 2 | 26 | Shannon Yeager | 193 | 38 | 4 | 12:29.60 | 41:37/M | 2:18.55 | 1 | 27:46.15 | 21.6mph | 0:57.25 | 1 | 21:58.55 | 7:19/M | 3:47.45 | 1:05:30.10 |
| 3 | 55 | Jeff Moore | 157 | 36 | 2 | 8:59.00 | 29:57/M | 4:03.10 | 4 | 34:29.05 | 17.4mph | 2:29.80 | 4 | 27:20.55 | 9:07/M | 15:38.85 | 1:17:21.50 |
| 4 | 64 | Terry Amodio | 195 | 38 | 3 | 10:05.65 | 33:37/M | 3:30.25 | 3 | 34:13.35 | 17.5mph | 1:19.50 | 7 | 33:48.70 | 11:16/M | 21:14.80 | 1:22:57.45 |
| 5 | 66 | Simon Goehring | 225 | 35 | 6 | 14:21.60 | 47:50/M | 3:09.50 | 7 | 39:10.25 | 15.3mph | 0:46.65 | 3 | 26:42.50 | 8:54/M | 22:27.85 | 1:24:10.50 |
| 6 | 68 | James Carucci Jr | 202 | 37 | 5 | 12:37.15 | 42:03/M | 4:13.00 | 6 | 37:17.60 | 16.1mph | 1:48.40 | 5 | 28:25.10 | 9:28/M | 22:38.60 | 1:24:21.25 |
| 7 | 71 | Travis Cornell | 206 | 39 | 7 | 15:51.75 | 52:50/M | 5:18.25 | 5 | 36:26.20 | 16.5mph | 2:05.65 | 6 | 30:23.35 | 10:08/M | 28:22.55 | 1:30:05.20 |
| Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 53 | Jennifer Davis | 209 | 40 | 1 | 9:25.65 | 31:23/M | 2:21.95 | 3 | 35:29.00 | 16.9mph | 1:49.70 | 1 | 27:26.80 | 9:09/M | 1:16:33.10 | |
| 2 | 57 | Traci Kitinoja | 231 | 40 | 3 | 10:48.55 | 36:00/M | 2:21.05 | 2 | 35:08.95 | 17.1mph | 1:44.30 | 2 | 28:02.55 | 9:21/M | 1:32.30 | 1:18:05.40 |
| 3 | 60 | Stephanie Corlew | 205 | 40 | 2 | 10:01.25 | 33:23/M | 2:16.65 | 1 | 32:42.75 | 18.3mph | 1:14.80 | 3 | 32:49.90 | 10:56/M | 2:32.25 | 1:19:05.35 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Trevor Nash | 241 | 44 | 5 | 8:14.20 | 27:27/M | 1:47.00 | 1 | 25:34.40 | 23.5mph | 0:59.20 | 2 | 21:32.25 | 7:11/M | 58:07.05 | |
| 2 | 7 | Alan Ellsworth | 218 | 43 | 2 | 7:06.90 | 23:40/M | 1:27.30 | 3 | 27:44.60 | 21.6mph | 1:03.70 | 1 | 20:47.20 | 6:56/M | 0:02.65 | 58:09.70 |
| 3 | 10 | Ripper Rzepecki Jr. | 171 | 43 | 1 | 6:59.95 | 23:17/M | 1:51.50 | 4 | 27:52.75 | 21.5mph | 0:54.20 | 4 | 23:43.75 | 7:54/M | 3:15.10 | 1:01:22.15 |
| 4 | 14 | Joe Russo | 169 | 41 | 6 | 8:28.80 | 28:13/M | 1:46.75 | 5 | 28:37.20 | 21.0mph | 0:52.65 | 5 | 23:52.15 | 7:57/M | 5:30.50 | 1:03:37.55 |
| 5 | 24 | Michael Dunn | 214 | 44 | 3 | 7:23.30 | 24:37/M | 2:49.30 | 7 | 31:06.20 | 19.3mph | 0:55.55 | 3 | 22:48.95 | 7:36/M | 6:56.25 | 1:05:03.30 |
| 6 | 29 | Adam Reichbaum | 167 | 40 | 10 | 10:20.05 | 34:27/M | 2:31.85 | 2 | 27:28.05 | 21.8mph | 1:05.00 | 6 | 25:38.45 | 8:33/M | 8:56.35 | 1:07:03.40 |
| 7 | 41 | John Kill | 230 | 40 | 4 | 7:50.00 | 26:07/M | 3:36.05 | 8 | 31:20.15 | 19.1mph | 1:18.20 | 8 | 26:44.20 | 8:55/M | 12:41.55 | 1:10:48.60 |
| 8 | 42 | Eric Marendt | 151 | 43 | 7 | 8:33.30 | 28:30/M | 3:18.90 | 6 | 30:11.30 | 19.9mph | 2:46.35 | 7 | 26:00.00 | 8:40/M | 12:42.80 | 1:10:49.85 |
| 9 | 47 | Jay Banaszak | 240 | 40 | 8 | 8:33.70 | 28:30/M | 3:28.60 | 9 | 32:44.35 | 18.3mph | 1:53.75 | 9 | 26:53.20 | 8:58/M | 15:26.55 | 1:13:33.60 |
| 10 | 56 | Jonathan Pallone | 164 | 42 | 9 | 10:08.00 | 33:47/M | 3:26.10 | 10 | 33:44.90 | 17.8mph | 1:56.60 | 10 | 28:49.20 | 9:36/M | 19:57.75 | 1:18:04.80 |
| Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 37 | Michelle Pekich | 166 | 48 | 1 | 9:39.85 | 32:10/M | 1:49.50 | 1 | 30:46.80 | 19.5mph | 1:15.05 | 2 | 25:19.25 | 8:26/M | 1:08:50.45 | |
| 2 | 38 | Leann Parmenter | 165 | 47 | 2 | 9:41.75 | 32:17/M | 2:16.85 | 2 | 31:11.85 | 19.2mph | 1:15.45 | 1 | 25:09.50 | 8:23/M | 0:44.95 | 1:09:35.40 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 15 | James Kloecker | 242 | 45 | 1 | 7:21.30 | 24:30/M | 1:57.40 | 2 | 29:57.70 | 20.0mph | 0:54.95 | 1 | 23:30.20 | 7:50/M | 1:03:41.55 | |
| 2 | 28 | Raymond Nicolia | 162 | 47 | 3 | 7:54.55 | 26:20/M | 2:03.15 | 1 | 28:47.60 | 20.8mph | 1:08.40 | 4 | 27:00.65 | 9:00/M | 3:12.80 | 1:06:54.35 |
| 3 | 32 | Thomas Farrell | 247 | 45 | 4 | 8:05.35 | 26:57/M | 2:04.00 | 4 | 31:51.95 | 18.8mph | 1:24.00 | 3 | 24:10.65 | 8:03/M | 3:54.40 | 1:07:35.95 |
| 4 | 34 | William Edmondson | 216 | 48 | 2 | 7:43.85 | 25:43/M | 3:40.70 | 3 | 31:01.35 | 19.3mph | 1:52.65 | 2 | 23:55.50 | 7:58/M | 4:32.50 | 1:08:14.05 |
| Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 50 | Anne Dolce | 212 | 50 | 2 | 10:09.95 | 33:50/M | 2:50.90 | 1 | 31:44.10 | 18.9mph | 1:06.05 | 1 | 28:56.55 | 9:39/M | 1:14:47.55 | |
| 2 | 61 | Denise Braeger | 200 | 53 | 1 | 9:17.95 | 30:57/M | 2:18.95 | 2 | 34:59.30 | 17.2mph | 1:42.40 | 2 | 31:10.05 | 10:23/M | 4:41.10 | 1:19:28.65 |
| 3 | 83 | Ann Sesek | 179 | 50 | 3 | 14:31.15 | 48:23/M | 4:50.15 | 3 | 44:26.60 | 13.5mph | 1:36.95 | 3 | 44:17.55 | 14:46/M | 34:54.85 | 1:49:42.40 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Craig Zonna | 194 | 51 | 3 | 7:33.30 | 25:10/M | 1:45.90 | 1 | 24:35.20 | 24.4mph | 0:51.95 | 2 | 21:32.60 | 7:11/M | 56:18.95 | |
| 2 | 5 | Doug Sedivy | 177 | 54 | 1 | 6:55.55 | 23:03/M | 1:33.25 | 2 | 27:07.70 | 22.1mph | 1:03.80 | 1 | 21:04.40 | 7:01/M | 1:25.75 | 57:44.70 |
| 3 | 8 | Rick Shigo | 243 | 51 | 2 | 7:18.05 | 24:20/M | 1:53.70 | 3 | 27:35.90 | 21.8mph | 1:00.55 | 3 | 21:33.30 | 7:11/M | 3:02.55 | 59:21.50 |
| 4 | 59 | Bert Straub | 183 | 51 | 4 | 9:23.35 | 31:17/M | 3:14.60 | 4 | 33:56.85 | 17.7mph | 1:02.85 | 5 | 30:35.15 | 10:12/M | 21:53.85 | 1:18:12.80 |
| 5 | 67 | John Kemp | 235 | 52 | 5 | 9:27.45 | 31:30/M | 5:17.70 | 5 | 37:29.35 | 16.0mph | 1:52.00 | 4 | 30:11.25 | 10:04/M | 27:58.80 | 1:24:17.75 |
| Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 73 | Rhona Schoedel | 176 | 57 | 1 | 16:16.80 | 54:13/M | 4:23.75 | 1 | 38:11.70 | 15.7mph | 1:09.80 | 1 | 36:14.30 | 12:05/M | 1:36:16.35 | |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 20 | Jamie Mead | 154 | 55 | 2 | 8:20.10 | 27:47/M | 1:50.30 | 2 | 30:10.10 | 19.9mph | 0:55.05 | 1 | 23:21.15 | 7:47/M | 1:04:36.70 | |
| 2 | 21 | John Ciufi | 248 | 58 | 3 | 9:02.00 | 30:07/M | 1:52.40 | 1 | 28:04.65 | 21.4mph | 1:19.65 | 2 | 24:33.80 | 8:11/M | 0:15.80 | 1:04:52.50 |
| 3 | 40 | Jon Braeger | 201 | 55 | 1 | 8:11.90 | 27:17/M | 2:18.05 | 3 | 32:29.30 | 18.5mph | 0:53.00 | 3 | 26:30.50 | 8:50/M | 5:46.05 | 1:10:22.75 |
| 4 | 51 | Ray Dworakowski | 215 | 59 | 4 | 10:45.00 | 35:50/M | 2:23.10 | 4 | 33:32.40 | 17.9mph | 1:15.75 | 4 | 27:21.50 | 9:07/M | 10:41.05 | 1:15:17.75 |
| 5 | 74 | Peter Schoedel | 175 | 56 | 5 | 11:41.40 | 38:57/M | 5:00.85 | 5 | 39:49.55 | 15.1mph | 1:51.50 | 5 | 37:53.15 | 12:38/M | 31:39.75 | 1:36:16.45 |
| 6 | 79 | Herb Eichenlaub | 217 | 59 | 6 | 12:16.20 | 40:53/M | 4:11.00 | 34:56.75 | 6 | 48:55.60 | 16:18/M | 35:42.85 | 1:40:19.55 | |||
| Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 65 | Ann Cheman | 203 | 63 | 1 | 12:01.60 | 40:03/M | 2:16.10 | 1 | 35:41.70 | 16.8mph | 0:47.60 | 1 | 33:07.75 | 11:02/M | 1:23:54.75 | |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 33 | Joe Lucci | 246 | 61 | 1 | 8:21.25 | 27:50/M | 2:34.70 | 1 | 29:22.50 | 20.4mph | 1:48.80 | 1 | 25:38.35 | 8:33/M | 1:07:45.60 | |
| 2 | 43 | Larry Sargent | 245 | 61 | 2 | 8:51.85 | 29:30/M | 2:07.25 | 2 | 31:44.15 | 18.9mph | 1:23.45 | 2 | 27:06.35 | 9:02/M | 3:27.45 | 1:11:13.05 |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 77 | Tom Marshall | 152 | 66 | 1 | 8:42.85 | 29:00/M | 4:24.00 | 1 | 39:26.20 | 15.2mph | 1:24.65 | 1 | 43:13.70 | 14:24/M | 1:37:11.40 | |
| Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 82 | Thomas Murray | 160 | 72 | 1 | 14:20.00 | 47:47/M | 5:38.15 | 1 | 37:59.15 | 15.8mph | 2:35.65 | 1 | 44:00.45 | 14:40/M | 1:44:33.40 | |