Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 40-44 45-49 50-54 60-64
Olympic Triathlon |
|||||||||||||||||
| Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Desiree Thomas | 28 | 26 | 1 | 14:13.15 | 18:57/M | 1:29.05 | 1 | 1:06:07.10 | 21.4mph | 0:58.35 | 1 | 44:22.65 | 7:09/M | 2:07:10.30 | |
| 2 | 17 | Nancy Herbst | 1 | 55 | 2 | 16:49.60 | 22:25/M | 2:00.95 | 2 | 1:09:10.40 | 20.5mph | 0:58.95 | 2 | 49:27.65 | 7:59/M | 11:17.25 | 2:18:27.55 |
| 3 | 19 | Joan Baxter | 43 | 52 | 3 | 17:36.70 | 23:28/M | 2:04.80 | 3 | 1:09:40.40 | 20.3mph | 1:06.05 | 3 | 50:01.70 | 8:04/M | 13:19.35 | 2:20:29.65 |
| Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Owen Venesky | 30 | 23 | 1 | 16:37.10 | 22:09/M | 1:24.60 | 3 | 1:04:37.60 | 21.9mph | 0:43.35 | 1 | 35:24.70 | 5:43/M | 1:58:47.35 | |
| 2 | 2 | Dan Holland | 78 | 45 | 2 | 18:06.65 | 24:08/M | 1:55.15 | 1 | 59:10.80 | 23.9mph | 1:02.10 | 2 | 39:02.90 | 6:18/M | 0:30.25 | 1:59:17.60 |
| 3 | 3 | Mathew McClellan | 4 | 28 | 3 | 18:42.40 | 24:56/M | 1:25.55 | 2 | 1:00:36.05 | 23.4mph | 0:36.40 | 3 | 42:30.20 | 6:51/M | 5:03.25 | 2:03:50.60 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 16 | Chris Fuller | 59 | 15 | 1 | 18:24.30 | 24:32/M | 2:39.95 | 1 | 1:08:23.15 | 20.7mph | 1:10.30 | 1 | 47:08.05 | 7:36/M | 2:17:45.75 | |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 29 | Lauren Morosky | 2 | 24 | 1 | 15:05.05 | 20:07/M | 1:39.50 | 1 | 1:13:38.45 | 19.2mph | 0:52.55 | 1 | 54:14.10 | 8:45/M | 2:25:29.65 | |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 12 | Louis Neff | 8 | 22 | 2 | 20:30.45 | 27:20/M | 1:38.60 | 1 | 1:04:59.15 | 21.8mph | 1:04.80 | 1 | 46:22.15 | 7:29/M | 2:14:35.15 | |
| 2 | 15 | Michael Schweisthal | 18 | 24 | 1 | 18:17.10 | 24:23/M | 1:48.75 | 2 | 1:06:46.95 | 21.2mph | 1:21.20 | 2 | 48:41.55 | 7:51/M | 2:20.40 | 2:16:55.55 |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 64 | Kristin Henderson | 66 | 29 | 2 | 22:34.40 | 30:05/M | 3:05.35 | 2 | 1:23:54.85 | 16.9mph | 1:36.65 | 1 | 56:27.25 | 9:06/M | 2:47:38.50 | |
| 2 | 68 | Bergin Smith | 19 | 25 | 1 | 20:22.70 | 27:09/M | 1:44.40 | 1 | 1:19:01.50 | 17.9mph | 1:04.70 | 2 | 1:07:39.20 | 10:55/M | 2:14.00 | 2:49:52.50 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 43 | Joey Jablonski | 72 | 27 | 2 | 18:50.90 | 25:07/M | 3:35.25 | 3 | 1:13:21.85 | 19.3mph | 1:40.05 | 3 | 55:56.45 | 9:01/M | 2:33:24.50 | |
| 2 | 50 | Jeffrey Vangura | 29 | 26 | 1 | 18:48.60 | 25:04/M | 2:34.55 | 2 | 1:12:46.35 | 19.5mph | 3:07.05 | 5 | 1:01:20.95 | 9:54/M | 5:13.00 | 2:38:37.50 |
| 3 | 53 | Ian Kramer | 74 | 29 | 3 | 21:14.90 | 28:19/M | 2:32.70 | 5 | 1:18:19.85 | 18.1mph | 1:24.25 | 2 | 55:48.80 | 9:00/M | 5:56.00 | 2:39:20.50 |
| 4 | 56 | Benjamin Miller | 6 | 25 | 6 | 27:47.50 | 37:03/M | 2:44.20 | 1 | 1:08:21.35 | 20.7mph | 3:21.30 | 4 | 58:35.15 | 9:27/M | 7:25.00 | 2:40:49.50 |
| 5 | 57 | Luke Swerdlow | 27 | 28 | 5 | 24:48.80 | 33:04/M | 3:07.05 | 6 | 1:20:15.95 | 17.6mph | 1:16.95 | 1 | 51:23.75 | 8:17/M | 7:28.00 | 2:40:52.50 |
| 6 | 60 | David Lekselll | 76 | 28 | 4 | 22:07.80 | 29:29/M | 4:15.10 | 4 | 1:13:36.30 | 19.2mph | 1:49.45 | 6 | 1:01:45.85 | 9:58/M | 10:10.00 | 2:43:34.50 |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 36 | Heather Wheeler | 33 | 34 | 3 | 20:59.90 | 27:59/M | 2:24.25 | 2 | 1:16:00.25 | 18.6mph | 1:24.35 | 1 | 48:40.45 | 7:51/M | 2:29:29.20 | |
| 2 | 40 | Nicole Stockey | 26 | 33 | 2 | 18:52.80 | 25:09/M | 2:23.65 | 3 | 1:16:25.00 | 18.5mph | 1:06.15 | 3 | 53:14.90 | 8:35/M | 2:33.30 | 2:32:02.50 |
| 3 | 45 | Kim Smith | 22 | 33 | 4 | 21:26.40 | 28:35/M | 2:17.15 | 4 | 1:19:06.60 | 17.9mph | 1:06.10 | 2 | 51:13.25 | 8:16/M | 5:40.30 | 2:35:09.50 |
| 4 | 52 | Cortney Divito | 50 | 32 | 5 | 26:44.75 | 35:39/M | 3:08.10 | 1 | 1:13:06.65 | 19.4mph | 1:39.40 | 4 | 54:25.60 | 8:47/M | 9:35.30 | 2:39:04.50 |
| 5 | 65 | Brianne Vogan | 31 | 34 | 1 | 18:50.40 | 25:07/M | 2:09.90 | 5 | 1:25:14.70 | 16.6mph | 0:56.40 | 5 | 1:01:02.10 | 9:51/M | 18:44.30 | 2:48:13.50 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Daniel Zaneroski | 79 | 33 | 2 | 21:14.35 | 28:19/M | 1:43.60 | 1 | 1:04:52.25 | 21.8mph | 1:05.85 | 1 | 45:46.20 | 7:23/M | 2:14:42.25 | |
| 2 | 14 | Elliot Spaeder | 24 | 30 | 1 | 13:45.75 | 18:20/M | 2:01.00 | 3 | 1:11:19.75 | 19.9mph | 1:34.35 | 2 | 46:59.60 | 7:35/M | 0:58.20 | 2:15:40.45 |
| 3 | 22 | Jonathon Gridley | 64 | 30 | 3 | 21:16.40 | 28:21/M | 1:52.55 | 2 | 1:06:44.75 | 21.2mph | 1:27.30 | 4 | 51:33.60 | 8:19/M | 8:12.35 | 2:22:54.60 |
| 4 | 41 | Dale Ballard | 39 | 31 | 5 | 22:40.00 | 30:13/M | 3:47.30 | 4 | 1:12:35.55 | 19.5mph | 1:48.90 | 3 | 51:21.75 | 8:17/M | 17:31.25 | 2:32:13.50 |
| 5 | 63 | Dan Brettholle | 44 | 33 | 4 | 21:45.00 | 29:00/M | 2:59.45 | 5 | 1:18:34.55 | 18.0mph | 1:48.15 | 5 | 1:02:31.35 | 10:05/M | 32:56.25 | 2:47:38.50 |
| 6 | 76 | Jason Ebanks | 53 | 32 | 6 | 25:24.95 | 33:52/M | 2:49.95 | 6 | 1:30:12.55 | 15.7mph | 2:53.45 | 6 | 1:16:00.95 | 12:15/M | 1:02:39.60 | 3:17:21.85 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Andrew Paris | 9 | 38 | 4 | 18:45.10 | 25:00/M | 1:38.50 | 1 | 1:00:02.70 | 23.6mph | 0:43.90 | 2 | 43:10.15 | 6:58/M | 2:04:20.35 | |
| 2 | 5 | Jeffery Platt | 10 | 36 | 3 | 18:35.00 | 24:47/M | 1:32.95 | 2 | 1:02:22.40 | 22.7mph | 1:00.35 | 1 | 41:11.75 | 6:39/M | 0:22.10 | 2:04:42.45 |
| 3 | 9 | Craig Foos | 56 | 36 | 1 | 15:51.15 | 21:08/M | 1:29.20 | 0.24mph | 1:05:25.10 | 5 | 47:45.05 | 7:42/M | 5:40.95 | 2:10:01.30 | ||
| 4 | 26 | Christopher Lazzara | 75 | 39 | 6 | 19:58.40 | 26:37/M | 2:33.60 | 4 | 1:13:10.20 | 19.4mph | 1:29.35 | 3 | 47:19.10 | 7:38/M | 20:10.30 | 2:24:30.65 |
| 5 | 27 | Jeremy Smith | 20 | 36 | 9 | 21:09.10 | 28:12/M | 2:17.75 | 3 | 1:10:16.60 | 20.2mph | 1:06.95 | 6 | 50:23.70 | 8:08/M | 20:53.75 | 2:25:14.10 |
| 6 | 38 | Brad Wheeler | 34 | 35 | 2 | 18:17.60 | 24:23/M | 2:17.55 | 5 | 1:15:03.65 | 18.9mph | 1:18.05 | 7 | 53:16.60 | 8:35/M | 25:53.10 | 2:30:13.45 |
| 7 | 42 | Justin Puller | 80 | 36 | 7 | 20:48.00 | 27:44/M | 4:52.50 | 6 | 1:17:35.25 | 18.3mph | 2:00.65 | 4 | 47:40.10 | 7:41/M | 28:36.15 | 2:32:56.50 |
| 8 | 51 | Matthew Baseler | 41 | 37 | 5 | 19:00.90 | 25:20/M | 2:51.15 | 9 | 1:20:38.25 | 17.6mph | 1:37.10 | 8 | 54:47.10 | 8:50/M | 34:34.15 | 2:38:54.50 |
| 9 | 61 | Mark Ziegler | 35 | 38 | 8 | 20:54.90 | 27:52/M | 2:48.35 | 8 | 1:18:09.70 | 18.1mph | 1:51.95 | 9 | 1:01:40.25 | 9:57/M | 41:04.80 | 2:45:25.15 |
| 10 | 67 | Jason Gill | 62 | 35 | 10 | 22:48.55 | 30:24/M | 2:40.65 | 7 | 1:17:55.30 | 18.2mph | 2:16.35 | 10 | 1:02:53.70 | 10:09/M | 44:14.20 | 2:48:34.55 |
| 11 | 70 | John Miles | 5 | 37 | 11 | 24:08.00 | 32:11/M | 3:26.00 | 10 | 1:23:39.65 | 16.9mph | 1:18.95 | 11 | 1:03:46.90 | 10:17/M | 51:59.15 | 2:56:19.50 |
| Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 73 | Cheryl Drazina | 52 | 40 | 1 | 23:31.45 | 31:21/M | 4:51.95 | 1 | 1:33:33.10 | 15.1mph | 2:20.35 | 1 | 1:09:05.80 | 11:09/M | 3:13:22.65 | |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 8 | Victor Bauer | 42 | 44 | 5 | 18:53.00 | 25:11/M | 1:53.15 | 1 | 1:05:42.75 | 21.6mph | 1:05.20 | 1 | 40:21.15 | 6:30/M | 2:07:55.25 | |
| 2 | 10 | Joe Bush | 45 | 43 | 1 | 15:22.85 | 20:29/M | 1:46.50 | 2 | 1:06:16.50 | 21.4mph | 1:03.75 | 2 | 46:02.05 | 7:25/M | 2:36.40 | 2:10:31.65 |
| 3 | 18 | Mike Goth | 63 | 44 | 4 | 18:40.35 | 24:53/M | 2:48.05 | 4 | 1:07:51.45 | 20.9mph | 1:45.30 | 4 | 47:25.50 | 7:39/M | 10:35.40 | 2:18:30.65 |
| 4 | 21 | Richard Diz | 51 | 40 | 2 | 16:28.70 | 21:57/M | 1:28.05 | 5 | 1:10:49.65 | 20.0mph | 1:00.70 | 6 | 51:10.05 | 8:15/M | 13:01.90 | 2:20:57.15 |
| 5 | 24 | Robert Barish | 40 | 43 | 3 | 18:22.40 | 24:29/M | 2:10.90 | 7 | 1:14:24.75 | 19.0mph | 1:08.85 | 3 | 47:10.10 | 7:36/M | 15:21.75 | 2:23:17.00 |
| 6 | 28 | Michael Mang | 3 | 44 | 6 | 19:28.20 | 25:57/M | 2:46.65 | 6 | 1:12:02.55 | 19.7mph | 1:42.85 | 5 | 49:18.90 | 7:57/M | 17:23.90 | 2:25:19.15 |
| 7 | 31 | Dwayne Humes | 71 | 41 | 7 | 22:15.10 | 29:40/M | 2:17.55 | 3 | 1:06:30.55 | 21.3mph | 1:27.85 | 7 | 53:57.90 | 8:42/M | 18:33.70 | 2:26:28.95 |
| 8 | 72 | Todd Smith | 21 | 44 | 8 | 25:01.35 | 33:21/M | 3:50.90 | 8 | 1:30:33.00 | 15.6mph | 2:23.50 | 8 | 1:00:47.45 | 9:48/M | 54:40.95 | 3:02:36.20 |
| Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 71 | Cynthia Fuller | 58 | 49 | 1 | 22:37.50 | 30:09/M | 2:28.05 | 1 | 1:21:15.85 | 17.4mph | 1:14.80 | 1 | 1:10:53.35 | 11:26/M | 2:58:29.55 | |
| 2 | 77 | Holly Bernardi | 83 | 48 | 2 | 26:26.85 | 35:15/M | 4:38.15 | 0.24mph | 2 | 2:53:54.65 | 28:03/M | 25:22.70 | 3:23:52.25 | |||
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 11 | Eric Anish | 36 | 45 | 6 | 21:24.65 | 28:32/M | 2:44.55 | 4 | 1:09:21.90 | 20.4mph | 1:54.40 | 1 | 38:10.30 | 6:09/M | 2:13:35.80 | |
| 2 | 20 | Patrick Fordyce | 57 | 46 | 2 | 18:38.30 | 24:51/M | 2:16.20 | 3 | 1:08:44.90 | 20.6mph | 0:56.10 | 3 | 50:01.10 | 8:04/M | 7:00.80 | 2:20:36.60 |
| 3 | 30 | Jeff Flickner | 55 | 49 | 5 | 21:00.40 | 28:00/M | 5:06.70 | 2 | 1:08:07.70 | 20.8mph | 1:44.75 | 2 | 49:36.70 | 8:00/M | 12:00.45 | 2:25:36.25 |
| 4 | 32 | Michael Schlund | 17 | 49 | 1 | 18:36.20 | 24:48/M | 2:15.15 | 5 | 1:12:27.75 | 19.5mph | 1:54.50 | 4 | 51:29.90 | 8:18/M | 13:07.70 | 2:26:43.50 |
| 5 | 34 | Robert Russo | 15 | 46 | 4 | 20:00.40 | 26:40/M | 2:18.25 | 1 | 1:07:13.60 | 21.1mph | 1:40.30 | 5 | 56:32.75 | 9:07/M | 14:09.50 | 2:27:45.30 |
| 6 | 49 | William Curry | 48 | 49 | 3 | 19:22.30 | 25:49/M | 3:24.35 | 6 | 1:15:00.90 | 18.9mph | 1:20.35 | 6 | 58:28.60 | 9:26/M | 24:00.70 | 2:37:36.50 |
| Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 55 | Anne Conn | 46 | 50 | 1 | 22:34.00 | 30:05/M | 2:24.75 | 1 | 1:15:17.65 | 18.8mph | 1:55.80 | 2 | 58:05.30 | 9:22/M | 2:40:17.50 | |
| 2 | 69 | Jeanne Bacon | 38 | 54 | 2 | 24:34.75 | 32:45/M | 3:19.15 | 2 | 1:26:39.70 | 16.3mph | 2:00.55 | 1 | 57:49.35 | 9:20/M | 14:06.00 | 2:54:23.50 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Gary Sauer | 16 | 54 | 1 | 17:11.65 | 22:55/M | 1:34.20 | 1 | 1:03:48.60 | 22.2mph | 1:12.95 | 1 | 41:08.35 | 6:38/M | 2:04:55.75 | |
| 2 | 33 | Tom Minnock | 7 | 50 | 4 | 20:28.85 | 27:17/M | 2:05.25 | 2 | 1:11:39.45 | 19.8mph | 1:58.10 | 3 | 50:53.95 | 8:12/M | 22:09.85 | 2:27:05.60 |
| 3 | 44 | Kevin Rose | 14 | 54 | 6 | 25:11.50 | 33:35/M | 2:10.70 | 4 | 1:14:36.75 | 19.0mph | 1:53.90 | 2 | 50:43.61 | 8:11/M | 29:40.71 | 2:34:36.46 |
| 4 | 46 | Rick Becker | 81 | 53 | 2 | 19:13.30 | 25:37/M | 2:10.45 | 3 | 1:14:27.50 | 19.0mph | 1:12.40 | 4 | 58:17.85 | 9:24/M | 30:25.75 | 2:35:21.50 |
| 5 | 62 | Scott Steinbrink | 25 | 52 | 5 | 21:51.25 | 29:08/M | 1:54.60 | 5 | 1:16:54.25 | 18.4mph | 1:25.25 | 5 | 1:04:34.15 | 10:25/M | 41:43.75 | 2:46:39.50 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 23 | William Kircher | 73 | 57 | 4 | 20:03.70 | 26:44/M | 2:50.40 | 1 | 1:08:28.00 | 20.7mph | 1:36.55 | 1 | 50:01.15 | 8:04/M | 2:22:59.80 | |
| 2 | 37 | Dale Henderson | 67 | 55 | 2 | 17:29.60 | 23:19/M | 4:47.90 | 5 | 1:12:05.75 | 19.6mph | 1:52.95 | 2 | 53:28.50 | 8:37/M | 6:44.90 | 2:29:44.70 |
| 3 | 39 | Robert Wheatall | 32 | 58 | 3 | 19:19.60 | 25:45/M | 3:50.30 | 2 | 1:09:43.40 | 20.3mph | 2:43.90 | 4 | 54:59.55 | 8:52/M | 7:36.95 | 2:30:36.75 |
| 4 | 47 | Tom Curran | 47 | 55 | 5 | 22:09.60 | 29:32/M | 2:45.95 | 4 | 1:11:33.25 | 19.8mph | 1:27.60 | 6 | 57:48.30 | 9:19/M | 12:44.90 | 2:35:44.70 |
| 5 | 48 | Michael Gavin | 60 | 58 | 1 | 16:45.85 | 22:20/M | 2:33.55 | 3 | 1:10:18.55 | 20.1mph | 1:08.00 | 8 | 1:05:57.95 | 10:38/M | 13:44.10 | 2:36:43.90 |
| 6 | 54 | Tom Sneeringer | 23 | 59 | 6 | 22:57.40 | 30:36/M | 4:21.75 | 8 | 1:17:01.25 | 18.4mph | 1:48.25 | 3 | 53:42.85 | 8:40/M | 16:51.70 | 2:39:51.50 |
| 7 | 58 | Thomas Groff | 65 | 56 | 7 | 24:24.75 | 32:32/M | 4:39.65 | 6 | 1:15:10.25 | 18.8mph | 3:14.45 | 5 | 55:17.60 | 8:55/M | 19:46.90 | 2:42:46.70 |
| 8 | 66 | Jim Babay | 37 | 56 | 8 | 27:25.45 | 36:33/M | 3:03.45 | 7 | 1:15:15.00 | 18.8mph | 1:33.25 | 7 | 1:01:14.35 | 9:53/M | 25:31.70 | 2:48:31.50 |
| 9 | 74 | William Hoch | 68 | 58 | 9 | 31:39.00 | 42:12/M | 4:29.90 | 9 | 1:30:28.80 | 15.7mph | 9 | 1:08:23.65 | 11:02/M | 52:01.55 | 3:15:01.35 | |
| Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 35 | Debra Cully | 82 | 61 | 1 | 19:13.75 | 25:37/M | 2:27.15 | 1 | 1:10:06.40 | 20.2mph | 1:27.20 | 1 | 55:12.30 | 8:54/M | 2:28:26.80 | |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 25 | Kevin Gearity | 61 | 61 | 2 | 21:57.50 | 29:16/M | 2:24.60 | 1 | 1:06:09.80 | 21.4mph | 1:25.60 | 1 | 51:41.00 | 8:20/M | 2:23:38.50 | |
| 2 | 75 | Terry Fuller | 13 | 62 | 3 | 23:22.45 | 31:09/M | 2:56.75 | 3 | 1:27:15.30 | 16.2mph | 2:15.15 | 2 | 1:21:25.85 | 13:08/M | 53:37.00 | 3:17:15.50 |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 59 | Marc Liebman | 77 | 68 | 1 | 22:17.90 | 29:43/M | 3:54.45 | 1 | 1:13:11.35 | 19.3mph | 1:32.20 | 1 | 1:02:19.60 | 10:03/M | 2:43:15.50 | |