Men: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59
Trail Run |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Rebecca Morton | Panama NY | 124 | 33 | 7 | 42:40.4 | 9:17/M | |
| 2 | Noelle Daniels | Russell, Pa 16345 | 13 | 28 | 11 | 5:49.1 | 48:29.6 | 10:32/M |
| 3 | Amy Allen | Corry PA | 117 | 40 | 13 | 6:54.1 | 49:34.6 | 10:47/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | John Willis | 88 | 53 | 1 | 36:27.4 | 7:55/M | ||
| 2 | Tanner Burns | Clarendon PA | 109 | 15 | 2 | 0:41.9 | 37:09.3 | 8:05/M |
| 3 | Bruce Fielding | Spartansburg PA | 96 | 47 | 3 | 0:54.0 | 37:21.4 | 8:07/M |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Robby Blakeslee | Spartansburg, Pa 16434 | 3 | 15 | 24 | 55:03.3 | 11:58/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kellie Andrasko | Hermitage, Pa 16148 | 1 | 29 | 21 | 52:46.2 | 11:28/M | |
| 2 | Jenny Turak | Erie, Pa 16510 | 64 | 28 | 22 | 0:03.8 | 52:50.0 | 11:29/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Benjamin Miller | Warren Center PA | 79 | 25 | 6 | 40:16.6 | 8:45/M | |
| 2 | Ryan Walker | Kennedy, Ny 14747 | 66 | 23 | 12 | 8:37.9 | 48:54.6 | 10:38/M |
| 3 | Andrew Alger | Corry PA | 127 | 22 | 18 | 10:56.5 | 51:13.1 | 11:08/M |
| 4 | Ben Mitchell | Butler PA | 91 | 26 | 29 | 34:17.2 | 1:14:33.9 | 16:12/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kara Gibbs | Jamestown NY | 81 | 36 | 31 | 1:17:35.8 | 16:52/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Thomas Gibbs | Ashville NY | 82 | 36 | 30 | 1:17:28.2 | 16:50/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Shelly Poindexter | Warren, Pa 16365 | 47 | 41 | 14 | 49:39.7 | 10:48/M | |
| 2 | Christine Dolan | Warren, Pa 16365 | 18 | 41 | 15 | 0:55.5 | 50:35.2 | 11:00/M |
| 3 | Patty Finch | Russell, Pa 16345 | 20 | 44 | 16 | 1:09.0 | 50:48.7 | 11:03/M |
| 4 | Tanya Landon | Rochester, Ny 14624 | 36 | 46 | 17 | 1:24.3 | 51:04.0 | 11:06/M |
| 5 | Melissa Turben | Corry PA | 118 | 41 | 19 | 2:29.0 | 52:08.7 | 11:20/M |
| 6 | Julie Krone | Corry PA | 106 | 45 | 20 | 2:29.6 | 52:09.3 | 11:20/M |
| 7 | Karin Williams | Erie, Pa 16502 | 73 | 45 | 27 | 9:28.3 | 59:08.0 | 12:51/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Roger Piger | Spring Creek, Pa 16436 | 46 | 42 | 5 | 39:43.0 | 8:38/M | |
| 2 | Tim Finch | Russell, Pa 16345 | 21 | 49 | 8 | 5:48.5 | 45:31.5 | 9:54/M |
| 3 | Tracy Burns | Clarendon PA | 110 | 47 | 10 | 7:19.8 | 47:02.8 | 10:13/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Barbara Hanes | Albion, Pa 16401 | 27 | 51 | 23 | 53:05.6 | 11:32/M | |
| 2 | Susan Rapp | Sugar Grove, Pa 16350 | 48 | 53 | 25 | 3:06.1 | 56:11.7 | 12:13/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ed Masta | Wyandotte, Mi 48192 | 43 | 52 | 4 | 38:11.6 | 8:18/M | |
| 2 | George Willis | 87 | 57 | 9 | 8:27.3 | 46:39.0 | 10:08/M | |
| 3 | Brian Mitchell | Youngsville PA | 93 | 50 | 28 | 36:16.5 | 1:14:28.1 | 16:11/M |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | George Loren | Waterford PA | 125 | 63 | 26 | 57:15.5 | 12:27/M | |