RUSS MAXWELL 2M

Plum High School

May 24, 2014

SUNNY
Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE


1*. Holiday Park
  101     2    1  Reed Martin, 5             13:14    6:37
  113     5    3  Nick McMasters, 5          14:07    7:03
  199     7    1  Nino Walker, 2             14:11    7:05
  112    17    7  Nathan McMasters, 5        15:06    7:33
   44    20    8  Michael Febbraro, 5        15:13    7:36
  164    21    3  Sam Schohn, 4              15:14    7:37
  121    30   11  Logan Minick, 5            15:41    7:50
   18    31    3  James Bondi, 2             15:42    7:51
  120    32    2  Kali Minick, 6*            15:43    7:51
   88    33    1  Regan Logan, 1             15:50    7:55
   19    34    4  Max Bondi, 6               15:53    7:56
   87    38    5  Ella Logan, 4*             16:00    8:00
  198    39    6  Bailey Walker, 4*          16:02    8:01
   80    43    3  Nina Kite, 3*              16:18    8:09
   56    44    3  Abigail Glasspool, 6*      16:19    8:09
   54    45    7  Alex George, 4*            16:28    8:14
   55    53    7  Jacob George, 4            16:46    8:23
   47    55    8  Morgan Filar, 4*           16:51    8:25
   57    56    9  Elizabeth Glasspool, 4*    16:51    8:25
  186    58   11  Jade Tau, 4*               17:00    8:30
  110    59    4  Gage McCreary, 3           17:01    8:30
   20    61   15  Will Brewer, 5             17:20    8:40
  178    66   10  Steven Stetzer, 4          17:33    8:46
   45    78    6  Vincent Febbraro, 2        18:24    9:12
  155    82    7  Ryan Regan, 3              18:33    9:16
  166    86    8  Jacob Schonn, 2            18:42    9:21
   58    87    9  Matthew Glasspool, 2       18:42    9:21
  165    88   10  Ethan Schonn, 2            18:43    9:21
    8    90   19  Michael Bednar, 5          19:10    9:35
  137   103   11  Kaitlyn O'Keefe, 3*        19:35    9:47
  206   117   12  Alex Wolfe, 4              20:31   10:15
  140   125   23  Cleo Palombo, 5            20:50   10:25
   29   132   19  Delaney Conklin, 4*        20:59   10:29
    6   137   20  Tristyn Auth, 4*           21:05   10:32
   91   139    3  Daniel Macioce, 1          21:08   10:34
  163   156    7  Katie Schohn, 6*           22:07   11:03
   46   160    6  Kennedy Filar, 1*          22:17   11:08
  204   161   21  Hannah Westover, 4*        22:18   11:09
  205   172   17  Aaron Wolfe, 4             23:15   11:37
  114   178   18  Haley Mendenhall, 3*       23:40   11:50
   92   192   18  Frankie Macioce, 3         25:16   12:38
   69   193   20  Maura Jodkin, 3*           25:19   12:39
  187   194   21  Hannah Terebessy, 3*       25:20   12:40
  144   195   26  Sara Pease, 4*             25:24   12:42
  168   196    8  Hanna Schreiber, 6*        25:25   12:42
    5   213   22  Tyler Atkinson, 4          30:39   15:19
  152   215   30  Angelina Proviano, 4*      30:58   15:29
  154   221    8  Kendell Regan, 2*          32:08   16:04
  145   224   12  Ryan Peters, 6             33:18   16:39
Total Time = 13:14     Total Places = 2

1*. Tms
  338     1    1  Matt Federovich, 6         13:14    6:37
  401    22    2  Ethan Tamborski, 6         15:26    7:43
Total Time = 13:14     Total Places = 1

3. Pivik
  123     3    2  Alex Mitolo, 5             13:37    6:48
  117     4    1  Nathan Mienke, 3           13:55    6:57
    3    10    2  Jack Anderson, 2           14:24    7:12
   79    11    5  Nico Kinek, 5              14:38    7:19
  134    13    1  Karolyn Nichols, 4*        14:42    7:21
  175    15    6  Evan Smith, 5              14:53    7:26
    4    16    3  Sydney Anderson, 4*        14:55    7:27
  210    18    2  Ian Yurek, 4               15:10    7:35
  146    25    2  Connor Pivirotto, 3        15:29    7:44
  106    26    9  Max Matolcsy, 5            15:32    7:46
  189    27    4  Ellie Tongel, 4*           15:37    7:48
  107    28    2  Mia Matolcsy, 3*           15:38    7:49
   13    42    1  Emily Berrott, 2*          16:15    8:07
  190    47    4  Jack Tongel, 2             16:39    8:19
  171    49    3  Jamie Senenca, 5*          16:43    8:21
   21    51    4  Emma Briggs, 5*            16:44    8:22
   98    57   10  Maura Marston, 4*          16:56    8:28
   99    60    2  Megan Marston, 2*          17:04    8:32
  126    65    9  Cameron Moss, 4            17:31    8:45
  127    68   17  Connor Moss, 5             17:44    8:52
   35    70    4  Maria Czura, 6*            17:49    8:54
  143    73    5  Laura Pearlman, 6*         18:02    9:01
   72    77    5  Ana Juba, 3*               18:20    9:10
   95    80    6  Mazzy Marmonte, 3*         18:27    9:13
   15    83   18  Zach Berrott, 5            18:34    9:17
  149   114   15  Isabella Polimadei, 4*     20:21   10:10
   14   116       Parker Berrott             20:30   10:15
   97   118       Brendan Marston            20:34   10:17
  150   120       Roman Polimadei            20:36   10:18
   10   124    9  Noah Bell, 3               20:47   10:23
   93   126   10  Giana Magliano, 5*         20:52   10:26
  170   127   11  Emily Segar, 5*            20:52   10:26
   16   128   12  Kaitlyn Bevacqua, 5*       20:54   10:27
  109   131   24  Keith Mawhinney, 5         20:57   10:28
  122   136   13  Kaitlyn Mitchell, 5*       21:04   10:32
  132   140       Ryan Muretisch             21:16   10:38
  116   145   14  Melanie Mienke, 5*         21:37   10:48
   59   151   15  Samantha Glatz, 3*         21:54   10:57
  131   168   14  Justin Muretisch, 3        22:47   11:23
   73   175   15  Benjamin Kennedy, 3        23:27   11:43
   52   180   17  McKenna Florek, 5*         23:56   11:58
  174   189   19  Gemma Shook, 5*            25:07   12:33
    2   190   20  Rachael Altieri, 5*        25:07   12:33
  184   201   20  Ellison Taliaferro, 4      26:00   13:00
  108   202   19  Ian Mawhinney, 3           26:03   13:01
  179   204   28  Sophia Stoll, 4*           26:42   13:21
    1   205   29  Isabella Altieri, 4*       26:53   13:27
   78   206       Cole Kinek                 27:44   13:52
  185   210   20  Madison Taliaferro, 3      28:46   14:23
   96   222   26  Alexis Marshalek, 3*       32:17   16:09
Total Time = 13:37     Total Places = 3

4. Center
   26     6    1  Vincent Citrano, 4         14:09    7:04
  193    19    1  Angela Valotta, 6*         15:10    7:35
   25    35    5  Jarrod Citrano, 6          15:54    7:57
  151    36    6  Joe Pratt, 6               15:55    7:57
  115    63   16  Rory Metzgar, 5            17:22    8:41
   86    81    7  Sydney Linhart, 5*         18:32    9:16
   11    85    7  Caroline Benton, 3*        18:38    9:19
   70    89    8  Charlotte Jones, 5*        19:06    9:33
   61    92   20  Aidan Gray, 5              19:15    9:37
   71    98    9  Christian Jones, 6         19:31    9:45
  180   101   10  Dannika Susko, 3*          19:34    9:47
  161   113   22  Jordan Rogers, 5           20:14   10:07
   34   129   13  Ryan Cummings, 4           20:56   10:28
   42   130   14  Caleb Drayer, 4            20:56   10:28
  100   133   25  Manuel Martin, 5           21:01   10:30
    7   143   11  Nicholas Barclay, 3        21:24   10:42
   31   147   10  Jesse Cook, 6              21:49   10:54
  194   162   13  Gregory Valotta, 3         22:21   11:10
   62   186   11  Josh Gray, 6               24:49   12:24
  182   199   26  Garrett Susko, 5           25:45   12:52
  181   207   10  Farrah Susko, 1*           27:45   13:52
   63   208   21  Cooper Hill, 4             28:22   14:11
Total Time = 14:09     Total Places = 6

5. Regency
   85     8    1  Abby Lewis, 5*             14:12    7:06
  103    24    4  Tommie Marzina, 4          15:28    7:44
  157    41    3  Jayden Richter, 3          16:11    8:05
   53    48   12  Aaron Frederick, 5         16:42    8:21
  158    52   13  Julian Richter, 5          16:45    8:22
  138    64   12  Maura Opina, 4*            17:25    8:42
   84    71   13  Alexis Krotz, 4*           17:50    8:55
  172   111   14  Kali Shanta, 3*            20:08   10:04
  102   135    6  Delaney Marzina, 6*        21:04   10:32
  156   150    3  Giavonna Richter, 1*       21:53   10:56
  129   153   15  Emma Muldowney, 5*         22:00   11:00
  130   154    5  Jack Muldowney, 1          22:05   11:02
  201   179   19  Emma Warner, 3*            23:53   11:56
   48   209       Emma Fischer*              28:38   14:19
   49   211   23  Kylie Fischer, 3*          30:01   15:00
  173   212       Rhys Shanta                30:12   15:06
Total Time = 14:12     Total Places = 8

6. Harrison Park
  386     9    4  Austin Prokopec, 5         14:22    7:11
  310    14    2  Chloe Bonson, 4*           14:52    7:26
  411    40    5  Conner Williams, 4         16:03    8:01
  398    50    6  Wes Stull, 4               16:44    8:22
  302    91   11  A J. Aquino, 2             19:13    9:36
  408    94    8  Jolie Wendler, 3*          19:19    9:39
  406    97    2  Jack Weishaar, 1           19:29    9:44
  309   106   13  Chase Bonson, 2            19:43    9:51
  382   109   14  Jake Nardozza, 2           20:01   10:00
  381   134   15  Jaedyn Nardozza, 2         21:03   10:31
  316   164   22  Ava Burdell, 4*            22:34   11:17
  410   177   18  Bryce Williams, 2          23:36   11:48
  399   182    7  Williow Stull, 1*          24:13   12:06
  307   185   19  Cody Blank, 4              24:38   12:19
  311   197   27  Riana Booher, 4*           25:33   12:46
Total Time = 14:22     Total Places = 9

7. St Johns
  270    12    1  Molly Gatesman, 3*         14:39    7:19
  271    23    3  Carson Hawk, 6             15:26    7:43
  276    72    8  Lucas Zwastetszky, 6       17:56    8:58
  269    79    6  Alyse Fay, 5*              18:25    9:12
  275   100   12  Adam Zwastetsky, 2         19:34    9:47
Total Time = 14:39     Total Places = 12

8. Adlai
   51    29   10  Robert Fleming, 5          15:41    7:50
  104    46    7  Justin Mascilli, 6         16:29    8:14
  183    69    5  Carson Svidron, 3          17:45    8:52
  188    76    6  Kade Thomas, 3             18:14    9:07
  105    93    3  Katie Mascilli, 2*         19:16    9:38
  203   102   21  Ryan Wesolowski, 5         19:34    9:47
   28   104   12  Cameron Collins, 3*        19:35    9:47
  202   142   15  Justin Wesolowski, 4       21:24   10:42
   67   149       Sloan Humphries            21:53   10:56
   27   157   12  Michael Cocca, 3           22:08   11:04
  192   181   18  Braeden Tronsberg, 4       24:02   12:01
  135   191   21  Carly O'Connell, 5*        25:08   12:34
   68   198   19  Teagen Humphries, 2        25:39   12:49
  136   217       Katelyn O'Connell*         31:00   15:30
  153   223   20  Jonah Pusateri, 2          32:52   16:26
   50   225    9  Liliana Fleming, 2*        34:23   17:11
Total Time = 15:41     Total Places = 29

9. Sunrise
  351    37    2  Sydney Granack, 5*         15:55    7:57
  383    95   11  Peyton Nicastro, 4         19:19    9:39
  350    96    9  Campbell Granack, 3*       19:20    9:40
  312   115   16  Jessie Bridge, 4*          20:24   10:12
  354   121    5  Ava Hershberger, 2*        20:40   10:20
  355   122   17  Gwen Hershberger, 4*       20:40   10:20
  395   123   18  Emily Spudy, 4*            20:47   10:23
  403   146   16  Austin Valenta, 4          21:39   10:49
  388   165   23  Madison Rapp, 4*           22:36   11:18
  387   166   24  MacKenzie Rapp, 4*         22:42   11:21
  325   167    7  Aidan Coiner, 1            22:43   11:21
  313   184   18  McKenzie Bridge, 5*        24:38   12:19
  318   188   17  Richard Butler, 3          25:05   12:32
  333   218   25  Angelina DiMatteo, 3*      31:05   15:33
Total Time = 15:55     Total Places = 37

10. Level Green
  377    54   14  George Mochan, 5           16:49    8:24
  303    99    9  Brooke Banda, 5*           19:32    9:46
  335   141   16  Michael DiNapoli, 2        21:21   10:40
  376   148    6  Emma Mochan, 2*            21:52   10:56
  334   155   16  Maria DiNapoli, 5*         22:07   11:03
  336   163    6  Noah Dubyak, 1             22:32   11:16
  402   169       Max Tamborski              23:00   11:30
  400   170   17  Drew Tamborski, 2          23:13   11:36
  363   171    8  Logan Kerstetter, 1        23:14   11:37
Total Time = 16:49     Total Places = 54

11. Trafford
  319    62    8  Dylan Campbell, 4          17:22    8:41
  339    75    4  Summer Federovich, 3*      18:11    9:05
  393    84    7  Matt Sarnowski, 2          18:37    9:18
  385   105   13  Kylee Piconi, 3*           19:36    9:48
  359   107   14  Taylor Jones, 4*           19:44    9:52
  330   108    8  Evan DeSignore, 3          19:59    9:59
  304   110    4  Ameila Barilla, 2*         20:06   10:03
  337   112    1  Adison Federoich, 1*       20:09   10:04
  342   119    2  Marissa Fong, 1*           20:36   10:18
  390   138   10  Logan Rosenberry, 3        21:06   10:33
  305   144    4  Anthony Barilla, 1         21:25   10:42
  372   152    4  Mya Malloy, 1*             21:54   10:57
  324   159   16  Hailey Cohen, 3*           22:12   11:06
  343   173   25  Morgan Fong, 4*            23:19   11:39
  320   174   17  Teresa Campbell, 3*        23:21   11:40
  391   200   22  Olivia Sabat, 3*           25:47   12:53
  341   214   24  Cassie Fong, 3*            30:54   15:27
  362   216   21  Ryan Kerrigan, 3           30:59   15:29
Total Time = 17:22     Total Places = 62

12. McCullough
  328    67    5  Jordan Craig, 5*           17:35    8:48
  374    74    5  Paul Mills, 2              18:03    9:01
  389   158    5  Jordyn Ridley, 1*          22:09   11:04
  358   176    7  Peyton Jones, 2*           23:34   11:47
  370   183    8  Grace Lowman, 1*           24:28   12:14
  380   187   16  Anthony Monroe, 3          25:05   12:32
  357   203    9  Kai Jones, 1*              26:22   13:11
  371   219       Sophia Lowman*             31:07   15:33
  375   220   31  Rebecca Mills, 4*          31:15   15:37
Total Time = 17:35     Total Places = 67

Return to home page.