KING OF THE MOUNTAIN
CLEARFIELD, PA
Oct. 14, 2012
Results by RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
ROAD BIKE
CLASS
PLACE PLACE FINISHER TIME TEAM
1 Jeff Miller, 45 17:27
2 Scott Olosky, 40 18:42
3 Mike Spinnler, 53 20:17
4 1 Chad Swanger, 24 20:30
5 1 Jim Mock, 38 20:46
6 1 James Trautmann, 40 21:02
7 2 Zak Dieringer *, 40 21:07
8 1 Randal McCracken, 52 22:00
9 3 Chris Von Ahnen, 45 22:13
10 2 Paul Tabone, 51 23:09
11 3 Jim Sota, 53 23:13
12 2 Shawn McFarland, 32 23:15
13 1 Jim Hartnett, 62 23:24
14 4 Curt Brown, 44 23:33
15 5 Nicholas Padula, 49 23:45
16 3 Bradley Boob, 30 24:22
17 6 Gerry Brown, 40 24:30
18 2 Matt Lipsey, 22 24:34
19 Jodi Harpster, 42* 24:38
20 2 Jim Anglin, 65 24:56
21 4 Daniel Gray, 52 25:08
22 7 Billy Hamilton, 44 25:08
23 8 Ed Urbas, 43 25:17
24 Toni Flament, 47* 25:17
25 5 Mike Butler, 50 25:33
26 6 Doug Howell, 56 25:35
27 4 Richie Smith, 38 25:37
28 3 Dan Stearns, 61 25:39
29 5 Joe Conklin, 30 25:57
30 3 Kevin Lingle, 25 26:22
31 1 Nathan Brady, 16 26:36
32 7 Ronald Repisak, 50 26:39
33 9 Mark Higgins, 49 27:06
34 8 Bob Berkebile, 57 27:24
35 9 Tom Bell, 51 27:38
36 4 Jim Dieringer, 63 27:44
37 Marianne Mekis, 53* 28:10
38 1 Lori Bowes, 36* 28:17
39 2 Whitney Reed, 20* 28:19
40 10 William Fisher, 49 28:25
41 1 Barb Orichosky, 44* 28:55
42 11 Jeff Ellias, 40 29:10
43 6 Todd Grady, 37 29:20
44 1 Kay Walborn, 64* 29:36
45 5 Joseph Trudo, 68 30:04
46 4 Mark Pelusi, 22 30:39
47 6 Russell Wagner, 61 31:05
48 1 Carl Undercofler, 74 31:08
49 2 Jill Fisher, 50* 31:24
50 7 Ross Pelusi, 30 31:57
51 3 Jodi Myers, 39* 32:00
52 12 Chris Mohney, 45 32:56
53 13 James Sinclair, 45 34:14
54 3 Wendy Kogue, 54* 34:38
55 4 Donna Carnahan, 45* 36:04
56 14 Rick McMillen, 49 36:53
57 2 Pam Bernhoft, 62* 37:49
58 1 Morgan Turner, 17* 38:30
59 2 Wilson Fisher, 73 42:03
60 10 Steven Pelusi, 55 44:56 Recumbant Bike
61 4 Jennifer Lindeman, 35* 54:08
* indicates females
6 finishers among Males (no age given)
1 finishers among Men Under 20
4 finishers among Men 20 - 29
7 finishers among Men 30 - 39
14 finishers among Men 40 - 49
10 finishers among Men 50 - 59
6 finishers among Men 60 - 69
2 finishers among Men 70 & Up
1 finishers among Women Under 20
4 finishers among Women 20 - 39
4 finishers among Women 40 - 59
2 finishers among Women 60 & Up
50 male finishers
11 female finishers
61 total finishers
Return to home page.