RUN AROUND THE SQUARE 5K
REGENT SQUARE, PA
Aug. 25, 2012
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE
Open Men
456 1 1 Chris Stoddard, 26, Bath, MI 16:41.30 16:41.3 5:23
334 2 2 Stephen Abate, 23, Pittsburgh, PA 17:03.00 17:03.0 5:30
1018 3 3 Ryan McGuire, 17, Wilkins Twp, PA 17:05.50 17:05.5 5:31
1498 4 4 Mark Bucklaw, 23, Pittsburgh, PA 17:09.15 17:09.2 5:32
184 5 5 Curtis Larimer, 26, Wilkinsburg, PA 17:09.90 17:09.9 5:32
Open Women
1162 10 1 Roberta Groner, 34, Irwin, PA 17:48.95 17:49.0 5:45
1421 30 2 Genise Green, 30, Pittsburgh, PA 19:53.35 19:52.4 6:25
1273 38 3 Emily Kiernan, 24, Pittsburgh, PA 20:27.75 20:25.8 6:35
471 45 4 Kristin Udvari, 37, Pittsburgh, PA 20:36.95 20:37.0 6:39
819 49 5 Cassie Wallace, 22, Pittsburgh, PA 20:46.70 20:45.7 6:42
Masters Men
1019 12 1 James Hommes, 41, Pittsburgh, PA 18:18.45 18:18.5 5:54
Masters Women
882 102 1 Tina Reed, 40, Pittsburgh, PA 22:26.75 22:21.8 7:13
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE
Men Under 10
1356 373 1 Ethan DeCrosta, 7, Pittsburgh, PA 27:05.05 26:18.1 8:29
1144 514 2 Xavier Grove, 9, Pittsburgh, PA 28:33.60 28:07.6 9:04
287 562 3 Benjamin Bermann, 9, Pittsburgh, PA 29:09.90 28:44.9 9:16
657 579 4 John Schroeder, 9, Pittsburgh, PA 29:40.95 28:55.0 9:20
321 789 5 Graham Wallace, 8, Pittsburgh, PA 33:49.50 31:37.5 10:12
897 914 6 Luke Chinman, 9, Pittsburgh, PA 34:50.45 33:30.5 10:49
1321 955 7 Anderson Cynkar, 9, Pittsburgh, PA 34:50.65 34:01.7 10:59
1370 968 8 Nate Green, 7, Pittsburgh, PA 35:09.00 34:11.0 11:02
525 1126 9 Jonah Hertzman, 7, Pittsburgh, PA 39:44.10 38:18.1 12:21
571 1133 10 George Schaefer, 6, Pittsburgh, PA 39:23.05 38:34.1 12:26
710 1240 11 Rocco Turano, 9, Pittsburgh, PA 45:52.50 45:27.5 14:40
Men 10 - 14
1416 27 1 Adam Parrish, 13, East Pittsburgh, PA 19:39.65 19:39.7 6:21
676 55 2 Tristan Forsythe, 12, Pittsburgh, PA 20:59.25 20:57.3 6:46
929 108 3 Salim Rollog, 13, Ambridge, PA 22:35.25 22:32.3 7:16
901 110 4 Charlie Axtman, 13, Pittsburgh, PA 22:47.75 22:34.8 7:17
703 113 5 Roy Cyrus Navid, 14, Pittsburgh, PA 22:40.30 22:40.3 7:19
704 118 6 Walter Navid, 12, Pittsburgh, PA 22:43.65 22:41.7 7:19
1430 333 7 Jordan Picone, 13, Pittsburgh, PA 25:57.00 25:55.0 8:22
1036 368 8 Steven Kefalos, 10, Pittsburgh, PA 27:00.05 26:16.1 8:28
1281 370 9 Sam Casale, 12, Pittsburgh, PA 27:03.05 26:17.1 8:29
1098 394 10 Max Sanders, 11, Pittsburgh, PA 26:56.85 26:32.9 8:34
1035 426 11 Christopher Kefalos, 10, Pittsburgh, PA 27:42.40 26:58.4 8:42
1266 461 12 Marc Edwards, 13, North Versailles, PA 27:45.40 27:25.4 8:51
1286 507 13 Darius Irani, 13, Pittsburgh, PA 29:11.95 28:02.0 9:03
817 521 14 Trent Uhlemann, 13, Pittsburgh, PA 29:09.55 28:09.6 9:05
1222 733 15 Evan Grendys, 13, Export, PA 31:00.55 30:55.6 9:59
453 746 16 Isaac Degenholtz, 10, Pittsburgh, PA 31:46.75 31:04.8 10:02
1368 886 17 Jonah Green, 11, Pittsburgh, PA 34:05.70 33:06.7 10:41
523 1021 18 Noah Hertzman, 10, Pittsburgh, PA 36:40.10 35:13.1 11:22
1037 1211 19 Tyler Kefalos, 11, Pittsburgh, PA 43:53.55 43:07.6 13:55
1219 1220 20 Miller Overmoyer, 14, Pittsburgh, PA 45:18.15 43:36.2 14:04
856 1232 21 George Begler, 11, Pittsburgh, PA 46:04.80 44:35.8 14:23
Men 15 - 19
872 8 1 John McCool, 17, Pittsburgh, PA 17:46.45 17:46.5 5:44
887 24 2 Curtis Coltharp, 15, Bradfordwoods, PA 19:30.75 19:22.8 6:15
1066 32 3 Stephen Gould, 17, Pittsburgh, PA 19:58.50 19:58.5 6:27
669 34 4 Mac Tomasic, 15, Pittsburgh, PA 20:12.05 20:09.1 6:30
1017 54 5 Sean Beckford, 16, Pittsburgh, PA 20:58.80 20:56.8 6:45
844 83 6 Sean Womack, 19, Pittsburgh, PA 21:59.40 21:59.4 7:06
1412 116 7 Russell Hunt, 15, Pittsburgh, PA 22:55.45 22:41.5 7:19
1423 124 8 Joseph McMahon, 17, Pittsburgh, PA 22:53.95 22:47.0 7:21
520 198 9 Aidan May, 15, Wilkinsburg, PA 24:13.70 24:04.7 7:46
1263 244 10 Alexander Brown, 15, Monroeville, PA 25:08.25 24:43.3 7:58
713 268 11 Aaron Cimino, 19, Pittsburgh, PA 25:15.80 25:07.8 8:06
458 269 12 Samuel Gray, 17, Rochester, PA 25:18.30 25:08.3 8:07
1448 307 13 John Mrozinski, 17, Swissvale, PA 26:51.40 25:35.4 8:15
1462 399 14 Stephen Robinson, 15, Pittsburgh, PA 27:10.35 26:36.4 8:35
294 416 15 Ian Asenjo, 16, Aspinwall, PA 26:54.40 26:47.4 8:39
643 575 16 John Warner, 17, Pittsburgh, PA 29:27.65 28:53.7 9:19
41 1214 17 Robert Newell, 16, Coraopolis, PA 44:37.20 43:20.2 13:59
Men 20 - 24
78 9 1 Alexander Hallenbeck, 24, Pittsburgh, PA 17:47.15 17:47.2 5:44
143 48 2 Alek Suni, 22, Pittsburgh, PA 21:23.75 20:41.8 6:41
1471 78 3 Edwin Niederberger, 22, Pittsburgh, PA 21:49.20 21:48.2 7:02
1414 79 4 Eric VanEpps, 24, Pittsburgh, PA 21:57.85 21:48.9 7:02
934 86 5 Anthony Lucarelli, 23, Pittsburgh, PA 22:07.80 22:02.8 7:07
1206 88 6 Ryan Devereaux, 23, Pittsburgh, PA 22:10.05 22:04.1 7:07
928 143 7 Christopher Hoffmann, 21, Pittsburgh, NY 23:18.50 23:12.5 7:29
1411 191 8 Michael Wiedman, 24, Pittsburgh, PA 25:05.90 23:58.9 7:44
578 196 9 Christian McCague, 24, Pittsburgh, PA 24:10.20 24:01.2 7:45
835 199 10 William Massimini, 21, Bowie, MD 24:31.85 24:04.9 7:46
1443 210 11 Kevin Boyle, 22, Latrobe, PA 24:23.80 24:12.8 7:49
964 271 12 Michael Paravati, 24, Carnegie, PA 25:39.85 25:08.9 8:07
149 346 13 Nicholas Marts, 24, Avalon, PA 27:16.35 26:01.4 8:24
1496 391 14 Craig Dugan, 24, New Stanton, PA 26:37.90 26:30.9 8:33
780 435 15 Darryl Gesso, 24, Pittsburgh, PA 27:28.45 27:08.5 8:45
1229 517 16 John Meharey, 21, Pittsburgh, PA 28:43.15 28:08.2 9:05
30 654 17 Andrew Logan, 21, Coraopolis, PA 31:11.65 29:59.7 9:41
1072 666 18 Michael DeCarolis, 24, Pittsburgh, PA 30:56.95 30:09.0 9:44
873 728 19 Andrew Venella, 22, Pittsburgh, PA 31:37.85 30:53.9 9:58
472 730 20 Robbie Paolini, 24, Pittsburgh, PA 31:38.15 30:54.2 9:58
622 734 21 Charles Pratt, 21, Edgewood, PA 30:57.85 30:55.9 9:59
1413 830 22 Gabriel Sawhney, 22, Butler, PA 33:39.95 32:14.0 10:24
1250 831 23 Matthew Castagnero, 23, Pittsburgh, PA 33:40.15 32:14.2 10:24
1154 898 24 Jude Urda, 24, Pittsburgh, PA 34:42.35 33:15.4 10:44
1194 1073 25 Patrick Muldoon, 22, Pittsburgh, PA 37:26.85 36:18.9 11:43
998 1089 26 Tom Cassidy, 24, Carnegie, PA 37:49.30 36:46.3 11:52
994 1238 27 Zachary Klick, 22, Siwssvale, PA 46:39.95 45:13.0 14:35
556 1284 28 Lauren Silan, 20, Pittsburgh, PA 1:01:51.00 1:00:49.0 19:37
553 1285 29 Greg Lynch, 22, Pittsburgh, PA 1:01:50.35 1:00:49.4 19:37
Men 25 - 29
1013 16 1 Nicholas Larochelle, 26, Pittsburgh, PA 18:48.45 18:47.5 6:04
1224 20 2 Dan Tallarico, 26, Pittsburgh, PA 19:07.80 19:05.8 6:10
1415 22 3 Mark Patterson, 26, Pittsburgh, PA 19:14.10 19:13.1 6:12
1345 25 4 Joe Krasean, 29, Pittsburgh, PA 19:34.30 19:28.3 6:17
152 26 5 Stephen Heisey, 26, Pittsburgh, PA 19:35.50 19:33.5 6:19
1127 29 6 Brian Kellerman, 25, Pittsburgh, PA 19:54.40 19:46.4 6:23
1099 39 7 Michael Downs, 28, Pittsburgh, PA 20:28.15 20:27.2 6:36
1399 41 8 Ryan Kennedy, 27, Pittsburgh, PA 20:35.25 20:30.3 6:37
1342 43 9 Tim Converse, 29, Cranberry Twp, PA 20:32.40 20:32.4 6:38
428 62 10 Matthew Hawk, 27, Pittsburgh, PA 21:21.50 21:10.5 6:50
1450 67 11 Chris Eckles, 28, Carnegie, PA 21:30.80 21:26.8 6:55
799 72 12 Nick Lewandowski, 25, Freedom, PA 21:43.90 21:36.9 6:58
1287 89 13 Ross Persichetti, 29, Pittsburgh, PA 22:12.60 22:04.6 7:07
1282 93 14 Samuel Kessler, 26, Pittsburgh, PA 22:27.60 22:11.6 7:10
1100 96 15 Patrick Buchinski, 27, Pittsburgh, PA 22:48.95 22:15.0 7:11
751 106 16 Brad Bell, 26, Pittsburgh, PA 22:57.55 22:29.6 7:15
1424 107 17 Grant McKinney, 29, Pittsburgh, PA 22:41.20 22:32.2 7:16
1455 112 18 Richard Truncellito, 26, Pittsburgh, PA 22:45.35 22:36.4 7:18
1479 117 19 Alan Cannella, 25, Pittsburgh, PA 22:51.50 22:41.5 7:19
434 132 20 Christopher Bane, 27, Pittsburgh, PA 24:35.45 23:01.5 7:26
932 137 21 Clay Penrose, 27, Pittsburgh, PA 23:11.05 23:05.1 7:27
801 138 22 Dan Pellis, 27, Pittsburgh, PA 23:11.35 23:07.4 7:28
102 163 23 John DeSimone, 27, Pittsburgh, PA 23:41.65 23:30.7 7:35
468 165 24 Jake Slyder, 26, Blacksburg, VA 23:47.50 23:32.5 7:36
850 170 25 Fred Charles, 25, Buffalo, NY 23:45.95 23:36.0 7:37
1200 173 26 Terry O'Donovan, Jr., 25, Pittsburgh, PA 23:59.40 23:43.4 7:39
938 177 27 John Kearney, 28, Pittsburgh, PA 23:56.10 23:50.1 7:41
341 192 28 Matthew Plunkett, 27, Pittsburgh, PA 24:29.70 23:59.7 7:44
1394 194 29 Richard Soltesz, 26, Pittsburgh, PA 24:04.40 24:00.4 7:45
1153 195 30 Christopher Bullman, 29, Pittsburgh, PA 24:13.75 24:00.8 7:45
1202 206 31 Muzamil Saleem, 29, Pittsburgh, PA 24:16.55 24:08.6 7:47
1139 213 32 Daniel Tkacik, 26, Pittsburgh, PA 24:49.30 24:15.3 7:49
77 216 33 Jason Smith, 29, Pittsburgh, PA 24:54.00 24:19.0 7:51
300 224 34 Gregory Null, 29, Pittsburgh, PA 24:41.75 24:24.8 7:53
1000 240 35 Matt Glunt, 27, Pittsburgh, PA 25:39.20 24:37.2 7:57
397 249 36 Jordan Berkes, 26, Pittsburgh, PA 25:21.55 24:45.6 7:59
1205 250 37 Robert Precht, 28, Pittsburgh, PA 25:32.80 24:45.8 7:59
442 251 38 Adam Ellsworth, 27, Pittsburgh, PA 24:58.85 24:46.9 8:00
362 258 39 Thang Ho, 27, Pittsburgh, PA 25:08.00 24:58.0 8:03
470 261 40 Norb Garbisch, 28, Pittsburgh, PA 26:18.55 25:00.6 8:04
326 267 41 Kevin Balko, 26, West Newton, PA 25:17.20 25:06.2 8:06
345 292 42 Paul Matthews, 27, Pittsburgh, PA 25:29.55 25:22.6 8:11
711 297 43 Daniel Corbett, 28, Pittsburgh, PA 26:30.30 25:27.3 8:13
1376 309 44 Matthew Appleton, 26, Pittsburgh, PA 25:55.45 25:37.5 8:16
234 322 45 Jay Wess, 29, Pittsburgh, PA 26:00.05 25:46.1 8:19
983 381 46 William Chambers, 29, Pittsburgh, PA 27:42.70 26:21.7 8:30
584 385 47 Charley Mnoroe, 26, Pittsburgh, PA 26:33.15 26:24.2 8:31
1032 389 48 Matthew Bartko, 29, Pittsburgh, PA 26:38.30 26:28.3 8:32
803 410 49 Ryan Hadbavny, 26, Pittsburgh, PA 27:09.55 26:43.6 8:37
1062 431 50 Ernest Bellamy, 29, Pittsburgh, PA 27:48.70 27:05.7 8:44
1189 440 51 Dan Fiore, 27, Pittsburgh, PA 27:22.20 27:10.2 8:46
367 460 52 Greg Cooney, 29, Pittsburgh, PA 27:44.65 27:24.7 8:51
1259 464 53 Maxwell Schneider, 26, Pittsburgh, PA 28:56.45 27:29.5 8:52
1278 466 54 Anatoli Dorosh, 26, Trafford, PA 27:46.90 27:29.9 8:52
1422 488 55 Dan Luttner, 26, Pittsburgh, PA 28:04.45 27:50.5 8:59
1485 494 56 Kyle Siverling, 28, Pittsburgh, PA 28:58.50 27:53.5 9:00
199 501 57 Michael Smith, 26, Pittsburgh, PA 28:23.45 27:58.5 9:01
1160 502 58 Eli Evankovich, 29, Murrysville, PA 28:49.45 27:59.5 9:02
381 519 59 Tim Haaf, 28, Pittsburgh, PA 28:28.05 28:09.1 9:05
1190 520 60 Mark Moller, 29, Pittsburgh, PA 29:16.50 28:09.5 9:05
813 531 61 Alan Jern, 27, Pittsburgh, PA 28:29.00 28:14.0 9:06
386 544 62 Frank Caputo, 28, Pittsburgh, PA 29:20.55 28:22.6 9:09
992 558 63 John Meyers, 29, Pittsburgh, PA 29:45.35 28:43.4 9:16
370 563 64 Daniel Westervelt, 26, Pittsburgh, PA 29:18.25 28:45.3 9:17
31 585 65 Stephen Sapienza, 26, Pittsburgh, PA 29:08.90 28:59.9 9:21
1337 587 66 Mike Sozansky, 26, Pittsburgh, PA 29:59.15 29:01.2 9:22
905 601 67 Jason Rae, 27, Edgewood, PA 29:58.25 29:13.3 9:26
977 602 68 Tom Gromek, 29, Bethel Park, PA 30:07.80 29:13.8 9:26
1196 642 69 Jonathan Ward, 29, Pittsburgh, PA 30:41.05 29:46.1 9:36
1107 663 70 Jim Siders, 29, Pittsburgh, PA 31:22.55 30:06.6 9:43
1123 667 71 Gregory DeCarolis, 26, Pittsburgh, PA 30:57.05 30:09.1 9:44
1401 674 72 Matthew Beenken, 25, Pittsburgh, PA 31:08.40 30:16.4 9:46
1353 681 73 Jeffrey Newman, 28, Pittsburgh, PA 31:37.30 30:20.3 9:47
859 704 74 Timothy Short, 26, Pittsburgh, PA 31:46.70 30:37.7 9:53
460 736 75 Brendan Odonnell, 27, Pittsburgh, PA 31:55.95 30:57.0 9:59
616 758 76 Paul Miller, 25, Pittsburgh, PA 32:33.85 31:11.9 10:04
299 764 77 Rosemary Null, 28, Pittsburgh, PA 31:35.35 31:17.4 10:06
148 792 78 Chris Lee, 29, Pittsburgh, PA 32:54.75 31:40.8 10:13
1435 798 79 Matthew Weaver, 27, Venetia, PA 33:09.20 31:45.2 10:15
1103 825 80 Jeffrey Parker, 29, Pittsburgh, PA 33:19.05 32:09.1 10:22
1340 840 81 Robert Bauer, 26, Pittsburgh, PA 33:33.20 32:24.2 10:27
775 854 82 William Hart, 25, Monroeville, PA 33:19.30 32:32.3 10:30
834 856 83 Alan Hudzik, 28, Coraopolis, PA 33:51.75 32:32.8 10:30
325 870 84 Alex Rivosecchi, 27, Pittsburgh, PA 33:24.65 32:47.7 10:35
372 884 85 Peter McDevitt, 25, Pittsburgh, PA 34:02.95 33:04.0 10:40
517 895 86 Benjamin Witsberger, 25, Pittsburgh, PA 33:53.40 33:12.4 10:43
1048 938 87 Terry Long, 28, Pittsburgh, PA 35:09.00 33:47.0 10:54
527 993 88 Richard Ritz, 29, Wexford, PA 36:12.25 34:45.3 11:13
630 1033 89 Brian Danison, 28, New Kensington, PA 36:38.25 35:27.3 11:26
1469 1072 90 Nicholas Demicheli, 27, Bethel Park, PA 37:16.20 36:18.2 11:43
1468 1092 91 Patrick Parsons, 28, Pittsburgh, PA 37:54.05 36:51.1 11:53
745 1094 92 Matt Matesevac, 26, Pittsburgh, PA 38:14.80 36:57.8 11:55
1305 1120 93 Matt Adams, 27, Donora, PA 38:51.60 38:08.6 12:18
128 1144 94 Jason Dalbey, 27, Pittsburgh, PA 40:07.90 39:00.9 12:35
1359 1191 95 Stephen Burik, 26, Coraopolis, PA 41:37.45 41:37.5 13:26
645 1203 96 Justin Naranjo, 26, Pittsburgh, PA 42:19.00 42:16.0 13:38
Men 30 - 34
1347 6 1 Matt Meurer, 30, Pittsburgh, PA 17:36.10 17:36.1 5:41
2354 7 2 Dave Galati, 34 17:41.25 17:41.3 5:42
340 14 3 Jeremy Powers, 33, Oakmont, PA 18:30.75 18:30.8 5:58
1238 17 4 Christopher Dildine, 32, Greensburg, PA 19:00.40 18:57.4 6:07
1148 18 5 Patrick Kennell, 31, Wilkins Township, PA 18:58.0 6:07
1180 28 6 Ranmal Samarasinghe, 30, Pittsburgh, PA 19:50.05 19:46.1 6:23
1236 31 7 Frank Oberlitner, 34, Pittsburgh, PA 19:55.35 19:54.4 6:25
839 35 8 Keith Balkey, 30, Pittsburgh, PA 20:23.85 20:15.9 6:32
720 40 9 Matthew Paterra, 32, Pittsburgh, PA 20:34.20 20:28.2 6:36
1488 42 10 Lynn Kaighin-Shields, 31, Pittsburgh, PA 20:33.15 20:32.2 6:37
798 50 11 James Jack, 33, Pavilion, NY 20:53.90 20:45.9 6:42
395 56 12 Michael Patnik, 30, Pittsburgh, PA 21:05.60 21:02.6 6:47
203 60 13 Andy Gaslevich, 32, Pittsburgh, PA 21:08.85 21:07.9 6:49
359 61 14 Chris Boehm, 32, Pittsburgh, PA 21:12.20 21:08.2 6:49
593 63 15 Eric Mitzel, 33, Pittsburgh, PA 21:50.60 21:11.6 6:50
283 71 16 Michael Zacharias, 34, Avalon, PA 21:46.80 21:34.8 6:58
1446 73 17 Brian Wirick, 32, Pittsburgh, PA 21:40.20 21:39.2 6:59
918 75 18 Jeffrey Karns, 34, Eighty Four, PA 21:54.70 21:41.7 7:00
1461 76 19 Brian Keller, 34, Pittsburgh, PA 21:53.75 21:46.8 7:02
1201 77 20 Nicholas Fitz, 33, Pittsburgh, PA 21:54.95 21:48.0 7:02
212 81 21 Gary Canner, 31, Pittsburgh, PA 21:57.45 21:55.5 7:04
424 97 22 Matthew Taurasi, 33, Pittsburgh, PA 22:20.95 22:16.0 7:11
57 105 23 Stephen McHugh, 30, Pittsburgh, PA 22:36.30 22:29.3 7:15
447 111 24 Jeff Ruby, 32, Pittsburgh, PA 23:00.75 22:34.8 7:17
121 121 25 Michael Menchyk, 30, Butler, PA 22:54.80 22:45.8 7:21
429 122 26 Mark Frey, 32, Pittsburgh, PA 23:51.25 22:46.3 7:21
885 128 27 Abel Lei, 32, Pittsburgh, PA 23:12.50 22:57.5 7:24
1331 129 28 John Falcone, 32, Pittsburgh, PA 23:04.30 23:00.3 7:25
1243 135 29 Robert Myroniuk, 30, Pittsburgh, PA 23:14.25 23:03.3 7:26
1434 136 30 Michael Moran, 32, Pittsburgh, PA 23:33.35 23:03.4 7:26
1049 142 31 Sergio Pulido, 30, Pittsburgh, PA 23:12.15 23:11.2 7:29
183 151 32 Steven Sokoloski, 31, Pittsburgh, PA 23:29.20 23:17.2 7:31
937 152 33 Chad Mikolajcik, 33, Chicago, IL 23:41.75 23:19.8 7:32
1500 156 34 Brendan Booth, 32, Pittsburgh, PA 24:02.65 23:23.7 7:33
179 166 35 Michael Ewens, 31, Pittsburgh, PA 23:41.20 23:33.2 7:36
256 171 36 Christopher Snodgrass, 31, Pittsburgh, PA 23:49.00 23:36.0 7:37
891 176 37 Randy Crawford, 33, Pittsburgh, PA 24:20.05 23:49.1 7:41
165 182 38 Mark Runco, 32, Pittsburgh, PA 24:02.55 23:54.6 7:43
1101 184 39 Lawrence Gurrera, 30, Pittsburgh, PA 25:05.80 23:56.8 7:43
243 189 40 Jonathan Schnur, 33, Mechanicsburg, PA 24:07.10 23:58.1 7:44
1125 200 41 Todd Thomas, 34, Pittsburgh, PA 24:28.45 24:05.5 7:46
707 201 42 Zackary Bilotti, 30, Easton, PA 24:06.65 24:05.7 7:46
1297 218 43 Michael Wenner, 34, Pittsburgh, PA 24:24.50 24:19.5 7:51
1247 219 44 Kevin Busher, 30, White Oak, PA 25:41.05 24:21.1 7:51
682 225 45 Jay Rickabaugh, 33, Pittsburgh, PA 24:31.15 24:25.2 7:53
369 227 46 Mike Schellhase, 32, Pittsburgh, PA 24:38.50 24:26.5 7:53
1470 230 47 James Craig, 30, Pittsburgh, PA 24:37.45 24:32.5 7:55
277 231 48 Shaun Byrne, 33, Pittsburgh, PA 24:35.55 24:32.6 7:55
529 233 49 Nico Kersten, 32, Pittsburgh, PA 24:44.70 24:33.7 7:55
43 245 50 Jonathan Perret, 32, Pittsburgh, PA 25:17.40 24:43.4 7:59
1447 257 51 Mike Fix, 31, Pittsburgh, PA 25:28.40 24:57.4 8:03
781 289 52 Evan Weaver, 30, Pittsburgh, PA 25:26.15 25:19.2 8:10
1493 290 53 Corey Lehman, 30, Pittsburgh, PA 25:39.35 25:19.4 8:10
909 295 54 Zack Stiegler, 31, Pittsburgh, PA 26:41.45 25:24.5 8:12
607 298 55 Gavin Mullen, 30, Pittsburgh, PA 25:55.55 25:27.6 8:13
1292 299 56 Ryan O'Grady, 32, White Oak, PA 27:06.85 25:27.9 8:13
493 305 57 Jack Ellenberger, 31, Pittsburgh, PA 25:58.20 25:33.2 8:15
1426 312 58 Kevin Hejna, 32, Pittsburgh, PA 25:51.60 25:38.6 8:16
486 317 59 Tim Bruns, 34, Pittsburgh, PA 25:46.65 25:40.7 8:17
147 325 60 Dave Vezendy, 34, Pittsburgh, PA 26:45.05 25:50.1 8:20
306 329 61 James Anderson, 31, Pittsburgh, PA 26:20.35 25:50.4 8:20
20 330 62 Lucas Miller, 34, Pittsburgh, PA 26:30.05 25:52.1 8:21
753 331 63 Andrew Ruminski, 30, Pittsburgh, PA 26:13.10 25:54.1 8:21
860 344 64 Dan Ruef, 30, Pittsburgh, PA 27:25.10 26:01.1 8:24
1054 365 65 Brady Heilman, 33, Monroeville, PA 26:38.85 26:14.9 8:28
953 367 66 Brian Nease, 31, Pittsburgh, PA 26:48.50 26:15.5 8:28
477 374 67 Andrew Whitford, 31, Pittsburgh, PA 27:36.30 26:18.3 8:29
206 376 68 David LaRusse, 34, Pittsburgh, PA 26:54.95 26:20.0 8:30
951 379 69 Jamie Smolinski, 32, Bridgeville, PA 26:35.25 26:20.3 8:30
1121 402 70 Jason Styker, 30, Pittsburgh, PA 27:48.70 26:39.7 8:36
737 413 71 Andrew Palko, 30, Pittsburgh, PA 27:38.20 26:45.2 8:38
492 415 72 Stephen Hogan, 31, Pittsburgh, PA 26:57.90 26:46.9 8:38
1381 419 73 Matt Janick, 30, Pittsburgh, PA 27:59.00 26:52.0 8:40
1339 423 74 David Stahl, 33, Pittsburgh, PA 28:07.25 26:55.3 8:41
1405 428 75 John Earley, 34, Pittsburgh, PA 27:45.85 27:00.9 8:43
190 429 76 Ryan Elliott, 30, Pittsburgh, PA 27:47.45 27:04.5 8:44
1161 430 77 Paolo Nolli, 34, Coraopolis, PA 28:29.90 27:04.9 8:44
5 432 78 Matthew Diersen, 33, Pittsburgh, PA 27:44.95 27:06.0 8:44
1244 438 79 Christian Barnes, 32, Munhall, PA 28:22.70 27:09.7 8:46
231 441 80 Matthew Bender, 31, Pittsburgh, PA 27:36.25 27:11.3 8:46
924 453 81 Marcel Schulz, 30, Pittsburgh, PA 27:51.05 27:20.1 8:49
911 462 82 Chris O'Leary, 33, Pittsburgh, PA 27:57.65 27:25.7 8:51
869 469 83 Keith Morse, 32, Pittsburgh, PA 28:51.90 27:35.9 8:54
892 475 84 Colin Reilly, 31, Bethel Park, PA 27:54.90 27:38.9 8:55
1332 478 85 Greg Venbrux, 33, Pittsburgh, PA 28:34.30 27:42.3 8:56
161 486 86 Zachary Abbott, 30, Pittsburgh, PA 28:12.65 27:48.7 8:58
1289 498 87 Mark Fromm, 30, Pittsburgh, PA 28:18.40 27:55.4 9:00
1409 504 88 David McKenery, 32, Pittsburgh, PA 28:47.35 28:01.4 9:02
1362 513 89 Angus McMorland, 32, Pittsburgh, PA 29:25.45 28:07.5 9:04
501 526 90 Chris Wehs, 31, Pittsburgh, PA 28:25.10 28:12.1 9:06
864 535 91 Bradley Wilson, 33, Pittsburgh, PA 29:29.05 28:15.1 9:07
58 549 92 Philip Buchan, 34, Pittsburgh, PA 28:56.25 28:25.3 9:10
416 552 93 David Dering, 34, Pittsburgh, PA 29:22.85 28:30.9 9:12
550 564 94 Pete Dorosh, 33, Pittsburgh, PA 29:05.35 28:45.4 9:17
1495 566 95 David Moehring, 31, Bridgeville, PA 28:51.70 28:46.7 9:17
63 580 96 Ryan Poling, 33, Pittsburgh, PA 30:10.05 28:56.1 9:20
782 592 97 Daniel Magalich, 32, Avonmore, PA 30:02.35 29:06.4 9:23
769 603 98 Geoff Gehring, 31, Pittsburgh, PA 30:20.05 29:14.1 9:26
693 606 99 Nathan Culp, 31, Pittsburgh, PA 30:38.35 29:15.4 9:26
448 614 100 Jeremy Heckman, 31, Pittsburgh, PA 30:00.45 29:21.5 9:28
312 617 101 Jason Smith, 31, Pittsburgh, PA 31:40.00 29:23.0 9:29
1267 619 102 Matt Sciotto, 33, Pittsburgh, PA 30:06.50 29:23.5 9:29
350 639 103 Christopher Wild, 34, Pittsburgh, PA 30:31.30 29:44.3 9:36
1334 646 104 Andrew Kiley, 34, Pittsburgh, PA 31:11.35 29:49.4 9:37
609 676 105 Ilario Dichiera, 34, Pittsburgh, PA 31:21.50 30:17.5 9:46
117 693 106 Joel West, 31, Pittsburgh, PA 31:50.00 30:30.0 9:50
765 739 107 Max Pascal, 34, Pittsburgh, PA 32:09.90 31:00.9 10:00
719 752 108 Jeff Schuster, 31, Pittsburgh, PA 32:21.50 31:10.5 10:03
740 768 109 Michael McKasson, 31, Pittsburgh, PA 32:50.35 31:20.4 10:07
1320 773 110 Greg Ullom, 30, Pittsburgh, PA 31:51.05 31:28.1 10:09
354 783 111 Jay Haugen, 33, Pittsburgh, PA 32:53.75 31:32.8 10:11
1076 805 112 Matt Jamieson, 32, Pittsburgh, PA 32:50.40 31:53.4 10:17
1111 828 113 Dan Hadley, 32, New Kensington, PA 33:21.05 32:12.1 10:23
996 829 114 Nick Bloom, 31, Pittsburgh, PA 32:12.40 32:12.4 10:23
322 903 115 Rob Perkins, 33, Pittsburgh, PA 34:10.35 33:19.4 10:45
167 919 116 Bill Hahn, 31, Pittsburgh, PA 34:24.45 33:35.5 10:50
1325 929 117 Christopher Simone, 30, Delmont, PA 35:16.10 33:41.1 10:52
495 962 118 Andrew Kilmer, 33, Pittsburgh, PA 35:02.40 34:06.4 11:00
83 986 119 Jeff Cohen, 31, Pittsburgh, PA 35:51.45 34:36.5 11:10
1467 1003 120 Michael Fuerst, 32, Pittsburgh, PA 36:15.80 34:52.8 11:15
87 1031 121 Adam Paulisick, 31, Pittsburgh, PA 36:38.80 35:24.8 11:25
947 1041 122 Adam Dellgross, 34, Ruffs Dale, PA 36:29.80 35:36.8 11:29
