BVA RACE FOR A TRACK 5K
CEDAR CREEK, PA
April 15, 2012
Use the Find option of your Web Browser to find the performance of a specific individual.
RUN
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 Ryan Moravec, 26 16:24.0
2 2 David Phillips, 37 18:10.0
3 3 Douglas Basinski, 41 18:12.0
Open Women
9 1 Mary Kreis, 42 20:16.0
11 2 Morgan Mae, 15 20:39.0
17 3 Sydney Wehn, 13 21:12.0
CLASS
PLACE PLACE FINISHER TIME
Men Under 11
45 1 Patrick Brewer, 9 24:34.0
59 2 Trevor Verkleeren, 10 25:16.0
112 3 Austin Martin, 9 30:53.0
115 4 Cameron Nuser, 10 30:58.0
116 5 Seth Yankosky, 10 31:02.0
129 6 Chase Verkleeren, 10 32:31.0
134 7 Joey Lemley, 10 32:41.0
160 8 Garrett Fedor, 10 40:00.0
168 9 Bryce Nill, 7 50:50.0
Men 11 - 13
18 1 Jarod Verkeeren, 13 21:33.0
29 2 Aiden Brewer, 11 22:53.0
31 3 Gregory Fedor, 12 23:19.0
40 4 Jake Sepesky, 11 24:19.0
43 5 Hunter Martin, 11 24:27.0
54 6 Derek Thomas, 12 25:02.0
57 7 Joshua Martin, 11 25:13.0
60 8 Mark Jr. Lovett, 12 25:18.0
101 9 Hunter Basista, 13 29:29.0
109 10 Peyton Colditz, 11 30:48.0
111 11 Ryan Marek, 11 30:52.0
141 12 Ian Pallotta, 13 33:08.0
Men 14 - 16
14 1 Jacob Martin, 14 20:48.0
15 2 David Mosco, 14 21:03.0
16 3 Derck Verkleeren, 14 21:07.0
25 4 Corey Downes, 16 22:36.0
30 5 Thomas McCarthy, 16 23:08.0
41 6 Nick Melvin, 15 24:22.0
42 7 Vincent Valentino, 14 24:23.0
56 8 Tick Tock Fetty, 15 25:12.0
65 9 Devn Luker, 15 25:34.0
75 10 Daniel Marek, 14 26:52.0
110 11 Jimmy Yantko, 15 30:48.0
113 12 Nick Mayer, 15 30:56.0
114 13 Dylan Reed, 15 30:57.0
Men 17 - 19
24 1 Nicholas Gruber, 19 22:23.0
Men 20 - 29
1 1 Ryan Moravec, 26 16:24.0
6 2 Carl Sutherland, 21 19:34.0
7 3 Steven Redhead, 25 19:52.0
13 4 John Kerekes, 29 20:45.0
33 5 Brandon Gillie, 24 23:29.0
55 6 Christopher Balogh, 23 25:11.0
93 7 Kurtis Wells, 28 28:55.0
Men 30 - 39
2 1 David Phillips, 37 18:10.0
4 2 Christopher Dildine, 31 18:25.0
12 3 James Donnelly, 33 20:45.0
34 4 Chris Stasicha, 35 23:35.0
38 5 Shane Brunazzi, 31 23:47.0
49 6 Ron Lemley, 39 24:47.0
52 7 Lawrence Pope, 39 24:52.0
58 8 David Fleming, 32 25:14.0
84 9 Travis Alton, 36 27:46.0
85 10 Lou Valentas, 39 27:47.0
91 11 Jerod Metz, 38 28:53.0
126 12 Larry Hixson, 33 32:28.0
127 13 William Salisbury, 38 32:29.0
133 14 Lee Baron, 36 32:39.0
164 15 Matthew Gasper, 32 40:56.0
Men 40 - 49
3 1 Douglas Basinski, 41 18:12.0
5 2 Francis Molinaro, 48 19:05.0
19 3 John Filak, 44 21:44.0
21 4 Brian Kurpiel, 43 22:04.0
23 5 Matt Uram, 46 22:22.0
27 6 David Mills, 45 22:47.0
32 7 John Pesi, 45 23:25.0
46 8 Lloyd Ray, 46 24:35.0
51 9 Dan Sepesky, 45 24:50.0
62 10 Brad Martin, 42 25:23.0
63 11 Mark Lovett, 40 25:26.0
66 12 James Batronis, 43 25:35.0
71 13 Justin Jewell, 42 26:01.0
79 14 John Nusser, 46 27:25.0
90 15 Jeff Fetty, 44 28:42.0
95 16 David Wolf, 40 29:02.0
100 17 Jeffery Handra, 46 29:24.0
107 18 Verklecrn Gary, 40 30:12.0
138 19 Ben Simon, 40 32:53.0
139 20 Ross Farmer, 42 32:58.0
Men 50 - 59
8 1 Charlie Weaver, 53 19:57.0
10 2 Rich Sandala, 50 20:25.0
20 3 Chris Buckley, 51 22:00.0
35 4 Daniel Rossi, 53 23:42.0
39 5 Jeffrey Baker, 51 23:54.0
69 6 Mark Giannini, 55 25:51.0
86 7 Dennis Anderson, 51 27:48.0
89 8 Henry Smith, 50 28:15.0
98 9 Brian Harkins, 52 29:17.0
102 10 Joeseph G Chunkala Jr., 52 29:37.0
Men 60 - 69
28 1 Ernie Constable, 60 22:48.0
50 2 Gerard Bertrand, 62 24:49.0
105 3 Tom Popovic, 64 29:57.0
157 4 Dennis Lesko, 68 36:56.0
165 5 Ken Null, 68 46:26.0
Men 70 & Up
152 1 Grant Anderson, 71 35:08.0
CLASS
PLACE PLACE FINISHER TIME
Women Under 11
94 1 Corinn Brewer, 8 28:57.0
142 2 Grace Henderson, 9 33:10.0
156 3 Madison Kurpiel, 9 36:11.0
Women 11 - 13
17 1 Sydney Wehn, 13 21:12.0
22 2 Ally Wehn, 13 22:15.0
47 3 Meghan Lovett, 13 24:36.0
64 4 Morgan Osterberg, 11 25:32.0
76 5 Morgan Osterberg, 11 27:00.0
99 6 Jaime Handra, 12 29:18.0
106 7 Jessica Nusser, 13 30:03.0
117 8 Kate Melvin, 12 31:03.0
118 9 Nicole Slain, 13 31:05.0
140 10 Sophie Yantko, 13 33:06.0
146 11 Lexie Church, 13 34:17.0
147 12 Maggie Schmidt, 12 34:30.0
166 13 Sydney Ludwick, 12 47:50.0
Women 14 - 16
11 1 Morgan Mae, 15 20:39.0
26 2 Delaney Wehn, 14 22:46.0
72 3 Tara Kosinski, 14 26:15.0
77 4 Kaitlin Thomas, 15 27:03.0
122 5 Rachel Smith, 15 31:46.0
123 6 Maura Fedor, 15 32:00.0
124 7 Gabrielle Konr, 16 32:00.0
130 8 Abby Long, 15 32:32.0
131 9 Katie Kulasa, 15 32:36.0
154 10 Sarah Pesi, 16 35:27.0
Women 17 - 19
159 1 Natalie Fedor, 17 39:10.0
Women 20 - 29
48 1 Kelly Murdock, 29 24:38.0
68 2 Caitlin Speece, 25 25:45.0
81 3 Sara Brunazzi, 27 27:39.0
92 4 Kathryn Wells, 26 28:53.0
108 5 Stacey Federoff, 23 30:36.0
121 6 Janessa Fleming, 24 31:23.0
148 7 Lauren Tarquinio, 29 34:36.0
149 8 Katie Steingrabe, 29 34:43.0
150 9 Stephanie Slavick, 23 34:51.0
Women 30 - 39
36 1 Renee Lesko, 34 23:44.0
44 2 Meghan Ward, 34 24:32.0
61 3 Janelle Henderson, 32 25:20.0
67 4 Nicole Humenik, 31 25:43.0
70 5 Kary Domian, 38 26:01.0
73 6 Audra Stablein, 31 26:21.0
87 7 Raelynn Baron, 37 28:01.0
88 8 Shelley Rosensteel, 38 28:08.0
96 9 Angie Kern, 36 29:09.0
125 10 Joyell Carter, 33 32:17.0
128 11 Corrine Walsh, 33 32:30.0
132 12 Heather Arment, 32 32:37.0
137 13 April Avnayim, 33 32:50.0
145 14 Kelly Newcomer, 36 34:16.0
161 15 Amanda Michaels, 31 40:07.0
162 16 Jaimey Kenepp, 33 40:12.0
163 17 Christy Hixson, 34 40:21.0
167 18 Sarah Nill, 37 50:45.0
Women 40 - 49
9 1 Mary Kreis, 42 20:16.0
37 2 Ellen West, 43 23:46.0
53 3 Kimberly Gorski, 46 24:58.0
78 4 Betty Nusser, 43 27:23.0
80 5 Erica Browder, 40 27:32.0
82 6 Kristy Lopez, 45 27:40.0
83 7 Neily Ludwick, 40 27:44.0
97 8 Beth Behanna, 42 29:10.0
104 9 Dawn Wells, 42 29:52.0
119 10 Tamara Slain, 45 31:10.0
120 11 Leanne Kurpiel, 43 31:11.0
136 12 Toni Fitch, 44 32:49.0
143 13 Denise Henderson, 43 33:20.0
144 14 Christine Fabin, 40 33:22.0
151 15 Michelle Fedor, 45 34:52.0
155 16 Donna Wiliuszis, 40 35:45.0
158 17 Chris Gazzo, 45 38:46.0
Women 50 - 59
74 1 Cindy Dzurik, 57 26:25.0
103 2 Donna Patrina, 55 29:47.0
135 3 Mary Ann Konsugar, 51 32:48.0
153 4 Colleen Marek, 51 35:10.0
Return to home page.