Centre County YMCA Tri
Bellefonte, PA
June 11, 2011
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
Split info - all events merged
Swim T-1 Bike T-2 Run T-3 Swim T-4 Bike T-5 Run TOTAL
PLACE FINISHER TIME TIME TIME TIME TIME TIME TIME TIME TIME TIME TIME TIME
1 Mariya Kadieva, 36* 13:14 1:47 15:00 DNF
2 Forrest Briscoe, 37 3:12 1:05 18:49 1:20 14:24 38:47
3 Hayley Weyhe, 36* 2:58 1:16 21:29 14:03 39:44
4 Caleb Thomas, 17 2:49 1:10 25:11 14:12 43:20
5 Tom Cali, 50 7:16 2:05 21:01 13:39 43:59
6 Tara Murray, 34* 3:48 2:30 22:29 15:14 43:59
7 Elijah Irvin, 29 3:33 1:14 22:22 1:26 16:56 45:28
8 Tom Knesler, 54 3:33 1:47 20:42 47 19:09 45:56
9 Bryan Good, 21 3:44 2:03 24:20 16:55 47:01
10 Joseph Conklin, 29 3:18 1:19 23:11 54 18:51 47:31
11 David Bills, 32 4:23 2:28 23:26 53 16:51 47:58
12 Austin Smail, 17 4:28 1:26 24:31 1:01 17:03 48:26
13 Dean Capone, 47 3:51 2:03 26:14 16:37 48:44
14 Scott Good, 48 3:29 2:05 25:20 1:10 18:44 50:47
15 Bob Langton, 50 5:24 2:53 24:35 52 17:31 51:13
16 Martha Maholic, 53* 6:30 1:55 24:47 18:51 52:02
17 Jennifer Roth, 36* 3:11 2:11 26:11 1:01 20:07 52:39
18 Lee Karrh, 42 4:54 2:35 23:55 1:22 19:59 52:43
19 Sara Noss, 32* 3:58 1:51 27:01 47 20:10 53:45
20 Rhonda Harris, 42* 5:25 1:29 22:56 1:03 22:56 53:48
21 Derek Canova, 41 5:46 2:23 26:22 1:30 17:58 53:58
22 Bradley Smail, 46 6:25 2:30 25:23 1:26 18:40 54:22
23 Donna Sanders, 61* 4:32 3:08 25:46 2:06 19:36 55:06
24 Luke Lippitt, 29 4:37 2:50 27:33 55 19:44 55:37
25 Janice Dauber, 54* 5:26 1:41 26:40 1:22 20:55 56:02
26 Kathy Jackson, 55* 3:20 2:32 29:14 51 20:18 56:14
27 Amanda Cruz, 29* 5:42 2:41 30:48 1:04 16:31 56:45
28 Teri Mancuso, 46* 3:42 2:14 27:27 54 22:43 56:58
29 Serafina (Sera) Mazza, 10* 3:29 1:57 31:02 57 19:52 57:15
30 Sue Mazza, 45* 3:36 2:16 30:26 1:07 19:52 57:15
31 Heather Shadow, 34* 5:12 4:24 28:51 2:01 16:50 57:16
32 Eric Persic, 35 3:58 2:46 27:30 1:14 22:09 57:35
33 Aimee Persic, 36* 5:02 2:48 25:40 1:58 22:09 57:35
34 Robert Butler, 44 4:47 3:46 26:57 1:35 20:32 57:36
35 Dawn Harpster, 36* 5:00 2:47 28:46 1:11 20:12 57:54
36 Stephanie Ironside, 35* 4:20 3:20 27:45 1:39 21:09 58:12
37 Kristie Bundro, 35* 4:46 4:02 26:31 3:01 20:01 58:19
38 Jennifer Tanney, 23* 4:42 2:50 28:52 1:04 22:22 59:48
39 Karen Brooks, 52* 5:19 2:24 30:50 1:13 20:07 59:51
40 Gary Loge, 59 4:41 3:37 25:49 2:11 23:39 59:55
41 Mary Riddle, 44* 3:46 2:38 29:51 1:21 22:50 1:00:24
42 William Kenyon, 42 6:48 3:09 26:54 1:51 21:50 1:00:30
43 Cody Wild, 18* 3:08 2:40 29:31 1:35 23:54 1:00:45
44 Sandra Wild, 47* 3:02 2:18 30:45 1:23 23:26 1:00:53
45 Krista Middleton, 41* 7:17 2:52 26:25 1:44 23:02 1:01:17
46 Kathie Mayo, 57* 5:16 2:54 26:58 2:19 24:35 1:02:00
47 Tamara Downsbrough, 61* 4:59 1:36 26:16 29:17 1:02:06
48 Kristin Buss-Bakken, 41* 5:30 3:11 29:07 2:59 22:25 1:03:11
49 Tawnya Meinen, 41* 5:17 2:05 31:52 1:02 23:15 1:03:29
50 Andrea Giordano, 26* 4:37 3:01 30:02 1:40 24:23 1:03:41
51 Terri Reis Tanney, 54* 5:20 3:20 35:08 1:13 21:26 1:06:25
52 Thomas Moore, 56 5:06 2:22 30:42 1:43 26:40 1:06:31
53 Jennifer Walter, 44* 5:15 1:50 33:33 44 25:18 1:06:39
54 Krista Newman, 29* 6:29 2:45 33:41 1:09 24:39 1:08:41
55 Erik Scott, 41 2:57 36 16:28 40 12:57 41 3:37 37 17:19 37 12:52 1:09:16
56 Jamie Pfister, 26* 4:43 4:00 33:26 3:07 24:51 1:10:05
57 Jonathan Hetler, 30 6:38 2:55 32:53 1:39 27:34 1:11:38
58 Roz Rossman, 29* 5:46 4:56 30:04 6:41 25:27 1:12:52
59 Scott Rossman, 41 5:06 5:38 34:09 2:34 25:30 1:12:55
60 Terra Wathen, 31* 5:26 1:57 35:58 44 29:14 1:13:17
61 Jane Winchester, 26* 4:53 3:42 32:59 3:10 31:00 1:15:42
62 Siddarth Advani, 27* 7:39 5:35 38:07 47 24:19 1:16:25
63 G-Force 3:01 40 18:37 14:53 35 4:11 48 19:13 15:27 1:17:22
64 Randy Pollick, 50 2:53 55 18:39 41 14:50 54 3:21 1:05 19:21 38 14:48 1:17:59
65 Meira Minard, 37* 3:21 1:57 20:14 13:36 1:08 3:41 1:57 19:55 13:22 1:19:08
66 Katie Davis, 24* 3:17 1:21 19:28 14:39 1:31 4:11 1:14 20:05 14:48 1:20:30
67 Breaking Wind 2:35 48 20:09 15:40 54 3:53 39 20:58 15:25 1:20:57
68 Frank Zaffino, 41 3:08 1:18 19:51 1:02 14:56 1:06 3:46 1:11 20:20 1:12 14:45 1:22:31
69 Caelyn Wathen, 11 5:41 2:20 43:13 51 32:13 1:24:16
70 Amanda Pfister, 29* 6:55 11:47 33:26 3:08 30:50 1:26:04
71 Paul Takac, 46 4:00 1:15 19:07 1:09 17:22 54 5:20 1:25 19:51 1:05 16:41 1:28:06
72 Rob Cooper, 54 4:24 1:30 20:59 55 15:09 1:15 5:12 1:14 21:52 1:06 14:45 1:28:16
73 Bill Burd, 56 3:36 1:53 21:22 37 15:13 1:13 4:34 1:56 22:19 38 15:41 1:28:57
74 Evan White, 28 4:09 1:55 22:21 1:10 14:14 55 4:59 2:04 22:20 51 14:33 1:29:26
75 Rich Harter, 54 4:21 1:47 22:22 50 14:23 57 4:49 1:48 24:25 15:15 1:30:52
76 Jared Taylor, 31 3:51 1:46 20:46 18:08 1:04 4:44 1:16 20:55 19:08 1:31:34
77 Maria Wherley, 42* 4:30 1:31 20:19 1:30 17:33 1:00 5:07 1:38 20:50 1:04 17:21 1:32:19
78 Tom Sciabica, 52 2:54 1:24 22:21 1:11 17:44 1:06 4:00 1:40 24:02 1:24 17:33 1:35:14
79 Jean Balogh, 51* 6:13 4:24 47:59 1:56 36:15 1:36:45
80 Diana Ohl, 50* 6:20 2:19 54:34 3:18 30:16 1:36:46
81 Maggie Muir, 27* 3:51 2:11 24:05 33 18:20 1:01 4:59 2:05 26:03 42 18:04 1:41:50
82 Daniel Tanney, 16 2:46 2:33 26:27 17:28 1:17 3:28 2:19 28:20 18:42 1:43:16
83 Ali Snyder, 34* 3:56 1:23 23:06 1:21 21:07 1:10 4:52 1:28 25:27 1:19 21:52 1:46:55
84 Teresa Lockwood, 46* 4:05 1:40 24:27 50 20:48 1:11 4:31 1:45 26:52 1:03 21:30 1:48:38
85 Cindy Reck, 38* 2:56 1:59 26:06 46 20:41 1:41 3:39 3:16 28:37 44 21:41 1:52:01
86 Shruthi Prabhakara, 25* 5:01 3:07 33:06 1:01 23:17 2:03 6:25 2:12 35:02 46 1:53:11
87 John Dillon, 63 3:33 1:55 24:18 1:42 22:34 1:25 5:22 2:20 25:58 1:37 23:11 1:53:51
88 Karin Constant, 67* 4:23 1:40 27:07 47 20:30 1:21 5:18 2:10 30:25 52 21:15 1:55:43
89 Gregory Hillegas, 49 7:08 25:00 55 23:10 1:18 5:35 2:54 26:42 24:24 1:57:02
90 Hot Mommas 5:18 1:00 31:26 19:30 1:06 5:31 55 35:13 20:20 2:00:15
91 Nicole Stump, 26* 4:29 2:04 25:56 1:24 23:36 1:30 5:39 2:13 27:04 1:20 25:10 2:00:19
92 Anna Smith, 32* 4:35 3:19 29:35 1:05 18:46 2:08 6:11 4:15 31:25 1:14 18:57 2:01:26
93 Lydia Serfling, 24* 4:35 3:21 29:35 1:06 18:44 2:07 6:11 4:16 31:21 1:17 18:56 2:01:26
Return to home page.