RED, WHITE & BLUE JV BOYS
Schenley Park
Sep. 11, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
B DIVISION
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Grove City 34 1 2 7 9 15 16 39 19:29 2:07
2 Quaker Valley 49 3 4 6 17 19 22 30 19:56 1:40
3 South Fayette 85 12 14 18 20 21 34 36 20:35 0:46
4 South Park 121 8 24 25 27 37 62 21:10 2:03
5 Laurel Highlands 153 5 23 31 41 53 21:30 2:52
6 Trinity 186 11 28 33 55 59 72 21:55 3:08
7* Bishop Canevin 211 13 45 47 52 54 63 68 22:04 2:43
8* Greensburg Central Ca 211 26 29 32 51 73 22:37 4:42
9 Shady Side Academy 243 43 46 48 50 56 58 70 22:29 0:50
10 Seton-La Salle 251 38 40 42 65 66 22:40 1:33
11 Burgettstown 257 35 44 57 60 61 64 22:46 1:32
12 Winchester Thurston 266 10 49 67 69 71 23:04 5:11
Incomplete Teams: Central Valley, Mount Pleasant Area, Brentwood
Individuals
PLACE FINISHER TIME PACE
1. Grove City
1 Caleb Thrasher, Sr 18:14 5:53
2 Josh Depew, Sr 18:59 6:07
7 John Scott Somora, So 19:53 6:25
9 Noah Klildoo, Fr 20:00 6:27
15 Adam Lowe, Fr 20:20 6:33
16 Brandon Wise, So 20:20 6:34
39 Chet Simoni, Fr 22:01 7:06
Total Time = 1:37:24 Total Places = 34
2. Quaker Valley
3 John Comerci, Jr 19:13 6:12
4 Bne Cooper, Fr 19:21 6:14
6 Bly Rougier, Jr 19:51 6:24
17 Jack Keller, So 20:21 6:34
19 Will Ferris, So 20:52 6:44
22 Axel Gross, Fr 21:02 6:47
30 Jacob Puyana, Jr 21:33 6:57
Total Time = 1:39:36 Total Places = 49
3. South Fayette
12 Paul Black, Jr 20:11 6:30
14 Brian Haney, Fr 20:18 6:33
18 Jose Gonzalez, Jr 20:34 6:38
20 Robert Stewart, Sr 20:53 6:44
21 Joe Cochran, Jr 20:56 6:45
34 Pat Matinelli, So 21:49 7:02
36 Brett Ley, Jr 21:57 7:05
Total Time = 1:42:51 Total Places = 85
4. South Park
8 Pat Kaczka, Jr 19:57 6:26
24 Jacob Hines, So 21:14 6:51
25 Greg Grad, Fr* 21:19 6:53
27 Nick Palmer, Sr 21:22 6:53
37 Tim Forsha, Jr 21:59 7:05
62 William Roundtree, Fr 23:22 7:32
Total Time = 1:45:48 Total Places = 121
5. Laurel Highlands
5 Paul Defazio, So 19:50 6:24
23 Sean Monaghan, Fr 21:14 6:51
31 Brodie Cooke, Jr 21:35 6:57
41 Peter Herman, So 22:09 7:09
53 Michael Santilli, Jr 22:42 7:19
Total Time = 1:47:28 Total Places = 153
6. Trinity
11 Thomas Jordan, Jr 20:10 6:30
28 Tristen Buxton, Fr 21:24 6:54
33 Nathan Dallatore, Jr 21:47 7:02
55 Harrison Lawson, Fr 22:55 7:23
59 Aidan Aitken, Jr 23:17 7:30
72 Jesse Ryan, Jr 25:51 8:20
Total Time = 1:49:31 Total Places = 186
7*. Bishop Canevin
13 Kevin Baker, So 20:11 6:30
45 Jon Sommerer, Jr 22:17 7:11
47 Cal Tarasi, Fr 22:20 7:12
52 Brady Langmann, Jr 22:40 7:18
54 Luke Decello, Fr 22:53 7:23
63 Kelly Burgess, Fr 23:23 7:33
68 Joe Kelsch, So 23:44 7:39
Total Time = 1:50:19 Total Places = 211
8*. Greensburg Central Ca
26 Sean Bialecki, So 21:21 6:53
29 Nick Very, So 21:29 6:56
32 Matt Horchar, Jr 21:37 6:58
51 James Newman, Sr 22:34 7:16
73 Brett Kurpiel, Jr 26:03 8:24
Total Time = 1:53:01 Total Places = 211
9. Shady Side Academy
43 Joe McMahon, So 22:11 7:09
46 Rohit Joshi, So 22:19 7:12
48 Niteesh Sundaram, Sr 22:21 7:13
50 Thad Ellis, So 22:33 7:16
56 Nick Barnes, Sr 23:01 7:25
58 Yuval Ben-David, Jr 23:07 7:27
70 Shaun Berry, Fr 24:22 7:51
Total Time = 1:52:23 Total Places = 243
10. Seton-La Salle
38 Gabe Klenick, Jr 22:00 7:06
40 Anthony Sigg, Sr 22:06 7:08
42 Peter Smith, Jr 22:09 7:09
65 Eirc Horn, Jr 23:29 7:34
66 Mike Mankos, So 23:33 7:36
Total Time = 1:53:16 Total Places = 251
11. Burgettstown
35 Cody Cunningham, Sr 21:50 7:02
44 Ryan Christy, Fr 22:14 7:10
57 John Todd, Jr 23:04 7:26
60 Michael Bandi, Fr 23:18 7:31
61 Jessie Vangelder, Sr 23:22 7:32
64 Frank Hatton, Sr 23:28 7:34
Total Time = 1:53:46 Total Places = 257
12. Winchester Thurston
10 Jacob Sonnenklar, Fr 20:05 6:29
49 Aaron Rubin, Fr 22:31 7:16
67 Josh Loevner, Jr 23:43 7:39
69 Malcolm Juring, Jr 23:48 7:40
71 Jeffrey Burroughs, Sr 25:15 8:09
Total Time = 1:55:20 Total Places = 266
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Caleb Thrasher, Sr 18:14 5:53 Grove City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2 2 Josh Depew, Sr 18:59 6:07 Grove City
3 3 John Comerci, Jr 19:13 6:12 Quaker Valley
4 4 Bne Cooper, Fr 19:21 6:14 Quaker Valley
5 5 Paul Defazio, So 19:50 6:24 Laurel Highlands
6 6 Bly Rougier, Jr 19:51 6:24 Quaker Valley
7 7 John Scott Somora, So 19:53 6:25 Grove City
8 8 Pat Kaczka, Jr 19:57 6:26 South Park
9 9 Noah Klildoo, Fr 20:00 6:27 Grove City
10 Dan Faix, So 20:05 6:28 Brentwood
11 10 Jacob Sonnenklar, Fr 20:05 6:29 Winchester Thurston
12 11 Thomas Jordan, Jr 20:10 6:30 Trinity
13 12 Paul Black, Jr 20:11 6:30 South Fayette
14 13 Kevin Baker, So 20:11 6:30 Bishop Canevin
15 14 Brian Haney, Fr 20:18 6:33 South Fayette
16 15 Adam Lowe, Fr 20:20 6:33 Grove City
17 16 Brandon Wise, So 20:20 6:34 Grove City
18 17 Jack Keller, So 20:21 6:34 Quaker Valley
19 18 Jose Gonzalez, Jr 20:34 6:38 South Fayette
20 19 Will Ferris, So 20:52 6:44 Quaker Valley
21 20 Robert Stewart, Sr 20:53 6:44 South Fayette
22 21 Joe Cochran, Jr 20:56 6:45 South Fayette
23 22 Axel Gross, Fr 21:02 6:47 Quaker Valley
24 23 Sean Monaghan, Fr 21:14 6:51 Laurel Highlands
25 24 Jacob Hines, So 21:14 6:51 South Park
26 25 Greg Grad, Fr* 21:19 6:53 South Park
27 26 Sean Bialecki, So 21:21 6:53 Greensburg Central Ca
28 27 Nick Palmer, Sr 21:22 6:53 South Park
29 28 Tristen Buxton, Fr 21:24 6:54 Trinity
30 29 Nick Very, So 21:29 6:56 Greensburg Central Ca
31 30 Jacob Puyana, Jr 21:33 6:57 Quaker Valley
32 Nicholas Medich, Fr 21:33 6:57 Quaker Valley
33 31 Brodie Cooke, Jr 21:35 6:57 Laurel Highlands
34 Jordan Miller, Jr 21:37 6:58 Mount Pleasant Area
35 32 Matt Horchar, Jr 21:37 6:58 Greensburg Central Ca
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
36 33 Nathan Dallatore, Jr 21:47 7:02 Trinity
37 34 Pat Matinelli, So 21:49 7:02 South Fayette
38 35 Cody Cunningham, Sr 21:50 7:02 Burgettstown
39 36 Brett Ley, Jr 21:57 7:05 South Fayette
40 37 Tim Forsha, Jr 21:59 7:05 South Park
41 Dillon Zaracki, So 21:59 7:05 Mount Pleasant Area
42 38 Gabe Klenick, Jr 22:00 7:06 Seton-La Salle
43 39 Chet Simoni, Fr 22:01 7:06 Grove City
44 Josh Billings, Fr 22:01 7:06 Quaker Valley
45 40 Anthony Sigg, Sr 22:06 7:08 Seton-La Salle
46 41 Peter Herman, So 22:09 7:09 Laurel Highlands
47 42 Peter Smith, Jr 22:09 7:09 Seton-La Salle
48 43 Joe McMahon, So 22:11 7:09 Shady Side Academy
49 44 Ryan Christy, Fr 22:14 7:10 Burgettstown
50 45 Jon Sommerer, Jr 22:17 7:11 Bishop Canevin
51 46 Rohit Joshi, So 22:19 7:12 Shady Side Academy
52 47 Cal Tarasi, Fr 22:20 7:12 Bishop Canevin
53 48 Niteesh Sundaram, Sr 22:21 7:13 Shady Side Academy
54 Aditya Muralidharan, Jr 22:28 7:15 South Fayette
55 49 Aaron Rubin, Fr 22:31 7:16 Winchester Thurston
56 50 Thad Ellis, So 22:33 7:16 Shady Side Academy
57 51 James Newman, Sr 22:34 7:16 Greensburg Central Ca
58 Ben Eichenlaub, Sr 22:38 7:18 Quaker Valley
59 52 Brady Langmann, Jr 22:40 7:18 Bishop Canevin
60 53 Michael Santilli, Jr 22:42 7:19 Laurel Highlands
61 54 Luke Decello, Fr 22:53 7:23 Bishop Canevin
62 55 Harrison Lawson, Fr 22:55 7:23 Trinity
63 56 Nick Barnes, Sr 23:01 7:25 Shady Side Academy
64 Daniel Beaver, Jr 23:03 7:26 Central Valley
65 57 John Todd, Jr 23:04 7:26 Burgettstown
66 58 Yuval Ben-David, Jr 23:07 7:27 Shady Side Academy
67 59 Aidan Aitken, Jr 23:17 7:30 Trinity
68 Paul Wakim, Jr 23:17 7:30 South Fayette
69 60 Michael Bandi, Fr 23:18 7:31 Burgettstown
70 Sean Scott, Jr 23:20 7:31 South Fayette
71 61 Jessie Vangelder, Sr 23:22 7:32 Burgettstown
72 62 William Roundtree, Fr 23:22 7:32 South Park
73 63 Kelly Burgess, Fr 23:23 7:33 Bishop Canevin
74 64 Frank Hatton, Sr 23:28 7:34 Burgettstown
75 65 Eirc Horn, Jr 23:29 7:34 Seton-La Salle
76 66 Mike Mankos, So 23:33 7:36 Seton-La Salle
77 Daniel Patton, Sr 23:37 7:37 Central Valley
78 Will Schoener, Jr 23:40 7:38 Quaker Valley
79 Joe Rakowski, Jr 23:41 7:38 Quaker Valley
80 67 Josh Loevner, Jr 23:43 7:39 Winchester Thurston
81 68 Joe Kelsch, So 23:44 7:39 Bishop Canevin
82 69 Malcolm Juring, Jr 23:48 7:40 Winchester Thurston
83 Scott Schultz, Fr 23:51 7:41 South Fayette
84 Frank Paciaroni, Jr 23:52 7:42 Bishop Canevin
85 Jack Bensink, Jr 23:53 7:42 Quaker Valley
86 Zach Herrmann, Jr 24:00 7:44 Bishop Canevin
87 70 Shaun Berry, Fr 24:22 7:51 Shady Side Academy
88 Shaun Gohel, Fr 24:43 7:58 Shady Side Academy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
89 Noah Harchelroad, So 25:00 8:04 Shady Side Academy
90 71 Jeffrey Burroughs, Sr 25:15 8:09 Winchester Thurston
91 Scott Halavanja, Jr 25:20 8:10 Central Valley
92 Harris Samad, Fr 25:23 8:11 Shady Side Academy
93 72 Jesse Ryan, Jr 25:51 8:20 Trinity
94 73 Brett Kurpiel, Jr 26:03 8:24 Greensburg Central Ca
95 Andrew Celento, So 26:22 8:30 Bishop Canevin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
96 Griffin Wick, Fr 28:35 9:13 Quaker Valley
97 Theo Teris, Jr 29:09 9:24 Shady Side Academy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
98 Ryan Ott, So 35:14 11:22 Central Valley
* indicates females
24 finishers among Men Under 2
21 finishers among Men 2 - 2
38 finishers among Men 3 - 3
14 finishers among Men 4 - 4
1 finishers among Women Under 2
97 male finishers
1 female finishers
98 total finishers
Return to home page.