GREAT MEADOW VARSITY BOYS B
THE PLAINS, VA
Aug. 28, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 James Wood 29 1 3 4 8 13 15 17 18:00 1:28
2 Stone Bridge 83 2 6 11 30 34 73 78 18:38 1:53
3 Riverbend 155 14 21 28 29 63 68 19:19 1:40
4 Brentsville District 158 12 22 31 45 48 60 65 19:18 1:17
5 Loudoun County 165 16 18 26 47 58 81 87 19:23 1:23
6 John Handley 177 9 33 36 43 56 66 77 19:25 1:46
7 Kettle Run 191 5 32 38 54 62 72 116 19:31 2:07
8 Gonzaga 208 20 23 39 52 74 82 95 19:40 1:34
9 S C S S 275 25 27 55 80 88 20:03 1:55
10 Briar Woods 291 40 42 61 69 79 90 99 20:09 1:06
11 Broad Run 292 24 35 67 75 91 100 20:11 2:01
12 North Stafford 297 7 46 59 84 101 104 20:11 3:35
13 Forest Park 324 10 44 57 103 110 20:31 4:11
14 Loudoun Valley 338 41 51 71 83 92 125 20:26 1:42
15 Stonewall Jackson 352 37 50 70 89 106 108 20:40 2:41
16 Stafford 404 19 64 98 105 118 21:25 4:43
17 Potomac 419 53 76 86 93 111 113 114 21:08 2:45
18 Park View 480 49 94 96 120 121 128 129 22:13 4:21
19 McLean 508 85 97 102 107 117 119 22:06 2:50
20 Tuscarora Huskies 581 109 112 115 122 123 124 132 23:23 1:58
21 Colonial Forge 647 126 127 130 131 133 26:10 3:34
Individuals
PLACE FINISHER TIME PACE
1. James Wood
1 Cody Wright, Jr 17:11 5:32
3 Danny Aldstadt, So 17:55 5:46
4 Joseph Davet, Jr 17:55 5:47
8 Jacob Sunderlin, So 18:19 5:54
13 Jake Carpenter, Sr 18:39 6:01
Total Time = 1:29:56 Total Places = 29
2. Stone Bridge
2 Brady Guertin, Fr 17:38 5:41
6 Austin Lushinski, So 18:16 5:53
11 David Benjamin, Sr 18:30 5:58
30 Nico Robles, Jr 19:17 6:13
34 Scott Doescher, Jr 19:30 6:17
Total Time = 1:33:09 Total Places = 83
3. Riverbend
14 Garrett Horne, So 18:42 6:02
21 Nate Lasker, So 19:02 6:08
28 Mason McMahon, So 19:15 6:13
29 Will Berrios, Sr 19:15 6:13
63 Drew Hoffman, So 20:21 6:34
Total Time = 1:36:34 Total Places = 155
4. Brentsville District
12 Taylor Belisch, Jr 18:33 5:59
22 Tyler Giller, Sr 19:05 6:09
31 Josh Wojtysiak, Sr 19:17 6:13
45 Alan Komisarcik, Jr 19:47 6:23
48 Steven Filler, Jr 19:50 6:24
Total Time = 1:36:30 Total Places = 158
5. Loudoun County
16 Logan Smith, So 18:45 6:03
18 Stephen Person, Jr 19:00 6:08
26 Bruce McIntosh, Jr 19:12 6:11
47 Michael Peterson, Jr 19:50 6:24
58 Steven Graham, So 20:07 6:29
Total Time = 1:36:53 Total Places = 165
6. John Handley
9 Noah Vogler, Fr 18:20 5:55
33 Jared Burns, So 19:29 6:17
36 Adam Arslan, Fr 19:33 6:18
43 Simon Vogler, So 19:40 6:20
56 Ned Selzer, So 20:05 6:29
Total Time = 1:37:05 Total Places = 177
7. Kettle Run
5 Joe Delclos, Jr 18:14 5:53
32 Drew Smith, So 19:26 6:16
38 Tyler Wilfong, Jr 19:35 6:19
54 Jason Yost, Sr 20:01 6:27
62 Kyle Begley, Jr 20:20 6:34
Total Time = 1:37:34 Total Places = 191
8. Gonzaga
20 Martin Kelley, Jr 19:01 6:08
23 Matt Gatti, Jr 19:08 6:10
39 Andrew Hisle, Sr 19:36 6:19
52 Nick Lindsay, Jr 19:59 6:27
74 Jp Raynal, Sr 20:35 6:38
Total Time = 1:38:18 Total Places = 208
9. S C S S
25 Ashkan Katirai, Jr 19:11 6:11
27 Joe Gautier, Sr 19:13 6:12
55 Jacob Lazar, Jr 20:02 6:28
80 Ray Gorski, Jr 20:43 6:41
88 Jeff Puhek, Jr 21:06 6:48
Total Time = 1:40:13 Total Places = 275
10. Briar Woods
40 Chris Schopper, So 19:37 6:19
42 Dylan Hyatt, Sr 19:39 6:20
61 Ryan Hughes, Fr 20:15 6:32
69 Matt Worden, Jr 20:30 6:37
79 Adam Lewis, Fr 20:42 6:41
Total Time = 1:40:42 Total Places = 291
11. Broad Run
24 Andrew Hayden, Jr 19:11 6:11
35 James Standley, So 19:32 6:18
67 Austin Lombardi, Jr 20:27 6:36
75 Thomas Corley, Fr 20:35 6:38
91 Timothy Pruden, Sr 21:12 6:50
Total Time = 1:40:55 Total Places = 292
12. North Stafford
7 Garrett Goldstone, Jr 18:17 5:54
46 Garrett Snyder, Jr 19:48 6:23
59 Trynity Ojeda, Jr 20:09 6:30
84 Kyle Meyer, Sr 20:50 6:43
101 Sam Moore, Jr 21:51 7:03
Total Time = 1:40:53 Total Places = 297
13. Forest Park
10 Jordan Green, So 18:21 5:55
44 Thomas Rabago, Fr 19:42 6:21
57 Josh Hawkins, Jr 20:06 6:29
103 Stephen Putiyon, Jr 21:53 7:03
110 Nick Vidoli, So 22:32 7:16
Total Time = 1:42:31 Total Places = 324
14. Loudoun Valley
41 Kurt Stimeling, Sr 19:37 6:20
51 Adam Stevenson, So 19:56 6:26
71 Erik Stimeling, Jr 20:32 6:37
83 William Colvin, Sr 20:48 6:42
92 Clark Cucinell, Fr 21:19 6:52
Total Time = 1:42:10 Total Places = 338
15. Stonewall Jackson
37 Caleb Gomez, Sr 19:33 6:18
50 Matthew Graham, So 19:53 6:25
70 Yelsy Torres, Sr 20:32 6:37
89 Dylan Flowers, Jr 21:08 6:49
106 Johnathan Keaton, So 22:14 7:10
Total Time = 1:43:19 Total Places = 352
16. Stafford
19 Ryan Hazelgren, So 19:01 6:08
64 Nick Wuckovich, So 20:25 6:35
98 Levi Bey, Sr 21:42 7:00
105 Daniel Strock, Jr 22:13 7:10
118 James Baron, Jr 23:43 7:39
Total Time = 1:47:03 Total Places = 404
17. Potomac
53 Travis Alexander, Sr 20:00 6:27
76 Jason Will, Jr 20:38 6:39
86 Mario Flores, So 20:57 6:45
93 Humberto Zavco, Fr 21:22 6:53
111 Matt Boward, So 22:45 7:20
Total Time = 1:45:40 Total Places = 419
18. Park View
49 Joey Monseur, So 19:50 6:24
94 Michael Borges, So 21:27 6:55
96 Tommy Royer, So 21:33 6:57
120 Richard Bowers, So 24:06 7:46
121 Pablo Rivera, So 24:11 7:48
Total Time = 1:51:05 Total Places = 480
19. McLean
85 Albert Doumar, Sr 20:53 6:44
97 Cabell Sawyer, Jr 21:40 6:59
102 Kevin Hwang, So 21:52 7:03
107 George Wilkes, Sr 22:24 7:13
117 Wisher Paudel, So 23:42 7:38
Total Time = 1:50:28 Total Places = 508
20. Tuscarora Huskies
109 Zackery Hover, Fr 22:31 7:16
112 Jeffery Mangold, Fr 22:46 7:20
115 Aaron Branch, Jr 22:51 7:22
122 Evan Barnard, Fr 24:17 7:50
123 Jd Codde, Jr 24:29 7:54
Total Time = 1:56:52 Total Places = 581
21. Colonial Forge
126 Mark Kaminski, Fr 24:48 8:00
127 Ben Haskin, Fr 24:49 8:00
130 Kevin McSpadden, Fr 25:33 8:14
131 Ryan Deguzman, Fr 27:17 8:48
133 Jared Guzman, Fr 28:22 9:09
Total Time = 2:10:46 Total Places = 647
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Cody Wright, Jr 17:11 5:32 James Wood
2 2 Brady Guertin, Fr 17:38 5:41 Stone Bridge
3 3 Danny Aldstadt, So 17:55 5:46 James Wood
4 4 Joseph Davet, Jr 17:55 5:47 James Wood
5 5 Joe Delclos, Jr 18:14 5:53 Kettle Run
6 6 Austin Lushinski, So 18:16 5:53 Stone Bridge
7 7 Garrett Goldstone, Jr 18:17 5:54 North Stafford
8 8 Jacob Sunderlin, So 18:19 5:54 James Wood
9 9 Noah Vogler, Fr 18:20 5:55 John Handley
10 10 Jordan Green, So 18:21 5:55 Forest Park
11 11 David Benjamin, Sr 18:30 5:58 Stone Bridge
12 12 Taylor Belisch, Jr 18:33 5:59 Brentsville District
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
13 13 Jake Carpenter, Sr 18:39 6:01 James Wood
14 14 Garrett Horne, So 18:42 6:02 Riverbend
15 15 Cody Barr, Sr 18:43 6:02 James Wood
16 16 Logan Smith, So 18:45 6:03 Loudoun County
17 17 Blake Armstrong, Jr 18:58 6:07 James Wood
18 18 Stephen Person, Jr 19:00 6:08 Loudoun County
19 19 Ryan Hazelgren, So 19:01 6:08 Stafford
20 20 Martin Kelley, Jr 19:01 6:08 Gonzaga
21 21 Nate Lasker, So 19:02 6:08 Riverbend
22 22 Tyler Giller, Sr 19:05 6:09 Brentsville District
23 23 Matt Gatti, Jr 19:08 6:10 Gonzaga
24 24 Andrew Hayden, Jr 19:11 6:11 Broad Run
25 25 Ashkan Katirai, Jr 19:11 6:11 S C S S
26 26 Bruce McIntosh, Jr 19:12 6:11 Loudoun County
27 27 Joe Gautier, Sr 19:13 6:12 S C S S
28 28 Mason McMahon, So 19:15 6:13 Riverbend
29 29 Will Berrios, Sr 19:15 6:13 Riverbend
30 30 Nico Robles, Jr 19:17 6:13 Stone Bridge
31 31 Josh Wojtysiak, Sr 19:17 6:13 Brentsville District
32 32 Drew Smith, So 19:26 6:16 Kettle Run
33 33 Jared Burns, So 19:29 6:17 John Handley
34 34 Scott Doescher, Jr 19:30 6:17 Stone Bridge
35 35 James Standley, So 19:32 6:18 Broad Run
36 36 Adam Arslan, Fr 19:33 6:18 John Handley
37 37 Caleb Gomez, Sr 19:33 6:18 Stonewall Jackson
38 38 Tyler Wilfong, Jr 19:35 6:19 Kettle Run
39 39 Andrew Hisle, Sr 19:36 6:19 Gonzaga
40 40 Chris Schopper, So 19:37 6:19 Briar Woods
41 41 Kurt Stimeling, Sr 19:37 6:20 Loudoun Valley
42 42 Dylan Hyatt, Sr 19:39 6:20 Briar Woods
43 43 Simon Vogler, So 19:40 6:20 John Handley
44 44 Thomas Rabago, Fr 19:42 6:21 Forest Park
45 45 Alan Komisarcik, Jr 19:47 6:23 Brentsville District
46 46 Garrett Snyder, Jr 19:48 6:23 North Stafford
47 47 Michael Peterson, Jr 19:50 6:24 Loudoun County
48 48 Steven Filler, Jr 19:50 6:24 Brentsville District
49 49 Joey Monseur, So 19:50 6:24 Park View
50 50 Matthew Graham, So 19:53 6:25 Stonewall Jackson
51 51 Adam Stevenson, So 19:56 6:26 Loudoun Valley
52 52 Nick Lindsay, Jr 19:59 6:27 Gonzaga
53 53 Travis Alexander, Sr 20:00 6:27 Potomac
54 54 Jason Yost, Sr 20:01 6:27 Kettle Run
55 55 Jacob Lazar, Jr 20:02 6:28 S C S S
56 56 Ned Selzer, So 20:05 6:29 John Handley
57 57 Josh Hawkins, Jr 20:06 6:29 Forest Park
58 58 Steven Graham, So 20:07 6:29 Loudoun County
59 59 Trynity Ojeda, Jr 20:09 6:30 North Stafford
60 60 Nayan Karanth, Sr 20:15 6:32 Brentsville District
61 61 Ryan Hughes, Fr 20:15 6:32 Briar Woods
62 62 Kyle Begley, Jr 20:20 6:34 Kettle Run
63 63 Drew Hoffman, So 20:21 6:34 Riverbend
64 64 Nick Wuckovich, So 20:25 6:35 Stafford
65 65 Tommy Madigan, Sr 20:26 6:35 Brentsville District
66 66 Eliseo Guarra, Fr 20:26 6:35 John Handley
67 67 Austin Lombardi, Jr 20:27 6:36 Broad Run
68 68 Connor Johnson, Sr 20:30 6:37 Riverbend
69 69 Matt Worden, Jr 20:30 6:37 Briar Woods
70 70 Yelsy Torres, Sr 20:32 6:37 Stonewall Jackson
71 71 Erik Stimeling, Jr 20:32 6:37 Loudoun Valley
72 72 Justin Green, Jr 20:32 6:37 Kettle Run
73 73 Brandon Alness, Sr 20:34 6:38 Stone Bridge
74 74 Jp Raynal, Sr 20:35 6:38 Gonzaga
75 75 Thomas Corley, Fr 20:35 6:38 Broad Run
76 76 Jason Will, Jr 20:38 6:39 Potomac
77 77 William Truban, So 20:41 6:40 John Handley
78 78 Mark Newberry, So 20:41 6:40 Stone Bridge
79 79 Adam Lewis, Fr 20:42 6:41 Briar Woods
80 80 Ray Gorski, Jr 20:43 6:41 S C S S
81 81 Caleb Hoehner, So 20:43 6:41 Loudoun County
82 82 Ryan McGlynn, Sr 20:45 6:41 Gonzaga
83 83 William Colvin, Sr 20:48 6:42 Loudoun Valley
84 84 Kyle Meyer, Sr 20:50 6:43 North Stafford
85 85 Albert Doumar, Sr 20:53 6:44 McLean
86 86 Mario Flores, So 20:57 6:45 Potomac
87 87 Ben Spencer, So 21:00 6:46 Loudoun County
88 88 Jeff Puhek, Jr 21:06 6:48 S C S S
89 89 Dylan Flowers, Jr 21:08 6:49 Stonewall Jackson
90 90 Jed Alcantara, So 21:10 6:50 Briar Woods
91 91 Timothy Pruden, Sr 21:12 6:50 Broad Run
92 92 Clark Cucinell, Fr 21:19 6:52 Loudoun Valley
93 93 Humberto Zavco, Fr 21:22 6:53 Potomac
94 94 Michael Borges, So 21:27 6:55 Park View
95 95 Thomas Fergus, Jr 21:28 6:55 Gonzaga
96 96 Tommy Royer, So 21:33 6:57 Park View
97 97 Cabell Sawyer, Jr 21:40 6:59 McLean
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
98 98 Levi Bey, Sr 21:42 7:00 Stafford
99 99 Josh Kuhn, Jr 21:46 7:01 Briar Woods
100 100 Colm Gallagher, Fr 21:47 7:01 Broad Run
101 101 Sam Moore, Jr 21:51 7:03 North Stafford
102 102 Kevin Hwang, So 21:52 7:03 McLean
103 103 Stephen Putiyon, Jr 21:53 7:03 Forest Park
104 104 Jeffrey Aguiar, Sr 21:53 7:03 North Stafford
105 105 Daniel Strock, Jr 22:13 7:10 Stafford
106 106 Johnathan Keaton, So 22:14 7:10 Stonewall Jackson
107 107 George Wilkes, Sr 22:24 7:13 McLean
108 108 Michael Pender, Sr 22:30 7:15 Stonewall Jackson
109 109 Zackery Hover, Fr 22:31 7:16 Tuscarora Huskies
110 110 Nick Vidoli, So 22:32 7:16 Forest Park
111 111 Matt Boward, So 22:45 7:20 Potomac
112 112 Jeffery Mangold, Fr 22:46 7:20 Tuscarora Huskies
113 113 Andrew Vraa, So 22:48 7:21 Potomac
114 114 Cobie Marotske, Jr 22:51 7:22 Potomac
115 115 Aaron Branch, Jr 22:51 7:22 Tuscarora Huskies
116 116 Andrew Bresson, Sr 23:25 7:33 Kettle Run
117 117 Wisher Paudel, So 23:42 7:38 McLean
118 118 James Baron, Jr 23:43 7:39 Stafford
119 119 A J. Kenworthy, Sr 23:45 7:39 McLean
120 120 Richard Bowers, So 24:06 7:46 Park View
121 121 Pablo Rivera, So 24:11 7:48 Park View
122 122 Evan Barnard, Fr 24:17 7:50 Tuscarora Huskies
123 123 Jd Codde, Jr 24:29 7:54 Tuscarora Huskies
124 124 Daniel Sedlezak, Jr 24:42 7:58 Tuscarora Huskies
125 125 Charles Wolfe, Sr 24:43 7:58 Loudoun Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
126 126 Mark Kaminski, Fr 24:48 8:00 Colonial Forge
127 127 Ben Haskin, Fr 24:49 8:00 Colonial Forge
128 128 Josh Ford, Sr 24:50 8:01 Park View
129 129 Michael Huynh, Jr 25:08 8:06 Park View
130 130 Kevin McSpadden, Fr 25:33 8:14 Colonial Forge
131 131 Ryan Deguzman, Fr 27:17 8:48 Colonial Forge
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
132 132 Joe Farran, Fr 28:00 9:02 Tuscarora Huskies
133 133 Jared Guzman, Fr 28:22 9:09 Colonial Forge
* indicates females
20 finishers among Men Under 2
37 finishers among Men 2 - 2
44 finishers among Men 3 - 3
32 finishers among Men 4 - 4
133 male finishers
0 female finishers
133 total finishers
Return to home page.