PIAA STATE MEET AA BOYS 5K
HERSHEY, PA
Nov. 7, 2009
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 York Suburban (3) 76 4 8 14 23 27 63 80 17:28 0:39
2 Quaker Valley (7) 99 5 6 7 37 44 95 98 17:33 0:57
3 Elk Lake (2) 135 9 13 22 39 52 73 79 17:44 0:58
4 Holy Redeemer (2) 151 10 32 35 36 38 57 103 17:50 0:44
5 Fairview (10) 165 11 19 29 45 61 83 114 17:51 0:1:00
6 Notre Dame Gp (11) 200 18 31 41 42 68 105 132 18:00 0:1:00
7 N E Bradford (4) 204 20 26 34 55 69 146 165 18:01 0:54
8 North East (10) 233 2 21 54 74 82 84 119 17:59 1:52
9 Elk County Cath (9) 239 3 12 16 92 116 120 137 18:01 2:09
10 Milton Hershey (3) 252 1 15 49 77 110 113 156 18:01 2:34
11 Lanc. Mennonite (3) 256 28 47 48 62 71 96 111 18:12 0:43
12 Penns Valley (6) 286 24 30 50 75 107 154 18:16 1:20
13 Danville (4) 314 40 59 60 65 90 102 115 18:24 0:42
14 Lower Moreland (1) 355 33 70 72 76 104 123 144 18:30 1:06
15 Masterman (12) 357 46 58 67 87 99 117 163 18:31 0:48
16 West Middlesex (10) 385 56 64 66 93 106 127 149 18:36 0:47
17 Northern Lehigh (11) 464 25 88 97 125 129 168 169 18:56 1:56
18 United (6) 475 43 51 118 124 139 140 161 19:05 2:06
19 Cranberry (9) 518 86 100 101 109 122 135 142 19:03 0:42
20 Greensburg C C (7) 549 53 78 131 136 151 155 158 19:30 2:32
21 Beaver Area (7) 572 81 94 130 133 134 145 157 19:28 1:25
22 Paul Robeson (12) 605 85 108 121 143 148 19:38 1:46
23 Shady Side Acad (7) 606 17 128 147 152 162 164 166 19:58 3:55
24 Bishop Carroll (12) 641 91 112 138 141 159 167 170 19:54 2:18
25 Bedford (5) 678 89 126 150 153 160 20:10 2:20
Individuals
PLACE FINISHER TIME PACE
1. York Suburban (3)
4 Nick Schrading, Sr 17:10 5:32
8 Matthew Barton, Sr 17:14 5:33
14 Jacob Jones, Sr 17:25 5:37
23 Jeremy Saur, Sr 17:42 5:42
27 Kyle Cote, Sr 17:48 5:44
63 Michael Johnesu, Sr 18:22 5:55
80 Brian Sanchez, Jr 18:38 6:01
Total Time = 1:27:16 Total Places = 76
2. Quaker Valley (7)
5 Omar Hyjek, Sr 17:12 5:33
6 John Yankello, Sr 17:13 5:33
7 Nat Fox, So 17:13 5:33
37 Mike Ryan, Sr 18:00 5:48
44 Andrew Hotchkiss, Jr 18:09 5:51
95 Jack McGarry, Fr 18:51 6:05
98 L J. Westwood, So 18:55 6:06
Total Time = 1:27:44 Total Places = 99
3. Elk Lake (2)
9 Mike Bedell, Jr 17:16 5:34
13 Tyler Williams, Sr 17:24 5:37
22 Will Bennett, So 17:40 5:42
39 Cody Butler, Jr 18:05 5:50
52 Bryan Grosvenor, Jr 18:14 5:53
73 Sean Carney, Jr 18:32 5:59
79 Jeff Horvath, Jr 18:38 6:00
Total Time = 1:28:37 Total Places = 135
4. Holy Redeemer (2)
10 A J Limongelli, Jr 17:17 5:34
32 Rex Sheikh, Sr 17:54 5:46
35 Dave Levandoski, Sr 17:58 5:48
36 Timmy Lambert, Jr 17:59 5:48
38 Mitchel Ford, Fr 18:00 5:48
57 Joe Hickey, Sr 18:18 5:54
103 Sean Murray, Sr 18:59 6:07
Total Time = 1:29:06 Total Places = 151
5. Fairview (10)
11 Ryan Hirst, Sr 17:22 5:36
19 John Hurd, Jr 17:33 5:39
29 Adam Walker, Sr 17:49 5:45
45 Connor Gregory, So 18:09 5:51
61 Greg Facchine, Sr 18:21 5:55
83 Doug Squires, So 18:41 6:01
114 Connor Mackelvey, Jr 19:15 6:12
Total Time = 1:29:12 Total Places = 165
6. Notre Dame Gp (11)
18 Bryan Megee, Sr 17:29 5:38
31 Eric Busher, So 17:50 5:45
41 Julian Caiazzo, Sr 18:07 5:50
42 Michael Martinsky, So 18:08 5:51
68 Dylan Decker, Sr 18:28 5:57
105 David Pruszynski, So 19:02 6:08
132 Anthony Saraceno, Sr 19:59 6:27
Total Time = 1:30:00 Total Places = 200
7. N E Bradford (4)
20 Jake Balchikonis, Jr 17:36 5:40
26 Kent Upham, Jr 17:46 5:44
34 Devin Middaugh, Jr 17:56 5:47
55 Sam Williams, Fr 18:16 5:53
69 Kurt Jewett, Fr 18:29 5:58
146 Bryce Upham, Sr 20:28 6:36
165 Zach Green, So 21:53 7:03
Total Time = 1:30:02 Total Places = 204
8. North East (10)
2 Alex Beardsley, Sr 16:48 5:25
21 Ryan Smathers, Fr 17:40 5:42
54 Matt Allen, Sr 18:14 5:53
74 Justin Elchynski, Sr 18:32 5:59
82 Matt Scholze, Sr 18:40 6:01
84 Doug Drab, So 18:42 6:02
119 Ben Adams, Sr 19:22 6:15
Total Time = 1:29:52 Total Places = 233
9. Elk County Cath (9)
3 Chris Antonio, Sr 17:08 5:31
12 Harley Thompson, Jr 17:24 5:37
16 Caleb Lecker, So 17:27 5:38
92 Ben Schade, Sr 18:50 6:04
116 Robert Prokop, Fr 19:16 6:13
120 Patrick Brennen, So 19:23 6:15
137 Ben Crowe, Jr 20:07 6:29
Total Time = 1:30:03 Total Places = 239
10. Milton Hershey (3)
1 Brett Kubiak, Sr 16:38 5:22
15 Joseph Kubiak, Sr 17:25 5:37
49 Collin Gibbs, Fr 18:10 5:52
77 Felix Rivera, Sr 18:37 6:00
110 Tyler Bowers, Sr 19:12 6:12
113 Jordan Kiehl, Jr 19:14 6:12
156 Jame Maddas, So 21:00 6:46
Total Time = 1:30:01 Total Places = 252
11. Lanc. Mennonite (3)
28 Keith Mast, Sr 17:49 5:45
47 Ryan Schloneger, Sr 18:10 5:51
48 Jared Schatz, So 18:10 5:52
62 Ben Shoff, Jr 18:21 5:55
71 Ryan Gehman, Jr 18:31 5:58
96 Zach Zook, Jr 18:54 6:06
111 George Eitzen, Fr 19:12 6:12
Total Time = 1:30:59 Total Places = 256
12. Penns Valley (6)
24 Peter Kistler, Sr 17:44 5:43
30 Ryan Brown, So 17:50 5:45
50 William Lush, Jr 18:10 5:52
75 Matthew Fuller, So 18:33 5:59
107 Michael Decker, Jr 19:03 6:09
154 Kyle Houser, Fr 20:54 6:44
Total Time = 1:31:19 Total Places = 286
13. Danville (4)
40 Tylor Barnhart, Sr 18:06 5:50
59 Nathan Kapp, So 18:21 5:55
60 Matt Byerly, Jr 18:21 5:55
65 Collin Defacis, Jr 18:27 5:57
90 Chris Brandt, Sr 18:48 6:04
102 Porter Mitchell, So 18:57 6:07
115 Mike Ramsey, So 19:15 6:13
Total Time = 1:32:00 Total Places = 314
14. Lower Moreland (1)
33 Dan Gelman, Jr 17:55 5:47
70 Sam Sufler, Jr 18:30 5:58
72 Andrew Duda, Sr 18:32 5:58
76 Bobby Davies, Sr 18:33 5:59
104 Matt Alexander, So 19:00 6:08
123 Mike Mangan, So 19:26 6:16
144 Luke Castor, So 20:25 6:35
Total Time = 1:32:28 Total Places = 355
15. Masterman (12)
46 Jack Denison, Sr 18:09 5:51
58 Gaugin Soin, Sr 18:19 5:54
67 Robin Carpenter, Sr 18:27 5:57
87 Miguel Ruiz, Jr 18:44 6:03
99 Quinn Ernwood, Jr 18:57 6:06
117 Cullen McNamee, Jr 19:19 6:14
163 Keation Naff, So 21:48 7:02
Total Time = 1:32:34 Total Places = 357
16. West Middlesex (10)
56 Trey Powell, So 18:16 5:53
64 Colby Howe, Sr 18:22 5:55
66 John Sochor, So 18:27 5:57
93 Aaron Fitzgerald, Fr 18:51 6:05
106 Christian Douglas, Sr 19:03 6:08
127 Rich Klumph, So 19:37 6:20
149 Jason Devlin, Jr 20:30 6:37
Total Time = 1:32:56 Total Places = 385
17. Northern Lehigh (11)
25 Zachary Fleming, Sr 17:46 5:44
88 Austin Danish, Jr 18:46 6:03
97 Ryan Fronheiser, Sr 18:54 6:06
125 Aaron Rarick, Sr 19:32 6:18
129 Scott Showak, Jr 19:41 6:21
168 Vaughn Reese, So 23:02 7:26
169 Mike Hofman, Jr 23:14 7:30
Total Time = 1:34:38 Total Places = 464
18. United (6)
43 C J. Weimer, Sr 18:08 5:51
51 Ray Ofman, Jr 18:13 5:53
118 Shawn Lichvar, Fr 19:21 6:14
124 Karl DeStefano, Sr 19:28 6:17
139 Jared Stewart, Sr 20:14 6:31
140 Tyrell Varner, Sr 20:14 6:31
161 Nathan Beiter, Jr 21:21 6:53
Total Time = 1:35:22 Total Places = 475
19. Cranberry (9)
86 Morgan Huegel, Jr 18:44 6:02
100 Casey Spence, So 18:57 6:07
101 Ryan Zacherl, So 18:57 6:07
109 Eric Beichner, Sr 19:12 6:11
122 Kaleb Lalley, Sr 19:25 6:16
135 Kyle Boocks, So 20:04 6:28
142 Brian Heller, So 20:17 6:33
Total Time = 1:35:13 Total Places = 518
20. Greensburg C C (7)
53 Mac Byrne-Houser, Sr 18:14 5:53
78 Andrew Schilb, Jr 18:38 6:00
131 Tom Forsythe, Jr 19:48 6:23
136 Jake Very, Jr 20:05 6:28
151 Jordin Schober, Sr 20:45 6:42
155 Ben Kerestan, Jr 20:59 6:46
158 Chris Clarke, Sr 21:06 6:48
Total Time = 1:37:28 Total Places = 549
21. Beaver Area (7)
81 Asa Equals, So 18:39 6:01
94 Cameron Clerici, Fr 18:51 6:05
130 Josef Depietranio, So 19:45 6:22
133 Kevin Forner, Jr 20:03 6:28
134 Jack McLaughlin, So 20:04 6:28
145 Steven Mengel, So 20:26 6:35
157 Dillion Griffin, Sr 21:01 6:47
Total Time = 1:37:19 Total Places = 572
22. Paul Robeson (12)
85 Jovan Adkins, Sr 18:43 6:02
108 James Adams, Jr 19:09 6:10
121 Maurice Broadwater, So 19:24 6:15
143 Ty May, Sr 20:24 6:35
148 Michael Sharpe, So 20:29 6:36
Total Time = 1:38:07 Total Places = 605
23. Shady Side Acad (7)
17 Jack Bagamery, So 17:28 5:38
128 Asher Saperstein, Sr 19:39 6:20
147 Max Young, Fr 20:28 6:36
152 Adi Krupski, So 20:50 6:43
162 Jake Bajada, Sr 21:23 6:54
164 Patrick Casey, Sr 21:49 7:02
166 Rowdy Kanarek, So 21:59 7:05
Total Time = 1:39:46 Total Places = 606
24. Bishop Carroll (12)
91 John Mooney, So 18:49 6:04
112 John Iannarelli, Sr 19:12 6:12
138 Roman Golebicwski, So 20:09 6:30
141 Tom Litzinger, So 20:15 6:32
159 Ryan Schwalm, Jr 21:06 6:48
167 Shawn Paul 22:40 7:18
170 Russ Heasley 23:58 7:44
Total Time = 1:39:29 Total Places = 641
25. Bedford (5)
89 Colin Coffield, Jr 18:47 6:03
126 Trey Easter, Sr 19:34 6:19
150 Tanner Williams, Fr 20:31 6:37
153 Joshua Oldham, So 20:52 6:44
160 Michael Himelright, Sr 21:06 6:48
Total Time = 1:40:47 Total Places = 678
TEAM 2M FINAL
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 Stephen Welsh, Sr 10:23 16:37 5:21 Kutztown (3)
2 1 Brett Kubiak, Sr 10:23 16:38 5:22 Milton Hershey (3)
3 2 Alex Beardsley, Sr 10:27 16:48 5:25 North East (10)
4 Aaron Wilkinson, So 10:30 16:53 5:26 Valley View (2)
5 Jon Shope, Sr 10:29 16:54 5:27 Phil-Mont Christ. (1)
6 Alex Woodrow, Jr 10:31 16:56 5:28 Marion Center (6)
7 Evan Miller, Sr 10:36 16:57 5:28 Laurel (7)
8 Tyler Riegel, Sr 10:38 16:59 5:28 Tulpehocken (3)
9 Harold Lamour, Jr 10:37 17:04 5:30 Carver E&S (12)
10 Nate Tallada, So 10:30 17:04 5:30 Saegertown (10)
11 Nate Noll, Jr 10:40 17:05 5:30 Kutztown (3)
12 Tyler Erhard, Sr 10:38 17:05 5:31 East Juniata (4)
13 3 Chris Antonio, Sr 10:35 17:08 5:31 Elk County Cath (9)
14 Stephen Arena, Sr 10:35 17:08 5:31 Jenkintown (1)
15 Morgan Elliott, Sr 10:45 17:08 5:31 General McLane (10)
16 4 Nick Schrading, Sr 10:50 17:10 5:32 York Suburban (3)
17 Taylor Woznicki, Sr 10:38 17:12 5:33 Wyalusing (4)
18 5 Omar Hyjek, Sr 10:28 17:12 5:33 Quaker Valley (7)
19 6 John Yankello, Sr 10:39 17:13 5:33 Quaker Valley (7)
20 7 Nat Fox, So 10:56 17:13 5:33 Quaker Valley (7)
21 8 Matthew Barton, Sr 10:54 17:14 5:33 York Suburban (3)
22 Donny Scatena, Jr 10:56 17:15 5:34 Central Columbia (4)
23 9 Mike Bedell, Jr 10:42 17:16 5:34 Elk Lake (2)
24 10 A J Limongelli, Jr 10:52 17:17 5:34 Holy Redeemer (2)
25 Chad King, Jr 10:50 17:18 5:35 Bishop McCort (6)
26 Logan Hatton, Sr 10:42 17:19 5:35 Sullivan County (4)
27 Eddie Grystar, Sr 10:51 17:21 5:36 Riverview (7)
28 11 Ryan Hirst, Sr 10:47 17:22 5:36 Fairview (10)
29 12 Harley Thompson, Jr 10:57 17:24 5:37 Elk County Cath (9)
30 13 Tyler Williams, Sr 10:54 17:24 5:37 Elk Lake (2)
31 14 Jacob Jones, Sr 10:54 17:25 5:37 York Suburban (3)
32 Jacob Spurk, Sr 10:49 17:25 5:37 Slippery Rock (10)
33 15 Joseph Kubiak, Sr 10:54 17:25 5:37 Milton Hershey (3)
34 16 Caleb Lecker, So 10:53 17:27 5:38 Elk County Cath (9)
35 17 Jack Bagamery, So 11:01 17:28 5:38 Shady Side Acad (7)
36 18 Bryan Megee, Sr 11:03 17:29 5:38 Notre Dame Gp (11)
37 Jordan Siddons, Jr 10:57 17:31 5:39 Valley View (2)
38 Kelby Mullen, Fr 10:56 17:31 5:39 Sullivan County (4)
39 Zachary Baumgartner, Jr 10:57 17:32 5:39 General McLane (10)
40 Jon Makoczy, Sr 11:03 17:32 5:39 Forest Hills (6)
41 Tommy Gruschow, Jr 10:50 17:33 5:39 Trinity (3)
42 19 John Hurd, Jr 10:51 17:33 5:39 Fairview (10)
43 Brendan Shearn, Fr 11:00 17:34 5:40 North Schuylkill (11)
44 20 Jake Balchikonis, Jr 11:00 17:36 5:40 N E Bradford (4)
45 Drew Tordella, Sr 11:02 17:37 5:41 Saegertown (10)
46 Cameron Coffey, Sr 11:03 17:38 5:41 Brownsville Hs (7)
47 Steven Kibbe, Jr 10:57 17:39 5:41 Northern Potter (9)
48 Joe Whitmore, Sr 10:57 17:39 5:42 Trinity (3)
49 21 Ryan Smathers, Fr 10:58 17:40 5:42 North East (10)
50 22 Will Bennett, So 10:59 17:40 5:42 Elk Lake (2)
51 Jake Kanavy, Jr 10:55 17:40 5:42 Valley View (2)
52 Chris Monahan, Jr 11:03 17:41 5:42 Mt Carmel Area (4)
53 Ben Rhoads, Jr 11:01 17:42 5:42 Annville-Cleona (3)
54 23 Jeremy Saur, Sr 11:01 17:42 5:42 York Suburban (3)
55 24 Peter Kistler, Sr 10:59 17:44 5:43 Penns Valley (6)
56 Mark Bachman, Fr 11:05 17:46 5:44 Annville-Cleona (3)
57 25 Zachary Fleming, Sr 11:11 17:46 5:44 Northern Lehigh (11)
58 Nick Schmader, So 11:10 17:46 5:44 North Clarion (9)
59 26 Kent Upham, Jr 10:52 17:46 5:44 N E Bradford (4)
60 27 Kyle Cote, Sr 11:00 17:48 5:44 York Suburban (3)
61 28 Keith Mast, Sr 11:02 17:49 5:45 Lanc. Mennonite (3)
62 Nick Gentile, Sr 11:03 17:49 5:45 Freeport (7)
63 29 Adam Walker, Sr 10:56 17:49 5:45 Fairview (10)
64 30 Ryan Brown, So 11:09 17:50 5:45 Penns Valley (6)
65 31 Eric Busher, So 11:05 17:50 5:45 Notre Dame Gp (11)
66 Ryan Archer, Fr 11:11 17:52 5:46 Vincentian Acad. (7)
67 Mikael Hause, So 11:05 17:53 5:46 Mt Carmel Area (4)
68 32 Rex Sheikh, Sr 11:07 17:54 5:46 Holy Redeemer (2)
69 Jaryth Bollinger, Sr 11:07 17:55 5:46 Catasauqua (11)
70 33 Dan Gelman, Jr 11:09 17:55 5:47 Lower Moreland (1)
71 Dakota Davis, Sr 11:21 17:55 5:47 Schuylkill Valley (3)
72 34 Devin Middaugh, Jr 11:17 17:56 5:47 N E Bradford (4)
73 Dan Chen See, So 11:07 17:57 5:47 Oley Valley (3)
74 Chris Lacava, Jr 11:07 17:57 5:47 Saint Pius X (1)
75 Abram Nace, Sr 11:23 17:58 5:47 Lewistown Area (6)
76 35 Dave Levandoski, Sr 11:07 17:58 5:48 Holy Redeemer (2)
77 Blake Bunner, Jr 10:54 17:59 5:48 Canton (4)
78 Jesse Wool, Sr 11:21 17:59 5:48 Bermudian Springs (3)
79 36 Timmy Lambert, Jr 11:10 17:59 5:48 Holy Redeemer (2)
80 37 Mike Ryan, Sr 11:12 18:00 5:48 Quaker Valley (7)
81 38 Mitchel Ford, Fr 11:10 18:00 5:48 Holy Redeemer (2)
82 Aaron Keeney, Sr 11:08 18:01 5:48 Huntingdon Area (6)
83 Dan Fitzpatrick, Jr 11:15 18:01 5:49 Allentown C C (1)
84 Andrew Nelson, So 11:14 18:01 5:49 Holy Cross (2)
85 Taylor Hanlin, Sr 11:19 18:02 5:49 Union City (10)
86 Alex Archer, Fr 11:15 18:03 5:49 Vincentian Acad. (7)
87 39 Cody Butler, Jr 11:17 18:05 5:50 Elk Lake (2)
88 Ryan Thompson, So 11:12 18:06 5:50 Slippery Rock (10)
89 Dennis Peterson, Sr 11:11 18:06 5:50 Salisbury Twp (11)
90 Daniel Isenberg, So 11:17 18:06 5:50 Warrior Run (4)
91 Eric Porter, Jr 11:24 18:06 5:50 Mount Pleasant (7)
92 40 Tylor Barnhart, Sr 11:05 18:06 5:50 Danville (4)
93 41 Julian Caiazzo, Sr 11:13 18:07 5:50 Notre Dame Gp (11)
94 Chris Henley, Sr 11:08 18:07 5:50 Northwestern (10)
95 42 Michael Martinsky, So 11:18 18:08 5:51 Notre Dame Gp (11)
96 43 C J. Weimer, Sr 11:16 18:08 5:51 United (6)
97 Josh Chapman, Sr 11:18 18:09 5:51 Laurel Valley (6)
98 44 Andrew Hotchkiss, Jr 11:28 18:09 5:51 Quaker Valley (7)
99 45 Connor Gregory, So 11:16 18:09 5:51 Fairview (10)
100 46 Jack Denison, Sr 11:17 18:09 5:51 Masterman (12)
101 Matt Drabick, Jr 11:15 18:09 5:51 Keystone Oaks (7)
102 47 Ryan Schloneger, Sr 11:20 18:10 5:51 Lanc. Mennonite (3)
103 48 Jared Schatz, So 11:15 18:10 5:52 Lanc. Mennonite (3)
104 49 Collin Gibbs, Fr 11:24 18:10 5:52 Milton Hershey (3)
105 50 William Lush, Jr 11:18 18:10 5:52 Penns Valley (6)
106 J T. Ahearn, Sr 11:16 18:12 5:52 Sewickley Academy (7)
107 Stephan Tewksbury, Jr 11:22 18:13 5:52 Wyalusing (4)
108 51 Ray Ofman, Jr 11:14 18:13 5:53 United (6)
109 52 Bryan Grosvenor, Jr 11:23 18:14 5:53 Elk Lake (2)
110 J C. Patton, Fr 11:11 18:14 5:53 South Fayette (7)
111 53 Mac Byrne-Houser, Sr 11:13 18:14 5:53 Greensburg C C (7)
112 David Kellog, Jr 11:20 18:14 5:53 Beaver Falls Hs (7)
113 54 Matt Allen, Sr 11:23 18:14 5:53 North East (10)
114 Xavier Sauvageau, Fr 11:11 18:15 5:53 Littlestown (3)
115 William Evans, So 11:27 18:15 5:53 Riverside (7)
116 Barrett Kemp, Fr 11:10 18:16 5:53 Oswayo Valley (9)
117 55 Sam Williams, Fr 11:33 18:16 5:53 N E Bradford (4)
118 56 Trey Powell, So 11:22 18:16 5:53 West Middlesex (10)
119 Jon Merwine, Sr 11:15 18:17 5:54 Bethlehem Cath. (11)
120 Abel Robinault, Jr 11:24 18:17 5:54 Youngsville (10)
121 Shane Holcomb, Sr 11:21 18:17 5:54 Holy Cross (2)
122 Matt McWilliams, So 11:15 18:18 5:54 Fort Leboeuf (10)
123 57 Joe Hickey, Sr 11:23 18:18 5:54 Holy Redeemer (2)
124 58 Gaugin Soin, Sr 11:16 18:19 5:54 Masterman (12)
125 Greg Johnson, Sr 11:31 18:20 5:55 Bible Baptist (3)
126 Dan Flaherty, Jr 11:24 18:20 5:55 Harbor Creek (10)
127 59 Nathan Kapp, So 11:28 18:21 5:55 Danville (4)
128 Josh Patrick, Fr 11:37 18:21 5:55 Laurel Valley (6)
129 60 Matt Byerly, Jr 11:29 18:21 5:55 Danville (4)
130 61 Greg Facchine, Sr 11:23 18:21 5:55 Fairview (10)
131 62 Ben Shoff, Jr 11:17 18:21 5:55 Lanc. Mennonite (3)
132 63 Michael Johnesu, Sr 11:20 18:22 5:55 York Suburban (3)
133 64 Colby Howe, Sr 11:12 18:22 5:55 West Middlesex (10)
134 Aaron Benner, Sr 11:30 18:22 5:55 Northern Bedford (5)
135 Ryan Sehman, Jr 11:16 18:23 5:56 Franklin Area (10)
136 Ben Clauson, Sr 11:24 18:23 5:56 Blairsville (6)
137 Darryl Jones, Jr 11:21 18:23 5:56 Blairsville (6)
138 Jordan Wingard, Sr 10:58 18:24 5:56 Corry (10)
139 Justin Clarke, Jr 11:35 18:25 5:56 Lackawanna Trail (2)
140 Brett Gubitosi, So 11:26 18:25 5:56 Notre Dame Es (11)
141 65 Collin Defacis, Jr 11:33 18:27 5:57 Danville (4)
142 66 John Sochor, So 11:33 18:27 5:57 West Middlesex (10)
143 67 Robin Carpenter, Sr 11:23 18:27 5:57 Masterman (12)
144 68 Dylan Decker, Sr 11:29 18:28 5:57 Notre Dame Gp (11)
145 Derrick Mausser, So 11:39 18:29 5:58 Jamestown (10)
146 69 Kurt Jewett, Fr 11:25 18:29 5:58 N E Bradford (4)
147 Teddy Evans, Jr 11:29 18:29 5:58 Mid Valley (2)
148 70 Sam Sufler, Jr 11:38 18:30 5:58 Lower Moreland (1)
149 Mike Pastore, So 11:28 18:31 5:58 Holy Cross (2)
150 John Clark, So 11:22 18:31 5:58 Boiling Springs (3)
151 71 Ryan Gehman, Jr 11:34 18:31 5:58 Lanc. Mennonite (3)
152 72 Andrew Duda, Sr 11:35 18:32 5:58 Lower Moreland (1)
153 Adam Snowden, Fr 11:33 18:32 5:59 Riverside (7)
154 73 Sean Carney, Jr 11:32 18:32 5:59 Elk Lake (2)
155 74 Justin Elchynski, Sr 11:34 18:32 5:59 North East (10)
156 75 Matthew Fuller, So 11:34 18:33 5:59 Penns Valley (6)
157 76 Bobby Davies, Sr 11:16 18:33 5:59 Lower Moreland (1)
Pace: 6:00 | 7:00 | Top
158 77 Felix Rivera, Sr 11:27 18:37 6:00 Milton Hershey (3)
159 78 Andrew Schilb, Jr 11:41 18:38 6:00 Greensburg C C (7)
160 79 Jeff Horvath, Jr 11:31 18:38 6:00 Elk Lake (2)
161 80 Brian Sanchez, Jr 11:37 18:38 6:01 York Suburban (3)
162 Mike Salguero, Sr 10:49 18:38 6:01 Central Cambria (6)
163 81 Asa Equals, So 11:46 18:39 6:01 Beaver Area (7)
164 82 Matt Scholze, Sr 11:33 18:40 6:01 North East (10)
165 83 Doug Squires, So 11:40 18:41 6:01 Fairview (10)
166 84 Doug Drab, So 11:43 18:42 6:02 North East (10)
167 85 Jovan Adkins, Sr 11:45 18:43 6:02 Paul Robeson (12)
168 86 Morgan Huegel, Jr 11:39 18:44 6:02 Cranberry (9)
169 87 Miguel Ruiz, Jr 11:32 18:44 6:03 Masterman (12)
170 Sal D'Angelo, Sr 11:31 18:45 6:03 Springfield Twp (1)
171 88 Austin Danish, Jr 11:45 18:46 6:03 Northern Lehigh (11)
172 89 Colin Coffield, Jr 11:34 18:47 6:03 Bedford (5)
173 Andrew Johnson, So 11:24 18:47 6:03 Christopher Dock (1)
174 90 Chris Brandt, Sr 11:31 18:48 6:04 Danville (4)
175 91 John Mooney, So 11:39 18:49 6:04 Bishop Carroll (12)
176 Nico Gabriel, Jr 11:56 18:49 6:04 Neshannock (7)
177 Khalil Taylor, So 11:42 18:50 6:04 Carver E&S (12)
178 92 Ben Schade, Sr 11:47 18:50 6:04 Elk County Cath (9)
179 93 Aaron Fitzgerald, Fr 11:46 18:51 6:05 West Middlesex (10)
180 94 Cameron Clerici, Fr 11:51 18:51 6:05 Beaver Area (7)
181 95 Jack McGarry, Fr 11:53 18:51 6:05 Quaker Valley (7)
182 Eric Scherer, Jr 11:45 18:52 6:05 Annville-Cleona (3)
183 Ryan Dodd, Jr 11:47 18:52 6:05 Chartiers-Houston (7)
184 Alex Diltz, Jr 11:33 18:53 6:05 Kutztown (3)
185 John Allison, Jr 11:38 18:53 6:05 Fort Cherry (7)
186 Kieran Sutton, Fr 11:50 18:54 6:06 Lake-Lehman (2)
187 96 Zach Zook, Jr 11:37 18:54 6:06 Lanc. Mennonite (3)
188 97 Ryan Fronheiser, Sr 11:45 18:54 6:06 Northern Lehigh (11)
189 Saxon Emery, Sr 11:34 18:55 6:06 North Schuylkill (11)
190 98 L J. Westwood, So 11:40 18:55 6:06 Quaker Valley (7)
191 Matt Moyer, Jr 11:46 18:55 6:06 Bishop Egan (12)
192 99 Quinn Ernwood, Jr 11:40 18:57 6:06 Masterman (12)
193 100 Casey Spence, So 11:49 18:57 6:07 Cranberry (9)
194 101 Ryan Zacherl, So 11:49 18:57 6:07 Cranberry (9)
195 102 Porter Mitchell, So 11:46 18:57 6:07 Danville (4)
196 103 Sean Murray, Sr 11:50 18:59 6:07 Holy Redeemer (2)
197 Josh Kahle, Sr 11:43 18:59 6:07 North Clarion (9)
198 104 Matt Alexander, So 11:47 19:00 6:08 Lower Moreland (1)
199 Joe Martonik, Jr 11:54 19:01 6:08 Holy Cross (2)
200 Anthony Miller, Sr 11:43 19:01 6:08 Moniteau (9)
201 105 David Pruszynski, So 11:54 19:02 6:08 Notre Dame Gp (11)
202 106 Christian Douglas, Sr 11:54 19:03 6:08 West Middlesex (10)
203 107 Michael Decker, Jr 11:48 19:03 6:09 Penns Valley (6)
204 Scott Beatty, Sr 11:50 19:03 6:09 Avonworth (7)
205 Jaron Martin, Jr 11:49 19:05 6:09 South Side (7)
206 Burt Hines, Sr 11:53 19:07 6:10 Franklin Area (10)
207 Bryce Foreback, Sr 11:56 19:07 6:10 Karns City (9)
208 Jc Munson, Jr 12:03 19:08 6:10 Southern Fulton (5)
209 108 James Adams, Jr 12:03 19:09 6:10 Paul Robeson (12)
210 109 Eric Beichner, Sr 11:58 19:12 6:11 Cranberry (9)
211 110 Tyler Bowers, Sr 11:57 19:12 6:12 Milton Hershey (3)
212 111 George Eitzen, Fr 11:43 19:12 6:12 Lanc. Mennonite (3)
213 112 John Iannarelli, Sr 11:53 19:12 6:12 Bishop Carroll (12)
214 Austin Obenauf, Fr 11:45 19:13 6:12 Center (7)
215 113 Jordan Kiehl, Jr 12:03 19:14 6:12 Milton Hershey (3)
216 114 Connor Mackelvey, Jr 12:02 19:15 6:12 Fairview (10)
217 115 Mike Ramsey, So 11:51 19:15 6:13 Danville (4)
218 116 Robert Prokop, Fr 11:54 19:16 6:13 Elk County Cath (9)
219 117 Cullen McNamee, Jr 12:00 19:19 6:14 Masterman (12)
220 118 Shawn Lichvar, Fr 11:59 19:21 6:14 United (6)
