OCTOBERFEST VARSITY B BOYS 5K
Oct. 3, 2009
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Skyline 57 1 5 6 20 25 59 66 17:24 1:11
2 West Potomac 130 9 19 22 23 57 119 132 17:54 1:13
3 Spotsylvania Hs 137 2 11 17 45 62 88 104 17:49 1:43
4 Potomac Falls 155 15 16 26 46 52 67 84 18:02 0:52
5 Gonzaga 171 7 13 21 48 82 89 98 17:59 1:29
6 Heritage Leesburg 184 14 33 37 42 58 75 140 18:07 1:03
7 Battlefield 190 24 32 38 41 55 65 86 18:11 0:39
8 Hayfield Secondary 220 12 28 51 61 68 122 18:15 1:12
9 Clarkstown South H S. 235 8 30 43 71 83 87 139 18:15 1:28
10 Brentsville District 247 27 35 36 50 99 187 18:21 1:10
11 Sherando 248 3 34 44 56 111 123 127 18:15 2:12
12 Colonial Forge High S 306 29 53 64 69 91 188 18:34 0:59
13 Tabb High 318 39 40 47 76 116 18:34 1:06
14 John Handley 395 49 72 80 93 101 107 202 18:50 0:45
15 Stafford High School 396 31 78 81 96 110 148 170 18:47 1:11
16 Paul Vi 413 4 70 73 128 138 166 18:44 2:28
17 George Mason High Sch 508 60 97 100 120 131 168 19:09 0:55
18 W T. Woodson 510 74 94 103 118 121 149 19:08 0:37
19 Langley Hs Saxons 547 90 92 102 130 133 173 19:14 0:35
20 King George High Scho 636 54 63 151 164 204 206 214 19:40 2:49
21 Clarke County 649 77 85 113 185 189 209 210 19:36 1:51
22 Cosby 656 117 124 125 136 154 163 186 19:32 0:37
23 Charlottesville 657 10 142 143 167 195 197 212 19:29 3:23
24 Potomac School 659 18 109 176 177 179 180 192 19:33 2:32
25 Edison High School 712 112 126 147 152 175 211 19:42 0:1:00
26 Annandale High School 714 95 105 115 194 205 215 19:56 2:19
27 Sherwood High School 724 114 137 141 158 174 199 19:42 0:58
28 Dominion 733 134 135 153 155 156 181 184 19:44 0:21
29 Trinity Meadow View 748 79 108 165 196 200 19:59 2:16
30 North Stafford 770 106 159 160 162 183 203 19:53 1:16
31 Kettle Run High Schoo 791 145 146 150 172 178 182 207 19:56 0:34
32 Freedom-South Riding 802 144 157 161 169 171 198 19:55 0:30
33 James Monroe 904 129 190 191 193 201 208 20:33 1:35
34 St. Mary's Ryken 1083 213 216 217 218 219 220 24:01 4:05
Incomplete Teams: Bullis, Edmund Burke School, Liberty High School, Mount Vernon High Sch
Individuals
ID# PLACE FINISHER TIME PACE
1. Skyline
2570 1 Thomas Madden, Fr 16:45 5:24
2556 5 Clay Jones, So 17:13 5:33
2554 6 Marshall Eckert, So 17:17 5:34
2564 20 Sean Park, So 17:50 5:45
2546 25 Patrick Weaber, Sr 17:55 5:47
2562 59 Eric Moran, So 18:36 6:00
2550 66 David Thomas, Jr 18:41 6:02
Total Time = 1:26:58 Total Places = 57
2. West Potomac
2937 9 Marc Lotterie, Fr 17:23 5:36
2925 19 Graham Kolle, Jr 17:48 5:44
2926 22 Scott McPeek, Jr 17:51 5:45
2938 23 Corey Rosenberg, Fr 17:53 5:46
2934 57 Crispin Bernier, Fr 18:35 6:00
2924 119 Chris Hollingsworth, Jr 19:19 6:14
2916 132 Bram Walzl, Sr 19:31 6:18
Total Time = 1:29:29 Total Places = 130
3. Spotsylvania Hs
2627 2 Tony McBride, Jr 16:56 5:28
2623 11 David Justis, Sr 17:26 5:37
2622 17 Tyler Holladay, Sr 17:45 5:44
2624 45 Justin McArdle, Sr 18:19 5:54
2634 62 Zach Yorio, So 18:38 6:01
2626 88 Will Stevens, Sr 18:56 6:06
2621 104 Collin Daniels, Sr 19:10 6:11
Total Time = 1:29:03 Total Places = 137
4. Potomac Falls
2230 15 Mike Volaric, Sr 17:38 5:41
2232 16 Dan Zimmerman, Sr 17:42 5:42
2240 26 Alex Mott, Jr 17:55 5:47
2226 46 Kevin King, Sr 18:22 5:55
2227 52 Nikolai Llana, Sr 18:30 5:58
2222 67 Adam Bradley, Sr 18:42 6:02
2220 84 Le Mar Balliwag, Sr 18:51 6:05
Total Time = 1:30:06 Total Places = 155
5. Gonzaga
1259 7 Kevin Pitts, Jr 17:20 5:35
1246 13 Kevin Greene, Sr 17:33 5:39
1254 21 Pat Flaherty, Jr 17:50 5:45
1271 48 Nathan Thompson, So 18:24 5:56
1262 82 Jimbo Briody, So 18:49 6:04
1244 89 Matt Esposito, Sr 18:56 6:06
1265 98 Thomas Fergus, So 19:07 6:10
Total Time = 1:29:54 Total Places = 171
6. Heritage Leesburg
1418 14 Matthew Holton, Jr 17:33 5:40
1411 33 Steven Giles, Sr 18:05 5:50
1412 37 Josh Klug, Sr 18:08 5:51
1428 42 Josh Holton, Fr 18:14 5:53
1429 58 Stetson Page, Fr 18:36 6:00
1413 75 Spencer Page, Sr 18:47 6:04
1410 140 Steven Geyer, Sr 19:35 6:19
Total Time = 1:30:34 Total Places = 184
7. Battlefield
80 24 Rory Bryan, So 17:54 5:46
77 32 Owen Malanowski, Jr 18:05 5:50
69 38 Sebastian Paniagua, Sr 18:09 5:51
89 41 Cameron Henken, Fr 18:13 5:53
65 55 Vaughn Franklin, Sr 18:33 5:59
78 65 Procter Zach, Jr 18:40 6:01
66 86 Bobby Lerch, Sr 18:52 6:05
Total Time = 1:30:52 Total Places = 190
8. Hayfield Secondary
1380 12 Gabe Larios, So 17:32 5:39
1377 28 Kirubel Aklilu, So 17:58 5:48
1383 51 Chris Page, So 18:24 5:56
1374 61 Cory Fish, Jr 18:38 6:00
1370 68 Derek Lindsey, Sr 18:44 6:02
1382 122 Jacob Miller, So 19:24 6:15
Total Time = 1:31:15 Total Places = 220
9. Clarkstown South H S.
531 8 Branden Hallas, Sr 17:23 5:36
547 30 Pat Flood, So 18:01 5:49
530 43 Jordan Friedman, Sr 18:17 5:54
543 71 Robbie Arbuco, So 18:44 6:03
539 83 Dan Pragdat, Jr 18:50 6:04
542 87 Michael Toscano, Jr 18:55 6:06
534 139 Julius Simmons, Sr 19:34 6:19
Total Time = 1:31:13 Total Places = 235
10. Brentsville District
195 27 Josh Wojtysiak, Jr 17:58 5:48
196 35 Taylor Belisch, So 18:07 5:50
176 36 Nick Allen, Sr 18:08 5:51
188 50 Tyler Eliason, Jr 18:24 5:56
203 99 Mason Clark, Fr 19:08 6:10
186 187 Chris Cunningham, Jr 20:37 6:39
Total Time = 1:31:43 Total Places = 247
11. Sherando
2399 3 Berham McDowell, Jr 17:01 5:29
2388 34 Brad Hatton, Sr 18:07 5:50
2398 44 Jake Lewis, Jr 18:17 5:54
2391 56 Eli Vanalsburg, Sr 18:34 5:59
2389 111 Mike Riley, Sr 19:13 6:12
2390 123 Colin Spangler, Sr 19:28 6:16
2401 127 Antony Han, So 19:30 6:17
Total Time = 1:31:11 Total Places = 248
12. Colonial Forge High S
591 29 Ricky Cappetta, So 18:00 5:48
585 53 Kevin Leyh, Jr 18:30 5:58
584 64 Drew Lanzafama, Jr 18:39 6:01
578 69 Chris Voss, Sr 18:44 6:02
593 91 Kevin Namey, So 18:59 6:07
597 188 Zach Webb-Watkins, So 20:39 6:39
Total Time = 1:32:50 Total Places = 306
13. Tabb High
2749 39 Austin Godel, Sr 18:10 5:52
2756 40 Blake Finkenauer, So 18:13 5:53
2764 47 David Reed, Fr 18:23 5:56
2752 76 Joe Defilippo, Jr 18:48 6:04
2750 116 Mark Tilashalski, Sr 19:16 6:13
Total Time = 1:32:48 Total Places = 318
14. John Handley
1591 49 Adam Hoke, Sr 18:24 5:56
1599 72 Will Robinson, Jr 18:46 6:03
1615 80 Sam Thomson, Fr 18:49 6:04
1600 93 Evan Smith, Jr 19:02 6:08
1617 101 Simon Vogler, Fr 19:09 6:10
1601 107 Brett Wigley, Jr 19:12 6:12
1593 202 Tony Milord, Sr 21:15 6:51
Total Time = 1:34:06 Total Places = 395
15. Stafford High School
2677 31 Jacob Brown, Jr 18:03 5:49
2692 78 Joe Spencer, So 18:48 6:04
2696 81 Ryan Hazelgren, Fr 18:49 6:04
2676 96 Levi Bey, Jr 19:04 6:09
2671 110 David Henderson, Sr 19:13 6:12
2672 148 Zach Karlovich, Sr 19:44 6:22
2673 170 Christian Lisco, Sr 20:05 6:29
Total Time = 1:33:55 Total Places = 396
16. Paul Vi
2178 4 Blaize Johnson, Sr 17:06 5:31
2177 70 Robbie Connors, Sr 18:44 6:02
2190 73 Nate Morrison, So 18:46 6:03
2185 128 Matt Carlstrom, Jr 19:30 6:17
2198 138 Jack Wessell, Fr 19:34 6:19
2180 166 Brandon Lock, Sr 20:00 6:27
Total Time = 1:33:39 Total Places = 413
17. George Mason High Sch
1157 60 Jeremy K. Brown, Fr 18:37 6:00
1162 97 Jesse Schaffer, Fr 19:05 6:09
1139 100 Erik Nelson, Sr 19:08 6:10
1158 120 Jeremy M. Brown, Fr 19:21 6:14
1153 131 Danny Seidita, So 19:31 6:18
1150 168 Ze'ev Lailari, So 20:01 6:27
Total Time = 1:35:41 Total Places = 508
18. W T. Woodson
2807 74 Michael Orrick, Jr 18:47 6:03
2811 94 Pete Severs, Jr 19:03 6:09
2819 103 Connor Mulloy, So 19:09 6:11
2834 118 Brian Yudkin, Fr 19:18 6:13
2810 121 Abdul Sahyouni, Jr 19:23 6:15
2823 149 Sam Rosenblatt, So 19:45 6:22
Total Time = 1:35:38 Total Places = 510
19. Langley Hs Saxons
1702 90 Mo Sahm, So 18:58 6:07
1706 92 Tommy Cole, Fr 18:59 6:07
1701 102 Cameron Pulley, So 19:09 6:10
1696 130 Miles Laubinger, So 19:31 6:18
1708 133 Jack Flatley, Fr 19:32 6:18
1685 173 Taylor Bohlen, Jr 20:08 6:30
Total Time = 1:36:08 Total Places = 547
20. King George High Scho
1649 54 Jason Ames, Jr 18:33 5:59
1648 63 Zachary Walseman, Sr 18:38 6:01
1664 151 Eric Rose, Fr 19:51 6:24
1661 164 Erik Kline, Fr 19:58 6:26
1650 204 Dylan McBrayer, Jr 21:22 6:53
1655 206 Hunter Josemans, So 21:25 6:54
1652 214 Tyler Collins, So 22:23 7:13
Total Time = 1:38:20 Total Places = 636
21. Clarke County
490 77 Adam King, Jr 18:48 6:04
506 85 Eric Hoyt, Fr 18:51 6:05
494 113 Chris Smalley, Jr 19:13 6:12
493 185 Blake Place, Jr 20:28 6:36
489 189 James Kerby, Jr 20:39 6:40
486 209 Tom Lipscomb, Sr 21:30 6:56
499 210 Nick McClenahan, So 21:41 6:59
Total Time = 1:37:58 Total Places = 649
22. Cosby
642 117 Kyle Sherman, Sr 19:16 6:13
651 124 Chris Canty, So 19:28 6:17
664 125 Andrew Pheneger, Fr 19:29 6:17
647 136 Brandon Gulledge, Jr 19:33 6:18
638 154 Andrew Bennett, Sr 19:52 6:24
648 163 Ryan Ligon, Jr 19:56 6:26
652 186 Chris Dunn, So 20:33 6:38
Total Time = 1:37:36 Total Places = 656
23. Charlottesville
446 10 Shaim Abdul-Satar, Sr 17:25 5:37
449 142 Harrison Brookeman, Sr 19:36 6:19
464 143 Johnny Little, Fr 19:36 6:19
451 167 Davis Moore, Sr 20:00 6:27
460 195 Guthrie Brown, Fr 20:48 6:42
461 197 Sam Campbell, Fr 20:54 6:44
463 212 Brennan Lee, Fr 22:07 7:08
Total Time = 1:37:24 Total Places = 657
24. Potomac School
2311 18 Jack Kaplan, So 17:46 5:44
2305 109 George Clarke, Jr 19:13 6:12
2304 176 John Andril, Jr 20:13 6:31
2324 177 Cyrus Nassikas, Fr 20:14 6:31
2303 179 Paul Pemberton, Sr 20:18 6:33
2308 180 Jay Wright, Jr 20:23 6:34
2306 192 Broadyway Jackson, Jr 20:44 6:41
Total Time = 1:37:41 Total Places = 659
25. Edison High School
859 112 William Wrobel, Jr 19:13 6:12
855 126 Thomas Kleiber, Jr 19:29 6:17
854 147 Vlad Gordon, Jr 19:44 6:22
853 152 Kris Garrett, Jr 19:51 6:24
848 175 Tyler Samoy, Sr 20:12 6:31
858 211 Brandon Sonnefeld, Jr 21:42 7:00
Total Time = 1:38:27 Total Places = 712
26. Annandale High School
18 95 Matt Haines, Jr 19:04 6:09
20 105 Kamin Horvath, Jr 19:11 6:11
6 115 James Grandchamp, Sr 19:15 6:12
15 194 Tyler Britton, Jr 20:47 6:42
13 205 Arish Ali, Jr 21:23 6:54
12 215 Jonathan Zorn, Sr 22:23 7:13
Total Time = 1:39:37 Total Places = 714
27. Sherwood High School
2442 114 Loren Heap, Jr 19:14 6:12
2451 137 David Barnhard, So 19:34 6:18
2441 141 Jack Hanlon, Jr 19:35 6:19
2437 158 Adam Reddan, Sr 19:54 6:25
2476 174 Ryan Mercado, Fr 20:12 6:31
2436 199 Daniel Portner, Sr 21:00 6:46
Total Time = 1:38:28 Total Places = 724
28. Dominion
788 134 Kyle Lonergan, Jr 19:32 6:18
784 135 Andre Garcia, Jr 19:33 6:18
797 153 Jason Eller, So 19:52 6:24
793 155 Kevin Barnhart, So 19:52 6:24
776 156 Adam Bush, Sr 19:52 6:25
798 181 Austin Garrett, So 20:23 6:34
787 184 Nate Hirshman, Jr 20:28 6:36
Total Time = 1:38:40 Total Places = 733
29. Trinity Meadow View
2778 79 Christopher Cornett, Sr 18:48 6:04
2783 108 Stephen Rowe, Jr 19:13 6:12
2785 165 Preston Bentley, Fr 19:59 6:27
2786 196 Jonathan Slye, Fr 20:50 6:43
2784 200 Peter Ballou, So 21:04 6:48
Total Time = 1:39:52 Total Places = 748
30. North Stafford
2057 106 Holden Shephard, So 19:12 6:11
2032 159 Jose Gonzalez, Sr 19:54 6:25
2053 160 Trynity Ojeda, So 19:55 6:25
2046 162 Nick Bolton, So 19:56 6:26
2036 183 Tim Osterhoudt, Sr 20:27 6:36
2041 203 Nathan Morrison, Jr 21:21 6:53
Total Time = 1:39:21 Total Places = 770
31. Kettle Run High Schoo
1627 145 Kyle Begley, So 19:42 6:21
1626 146 Jason Yost, Jr 19:44 6:22
1633 150 Tyler Wilfong, So 19:50 6:24
1619 172 Peter Carpenter, Sr 20:07 6:29
1622 178 Patrick Reece, Jr 20:16 6:32
1632 182 Tyler McGilvery, So 20:24 6:35
1629 207 Justin Green, So 21:25 6:54
Total Time = 1:39:37 Total Places = 791
32. Freedom-South Riding
1022 144 Thomas Mignone, Sr 19:37 6:19
1035 157 Chris Schemmel, Jr 19:54 6:25
1026 161 Peter Burnham, Jr 19:55 6:25
1023 169 Daniel Morgado, Sr 20:02 6:28
1027 171 Robert Burnham, Jr 20:06 6:29
1029 198 Sean Gaetani, Jr 20:57 6:45
Total Time = 1:39:32 Total Places = 802
33. James Monroe
1535 129 Samuel Glover, So 19:31 6:17
1521 190 Jonathan Price, Sr 20:40 6:40
1537 191 Frank Harris, So 20:44 6:41
1530 193 Samuel Anderson, So 20:45 6:42
1546 201 Daniel McManus, Fr 21:05 6:48
1524 208 Evan Eaves, Jr 21:29 6:56
Total Time = 1:42:43 Total Places = 904
34. St. Mary's Ryken
2647 213 John Stabile, Sr 22:15 7:11
2657 216 Neil Burke, So 22:49 7:21
2649 217 Brian Clark, Jr 23:09 7:28
2658 218 Daniel Sydnor, Fr 25:30 8:13
2650 219 Kevin Daniel, Jr 26:20 8:29
2655 220 Matthew Hendrick, Jr 27:53 8:59
Total Time = 2:00:01 Total Places = 1083
TEAM 1M 2M 5K
ID# PLACE SCORE FINISHER TIME TIME TIME PACE TEAM
Top
2570 1 1 Thomas Madden, Fr 5:06 10:40 16:45 5:24 Skyline
2627 2 2 Tony McBride, Jr 5:06 10:39 16:56 5:28 Spotsylvania Hs
1952 3 Angel Medrano, Sr 5:07 10:40 16:59 5:29 Mount Vernon High Sch
1750 4 Robert Ashby, Sr 5:09 10:50 17:00 5:29 Liberty High School
2399 5 3 Berham McDowell, Jr 5:03 10:42 17:01 5:29 Sherando
2178 6 4 Blaize Johnson, Sr 5:09 17:06 5:31 Paul Vi
896 7 Simon Conrad, Sr 5:07 10:47 17:06 5:31 Edmund Burke School
2556 8 5 Clay Jones, So 5:18 11:01 17:13 5:33 Skyline
2554 9 6 Marshall Eckert, So 5:12 10:53 17:17 5:34 Skyline
1259 10 7 Kevin Pitts, Jr 5:03 10:42 17:20 5:35 Gonzaga
531 11 8 Branden Hallas, Sr 5:04 10:48 17:23 5:36 Clarkstown South H S.
2937 12 9 Marc Lotterie, Fr 5:14 11:00 17:23 5:36 West Potomac
446 13 10 Shaim Abdul-Satar, Sr 5:18 11:04 17:25 5:37 Charlottesville
2623 14 11 David Justis, Sr 5:07 10:45 17:26 5:37 Spotsylvania Hs
1380 15 12 Gabe Larios, So 5:14 11:00 17:32 5:39 Hayfield Secondary
1246 16 13 Kevin Greene, Sr 5:13 11:04 17:33 5:39 Gonzaga
1418 17 14 Matthew Holton, Jr 5:16 11:02 17:33 5:40 Heritage Leesburg
2230 18 15 Mike Volaric, Sr 5:14 11:08 17:38 5:41 Potomac Falls
2232 19 16 Dan Zimmerman, Sr 5:16 11:05 17:42 5:42 Potomac Falls
2622 20 17 Tyler Holladay, Sr 5:22 11:10 17:45 5:44 Spotsylvania Hs
2311 21 18 Jack Kaplan, So 5:16 11:10 17:46 5:44 Potomac School
2925 22 19 Graham Kolle, Jr 5:15 10:59 17:48 5:44 West Potomac
2564 23 20 Sean Park, So 5:14 11:10 17:50 5:45 Skyline
1254 24 21 Pat Flaherty, Jr 5:15 17:50 5:45 Gonzaga
2926 25 22 Scott McPeek, Jr 5:11 11:09 17:51 5:45 West Potomac
2938 26 23 Corey Rosenberg, Fr 5:26 11:16 17:53 5:46 West Potomac
80 27 24 Rory Bryan, So 5:06 11:03 17:54 5:46 Battlefield
2546 28 25 Patrick Weaber, Sr 5:21 11:21 17:55 5:47 Skyline
2240 29 26 Alex Mott, Jr 5:20 11:14 17:55 5:47 Potomac Falls
195 30 27 Josh Wojtysiak, Jr 5:17 11:14 17:58 5:48 Brentsville District
1377 31 28 Kirubel Aklilu, So 5:20 11:14 17:58 5:48 Hayfield Secondary
591 32 29 Ricky Cappetta, So 5:16 11:15 18:00 5:48 Colonial Forge High S
547 33 30 Pat Flood, So 5:21 11:25 18:01 5:49 Clarkstown South H S.
2677 34 31 Jacob Brown, Jr 5:19 11:16 18:03 5:49 Stafford High School
77 35 32 Owen Malanowski, Jr 5:15 11:16 18:05 5:50 Battlefield
1411 36 33 Steven Giles, Sr 5:18 11:14 18:05 5:50 Heritage Leesburg
2388 37 34 Brad Hatton, Sr 5:20 11:22 18:07 5:50 Sherando
196 38 35 Taylor Belisch, So 5:17 11:16 18:07 5:50 Brentsville District
176 39 36 Nick Allen, Sr 5:17 11:15 18:08 5:51 Brentsville District
1412 40 37 Josh Klug, Sr 5:28 11:29 18:08 5:51 Heritage Leesburg
69 41 38 Sebastian Paniagua, Sr 5:14 11:15 18:09 5:51 Battlefield
2749 42 39 Austin Godel, Sr 5:18 11:24 18:10 5:52 Tabb High
2756 43 40 Blake Finkenauer, So 5:22 11:21 18:13 5:53 Tabb High
89 44 41 Cameron Henken, Fr 5:24 11:25 18:13 5:53 Battlefield
1428 45 42 Josh Holton, Fr 5:38 11:36 18:14 5:53 Heritage Leesburg
530 46 43 Jordan Friedman, Sr 5:21 11:26 18:17 5:54 Clarkstown South H S.
2398 47 44 Jake Lewis, Jr 5:18 11:25 18:17 5:54 Sherando
2624 48 45 Justin McArdle, Sr 5:24 11:27 18:19 5:54 Spotsylvania Hs
2226 49 46 Kevin King, Sr 5:27 11:30 18:22 5:55 Potomac Falls
2764 50 47 David Reed, Fr 5:29 11:31 18:23 5:56 Tabb High
1271 51 48 Nathan Thompson, So 5:29 11:35 18:24 5:56 Gonzaga
1591 52 49 Adam Hoke, Sr 5:26 11:37 18:24 5:56 John Handley
188 53 50 Tyler Eliason, Jr 5:28 11:29 18:24 5:56 Brentsville District
1383 54 51 Chris Page, So 5:35 11:34 18:24 5:56 Hayfield Secondary
1754 55 Josh Mitchell, Jr 5:25 11:34 18:26 5:57 Liberty High School
2227 56 52 Nikolai Llana, Sr 5:32 11:37 18:30 5:58 Potomac Falls
585 57 53 Kevin Leyh, Jr 5:33 11:39 18:30 5:58 Colonial Forge High S
1649 58 54 Jason Ames, Jr 5:26 11:32 18:33 5:59 King George High Scho
65 59 55 Vaughn Franklin, Sr 5:33 11:51 18:33 5:59 Battlefield
2391 60 56 Eli Vanalsburg, Sr 5:32 11:39 18:34 5:59 Sherando
Pace: 6:00 | 7:00 | 8:00 | Top
2934 61 57 Crispin Bernier, Fr 5:42 11:38 18:35 6:00 West Potomac
1429 62 58 Stetson Page, Fr 5:41 11:44 18:36 6:00 Heritage Leesburg
2562 63 59 Eric Moran, So 5:26 11:40 18:36 6:00 Skyline
1157 64 60 Jeremy K. Brown, Fr 5:43 11:45 18:37 6:00 George Mason High Sch
1374 65 61 Cory Fish, Jr 5:31 11:43 18:38 6:00 Hayfield Secondary
2634 66 62 Zach Yorio, So 5:28 11:39 18:38 6:01 Spotsylvania Hs
1648 67 63 Zachary Walseman, Sr 5:26 11:35 18:38 6:01 King George High Scho
584 68 64 Drew Lanzafama, Jr 5:34 11:42 18:39 6:01 Colonial Forge High S
78 69 65 Procter Zach, Jr 5:18 11:32 18:40 6:01 Battlefield
902 70 Colin Hepburn, Jr 5:33 11:42 18:40 6:01 Edmund Burke School
2550 71 66 David Thomas, Jr 5:25 11:30 18:41 6:02 Skyline
2222 72 67 Adam Bradley, Sr 5:28 11:36 18:42 6:02 Potomac Falls
1370 73 68 Derek Lindsey, Sr 5:27 11:35 18:44 6:02 Hayfield Secondary
578 74 69 Chris Voss, Sr 5:43 11:54 18:44 6:02 Colonial Forge High S
2177 75 70 Robbie Connors, Sr 5:33 11:46 18:44 6:02 Paul Vi
543 76 71 Robbie Arbuco, So 5:28 11:38 18:44 6:03 Clarkstown South H S.
1599 77 72 Will Robinson, Jr 5:32 11:44 18:46 6:03 John Handley
2190 78 73 Nate Morrison, So 5:33 11:46 18:46 6:03 Paul Vi
2807 79 74 Michael Orrick, Jr 5:32 11:44 18:47 6:03 W T. Woodson
1413 80 75 Spencer Page, Sr 5:35 11:41 18:47 6:04 Heritage Leesburg
2752 81 76 Joe Defilippo, Jr 5:33 11:46 18:48 6:04 Tabb High
490 82 77 Adam King, Jr 5:28 11:41 18:48 6:04 Clarke County
2692 83 78 Joe Spencer, So 5:49 12:02 18:48 6:04 Stafford High School
2778 84 79 Christopher Cornett, Sr 5:23 11:23 18:48 6:04 Trinity Meadow View
1615 85 80 Sam Thomson, Fr 5:40 11:45 18:49 6:04 John Handley
2696 86 81 Ryan Hazelgren, Fr 5:43 12:00 18:49 6:04 Stafford High School
1262 87 82 Jimbo Briody, So 5:39 11:49 18:49 6:04 Gonzaga
539 88 83 Dan Pragdat, Jr 5:35 11:49 18:50 6:04 Clarkstown South H S.
2220 89 84 Le Mar Balliwag, Sr 5:27 11:40 18:51 6:05 Potomac Falls
506 90 85 Eric Hoyt, Fr 5:48 11:57 18:51 6:05 Clarke County
66 91 86 Bobby Lerch, Sr 5:42 11:47 18:52 6:05 Battlefield
542 92 87 Michael Toscano, Jr 5:40 11:48 18:55 6:06 Clarkstown South H S.
2626 93 88 Will Stevens, Sr 5:37 11:49 18:56 6:06 Spotsylvania Hs
1244 94 89 Matt Esposito, Sr 5:32 11:49 18:56 6:06 Gonzaga
1702 95 90 Mo Sahm, So 5:36 11:49 18:58 6:07 Langley Hs Saxons
593 96 91 Kevin Namey, So 5:49 12:03 18:59 6:07 Colonial Forge High S
1706 97 92 Tommy Cole, Fr 5:41 11:53 18:59 6:07 Langley Hs Saxons
1600 98 93 Evan Smith, Jr 5:44 12:06 19:02 6:08 John Handley
2811 99 94 Pete Severs, Jr 5:38 11:57 19:03 6:09 W T. Woodson
18 100 95 Matt Haines, Jr 5:44 12:02 19:04 6:09 Annandale High School
2676 101 96 Levi Bey, Jr 5:50 12:05 19:04 6:09 Stafford High School
1162 102 97 Jesse Schaffer, Fr 5:45 12:01 19:05 6:09 George Mason High Sch
1265 103 98 Thomas Fergus, So 5:29 11:52 19:07 6:10 Gonzaga
203 104 99 Mason Clark, Fr 5:35 11:58 19:08 6:10 Brentsville District
1139 105 100 Erik Nelson, Sr 5:36 11:45 19:08 6:10 George Mason High Sch
1617 106 101 Simon Vogler, Fr 5:36 11:59 19:09 6:10 John Handley
1701 107 102 Cameron Pulley, So 5:35 11:58 19:09 6:10 Langley Hs Saxons
2819 108 103 Connor Mulloy, So 5:33 11:57 19:09 6:11 W T. Woodson
2621 109 104 Collin Daniels, Sr 5:30 11:55 19:10 6:11 Spotsylvania Hs
20 110 105 Kamin Horvath, Jr 5:40 11:59 19:11 6:11 Annandale High School
2057 111 106 Holden Shephard, So 5:47 12:02 19:12 6:11 North Stafford
1601 112 107 Brett Wigley, Jr 5:42 12:00 19:12 6:12 John Handley
2783 113 108 Stephen Rowe, Jr 5:42 12:03 19:13 6:12 Trinity Meadow View
2305 114 109 George Clarke, Jr 5:47 12:11 19:13 6:12 Potomac School
2671 115 110 David Henderson, Sr 5:39 11:59 19:13 6:12 Stafford High School
2389 116 111 Mike Riley, Sr 5:23 11:50 19:13 6:12 Sherando
859 117 112 William Wrobel, Jr 5:50 12:03 19:13 6:12 Edison High School
494 118 113 Chris Smalley, Jr 5:39 12:00 19:13 6:12 Clarke County
2442 119 114 Loren Heap, Jr 5:49 12:18 19:14 6:12 Sherwood High School
6 120 115 James Grandchamp, Sr 5:52 12:11 19:15 6:12 Annandale High School
2750 121 116 Mark Tilashalski, Sr 5:45 12:09 19:16 6:13 Tabb High
642 122 117 Kyle Sherman, Sr 5:32 11:57 19:16 6:13 Cosby
903 123 Lawrence Kirk, Jr 5:44 12:12 19:17 6:13 Edmund Burke School
2834 124 118 Brian Yudkin, Fr 5:38 12:02 19:18 6:13 W T. Woodson
2924 125 119 Chris Hollingsworth, Jr 5:34 11:48 19:19 6:14 West Potomac
1158 126 120 Jeremy M. Brown, Fr 5:44 12:06 19:21 6:14 George Mason High Sch
2810 127 121 Abdul Sahyouni, Jr 5:37 12:08 19:23 6:15 W T. Woodson
1382 128 122 Jacob Miller, So 5:48 12:12 19:24 6:15 Hayfield Secondary
2390 129 123 Colin Spangler, Sr 5:46 12:16 19:28 6:16 Sherando
651 130 124 Chris Canty, So 5:47 12:08 19:28 6:17 Cosby
664 131 125 Andrew Pheneger, Fr 5:54 12:20 19:29 6:17 Cosby
855 132 126 Thomas Kleiber, Jr 5:42 12:12 19:29 6:17 Edison High School
2401 133 127 Antony Han, So 5:42 12:13 19:30 6:17 Sherando
2185 134 128 Matt Carlstrom, Jr 5:33 11:50 19:30 6:17 Paul Vi
1535 135 129 Samuel Glover, So 5:55 12:18 19:31 6:17 James Monroe
1696 136 130 Miles Laubinger, So 5:45 12:15 19:31 6:18 Langley Hs Saxons
1153 137 131 Danny Seidita, So 5:44 12:11 19:31 6:18 George Mason High Sch
2916 138 132 Bram Walzl, Sr 5:44 12:09 19:31 6:18 West Potomac
1708 139 133 Jack Flatley, Fr 5:47 12:11 19:32 6:18 Langley Hs Saxons
788 140 134 Kyle Lonergan, Jr 5:51 12:17 19:32 6:18 Dominion
784 141 135 Andre Garcia, Jr 5:50 12:16 19:33 6:18 Dominion
647 142 136 Brandon Gulledge, Jr 5:44 12:10 19:33 6:18 Cosby
