Place Name City Bib No Age Overall Time Pace
1 Veronica Bujdos 180 15 5 19:10.0 6:11/M
2 Katie Shorkey-Hrdjenevo 186 27 9 19:54.0 6:25/M
3 Jackie Horvath 62 45 12 20:25.0 6:35/M
Place Name City Bib No Age Overall Time Pace
1 Jimmy Ayers 307 16 1 17:58.0 5:48/M
2 Adam Somogyi 26 20 2 18:11.0 5:52/M
3 C.j. Weimer 171 17 3 18:31.0 5:58/M
Place Name City Bib No Age Overall Time Pace
1 Kennedi Fry 181 8 78 27:14.0 8:47/M
2 Tara Davidovich 66 9 96 30:27.0 9:49/M
3 Tatiana Puschnigg 194 10 139 39:05.0 12:36/M
Place Name City Bib No Age Overall Time Pace
1 Elias Kott 9 8 47 25:13.0 8:08/M
2 Brandon Seybold 163 10 125 33:18.0 10:45/M
3 Tim Valentine 24 9 138 38:58.0 12:34/M
Place Name City Bib No Age Overall Time Pace
1 Meghan Obusek 55 14 22 22:26.0 7:14/M
2 Micaela Robosky 308 11 54 25:28.0 8:13/M
3 Nathaly Martinez 114 14 68 26:38.0 8:35/M
4 Rachel Allison 79 12 80 27:23.0 8:50/M
5 Katie Graham 200 12 89 28:17.0 9:07/M
6 Amy Whitsel 124 12 91 30:11.0 9:44/M
7 Madelyn Glista 123 11 92 30:11.0 9:44/M
8 Larissa Mihailko 73 14 112 31:57.0 10:18/M
9 Catherine Clements 132 14 122 32:50.0 10:35/M
10 Natalie Wallace 131 14 141 39:29.0 12:44/M
Place Name City Bib No Age Overall Time Pace
1 Daniel Mihaiko 12 12 23 22:31.0 7:16/M
2 Gus Breegle 315 14 45 25:11.0 8:07/M
3 Scott Adams 175 14 48 25:13.0 8:08/M
4 Gavin Teragawa 318 14 70 26:42.0 8:37/M
5 Benjamin Meade 97 13 115 32:01.0 10:20/M
Place Name City Bib No Age Overall Time Pace
1 Ellen Jameson 126 15 25 22:36.0 7:17/M
2 Kenzie Hamm 59 17 56 25:42.0 8:17/M
3 Rebecca Findle 115 15 59 25:56.0 8:22/M
4 Katie Breegle 314 17 101 31:03.0 10:01/M
5 Amber Somogyi 98 16 103 31:08.0 10:03/M
6 Kelsey McClain 137 16 104 31:10.0 10:03/M
7 Deanna Sapalio 117 17 105 31:21.0 10:07/M
Place Name City Bib No Age Overall Time Pace
1 Dan Miller 188 16 19 22:12.0 7:10/M
2 John Klotz 326 17 20 22:18.0 7:12/M
3 Patrick Jameson 128 16 57 25:46.0 8:19/M
4 Ayman Bodgir 129 16 58 25:52.0 8:21/M
5 Dylan Hudson 305 15 137 38:41.0 12:29/M
Place Name City Bib No Age Overall Time Pace
1 Trisha Hellein 1324 20 41 24:00.0 7:45/M
2 Amanda Binkey 142 20 42 24:04.0 7:46/M
3 Chelsea Mihailko 72 22 46 25:12.0 8:08/M
4 Sara Gelder 58 23 50 25:19.0 8:10/M
5 Jenn Moore 94 23 65 26:20.0 8:30/M
6 Heather Flower 82 20 73 26:54.0 8:41/M
7 Rosslyn Light 304 23 77 27:10.0 8:46/M
8 Amy Gelder 182 20 130 34:25.0 11:06/M
Place Name City Bib No Age Overall Time Pace
1 Jonathan Greenawalt 155 20 8 19:51.0 6:24/M
2 Alex Cairns 81 24 13 20:55.0 6:45/M
3 Jonathan Yuhas 313 21 30 23:13.0 7:29/M
4 Jake Bischof 14 23 31 23:20.0 7:32/M
5 Dave Kemerer 303 23 35 23:33.0 7:36/M
6 Michaels Yuhas 319 23 38 23:54.0 7:43/M
7 Andrew Flower 84 23 52 25:23.0 8:11/M
Place Name City Bib No Age Overall Time Pace
1 Natalie Janov 57 25 16 21:18.0 6:52/M
2 Mandy Smith 102 29 81 27:24.0 8:50/M
Place Name City Bib No Age Overall Time Pace
1 Matthew Mrdjenovich 185 28 37 23:51.0 7:42/M
2 Jim Ed Cole 92 25 64 26:14.0 8:28/M
3 Jamie Horvath 68 26 128 33:53.0 10:56/M
Place Name City Bib No Age Overall Time Pace
1 Heather Newcomer 67 34 62 26:06.0 8:25/M
2 Liane Uliano 152 32 76 27:01.0 8:43/M
3 Peg McCaffrey 159 33 82 27:24.0 8:50/M
4 Linda Sosko 77 34 95 30:23.0 9:48/M
5 Jamie Saybold 168 32 113 31:58.0 10:19/M
6 Nicole Zavatsky 166 33 114 31:59.0 10:19/M
7 Staci Fitzmaurice 164 32 126 33:19.0 10:45/M
Place Name City Bib No Age Overall Time Pace
1 Chris Smith 170 34 4 18:41.0 6:02/M
2 Bob Vitale 324 34 10 19:58.0 6:26/M
3 Reno Carini 197 32 14 20:56.0 6:45/M
4 Tom Newcomer 8 33 26 22:38.0 7:18/M
5 Brian Joy 15 31 39 23:55.0 7:43/M
6 T. J. Fitzmaurice 165 34 43 24:11.0 7:48/M
7 Scott Shaffer 7 31 51 25:21.0 8:11/M
8 Shawn Newcomes 317 31 55 25:33.0 8:15/M
9 Kevin Herkouitz 112 32 86 27:35.0 8:54/M
Place Name City Bib No Age Overall Time Pace
1 Heather Westerman 189 36 17 21:25.0 6:55/M
2 Audrea Cuda 150 36 49 25:15.0 8:09/M
3 Kathy Stofko 169 36 83 27:31.0 8:53/M
4 Beth Graham 199 39 85 27:34.0 8:54/M
5 Beth Walker 78 35 117 32:09.0 10:22/M
6 Camille Davidovich 69 39 119 32:27.0 10:28/M
7 Dana Beamesderfer 76 35 121 32:37.0 10:31/M
8 Caroline Pettinato 167 38 123 32:56.0 10:37/M
9 Kim Harrigan 301 37 129 34:24.0 11:06/M
10 Teresa Hudson 306 36 135 38:28.0 12:25/M
11 Melissa Marasia 60 36 142 39:45.0 12:49/M
Place Name City Bib No Age Overall Time Pace
1 Mike Melvin 139 36 15 21:16.0 6:52/M
2 Randy Obusek 1 38 29 23:09.0 7:28/M
3 Ron Brown 154 38 61 26:05.0 8:25/M
4 Steven Domser 310 37 79 27:19.0 8:49/M
5 Greg Puschagy 192 39 140 39:05.0 12:36/M
6 Nicholas Sosko 20 36 143 47:13.0 15:14/M
Place Name City Bib No Age Overall Time Pace
1 Janelle Smith 178 40 18 21:56.0 7:05/M
2 Rhonda Laughlin 106 42 67 26:29.0 8:33/M
3 Amy Ayers 309 44 74 26:56.0 8:41/M
4 Mary Kott 70 44 87 27:37.0 8:55/M
5 Annie Urban 71 40 98 30:52.0 9:57/M
6 Traci Grace Shearer 151 42 107 31:29.0 10:09/M
7 Laune Whitsel 158 43 118 32:13.0 10:24/M
8 Patti Dellinger 75 42 124 33:06.0 10:41/M
9 Brenda Ribar 61 41 134 37:33.0 12:07/M
10 Amanda Risher 249 43 144 47:14.0 15:14/M
Place Name City Bib No Age Overall Time Pace
1 Perry Christopher 99 43 53 25:27.0 8:13/M
2 Albert Rivardo 2 43 100 31:01.0 10:00/M
Place Name City Bib No Age Overall Time Pace
1 Mary Jean Bujdos 179 46 27 22:46.0 7:21/M
2 Silvia Paesano 93 49 66 26:21.0 8:30/M
3 Mary Niezelski 111 47 88 27:39.0 8:55/M
4 Wendy Mihailko 153 47 90 28:22.0 9:09/M
5 Ellie Davis 247 46 93 30:12.0 9:45/M
6 Barbara Jameson 127 47 97 30:44.0 9:55/M
7 Lauri Demayo 136 48 109 31:42.0 10:14/M
8 Audrea Gelder 80 45 110 31:45.0 10:15/M
9 Rebecca Clark 65 48 111 31:53.0 10:17/M
10 Holly Kauffman 113 48 132 34:49.0 11:14/M
Place Name City Bib No Age Overall Time Pace
1 Mark Niezelski 196 47 6 19:26.0 6:16/M
2 Bill Somogyi 27 48 11 20:04.0 6:28/M
3 Mark Malarik 125 49 24 22:33.0 7:16/M
4 Louis Mihaiko 13 48 34 23:30.0 7:35/M
5 Kevin Findle 116 47 60 25:57.0 8:22/M
6 Douglas Finger 302 48 69 26:41.0 8:36/M
Place Name City Bib No Age Overall Time Pace
1 Gwen Baer 63 51 94 30:14.0 9:45/M
2 Bobbie Off 245 52 102 31:07.0 10:02/M
3 Kathy Bierbower 108 50 133 35:42.0 11:31/M
Place Name City Bib No Age Overall Time Pace
1 Dennis Bierbower 109 52 7 19:31.0 6:18/M
2 Carl Cramb 138 50 21 22:21.0 7:13/M
3 Larry Grabiak 28 51 33 23:27.0 7:34/M
4 Ron Amond 5 54 36 23:46.0 7:40/M
5 Dick Boyle 198 52 63 26:12.0 8:27/M
6 John Flower 85 54 72 26:46.0 8:38/M
7 Pete Jameson 130 50 75 27:01.0 8:43/M
8 Jim Meade 95 50 116 32:03.0 10:20/M
9 Clinton Schmidt 177 52 120 32:29.0 10:29/M
Place Name City Bib No Age Overall Time Pace
1 Ron Wagner 31 56 28 23:00.0 7:25/M
2 Roy Knupp 32 55 32 23:22.0 7:32/M
3 George Way 187 55 40 23:59.0 7:44/M
4 Fred Belmondo 140 55 44 24:27.0 7:53/M
5 Chris Yeager 54 58 99 31:01.0 10:00/M
6 Jim Kauffman 6 56 127 33:52.0 10:55/M
Place Name City Bib No Age Overall Time Pace
1 Mary Lou Nees 190 62 131 34:48.0 11:14/M
Place Name City Bib No Age Overall Time Pace
1 Don Kramer 118 60 71 26:44.0 8:37/M
2 Tom Sitler 30 60 84 27:34.0 8:54/M
3 John Nakich 3 60 108 31:36.0 10:12/M
Place Name City Bib No Age Overall Time Pace
1 Ed Fiertz 311 65 106 31:26.0 10:08/M