ROCKY GROVE SEEDED VARSITY BOYS
Oct. 13, 2007
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 General McLane 20 1 2 3 5 9 20 26 17:12 58
2 West Allegheny Hs 59 7 10 12 13 17 21 33 17:47 24
3 Knoch 80 8 15 16 18 23 31 45 17:58 34
4 Union City 121 19 22 24 27 29 34 50 18:22 31
5 Oil City High School 123 4 14 28 37 40 46 48 18:29 1:51
6 Cochranton 168 6 30 35 42 55 57 60 19:08 3:28
7 Warren Area 202 25 36 43 44 54 58 64 19:26 2:23
8 Franklin Area Hs 209 32 38 41 47 51 53 19:22 1:06
9 Mercer 226 11 39 49 61 66 20:38 5:40
10 Strong Vincent 292 52 56 59 62 63 65 67 22:06 2:43
INCOMPLETE TEAMS:
Titusville
Individuals
1. General McLane
1 Dan Dillon, Sr 16:44 5:24
2 Morgan Elliott, So 16:55 5:27
3 Bryan Baumgartner, Jr 17:05 5:30
5 Morgan Hanes, Sr 17:31 5:39
9 Kenny Thompson, Jr 17:42 5:43
20 Tyler Gheres, Sr 18:11 5:52
26 Michael Green, So 18:21 5:55
Time = 1:25:56 Places = 20
2. West Allegheny Hs
7 Blake Fenton, Sr 17:36 5:41
10 Brad Hough, So 17:43 5:43
12 Dan Bruni, So 17:47 5:44
13 Shane Glass, Sr 17:50 5:45
17 Mitch Cleric, Sr 17:59 5:48
21 Ryan Fisher, Sr 18:11 5:52
33 Justin Gloor, Jr 18:49 6:04
Time = 1:28:53 Places = 59
3. Knoch
8 Mike Fugate, Sr 17:41 5:42
15 Chris Cetnar, So 17:54 5:46
16 Brian Tackett, Jr 17:55 5:47
18 Kj McCrea, Fr 18:08 5:51
23 Owen Venesky, Jr 18:14 5:53
31 Dillon Schwertz, So 18:43 6:02
45 Ford Stepp, Sr 19:39 6:20
Time = 1:29:49 Places = 80
4. Union City
19 Buddy Arnold, So 18:09 5:51
22 Robert Fitch, Sr 18:12 5:52
24 Taylor Hanlin, So 18:14 5:53
27 Ryan Myers, Fr 18:34 5:59
29 Frank Fiorelli, Jr 18:40 6:01
34 Kevin Klus, So 18:57 6:07
50 Mike Wienczkowski, Fr 19:48 6:23
Time = 1:31:48 Places = 121
5. Oil City High School
4 Nikolai Klena, Sr 17:28 5:38
14 Zach Johnson, Sr 17:51 5:45
28 Kevin Duncan, Jr 18:39 6:01
37 Colt Camden, So 19:11 6:11
40 Aaron Walters, Sr 19:18 6:13
46 Brad Daly, So 19:40 6:21
48 Ben Dempsey, So 19:43 6:21
Time = 1:32:24 Places = 123
6. Cochranton
6 Ryan Haylett, Jr 17:35 5:40
30 Mike Adams, So 18:41 6:02
35 Steve Greer, Jr 18:58 6:07
42 Brian Emert, So 19:22 6:15
55 Adam Roche, Jr 21:03 6:47
57 Kreig Spahn, Fr 21:35 6:57
60 Paul Gottlieb, Jr 22:50 7:22
Time = 1:35:36 Places = 168
7. Warren Area
25 Bobby Forbes, Sr 18:17 5:54
36 Victor Williams, Sr 19:10 6:11
43 Jordan McTavish, Sr 19:28 6:17
44 Will Bunk, Sr 19:32 6:18
54 Collin Meadows, Sr 20:40 6:40
58 Ryan Ottney, So 21:36 6:58
64 Matt Henry, So 23:14 7:29
Time = 1:37:06 Places = 202
8. Franklin Area Hs
32 Burt Hines, So 18:48 6:04
38 Ryan Sehman, Fr 19:11 6:11
41 Kyle Askins, So 19:18 6:13
47 Ben Peterson, So 19:41 6:21
51 Nate Frye, Sr 19:53 6:25
53 Jay Fetterolf, Sr 20:32 6:37
Time = 1:36:51 Places = 209
9. Mercer
11 Ethan Isoldi, Sr 17:45 5:43
39 Sam Leuenberger, Jr 19:17 6:13
49 Colby Masson, Sr 19:47 6:23
61 John Welch, Jr 22:56 7:24
66 Joe Ligo, So 23:24 7:33
Time = 1:43:08 Places = 226
10. Strong Vincent
52 Justin Madara, So 20:29 6:36
56 Ryan Horomanski, Fr 21:25 6:54
59 Mike Krysiak, So 22:15 7:11
62 Alec Papucci, Fr 23:09 7:28
63 Josh Martin, Fr 23:11 7:29
65 Andrew Turi, Sr 23:19 7:31
67 Enrique Velez, Sr 25:10 8:07
Time = 1:50:26 Places = 292
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
BOYS
1 1 Dan Dillon, Sr 16:44 5:24 General McLane
2 2 Morgan Elliott, So 16:55 5:27 General McLane
3 3 Bryan Baumgartner, Jr 17:05 5:30 General McLane
4 4 Nikolai Klena, Sr 17:28 5:38 Oil City High School
5 5 Morgan Hanes, Sr 17:31 5:39 General McLane
6 6 Ryan Haylett, Jr 17:35 5:40 Cochranton
7 7 Blake Fenton, Sr 17:36 5:41 West Allegheny Hs
8 8 Mike Fugate, Sr 17:41 5:42 Knoch
9 9 Kenny Thompson, Jr 17:42 5:43 General McLane
10 10 Brad Hough, So 17:43 5:43 West Allegheny Hs
11 11 Ethan Isoldi, Sr 17:45 5:43 Mercer
12 12 Dan Bruni, So 17:47 5:44 West Allegheny Hs
13 13 Shane Glass, Sr 17:50 5:45 West Allegheny Hs
14 14 Zach Johnson, Sr 17:51 5:45 Oil City High School
15 15 Chris Cetnar, So 17:54 5:46 Knoch
16 16 Brian Tackett, Jr 17:55 5:47 Knoch
17 17 Mitch Cleric, Sr 17:59 5:48 West Allegheny Hs
18 18 Kj McCrea, Fr 18:08 5:51 Knoch
19 19 Buddy Arnold, So 18:09 5:51 Union City
20 20 Tyler Gheres, Sr 18:11 5:52 General McLane
21 21 Ryan Fisher, Sr 18:11 5:52 West Allegheny Hs
22 22 Robert Fitch, Sr 18:12 5:52 Union City
23 23 Owen Venesky, Jr 18:14 5:53 Knoch
24 24 Taylor Hanlin, So 18:14 5:53 Union City
25 25 Bobby Forbes, Sr 18:17 5:54 Warren Area
26 26 Michael Green, So 18:21 5:55 General McLane
27 27 Ryan Myers, Fr 18:34 5:59 Union City
Pace: 6:00 | 7:00 | 8:00 | Top
28 28 Kevin Duncan, Jr 18:39 6:01 Oil City High School
29 29 Frank Fiorelli, Jr 18:40 6:01 Union City
30 30 Mike Adams, So 18:41 6:02 Cochranton
31 31 Dillon Schwertz, So 18:43 6:02 Knoch
32 32 Burt Hines, So 18:48 6:04 Franklin Area Hs
33 33 Justin Gloor, Jr 18:49 6:04 West Allegheny Hs
34 Zachary Baumgartner, Fr 18:51 6:05 General McLane
35 34 Kevin Klus, So 18:57 6:07 Union City
36 35 Steve Greer, Jr 18:58 6:07 Cochranton
37 Hunter Lang, Fr 19:10 6:11 West Allegheny Hs
38 36 Victor Williams, Sr 19:10 6:11 Warren Area
39 37 Colt Camden, So 19:11 6:11 Oil City High School
40 38 Ryan Sehman, Fr 19:11 6:11 Franklin Area Hs
41 39 Sam Leuenberger, Jr 19:17 6:13 Mercer
42 40 Aaron Walters, Sr 19:18 6:13 Oil City High School
43 41 Kyle Askins, So 19:18 6:13 Franklin Area Hs
44 42 Brian Emert, So 19:22 6:15 Cochranton
45 43 Jordan McTavish, Sr 19:28 6:17 Warren Area
46 44 Will Bunk, Sr 19:32 6:18 Warren Area
47 45 Ford Stepp, Sr 19:39 6:20 Knoch
48 46 Brad Daly, So 19:40 6:21 Oil City High School
49 47 Ben Peterson, So 19:41 6:21 Franklin Area Hs
50 48 Ben Dempsey, So 19:43 6:21 Oil City High School
51 Ed Culbertson, So 19:44 6:22 Oil City High School
52 49 Colby Masson, Sr 19:47 6:23 Mercer
53 50 Mike Wienczkowski, Fr 19:48 6:23 Union City
54 51 Nate Frye, Sr 19:53 6:25 Franklin Area Hs
55 52 Justin Madara, So 20:29 6:36 Strong Vincent
56 53 Jay Fetterolf, Sr 20:32 6:37 Franklin Area Hs
57 54 Collin Meadows, Sr 20:40 6:40 Warren Area
58 55 Adam Roche, Jr 21:03 6:47 Cochranton
59 56 Ryan Horomanski, Fr 21:25 6:54 Strong Vincent
60 57 Kreig Spahn, Fr 21:35 6:57 Cochranton
61 58 Ryan Ottney, So 21:36 6:58 Warren Area
Pace: 6:00 | 7:00 | 8:00 | Top
62 59 Mike Krysiak, So 22:15 7:11 Strong Vincent
63 60 Paul Gottlieb, Jr 22:50 7:22 Cochranton
64 61 John Welch, Jr 22:56 7:24 Mercer
65 62 Alec Papucci, Fr 23:09 7:28 Strong Vincent
66 63 Josh Martin, Fr 23:11 7:29 Strong Vincent
67 64 Matt Henry, So 23:14 7:29 Warren Area
68 65 Andrew Turi, Sr 23:19 7:31 Strong Vincent
69 66 Joe Ligo, So 23:24 7:33 Mercer
70 Eric Hollabaugh, Jr 23:33 7:36 Cochranton
Pace: 6:00 | 7:00 | 8:00 | Top
71 67 Enrique Velez, Sr 25:10 8:07 Strong Vincent
"*" indicates females
10 finishers among Men 1 & Under
23 finishers among Men 2 - 2
14 finishers among Men 3 - 3
24 finishers among Men 4 - 4
71 male finishers
0 female finishers
71 total finishers
TopReturn to home page.