PARKWAY RUN 5K

PHILADELPHIA, PA

Sept. 30, 2007


Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS                                 CHIP       FINAL
 PLACE PLACE            FINISHER              TIME        TIME      PACE


Open Men
    1    1  Mike Didio, 24                  15:01    15:01    4:51

Open Women
    8    1  Carmen Hussar, 30               16:07    16:07    5:12

        CLASS                                 CHIP       FINAL
 PLACE PLACE            FINISHER              TIME        TIME      PACE

Men 12 & Under
  167    1  John-Michael Nelligan, 8        23:21    23:21    7:32
  231    2  Harrison Tracy, 12              24:06    24:12    7:48
  241    3  Thomas Burns, 12                24:16    24:19    7:51
  246    4  Reilly Kagen, 11                24:14    24:21    7:51
  269    5  Grant Loescher, 11              24:31    24:50    8:00

Men 13 - 18
   44    1  Vincent Gavigan, 15             19:51    19:57    6:26
   51    2  Joseph Cifune, 16               20:06    20:14    6:32
   59    3  Tim Hagenbach, 16               20:33    20:37    6:39
   68    4  Jason Golembski, 16             20:43    20:52    6:44
   70    5  Michael Esperante, 18           20:44    20:53    6:44

Men 19 - 24
    2    1  Teddy Meyers, 23                15:04    15:05    4:52
    7    2  Pat Ward, 23                    16:04    16:04    5:11
   11    3  Shawn Duffy, 22                 16:13    16:13    5:14
   12    4  Kyle Laudadio, 23               16:18    16:18    5:15
   17    5  Aaron Stonestrom, 23            17:38    17:41    5:42

Men 25 - 29
    3    1  Karl Savage, 28                 15:15    15:15    4:55
    4    2  Ryan Fennelly, 25               15:23    15:23    4:58
    6    3  Eric Bonnette, 28               15:59    15:59    5:09
   10    4  Thomas Haxton, 25               16:09    16:11    5:13
   14    5  Brian Gould, 28                 16:58    16:58    5:28

Men 30 - 34
   21    1  John Wesner, 31                 18:02    18:03    5:49
   23    2  Bruce Barker Jr., 33            18:28    18:30    5:58
   27    3  Adam Hyman, 34                  18:48    18:49    6:04
   36    4  James Steen, 34                 19:38    19:40    6:20
   41    5  Stuart Collins, 33              19:49    19:50    6:24

Men 35 - 39
   16    1  Gerry Matics, 37                17:05    17:08    5:31
   20    2  Neill Clark, 36                 18:01    18:01    5:49
   35    3  Jerry Iannacci, 39              19:35    19:38    6:20
   39    4  Charlie Sassaman, 36            19:47    19:48    6:23
   40    5  Dale Cooley, 35                 19:45    19:48    6:23

Men 40 - 44
    5    1  Greg Watson, 41                 15:56    15:56    5:08
   24    2  Richard Aplenc, 41              18:41    18:43    6:02
   33    3  Paul Looney, 44                 19:18    19:19    6:14
   49    4  Joseph Michels, 43              19:58    20:13    6:31
   69    5  W  Chris Davis, 41              20:45    20:52    6:44

Men 45 - 49
    9    1  Bob Schwelm, 48                 16:08    16:08    5:12
   13    2  Greg Caulter, 47                16:36    16:37    5:21
   25    3  Roger Schraeling, 45            18:42    18:46    6:03
   48    4  Bob Schwartz, 48                20:03    20:10    6:30
   55    5  Ronn Tanel, 46                  20:17    20:21    6:34

Men 50 - 54
   30    1  Hugh Biggin, 52                 19:01    19:02    6:08
   52    2  Gary Corbi, 54                  20:07    20:15    6:32
   86    3  Bill McKenna, 52                21:02    21:14    6:51
   97    4  Mike Dobres, 50                 21:32    21:33    6:57
   98    5  William Goldsworthy, 52         21:11    21:34    6:57

Men 55 - 59
   29    1  William Pine, 55                18:57    18:57    6:07
   47    2  Richard Henderson, 55           20:09    20:09    6:30
   99    3  Martin Kallish, 59              21:36    21:37    6:58
  128    4  Wally Curran, 56                22:24    22:28    7:15
  239    5  Paul Crotty, 56                 23:33    24:17    7:50

Men 60 & Up
   61    1  Douglas Campbell, 60            20:41    20:41    6:40
   95    2  Jim Flanagan, 70                21:31    21:32    6:57
  309    3  Paul Paluba, 68                 25:21    25:37    8:15
  376    4  Gerard Fitzpatrick, 70          26:25    26:28    8:32
  476    5  Tom Vernon, 68                  27:31    27:48    8:58

        CLASS                                 CHIP       FINAL
 PLACE PLACE            FINISHER              TIME        TIME      PACE

Women 12 & Under
  229    1  Kitty Morrissey, 12             23:40    24:09    7:47
  344    2  Alyssa Marquet, 12              25:41    26:07    8:25
  433    3  Morgan Harkness, 11             26:46    27:13    8:47
  455    4  Emily Price, 10                 26:52    27:35    8:54
  465    5  Katherine Hughes, 9             26:38    27:42    8:56

Women 13 - 18
   67    1  Christine Montgomery, 16        20:37    20:52    6:44
  103    2  Emily Bresnahan, 16             21:31    21:45    7:01
  140    3  Marissa Martino, 17             22:54    22:54    7:23
  155    4  Allison Rapino, 17              22:58    23:08    7:28
  159    5  Julia Banford, 16               23:02    23:12    7:29

Women 19 - 24
   78    1  Megan Feehan, 24                20:59    20:59    6:46
  110    2  Jacqueline Sutton, 24           21:48    21:55    7:04
  138    3  Shannon Plunkett, 24            22:23    22:51    7:22
  166    4  Jenna Breidinger, 23            22:37    23:19    7:31
  236    5  Sara Hirshler, 23               24:04    24:14    7:49

Women 25 - 29
   53    1  Clarisse Haxton, 25             20:18    20:19    6:33
   72    2  Shanley Rassler, 29             20:49    20:53    6:44
   76    3  Shannon Markley, 28             20:56    20:58    6:46
  132    4  Rachelle Germana, 28            22:13    22:39    7:18
  202    5  Bridget Givens, 27              23:47    23:52    7:42

Women 30 - 34
   45    1  Maggie Brill, 31                20:00    20:02    6:28
   58    2  Tyl Sadoff, 30                  20:23    20:27    6:36
   74    3  Deirdre Brill, 30               20:57    20:58    6:46
  101    4  Maclean Pancoast, 32            21:23    21:41    7:00
  106    5  Erin Gill, 30                   21:47    21:49    7:02

Women 35 - 39
   19    1  Abby Dean, 36                   17:52    17:52    5:46
   85    2  Colleen Donnelly, 36            21:12    21:13    6:51
  118    3  Hope Morrissey, 38              22:07    22:10    7:09
  263    4  Laura Palickar, 38              24:40    24:44    7:59
  278    5  Kellie Russo, 38                24:56    25:02    8:04

Women 40 - 44
   28    1  Joan Hunter, 41                 18:51    18:53    6:05
   34    2  Ann Tierney, 43                 19:30    19:32    6:18
   37    3  Julie Hankin, 43                19:40    19:41    6:21
  130    4  Sarah Kambour, 42               22:32    22:35    7:17
  164    5  Suzanne King, 44                23:17    23:19    7:31

Women 45 - 49
   50    1  Sarah Tabbutt, 48               20:13    20:13    6:31
   60    2  Mary Brierley, 45               20:36    20:40    6:40
  113    3  Shirley Geerling, 49            21:57    21:58    7:05
  119    4  Amy Keane, 49                   22:12    22:13    7:10
  127    5  Ellen Evans, 48                 22:20    22:28    7:15

Women 50 - 54
  195    1  Kyra McGrath, 53                23:37    23:45    7:39
  347    2  Monica O'Neill, 54              25:49    26:10    8:26
  372    3  Jean Bennett, 52                25:40    26:25    8:31
  395    4  Patti Beifeild, 50              26:19    26:41    8:36
  398    5  Eleanor Beason, 51              26:18    26:42    8:37

Women 55 - 59
  310    1  Jane Sparnon, 56                25:30    25:37    8:16
  486    2  Kay Aglidjan, 56                27:43    28:02    9:02
  563    3  Mary Lou Hartzler, 58           28:32    29:06    9:23
  774    4  Kathy Hadden, 57                30:32    31:40   10:13
  819    5  Nancy Tripp, 57                 32:00    32:20   10:26

Women 60 & Up
  161    1  Joy Hampton, 60                 23:10    23:14    7:30
  287    2  Shoko Nioka, 60                 24:48    25:13    8:08
  552    3  Katrina Looby, 64               28:55    28:58    9:21
  572    4  Marjorie Morris, 60             28:53    29:11    9:25
  750    5  Roz Carson, 60                  30:40    31:22   10:07