BUHL 5K - PUMP AND RUN
Sharon, PA
Sept. 3, 2007
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Adjusted FINAL
PLACE PLACE FINISHER TIME TIME
1 Stanley Cipura, 51, Rochester, NY 6:59 21:59
2 1 Keith Harbaugh, 52, Meadville, PA 7:06 22:06
3 1 Angelo Kostas, 36, Imperial, PA 9:52 19:52
4 Sherry Greenburg, 52*, Hermitage, PA 10:46 25:16
5 2 William Kovarik, 50, Warren, OH 11:03 25:03
6 2 Art Hammond, 38, Hermitage, PA 12:18 21:18
7 3 John Regginello, 52, Hermitage, PA 12:35 23:35
8 3 Bill Stevenson, 36, Hermitage, PA 12:40 21:10
9 1 Matthew Joseph, 42, Sharpsville, PA 13:06 24:06
10 2 David Penn, 41 13:16 23:16
11 3 Tomm Sabo, 48 14:35 22:05
12 4 Jim Landino, 43, Hermitage, PA 15:36 22:36
13 5 Dale Spadafora, 42, Hermitage, PA 15:58 23:28
14 6 Kurt Toth, 40, Sharpsville, PA 16:19 23:19
15 4 Gus Kostas, 51, Sharpsville, PA 17:06 25:06
16 7 Rod Loomis, 47, Hermitage, PA 17:18 28:48
17 1 Kyle Boyd, 10 17:26 25:56
18 1 Joshua Richmond, 25, Warren, OH 17:33 25:03
19 2 Carl Havenstein, 28 19:03 21:33
20 4 Chad Javens, 35, Hermitage, PA 22:41 29:11
21 1 Shannon Penn, 37* 22:51 23:21
22 3 Jason Klingensmith, 27, Niles, OH 23:36 28:36
23 2 Kathy Hodgkinson, 32*, Newton Falls, OH 23:56 25:26
"*" indicates females
1 finishers among Men 12 & Under
3 finishers among Men 19 - 29
4 finishers among Men 30 - 39
7 finishers among Men 40 - 49
4 finishers among Men 50 - 59
2 finishers among Women 30 - 39
20 male finishers
3 female finishers
23 total finishers
CLASS Adjusted FINAL
PLACE PLACE FINISHER TIME TIME
Open Men
1 1 Stanley Cipura, 51, Rochester, NY 6:59 21:59
Open Women
4 1 Sherry Greenburg, 52, Hermitage, PA 10:46 25:16
CLASS Adjusted FINAL
PLACE PLACE FINISHER TIME TIME
Men 12 & Under
17 1 Kyle Boyd, 10 17:26 25:56
Men 19 - 29
18 1 Joshua Richmond, 25, Warren, OH 17:33 25:03
19 2 Carl Havenstein, 28 19:03 21:33
22 3 Jason Klingensmith, 27, Niles, OH 23:36 28:36
Men 30 - 39
3 1 Angelo Kostas, 36, Imperial, PA 9:52 19:52
6 2 Art Hammond, 38, Hermitage, PA 12:18 21:18
8 3 Bill Stevenson, 36, Hermitage, PA 12:40 21:10
20 4 Chad Javens, 35, Hermitage, PA 22:41 29:11
Men 40 - 49
9 1 Matthew Joseph, 42, Sharpsville, PA 13:06 24:06
10 2 David Penn, 41 13:16 23:16
11 3 Tomm Sabo, 48 14:35 22:05
12 4 Jim Landino, 43, Hermitage, PA 15:36 22:36
13 5 Dale Spadafora, 42, Hermitage, PA 15:58 23:28
14 6 Kurt Toth, 40, Sharpsville, PA 16:19 23:19
16 7 Rod Loomis, 47, Hermitage, PA 17:18 28:48
Men 50 - 59
2 1 Keith Harbaugh, 52, Meadville, PA 7:06 22:06
5 2 William Kovarik, 50, Warren, OH 11:03 25:03
7 3 John Regginello, 52, Hermitage, PA 12:35 23:35
15 4 Gus Kostas, 51, Sharpsville, PA 17:06 25:06
CLASS Adjusted FINAL
PLACE PLACE FINISHER TIME TIME
Women 30 - 39
21 1 Shannon Penn, 37 22:51 23:21
23 2 Kathy Hodgkinson, 32, Newton Falls, OH 23:56 25:26
TopReturn to home page.