HARRISBURG MARATHON

Harrisburg, PA
Nov. 12, 2006


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


                CLASS                                                5M         10M        FINAL
  ID#  PLACE    PLACE             FINISHER                          TIME        TIME        TIME      PACE


Open Men
  306     1    1  M25 Nathan Harkins, 28, Pine Grv. Mills, PA         29:58     1:00:29    2:35:13    5:55
  279     2    2  M35 Hans Rottmann, 38, Pittsburgh, PA               29:58     1:00:30    2:43:07    6:14
  540     3    3  M35 Chuck Engle, 35, Columbus, OH                   30:16     1:02:02    2:45:14    6:18

Open Women
  407    55    1  W25 Jessica Ellerman, 25, Pittsburgh, PA            37:25     1:16:57    3:25:19    7:50
  543    72    2  W35 Amanda Starr, 38, Lewisburg, PA                 38:32     1:19:36    3:29:47    8:00
  420    77    3  W20 Dawn Beagan, 23, North Kingstown, RI            38:19     1:17:29    3:30:10    8:01

Masters Men
  334     6    1  M45 Rick Blood, 48, Summerdale, PA                  32:44     1:05:45    2:54:16    6:39

Masters Women
  417    89    1  W40 Janelle McIntyre, 41, Ellicott City, MD         37:48     1:17:22    3:33:58    8:10

                CLASS                                                5M         10M        FINAL
  ID#  PLACE    PLACE             FINISHER                          TIME        TIME        TIME      PACE

Men 19 & Under
  466    36    1      Ben Troxell, 17, Harrisburg, PA                 36:58     1:17:23    3:17:23    7:32
  430    38    2      Bobby Longenecker, 17, Lititz, PA               38:22     1:17:25    3:18:02    7:34
  558    44    3      Weston Shertzer, 19, Lancaster, PA              38:22     1:17:25    3:21:30    7:41
    8    47    4      Mark Herring, 16, Wilmington, NC                36:23     1:14:25    3:22:14    7:43
  286    84    5      Colby Clinton, 19, Windsor, PA                  37:06     1:14:55    3:33:07    8:08
  367   106    6      John Sanderson, 16, Enola, PA                   41:55     1:24:24    3:39:09    8:22
  167   121    7      Eric Pritchard, 18, Effort, PA                  36:40     1:14:43    3:42:30    8:30
  467   125    8      Ben Morrison, 17, Lancaster, PA                 38:22     1:17:24    3:43:55    8:33
  455   198    9      Luke Bingaman, 17, Lancaster, PA                38:22     1:17:25    4:02:32    9:15
  499   227   10      Mihir Patel, 17, Harrisburg, PA                 38:18     1:17:52    4:09:02    9:30
  322   287   11      Kendall Lehman, 17, Lancaster, PA               50:03     1:40:52    4:21:43    9:59
  457   315   12      Bradford Fox, 19, State College, PA             37:04     1:18:15    4:27:06   10:12
  265   327   13      Colin McKenna, 16, Mechanicsburg, PA            44:50     1:31:17    4:30:38   10:20
  312   328   14      Kevin Waldman, 15, Enola, PA                    44:50     1:30:55    4:30:38   10:20
  519   350   15      Richard Humbert, 18, Marysville, PA             41:32     1:27:19    4:36:01   10:32
  185   360   16      Christoph Deppe, 16, Harrisburg, PA             39:33     1:21:28    4:38:20   10:37
  502   361   17      Jared Boyer, 16, Camp Hill, PA                  44:51     1:31:29    4:38:22   10:37
  489   449   18      Kevin Ellison, 15, Harrisburg, PA               52:38     1:52:08    5:58:11   13:40

Men 20 - 24
  487     5    1      Erik Bates, 20, Annapolis, MD                   31:14     1:03:41    2:54:02    6:39
  441     8    2      Daniel Helfrick, 22, Shippensburg, PA           29:58     1:01:39    2:54:59    6:41
  331    11    3      Ben King, 23, Lancaster, PA                     31:14     1:04:08    2:57:10    6:46
  229    20    4      Cory Fulmer, 24, Marion Center, PA              34:52     1:10:55    3:09:04    7:13
   86    52    5      Mike Leathers, 24, Staten Island, NY            37:33     1:16:05    3:24:28    7:48
  518    58    6      William Humbert, 21, Marysville, PA             36:34     1:14:26    3:26:19    7:52
  117   115    7      Adam McGurk, 24, Bethel Park, PA                39:16     1:19:44    3:40:24    8:25
  158   138    8      Jordan Scroble, 21, Reading, PA                 41:45     1:25:14    3:47:29    8:41
  226   141    9      Scott Silverstein, 20, Andover, MA              39:01     1:20:29    3:47:57    8:42
  202   207   10      Robert Wilson, 23, Pittsburgh, PA               45:06     1:31:35    4:04:29    9:20
  559   211   11      Matt Griffie, 22, Dillsburg, PA                 39:13     1:19:20    4:04:54    9:21
  391   213   12      Carlo Deangelo, 24, Nesquehoning, PA            42:49     1:28:04    4:05:15    9:22
  500   224   13      Jonathan Boal, 23, Lemoyne, PA                  37:16     1:16:05    4:08:37    9:29
  225   271   14      Gary Hurst, 23, Ephrata, PA                     45:07     1:31:13    4:18:19    9:52
  321   284   15      Bryan Donovan, 24, Harrisburg, PA               41:02     1:30:52    4:20:54    9:57
  274   324   16      Dustin Portzline, 20, Harrisburg, PA            50:29     1:44:32    4:29:54   10:18
   57   368   17      Jared Smith, 21, State College, PA              50:00     1:39:09    4:43:28   10:49
   58   369   18      Jorge Garcia, 21, State College, PA             49:59     1:39:08    4:43:28   10:49
  556   420   19      Adam Deciccio, 23, Ft Drum, NY                  45:55     1:34:09    5:16:10   12:04
  130   432   20      Daniel Croce, 21, Indiana, PA                   54:46     1:50:56    5:26:35   12:28
  260   439   21      Gabe Campion, 21, Macungie, PA                  47:28     1:46:14    5:36:58   12:52
  261   440   22      Chris Smith, 22, Auburn, PA                     47:28     1:46:16    5:36:59   12:52

Men 25 - 29
  219    10    1      John Urban, 28, Mechanicsville, MD              29:58     1:01:23    2:55:19    6:41
  345    12    2      Jason Lantz, 25, Lancaster, PA                  31:15     1:04:09    3:01:52    6:56
  536    28    3      Chaz Connolly, 28, Allison Park, PA             34:31     1:09:36    3:13:29    7:23
  146    60    4      Chris Plominski, 25, Hatfield, PA               35:51     1:12:35    3:26:30    7:53
  435    73    5      William Walls, 29, Clear Spring, MD             35:14     1:10:35    3:29:50    8:01
  284    88    6      Dominic Colardo, 25, Harrisburg, PA             42:08     1:24:38    3:33:40    8:09
  480   140    7      Bradley Schultz, 29, Halifax, PA                41:20     1:24:11    3:47:44    8:42
  476   176    8      Bredan Bevan, 25, Long Beach, NY                40:36     1:23:08    3:56:49    9:02
   30   252    9      Michael Senko, 29, Mount Wolf, PA               48:49     1:36:25    4:15:16    9:45
  115   264   10      Justin Guinup, 27, New Hampton, NY              46:53     1:35:02    4:17:04    9:49
  315   282   11      Anthony Smith, 29, Lancaster, PA                53:42     1:47:01    4:20:40    9:57
    4   293   12      Matt Nguyen, 28, Harrisburg, PA                 44:01     1:30:03    4:23:29   10:03
  283   300   13      Jason Kilgore, 25, Kingston, PA                 46:26     1:35:32    4:24:22   10:05
  297   364   14      James Manley, 28, Lancaster, PA                 53:30     1:47:01    4:40:51   10:43

Men 30 - 34
  438    13    1      Nathan Nudelman, 31, Annapolis, MD              31:14     1:05:08    3:02:50    6:59
  224    14    2      Chad Felty, 31, Lititz, PA                      32:40     1:07:01    3:04:09    7:02
  554    21    3      Karsten Brown, 32, Front Royal, VA              34:44     1:10:31    3:09:16    7:13
  388    25    4      Donald Splitstone, 32, Pittsburgh, PA           35:24     1:12:04    3:12:28    7:21
   38    33    5      Frank Leiter, 34, Harrisburg, PA                34:01     1:10:11    3:16:16    7:29
  509    42    6      Scot Van Asten, 30, Mechanicsburg, PA           34:24     1:10:10    3:20:24    7:39
  338    45    7      Matthew Kappen, 30, Elizabethtown, PA           34:30     1:09:41    3:21:54    7:42
  270    49    8      Matt Lautzenheiser, 30, Berea, OH               37:59     1:17:15    3:23:27    7:46
  210    62    9      Owen Schiano, 33, Macungie, PA                  35:22     1:12:04    3:26:37    7:53
   41    97   10      Daniel Starr, 30, Brooklyn, NY                  37:36     1:17:30    3:36:08    8:15
  520    98   11      Richard Grab, 32, Allentown, PA                 37:50     1:14:56    3:36:15    8:15
  551   131   12      Bernie Holland, 30, Pittsburgh, PA              39:14     1:20:43    3:45:08    8:36
  190   133   13      Brad Hess, 33, Lebanon, PA                      37:27     1:16:05    3:45:45    8:37
  329   143   14      Brian Stoner, 34, Cornwall, PA                  40:42     1:22:52    3:48:06    8:42
  349   156   15      Robert Toonkel, 31, Arlington, VA               37:29     1:17:47    3:50:26    8:48
   89   163   16      Ernie Larson, 31, Pittsburgh, PA                41:06     1:24:06    3:52:01    8:51
  515   167   17      George Crist, 34, Harrisburg, PA                43:03     1:27:17    3:54:08    8:56
   28   187   18      David Bruce, 33, Mount Joy, PA                  41:32     1:24:09    3:59:03    9:07
   99   188   19      Jarrod Baranowski, 30, Lancaster, PA            43:47     1:29:23    3:59:12    9:08
  263   190   20      Martijn Buning, 34, Camp Hill, PA               34:50     1:11:52    3:59:56    9:09
   84   212   21      Terry Brino-Dean, 34, Greensburg, PA            43:47     1:28:50    4:05:11    9:21
  168   270   22      Mark Blanchard, 32, Mt. Holly Spr , PA          44:19     1:30:56    4:18:11    9:51
   72   279   23      John Kasarda, 34, Enola, PA                     45:00     1:31:59    4:19:56    9:55
  481   281   24      Robert Haywood, 30, Enola, PA                   45:58     1:34:08    4:20:34    9:57
  511   310   25      Chris Newman, 32, Three Springs, PA             47:14     1:35:02    4:26:20   10:10
  393   323   26      Jay Peterson, 33, Pleasantville, NJ             51:49     1:44:45    4:29:54   10:18
  343   330   27      Shawn Sutphen, 32, New Oxford, PA               43:48     1:29:26    4:30:57   10:20
  550   334   28      Joseph Pantano, Sr., 33, Middletown, CT         49:46     1:39:17    4:32:15   10:23
  208   370   29      David Lunt, 30, State College, PA               53:11     1:46:11    4:43:40   10:50
  403   377   30      Joel Jackson, 30, Bernville, PA                 45:05     1:32:47    4:46:34   10:56
  256   379   31      Darryl Diamond, 30, Alexandria, VA              47:39     1:37:06    4:46:43   10:57
  406   380   32      Christopher Ramirez, 33, Evans Mills, NY        42:43     1:27:16    4:47:17   10:58
  548   393   33      Matt Harbaugh, 34, Carlisle, PA                 50:00     1:41:00    4:54:17   11:14
  462   437   34      Antonio Ruberto, 31, Woodbridge, ON             53:07     1:50:45    5:31:33   12:39
  501   467   35      Jim Shoopack, 32, Stroudsburg, PA                 :00         :00    7:04:31   16:12
  459   472   36      Damian Smith, 31, Wilkes-Barre, PA                :00       46:02    8:01:39   18:23

Men 35 - 39
  339     4    1      Tom Lipsie, 39, Indiana, PA                     31:13     1:03:41    2:45:59    6:20
   22     7    2      John Finger, 35, Lancaster, PA                  31:14     1:04:10    2:54:21    6:39
  294     9    3      Brian Kim, 39, Weehawken, NJ                    31:13         :00    2:55:09    6:41
  458    17    4      Nathan Echols, 39, Sparta, NJ                   32:40     1:06:58    3:06:17    7:07
  216    18    5      Mike Hershberger, 37, Ephrata, PA               35:59     1:12:03    3:09:00    7:13
  415    19    6      Troy McBride, 35, Elizabethtown, PA             33:43     1:09:40    3:09:02    7:13
  209    26    7      Casey Williams, 38, Mechanicsburg, PA           29:58     1:01:26    3:12:41    7:21
   77    27    8      Todd Dishong, 37, Williamsburg, PA              35:29     1:12:02    3:13:20    7:23
  389    31    9      James Wenger, 37, Beavertown, PA                36:17     1:12:53    3:14:18    7:25
  378    43   10      Michael Elder, 36, Thompsontown, PA             35:24     1:12:04    3:20:40    7:40
  258    46   11      Daniel Pierson, 37, Oriskany, NY                37:18     1:16:04    3:22:02    7:43
   93    61   12      Eric Kaye, 39, Livonia, MI                      38:23     1:17:26    3:26:32    7:53
  418    67   13      Todd Sponseller, 37, Charleston, WV             35:52     1:12:45    3:28:02    7:56
  309    71   14      Peter Reitmeyer, 35, Chester Springs, PA        38:52     1:18:53    3:29:11    7:59
  482    76   15      Donald Blaskiewicz, 37, Syracuse, NY            38:06     1:17:14    3:30:05    8:01
  160    83   16      Frank Zaffino, 36, State College, PA            37:06     1:15:16    3:32:51    8:07
  288    85   17      Jeff Graham, 38, Indiana, PA                    40:37     1:21:29    3:33:17    8:08
  249    94   18      Tim Fager, 38, Camp Hill, PA                    38:44     1:20:20    3:35:37    8:14
  147    96   19      Bryan Martin, 38, Arlington, VA                 36:41     1:14:26    3:36:07    8:15
  445   114   20      Paul D'Agati, 36, Hampstead, MD                 43:27     1:26:48    3:40:07    8:24
  534   116   21      Ken Lute, 38, Pittsburgh, PA                    39:22     1:20:50    3:40:31    8:25
  118   119   22      Stephen Sauer, 37, Ithaca, NY                   39:10     1:19:19    3:41:55    8:28
  409   129   23      Roger Bolton, 36, Albion, NY                    40:17     1:20:59    3:44:49    8:35
  166   164   24      Richard Greene, 37, Lock Haven, PA              41:31     1:24:36    3:53:27    8:55
  142   175   25      Dean Jones, 37, Warana                          43:55     1:28:11    3:56:20    9:01
   50   178   26      Matthew Hanshaw, 37, Harrisburg, PA             43:24     1:27:07    3:56:59    9:03
  102   180   27      Kurt Klapkowski, 39, Camp Hill, PA              41:28     1:25:44    3:57:13    9:03
  488   199   28      David Millary, 39, Dillsburg, PA                45:06     1:31:24    4:02:34    9:15
  468   201   29      Peter Nussbaum, 38, New York, NY                43:55     1:28:11    4:02:48    9:16
   92   202   30      Rodney Petersheim, 39, Mechanicsburg, PA        43:22     1:29:27    4:03:11    9:17
  538   225   31      Terry Reid, 37, Rochester, NY                   41:25     1:25:52    4:08:43    9:30
  264   237   32      Eric McDowell, 39, Milton, PA                   45:38     1:31:19    4:12:09    9:37
  494   239   33      Donald Roth, 37, Poughkeepsie, NY               45:06     1:31:35    4:12:27    9:38
  150   260   34      Jerry Webber, 37, Palmyra, PA                   46:27     1:31:21    4:15:39    9:45
  413   268   35      David Hesler, 35, Schenectady, NY               43:20     1:26:16    4:17:36    9:50
   91   273   36      David Rice, 38, Mechanicsburg, PA               44:19     1:30:56    4:18:46    9:53
  483   276   37      Donald Dingle, 39, Lewisburg, PA                42:31     1:25:55    4:18:54    9:53
  241   318   38      Todd Flemmens, 38, York, PA                     43:48     1:29:25    4:27:51   10:13
  103   340   39      Wayne Chisolm, 35, Harrisburg, PA               37:34     1:22:12    4:33:59   10:27
  218   358   40      Francis Davison, III, 36, Hummelstown, PA       48:16     1:34:36    4:37:26   10:35
  401   367   41      Eric Bach, 35, Mechanicsburg, PA                47:35     1:38:34    4:42:58   10:48
   36   375   42      Keith Graham, 36, Harrisburg, PA                43:44     1:29:51    4:45:53   10:55
  145   383   43      Michael Hefferan, 35, West Chester, PA          46:59     1:34:56    4:49:31   11:03
  529   452   44      John Roman, 38, Harrisburg, PA                    :00         :00    6:05:38   13:57

Men 40 - 44
  553    15    1      Gregg Walchli, 44, Seattle, WA                  34:29     1:09:38    3:04:42    7:03
  178    22    2      Jim Honchar, 42, Dillsburg, PA                  37:06     1:15:17    3:09:51    7:15
  311    23    3      Sigmond Johnson, 42, Flemington, NJ             34:31     1:09:56    3:10:43    7:17
  239    24    4      Steven Murphy, 43, Mechanicsburg, PA            31:59     1:06:38    3:11:20    7:18
  359    30    5      Daniel Brooks, 41, Fredonia, NY                 35:51     1:12:35    3:14:01    7:24
  485    35    6      Patrick (Pat) Dolan, 44, Sewell, NJ             36:50     1:14:55    3:16:40    7:30
  111    39    7      Stephen Kolman, 40, Jackson Heights, NY         34:51     1:11:27    3:19:23    7:37
  314    40    8      Eric Moore, 40, Syracuse, NY                    38:06     1:16:48    3:19:52    7:38
  211    54    9      Joseph Answine, 43, Elizabethtown, PA           37:27     1:16:55    3:25:09    7:50
  474    63   10      John Ayers, 40, Leetonia, OH                    36:19     1:14:11    3:26:40    7:53
    6    65   11      Scott Morgan, 41, Mechanicsburg, PA             38:21     1:17:26    3:27:47    7:56
  236    68   12      Joseph Miller, 44, Baltimore, MD                37:34     1:16:14    3:28:28    7:57
  432    69   13      Timothy Miller, 43, Springfield, VA             38:05     1:17:57    3:28:33    7:58
  163    70   14      Tracy Scaggs, 40, Middletown, NJ                36:25     1:15:19    3:29:10    7:59
  282    79   15      Joseph Taranto, 44, Wyckoff, NJ                 39:10     1:18:58    3:30:38    8:02
  416   117   16      David Ratkus, 40, Blairsville, PA               35:38     1:12:56    3:40:32    8:25
  227   122   17      Ralph Reed, 40, Milton, PA                      37:39     1:16:39    3:42:38    8:30
  461   132   18      Ken Goldwasser, 43, Springfield, VA             38:06     1:17:58    3:45:32    8:36
  471   146   19      William Lee, 40, Selinsgrove, PA                40:12     1:21:52    3:48:36    8:44
  460   165   20      Joe Procopio, 43, Turbotville, PA               42:03     1:24:58    3:53:29    8:55
  212   186   21      Tom Chaves, 43, Norristown, PA                  42:35     1:27:24    3:58:54    9:07
  506   189   22      Terry Bohan, 43, Winchester, VA                 46:22     1:30:57    3:59:40    9:09
  505   192   23      Craig Chillcott, 41, Front Royal, VA            46:21     1:30:57    4:00:13    9:10
  194   193   24      Tom Peterson, 41, Boonsboro, MD                 43:39     1:28:11    4:00:22    9:10
  238   208   25      David Vande Vere, 42, Middletown, MD            46:37     1:32:00    4:04:36    9:20
  390   214   26      Tom Baer, 42, Reading, PA                         :00     1:28:04    4:05:15    9:22
  182   223   27      Ross Prather, 41, Meadville, PA                 47:08     1:36:07    4:08:37    9:29
  169   245   28      Phillip Roush, 43, Salix, PA                    38:00     1:20:58    4:13:27    9:40
  356   266   29      Lawrence Giangreco, 44, Rochester, NY           46:44     1:33:47    4:17:35    9:50
  293   280   30      Doug Hochstetler, 41, Alburtis, PA              40:31     1:21:37    4:20:08    9:56
  161   283   31      Andrew Pavone, 43, Palmyra, PA                  48:48     1:37:10    4:20:45    9:57
  268   302   32      Steve Wasserman, 44, Lebanon, PA                42:09     1:30:29    4:24:47   10:06
  233   303   33      Dave Wheeler, 40, Mount Joy, PA                 49:05     1:38:11    4:24:53   10:07
  555   311   34      James Kerkula, 43                               41:54     1:24:23    4:26:27   10:10
  546   312   35      Scott Henry, 40, Mechanicsburg, PA              40:32     1:27:30    4:26:28   10:10
   83   322   36      David Mann, 42, Lebanon, PA                     43:21     1:27:03    4:29:44   10:18
  557   337   37      Jeffrey Wilson, 43, West Point, NY              44:43     1:30:31    4:33:24   10:26
  123   338   38      Timothy Freeseman, 42, Ephrata, PA              48:15     1:39:22    4:33:50   10:27
  285   339   39      Chris Paretti, 42, Chambersburg, PA             48:14     1:39:20    4:33:50   10:27
  427   341   40      George Adkins, 41, Hummelstown, PA              49:04     1:40:02    4:34:01   10:28
   35   347   41      Matthew Sodano, 42, Freehold, NJ                44:48     1:32:44    4:35:20   10:31
  105   365   42      John O'Connell, 43, Pittsburgh, PA              48:07     1:36:33    4:42:16   10:46
  544   397   43      Dennis Martz, 43, Halifax, PA                   48:19     1:37:50    4:56:52   11:20
  354   400   44      Charles Mann, 44, Mechanicsburg, PA             49:34     1:42:04    4:57:10   11:21
   59   404   45      Douglas Bartocci, 44, Middletown, NY            53:19     1:49:27    5:00:39   11:29
  192   408   46      Scott Allen, 43, Milford, MA                    49:56     1:44:10    5:03:00   11:34
  436   416   47      Michael Flynn, 42, Irwin, PA                    54:00     1:51:34    5:14:14   12:00
  320   419   48      Chandru Ramachandran, 40, Woodsboro, MD         50:49     1:46:11    5:15:55   12:03
  535   454   49      Dan Skadeland, 41, Phoenixville, PA             48:29     1:40:30    6:06:39   14:00

Men 45 - 49
  514    16    1      Ken Privette, 46, Alexandria, VA                35:15     1:10:56    3:05:24    7:05
  450    29    2      Kevin Shelton-Smith, 46, Yonkers, NY            35:14     1:10:43    3:13:55    7:24
  552    32    3      Brian Ashforth, 45, White House Sta, NJ         34:39     1:11:27    3:16:08    7:29
  527    41    4      Lynn Danner, 46, Etters, PA                     36:39     1:14:24    3:20:16    7:39
  370    48    5      Mark Raczka, 46, Buffalo, NY                    37:29     1:16:52    3:23:00    7:45
  228    51    6      Jim Roche, 45, Warrington, PA                   37:28     1:16:31    3:23:45    7:47
  330    57    7      Bill Stahr, 46, The Plains, VA                  38:08     1:20:16    3:25:59    7:52
  316    59    8      Leslie Perry, 48, Edinburg, PA                  36:36     1:14:25    3:26:22    7:53
  366    74    9      Scott Deputy, 45, East Berlin, PA               39:27     1:19:48    3:29:51    8:01
  319    75   10      Edward Jenkins, 46, Mc Sherrystown, PA          37:06     1:15:17    3:29:58    8:01
  507    78   11      Craig McGowan, 49, Liverpool, NY                39:22     1:19:42    3:30:33    8:02
  453    81   12      David Ackerman, 46, Allentown, PA               36:21     1:14:11    3:30:56    8:03
  374    99   13      Tom Fanning, 46, Indiana, PA                    37:49     1:17:31    3:36:51    8:17
  385   107   14      Dan McQuiston, 45, Homer City, PA               40:36     1:21:27    3:39:11    8:22
  205   109   15      Mike Baljunas, 46, Moscow, PA                   39:33     1:20:58    3:39:18    8:22
   24   110   16      Steven Johnson, 49, Alexandria, VA              39:23     1:20:17    3:39:36    8:23
  204   111   17      Eric Johnston, 47, York, PA                     38:28     1:19:33    3:39:47    8:23
  498   120   18      Brian Adams, 48, Rochester, NY                  43:07     1:25:47    3:41:57    8:28
  400   128   19      Ned Clarke, 49, Dalton, PA                      39:21     1:20:23    3:44:47    8:35
  173   130   20      Donald Halke, II, 47, Newport, PA               40:52     1:22:37    3:44:56    8:35
  355   137   21      Clarence Dawson, 45, Lancaster, PA              40:55     1:23:40    3:47:09    8:40
  180   144   22      Larry Whetzel, 48, New Freedom, PA              39:22     1:20:49    3:48:15    8:43
   69   147   23      Michael May, 46, Rochester, NY                  40:06     1:21:52    3:48:52    8:44
  422   157   24      Bruce Anderson, 49, Coopersburg, PA             39:59     1:21:24    3:50:44    8:48
  271   174   25      Joe Hanle, 49, Columbia, MD                     39:27     1:20:31    3:55:25    8:59
  214   194   26      Tom Nickell, 46, York, PA                       42:38     1:27:15    4:00:55    9:12
  301   197   27      Steve Lenze, 48, Saint Marys, PA                45:09     1:31:39    4:02:19    9:15
  172   204   28      Mitchell Heim, 45, Columbia, PA                 42:30     1:28:22    4:03:31    9:18
  136   206   29      Frank Snyder, 45, Bethlehem, PA                   :00         :00    4:03:47    9:18
  478   209   30      Michael Zidanic, 48, Bethesda, MD               45:08     1:31:27    4:04:39    9:20
  151   215   31      George Heffner, Jr., 47, Orwigsburg, PA         43:04     1:28:52    4:06:12    9:24
  517   231   32      Christopher Heeney, 49, Bridgewater, NJ         45:12     1:31:05    4:09:13    9:31
  524   232   33      Neal Kirk, 47, Lemoyne, PA                      43:16     1:28:21    4:10:10    9:33
  530   233   34      John Murphy, 46, Camp Hill, PA                  43:11     1:28:21    4:10:11    9:33
  109   241   35      Bryan Spangler, 47, Mechanicsburg, PA           48:56     1:37:22    4:12:53    9:39
  344   248   36      Brent Shultz, 47, Harrisburg, PA                45:05     1:31:41    4:14:39    9:43
   46   251   37      Tom Blefko, 47, Hummelstown, PA                 44:57     1:30:54    4:15:07    9:44
  305   259   38      Michael Wyman, 48, New Florence, PA             44:34     1:30:52    4:15:35    9:45
  259   274   39      Bill Stamey, 49, Palmyra, PA                    45:14     1:33:11    4:18:50    9:53
  328   285   40      Dennis Destefano, 49, Harrisburg, PA            45:04     1:33:18    4:20:59    9:58
  516   286   41      Henry Fesniak, 48, Danville, PA                 43:03     1:27:17    4:21:05    9:58
  156   290   42      Wayne Bolton, 47, Mechanicsburg, PA             46:47     1:34:35    4:23:04   10:02
   55   291   43      Marvin Solberg, 46, Edgewater, MD               48:24     1:38:00    4:23:11   10:03
   53   292   44      Dennis Trotter, 45, Millersville, PA            41:02     1:24:36    4:23:15   10:03
  504   305   45      Wilton Alston, 47, Rochester, NY                43:07     1:25:43    4:25:38   10:08
  303   316   46      Rodman Young, 45, Bethlehem, PA                 44:30     1:28:10    4:27:19   10:12
  542   332   47      David Rote, 49, Waverly, NY                     38:23     1:20:04    4:31:53   10:23
  425   335   48      Emmanuel Digman, 46, Baltimore, MD              49:53     1:39:36    4:32:46   10:25
  437   346   49      Thomas Mathews, 47, Vienna, VA                  44:42     1:31:08    4:35:17   10:30
  313   349   50      Paul Hedin, Jr., 49, Lewisberry, PA             43:10     1:29:17    4:35:39   10:31
  223   354   51      Richard Van Buren, 46, Gettysburg, PA           42:58     1:30:18    4:36:58   10:34
  549   355   52      Dennis Chevalier, 45, Erie, PA                  44:14     1:30:42    4:37:00   10:34
  174   356   53      Bruce Hirsch, 45, Monsey, NY                    49:21     1:40:28    4:37:19   10:35
  531   390   54      Marus Joel, 46, Arlington, VA                   55:28     1:50:35    4:53:11   11:11
   90   396   55      Gerard Ruiz, 47, Hicksville, NY                 51:50     1:48:49    4:56:35   11:19
  351   398   56      Jim Price, 46, Mechanicsburg, PA                49:35     1:42:04    4:57:09   11:20
  384   412   57      Mark Landis, 49, Richland, PA                   44:50     1:34:02    5:05:44   11:40
  469   415   58      John Robinson, 47, Tremont, PA                  49:57     1:46:05    5:10:51   11:52
  181   445   59      Yves Pollart, 48, Harrisburg, PA                55:40     1:55:40    5:45:47   13:12
  269   446   60      John Beach, 46, Red Lion, PA                    40:41     1:23:04    5:48:47   13:19

Men 50 - 54
  484    34    1      Jeff Gates, 50, Boiling Springs, PA             36:16     1:12:52    3:16:38    7:30
  470    50    2      Dr  Janusz Aleksiejuk, 52, Ridgeville, ON       37:07     1:16:06    3:23:35    7:46
  528    56    3      Mark Gardner, 52, Sidman, PA                    37:08     1:15:11    3:25:40    7:51
  220    64    4      Joe Zern, 53, Manheim, PA                       38:18     1:17:35    3:27:10    7:54
  325    66    5      Eugene Gignac, 50, New Cumberland, PA           37:05     1:15:15    3:27:56    7:56
  362    82    6      Charles Reller, 51, Manlius, NY                 39:23     1:19:42    3:31:10    8:04
  154    86    7      Howard Andrews, 50, Hummelstown, PA             38:06     1:17:28    3:33:29    8:09
  155   101    8      Keith Straw, 51, Malvern, PA                    41:41     1:24:23    3:38:05    8:19
  493   123    9      Robert Nisley, 51, Camp Hill, PA                40:47     1:21:29    3:43:11    8:31
  368   127   10      John Swauger, 54, Indiana, PA                   40:17     1:21:26    3:44:33    8:34
  335   139   11      Michael Suydam, 53, Mount Joy, PA               38:19     1:17:35    3:47:32    8:41
  451   154   12      Bill Winters, 53, Indiana, PA                   40:18     1:21:29    3:50:15    8:47
    9   158   13      Tracy Ross, 50, Stevens, PA                     38:40     1:18:56    3:50:48    8:49
  197   160   14      William Demuth, 53, Hummelstown, PA             37:28     1:16:56    3:51:31    8:50
  541   162   15      Alfred Redmond, 50, Harrisburg, PA              40:57     1:22:39    3:51:54    8:51
   15   170   16      Art Fagerstrom, 50, Glenside, PA                39:02     1:21:01    3:54:54    8:58
    7   181   17      Ed Downey, 53, Mandeville, LA                   41:06     1:24:40    3:57:32    9:04
  125   191   18      Ralph Schoene, 53, Bronxville, NY               41:28     1:24:36    4:00:03    9:10
  299   217   19      Ted Larison, 54, Cortland, NY                   42:36     1:26:26    4:06:47    9:25
  448   222   20      Frank Crupi, 54, Mechanicsburg, PA              43:27     1:27:35    4:08:11    9:28
   14   230   21      Joe Church, 54, Harrisburg, PA                  42:44     1:27:33    4:09:08    9:31
  165   236   22      El Hamersly, 52, Riverside, NJ                  46:54     1:34:40    4:12:01    9:37
  255   243   23      Darvan Watson, 51, Landisville, PA              42:02     1:25:16    4:13:11    9:40
  512   256   24      Alex Chik, 53, Monroe, CT                       42:08     1:29:24    4:15:26    9:45
  336   262   25      Michael Reese, 51, Reading, PA                  42:35     1:27:23    4:16:36    9:48
  164   265   26      David Pankhurst, 54, Toronto, ON                43:46     1:30:13    4:17:08    9:49
  152   269   27      Ted Rand, 54, Upperco, MD                       43:10     1:28:35    4:17:59    9:51
   31   275   28      John Fisher, 54, Lebanon, PA                    46:36     1:34:15    4:18:51    9:53
   44   277   29      Thomas McCulloh, 53, Mercersburg, PA            46:35     1:35:12    4:19:21    9:54
  287   289   30      Chul Hyun, 52, Palisades, NY                    46:19     1:33:51    4:23:02   10:02
  323   307   31      Chuck Kirby, III, 50, Mechanicsburg, PA         39:59     1:23:09    4:25:50   10:09
   27   314   32      Salvatore Carretta, Jr., 50, Yonkers, NY        54:43     1:48:57    4:26:56   10:11
  207   320   33      Frank Taylor, 54, Glenville, PA                 48:54     1:36:57    4:29:01   10:16
  290   329   34      Massimo Malatesta, 50, Harrisburg, PA           46:51     1:37:11    4:30:52   10:20
  126   345   35      Mike Lester, 54, Mechanicsburg, PA              50:22     1:42:47    4:34:58   10:30
