NCAA DIV 3 MEN 2M
WAYNESBURG COLLEGE
Nov. 11, 2006
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Allegheny 49 2 4 11 14 18 35 38 10:47 6
2 Haverford 70 5 7 13 15 30 31 36 10:48 7
3 Muhlenberg 131 24 25 26 27 29 61 66 10:52 1
4 Carnegie Mellon 149 3 21 33 34 58 68 85 10:57 24
5 Dickinson 191 6 39 43 46 57 64 91 11:01 24
6 Johns Hopkins 222 20 44 50 53 55 156 157 11:04 18
7 Salisbury 264 16 32 70 72 74 98 11:06 26
8 Elizabethtown 305 12 42 76 83 92 122 11:09 34
9 Susquehanna 341 19 22 71 113 116 196 224 11:10 37
10 Grove City 372 41 75 80 87 89 94 124 11:15 17
11 Frostburg State 380 10 73 96 99 102 142 159 11:14 37
12* Desales 382 1 52 79 118 132 148 177 11:15 52
13* Widener 382 8 9 62 135 168 183 190 11:15 1:08
14 Gettysburg 393 45 67 77 78 126 149 164 11:17 28
15 Messiah 415 47 48 82 109 129 154 155 11:17 29
16 Lebanon Valley 424 28 56 111 112 117 144 208 11:16 36
17 Juniata 456 49 95 97 107 108 115 170 11:20 18
18 Swarthmore 474 69 86 88 106 125 188 11:22 19
19 Misericordia 507 65 84 93 128 137 158 169 11:25 25
20 Franklin & Marshall 532 40 105 110 114 163 184 233 11:26 48
21 Penn State-Behrend 539 59 101 103 104 172 11:27 46
22 Moravian 667 60 130 140 146 191 232 240 11:39 59
23* Scranton 702 100 123 147 165 167 173 179 11:41 31
24* Gwynedd-Mercy 702 81 119 153 174 175 11:41 40
25 King's (Pa ) 709 54 127 133 197 198 234 11:44 1:03
26 York (Pa ) 726 51 145 151 180 199 213 11:46 1:05
27 Washington & Jefferso 763 37 136 193 194 203 215 11:50 1:13
28 Waynesburg 781 120 134 141 181 205 219 229 11:49 47
29 Ursinus 794 63 150 182 192 207 209 221 11:55 1:14
30 McDaniel 805 121 143 161 185 195 206 11:51 39
31 Albright 806 23 138 204 211 230 235 237 12:02 2:06
32 Goucher 819 139 152 160 166 202 216 217 11:52 37
33 Penn State-Altoona 849 17 171 218 220 223 12:08 1:53
34* Delaware Valley 985 162 186 187 222 228 12:18 59
35* Pitt -Greensburg 985 90 176 236 238 245 12:58 3:36
36 Hood 1052 200 201 210 214 227 241 243 12:27 38
37 Westminster 1057 178 189 225 226 239 244 12:37 1:22
38 Chestnut Hill 1062 131 212 231 242 246 13:15 3:59
Individuals
1. Allegheny
2 Marco Dozzi, Sr 10:45 5:22
4 Ryan Place, Jr 10:45 5:22
11 Chris Corkins, Jr 10:48 5:24
14 Ben Mourer, Sr 10:49 5:24
18 Matt Hoy, So 10:50 5:25
35 Matt Smith, Jr 11:00 5:30
38 Craig Ball, Jr 11:02 5:31
Time = 53:55 Places = 49
2. Haverford
5 Donald Letts, Jr 10:46 5:23
7 Zach Vaslow, Sr 10:46 5:23
13 Mark Burgmann, So 10:48 5:24
15 Andrew Lanham, Fr 10:49 5:24
30 James Jablin, Jr 10:52 5:26
31 Taylor Burmeister, So 10:54 5:27
36 Nathaniel Grabman, Sr 11:01 5:30
Time = 53:59 Places = 70
3. Muhlenberg
24 Lex Mercado, Sr 10:51 5:25
25 Stephen Rothwell, Sr 10:51 5:25
26 Tim Van Syckle, So 10:52 5:26
27 Tim Seeley, Sr 10:52 5:26
29 David Chroney, So 10:52 5:26
61 Stuart Udis, So 11:10 5:35
66 John Dyer, Sr 11:13 5:36
Time = 54:16 Places = 131
4. Carnegie Mellon
3 Brian Harvey, So 10:45 5:22
21 Geoff Misek, Sr 10:51 5:25
33 Dario Donatelli, Fr 10:59 5:29
34 Breck Fresen, So 10:59 5:29
58 Mike Haley, So 11:09 5:34
68 Jason Jura, Jr 11:14 5:37
85 Bill Lordan, So 11:19 5:39
Time = 54:41 Places = 149
5. Dickinson
6 Matt Liebal, Sr 10:46 5:23
39 Chris Dumbroski, Sr 11:03 5:31
43 Andy Gregor, Fr 11:04 5:32
46 Brandon Jones, So 11:05 5:32
57 Mike Blake, So 11:09 5:34
64 Nick Karwoski, Fr 11:12 5:36
91 Justin Frisco, So 11:20 5:40
Time = 55:04 Places = 191
6. Johns Hopkins
20 Patrick Brandon, Jr 10:50 5:25
44 Andrew Lewis, Sr 11:05 5:32
50 James Bronson, Jr 11:07 5:33
53 David Sigmon, Fr 11:08 5:34
55 Geoff Nunns, So 11:08 5:34
156 Graham Belton, Fr 11:48 5:54
157 Jason Chiang, Sr 11:48 5:54
Time = 55:17 Places = 222
7. Salisbury
16 Buck Stokes, Sr 10:50 5:25
32 Will Murdoch, Sr 10:58 5:29
70 Josh Michael, So 11:14 5:37
72 Bill Nastasiak, Fr 11:15 5:37
74 Carl Blickle, Jr 11:16 5:38
98 Dustin Yourstone, Fr 11:22 5:41
Time = 55:30 Places = 264
8. Elizabethtown
12 Patrick Donovan, Sr 10:48 5:24
42 Brandon Bear, So 11:04 5:32
76 Ryan St. Clair, Jr 11:16 5:38
83 Myles Lund, Fr 11:18 5:39
92 Dave Bresnahan, Sr 11:21 5:40
122 David Cohen, Sr 11:31 5:45
Time = 55:44 Places = 305
9. Susquehanna
19 Tyson Snader, Sr 10:50 5:25
22 Paul Thistle, Fr 10:51 5:25
71 Josiah Ramsey, Jr 11:15 5:37
113 Garret Martucci, Fr 11:26 5:43
116 Doug Haines, Sr 11:27 5:43
196 Kyle Snyder, Sr 12:10 6:05
224 Eric Johnson, Jr 12:44 6:22
Time = 55:47 Places = 341
10. Grove City
41 Daniel Spaulding, So 11:03 5:31
75 Royce Hyland, Fr 11:16 5:38
80 Brett Kelly, So 11:17 5:38
87 Joey Cortez, Jr 11:19 5:39
89 Frankie Hourigan, Fr 11:20 5:40
94 Nathan Johnson, So 11:21 5:41
124 Joshua Lauer, Fr 11:32 5:46
Time = 56:12 Places = 372
11. Frostburg State
10 Curt Ruble, Jr 10:46 5:23
73 Andy Watson, Sr 11:15 5:38
96 Andrew Parker, Sr 11:22 5:41
99 Zachary Gaudette, Jr 11:23 5:41
102 Brian Leiter, So 11:23 5:41
142 Dustin Eagle, Fr 11:39 5:49
159 Cory Smith, Fr 11:49 5:54
Time = 56:08 Places = 380
12*. Desales
1 John Nastus, Jr 10:45 5:22
52 Nick Reichert, Sr 11:08 5:34
79 Anthony Naimo, Jr 11:17 5:38
118 Andrew Ferretti, Fr 11:27 5:43
132 Patrick Hess, Fr 11:36 5:48
148 Adam Troxel, Fr 11:45 5:52
177 Phil Leaman, So 11:59 5:59
Time = 56:11 Places = 382
13*. Widener
8 Joe Francisco, Sr 10:46 5:23
9 Macharia Yuot, Sr 10:46 5:23
62 Charles McNulty, Fr 11:11 5:35
135 John Boyle, Sr 11:37 5:48
168 Jeremy Langer, So 11:54 5:57
183 Kevin Paul, Sr 12:04 6:02
190 Anthony Sciandra, Fr 12:08 6:04
Time = 56:11 Places = 382
14. Gettysburg
45 Jeff Butterworth, Fr 11:05 5:32
67 Andy Carmer, Sr 11:13 5:36
77 Chris McCullough, Fr 11:16 5:38
78 Frank Hoban, So 11:16 5:38
126 Phil Sebasco, Jr 11:33 5:46
149 Dante Dimidio, Fr 11:45 5:52
164 Mark Ulbrich, Jr 11:52 5:56
Time = 56:22 Places = 393
15. Messiah
47 Frank Eanes, So 11:06 5:33
48 Arthur Black, Fr 11:06 5:33
82 Erik Blosser, Sr 11:17 5:38
109 Patrick Hager, Jr 11:24 5:42
129 Mark McCaskey, So 11:34 5:47
154 Eric Bofinger, Sr 11:47 5:53
155 Peter Shenk, Fr 11:47 5:53
Time = 56:25 Places = 415
16. Lebanon Valley
28 Kyle Himmelreich, Jr 10:52 5:26
56 Jeremy Ansbach, Sr 11:08 5:34
111 Lucas Groff, Fr 11:25 5:42
112 James O'Brien, Sr 11:25 5:42
117 Guillermo Munoz, Fr 11:27 5:43
144 Eli Galan, So 11:42 5:51
208 Nick Wardle, Fr 12:26 6:13
Time = 56:16 Places = 424
17. Juniata
49 Matthew Bailey, Fr 11:06 5:33
95 Eric Hoover, Jr 11:22 5:41
97 Mike Chirdon, Sr 11:22 5:41
107 Jason Hoover, Jr 11:24 5:42
108 Sam Williams, Fr 11:24 5:42
115 Shawn Rumery, Jr 11:26 5:43
170 Tripp Rudolph, So 11:54 5:57
Time = 56:36 Places = 456
18. Swarthmore
69 Erik Saka, So 11:14 5:37
86 Ross Weller, Jr 11:19 5:39
88 Jon Shoop, Jr 11:19 5:39
106 Vernon Chaplin, Sr 11:24 5:42
125 Dan Hodson, So 11:33 5:46
188 Jonnie Tompkins, Fr 12:08 6:04
Time = 56:47 Places = 474
19. Misericordia
65 Jeff Ward, Sr 11:13 5:36
84 Steve Beecher, Jr 11:18 5:39
93 Mike Petrikonis, Sr 11:21 5:40
128 Dillon Lockwood, Sr 11:34 5:47
137 Dave Barachie, Fr 11:37 5:48
158 Ryan Garges, Fr 11:48 5:54
169 Chase Susko, Sr 11:54 5:57
Time = 57:01 Places = 507
20. Franklin & Marshall
40 Harrison Miller, Jr 11:03 5:31
105 Franklin Dekker, Fr 11:24 5:42
110 Matthew Oleksa, Fr 11:25 5:42
114 Pavel Marossine, Jr 11:26 5:43
163 Ryan Birnbaum, Fr 11:50 5:55
184 Chris Desilets, Jr 12:06 6:03
233 Joshua Laster, Jr 13:08 6:34
Time = 57:06 Places = 532
21. Penn State-Behrend
59 Brad Ruffo, Sr 11:10 5:35
101 Andy Marshall, Jr 11:23 5:41
103 Andy Iams, Fr 11:23 5:41
104 Kevin Gorny, Fr 11:23 5:41
172 Rob Shrawder, Fr 11:55 5:57
Time = 57:12 Places = 539
22. Moravian
60 Tim Pagano, Jr 11:10 5:35
130 Josh Hunter, Sr 11:35 5:47
140 Anthony Sarno, Sr 11:38 5:49
146 Jeremiah Reinhart, So 11:43 5:51
191 Steve Defazio, Fr 12:09 6:04
232 Tim Betz, Fr 13:03 6:31
240 John McCullough, So 13:23 6:41
Time = 58:13 Places = 667
23*. Scranton
100 John Mercuri, Sr 11:23 5:41
123 Marcos Taboas, Fr 11:31 5:45
147 Erik Lenhart, Sr 11:43 5:51
165 Dave Yoder, Sr 11:52 5:56
167 Dan Neenan, Sr 11:54 5:57
173 Robert Olechna, Jr 11:55 5:57
179 Joe Larramendia, Fr 12:01 6:00
Time = 58:21 Places = 702
24*. Gwynedd-Mercy
81 Kevin Bunt, Sr 11:17 5:38
119 R J. Every, Fr 11:30 5:45
153 Dan Geary, Fr 11:47 5:53
174 Chris McNichols, Fr 11:56 5:58
175 Jason Robustelli, Fr 11:56 5:58
Time = 58:24 Places = 702
25. King's (Pa )
54 Ed Kopec, Jr 11:08 5:34
127 Matt Hall, Sr 11:33 5:46
133 Justin Winters, Jr 11:36 5:48
197 Matt Washo, Jr 12:10 6:05
198 Derek Call, Jr 12:11 6:05
234 Vincent Pecora, So 13:12 6:36
Time = 58:37 Places = 709
26. York (Pa )
51 Jesse Jaeger, So 11:07 5:33
145 John Callegari, Sr 11:42 5:51
151 Kevin Laughman, Sr 11:46 5:53
180 Matt Schottlander, Jr 12:02 6:01
199 Shane Lohss, Fr 12:11 6:05
213 Adam Bean, So 12:32 6:16
Time = 58:46 Places = 726
27. Washington & Jefferso
37 Bobby Regan, So 11:02 5:31
136 Will Seymour, Fr 11:37 5:48
193 Josh Bashioum, Fr 12:09 6:04
194 Matt Toldero, So 12:09 6:04
203 Bryan Hanrahan, Fr 12:15 6:07
215 Zack Klingensmith, So 12:34 6:17
Time = 59:10 Places = 763
28. Waynesburg
120 Heath Piper, Sr 11:30 5:45
134 Tim Monaghan, Jr 11:36 5:48
141 Andrew Archbold, Fr 11:38 5:49
181 Shane Gottschalk, Jr 12:03 6:01
205 Ryan Devlin, Sr 12:16 6:08
219 Brian Lucarelli, Jr 12:38 6:19
229 Colin Brown, So 12:49 6:24
Time = 59:02 Places = 781
29. Ursinus
63 Pat O'Neill, Jr 11:12 5:36
150 Chris Deleon, Sr 11:45 5:52
182 Jeff Teigler, Sr 12:03 6:01
192 Len Moffa, Fr 12:09 6:04
207 Markus Weise, Sr 12:26 6:13
209 Matt Dudek, Fr 12:28 6:14
221 Dave Gildea, So 12:39 6:19
Time = 59:33 Places = 794
30. McDaniel
121 Tim Eggars, So 11:31 5:45
143 Kevin Bowman, So 11:41 5:50
161 Tim Snyder, Jr 11:50 5:55
185 Dan White, So 12:06 6:03
195 Cody Crutchley, So 12:09 6:04
206 Russell Morin, Fr 12:23 6:11
Time = 59:15 Places = 805
31. Albright
23 John Barkley, Jr 10:51 5:25
138 Ricky Brown, Jr 11:38 5:49
204 Anthony Carrozza, Fr 12:16 6:08
211 Jay Feitshans, So 12:30 6:15
230 William Van Ess, Jr 12:57 6:28
235 Matthew Wright, Sr 13:12 6:36
237 Dan Dalton, Fr 13:19 6:39
Time = 1:00:10 Places = 806
32. Goucher
139 Zachary Martin, Fr 11:38 5:49
152 Sean Mack, So 11:46 5:53
160 Matthew Spitznagel, So 11:50 5:55
166 Matthew Tilghman, Sr 11:53 5:56
202 Wells Holbrook, Sr 12:14 6:07
216 Harrison Tucker, Sr 12:34 6:17
217 Leon Davis, So 12:34 6:17
Time = 59:19 Places = 819
33. Penn State-Altoona
17 Jonathan Barthelemy, So 10:50 5:25
171 Richard Merritts, Sr 11:55 5:57
218 Richard Hanlon, So 12:37 6:18
220 Alan Kerstetter, So 12:38 6:19
223 Christopher Bradigan, Fr 12:42 6:21
Time = 1:00:40 Places = 849
34*. Delaware Valley
162 Charles Brumbaugh, Fr 11:50 5:55
186 Kevin McCoy, Fr 12:07 6:03
187 James Hammond, Fr 12:07 6:03
222 Kevin Weber, So 12:39 6:19
228 Daniel Fenstermacher, So 12:49 6:24
Time = 1:01:30 Places = 985
35*. Pitt -Greensburg
90 Jeremy Eshleman, So 11:20 5:40
176 Michael Dinger, Fr 11:57 5:58
236 Maurice Speaks, Jr 13:16 6:38
238 Brian Finley, So 13:21 6:40
245 Justin Lowen, Fr 14:56 7:28
Time = 1:04:47 Places = 985
36. Hood
200 Wiliam Andrews, Fr 12:11 6:05
201 Faraz Shoai, Jr 12:12 6:06
210 Blake Rust, Fr 12:30 6:15
214 Steve Delaney, Jr 12:32 6:16
227 Blair Ames, Fr 12:49 6:24
241 Brendan Greenlees, Fr 13:26 6:43
243 Tomilayo Komolafe, So 14:23 7:11
Time = 1:02:12 Places = 1052
37. Westminster
178 Scott Seserko, Sr 12:01 6:00
189 Cory Criss, Jr 12:08 6:04
225 Will Delair, Jr 12:46 6:23
226 Joey Knott, Jr 12:48 6:24
239 Aaron Titus, So 13:22 6:41
244 John Varley, So 14:31 7:15
Time = 1:03:03 Places = 1057
38. Chestnut Hill
131 Ramzy Shreim, Fr 11:36 5:48
212 Mike Cavanaugh, Fr 12:31 6:15
231 Ryan Spinka, Fr 13:02 6:31
242 Sam Little, So 13:33 6:46
246 Fadlullah Ba'th, So 15:34 7:47
Time = 1:06:14 Places = 1062
Top
TEAM 1M FINAL
PLACE SCORE FINISHER TIME TIME PACE TEAM
1 1 John Nastus, Jr 5:22 10:45 5:22 Desales
2 2 Marco Dozzi, Sr 5:26 10:45 5:22 Allegheny
3 3 Brian Harvey, So 5:22 10:45 5:22 Carnegie Mellon
4 4 Ryan Place, Jr 5:24 10:45 5:22 Allegheny
5 5 Donald Letts, Jr 5:22 10:46 5:23 Haverford
6 6 Matt Liebal, Sr 5:23 10:46 5:23 Dickinson
7 7 Zach Vaslow, Sr 5:23 10:46 5:23 Haverford
8 8 Joe Francisco, Sr 5:23 10:46 5:23 Widener
9 9 Macharia Yuot, Sr 5:23 10:46 5:23 Widener
10 10 Curt Ruble, Jr 5:23 10:46 5:23 Frostburg State
11 11 Chris Corkins, Jr 5:23 10:48 5:24 Allegheny
12 12 Patrick Donovan, Sr 5:24 10:48 5:24 Elizabethtown
13 13 Mark Burgmann, So 5:26 10:48 5:24 Haverford
14 14 Ben Mourer, Sr 5:24 10:49 5:24 Allegheny
15 15 Andrew Lanham, Fr 5:24 10:49 5:24 Haverford
16 16 Buck Stokes, Sr 5:23 10:50 5:25 Salisbury
17 17 Jonathan Barthelemy, So 5:24 10:50 5:25 Penn State-Altoona
18 18 Matt Hoy, So 5:26 10:50 5:25 Allegheny
19 19 Tyson Snader, Sr 5:24 10:50 5:25 Susquehanna
20 20 Patrick Brandon, Jr 5:24 10:50 5:25 Johns Hopkins
21 21 Geoff Misek, Sr 5:27 10:51 5:25 Carnegie Mellon
22 22 Paul Thistle, Fr 5:24 10:51 5:25 Susquehanna
23 23 John Barkley, Jr 5:25 10:51 5:25 Albright
24 24 Lex Mercado, Sr 5:22 10:51 5:25 Muhlenberg
25 25 Stephen Rothwell, Sr 5:25 10:51 5:25 Muhlenberg
26 26 Tim Van Syckle, So 5:25 10:52 5:26 Muhlenberg
27 27 Tim Seeley, Sr 5:22 10:52 5:26 Muhlenberg
28 28 Kyle Himmelreich, Jr 5:26 10:52 5:26 Lebanon Valley
29 29 David Chroney, So 5:25 10:52 5:26 Muhlenberg
30 30 James Jablin, Jr 5:27 10:52 5:26 Haverford
31 31 Taylor Burmeister, So 5:26 10:54 5:27 Haverford
32 32 Will Murdoch, Sr 5:27 10:58 5:29 Salisbury
33 33 Dario Donatelli, Fr 5:35 10:59 5:29 Carnegie Mellon
34 34 Breck Fresen, So 5:35 10:59 5:29 Carnegie Mellon
35 35 Matt Smith, Jr 5:32 11:00 5:30 Allegheny
36 36 Nathaniel Grabman, Sr 5:25 11:01 5:30 Haverford
37 37 Bobby Regan, So 5:25 11:02 5:31 Washington & Jefferso
38 38 Craig Ball, Jr 5:32 11:02 5:31 Allegheny
39 39 Chris Dumbroski, Sr 5:31 11:03 5:31 Dickinson
40 40 Harrison Miller, Jr 5:31 11:03 5:31 Franklin & Marshall
41 41 Daniel Spaulding, So 5:28 11:03 5:31 Grove City
42 42 Brandon Bear, So 5:37 11:04 5:32 Elizabethtown
43 43 Andy Gregor, Fr 5:31 11:04 5:32 Dickinson
44 44 Andrew Lewis, Sr 5:28 11:05 5:32 Johns Hopkins
45 45 Jeff Butterworth, Fr 5:29 11:05 5:32 Gettysburg
46 46 Brandon Jones, So 5:32 11:05 5:32 Dickinson
47 47 Frank Eanes, So 5:37 11:06 5:33 Messiah
48 48 Arthur Black, Fr 5:38 11:06 5:33 Messiah
49 49 Matthew Bailey, Fr 5:32 11:06 5:33 Juniata
50 50 James Bronson, Jr 5:30 11:07 5:33 Johns Hopkins
51 51 Jesse Jaeger, So 5:26 11:07 5:33 York (Pa )
52 52 Nick Reichert, Sr 5:28 11:08 5:34 Desales
53 53 David Sigmon, Fr 5:28 11:08 5:34 Johns Hopkins
54 54 Ed Kopec, Jr 5:41 11:08 5:34 King's (Pa )
55 55 Geoff Nunns, So 5:29 11:08 5:34 Johns Hopkins
56 56 Jeremy Ansbach, Sr 5:34 11:08 5:34 Lebanon Valley
57 57 Mike Blake, So 5:29 11:09 5:34 Dickinson
58 58 Mike Haley, So 5:35 11:09 5:34 Carnegie Mellon
59 59 Brad Ruffo, Sr 5:31 11:10 5:35 Penn State-Behrend
60 60 Tim Pagano, Jr 5:34 11:10 5:35 Moravian
61 61 Stuart Udis, So 5:30 11:10 5:35 Muhlenberg
62 62 Charles McNulty, Fr 5:27 11:11 5:35 Widener
63 63 Pat O'Neill, Jr 5:37 11:12 5:36 Ursinus
64 64 Nick Karwoski, Fr 5:29 11:12 5:36 Dickinson
65 65 Jeff Ward, Sr 5:35 11:13 5:36 Misericordia
66 66 John Dyer, Sr 5:28 11:13 5:36 Muhlenberg
67 67 Andy Carmer, Sr 5:30 11:13 5:36 Gettysburg
68 68 Jason Jura, Jr 5:36 11:14 5:37 Carnegie Mellon
69 69 Erik Saka, So 5:41 11:14 5:37 Swarthmore
70 70 Josh Michael, So 5:32 11:14 5:37 Salisbury
71 71 Josiah Ramsey, Jr 5:27 11:15 5:37 Susquehanna
72 72 Bill Nastasiak, Fr 5:33 11:15 5:37 Salisbury
73 73 Andy Watson, Sr 5:28 11:15 5:38 Frostburg State
74 74 Carl Blickle, Jr 5:33 11:16 5:38 Salisbury
75 75 Royce Hyland, Fr 5:39 11:16 5:38 Grove City
76 76 Ryan St. Clair, Jr 5:39 11:16 5:38 Elizabethtown
77 77 Chris McCullough, Fr 5:33 11:16 5:38 Gettysburg
78 78 Frank Hoban, So 5:33 11:16 5:38 Gettysburg
79 79 Anthony Naimo, Jr 5:29 11:17 5:38 Desales
80 80 Brett Kelly, So 5:40 11:17 5:38 Grove City
81 81 Kevin Bunt, Sr 5:28 11:17 5:38 Gwynedd-Mercy
82 82 Erik Blosser, Sr 5:41 11:17 5:38 Messiah
83 83 Myles Lund, Fr 5:45 11:18 5:39 Elizabethtown
84 84 Steve Beecher, Jr 5:34 11:18 5:39 Misericordia
85 85 Bill Lordan, So 5:36 11:19 5:39 Carnegie Mellon
86 86 Ross Weller, Jr 5:40 11:19 5:39 Swarthmore
87 87 Joey Cortez, Jr 5:38 11:19 5:39 Grove City
88 88 Jon Shoop, Jr 5:42 11:19 5:39 Swarthmore
89 89 Frankie Hourigan, Fr 5:40 11:20 5:40 Grove City
90 90 Jeremy Eshleman, So 5:30 11:20 5:40 Pitt -Greensburg
91 91 Justin Frisco, So 5:42 11:20 5:40 Dickinson
92 92 Dave Bresnahan, Sr 5:38 11:21 5:40 Elizabethtown
93 93 Mike Petrikonis, Sr 5:36 11:21 5:40 Misericordia
94 94 Nathan Johnson, So 5:39 11:21 5:41 Grove City
95 95 Eric Hoover, Jr 5:36 11:22 5:41 Juniata
96 96 Andrew Parker, Sr 5:39 11:22 5:41 Frostburg State
97 97 Mike Chirdon, Sr 5:38 11:22 5:41 Juniata
98 98 Dustin Yourstone, Fr 5:33 11:22 5:41 Salisbury
99 99 Zachary Gaudette, Jr 5:38 11:23 5:41 Frostburg State
100 100 John Mercuri, Sr 5:35 11:23 5:41 Scranton
101 101 Andy Marshall, Jr 5:35 11:23 5:41 Penn State-Behrend
102 102 Brian Leiter, So 5:37 11:23 5:41 Frostburg State
103 103 Andy Iams, Fr 5:37 11:23 5:41 Penn State-Behrend
104 104 Kevin Gorny, Fr 5:34 11:23 5:41 Penn State-Behrend
105 105 Franklin Dekker, Fr 5:36 11:24 5:42 Franklin & Marshall
106 106 Vernon Chaplin, Sr 5:41 11:24 5:42 Swarthmore
107 107 Jason Hoover, Jr 5:39 11:24 5:42 Juniata
108 108 Sam Williams, Fr 5:43 11:24 5:42 Juniata
109 109 Patrick Hager, Jr 5:44 11:24 5:42 Messiah
110 110 Matthew Oleksa, Fr 5:41 11:25 5:42 Franklin & Marshall
111 111 Lucas Groff, Fr 5:39 11:25 5:42 Lebanon Valley
112 112 James O'Brien, Sr 5:42 11:25 5:42 Lebanon Valley
113 113 Garret Martucci, Fr 5:34 11:26 5:43 Susquehanna
114 114 Pavel Marossine, Jr 5:35 11:26 5:43 Franklin & Marshall
115 115 Shawn Rumery, Jr 5:33 11:26 5:43 Juniata
116 116 Doug Haines, Sr 5:29 11:27 5:43 Susquehanna
117 117 Guillermo Munoz, Fr 5:40 11:27 5:43 Lebanon Valley
118 118 Andrew Ferretti, Fr 5:35 11:27 5:43 Desales
119 119 R J. Every, Fr 5:33 11:30 5:45 Gwynedd-Mercy
120 120 Heath Piper, Sr 5:49 11:30 5:45 Waynesburg
121 121 Tim Eggars, So 5:27 11:31 5:45 McDaniel
122 122 David Cohen, Sr 5:48 11:31 5:45 Elizabethtown
123 123 Marcos Taboas, Fr 5:42 11:31 5:45 Scranton
124 124 Joshua Lauer, Fr 5:38 11:32 5:46 Grove City
125 125 Dan Hodson, So 5:48 11:33 5:46 Swarthmore
126 126 Phil Sebasco, Jr 5:46 11:33 5:46 Gettysburg
127 127 Matt Hall, Sr 5:40 11:33 5:46 King's (Pa )
128 128 Dillon Lockwood, Sr 5:41 11:34 5:47 Misericordia
129 129 Mark McCaskey, So 5:48 11:34 5:47 Messiah
130 130 Josh Hunter, Sr 5:32 11:35 5:47 Moravian
131 131 Ramzy Shreim, Fr 5:47 11:36 5:48 Chestnut Hill
132 132 Patrick Hess, Fr 5:39 11:36 5:48 Desales
133 133 Justin Winters, Jr 5:37 11:36 5:48 King's (Pa )
134 134 Tim Monaghan, Jr 5:47 11:36 5:48 Waynesburg
135 135 John Boyle, Sr 5:31 11:37 5:48 Widener
136 136 Will Seymour, Fr 5:38 11:37 5:48 Washington & Jefferso
137 137 Dave Barachie, Fr 5:44 11:37 5:48 Misericordia
138 138 Ricky Brown, Jr 5:42 11:38 5:49 Albright
139 139 Zachary Martin, Fr 5:45 11:38 5:49 Goucher
140 140 Anthony Sarno, Sr 5:45 11:38 5:49 Moravian
141 141 Andrew Archbold, Fr 5:43 11:38 5:49 Waynesburg
142 Peter Humbert, Fr 5:45 11:39 5:49 La Roche
143 142 Dustin Eagle, Fr 5:40 11:39 5:49 Frostburg State
144 143 Kevin Bowman, So 5:40 11:41 5:50 McDaniel
145 144 Eli Galan, So 5:49 11:42 5:51 Lebanon Valley
146 145 John Callegari, Sr 5:46 11:42 5:51 York (Pa )
147 146 Jeremiah Reinhart, So 5:46 11:43 5:51 Moravian
148 147 Erik Lenhart, Sr 5:53 11:43 5:51 Scranton
149 148 Adam Troxel, Fr 5:42 11:45 5:52 Desales
150 149 Dante Dimidio, Fr 5:44 11:45 5:52 Gettysburg
151 150 Chris Deleon, Sr 5:40 11:45 5:52 Ursinus
152 151 Kevin Laughman, Sr 5:51 11:46 5:53 York (Pa )
153 152 Sean Mack, So 5:31 11:46 5:53 Goucher
154 153 Dan Geary, Fr 5:36 11:47 5:53 Gwynedd-Mercy
155 Chris Sweeny, Jr 5:52 11:47 5:53 Cabrini
156 154 Eric Bofinger, Sr 5:51 11:47 5:53 Messiah
157 155 Peter Shenk, Fr 5:51 11:47 5:53 Messiah
158 156 Graham Belton, Fr 5:47 11:48 5:54 Johns Hopkins
159 157 Jason Chiang, Sr 5:43 11:48 5:54 Johns Hopkins
160 158 Ryan Garges, Fr 5:51 11:48 5:54 Misericordia
161 159 Cory Smith, Fr 5:40 11:49 5:54 Frostburg State
162 160 Matthew Spitznagel, So 5:45 11:50 5:55 Goucher
163 161 Tim Snyder, Jr 5:47 11:50 5:55 McDaniel
164 162 Charles Brumbaugh, Fr 5:46 11:50 5:55 Delaware Valley
165 163 Ryan Birnbaum, Fr 5:47 11:50 5:55 Franklin & Marshall
166 164 Mark Ulbrich, Jr 5:48 11:52 5:56 Gettysburg
167 165 Dave Yoder, Sr 5:59 11:52 5:56 Scranton
168 166 Matthew Tilghman, Sr 5:52 11:53 5:56 Goucher
169 167 Dan Neenan, Sr 5:52 11:54 5:57 Scranton
170 168 Jeremy Langer, So 5:44 11:54 5:57 Widener
171 169 Chase Susko, Sr 5:53 11:54 5:57 Misericordia
172 170 Tripp Rudolph, So 5:44 11:54 5:57 Juniata
173 171 Richard Merritts, Sr 5:46 11:55 5:57 Penn State-Altoona
174 172 Rob Shrawder, Fr 5:46 11:55 5:57 Penn State-Behrend
175 173 Robert Olechna, Jr 5:56 11:55 5:57 Scranton
