NCAA DIV II WOMEN 6K
Nov. 4, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Kutztown 51 5 6 9 13 18 30 61 23:39 37
2 Edinboro 58 2 7 14 16 19 50 23:35 1:26
3 Slippery Rock 95 3 4 23 28 37 77 108 23:58 1:50
4 Bloomsburg 121 8 10 25 34 44 46 87 24:19 1:27
5 Indiana (Pa ) 153 1 22 24 40 66 79 122 24:10 3:58
6 Clarion 154 11 20 27 47 49 53 60 24:34 1:32
7 Lock Haven 184 26 32 35 36 55 58 74 24:51 54
8 W V Wesleyan 255 38 39 42 45 91 96 25:18 1:42
9 Millersville 259 12 41 56 69 81 121 168 25:14 2:27
10 East Stroudsburg 272 31 48 57 63 73 101 117 25:25 1:21
11 Mansfield 287 15 52 65 72 83 95 115 25:25 2:23
12 West Chester 302 17 43 54 86 102 119 123 25:32 3:04
13 Shippensburg 347 21 67 80 89 90 94 25:49 2:18
14 Alderson-Broaddus 355 29 59 64 99 104 137 25:57 2:26
15 Charleston (W V ) 402 33 78 84 93 114 127 132 26:14 2:41
16 Georgian Court 504 85 97 98 100 124 125 155 26:58 1:38
17 Wheeling Jesuit 514 82 92 107 113 120 144 27:01 1:32
18 Seton Hill 537 62 70 129 135 141 27:21 3:08
19 Felician 541 75 76 118 134 138 27:19 2:28
20 Philadelphia U. 560 68 88 109 147 148 154 160 27:27 3:11
21 Philadelphia Sciences 602 71 111 126 145 149 153 176 27:49 3:08
22 Concord College 603 103 105 116 133 146 27:46 1:54
23 California U. 658 106 112 131 140 169 28:43 5:09
24 Holy Family 663 51 139 152 159 162 167 172 29:02 5:54
25 Nyack College 697 110 128 130 164 165 166 171 29:21 4:26
26 Davis & Elkins 766 136 142 150 161 177 30:26 6:23
27 Ohio Valley 816 143 157 163 175 178 32:17 8:34
28 Caldwell 849 151 170 173 174 181 33:29 11:22
29 Goldey-Beacom 855 156 158 179 180 182 35:51 11:53
Individuals
1. Kutztown
5 Stephanie Williams, Jr* 23:23 6:16
6 Joanna Horstmann, So* 23:27 6:17
9 Desiree Bower, Sr* 23:41 6:21
13 Maureen Watson, Fr* 23:46 6:22
18 Chelsea Thomas, Sr* 23:59 6:26
30 Cheryl Dingman, So* 24:39 6:36
61 Lauren Ayars, Fr* 25:35 6:52
Time = 1:58:13 Places = 51
2. Edinboro
2 Rachael Lanzel, Jr* 22:36 6:03
7 Rebecca Nungesser, Fr* 23:30 6:18
14 Kristine Beringer, Fr* 23:52 6:24
16 Erica Bourgeois, Fr* 23:56 6:25
19 Ashley Ferraro, So* 24:01 6:26
50 Kelly Bergeron, So* 25:17 6:47
Time = 1:57:53 Places = 58
3. Slippery Rock
3 Holly Whoolery, Sr* 22:59 6:10
4 Jennifer Harpp, Fr* 23:17 6:14
23 Raissa Weiss, Sr* 24:15 6:30
28 Laura Mucho, Fr* 24:32 6:34
37 Kristen Jordan, Sr* 24:48 6:39
77 Kim Smith, Jr* 26:04 6:59
108 Jennifer Pondel, Jr* 27:09 7:17
Time = 1:59:49 Places = 95
4. Bloomsburg
8 Amber Hackenberg, Jr* 23:39 6:20
10 Beth Schwing, So* 23:44 6:22
25 Karen Hause, Sr* 24:17 6:30
34 Ashley Shuck, So* 24:47 6:38
44 Toni Zangari, Sr* 25:06 6:44
46 Sarah Bounds, Sr* 25:10 6:45
87 Angela Borealo, Fr* 26:18 7:03
Time = 2:01:31 Places = 121
5. Indiana (Pa )
1 Nicole Blaesser, Sr* 21:44 5:50
22 Stacie Stockard, So* 24:13 6:30
24 Maureen Newell, So* 24:17 6:30
40 Laura Blaesser, Fr* 24:56 6:41
66 Erica Hoffman, Jr* 25:42 6:53
79 Marissa Umbel, So* 26:06 7:00
122 Audrey Serfes, Jr* 27:49 7:27
Time = 2:00:50 Places = 153
6. Clarion
11 Erin Richard, Jr* 23:45 6:22
20 Tasha Wheatley, Sr* 24:06 6:28
27 Kaycee Shaffer, Fr* 24:31 6:34
47 Caitlin Palko, So* 25:13 6:45
49 Kate Ehrensberger, So* 25:17 6:46
53 Meaghan Conroy, Fr* 25:22 6:48
60 Autumn Shaffer, Sr* 25:35 6:51
Time = 2:02:50 Places = 154
7. Lock Haven
26 Shala Simms, So* 24:29 6:34
32 Missy Weaver, So* 24:46 6:38
35 Lindsey Scheller, Fr* 24:47 6:39
36 Theresa Gould, Fr* 24:48 6:39
55 Jessie Wooten, Fr* 25:23 6:48
58 Alyssa Douma, So* 25:27 6:49
74 Jodi White, Sr* 26:01 6:58
Time = 2:04:11 Places = 184
8. W V Wesleyan
38 Jess Barkley, Fr* 24:52 6:40
39 Allison Teter, So* 24:55 6:41
42 Sarah Rosier, Fr* 25:04 6:43
45 Heidi Webb, Fr* 25:06 6:44
91 Adrienne Moretz, Fr* 26:34 7:07
96 Hannah Jo Robinson, Jr* 26:47 7:11
Time = 2:06:29 Places = 255
9. Millersville
12 Priscilla Jennings, So* 23:46 6:22
41 Hull Rachel, Fr* 25:00 6:42
56 Brittany Zuver, Fr* 25:26 6:49
69 Lauren Pettis, Sr* 25:49 6:55
81 Jessica Leddy, So* 26:12 7:01
121 Katie Dutch, Fr* 27:46 7:27
168 Meredith Chura, Fr* 32:00 8:35
Time = 2:06:10 Places = 259
10. East Stroudsburg
31 Lori Johanson, Sr* 24:40 6:37
48 Jess Chong, Sr* 25:15 6:46
57 Amanda Bradbury, Jr* 25:27 6:49
63 Tiff Sauber, Sr* 25:40 6:53
73 Cari-Anne Gerbino, So* 26:01 6:58
101 Niki Pasquarella, Fr* 26:57 7:13
117 Rachel Ostrowski, Fr* 27:31 7:22
Time = 2:07:01 Places = 272
11. Mansfield
15 Rachel Hall, Sr* 23:52 6:24
52 Tricia Learn, So* 25:20 6:47
65 Jessica Wagner, Fr* 25:41 6:53
72 Heather Wida, So* 25:58 6:58
83 Christyna Cain, Fr* 26:15 7:02
95 Amanda Streeter, Jr* 26:41 7:09
115 Kristin Weller, Sr* 27:30 7:22
Time = 2:07:04 Places = 287
12. West Chester
17 Kristie Kershaw, Jr* 23:56 6:25
43 Rebecca Macneill, So* 25:06 6:44
54 Megan Hallinan, Sr* 25:23 6:48
86 Kristi Motyka, Jr* 26:18 7:03
102 Jess Joseph, Fr* 27:00 7:14
119 Shaina Cohle, Fr* 27:37 7:24
123 Laura Carnes, Fr* 27:54 7:29
Time = 2:07:40 Places = 302
13. Shippensburg
21 Allison Rineer, So* 24:12 6:29
67 Allison Andreyko, Fr* 25:47 6:55
80 Rebecca Fowler, So* 26:10 7:01
89 Carly Devine, So* 26:24 7:05
90 Joni Irwin, Fr* 26:30 7:06
94 Katrina Asciolla, Jr* 26:38 7:08
Time = 2:09:02 Places = 347
14. Alderson-Broaddus
29 Amanda Maxwell, Sr* 24:36 6:36
59 Ashley Varian, Sr* 25:31 6:50
64 Nicole Tingler, So* 25:41 6:53
99 Katie Antonik, Fr* 26:53 7:12
104 Chelsea Hanne, Fr* 27:02 7:15
137 Maribeth Jones, Fr* 28:28 7:38
Time = 2:09:41 Places = 355
15. Charleston (W V )
33 Rebekah Daniel, Sr* 24:46 6:38
78 Hope Noland, Sr* 26:05 6:59
84 Erin Dilley, Sr* 26:15 7:02
93 Jessica Racer, Fr* 26:38 7:08
114 Kathy Hayes, Jr* 27:27 7:21
127 Aly Boggess, Fr* 28:04 7:31
132 Megan Carpenter, Jr* 28:21 7:36
Time = 2:11:09 Places = 402
16. Georgian Court
85 Kim Galvin, So* 26:18 7:03
97 Eileen Jemison, Jr* 26:51 7:12
98 Caitlin Cranwell, Fr* 26:53 7:12
100 Lisa Scoppettuolo, Fr* 26:56 7:13
124 Cortney D'Amato, Fr* 27:55 7:29
125 Adriana Correa, Jr* 27:56 7:29
155 Jennifer Patterson, Sr* 29:38 7:57
Time = 2:14:50 Places = 504
17. Wheeling Jesuit
82 Erika Rucker, So* 26:14 7:02
92 Julia McGinley, Fr* 26:36 7:08
107 Emily Derosa, Jr* 27:07 7:16
113 Tracy Moody, Sr* 27:23 7:20
120 Kasey Jividen, Fr* 27:46 7:26
144 Amy Knuth, Fr* 28:51 7:44
Time = 2:15:03 Places = 514
18. Seton Hill
62 Andra Sanders, Fr* 25:39 6:53
70 Laura Lemoine, Jr* 25:50 6:55
129 Holly Kistler, So* 28:07 7:32
135 Siena Frank, So* 28:23 7:36
141 Caroline Jones, Jr* 28:47 7:43
Time = 2:16:44 Places = 537
19. Felician
75 Amanda Scibetta, Jr* 26:03 6:59
76 Melissa Barraquierrol, Jr* 26:04 6:59
118 Sophia Chick, Fr* 27:33 7:23
134 Megan Williams, Jr* 28:23 7:36
138 Jacqui Carroll, Jr* 28:30 7:38
Time = 2:16:31 Places = 541
20. Philadelphia U.
68 Kara Laufer, Jr* 25:48 6:55
88 Faith Anderson, Fr* 26:22 7:04
109 Melissa Rennekamp, Fr* 27:09 7:17
147 Kathleen Marino, Fr* 28:55 7:45
148 Kelli Herman, Sr* 28:59 7:46
154 Kathleen Wilson, Sr* 29:28 7:54
160 Lisa Seyfried, So* 30:59 8:18
Time = 2:17:13 Places = 560
21. Philadelphia Sciences
71 Joy Aifuwa, Jr* 25:52 6:56
111 Shelby Rance, Sr* 27:17 7:19
126 Hayley Lentz, So* 28:01 7:31
145 Sarah Verbyla, Fr* 28:53 7:44
149 Beth Crawford, Fr* 29:00 7:46
153 Jean Dugan, Jr* 29:12 7:50
176 Amanda Reed, Sr* 34:29 9:15
Time = 2:19:01 Places = 602
22. Concord College
103 Katrina Osterman, Fr* 27:01 7:14
105 Carli Stout, Fr* 27:03 7:15
116 Amanda Blankenship, Jr* 27:30 7:22
133 Melinda Schlecht, Fr* 28:21 7:36
146 Emily Tilson, So* 28:54 7:45
Time = 2:18:47 Places = 603
23. California U.
106 Kristi Heidkamp, Fr* 27:03 7:15
112 Kiersten Zajac, So* 27:18 7:19
131 Anna Permyashkin, Jr* 28:17 7:35
140 Emily Zeigler, Sr* 28:46 7:43
169 Zuri Knight, So* 32:12 8:38
Time = 2:23:35 Places = 658
24. Holy Family
51 Melissa Hale, Jr* 25:18 6:47
139 Crystal Davis, Fr* 28:41 7:41
152 Deborah McGrogan, So* 29:05 7:48
159 Caitlin Sullivan, Jr* 30:55 8:17
162 Morgan Rodgers, Sr* 31:12 8:22
167 Christine Cantatore, Fr* 31:58 8:34
172 Akiliah Clark, Fr* 32:33 8:43
Time = 2:25:10 Places = 663
25. Nyack College
110 Ashley Maynard* 27:16 7:19
128 Britt Taylor* 28:06 7:32
130 Joleen Butterfield* 28:11 7:33
164 Latia DeyliI* 31:32 8:27
165 Krista Adour* 31:42 8:30
166 Joy Blanchard* 31:42 8:30
171 Pam Toczyski* 32:29 8:42
Time = 2:26:45 Places = 697
26. Davis & Elkins
136 Crystal Hopping, Sr* 28:26 7:37
142 Melissa Wagner, Sr* 28:48 7:43
150 Carol McKenzie, Sr* 29:01 7:47
161 Sadie Clifford, So* 31:07 8:20
177 Amanda Moore, Jr* 34:49 9:20
Time = 2:32:10 Places = 766
27. Ohio Valley
143 Brittany Thomas, Fr* 28:49 7:44
157 Abigail Miller, Fr* 30:31 8:11
163 Sabrina Link, Jr* 31:25 8:25
175 Amanda Greene, Sr* 33:17 8:55
178 Jaque Williams, Sr* 37:23 10:01
Time = 2:41:23 Places = 816
28. Caldwell
151 Jaclyn Feola, Fr* 29:03 7:47
170 Danielle Cleary, Fr* 32:20 8:40
173 Kathryn Doster, Sr* 32:38 8:45
174 Lauren O'Connell, Sr* 33:00 8:51
181 Erin Doyle, Sr* 40:25 10:50
Time = 2:47:24 Places = 849
29. Goldey-Beacom
156 Thesalie Miller, So* 30:09 8:05
158 Jessica Kaszeta, Jr* 30:50 8:16
179 Erin Yake, So* 37:31 10:03
180 Kate Dragone, So* 38:43 10:23
182 Teresa Taylor, So* 42:01 11:16
Time = 2:59:12 Places = 855
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Nicole Blaesser, Sr* 21:44 5:50 Indiana (Pa )
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2 2 Rachael Lanzel, Jr* 22:36 6:03 Edinboro
3 3 Holly Whoolery, Sr* 22:59 6:10 Slippery Rock
4 4 Jennifer Harpp, Fr* 23:17 6:14 Slippery Rock
5 5 Stephanie Williams, Jr* 23:23 6:16 Kutztown
6 6 Joanna Horstmann, So* 23:27 6:17 Kutztown
7 7 Rebecca Nungesser, Fr* 23:30 6:18 Edinboro
8 8 Amber Hackenberg, Jr* 23:39 6:20 Bloomsburg
9 9 Desiree Bower, Sr* 23:41 6:21 Kutztown
10 10 Beth Schwing, So* 23:44 6:22 Bloomsburg
11 11 Erin Richard, Jr* 23:45 6:22 Clarion
12 12 Priscilla Jennings, So* 23:46 6:22 Millersville
13 13 Maureen Watson, Fr* 23:46 6:22 Kutztown
14 14 Kristine Beringer, Fr* 23:52 6:24 Edinboro
15 15 Rachel Hall, Sr* 23:52 6:24 Mansfield
16 16 Erica Bourgeois, Fr* 23:56 6:25 Edinboro
17 17 Kristie Kershaw, Jr* 23:56 6:25 West Chester
18 18 Chelsea Thomas, Sr* 23:59 6:26 Kutztown
19 19 Ashley Ferraro, So* 24:01 6:26 Edinboro
20 20 Tasha Wheatley, Sr* 24:06 6:28 Clarion
21 21 Allison Rineer, So* 24:12 6:29 Shippensburg
22 22 Stacie Stockard, So* 24:13 6:30 Indiana (Pa )
23 23 Raissa Weiss, Sr* 24:15 6:30 Slippery Rock
24 24 Maureen Newell, So* 24:17 6:30 Indiana (Pa )
25 25 Karen Hause, Sr* 24:17 6:30 Bloomsburg
26 26 Shala Simms, So* 24:29 6:34 Lock Haven
27 27 Kaycee Shaffer, Fr* 24:31 6:34 Clarion
28 28 Laura Mucho, Fr* 24:32 6:34 Slippery Rock
29 29 Amanda Maxwell, Sr* 24:36 6:36 Alderson-Broaddus
30 30 Cheryl Dingman, So* 24:39 6:36 Kutztown
31 31 Lori Johanson, Sr* 24:40 6:37 East Stroudsburg
32 32 Missy Weaver, So* 24:46 6:38 Lock Haven
33 33 Rebekah Daniel, Sr* 24:46 6:38 Charleston (W V )
34 34 Ashley Shuck, So* 24:47 6:38 Bloomsburg
35 35 Lindsey Scheller, Fr* 24:47 6:39 Lock Haven
36 36 Theresa Gould, Fr* 24:48 6:39 Lock Haven
37 37 Kristen Jordan, Sr* 24:48 6:39 Slippery Rock
38 38 Jess Barkley, Fr* 24:52 6:40 W V Wesleyan
39 39 Allison Teter, So* 24:55 6:41 W V Wesleyan
40 40 Laura Blaesser, Fr* 24:56 6:41 Indiana (Pa )
41 41 Hull Rachel, Fr* 25:00 6:42 Millersville
42 42 Sarah Rosier, Fr* 25:04 6:43 W V Wesleyan
43 43 Rebecca Macneill, So* 25:06 6:44 West Chester
44 44 Toni Zangari, Sr* 25:06 6:44 Bloomsburg
45 45 Heidi Webb, Fr* 25:06 6:44 W V Wesleyan
46 46 Sarah Bounds, Sr* 25:10 6:45 Bloomsburg
47 47 Caitlin Palko, So* 25:13 6:45 Clarion
48 48 Jess Chong, Sr* 25:15 6:46 East Stroudsburg
49 49 Kate Ehrensberger, So* 25:17 6:46 Clarion
50 50 Kelly Bergeron, So* 25:17 6:47 Edinboro
51 51 Melissa Hale, Jr* 25:18 6:47 Holy Family
52 52 Tricia Learn, So* 25:20 6:47 Mansfield
53 53 Meaghan Conroy, Fr* 25:22 6:48 Clarion
54 54 Megan Hallinan, Sr* 25:23 6:48 West Chester
55 55 Jessie Wooten, Fr* 25:23 6:48 Lock Haven
56 56 Brittany Zuver, Fr* 25:26 6:49 Millersville
57 57 Amanda Bradbury, Jr* 25:27 6:49 East Stroudsburg
58 58 Alyssa Douma, So* 25:27 6:49 Lock Haven
59 59 Ashley Varian, Sr* 25:31 6:50 Alderson-Broaddus
60 60 Autumn Shaffer, Sr* 25:35 6:51 Clarion
61 61 Lauren Ayars, Fr* 25:35 6:52 Kutztown
62 62 Andra Sanders, Fr* 25:39 6:53 Seton Hill
63 63 Tiff Sauber, Sr* 25:40 6:53 East Stroudsburg
64 64 Nicole Tingler, So* 25:41 6:53 Alderson-Broaddus
65 65 Jessica Wagner, Fr* 25:41 6:53 Mansfield
66 66 Erica Hoffman, Jr* 25:42 6:53 Indiana (Pa )
67 67 Allison Andreyko, Fr* 25:47 6:55 Shippensburg
68 68 Kara Laufer, Jr* 25:48 6:55 Philadelphia U.
69 69 Lauren Pettis, Sr* 25:49 6:55 Millersville
70 70 Laura Lemoine, Jr* 25:50 6:55 Seton Hill
71 71 Joy Aifuwa, Jr* 25:52 6:56 Philadelphia Sciences
72 72 Heather Wida, So* 25:58 6:58 Mansfield
73 73 Cari-Anne Gerbino, So* 26:01 6:58 East Stroudsburg
74 74 Jodi White, Sr* 26:01 6:58 Lock Haven
75 75 Amanda Scibetta, Jr* 26:03 6:59 Felician
76 76 Melissa Barraquierrol, Jr* 26:04 6:59 Felician
77 77 Kim Smith, Jr* 26:04 6:59 Slippery Rock
78 78 Hope Noland, Sr* 26:05 6:59 Charleston (W V )
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
79 79 Marissa Umbel, So* 26:06 7:00 Indiana (Pa )
80 80 Rebecca Fowler, So* 26:10 7:01 Shippensburg
81 81 Jessica Leddy, So* 26:12 7:01 Millersville
82 82 Erika Rucker, So* 26:14 7:02 Wheeling Jesuit
83 83 Christyna Cain, Fr* 26:15 7:02 Mansfield
84 84 Erin Dilley, Sr* 26:15 7:02 Charleston (W V )
85 85 Kim Galvin, So* 26:18 7:03 Georgian Court
86 86 Kristi Motyka, Jr* 26:18 7:03 West Chester
87 87 Angela Borealo, Fr* 26:18 7:03 Bloomsburg
88 Danielle Burcham, Fr* 26:21 7:04 Wilmington (Del )
89 88 Faith Anderson, Fr* 26:22 7:04 Philadelphia U.
90 89 Carly Devine, So* 26:24 7:05 Shippensburg
91 90 Joni Irwin, Fr* 26:30 7:06 Shippensburg
92 91 Adrienne Moretz, Fr* 26:34 7:07 W V Wesleyan
93 92 Julia McGinley, Fr* 26:36 7:08 Wheeling Jesuit
94 Carrie Zickefoose, Jr* 26:36 7:08 West Liberty St.
95 93 Jessica Racer, Fr* 26:38 7:08 Charleston (W V )
96 94 Katrina Asciolla, Jr* 26:38 7:08 Shippensburg
97 95 Amanda Streeter, Jr* 26:41 7:09 Mansfield
98 96 Hannah Jo Robinson, Jr* 26:47 7:11 W V Wesleyan
99 97 Eileen Jemison, Jr* 26:51 7:12 Georgian Court
100 98 Caitlin Cranwell, Fr* 26:53 7:12 Georgian Court
101 99 Katie Antonik, Fr* 26:53 7:12 Alderson-Broaddus
102 100 Lisa Scoppettuolo, Fr* 26:56 7:13 Georgian Court
103 101 Niki Pasquarella, Fr* 26:57 7:13 East Stroudsburg
104 102 Jess Joseph, Fr* 27:00 7:14 West Chester
105 103 Katrina Osterman, Fr* 27:01 7:14 Concord College
106 104 Chelsea Hanne, Fr* 27:02 7:15 Alderson-Broaddus
107 105 Carli Stout, Fr* 27:03 7:15 Concord College
108 106 Kristi Heidkamp, Fr* 27:03 7:15 California U.
109 107 Emily Derosa, Jr* 27:07 7:16 Wheeling Jesuit
110 108 Jennifer Pondel, Jr* 27:09 7:17 Slippery Rock
111 109 Melissa Rennekamp, Fr* 27:09 7:17 Philadelphia U.
112 110 Ashley Maynard* 27:16 7:19 Nyack College
113 111 Shelby Rance, Sr* 27:17 7:19 Philadelphia Sciences
114 Kanae Amatatsu, Fr* 27:17 7:19 Fairmont St
115 112 Kiersten Zajac, So* 27:18 7:19 California U.
116 113 Tracy Moody, Sr* 27:23 7:20 Wheeling Jesuit
117 114 Kathy Hayes, Jr* 27:27 7:21 Charleston (W V )
118 115 Kristin Weller, Sr* 27:30 7:22 Mansfield
119 116 Amanda Blankenship, Jr* 27:30 7:22 Concord College
120 117 Rachel Ostrowski, Fr* 27:31 7:22 East Stroudsburg
121 118 Sophia Chick, Fr* 27:33 7:23 Felician
122 119 Shaina Cohle, Fr* 27:37 7:24 West Chester
123 120 Kasey Jividen, Fr* 27:46 7:26 Wheeling Jesuit
124 121 Katie Dutch, Fr* 27:46 7:27 Millersville
125 122 Audrey Serfes, Jr* 27:49 7:27 Indiana (Pa )
126 123 Laura Carnes, Fr* 27:54 7:29 West Chester
127 124 Cortney D'Amato, Fr* 27:55 7:29 Georgian Court
128 125 Adriana Correa, Jr* 27:56 7:29 Georgian Court
129 126 Hayley Lentz, So* 28:01 7:31 Philadelphia Sciences
130 127 Aly Boggess, Fr* 28:04 7:31 Charleston (W V )
131 128 Britt Taylor* 28:06 7:32 Nyack College
132 129 Holly Kistler, So* 28:07 7:32 Seton Hill
133 130 Joleen Butterfield* 28:11 7:33 Nyack College
134 131 Anna Permyashkin, Jr* 28:17 7:35 California U.
135 132 Megan Carpenter, Jr* 28:21 7:36 Charleston (W V )
136 133 Melinda Schlecht, Fr* 28:21 7:36 Concord College
137 134 Megan Williams, Jr* 28:23 7:36 Felician
138 135 Siena Frank, So* 28:23 7:36 Seton Hill
139 136 Crystal Hopping, Sr* 28:26 7:37 Davis & Elkins
140 137 Maribeth Jones, Fr* 28:28 7:38 Alderson-Broaddus
141 138 Jacqui Carroll, Jr* 28:30 7:38 Felician
142 139 Crystal Davis, Fr* 28:41 7:41 Holy Family
143 140 Emily Zeigler, Sr* 28:46 7:43 California U.
144 141 Caroline Jones, Jr* 28:47 7:43 Seton Hill
145 142 Melissa Wagner, Sr* 28:48 7:43 Davis & Elkins
146 143 Brittany Thomas, Fr* 28:49 7:44 Ohio Valley
147 144 Amy Knuth, Fr* 28:51 7:44 Wheeling Jesuit
148 145 Sarah Verbyla, Fr* 28:53 7:44 Philadelphia Sciences
149 146 Emily Tilson, So* 28:54 7:45 Concord College
150 147 Kathleen Marino, Fr* 28:55 7:45 Philadelphia U.
151 148 Kelli Herman, Sr* 28:59 7:46 Philadelphia U.
152 149 Beth Crawford, Fr* 29:00 7:46 Philadelphia Sciences
153 150 Carol McKenzie, Sr* 29:01 7:47 Davis & Elkins
154 151 Jaclyn Feola, Fr* 29:03 7:47 Caldwell
155 152 Deborah McGrogan, So* 29:05 7:48 Holy Family
156 153 Jean Dugan, Jr* 29:12 7:50 Philadelphia Sciences
157 154 Kathleen Wilson, Sr* 29:28 7:54 Philadelphia U.
158 155 Jennifer Patterson, Sr* 29:38 7:57 Georgian Court
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
159 Angela Glyptis, Jr* 29:51 8:00 West Liberty St.
160 156 Thesalie Miller, So* 30:09 8:05 Goldey-Beacom
161 157 Abigail Miller, Fr* 30:31 8:11 Ohio Valley
162 158 Jessica Kaszeta, Jr* 30:50 8:16 Goldey-Beacom
163 159 Caitlin Sullivan, Jr* 30:55 8:17 Holy Family
164 160 Lisa Seyfried, So* 30:59 8:18 Philadelphia U.
165 161 Sadie Clifford, So* 31:07 8:20 Davis & Elkins
166 162 Morgan Rodgers, Sr* 31:12 8:22 Holy Family
167 163 Sabrina Link, Jr* 31:25 8:25 Ohio Valley
168 164 Latia DeyliI* 31:32 8:27 Nyack College
169 165 Krista Adour* 31:42 8:30 Nyack College
170 166 Joy Blanchard* 31:42 8:30 Nyack College
171 Rebecca Fulaytar, Jr* 31:46 8:31 Fairmont St
172 Amanda Conrad, Sr* 31:46 8:31 Fairmont St
173 167 Christine Cantatore, Fr* 31:58 8:34 Holy Family
174 168 Meredith Chura, Fr* 32:00 8:35 Millersville
175 169 Zuri Knight, So* 32:12 8:38 California U.
176 170 Danielle Cleary, Fr* 32:20 8:40 Caldwell
177 171 Pam Toczyski* 32:29 8:42 Nyack College
178 172 Akiliah Clark, Fr* 32:33 8:43 Holy Family
179 173 Kathryn Doster, Sr* 32:38 8:45 Caldwell
180 Jenna Facemire, Jr* 32:55 8:49 Fairmont St
181 174 Lauren O'Connell, Sr* 33:00 8:51 Caldwell
182 175 Amanda Greene, Sr* 33:17 8:55 Ohio Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
183 176 Amanda Reed, Sr* 34:29 9:15 Philadelphia Sciences
184 177 Amanda Moore, Jr* 34:49 9:20 Davis & Elkins
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
185 178 Jaque Williams, Sr* 37:23 10:01 Ohio Valley
186 179 Erin Yake, So* 37:31 10:03 Goldey-Beacom
187 180 Kate Dragone, So* 38:43 10:23 Goldey-Beacom
188 181 Erin Doyle, Sr* 40:25 10:50 Caldwell
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
189 182 Teresa Taylor, So* 42:01 11:16 Goldey-Beacom
"*" indicates females
182 finishers among Women 127 & Under
0 male finishers
189 female finishers
189 total finishers
TopReturn to home page.