District II Jr Hi AAA BOYS

KIRBY PARK

Oct. 21, 2006

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Dallas                   48    3    6    9   11   19   26   27   10:47        45
  2   Tunkhannock Area         63    1   10   12   16   24   33   37   10:49      1:18
  3   Wayne Highlands Middl   119    7   22   23   32   35   49   50   11:15        50
  4   Abington Heights        125    8   15   28   29   45   58        11:18      1:07
  5   Berwick Area            132    5   17   25   42   43   48        11:20      1:13
  6   Hazleton Area Jr. Hig   133    2    4   20   34   73   86   90   11:17      2:27
  7   Pittston Area           200   14   21   52   54   59   78   79   11:46      1:21
  8   North Pocono            244   18   40   47   51   88             12:06      2:44
  9   Wallenpaupack           247   38   41   44   60   64   69   74   12:00        54
 10   Crestwood               269   30   31   62   66   80   83   89   12:12      1:42
 11   Delaware Valley         277   36   46   56   67   72   76   82   12:14      1:14
 12   Solomon Plains          289   39   53   61   65   71   81   84   12:19      1:04
 13   Scranton                319   13   68   70   77   91   92   93   12:40      3:08
 14   West Scranton High Sc   335   55   57   63   75   85   87   94   12:38      1:11

INCOMPLETE TEAMS:
Western Wayne Middle 
Wyoming Valley West

Individuals

1. Dallas
    3  Chris Dailey, 1             10:25    5:29
    6  Jimmy Brown, 1              10:40    5:37
    9  Mitch Cohen, 1              10:48    5:41
   11  Griffin Adams, 1            10:52    5:43
   19  Kevin Gilbert, 8            11:10    5:52
   26  Jake Reinert, 1             11:23    5:59
   27  Mike Calkins, 1             11:24    6:00
Time = 53:53     Places = 48

2. Tunkhannock Area
    1  Reece Ayers, 8              10:01    5:16
   10  Cory Faux, 1                10:50    5:42
   12  Nathan Ayers, 8             10:55    5:44
   16  Tom Damiani, 7              11:02    5:48
   24  Nik Atkins, 8               11:18    5:57
   33  David Novak, 8              11:29    6:03
   37  Jason Jadick, 1             11:35    6:06
Time = 54:04     Places = 63

3. Wayne Highlands Middl
    7  James Mayeski, 1            10:43    5:38
   22  Tim Jurkowski, 8            11:13    5:54
   23  Ethan Chapka, 8             11:18    5:57
   32  Carl Jurkowski, 8           11:28    6:02
   35  Nick Joyal, 1               11:33    6:04
   49  Richard Bluhm, 1            11:57    6:17
   50  Alex Hicks, 8               11:59    6:18
Time = 56:14     Places = 119

4. Abington Heights
    8  Josh Smertz, 1              10:46    5:40
   15  Randy Kreulen, 1            11:01    5:47
   28  Michael Burke, 1            11:24    6:00
   29  Sean Burke, 7               11:25    6:00
   45  Derek Zaccheo, 8            11:53    6:15
   58  Alexander Semidei, 7        12:19    6:28
Time = 56:27     Places = 125

5. Berwick Area
    5  Adam Brobst, 8              10:37    5:35
   17  Matt Hoch, 8                11:03    5:49
   25  Tom Fish, 8                 11:19    5:57
   42  Chris Maleski, 7            11:50    6:13
   43  Taylor McHenry, 8           11:50    6:14
   48  Kevin Yohey, 7              11:56    6:16
Time = 56:37     Places = 132

6. Hazleton Area Jr. Hig
    2  Chris Tombasco, 8           10:21    5:27
    4  Chase Finnicum, 1           10:35    5:34
   20  Keenan Monks, 8             11:11    5:53
   34  Zachary Polmounter, 8       11:30    6:03
   73  Jordan Kolbush, 8           12:47    6:44
   86  Kimball Cushman, 7          13:28    7:05
   90  Stephen Senick, 8           13:54    7:18
Time = 56:22     Places = 133

7. Pittston Area
   14  Matt Sharr, 1               10:59    5:47
   21  Brandon Bilwin, 1           11:12    5:54
   52  Joseph Bandru, 1            12:05    6:22
   54  Nick Musto, 1               12:11    6:25
   59  Dylan Prescott, 7           12:20    6:29
   78  Eric Jenkins, 1             13:03    6:52
   79  Kevin Fernanado, 1          13:03    6:52
Time = 58:46     Places = 200

8. North Pocono
   18  Mike Nardella, 1            11:03    5:49
   40  Dylan Costello, 8           11:43    6:10
   47  Danny Keating, 1            11:55    6:16
   51  Greg Beratovicz, 1          11:59    6:18
   88  Ryan Stalker, 7             13:47    7:15
Time = 1:00:26     Places = 244

9. Wallenpaupack
   38  Matthew Miller, 8           11:36    6:06
   41  Robert Miesell, 1           11:45    6:11
   44  Chris Duff, 7               11:51    6:14
   60  George Folk, 7              12:20    6:29
   64  Matthew Ciaston, 8          12:30    6:34
   69  Phillip Stack, 8            12:42    6:41
   74  Andrew Figueroa, 1          12:49    6:44
Time = 1:00:00     Places = 247

10. Crestwood
   30  Hunter McGraw, 1            11:25    6:00
   31  Jason Bender, 1             11:28    6:02
   62  Richard Rogan, 8            12:26    6:32
   66  Trevor Lee, 1               12:37    6:38
   80  Matthew Rodgers, 8          13:06    6:54
   83  Matthew Mendofik, 8         13:18    7:00
   89  Eric Casey, 1               13:48    7:15
Time = 1:01:00     Places = 269

11. Delaware Valley
   36  Kurt Zimmermann, 1          11:33    6:05
   46  Thomas Hartman, 8           11:55    6:16
   56  Sean Burns, 8               12:14    6:26
   67  James Decaino, 1            12:41    6:40
   72  Sam Daniel, 1               12:47    6:44
   76  Ed Deangelo, 7              12:50    6:45
   82  Nick Wood, 7                13:17    6:59
Time = 1:01:08     Places = 277

12. Solomon Plains
   39  Zachary Bottone, 1          11:41    6:09
   53  Ryan Haupt, 8               12:10    6:24
   61  Mickey Moorehead, 8         12:24    6:31
   65  Osama Mufti, 1              12:36    6:38
   71  Eric Grego, 1               12:45    6:42
   81  Bradford Lapsansky, 1       13:10    6:56
   84  Thomas Zdipko, 8            13:19    7:00
Time = 1:01:34     Places = 289

13. Scranton
   13  Thaddeus Ward, 1            10:55    5:45
   68  Mark Sueta, 7               12:41    6:40
   70  Matt Cummings, 8            12:43    6:41
   77  Ricky Conte, 8              12:55    6:48
   91  Tyler Jordan, 7             14:03    7:23
   92  Mike McGwire, 8             14:08    7:26
   93  Tommy Shields, 7            14:43    7:45
Time = 1:03:16     Places = 319

14. West Scranton High Sc
   55  Sean Jakes, 1               12:13    6:26
   57  Elliott Zackoski, 1         12:17    6:27
   63  Chris Duff, 8               12:28    6:33
   75  Matt Langan, 7              12:49    6:44
   85  Dan Kelly, 7                13:23    7:03
   87  Mike Shostek, 8             13:29    7:06
   94  Vaughn Youngblood, 1        14:59    7:53
Time = 1:03:08     Places = 335
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Reece Ayers, 8              10:01    5:16  Tunkhannock Area
    2     2  Chris Tombasco, 8           10:21    5:27  Hazleton Area Jr. Hig
    3     3  Chris Dailey, 1             10:25    5:29  Dallas
    4     4  Chase Finnicum, 1           10:35    5:34  Hazleton Area Jr. Hig
    5     5  Adam Brobst, 8              10:37    5:35  Berwick Area
    6     6  Jimmy Brown, 1              10:40    5:37  Dallas
    7     7  James Mayeski, 1            10:43    5:38  Wayne Highlands Middl
    8     8  Josh Smertz, 1              10:46    5:40  Abington Heights
    9     9  Mitch Cohen, 1              10:48    5:41  Dallas
   10    10  Cory Faux, 1                10:50    5:42  Tunkhannock Area
   11    11  Griffin Adams, 1            10:52    5:43  Dallas
   12    12  Nathan Ayers, 8             10:55    5:44  Tunkhannock Area
   13    13  Thaddeus Ward, 1            10:55    5:45  Scranton
   14    14  Matt Sharr, 1               10:59    5:47  Pittston Area
   15    15  Randy Kreulen, 1            11:01    5:47  Abington Heights
   16    16  Tom Damiani, 7              11:02    5:48  Tunkhannock Area
   17    17  Matt Hoch, 8                11:03    5:49  Berwick Area
   18    18  Mike Nardella, 1            11:03    5:49  North Pocono
   19    19  Kevin Gilbert, 8            11:10    5:52  Dallas
   20    20  Keenan Monks, 8             11:11    5:53  Hazleton Area Jr. Hig
   21    21  Brandon Bilwin, 1           11:12    5:54  Pittston Area
   22    22  Tim Jurkowski, 8            11:13    5:54  Wayne Highlands Middl
   23    23  Ethan Chapka, 8             11:18    5:57  Wayne Highlands Middl
   24    24  Nik Atkins, 8               11:18    5:57  Tunkhannock Area
   25    25  Tom Fish, 8                 11:19    5:57  Berwick Area
   26    26  Jake Reinert, 1             11:23    5:59  Dallas

Pace: 6:00 | 7:00 | Top

27 27 Mike Calkins, 1 11:24 6:00 Dallas 28 28 Michael Burke, 1 11:24 6:00 Abington Heights 29 29 Sean Burke, 7 11:25 6:00 Abington Heights 30 30 Hunter McGraw, 1 11:25 6:00 Crestwood 31 31 Jason Bender, 1 11:28 6:02 Crestwood 32 32 Carl Jurkowski, 8 11:28 6:02 Wayne Highlands Middl 33 33 David Novak, 8 11:29 6:03 Tunkhannock Area 34 34 Zachary Polmounter, 8 11:30 6:03 Hazleton Area Jr. Hig 35 35 Nick Joyal, 1 11:33 6:04 Wayne Highlands Middl 36 36 Kurt Zimmermann, 1 11:33 6:05 Delaware Valley 37 37 Jason Jadick, 1 11:35 6:06 Tunkhannock Area 38 38 Matthew Miller, 8 11:36 6:06 Wallenpaupack 39 39 Zachary Bottone, 1 11:41 6:09 Solomon Plains 40 40 Dylan Costello, 8 11:43 6:10 North Pocono 41 41 Robert Miesell, 1 11:45 6:11 Wallenpaupack 42 42 Chris Maleski, 7 11:50 6:13 Berwick Area 43 43 Taylor McHenry, 8 11:50 6:14 Berwick Area 44 44 Chris Duff, 7 11:51 6:14 Wallenpaupack 45 45 Derek Zaccheo, 8 11:53 6:15 Abington Heights 46 46 Thomas Hartman, 8 11:55 6:16 Delaware Valley 47 47 Danny Keating, 1 11:55 6:16 North Pocono 48 48 Kevin Yohey, 7 11:56 6:16 Berwick Area 49 49 Richard Bluhm, 1 11:57 6:17 Wayne Highlands Middl 50 50 Alex Hicks, 8 11:59 6:18 Wayne Highlands Middl 51 51 Greg Beratovicz, 1 11:59 6:18 North Pocono 52 52 Joseph Bandru, 1 12:05 6:22 Pittston Area 53 53 Ryan Haupt, 8 12:10 6:24 Solomon Plains 54 54 Nick Musto, 1 12:11 6:25 Pittston Area 55 55 Sean Jakes, 1 12:13 6:26 West Scranton High Sc 56 56 Sean Burns, 8 12:14 6:26 Delaware Valley 57 57 Elliott Zackoski, 1 12:17 6:27 West Scranton High Sc 58 58 Alexander Semidei, 7 12:19 6:28 Abington Heights 59 59 Dylan Prescott, 7 12:20 6:29 Pittston Area 60 60 George Folk, 7 12:20 6:29 Wallenpaupack 61 Mark Majikes, 8 12:21 6:30 Wyoming Valley West 62 61 Mickey Moorehead, 8 12:24 6:31 Solomon Plains 63 62 Richard Rogan, 8 12:26 6:32 Crestwood 64 63 Chris Duff, 8 12:28 6:33 West Scranton High Sc 65 64 Matthew Ciaston, 8 12:30 6:34 Wallenpaupack 66 Cody Bookwalter, 8 12:33 6:36 Wyoming Valley West 67 65 Osama Mufti, 1 12:36 6:38 Solomon Plains 68 66 Trevor Lee, 1 12:37 6:38 Crestwood 69 67 James Decaino, 1 12:41 6:40 Delaware Valley 70 68 Mark Sueta, 7 12:41 6:40 Scranton 71 69 Phillip Stack, 8 12:42 6:41 Wallenpaupack 72 70 Matt Cummings, 8 12:43 6:41 Scranton 73 71 Eric Grego, 1 12:45 6:42 Solomon Plains 74 72 Sam Daniel, 1 12:47 6:44 Delaware Valley 75 73 Jordan Kolbush, 8 12:47 6:44 Hazleton Area Jr. Hig 76 74 Andrew Figueroa, 1 12:49 6:44 Wallenpaupack 77 75 Matt Langan, 7 12:49 6:44 West Scranton High Sc 78 76 Ed Deangelo, 7 12:50 6:45 Delaware Valley 79 77 Ricky Conte, 8 12:55 6:48 Scranton 80 78 Eric Jenkins, 1 13:03 6:52 Pittston Area 81 79 Kevin Fernanado, 1 13:03 6:52 Pittston Area 82 80 Matthew Rodgers, 8 13:06 6:54 Crestwood 83 81 Bradford Lapsansky, 1 13:10 6:56 Solomon Plains 84 James Kopec, 8 13:12 6:57 Wyoming Valley West 85 82 Nick Wood, 7 13:17 6:59 Delaware Valley
Pace: 6:00 | 7:00 | Top

86 83 Matthew Mendofik, 8 13:18 7:00 Crestwood 87 84 Thomas Zdipko, 8 13:19 7:00 Solomon Plains 88 85 Dan Kelly, 7 13:23 7:03 West Scranton High Sc 89 86 Kimball Cushman, 7 13:28 7:05 Hazleton Area Jr. Hig 90 87 Mike Shostek, 8 13:29 7:06 West Scranton High Sc 91 88 Ryan Stalker, 7 13:47 7:15 North Pocono 92 89 Eric Casey, 1 13:48 7:15 Crestwood 93 90 Stephen Senick, 8 13:54 7:18 Hazleton Area Jr. Hig 94 91 Tyler Jordan, 7 14:03 7:23 Scranton 95 92 Mike McGwire, 8 14:08 7:26 Scranton 96 Adam Smith, 7 14:39 7:42 Western Wayne Middle 97 Alex Kepp, 7 14:41 7:44 Wyoming Valley West 98 93 Tommy Shields, 7 14:43 7:45 Scranton 99 Trevor Capshull, 7 14:58 7:52 Western Wayne Middle 100 94 Vaughn Youngblood, 1 14:59 7:53 West Scranton High Sc 41 finishers among Men 1 & Under 20 finishers among Men 2 - 7 39 finishers among Men 8 & Up 100 male finishers 0 female finishers 100 total finishers
Top

Return to home page.