GROVE CITY INVITATIONAL
Jr Hi Boys
Oct. 7, 2006
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Grove City Ms 19 1 2 3 6 7 9 16 8:46 58
2 Trinity 59 4 5 14 17 19 9:32 1:08
3 Greater Latrobe Jr Hs 64 8 10 11 15 20 22 24 9:43 37
4 Sharon 98 12 13 21 25 27 10:38 2:29
5 Chartiers Valley 124 18 23 26 28 29 30 11:43 3:14
Individuals
1. Grove City Ms
1 Jacob Kildoo, 8 8:15
2 Wesley Phipps, 7 8:19
3 Brady Beech, 8 8:54
6 Aaron Zirkle, 8 9:11
7 Alec Goodwin, 7 9:13
9 Alexander Knaby, 7 9:34
16 Samuel Homan, 7 9:46
Time = 43:50 Places = 19
2. Trinity
4 Donald Zimak, 7 8:59
5 Jordan Lyon, 8 8:59
14 Aiden Aitken, 7 9:44
17 Andrew Sams, 7 9:52
19 Michael Schumacher, 7 10:07
Time = 47:38 Places = 59
3. Greater Latrobe Jr Hs
8 Bernie Wires, 8 9:31
10 Chace Small, 8 9:36
11 Alex Stewart, 8 9:38
15 Josh Dorfman, 8 9:44
20 Dan Miller, 8 10:08
22 Kyle Kuntz, 7 10:12
24 Justin Klimchak, 8 11:14
Time = 48:34 Places = 64
4. Sharon
12 Steve Wareham, 8 9:38
13 Adam Cain, 7 9:43
21 Robbie Rice, 7 10:12
25 Mike Winger, 8 11:28
27 Ray Wiesen, 8 12:07
Time = 53:06 Places = 98
5. Chartiers Valley
18 Matt Henney, 8 10:01
23 Brian Calabro, 7 11:01
26 Dave Mondine, 8 11:53
28 Dan Berton, 7 12:25
29 Anthony Mulholland, 8 13:15
30 Alex Just, 8 14:17
Time = 58:33 Places = 124
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Jacob Kildoo, 8 8:15 Grove City Ms
2 2 Wesley Phipps, 7 8:19 Grove City Ms
3 3 Brady Beech, 8 8:54 Grove City Ms
4 4 Donald Zimak, 7 8:59 Trinity
5 5 Jordan Lyon, 8 8:59 Trinity
6 Aaron Ferguson, 8 9:05 Sharpsville
7 6 Aaron Zirkle, 8 9:11 Grove City Ms
8 7 Alec Goodwin, 7 9:13 Grove City Ms
9 Griffiths Sam, 8 9:21 Plum Jr Hs
10 Mike Meehan, 7 9:31 N Allegheny
11 8 Bernie Wires, 8 9:31 Greater Latrobe Jr Hs
12 9 Alexander Knaby, 7 9:34 Grove City Ms
13 Ben Grove, 7 9:35 Highlands
14 10 Chace Small, 8 9:36 Greater Latrobe Jr Hs
15 11 Alex Stewart, 8 9:38 Greater Latrobe Jr Hs
16 12 Steve Wareham, 8 9:38 Sharon
17 Cody Gill, 8 9:40 Sharpsville
18 13 Adam Cain, 7 9:43 Sharon
19 14 Aiden Aitken, 7 9:44 Trinity
20 15 Josh Dorfman, 8 9:44 Greater Latrobe Jr Hs
21 16 Samuel Homan, 7 9:46 Grove City Ms
22 Adam McKracken, 7 9:47 Grove City Ms
23 17 Andrew Sams, 7 9:52 Trinity
24 Ryan Thompson, 7 10:00 Slippery Rock
25 18 Matt Henney, 8 10:01 Chartiers Valley
26 19 Michael Schumacher, 7 10:07 Trinity
27 20 Dan Miller, 8 10:08 Greater Latrobe Jr Hs
28 Nate Nulph`, 7 10:11 Highlands
29 21 Robbie Rice, 7 10:12 Sharon
30 22 Kyle Kuntz, 7 10:12 Greater Latrobe Jr Hs
31 Bailey Forrest, 8 10:19 Grove City Ms
32 Kevin McCarl, 7 10:20 Grove City Ms
33 Greg Uberti, 8 10:29 Sharpsville
34 Ian Kovski, 7 10:39 Slippery Rock
35 Cody Karcher, 8 10:41 Grove City Ms
36 Erik Svitek, 7 10:44 Highlands
37 Perry Christie, 7 10:53 Slippery Rock
38 23 Brian Calabro, 7 11:01 Chartiers Valley
39 Garrett Carson, 8 11:06 Grove City Ms
40 24 Justin Klimchak, 8 11:14 Greater Latrobe Jr Hs
41 Maxwell Chomas, 8 11:23 Grove City Ms
42 25 Mike Winger, 8 11:28 Sharon
43 Ian Steel, 7 11:37 Greater Latrobe Jr Hs
44 David Potsubay, 8 11:38 Grove City Ms
45 26 Dave Mondine, 8 11:53 Chartiers Valley
46 Zachary Lewis, 7 12:00 Grove City Ms
47 Nick Heining, 7 12:01 Greater Latrobe Jr Hs
48 Brendan Moss, 7 12:05 Greater Latrobe Jr Hs
49 27 Ray Wiesen, 8 12:07 Sharon
50 28 Dan Berton, 7 12:25 Chartiers Valley
51 29 Anthony Mulholland, 8 13:15 Chartiers Valley
52 30 Alex Just, 8 14:17 Chartiers Valley
"*" indicates females
26 finishers among Men 5 - 7
26 finishers among Men 8 & Up
52 male finishers
0 female finishers
52 total finishers
TopReturn to home page.