PAUL SHORT INVITATIONAL

College Men Open

Sept. 29, 2006


Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1        John Butler                      4:56    24:47    5:00  
    2        Izudin Mehmedovic                4:59    24:55    5:01  
    3        Zach Richard                     4:58    25:02    5:03  Columbia U
    4        Evans Kigen                      5:00    25:12    5:05  
    5        Mason McElroy, So                4:59    25:20    5:06  Columbia U
    6        Fred Joslyn                      4:59    25:29    5:08  
    7        Brandon Rowe                     5:02    25:29    5:08  
    8        Scott Sargrad                    5:04    25:31    5:09  
    9        Geoffrey Doody, Jr               5:00    25:38    5:10  Villanova U
   10        Tom Yersak, So                   5:03    25:39    5:10  Princeton U
   11        Greg Bielecki                    5:04    25:40    5:10  
   12        Zach Miller                      5:04    25:41    5:10  
   13        Curtis Aukshunas, Fr             5:09    25:42    5:11  Columbia U
   14        Ted Price, Fr                    5:17    25:46    5:12  Princeton U
   15        Bobby Hartnett, Fr               5:09    25:48    5:12  Columbia U
   16        Stephen Curley, So               4:59    25:48    5:12  Villanova U
   17        Matt Randal                       :00    25:48    5:12  
   18        Jon Anderson, So                 5:10    25:49    5:12  U S. Military Acad
   19        Ben Frisbee, Fr                  5:13    25:49    5:12  Haverford C
   20        Ellis Wilson, So                 5:00    25:50    5:12  Villanova U
   21        Mudasar Haidat, So               5:11    25:50    5:12  Va Intermont C
   22        Daniel Lewis, Fr                 4:58    25:50    5:12  Villanova U
   23        Daniel Howard, Jr                5:02    25:51    5:13  U Of Pennsylvania
   24        Pat Jeffers, Fr                  5:08    25:52    5:13  Columbia U
   25        Jeff Byrne, Sr                   5:06    25:52    5:13  Princeton U
   26     1  Tommy Pearson, Jr                5:08    25:53    5:13  West Chester U
   27        Asmeron Desta, So                5:01    25:54    5:13  App State
   28        Mark Korich, Sr                  5:07    25:57    5:14  Villanova U
   29     2  Lex Mercado, Sr                  5:07    25:59    5:14  Muhlenberg C
   30        Dan Dewitt, So                   5:03    26:00    5:14  Lehigh U
   31     3  Andrew Van Buren, Fr             5:22    26:02    5:15  Swarthmore
   32        Rudy Belko, Fr                   5:04    26:02    5:15  Villanova U
   33        Brian Cullin, Fr                 5:05    26:04    5:15  U Of Pennsylvania
   34        Kevin Sives, Fr                  5:08    26:04    5:15  Villanova U
   35        Andrew Samuel, So                5:09    26:04    5:15  Yale U
   36        Elliot Welder, Fr                5:20    26:05    5:15  Princeton U
   37        Dan Healy, So                    5:16    26:06    5:16  U At Buffalo
   38        Jeffrey Zodda                    5:12    26:07    5:16  
   39     4  Erik Geisinger, Sr               5:16    26:08    5:16  Rowan U
   40        Sean Egan, Sr                    5:05    26:08    5:16  Bucknell
   41        Josiah Cadle, Sr                 5:10    26:09    5:16  James Madison U
   42     5  Matt Liebal, Sr                  5:12    26:09    5:16  Dickinson C
   43     6  Stephen Rothwell, Sr             5:11    26:09    5:16  Muhlenberg C
   44     7  Justin Kirk, Sr                  5:15    26:10    5:16  U Of Mary Washington
   45        Rolando Garcia, So               5:11    26:10    5:17  Yale U
   46        Will Shoemaker, Fr               5:10    26:11    5:17  James Madison U
   47        Kenneth Burgess, Fr              5:03    26:11    5:17  Lehigh U
   48        Paul Hannsen                     5:09    26:12    5:17  
   49        Rob Creighton, Sr                5:21    26:12    5:17  Princeton U
   50        Mike Mitchell, Fr                5:06    26:12    5:17  App State
   51        Michael Klueber, Sr              5:15    26:13    5:17  U S. Military Acad
   52        Brian Hanak, Sr                  5:14    26:13    5:17  Yale U
   53        Jon Volpi                        5:17    26:14    5:17  
   54     8  Pat Bone, Jr                     5:11    26:16    5:18  Kutztown
   55        Michael Cassidy, Sr              5:13    26:17    5:18  U Of Pennsylvania
   56        Chris Labosky, Fr                5:07    26:17    5:18  Yale U
   57        Ben Lampi, So                    5:03    26:19    5:18  Lehigh U
   58        Carl Leunig, So                  5:03    26:20    5:18  Lehigh U
   59        Mohamed Khelalfa, Fr             5:04    26:20    5:18  Va Intermont C
   60        Tim Branigan, Fr                 5:09    26:21    5:19  Princeton U
   61        Tarik Aougab, Fr                 5:04    26:21    5:19  U Of Pennsylvania
   62     9  Tim Seeley, Sr                   5:10    26:22    5:19  Muhlenberg C
   63        Dylan Cater, So                  5:16    26:22    5:19  Princeton U
   64        Kyle Obrien, Fr                  5:04    26:23    5:19  Suny Cortland
   65        Mark Caroleo, Sr                 5:05    26:24    5:19  Bucknell
   66    10  Daniel Spaulding, So             5:11    26:25    5:20  Grove City C
   67        James Barracca, Jr               5:05    26:26    5:20  Suny Cortland
   68    11  Morty Caster, Sr                 5:13    26:26    5:20  Ithaca C
   69        Graham Snow, Jr                  5:10    26:27    5:20  U Of Pennsylvania
   70        Danny Guilfoyle, Jr              5:17    26:28    5:20  Haverford C
   71        Michael Jablin, Jr               5:12    26:28    5:20  Haverford C
   72        Joe Purpura, Fr                  5:15    26:29    5:20  Va Intermont C
   73        Reed Ulrich, So                  5:10    26:29    5:20  James Madison U
   74        Greg Kremler, Fr                 5:09    26:29    5:20  Columbia U
   75        Stephen Marthy, Fr               5:09    26:30    5:20  U S. Military Acad
   76        Tim Majewski, So                 5:05    26:30    5:20  Duquesne U
   77        Stephen Gonzalez, Sr             5:07    26:31    5:21  U Of Pittsburgh
   78    12  Tim Shea, So                     5:12    26:31    5:21  Ithaca C
   79        Will Holleran, Jr                5:11    26:31    5:21  Bucknell
   80        John Keenan, So                   :00    26:33    5:21  Marist C
   81        Kevin Sullivan, Fr               5:10    26:33    5:21  U Of Pennsylvania
   82    13  Michael Welsh, So                5:16    26:34    5:21  Washington And Lee
   83        Jeff Carbonella, Fr              5:17    26:34    5:21  Princeton U
   84    14  Ben Roque, So                    5:14    26:35    5:22  Ithaca C
   85    15  Joe Haughey, Sr                  5:16    26:36    5:22  Kutztown
   86        Martin Michael, Sr               5:03    26:36    5:22  Lehigh U
   87        Sam Breen, Fr                    5:05    26:37    5:22  Wayne State U
   88        Cameron Marantz, So              5:09    26:37    5:22  Princeton U
   89        Matt Bailey, Fr                  5:12    26:39    5:22  James Madison U
   90        John Whitcomb, Fr                5:11    26:40    5:23  U S. Military Acad
   91    16  Michael Blake, So                5:18    26:40    5:23  Dickinson C
   92        Ben Knight, So                   5:14    26:41    5:23  James Madison U
   93    17  Ross Weller, Jr                  5:23    26:41    5:23  Swarthmore
   94        Patrick Donnelly, Fr             5:11    26:41    5:23  Haverford C
   95    18  Drew Hodge, So                   5:12    26:41    5:23  Ithaca C
   96        Ryan Clay, Fr                    5:08    26:42    5:23  U S. Military Acad
   97        Ben White, Fr                    5:16    26:42    5:23  Princeton U
   98        Eric Burnett, Sr                 5:10    26:43    5:23  U Of Pittsburgh
   99    19  Dan Urban, Sr                    5:34    26:43    5:23  Rowan U
  100        Paul Gagliardi, Fr               5:06    26:43    5:23  Duquesne U
  101    20  Louis Tafuto, Fr                 5:12    26:43    5:23  Nyit
  102        John Cassidy, So                 5:17    26:44    5:23  U Of Pennsylvania
  103    21  Paul Thistle, Fr                 5:11    26:44    5:23  Susquehanna U
  104        John Hinkle, So                  5:09    26:45    5:23  Yale U
  105        Mark Burgmann, So                5:12    26:46    5:24  Haverford C
  106    22  Andrew Butler, Jr                5:02    26:47    5:24  Millersville U
  107        Derrin Pierret, Sr               5:05    26:47    5:24  Bucknell
  108        Bud Galloway, Fr                 5:07    26:48    5:24  App State
  109    23  Nate Huffman, So                 5:27    26:48    5:24  Christopher Newport U
  110    24  Frank Devar, Fr                  5:17    26:49    5:24  U Of Mary Washington
  111        Chris Tucker, Jr                 5:06    26:50    5:24  Suny Cortland
  112        Steve Kinney, Jr                 5:13    26:50    5:25  T C N J.
  113    25  Kyle Price, Fr                   5:16    26:51    5:25  Ramapo C
  114    26  Chris Dumbroski, Sr              5:24    26:53    5:25  Dickinson C
  115        Joe Jacobs                       5:14    26:53    5:25  
  116        Peter Novick, Sr                 5:13    26:54    5:25  James Madison U
  117    27  Peter Gottwald, Jr               5:09    26:55    5:25  West Chester U
  118        Adam Hutton                      5:05    26:55    5:26  
  119    28  Alex Grout, Jr                   5:16    26:56    5:26  Oneonta State
  120    29  Tim Van Syckle, So               5:13    26:56    5:26  Muhlenberg C
  121        Collin Plummer, So               5:26    26:56    5:26  Princeton U
  122        James Snyder, Fr                 5:10    26:56    5:26  James Madison U
  123        Peter Gerboth, Sr                5:19    26:57    5:26  U S. Military Acad
  124        Zak Elmanakhly, Fr               5:12    26:57    5:26  Bucknell
  125        Peter Quinzio, Sr                5:18    26:58    5:26  Princeton U
  126    30  Vance Berry, So                  5:23    26:58    5:26  Washington And Lee
  127    31  Travis Stewart, So               5:38    26:58    5:26  Rutgers Univ -Camden
  128    32  Jeremy Falke, So                 5:13    26:58    5:26  Lynchburg C
  129    33  Stephen Mulhern, Sr              5:13    26:59    5:26  Ithaca C
  130        Pat Holmes, Jr                   5:11    26:59    5:26  Lehigh U
  131        Ryan McGuire                     5:22    26:59    5:26  
  132    34  Mike Maret, So                   5:07    26:59    5:26  Millersville U
  133        Charlie Billi                    5:22    27:00    5:26  Valmore Holt
  134        Matt Dolan, So                   5:15    27:00    5:27  T C N J.
  135        Andrew Amey, So                  5:21    27:01    5:27  Shippensburg U
  136    35  Dan Hodson, So                   5:42    27:01    5:27  Swarthmore
  137    36  Brandon Jones, So                5:32    27:01    5:27  Dickinson C
  138        Scott Dickover, Fr               5:02    27:01    5:27  U At Buffalo
  139        Kyle Kaminski, Fr                5:07    27:02    5:27  U Of Pittsburgh
  140        Mike Fonder, So                  5:21    27:02    5:27  T C N J.
  141    37  Scott Walker, Fr                  :00    27:02    5:27  Ithaca C
  142    38  Curt Bell, Fr                    5:31    27:02    5:27  Ithaca C
  143    39  Nick Scalfone, Sr                5:25    27:03    5:27  Oneonta State
  144    40  Matt Downs, Jr                   5:17    27:03    5:27  U Of Mary Washington
  145    41  Andy Gregor, Fr                  5:30    27:03    5:27  Dickinson C
  146        Kirk Chitwood, Fr                5:19    27:04    5:27  U S. Military Acad
  147    42  Ryan Wells, Sr                   5:16    27:04    5:27  Oneonta State
  148        Baron Willeford, Fr              5:13    27:05    5:28  Bucknell
  149        Clayton Smith, So                5:17    27:06    5:28  U Of Pennsylvania
  150    43  Christopher Banton, Fr           5:17    27:07    5:28  Nyit
  151    44  Dan Weidner, Sr                  5:31    27:07    5:28  Dickinson C
  152        Josh Okoniewski, So              5:24    27:07    5:28  Umd-Baltimore
  153        Kevin McGoldrick, Fr             5:13    27:08    5:28  Bucknell
  154        Greg Bredeck, Fr                 5:20    27:09    5:28  T C N J.
  155        Peter Forgach, Fr                5:08    27:09    5:28  Monmouth U
  156    45  Tony Skiles, So                  5:16    27:09    5:28  Kutztown
  157        Reilly Costigan-Humes, Fr        5:14    27:10    5:28  Haverford C
  158        Fitz-William Taylor, So          5:15    27:10    5:28  U S. Military Acad
  159        Dan Kapadia, Fr                  5:05    27:10    5:29  Wayne State U
  160    46  Alex Tiberio, So                 5:27    27:11    5:29  Ithaca C
  161    47  Nick Karwoski, Fr                5:23    27:12    5:29  Dickinson C
  162        Leo Smith, So                    5:22    27:12    5:29  Lehigh U
  163        Mike Kowal, So                   5:26    27:13    5:29  Princeton U
  164    48  Mike Rivera, So                  5:34    27:13    5:29  Rowan U
  165    49  John Dyer, Sr                    5:15    27:13    5:29  Muhlenberg C
  166    50  David Chesny, Sr                 5:16    27:14    5:29  Muhlenberg C
  167    51  Dan Wilde, Sr                    5:22    27:14    5:29  Kutztown
  168        Ryan Ritter, Fr                  5:13    27:15    5:30  Lehigh U
  169    52  Harrison Miller, Jr              5:25    27:15    5:30  Franklin And Marshall
  170    53  Andrew Friski, Jr                5:20    27:16    5:30  Washington And Lee
  171    54  Steve Logan, So                  5:17    27:16    5:30  Ramapo C
  172        Anthony Arnold, Jr               5:15    27:16    5:30  T C N J.
  173    55  Stu Udis, So                     5:13    27:17    5:30  Muhlenberg C
  174    56  Pat Thornton, Fr                 5:13    27:17    5:30  Muhlenberg C
  175    57  Jeff Abbott, Sr                  5:16    27:17    5:30  Ithaca C
  176    58  Chris Badolato, Jr               5:30    27:18    5:30  U Of Mary Washington
  177        Joshua Weidner, So               5:18    27:18    5:30  U S. Military Acad
  178    59  Joe Ramsey, Jr                   5:17    27:18    5:30  Susquehanna U
  179    60  Tom Brower, Jr                   5:25    27:19    5:30  Washington And Lee
  180        James Roat, Sr                   5:11    27:19    5:30  U Of Pennsylvania
  181        Jason Oaks, So                   5:27    27:19    5:30  Haverford C
  182    61  Luke Wolverton, Jr               5:23    27:19    5:30  U Of Mary Washington
  183    62  Nathan Johnson, So               5:21    27:20    5:30  Grove City C
  184        Matt Tedrick, Fr                 5:16    27:21    5:31  Lehigh U
  185        Rich Nelson, Fr                  5:27    27:21    5:31  T C N J.
  186        Philip Ingrassia, Sr             5:18    27:21    5:31  Roberts Wesleyan C
  187    63  Marty Nicholson, So              5:24    27:21    5:31  Oneonta State
  188    64  John Pyne, So                    5:20    27:22    5:31  Kutztown
  189        Rich Little, Jr                  5:24    27:22    5:31  Lehigh U
  190        Paul Bisceglio, So               5:27    27:23    5:31  Haverford C
  191        Pat Digioacchino, So             5:20    27:23    5:31  T C N J.
  192        Ben Marsden, Jr                  5:26    27:23    5:31  Haverford C
  193    65  Matt Langdale, Fr                5:11    27:25    5:32  West Chester U
  194    66  Matt Durkin, Sr                  5:29    27:26    5:32  Oneonta State
  195        Christian Schmidt, Sr            5:08    27:27    5:32  U Of Pittsburgh
  196    67  David Riccardi, Fr               5:42    27:27    5:32  Swarthmore
  197        Jeremy Redfern, So               5:27    27:28    5:32  Lock Haven U
  198    68  Andrew Vasta, So                 5:24    27:28    5:32  Rowan U
  199        Kyle Dorman, Fr                  5:16    27:28    5:32  Duquesne U
  200    69  Pat Jacobs, Fr                   5:13    27:29    5:32  Lynchburg C
  201        James Redmond, Jr                5:10    27:29    5:32  Bucknell
  202        Peter Ramdial, Sr                5:24    27:29    5:32  Umd-Baltimore
  203        Greg Swiatocha                   5:11    27:29    5:32  
  204        Daniel O'Toole, So               5:09    27:29    5:32  Haverford C
  205        Brian Toms, Fr                   5:22    27:30    5:32  T C N J.
  206        Bryce Scanlan, Fr                5:16    27:30    5:33  Yale U
  207    70  Ed Kopec, Jr                     5:12    27:30    5:33  Kings C
  208        Jonathan Peffley, Fr             5:21    27:31    5:33  Binghamton
  209    71  Daniel Swale, Jr                 5:21    27:31    5:33  Christopher Newport U
  210    72  Brett Kelly, So                  5:21    27:32    5:33  Grove City C
  211        David Gaines, Sr                 5:13    27:33    5:33  Monmouth U
  212        Sean Hearn, Jr                   5:15    27:33    5:33  La Salle U
  213        Korey Larson, Sr                 5:08    27:34    5:33  Coastal Carolina U
  214        Todd Wilde, Fr                   5:06    27:35    5:33  App State
  215    73  Pat McKeever, Jr                 5:21    27:35    5:34  Kutztown
  216    74  Joseph Cortez, Jr                5:22    27:37    5:34  Grove City C
  217    75  Greg Kuczynsky, So               5:24    27:37    5:34  Rowan U
  218    76  Ben Brewer, Jr                   5:23    27:37    5:34  Millersville U
  219        John Whitcomb, Fr                5:31    27:38    5:34  U S. Military Acad
  220        Brendan Reilly, Fr               5:15    27:38    5:34  Duquesne U
  221    77  Tyson Snader, Sr                  :00    27:39    5:34  Susquehanna U
  222    78  Tim Schlappich, Fr               5:22    27:39    5:34  Kutztown
  223    79  Matt Casey, So                   5:23    27:41    5:35  West Chester U
  224        Andrew Ferrara, Fr               5:40    27:41    5:35  U S. Military Acad
  225        Greg Potestio, Jr                5:26    27:41    5:35  Haverford C
  226        Benjamin Walker, So              5:31    27:42    5:35  Haverford C
  227        Colin Niezgoda, Fr               5:21    27:43    5:35  Binghamton
  228        Will Munoz, Fr                   5:24    27:44    5:35  T C N J.
  229        Jordan Hill, Fr                   :00    27:44    5:35  Princeton U
  230        Ryan Boyer, Fr                   5:22    27:45    5:36  Shippensburg U
  231    80  Royce Hyland, Fr                 5:27    27:45    5:36  Grove City C
  232        Bryan Quinn, Sr                  5:11    27:45    5:36  Marist C
  233    81  Vernon Chaplin, Sr               5:42    27:45    5:36  Swarthmore
  234        Alex Driscoll, Sr                5:24    27:46    5:36  Umd-Baltimore
  235    82  Brian Ivory, Fr                  5:31    27:46    5:36  Ithaca C
  236    83  Jon Salamon, So                  5:38    27:47    5:36  Rutgers Univ -Camden
  237    84  James Rock, Jr                   5:27    27:47    5:36  U Of Mary Washington
  238        Samson Weiser, Fr                5:40    27:48    5:36  U S. Military Acad
  239    85  Justin Frisco, So                5:34    27:48    5:36  Dickinson C
  240    86  Frankie Hourigan, Fr             5:29    27:48    5:36  Grove City C
  241        Jacen Lanclos, Fr                5:21    27:49    5:36  U S. Military Acad
  242        Jason Berry                      5:28    27:50    5:37  
  243    87  Evan Bollinger, Fr               5:38    27:50    5:37  Dickinson C
  244        Steve Knox, Sr                   5:17    27:50    5:37  La Salle U
  245    88  Jake Pattyson, Fr                5:23    27:50    5:37  U Of Mary Washington
  246        Steve Klett, Fr                  5:22    27:50    5:37  T C N J.
  247    89  Brian Schaab, Jr                 5:29    27:50    5:37  Ramapo C
  248    90  Pavel Marosin, Jr                5:27    27:51    5:37  Franklin And Marshall
  249    91  Pat Coyne, Sr                    5:20    27:51    5:37  Kutztown
  250    92  William Trevethick, Sr           5:15    27:52    5:37  Muhlenberg C
  251        Dan Olsen, Fr                    5:26    27:53    5:37  Lehigh U
  252    93  Danny Gomez, Jr                  5:19    27:53    5:37  Ramapo C
  253    94  Jon Bunker, Fr                   5:38    27:54    5:37  Christopher Newport U
  254        Paul Bernardo, Fr                5:24    27:55    5:38  T C N J.
  255        Jonathan Moyer, Fr               5:31    27:55    5:38  U S. Military Acad
  256    95  Matt Cash, Fr                    5:30    27:56    5:38  U Of Mary Washington
  257        Zach Epple, Fr                   5:22    27:58    5:38  Shippensburg U
  258    96  Tim Scott, Sr                    5:36    27:59    5:38  Christopher Newport U
  259        Evan Metz, So                    5:27    28:00    5:39  Elizabethtown C
  260    97  Jeremy Langer, So                5:27    28:00    5:39  Widener U
  261        Myles Lund, Fr                   5:25    28:00    5:39  Elizabethtown C
  262        Michael Spears, Fr               5:39    28:01    5:39  U S. Military Acad
  263    98  Franklin Dekker, Fr              5:27    28:02    5:39  Franklin And Marshall
  264        Vince Bechard, Fr                5:20    28:03    5:39  Wayne State U
  265    99  Zachary Martin, Fr               5:34    28:03    5:39  Goucher C
  266   100  Greg Leak, Fr                    5:37    28:05    5:40  Dickinson C
  267   101  Jonathon Srour, Fr               5:30    28:08    5:40  Grove City C
  268        Kyle Luke, Jr                    5:19    28:08    5:40  La Salle U
  269   102  Brad Amersbach, Jr               5:24    28:08    5:40  Millersville U
  270   103  Kyle Oakes, So                   5:36    28:09    5:40  Christopher Newport U
  271   104  Mike Kennedy, So                 5:29    28:09    5:40  Ramapo C
  272        Craig Beall, Jr                  5:22    28:09    5:40  T C N J.
  273        Justin Marburger, Fr             5:24    28:10    5:41  U S. Military Acad
  274   105  Jim Boyer, Fr                     :00    28:10    5:41  Millersville U
  275   106  Matt Oleksa, Fr                  5:28    28:11    5:41  Franklin And Marshall
  276   107  David Woodson, So                5:35    28:12    5:41  Christopher Newport U
  277        Chris Ricci, Jr                  5:27    28:12    5:41  T C N J.
  278   108  Ken Cislakl, Sr                  5:21    28:12    5:41  Millersville U
  279   109  Robert Booth, So                 5:27    28:12    5:41  Keystone C
  280   110  Justin Winters, Jr               5:10    28:13    5:41  Kings C
  281        Michael Gross                    5:21    28:14    5:41  
  282        Will Mitchell, Fr                5:30    28:14    5:41  Mt St. Marys U
  283        Kris Geist, So                   5:16    28:14    5:42  Marist C
  284   111  George Winslow, Sr               5:32    28:15    5:42  U Of Mary Washington
  285        Bryan Wandel, Sr                 5:33    28:15    5:42  Roberts Wesleyan C
  286        Michael Hildner, So              5:38    28:15    5:42  Haverford C
  287        Corey Creek, Fr                  5:22    28:15    5:42  Shippensburg U
  288   112  Joshua Lauer, Fr                 5:33    28:16    5:42  Grove City C
  289   113  Garret Martucci, Fr              5:23    28:17    5:42  Susquehanna U
  290   114  Jonathan Lindenauer, Fr          5:36    28:17    5:42  Ramapo C
  291   115  Dan Ratty, So                    5:33    28:18    5:42  Rowan U
  292   116  Alex Proctor, Jr                 5:23    28:18    5:42  West Chester U
  293   117  Daniel Berry, Jr                 5:38    28:18    5:42  Christopher Newport U
  294   118  Doug Haines, Sr                  5:29    28:19    5:42  Susquehanna U
  295   119  Stuart Vassey, Fr                5:41    28:19    5:42  Washington And Lee
  296   120  Dave Henderson, So               5:37    28:20    5:43  Dickinson C
  297        Ryan Caputo, Fr                  5:21    28:21    5:43  Coastal Carolina U
  298   121  Doug Axelrod, Sr                 5:28    28:22    5:43  U Of Mary Washington
  299        Thomas Holowka, Jr               5:31    28:22    5:43  Haverford C
  300   122  Gregory Schwalje, Jr             5:29    28:22    5:43  Ramapo C
  301   123  Daniel McCaslin, Fr              5:39    28:24    5:43  Christopher Newport U
  302        Patrick Rielly, Fr               5:31    28:24    5:43  Trinity C
  303        Doug Ridyard, Fr                 5:28    28:24    5:43  Lehigh U
  304   124  Jt Newcomb, So                   5:28    28:25    5:44  U Of Mary Washington
  305        Nate King, Fr                    5:28    28:26    5:44  Shippensburg U
  306        Brendan McGoldrick, Jr           5:28    28:27    5:44  Monmouth U
  307   125  Matt Hall, Sr                    5:20    28:28    5:44  Kings C
  308        Jeremy Matula, So                5:26    28:28    5:44  Elizabethtown C
  309   126  Phillip Abbott, Fr               5:13    28:29    5:44  Ithaca C
  310   127  Nick Pampena, Fr                 5:35    28:30    5:45  Oneonta State
  311   128  Kevin Peggs, Jr                  5:22    28:30    5:45  Lynchburg C
  312        James Watson                     5:37    28:31    5:45  
  313        Joseph Raucci, Sr                5:38    28:32    5:45  Marist C
  314   129  Arne Ulbrich, Fr                 5:33    28:35    5:46  Grove City C
  315        Tyler Baumler, So                5:25    28:35    5:46  Umd-Baltimore
  316   130  Jesse Hutcheson, So              5:38    28:36    5:46  Christopher Newport U
  317   131  Ben Stutts, Fr                   5:43    28:36    5:46  Washington And Lee
  318        Kurtis Lunz, So                  5:30    28:36    5:46  Mt St. Marys U
  319        Mike Fulton, Fr                  5:22    28:39    5:47  Shippensburg U
  320   132  Elliott Obrien, Fr               5:42    28:39    5:47  Washington And Lee
  321   133  Ryan Call, So                    5:27    28:42    5:47  Lynchburg C
  322   134  Chris O'Dwyer, Fr                5:28    28:42    5:47  Ramapo C
  323   135  Jeff Bachak, So                  5:15    28:43    5:47  Keystone C
  324        Max Goldman, Fr                  5:19    28:45    5:48  Yale U
  325        Josh Krowicki, So                5:24    28:45    5:48  T C N J.
  326   136  Tim Houseman, Jr                 5:24    28:47    5:48  Millersville U
  327   137  Ross Weller, Jr                  5:46    28:47    5:48  Swarthmore
  328   138  Timothy Su, So                   5:40    28:48    5:48  Grove City C
  329   139  Joseph Minch                     5:43    28:49    5:49  Rowan U
  330   140  Phil Dunn, So                    5:35    28:51    5:49  Rowan U
  331   141  Kevin Paul, Sr                   5:35    28:52    5:49  Widener U
  332        Phil Eisman, Fr                  5:41    28:52    5:49  Haverford C
  333   142  Michael Lewis, Fr                5:40    28:52    5:49  Grove City C
  334        Zachary Reiter, Fr               5:40    28:53    5:49  U S. Military Acad
  335   143  Chris Deleon, Sr                 5:15    28:54    5:50  Ursinus C
  336        Mike Meade                       5:19    28:54    5:50  
  337        Colin Yarbrough, Sr              5:18    28:55    5:50  Haverford C
  338   144  Joe Morman, So                   5:25    28:56    5:50  Goldey Beacom C
  339   145  Brendan King, Sr                 5:45    28:56    5:50  Millersville U
  340   146  Rick Decarr, Sr                  5:35    28:57    5:50  Oneonta State
  341   147  Ryan Birnbaum, Fr                5:29    28:57    5:50  Franklin And Marshall
  342        Dylan Rulander, So               5:28    28:57    5:50  Elizabethtown C
  343   148  Chris Irby, Jr                   5:28    28:59    5:50  Lynchburg C
  344        Tj Westen, Jr                    5:22    28:59    5:51  Rider U
  345   149  Brandon Gordon, So               5:48    29:00    5:51  Rutgers Univ -Camden
  346   150  Frank Iwanicki, Fr               5:46    29:00    5:51  Rutgers Univ -Camden
  347   151  Lenny Carlucci, So               5:21    29:00    5:51  Keystone C
  348   152  Mark Tynan, Fr                   5:35    29:03    5:51  Christopher Newport U
  349   153  Nat Erb-Satullo, Sr              5:49    29:04    5:52  Swarthmore
  350        James Munnelly, So               5:27    29:05    5:52  Elizabethtown C
  351   154  Brian Fulton, Fr                 5:33    29:06    5:52  U Of Mary Washington
  352        Sunil Adige, So                  5:31    29:08    5:52  Haverford C
  353        Nathan Patton, Sr                5:47    29:10    5:53  Haverford C
  354   155  Jeff Teigler, Sr                 5:20    29:11    5:53  Ursinus C
  355   156  Kyle Fagan, Fr                   5:27    29:11    5:53  Keystone C
  356   157  Adam Carter, Jr                  5:35    29:11    5:53  Muhlenberg C
  357        J R. Barnes, Jr                  5:22    29:15    5:54  Monmouth U
  358   158  Pat Haas, Jr                     5:39    29:15    5:54  Kutztown
  359   159  Eric Souder, Fr                  5:43    29:16    5:54  Dickinson C
  360        Preston Jaquish, Jr              5:29    29:16    5:54  Lock Haven U
  361   160  Ben Khouri, Fr                   5:42    29:16    5:54  Dickinson C
  362   161  Leon Davis, So                   5:44    29:17    5:54  Goucher C
  363   162  Akeem Lloyd, Fr                  5:46    29:18    5:54  Rutgers Univ -Camden
  364   163  Joe Brancale, Jr                 5:34    29:18    5:54  Muhlenberg C
  365   164  John Boyle, Sr                   5:21    29:19    5:54  Widener U
  366   165  Jim Moore, Fr                    5:40    29:19    5:55  West Chester U
  367        Nate Wallace                     5:42    29:20    5:55  
  368        Tim Golden, Sr                   5:47    29:22    5:55  Haverford C
  369        Tim Scarella, Jr                 5:25    29:23    5:55  Trinity C
  370        Andrew Giaccone, Jr              5:38    29:23    5:55  Monmouth U
