Highmark Triathlon
September 09, 2006
Results by the Runner's High North
Triathlon Teams Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 302 Chili Mamas 1:16:19.00 4:17/M
302 Michelle Curtze Swim 3 13:00.35 13:00.35 13:00.35 32:30/M
302 T1 T1 2 01:11.25 14:11.60 14:11.60
302 Renee Hill Bike 1 37:24.50 51:36.10 51:36.10 2:40/M
302 T2 T2 3 01:10.20 52:46.30 52:46.30
302 Mary Teufel Run 1 23:32.50 1:16:19.00 1:16:19.00 6:55/M
2 316 KAESAG 1:24:42.00 4:46/M
316 Karyn Adams Swim 2 12:57.15 12:57.15 12:57.15 32:23/M
316 T1 T1 3 01:11.50 14:08.65 14:08.65
316 Emily Swanson Bike 5 45:49.55 59:58.20 59:58.20 3:16/M
316 T2 T2 1 01:01.05 1:00:59.25 1:00:59.25
316 Allison Gibbens Run 2 23:42.55 1:24:42.00 1:24:42.00 6:58/M
3 314 Wine and Dine 1:26:14.00 4:51/M
314 Alice Deckert Swim 5 16:03.15 16:03.15 16:03.15 40:08/M
314 T1 T1 8 01:40.80 17:43.95 17:43.95
314 Lauren French Bike 3 42:50.20 1:00:34.15 1:00:34.15 3:04/M
314 T2 T2 6 01:21.30 1:01:55.45 1:01:55.45
314 Kerry Bakken Run 3 24:17.90 1:26:14.00 1:26:14.00 7:09/M
4 304 Mighty Moms 1:29:29.00 5:02/M
304 Michelle Easly Swim 7 21:16.10 21:16.10 21:16.10 53:10/M
304 T1 T1 4 01:13.95 22:30.05 22:30.05
304 Christen Sauer Bike 2 39:14.85 1:01:44.90 1:01:44.90 2:48/M
304 T2 T2 4 01:13.15 1:02:58.05 1:02:58.05
304 Tricia Louis Run 4 26:30.05 1:29:29.00 1:29:29.00 7:48/M
5 310 Mad Skillz 1:31:25.00 5:08/M
310 Heather Eaglen Swim 4 15:15.40 15:15.40 15:15.40 38:08/M
310 T1 T1 6 01:25.65 16:41.05 16:41.05
310 Lisa Kurtzhals Bike 4 44:37.30 1:01:18.35 1:01:18.35 3:11/M
310 T2 T2 7 01:24.90 1:02:43.25 1:02:43.25
310 Robyn Tufts Run 5 28:41.55 1:31:25.00 1:31:25.00 8:26/M
6 305 Team Tullio 1:45:48.00 5:57/M
305 Alice Tullio Swim 1 12:55.75 12:55.75 12:55.75 32:18/M
305 T1 T1 1 01:06.55 14:02.30 14:02.30
305 Kelsey Cross Bike 8 56:31.80 1:10:34.10 1:10:34.10 4:02/M
305 T2 T2 2 01:02.55 1:11:36.65 1:11:36.65
305 Katy Tullio Run 8 34:11.15 1:45:48.00 1:45:48.00 10:03/M
7 301 The Turtles 1:51:15.00 6:15/M
301 Susan West Pallant Swim 6 19:01.65 19:01.65 19:01.65 47:33/M
301 T1 T1 7 01:40.35 20:42.00 20:42.00
301 Sarah Sargent Bike 6 54:48.15 1:15:30.15 1:15:30.15 3:55/M
301 T2 T2 8 01:37.05 1:17:07.20 1:17:07.20
301 Kathleen Greely Run 7 34:07.75 1:51:15.00 1:51:15.00 10:02/M
8 307 Frogg-ettes 1:52:31.00 6:19/M
307 Rebecca Easly Swim 8 21:41.85 21:41.85 21:41.85 54:13/M
307 T1 T1 5 01:22.30 23:04.15 23:04.15
307 Michen Dugan Bike 7 55:32.20 1:18:36.35 1:18:36.35 3:58/M
307 T2 T2 5 01:19.30 1:19:55.65 1:19:55.65
307 Rebecca Easly Run 6 32:34.45 1:52:31.00 1:52:31.00 9:35/M
Triathlon Teams Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 320 Team Last Minute 1:04:47.00 3:38/M
320 Erin Evanoff Swim 1 11:10.90 11:10.90 11:10.90 27:55/M
320 T1 T1 1 01:09.45 12:20.35 12:20.35
320 Shawn O'Brien Bike 1 32:00.15 44:20.50 44:20.50 2:17/M
320 T2 T2 2 01:09.75 45:30.25 45:30.25
320 Craig Nivens Run 1 19:16.25 1:04:47.00 1:04:47.00 5:40/M
2 319 Last Minute 1:13:53.00 4:09/M
319 Dianne Blanchard Swim
319 T1 T1 9 18:09.25 18:09.25 18:09.25
319 Jim Bowen Bike 2 33:30.85 51:40.10 51:40.10 2:24/M
319 T2 T2 3 01:14.75 52:54.85 52:54.85
319 Dave Walsh Run 2 20:57.75 1:13:53.00 1:13:53.00 6:10/M
3 312 Just for Fun 1:24:16.00 4:44/M
312 Valerie Adams Swim 3 13:01.50 13:01.50 13:01.50 32:33/M
312 T1 T1 2 01:14.00 14:15.50 14:15.50
312 Charles Kimple Bike 5 41:35.70 55:51.20 55:51.20 2:58/M
312 T2 T2 9 01:32.45 57:23.65 57:23.65
312 Ron Bennett Run 5 26:51.65 1:24:16.00 1:24:16.00 7:54/M
4 318 Team Sesler 1:25:53.00 4:49/M
318 Gregory Sesler Swim 5 14:54.50 14:54.50 14:54.50 37:15/M
318 T1 T1 3 01:14.55 16:09.05 16:09.05
318 Jacque Levine Bike 4 38:46.80 54:55.85 54:55.85 2:46/M
318 T2 T2 1 01:02.45 55:58.30 55:58.30
318 Amanda Sesler Run 7 29:54.50 1:25:53.00 1:25:53.00 8:48/M
5 313 Team Borgia 1:28:05.00 4:57/M
313 Julia Sullivan Squegl Swim 6 15:30.05 15:30.05 15:30.05 38:45/M
313 T1 T1 7 01:42.25 17:12.30 17:12.30
313 Daniel Borgia Bike 8 46:42.40 1:03:54.70 1:03:54.70 3:20/M
313 T2 T2 5 01:21.50 1:05:16.20 1:05:16.20
313 Tim Borgia Run 3 22:48.00 1:28:05.00 1:28:05.00 6:42/M
6 321 Team Riesmeyer 1:31:32.00 5:09/M
321 Paul Riesmeyer Swim 2 11:23.50 11:23.50 11:23.50 28:28/M
321 T1 T1 8 02:10.00 13:33.50 13:33.50
321 Paul Riesmeyer Bike 9 47:36.00 1:01:09.50 1:01:09.50 3:24/M
321 T2 T2 6 01:23.35 1:02:32.85 1:02:32.85
321 Barbara Riesmeyer Run 6 28:58.25 1:31:32.00 1:31:32.00 8:31/M
7 311 Dream Catchers 1:33:15.00 5:14/M
311 Mary Pat Salcedo Swim 7 17:27.70 17:27.70 17:27.70 43:38/M
311 T1 T1 4 01:19.65 18:47.35 18:47.35
311 William Dundore Bike 7 46:23.60 1:05:10.95 1:05:10.95 3:19/M
311 T2 T2 4 01:17.30 1:06:28.25 1:06:28.25
311 Mary Pat Salcedo Run 4 26:45.85 1:33:15.00 1:33:15.00 7:52/M
8 309 1 x C 2 x Land 1:34:09.00 5:17/M
309 Alysia Gilbert Swim 8 19:12.35 19:12.35 19:12.35 48:00/M
309 T1 T1 5 01:28.35 20:40.70 20:40.70
309 Doug Lyle Bike 3 36:52.10 57:32.80 57:32.80 2:38/M
309 T2 T2 7 01:27.15 58:59.95 58:59.95
309 Angel Gilbert Run 8 35:09.05 1:34:09.00 1:34:09.00 10:20/M
9 322 the benchwarmers 1:36:46.00 5:26/M
322 Stephanie Williams Swim 4 13:19.15 13:19.15 13:19.15 33:18/M
322 T1 T1 6 01:41.00 15:00.15 15:00.15
322 John Harmle Bike 6 44:49.45 59:49.60 59:49.60 3:12/M
322 T2 T2 8 01:29.85 1:01:19.45 1:01:19.45
322 Maureen Williams Run 9 35:25.70 1:36:46.00 1:36:46.00 10:25/M
Corporate Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 317 IronTiger Racing Stables 1:20:08.00 4:30/M
317 Craig MacKelvey Swim 1 15:15.55 15:15.55 15:15.55 38:08/M
317 T1 T1 1 01:42.05 16:57.60 16:57.60
317 Timothy Oros Bike 1 39:39.25 56:36.85 56:36.85 2:50/M
317 T2 T2 1 01:21.10 57:57.95 57:57.95
317 Aaron Garrity Run 1 22:10.10 1:20:08.00 1:20:08.00 6:31/M
Family Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 306 Team Ferrante 1:32:51.00 5:13/M
306 Kelsey Ferrante Swim 1 11:11.75 11:11.75 11:11.75 27:58/M
306 T1 T1 2 01:43.90 12:55.65 12:55.65
306 Tammi Ferrante Bike 1 52:22.65 1:05:18.30 1:05:18.30 3:44/M
306 T2 T2 2 01:26.40 1:06:44.70 1:06:44.70
306 Terry Ferrante Run 1 26:06.20 1:32:51.00 1:32:51.00 7:41/M
2 315 Egore's Rejects 1:45:00.00 5:54/M
315 Ron Smilek Swim 2 16:11.45 16:11.45 16:11.45 40:28/M
315 T1 T1 1 01:08.85 17:20.30 17:20.30
315 Dominique Allphin Bike 2 54:49.20 1:12:09.50 1:12:09.50 3:55/M
315 T2 T2 1 01:18.05 1:13:27.55 1:13:27.55
315 Ron Smilek Run 2 31:32.10 1:45:00.00 1:45:00.00 9:16/M