St. Vincent Youth Triathlon Open 11-12

Age Group Results

August 12, 2006


Results by the Runner's High North

Female 11 to 12

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Clara Ashton            11   19   01:55.85 19:10    1   10:49.75  5:09    4   14:38.00  5:38   14:38.00    
     2       3  Sarah Mrozowski         12   17   01:52.40 18:40    2   11:00.70  5:14    5   14:51.00  5:43   14:51.00    
     3       5  Andrea Miller           12    5   01:24.30 14:00    6   11:23.50  5:25    1   14:54.00  5:44   14:54.00    
     4       7  Hollin Nies             12    6   01:25.70 14:10    7   11:25.40  5:26    2   15:04.00  5:48   15:04.00    
     5       9  Marielle Trucilla       11    4   01:23.10 13:50    3   11:02.15  5:15   21   15:40.00  6:02   15:40.00    
     6      10  Maggie McLaughlin       12    1   01:17.10 12:50    8   11:26.20  5:27   15   15:48.00  6:05   15:48.00    
     7      13  Jenna Klemm             12    8   01:30.85 15:00    9   11:41.90  5:34   14   16:03.00  6:10   16:03.00    
     8      15  Sarah Podufal           12    3   01:18.70 13:00    5   11:13.40  5:20   22   16:08.00  6:12   16:08.00    
     9      16  Elizabeth Dawdy         12   21   02:04.95 20:40    4   11:49.20  5:38   16   16:11.00  6:13   16:11.00    
    10      18  Maggie Auslander        12   13   01:37.30 16:10   11   12:26.60  5:55    6   16:23.00  6:18   16:23.00    
    11      19  Rylee Klomp             11    2   01:17.25 12:50   10   12:00.15  5:43   19   16:28.00  6:20   16:28.00    
    12      20  Madeline Zarger         12    7   01:28.85 14:40   13   12:29.80  5:57    7   16:34.00  6:22   16:34.00    
    13      22  Jennifer Hartmann       12   15   01:46.45 17:40   14   12:56.85  6:10    8   17:02.00  6:33   17:02.00    
    14      25  Kohler Kendall          12   18   01:54.25 19:00   15   13:08.60  6:15    9   17:18.00  6:39   17:18.00    
    15      26  Katie Michael           12   11   01:34.90 15:40   16   13:10.30  6:16   11   17:23.00  6:41   17:23.00    
    16      28  Mary Seroka             12   22   02:18.60 23:00   12   13:09.80  6:16   13   17:25.00  6:42   17:25.00    
    17      29  Rachel Schmidt          12   12   01:35.95 15:50   18   13:15.05  6:19   18   17:42.00  6:48   17:42.00    
    18      30  Sarah Kaiser            11   23   02:19.95 23:10   19   14:06.50  6:43    3   17:54.00  6:53   17:54.00    
    19      31  Rebecca Easly           11   14   01:41.40 16:50   21   13:43.85  6:32   12   17:58.00  6:55   17:58.00    
    20      32  Tara Campbell           11   20   01:59.30 19:50   20   13:49.25  6:35   10   17:59.00  6:55   17:59.00    
    21      34  Molly McWilliams        12   10   01:34.75 15:40   17   13:10.80  6:16   23   18:26.00  7:05   18:26.00    
    22      36  Maria Auslander         12   16   01:50.00 18:20   23   14:49.45  7:03   17   19:16.00  7:25   19:16.00    
    23      38  Christine Uht           11    9   01:32.25 15:20   22   14:22.45  6:50   24   19:47.00  7:37   19:47.00    
    24      39  Cassidy Taylor          11   24   02:33.50 25:30   24   16:16.20  7:45   20   20:53.00  8:02   20:53.00    

Male 11 to 12

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Michael Piotrowski      12    2   01:18.95 13:00    1   10:35.70  5:02    2   14:19.00  5:30   14:19.00    
     2       4  Josh Bruno              12    3   01:23.95 13:50    2   10:55.00  5:12    6   14:53.00  5:43   14:53.00    
     3       6  Kevin Intrieri          12    1   01:06.75 11:00    3   10:53.90  5:11    9   14:57.00  5:45   14:57.00    
     4       8  Josh Daniel             11    5   01:34.10 15:40    6   11:39.40  5:33    3   15:25.00  5:56   15:25.00    
     5      11  Patrick Kloecker        11   12   02:08.50 21:20    7   12:27.40  5:56    1   15:53.00  6:07   15:53.00    
     6      12  Eddie Auslander         12    7   01:50.85 18:20    5   11:55.40  5:40    8   15:57.00  6:08   15:57.00    
     7      14  Matthew Rust            11   15   02:16.90 22:40    4   12:09.70  5:47    4   16:05.00  6:11   16:05.00    
     8      17  Liam Kobal              11    4   01:32.70 15:20    8   12:02.40  5:44   11   16:16.00  6:15   16:16.00    
     9      21  Ethan Louis             11   11   02:06.45 21:00   11   12:58.30  6:10    7   16:58.00  6:32   16:58.00    
    10      23  Joey Kloecker           12    9   01:54.60 19:00   10   12:29.55  5:57   12   17:03.00  6:33   17:03.00    
    11      24  Dominic Mazza           12   10   02:03.00 20:30    9   12:33.55  5:59   13   17:10.00  6:36   17:10.00    
    12      27  Mitchell Woodrow        12    8   01:51.90 18:30   12   13:25.00  6:23    5   17:23.00  6:41   17:23.00    
    13      33  Mitchell Miller         12    6   01:47.05 17:50   13   13:38.70  6:30   14   18:21.00  7:03   18:21.00    
    14      35  Mark Fachetti           11   16   02:25.35 24:10   14   15:06.40  7:11   10   19:15.00  7:24   19:15.00    
    15      37  Christopher Bright      11                                               17   19:21.00  7:27   19:21.00    
    16      40  Jacob Olejarczyk        12   13   02:09.45 21:30   15   17:00.80  8:06   15   22:20.00  8:35   22:20.00    
    17      41  Jacob Beaver            11   14   02:16.70 22:40   16   21:21.55 10:10   16   35:48.00 13:46   35:48.00