BROOKLINE BREEZE 5K
Pittsburgh, PA
Aug. 12, 2006
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 Josh Eddy, 19 16:08 5:12
2 2 Teddy Meyers, 21 16:08 5:12
3 3 Matt Warco, 21 16:09 5:12
4 4 Tim Wu, 25 16:09 5:13
5 5 Dan Kuzma, 19 16:19 5:16
Open Women
27 1 Ann Mazur, 20 18:33 5:59
42 2 Rachel Humphrey, 16 19:46 6:22
47 3 Kelley O'Brien, 18 20:00 6:27
59 4 Laura Humphrey, 14 20:39 6:40
63 5 Edith Guevara, 26 20:45 6:41
Masters Men
17 1 Larry Van Dyke, 44 17:39 5:42
Masters Women
139 1 Kittie Verdoliui, 54 24:01 7:45
CLASS
PLACE PLACE FINISHER TIME PACE
Men 11 & Under
99 1 Tyler Rigby, 11 22:16 7:11
103 2 Gregory Schleicher, 8 22:19 7:12
111 3 Seth Rouse, 9 22:54 7:23
129 4 Brandon Aiello, 10 23:32 7:35
157 5 David Humphrey, 8 24:41 7:58
160 6 Evan Schleicher, 7 24:49 8:00
173 7 Nicholas Sywyj, 11 25:19 8:10
181 8 Josh Dalton, 11 25:36 8:15
200 9 Dylan Direnna, 8 26:26 8:31
227 10 Roy Navid, 8 27:23 8:50
250 11 Jesse Vates, 11 28:06 9:04
257 12 Patrick Large, 11 28:31 9:12
282 13 Tyler Boxheimer, 11 29:47 9:36
293 14 Austin Large, 11 30:16 9:46
298 15 Garret Walnoha, 10 30:25 9:49
302 16 Daniel McCaskey, 10 30:37 9:52
316 17 Louis Rotatide, 11 32:03 10:20
317 18 Karl Flinter, 7 32:05 10:21
334 19 Ben Schultz, 11 33:12 10:42
344 20 Robert Underwood, 11 34:31 11:08
355 21 Jared Aiello, 10 36:00 11:37
365 22 Jacob Hoch, 8 37:05 11:57
368 23 Grant Rauterkus, 8 38:27 12:24
Men 12 - 14
34 1 Michael Cain, 13 19:18 6:13
40 2 Donald Zimak, 12 19:39 6:20
73 3 Shawn Clark, 14 21:10 6:50
85 4 Tj McConnell, 14 21:35 6:58
87 5 Jordan Lyon, 13 21:37 6:58
105 6 Jimmy Humphrey, 12 22:23 7:13
124 7 Jonathan Kotek, 13 23:22 7:32
126 8 Mike Creehan, 13 23:24 7:33
134 9 Stephen Hicken, 14 23:38 7:37
151 10 Daniel Mazur, 13 24:27 7:53
156 11 Matthew El-Tahch, 13 24:40 7:57
199 12 Garraux Muckle, 14 26:15 8:28
226 13 Mike Brust, 13 27:20 8:49
233 14 Aidan Aitken, 12 27:33 8:53
237 15 Andrew Cichowicz, 12 27:42 8:56
269 16 Joseph Christopher, 12 29:08 9:24
313 17 Christopher Vaughan, 14 31:43 10:14
318 18 Brendan Vaughan, 12 32:09 10:22
332 19 Alex Yankowski, 14 33:10 10:42
335 20 Nicholas Folino, 14 33:14 10:43
352 21 Dimitri Sawka, 13 35:36 11:29
362 22 Edward Donley, 12 36:21 11:43
Men 15 - 19
6 1 Jeff Payla, 17 16:32 5:20
7 2 Tyler Lyon, 17 16:33 5:20
11 3 Patrick Morgan, 16 17:03 5:30
15 4 Ryan Bassi, 18 17:36 5:41
16 5 Matthew Jacob, 16 17:37 5:41
18 6 Andrew Pope, 19 17:46 5:44
19 7 Josh Nadzam, 17 17:48 5:44
20 8 Rudy Chelednik, 18 17:49 5:45
22 9 Dan Jr O'Brien, 16 17:53 5:46
25 10 Nicholas Standish, 17 18:19 5:54
26 11 Brahimir Popovic, 19 18:27 5:57
28 12 Alex Lochner, 15 18:40 6:01
30 13 Mike Standish, 15 18:50 6:04
31 14 Adam Jacob, 15 18:59 6:07
41 15 T J. Hobart, 15 19:43 6:22
46 16 Dylan Grego, 15 19:56 6:26
48 17 T. Hartford, 18 20:10 6:30
49 18 Michael Harwick, 18 20:10 6:30
51 19 Keith Werling, 16 20:11 6:30
56 20 Jason Pitassi, 18 20:24 6:35
61 21 Ian Trusz, 17 20:41 6:40
65 22 Mark D'Uva, 15 20:48 6:42
79 23 John Oxenrei?, 16 21:24 6:54
81 24 Dave Pitassi, 17 21:29 6:56
98 25 Keith Cohn, 19 22:15 7:11
112 26 Jude Veltri, 18 22:56 7:24
118 27 Jared Davis, 16 23:17 7:31
122 28 Patrick Vaughan, 16 23:20 7:32
123 29 Cody Kraski, 16 23:21 7:32
127 30 Ryne Tinney, 15 23:26 7:33
140 31 Brian Belsterling, 16 24:04 7:46
142 32 Jeff Brust, 15 24:08 7:47
158 33 Will Nuss, 15 24:42 7:58
170 34 Robert Papale, 16 25:16 8:09
195 35 Chris Lochner, 16 26:10 8:26
198 36 Mike Pertlosky, 15 26:15 8:28
219 37 Nick Marini, 15 27:09 8:45
221 38 Phillip Thomasson, 17 27:12 8:46
286 39 Jeremy Hensel, 15 29:56 9:39
300 40 Cameron Dolansky, 17 30:27 9:49
382 41 Daniel Romaniello, 16 42:39 13:45
414 42 Colby Samstag, 15 58:16 18:48
Men 20 - 24
23 1 Andrew Sutherland, 22 17:56 5:47
36 2 Dan Vomosi, 22 19:24 6:15
74 3 Lee Nizan, 21 21:14 6:51
78 4 Rob Hartman, 20 21:23 6:54
82 5 Jordan Hinds, 23 21:31 6:56
86 6 Jeff Harmon, 20 21:36 6:58
102 7 Tim O'Brien, 22 22:17 7:11
114 8 William Thomas, 24 23:07 7:27
132 9 Kevin Wallis, 20 23:36 7:37
141 10 Sean Jenney, 21 24:06 7:46
146 11 James Fitzsimmons, 20 24:21 7:51
Men 25 - 29
21 1 Mark Ams, 25 17:53 5:46
32 2 Kevin Watt, 27 19:14 6:12
33 3 Jeff Vitek, 29 19:16 6:13
58 4 Jason Glock, 27 20:30 6:37
109 5 David Papp, 26 22:48 7:21
110 6 Arnold Aab, 28 22:51 7:22
120 7 Sean Slebrich, 25 23:19 7:31
135 8 Alex Vaz, 25 23:39 7:37
138 9 Mike Dominick, 26 23:55 7:43
164 10 Dan Kliber, 29 24:59 8:03
168 11 John Raver, 28 25:10 8:07
169 12 Kevin Van Asdalon, 28 25:12 8:08
185 13 Alex Fadick, 29 25:47 8:19
191 14 Stephen Nemmer, 27 26:05 8:25
197 15 Chris Heynosz, 28 26:14 8:28
211 16 Grant Hackley, 29 26:59 8:42
268 17 Ronald Gallagher, 28 29:07 9:23
305 18 Aziz El-Tahch, 27 30:57 9:59
Men 30 - 34
8 1 Leslie McIntire, 32 16:39 5:22
9 2 Rich Crowley, 31 16:57 5:28
12 3 Erik Johnson, 30 17:04 5:30
50 4 Anthony Tedesco, 33 20:10 6:30
64 5 Dan Gardner, 32 20:47 6:42
70 6 Bernard Komoroski, 30 21:01 6:47
89 7 David Selko, 34 21:47 7:02
100 8 Raymond Milligan, 31 22:16 7:11
101 9 Matt Frank, 34 22:17 7:11
104 10 Mike Kirch, 34 22:22 7:13
119 11 Mark Varlotta, 32 23:19 7:31
133 12 Sam Reed, 30 23:37 7:37
178 13 Tim McGagney, 30 25:27 8:12
213 14 Joseph Lewis, 30 27:04 8:44
216 15 Gary Crabtree, 30 27:06 8:44
348 16 Dennis McCracken, 34 35:04 11:19
408 17 Jerry McElligot, 30 51:41 16:40
Men 35 - 39
10 1 Ryan Erdely, 35 17:02 5:29
13 2 David Hackworth, 37 17:13 5:33
14 3 Dan Holland, 37 17:31 5:39
24 4 Doug Basinski, 35 18:15 5:53
39 5 Robert Ansell, 37 19:37 6:20
54 6 Barry Waiter, 38 20:21 6:34
67 7 Bob Marinelli, 37 20:50 6:43
75 8 Baby Jogger, 38 21:18 6:52
97 9 Richard Capp, 38 22:15 7:10
106 10 Dave Limbacher, 39 22:27 7:15
130 11 Ray Jedrzejewski, 35 23:33 7:36
163 12 Franco Bonacchi, 35 24:52 8:01
184 13 Chris Wydra, 37 25:43 8:18
193 14 Jeffrey Hatton, 38 26:05 8:25
259 15 Lou Moorhead, 37 28:41 9:15
266 16 Michael Diven, 36 28:57 9:20
274 17 Brian Kallupanov, 37 29:22 9:28
277 18 Richard Goff, 37 29:25 9:29
291 19 Mario Oliverio, 38 30:04 9:42
310 20 Richard Knapick, 35 31:32 10:10
371 21 David Cannon, 37 38:39 12:28
Men 40 - 44
37 1 Rich Sandala, 44 19:27 6:16
45 2 Daniel Tarr, 44 19:55 6:25
62 3 Mark McCaskey, 41 20:42 6:41
77 4 William Marsh, 40 21:22 6:53
84 5 Matthew Truesdell, 44 21:34 6:57
150 6 Tom Durkin, 42 24:26 7:53
162 7 Jeffrey Schleicher, 41 24:52 8:01
167 8 Jim Hicken, 42 25:04 8:05
182 9 Tim McConnell, 42 25:40 8:17
183 10 Greg McNamara, 42 25:42 8:17
215 11 Jim Motznik, 42 27:05 8:44
228 12 Forozan Navid, 44 27:24 8:50
278 13 David Martin, 43 29:26 9:30
279 14 Patrick Maley, 41 29:38 9:33
280 15 Gary Darr, 44 29:38 9:33
306 16 Barry Lewis, 42 31:11 10:03
320 17 Dan Mead, 42 32:21 10:26
329 18 Kevin Stiles, 44 33:05 10:40
Men 45 - 49
38 1 Jim Humphrey, 47 19:29 6:17
43 2 Daniel O'Brien, 47 19:49 6:24
44 3 Gary Stankevich, 47 19:50 6:24
52 4 Mark Studnicki, 49 20:18 6:33
53 5 Mike Romzy, 45 20:19 6:33
55 6 Steve Kawfman, 47 20:23 6:34
57 7 Jim McCarthy, 48 20:28 6:36
80 8 William Walker, 45 21:28 6:55
83 9 Stush Sadowski, 48 21:33 6:57
108 10 Rich Payla, 49 22:42 7:19
113 11 Jim Neville, 48 22:59 7:25
148 12 David Komlenic, 47 24:24 7:52
165 13 Larry Jelinek, 49 25:00 8:04
171 14 Francis Denes, 45 25:16 8:09
190 15 Dimitri Sawka, 49 25:58 8:22
207 16 Bob Feth, 46 26:35 8:34
220 17 Ralph Mazzocco, 47 27:10 8:46
229 18 Greg Lewis, 47 27:25 8:50
232 19 Brian Daley, 48 27:33 8:53
244 20 Nicholas Brown, 46 27:51 8:59
247 21 Frank Taucher, 49 28:00 9:02
258 22 Matt Smith, 47 28:32 9:12
264 23 David Aiello, 45 28:51 9:18
265 24 David Yates, 46 28:54 9:19
270 25 James McEvoy, 47 29:08 9:24
326 26 Michael Walsh, 48 32:35 10:31
340 27 Bob Anderson, 48 34:15 11:03
343 28 John Malicky, 49 34:27 11:07
354 29 Paul Palumbo, 49 35:56 11:35
366 30 Jeffrye Hoch, 47 37:07 11:58
369 31 Mark Rauterkus, 47 38:28 12:24
380 32 David Jellison, 48 42:29 13:42
390 33 Ed Donley, 49 44:15 14:16
395 34 Mike Siviy, 48 46:56 15:08
Men 50 - 54
29 1 Carl Hildebrandt, 51 18:44 6:02
35 2 Ronald Romanoff, 50 19:18 6:13
60 3 Larry Roolf, 52 20:40 6:40
66 4 Bob Pikelis, 54 20:50 6:43
69 5 Bob Foster, 52 20:59 6:46
90 6 Gary Chabala, 53 21:50 7:02
91 7 Mike Warco, 51 21:52 7:03
94 8 Robert Harwick, 50 22:01 7:06
121 9 Mark Rubenstein, 53 23:20 7:31
128 10 Tom Gorka, 54 23:27 7:34
137 11 Thomas Uhler, 50 23:46 7:40
153 12 Wayne Henry, 52 24:35 7:56
176 13 Joseph Mascari, 53 25:23 8:11
186 14 Ed Weaver, 51 25:48 8:19
203 15 Danny Kennedy, 54 26:28 8:32
209 16 Rick Weber, 51 26:50 8:39
235 17 Michael Radley, 53 27:40 8:55
252 18 John Dyba, 52 28:10 9:05
267 19 Raymond Tuttle, 51 29:00 9:21
275 20 Thomas Geyer, 50 29:22 9:28
285 21 Alan Catanzariti, 50 29:49 9:37
303 22 Jack Doyle, 53 30:40 9:53
307 23 Masao Kaji, 54 31:20 10:06
314 24 Mike Wallisch, 53 31:49 10:16
315 25 Roy Cartier, 51 31:54 10:17
328 26 Rob Alberter, 53 32:53 10:36
406 27 James Defrancesco, 54 50:59 16:27
Men 55 - 59
68 1 Jim Lennox, 58 20:55 6:45
71 2 Jim Moyer, 57 21:05 6:48
76 3 Jim Rohm, 59 21:20 6:53
115 4 Bill Allen, 57 23:08 7:28
136 5 Eugene McClain, 55 23:41 7:38
175 6 Bob Kress, 58 25:22 8:11
202 7 Joe George, 59 26:28 8:32
204 8 Martin Obeldobel, 55 26:29 8:32
206 9 William McIntyre, 58 26:32 8:33
249 10 David Timko, 57 28:05 9:03
251 11 Phil Kift, 58 28:08 9:04
255 12 John Pawlik, 56 28:21 9:09
288 13 Michael Romano, 57 29:58 9:40
312 14 Robert Lewis, 59 31:40 10:13
347 15 David McCandless, 58 34:59 11:17
353 16 Ron Papale, 55 35:37 11:29
361 17 Art Wiland, 57 36:17 11:42
377 18 Michael Pilewski, 57 40:36 13:06
386 19 August Lamanna, 59 42:44 13:47
387 20 Marty Mehring, 58 42:49 13:48
Men 60 - 64
217 1 George Spencer, 60 27:07 8:45
231 2 Carl Fossum, 61 27:31 8:52
345 3 Michael Joyce, 63 34:34 11:09
392 4 William Dolan, 61 45:29 14:40
Men 65 - 69
161 1 Tony Prezioso, 66 24:51 8:01
292 2 Grant Anderson, 65 30:07 9:43
411 3 William Blankenship, 68 53:47 17:21
Men 70 & Up
145 1 Ray English, 71 24:10 7:48
174 2 Bill Kenworthy, 73 25:20 8:10
208 3 Jim Lacey, 72 26:41 8:36
253 4 Dick Connors, 76 28:14 9:06
261 5 Gehrett Smith, 73 28:43 9:16
325 6 John Harwick, 73 32:33 10:30
364 7 Elmer Gasper, 74 36:51 11:53
376 8 R E M. Janosko, 76 39:41 12:48
388 9 Billy Wagner, 76 43:12 13:56
413 10 Joseph Morobitto, 71 58:01 18:43
CLASS
PLACE PLACE FINISHER TIME PACE
Women 11 & Under
107 1 Ani Schleicher, 9 22:35 7:17
155 2 Morgan Ansell, 9 24:39 7:57
166 3 Mary Humphrey, 8 25:03 8:05
214 4 Chelsea Dungan, 11 27:05 8:44
241 5 Elisa Varlotta, 8 27:48 8:58
272 6 Shannon Mihoces, 11 29:14 9:26
301 7 Elaina Walnoha, 8 30:28 9:49
350 8 Giovanna Varlotta, 6 35:06 11:19
356 9 Tess Brust, 11 36:08 11:39
370 10 Victoria Andrews, 11 38:34 12:26
383 11 Emina Kaji, 11 42:40 13:46
Women 12 - 14
88 1 Hillary Boxheimer, 12 21:38 6:59
93 2 Jessica Zimak, 14 21:57 7:05
131 3 Gina Cunningham, 13 23:36 7:36
180 4 Rebecca Dalton, 14 25:36 8:15
188 5 Kacey Mihoces, 13 25:54 8:21
238 6 Katie Hobart, 13 27:42 8:56
248 7 Nisha Lipowcan, 13 28:01 9:02
283 8 Emily Cartier, 14 29:49 9:37
287 9 Sabrina Ezzeddine, 12 29:57 9:39
324 10 Teresa Pitassi, 14 32:32 10:30
341 11 Marisa Rieber, 13 34:17 11:04
357 12 Chelsea Tinney, 12 36:08 11:39
367 13 Michelle Underwood, 14 37:11 12:00
372 14 Marisa McAndrews, 12 38:40 12:28
375 15 Stephanie Deangelis, 13 39:29 12:44
Women 15 - 19
92 1 Annie Roslonski, 17 21:54 7:04
96 2 Ashley Russell, 16 22:11 7:09
143 3 Anna Hale, 15 24:08 7:47
144 4 Serena Kaji, 15 24:09 7:47
149 5 Kristine Filiak, 16 24:25 7:52
154 6 Lisa Roth, 16 24:38 7:57
179 7 Patricia Ward, 15 25:29 8:13
189 8 Alexandra Caritis, 18 25:55 8:21
196 9 Kristen Zamborsky, 15 26:11 8:27
205 10 Jill Mazur, 18 26:31 8:33
210 11 Natalie Gentile, 18 26:51 8:39
212 12 Melissa Schwartz, 15 27:01 8:43
223 13 Paige Sarnowski, 16 27:13 8:47
245 14 April Kaminsky, 15 27:55 9:00
246 15 Stephanie Roth, 18 27:55 9:00
284 16 Gabrielle Catanzariti, 16 29:49 9:37
339 17 Amy Wallisch, 16 33:56 10:57
346 18 Maria Cuccaro, 18 34:48 11:13
378 19 Laura Lewis, 15 41:52 13:30
389 20 Alexandra Kaufman, 16 43:35 14:03
391 21 Holly Cardillo, 16 44:46 14:26
Women 20 - 24
222 1 Mary Esch, 23 27:13 8:47
236 2 Mandy Palmucci, 24 27:42 8:56
242 3 Sarah Hancock, 22 27:48 8:58
415 4 Ashley Gromek, 20 58:18 18:48
Women 25 - 29
72 1 Tara Matthews, 26 21:10 6:49
172 2 Mia Fadick, 27 25:17 8:09
194 3 Claudia Rizzo, 29 26:06 8:25
201 4 Trent Wissner, 26 26:27 8:32
243 5 Michelle Jablonski, 27 27:50 8:59
254 6 Caroline Pidro, 26 28:19 9:08
262 7 Amy Lewis, 28 28:44 9:16
289 8 Julie Snyder, 27 29:59 9:40
294 9 Jennie Park, 27 30:16 9:46
296 10 Carrie Haduch, 29 30:20 9:47
309 11 Jill Hughes, 26 31:25 10:08
330 12 Angela Englert, 26 33:05 10:40
331 13 Amanda Jones, 28 33:10 10:42
349 14 Paula Calderaro, 25 35:05 11:19
358 15 Erica Brusselars, 29 36:09 11:39
373 16 Jennifer Manney, 27 39:01 12:35
396 17 Joann Hajnosz, 27 48:31 15:39
407 18 Beth Knapick, 26 51:23 16:34
409 19 Jessica McElligot, 28 51:45 16:41
416 20 Yasmine Gromek, 27 58:19 18:48
Women 30 - 34
116 1 Kari King, 33 23:09 7:28
147 2 Chelsea Cannon, 31 24:23 7:52
192 3 Cassie Scarpino, 32 26:05 8:25
260 4 Stephanie Marcione, 31 28:41 9:15
281 5 Jenny Phillips, 33 29:44 9:35
295 6 Sheila Ladner, 30 30:19 9:47
308 7 Lisa Styles, 32 31:25 10:08
397 8 Christina McArdle, 32 48:31 15:39
Women 35 - 39
95 1 Shannon Tatomir, 35 22:06 7:08
117 2 Mona Dine, 37 23:15 7:30
177 3 Carol Fugger, 37 25:26 8:12
187 4 Tracy Walzer, 36 25:53 8:21
225 5 Evangeline Patrino, 35 27:19 8:48
240 6 Michele Donofrio, 37 27:48 8:58
321 7 Melissa Sokulski, 38 32:24 10:27
327 8 Cindy Lindra, 36 32:51 10:36
403 9 Jean Cannon, 38 49:57 16:07
404 10 Lori Cardillo, 39 50:25 16:16
Women 40 - 44
230 1 Amy Stiles, 43 27:29 8:52
256 2 Karen Maffeo, 42 28:23 9:09
273 3 Jill Mihoces, 40 29:16 9:26
333 4 Terry Aiello, 41 33:11 10:42
336 5 Linda Schultz, 44 33:16 10:44
351 6 Vivian Varlotta, 42 35:08 11:20
394 7 Cathy Siviy, 44 46:55 15:08
400 8 Mary Ann McCarthy, 40 49:41 16:01
401 9 Kathy Brown, 42 49:41 16:01
402 10 Judilynn Loeb, 40 49:56 16:06
Women 45 - 49
152 1 Lisa Minor, 48 24:28 7:53
218 2 Patricia Ward, 49 27:07 8:45
224 3 Sarah McCalla, 49 27:16 8:48
304 4 Judi Fritz, 49 30:53 9:58
311 5 Diana Duncombe, 47 31:39 10:12
322 6 Maureen Stankevich, 46 32:27 10:28
323 7 Sharon Mazur, 47 32:31 10:29
359 8 Teresa Hurley, 47 36:11 11:40
379 9 Meg Vaughn, 45 42:05 13:34
381 10 Cindy Jellison, 48 42:29 13:42
393 11 Chris Tuttle, 47 45:43 14:45
398 12 Denise Foley, 49 48:53 15:46
399 13 Pattie Romzy, 45 48:54 15:46
Women 50 - 54
159 1 Sharon Allen, 52 24:48 8:00
276 2 Mary Chabala, 53 29:25 9:29
290 3 Katie Andrasko, 51 30:02 9:41
297 4 Katie Thompson, 54 30:23 9:48
299 5 Kathleen Woshner, 52 30:27 9:49
319 6 Mary Krett, 53 32:20 10:26
384 7 Holly Kaji, 51 42:40 13:46
405 8 Adele Large, 54 50:43 16:22
410 9 Edie Marino, 53 51:45 16:41
Women 55 - 59
263 1 Maureen Uhler, 58 28:50 9:18
271 2 Marianne McIntyre, 57 29:10 9:24
342 3 Darlene Parker, 58 34:19 11:04
363 4 Patty Marcione, 56 36:42 11:50
374 5 Charlotte Bogner, 58 39:16 12:40
Women 60 & Up
337 1 Georgette Lacey, 69 33:21 10:45
338 2 Shirl Mahoney, 63 33:32 10:49
360 3 Terry Carskaddan, 66 36:16 11:42
412 4 Loretta Morobitto, 64 58:00 18:43
417 5 Fran Skindzier, 68 59:46 19:17
418 6 Toni Farah, 73 1:00:58 19:40
TopReturn to home page.