FRIENDLY FROLIC 2M
Lake Latonka, Mercer, PA
July 1, 2006
Results by Runner's High
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 Dan Stein, 16 12:17 6:08
Open Women
9 1 Sarajean Byce, 16 13:22 6:41
CLASS
PLACE PLACE FINISHER TIME PACE
Men 8 & Under
68 1 Ian McCarthy, 8 17:51 8:55
93 2 Nolan Rausch, 7 19:49 9:55
116 3 Seth Wages, 7 22:33 11:16
124 4 David Trotter, 8 23:40 11:50
140 5 Micah Wages, 8 24:50 12:25
143 6 David George, 5 25:04 12:32
154 7 Garrett Berner, 6 27:00 13:30
171 8 Justin Simakas, 8 28:09 14:04
196 9 John White, 1 30:27 15:14
237 10 Sean Tweed, 3 34:17 17:08
241 11 Holden Konkle, 4 34:48 17:24
242 12 Mitchell Angove, 6 34:49 17:24
285 13 Lucas Angove, 4 38:03 19:01
294 14 Eric Whistler, 4 39:12 19:36
310 15 Andrew Rodenbeck, 6 41:05 20:32
313 16 Colby Galeza, 4 41:32 20:46
Men 9 - 11
23 1 Isaac Williams, 10 14:32 7:16
52 2 Alex Shaffer, 11 16:51 8:25
55 3 Austin Saal, 10 16:54 8:27
58 4 Samuel Horne, 10 17:03 8:31
75 5 Anthony Bigley, 9 18:12 9:06
79 6 Andrian Reeher, 9 18:23 9:11
95 7 Austin King, 10 20:04 10:02
108 8 Austin Burnett, 10 21:33 10:46
111 9 Ray Galeza, 9 22:00 11:00
120 10 Jerrod Grill, 10 23:06 11:33
137 11 T J. Dunham, 9 24:26 12:13
152 12 Daniel Trotter, 11 26:50 13:25
160 13 Dylan Taylor, 10 27:31 13:45
165 14 Tyler Eccles, 10 27:53 13:56
226 15 Dylan Dickson, 11 33:04 16:32
227 16 Joshua Meinert, 9 33:19 16:39
Men 12 - 14
15 1 Brad Sargent, 14 14:00 7:00
19 2 Derek Giouengo, 12 14:06 7:03
36 3 Patrick Shipton, 12 15:44 7:52
51 4 Jay Hill, 13 16:50 8:25
59 5 Chad Sargent, 14 17:10 8:35
74 6 Mike Spear, 13 18:08 9:04
80 7 Nolan Epple, 12 18:24 9:12
89 8 Zach Panos, 12 19:03 9:31
107 9 Sam Longietti, 14 21:27 10:43
114 10 Matthew Trotter, 14 22:24 11:12
115 11 Alex Evans, 14 22:28 11:14
122 12 Brian Byce, 13 23:25 11:42
123 13 Jake Barker, 12 23:25 11:42
130 14 Shawn Moser, 12 24:06 12:03
180 15 Anthony Visconi, 12 28:48 14:24
192 16 Clarence Edinger, 14 29:50 14:55
248 17 John Barker, 13 35:15 17:37
Men 15 - 19
2 1 Dan Hart, 18 12:23 6:11
16 2 Drew Stein, 18 14:03 7:01
18 3 Michael Stettner, 16 14:05 7:02
34 4 Nick Panos, 15 15:37 7:49
38 5 Chris Eden, 17 15:50 7:55
42 6 Michael Trotter, 16 16:20 8:10
60 7 Kevin Moskal, 19 17:11 8:35
63 8 Joshua Kish, 19 17:23 8:42
65 9 Ian Martonik, 15 17:42 8:51
119 10 Matt Blumer, 16 23:03 11:31
133 11 Anthony Valeriano, 15 24:08 12:04
145 12 Darren Denzer, 16 25:34 12:47
221 13 Zack Hancock, 15 32:12 16:06
253 14 Seth Willoughby, 19 35:21 17:40
Men 20 - 29
5 1 Ryan Knight, 24 12:50 6:25
6 2 Justin Puder, 21 13:05 6:33
8 3 Chad Mikolajcik, 27 13:18 6:39
10 4 Tim Sechler, 24 13:34 6:47
24 5 Brad Panichella, 28 14:41 7:20
26 6 Matt Hoye, 21 15:00 7:30
32 7 Matt Erdos, 22 15:24 7:42
33 8 Brian Erdos, 24 15:29 7:44
49 9 Chris Erdos, 20 16:46 8:23
56 10 Robert Houne, 24 17:01 8:30
148 11 Ed Burnett, 28 25:53 12:56
280 12 Ron Knight, 26 36:50 18:25
Men 30 - 39
7 1 Scott Angove, 35 13:15 6:37
11 2 John Manko, 39 13:43 6:51
12 3 Larry Ricketts, 38 13:56 6:58
40 4 Mike Allen, 37 15:54 7:57
66 5 Craig Plants, 36 17:45 8:52
103 6 Ron Bigley, 37 20:58 10:29
113 7 Daniel King, 34 22:11 11:05
125 8 Tom Taylor, 34 23:42 11:51
199 9 Rob Berner, 38 30:31 15:15
225 10 Jeff Hill, 39 33:04 16:32
249 11 Art Allen, 39 35:17 17:38
267 12 James Denzer, 39 36:27 18:13
270 13 David Scott, 39 36:32 18:16
302 14 Jason Greggs, 34 39:36 19:48
Men 40 - 49
3 1 Scott Rodenbeck, 41 12:38 6:19
4 2 Ted Dunham, 40 12:39 6:20
14 3 Ronald Crawford, 44 13:59 6:59
20 4 John Galeza, 41 14:11 7:05
29 5 John Sargent, 43 15:08 7:34
35 6 ? Macdonald, 42 15:43 7:51
37 7 Ed Starr, 43 15:49 7:55
54 8 Matt Stauber, 41 16:52 8:26
57 9 Walt Rausch, 46 17:02 8:31
67 10 Mark Longietti, 42 17:48 8:54
69 11 Daniel McCarthy, 41 17:52 8:56
86 12 Chris Panos, 43 18:42 9:21
88 13 Tim Byce, 46 18:54 9:27
106 14 Scott White, 42 21:24 10:42
110 15 Fred Longietti, 44 21:48 10:54
127 16 Tom Horne, 42 23:59 11:59
135 17 Gary Hancock, 40 24:14 12:07
161 18 Mark Valeriano, 49 27:35 13:47
162 19 Alan Valeriano, 44 27:35 13:47
181 20 Jeff Trotter, 46 28:56 14:28
190 21 Bob Stein, 48 29:49 14:54
228 22 David Wolff, 44 33:21 16:40
235 23 Jim Blettner, 47 34:00 17:00
238 24 Kris Watt, 42 34:18 17:09
257 25 Greg Simakas, 43 35:34 17:47
268 26 Jeff Saal, 42 36:29 18:14
272 27 Michael Macdonald, 42 36:37 18:18
289 28 Steve Waters, 48 38:27 19:13
306 29 Link Galeza, 43 39:43 19:52
Men 50 - 59
22 1 Doug Dorkum, 52 14:28 7:14
41 2 Charles Reece, 50 16:04 8:02
43 3 James Hart, 52 16:28 8:14
118 4 Jim Herbert, 50 22:57 11:28
139 5 Greg Lytle, 55 24:33 12:16
158 6 Mike Mellesh, 59 27:18 13:39
169 7 Steve Kimes, 50 28:09 14:04
195 8 Tom George, 50 30:11 15:05
197 9 James Grajcar, 59 30:28 15:14
303 10 William Neitzel, 59 39:38 19:49
Men 60 & Up
99 1 Larry Galeza, 63 20:29 10:14
109 2 Dave Ortmann, 61 21:38 10:49
142 3 Adrian Waskowitz, 74 25:00 12:30
156 4 Mike Allen, 67 27:15 13:37
179 5 Robert Plants, 61 28:35 14:17
188 6 Jim Janzig, 74 29:46 14:53
191 7 Barry Trotter, 67 29:49 14:54
214 8 Jack Richards, 63 31:42 15:51
215 9 Norman Sheetz, 69 31:42 15:51
219 10 Donald Gall, 74 32:06 16:03
234 11 Gary Hoyt, 64 33:57 16:59
263 12 Robert Jarvis, 71 36:08 18:04
264 13 Roger Clough, 63 36:09 18:04
288 14 Joe Petruny, 60 38:24 19:12
295 15 Herb Wright, 80 39:17 19:38
297 16 Helen Wright, 76 39:20 19:40
298 17 William Kress, 67 39:23 19:41
311 18 Don Wunnenberg, 78 41:08 20:34
314 19 John Sargent, 73 42:57 21:28
CLASS
PLACE PLACE FINISHER TIME PACE
Women 8 & Under
104 1 Paige Bigley, 5 20:59 10:29
105 2 Sloan White, 3 21:24 10:42
112 3 Grace King, 6 22:11 11:05
151 4 Becca Mox, 8 26:49 13:24
174 5 Amberly Valeriano, 6 28:22 14:11
176 6 Maria Whistler, 6 28:23 14:11
194 7 Shelby Harper, 7 30:09 15:04
206 8 Breanna Byce, 4 30:46 15:23
230 9 Lesley Gargano, 8 33:49 16:54
251 10 Elaine Shipton, 2 35:19 17:39
269 11 Olivia Saal, 4 36:29 18:14
274 12 Abby Denzer, 4 36:37 18:18
275 13 Virginia Knight, 6 36:38 18:19
278 14 Vanessa Knight, 2 36:42 18:21
279 15 Elizabeth Meinert, 7 36:42 18:21
283 16 Sarah Whistler, 8 37:22 18:41
291 17 Lindsey Stauber, 7 38:30 19:15
292 18 Kelly Saal, 8 38:42 19:21
315 19 Emily Rodenbeck, 4 46:31 23:15
Women 9 - 11
64 1 Leah Stauber, 10 17:37 8:48
78 2 Cara Longietti, 11 18:19 9:09
84 3 Kathryn Rausch, 11 18:32 9:16
91 4 Paige Whistler, 10 19:15 9:37
97 5 Rachael Hoge, 11 20:16 10:08
98 6 Savannah King, 9 20:20 10:10
126 7 Logan Furcolow, 10 23:45 11:52
129 8 Molly Hancock, 9 24:04 12:02
136 9 Gabrielle Herndon, 10 24:17 12:08
178 10 Marcy Meinert, 11 28:28 14:14
182 11 Sarah Harper, 9 29:02 14:31
184 12 Abby Burnett, 9 29:07 14:33
185 13 Sabrina Breese, 10 29:09 14:34
200 14 Cheyanne Dickson, 9 30:31 15:15
201 15 Kailyn Hill, 11 30:32 15:16
208 16 Sarah Barker, 9 30:47 15:23
211 17 Kala Mahen, 9 31:20 15:40
223 18 Rebecca Shaffer, 10 32:21 16:10
229 19 Kaitlyn Shipton, 9 33:48 16:54
307 20 Abbey Galeza, 9 39:44 19:52
308 21 Emily Galeza, 11 39:45 19:52
Women 12 - 14
17 1 Savannah Rutherford, 13 14:03 7:01
27 2 Madeline Williams, 14 15:04 7:32
47 3 Alison Defurio, 14 16:40 8:20
77 4 Katie Beddingerfield, 14 18:13 9:06
83 5 Jennifer Rausch, 13 18:32 9:16
92 6 Rebecca Rutherford, 12 19:45 9:52
117 7 Nicole Crevar, 14 22:44 11:22
134 8 Meghan Blumer, 14 24:09 12:04
149 9 Erika Pack, 12 26:46 13:23
150 10 Hayley Stettner, 12 26:47 13:23
177 11 Samantha Whistler, 12 28:24 14:12
204 12 Samie Roberts, 13 30:44 15:22
205 13 Amanda Medord, 13 30:45 15:22
210 14 Alyssa Simakas, 13 31:11 15:35
244 15 Kelsey Angove, 13 34:57 17:28
254 16 Devon Epple, 13 35:21 17:40
281 17 Marissa Williams, 12 37:00 18:30
282 18 Allison Ellis, 13 37:21 18:40
Women 15 - 19
13 1 Jade Willoughby, 17 13:57 6:59
21 2 Natalie Baldasare, 16 14:24 7:12
28 3 Carolyn Reece, 19 15:05 7:32
71 4 Maggie Wick, 17 17:58 8:59
72 5 Abby Schaaf, 15 17:59 8:59
76 6 Christine Spear, 16 18:13 9:06
100 7 Jessica Love, 18 20:33 10:16
101 8 Carly Yeager, 18 20:34 10:17
132 9 Rebecca Nachreiner, 19 24:07 12:03
157 10 Holly Jordan, 15 27:15 13:37
266 11 Dara Denzer, 15 36:26 18:13
Women 20 - 29
25 1 Meredith Minger, 23 14:58 7:29
30 2 Lyndsay Petruny, 20 15:16 7:38
50 3 Crystal Young, 22 16:46 8:23
61 4 Kelly Erdos, 23 17:14 8:37
62 5 Tammy Stein, 21 17:15 8:37
82 6 Robyn Federbusch, 25 18:30 9:15
85 7 Lauren Davis, 20 18:39 9:19
131 8 Nataly Valeriano, 20 24:07 12:03
175 9 Nicole White, 24 28:22 14:11
245 10 Martha Gandley, 29 34:59 17:29
260 11 Rachel Bodenlos, 22 35:41 17:50
277 12 April Knight, 29 36:42 18:21
293 13 Melissa Skufca, 22 38:56 19:28
Women 30 - 39
44 1 Tara Gormley, 36 16:31 8:15
48 2 Deana Kennis, 36 16:40 8:20
73 3 Dione Stauber, 39 18:07 9:03
87 4 Becky Fiorenza, 38 18:48 9:24
128 5 Amy Horne, 36 23:59 11:59
138 6 Julie Evans, 38 24:32 12:16
141 7 Gina Wages, 38 24:55 12:27
144 8 Rachelle Greggs, 33 25:09 12:34
155 9 Wendy Boggs, 36 27:01 13:30
159 10 Regina Berner, 35 27:21 13:40
164 11 Maggie Vudoyra, 35 27:49 13:54
183 12 Irene Harper, 39 29:04 14:32
202 13 Laurie White, 36 30:33 15:16
220 14 Erin Caruso, 39 32:11 16:05
236 15 Sandy Shuty, 36 34:06 17:03
252 16 Natalie Shipton, 34 35:20 17:40
255 17 Lisa Simakas, 39 35:29 17:44
262 18 Margot Goroncy, 39 35:54 17:57
284 19 Susan Saal, 39 37:45 18:52
286 20 Holly Burns, 32 38:04 19:02
300 21 Lisa Watt, 30 39:30 19:45
304 22 Holly Galeza, 35 39:41 19:50
Women 40 - 49
31 1 Guin Sargent, 42 15:17 7:38
45 2 Jeanne Bacon, 46 16:32 8:16
53 3 Judy Macdonald, 43 16:52 8:26
90 4 Patty McCarthy, 40 19:14 9:37
94 5 Lori Rausch, 43 19:57 9:58
102 6 Suzie Mox, 40 20:50 10:25
121 7 Judy Grill, 45 23:12 11:36
146 8 Kristen Serrao, 46 25:39 12:49
147 9 Michele Erdos, 49 25:51 12:55
163 10 Leah Ann Williams, 42 27:46 13:53
170 11 Erin Kimes, 48 28:09 14:04
187 12 Mary Ann Starr, 41 29:09 14:35
189 13 Susan Stein, 49 29:48 14:54
212 14 Pam Manko, 40 31:24 15:42
216 15 Joyce Jordan, 45 31:54 15:57
217 16 Martha Spear, 46 32:01 16:00
222 17 Kim George, 41 32:16 16:08
231 18 Kim Valeriano, 47 33:56 16:58
232 19 Kimberly Valeriano, 43 33:56 16:58
240 20 Lori Augustine, 47 34:33 17:16
243 21 Carol Mitchell, 49 34:55 17:27
247 22 Patty Barker, 46 35:13 17:36
250 23 Paula Allen, 42 35:17 17:39
258 24 Becky Bodenlos, 48 35:40 17:50
259 25 Kathy & Ozkar Shaffer, 40 35:41 17:50
261 26 Jeanne Krachala, 42 35:53 17:56
271 27 Darhla Morrow, 49 36:32 18:16
273 28 Chalace Scott, 42 36:37 18:18
309 29 Susan Meinert, 44 40:59 20:29
312 30 Nancy Whistler, 41 41:11 20:35
316 31 Linda Rodenbeck, 42 46:32 23:16
Women 50 - 59
46 1 Terry Hart, 51 16:33 8:16
81 2 Gail Homstrom, 59 18:27 9:13
96 3 Rachel Jacob, 55 20:13 10:06
166 4 Jane Marks, 57 27:58 13:59
167 5 Kathy Bartoletti, 56 27:58 13:59
186 6 Elaine Wasilewski, 50 29:09 14:34
198 7 Janet Lytle, 53 30:29 15:14
209 8 Mary Neitzel, 53 30:54 15:27
239 9 Karen Petruny, 56 34:33 17:16
256 10 Ann Degenhart, 56 35:30 17:45
276 11 Joan Knight, 50 36:41 18:20
301 12 Mary Lou Davids, 58 39:30 19:45
Women 60 & Up
39 1 Linda Hoyt, 61 15:53 7:56
153 2 Eva Cutniese, 87 26:55 13:28
168 3 Mary Slusser, 63 28:06 14:03
172 4 Marion Cartagnari, 66 28:10 14:05
173 5 Pearl Knott, 70 28:20 14:10
193 6 Judy Gall, 74 29:58 14:59
203 7 Carolyn Alexander, 68 30:44 15:22
213 8 Nancy Stauff, 66 31:24 15:42
218 9 Betty Berner, 63 32:03 16:01
224 10 Arleen Ortmann, 60 33:00 16:30
233 11 Linda Hoyt, 61 33:57 16:58
265 12 Judy Clough, 63 36:23 18:11
287 13 Della Albin, 82 38:16 19:08
290 14 Joy Bellicini, 65 38:27 19:13
296 15 Larry Berner, 63 39:18 19:39
299 16 Kathy Kress, 62 39:25 19:42
305 17 Harriet Galeza, 64 39:41 19:50
TopReturn to home page.