HAMPTON ALLIANCE 5K
Allison Park, PA
Oct. 15, 2005
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Dominic Wyzomirski, 46 17:50 5:45
2 1 Tod Herchenroether, 32, Allison Park, PA 18:24 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 Sandy Fischer, 44* 20:25 6:35
4 1 Jared Steinmetz, 14, Gibsonia, PA 20:27 6:36
5 2 Michael England-Krieger, 14, Gibsonia, PA 20:31 6:37
6 1 Elaina Balouris, 13* 20:31 6:37
7 1 Brian Shields, 10, Allison Park, PA 21:33 6:57
8 1 Paige Serbin, 40* 21:36 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 1 Tom Neff, 41, Allison Park, PA 21:45 7:01
10 2 Maria Wahrenberger, 40*, Glenshaw, PA 21:51 7:03
11 1 Michael Lochner, 13 22:00 7:06
12 1 Roxanne Romah-Picard, 43* 22:02 7:06
13 2 Bartara Dexenzo, 42* 22:05 7:07
14 2 Katherine Baker, 13*, Allison Park, PA 22:19 7:12
15 2 Mark England-Krieger, 45, Gibsonia, PA 22:38 7:18
16 3 Joe Hughes, 17 22:54 7:23
17 3 Tom Ebbert, 47 22:55 7:23
18 1 Tom Blanchard, 56 22:56 7:24
19 2 Joe Bursick, 35 23:00 7:25
20 2 Cary Montgomery, 51, Allison Park, PA 23:01 7:25
21 4 Roger Murray, 46, Zelienople, PA 23:03 7:26
22 3 Eric Slagel, 36 23:06 7:27
23 4 Robert Metzler, 15, Allison Park, PA 23:11 7:28
24 2 Skylar Ruprecht, 11, Allison Park, PA 23:19 7:31
25 3 Cory Callan, 11, Allison Park, PA 23:21 7:32
26 5 Ron Verdi, 50, Allison Park, PA 23:23 7:32
27 3 Emily Rabenold, 11*, Allison Park, PA 23:26 7:33
28 3 Laura Jakovac, 34*, Gibsonia, PA 23:36 7:37
29 5 Steve Andritz, 15, Gibsonia, PA 23:41 7:38
30 6 John West, 49, Allison Park, PA 23:48 7:40
31 7 Tod Baker, 45, Allison Park, PA 23:53 7:42
32 8 Tom Andritz, 45, Gibsonia, PA 23:56 7:43
33 4 Cathy Hughes, 40* 24:03 7:45
34 2 Jackson Baker, 10, Allison Park, PA 24:06 7:46
35 9 Hal English, 42, Allison Park, PA 24:09 7:47
36 4 Coleen Caminsky, 12*, Gibsonia, PA 24:13 7:49
37 6 Griffin Patterson, 17 24:31 7:54
38 3 Alexander Russ, 9, Allison Park, PA 24:32 7:55
39 10 David Casassa, 50 24:34 7:55
40 4 John Arnold, 12, Allison Park, PA 24:34 7:55
41 3 James Hamilton, 51, New Kensington, PA 24:35 7:56
42 11 Steve Zbur, 43, Gibsonia, PA 24:41 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 4 Edward McKaveney, 32, Allison Park, PA 24:51 8:01
44 4 Don Pellegrino, 51 24:55 8:02
45 12 Peter Russ, 47, Allison Park, PA 25:00 8:04
46 5 Ashmor Kelsie, 13* 25:01 8:04
47 5 Garrett English, 11, Allison Park, PA 25:05 8:05
48 5 Tom Clendaniel, 39, Butler, PA 25:14 8:08
49 6 Ron Jr Reha, 13, Pittsburgh, PA 25:18 8:09
50 1 Richard Greene, 66, Wexford, PA 25:19 8:10
51 4 Nicholas Gust, 9, Gibsonia, PA 25:21 8:11
52 7 Adrien Scherer, 16, Allison Park, PA 25:29 8:13
53 13 Bill Machuga, 48 25:30 8:13
54 8 Peter Strome, 14, Allison Park, PA 25:37 8:16
55 7 David Mulqueen, 13 25:39 8:16
56 1 Nicole Luchansky, 9*, Allison Park, PA 25:44 8:18
57 6 Audrey Knox, 12*, Allison Park, PA 25:46 8:19
58 5 Ken Wahrenberger, 9, Glenshaw, PA 25:48 8:19
59 8 Nathaniel Wahrenberger, 11, Glenshaw, PA 25:48 8:19
60 6 Joey Profeta, 10, Allison Park, PA 26:00 8:23
61 7 Matthew Bauman, 10, Gibsonia, PA 26:03 8:24
62 6 David Pritts, 33, Allison Park, PA 26:12 8:27
63 14 Jim Bly, 46, Allison Park, PA 26:13 8:27
64 1 Colleen Geyer, 51* 26:33 8:34
65 9 Chris Demichiei, 13, Gibsonia, PA 26:48 8:38
66 3 Rebecca Miller, 42* 26:54 8:40
67 7 Brian Reese, 39, Allison Park, PA 27:05 8:44
68 5 Rose Pezich, 36*, Allison Park, PA 27:08 8:45
69 4 Linda Beran, 42*, Allison Park, PA 27:08 8:45
70 5 Susan Ferguson, 42* 27:10 8:46
71 6 Traci Tedesco, 32*, Cheswick, PA 27:11 8:46
72 5 Ron Miller, 53, Mount Pleasant, PA 27:16 8:48
73 6 Theresa Cardone, 46* 27:17 8:48
74 7 Tracey Cardone, 39* 27:18 8:48
75 8 John Cardone, 40 27:19 8:49
76 2 Patricia Bruehlman, 51* 27:25 8:50
77 15 Lee Harrison, 49, Allison Park, PA 27:28 8:52
78 6 Eugene Feather, 57, Allison Park, PA 27:36 8:54
79 1 Angela Raimondi, 16*, Gibsonia, PA 27:39 8:55
80 7 Emily Spencer, 12* 27:45 8:57
81 8 Kathie Werner, 13*, Gibsonia, PA 27:46 8:57
82 8 Jack Larkin, 8, Allison Park, PA 27:47 8:58
83 2 Ainsleigh Cardone, 3* 27:49 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
84 9 Chris Ruprecht, 9, Allison Park, PA 28:11 9:05
85 9 Tyler Scherer, 15, Allison Park, PA 28:15 9:06
86 9 Talia Scherer, 12*, Allison Park, PA 28:17 9:07
87 10 Peter Bergman, 14, Allison Park, PA 28:36 9:13
88 10 Craig Bender, 13 28:40 9:15
89 11 Charlie Possina, 12 28:40 9:15
90 10 Allison Williams, 12*, Gibsonia, PA 28:44 9:16
91 12 Nicholas Zbur, 13, Gibsonia, PA 28:44 9:16
92 7 Bill Matthews, 53, Allison Park, PA 28:45 9:16
93 11 Faye Degerome, 13*, Gibsonia, PA 28:52 9:19
94 9 Jim West, 36 28:53 9:19
95 3 Kelly Ebbert, 10* 28:57 9:20
96 16 Chris Lochner, 47 28:58 9:20
97 7 Rossana Scherer, 45*, Allison Park, PA 29:02 9:22
98 12 Laura Kelly, 11*, Gibsonia, PA 29:03 9:22
99 8 Carol Kelly, 43*, Gibsonia, PA 29:03 9:22
100 9 Partrice Luchansky, 48*, Allison Park, PA 29:08 9:24
101 2 Julia Scherer, 14*, Allison Park, PA 29:09 9:24
102 3 Stephanie Radziminski, 14*, Allison Park, PA
29:09 9:24
103 1 Kyle Proper, 28 29:12 9:25
104 17 Alan Hedges, 45 29:18 9:27
105 18 Jerome Scherer, 50, Allison Park, PA 29:27 9:30
106 8 Selina Brende, 39* 29:30 9:31
107 1 Tara Halpin, 22*, Pittsburgh, PA 29:40 9:34
108 4 Gabrielle Scherer, 9*, Allison Park, PA 29:41 9:34
109 10 Kathy Mazzei, 42*, Allison Park, PA 29:47 9:36
110 11 Cindy Harrison, 49*, Allison Park, PA 29:50 9:37
111 10 Matthew Williams, 10, Gibsonia, PA 30:00 9:40
112 11 Kyle Spencer, 7 30:01 9:41
113 David Spencer 30:03 9:41
114 12 Sue English, 43*, Allison Park, PA 30:09 9:44
115 10 Michael Lambert, 32, Gibsonia, PA 30:10 9:44
116 13 Alec McGinnis, 13 30:11 9:44
117 13 Delaney Fischer, 12*, Allison Park, PA 30:12 9:44
118 14 Mara Muir, 12* 30:12 9:44
119 15 Emilee Goodman, 13*, Allison Park, PA 30:13 9:45
120 2 Renee Lambert, 30*, Gibsonia, PA 30:14 9:45
121 14 Ryan Gray, 13 30:15 9:45
122 19 Joe Mulaveen, 47 30:17 9:46
123 16 Kierstin Wilson, 13*, Allison Park, PA 30:20 9:47
124 17 Nicole Elway, 12* 30:22 9:48
125 18 Ellen Murray, 12*, Gibsonia, PA 30:53 9:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
126 20 Mark Staszak, 42, Allison Park, PA 31:06 10:02
127 11 Mark Williams, 40, Gibsonia, PA 31:06 10:02
128 5 Katie Williams, 8*, Gibsonia, PA 31:09 10:03
129 13 Sharon Cannon, 43*, Glenshaw, PA 31:28 10:09
130 21 Domenic Mineo, 44, Allison Park, PA 31:29 10:09
131 2 Matt Dowling, 30 31:30 10:09
132 22 Joseph Raimondi, 48, Gibsonia, PA 31:41 10:13
133 19 Hannah West, 13*, Allison Park, PA 32:00 10:19
134 20 Alli Lenz, 13*, Allison Park, PA 32:01 10:19
135 9 Diane Murray, 37*, Allison Park, PA 32:22 10:26
136 12 Kyle Herock, 9, Gibsonia, PA 32:23 10:27
137 12 Tim Murray, 40, Allison Park, PA 32:24 10:27
138 3 Alisa Murray, 29*, Aspinwall, PA 32:25 10:27
139 21 Brooke Goodman, 13*, Allison Park, PA 32:27 10:28
140 13 Andy Demichiei, 10, Gibsonia, PA 32:48 10:35
141 14 Colleen Ebbert, 43* 32:56 10:37
142 23 Scott Dellett, 42, Pittsburgh, PA 33:06 10:41
143 15 Mary Herock, 41*, Gibsonia, PA 33:14 10:43
144 14 Domenic Scherer, 6, Allison Park, PA 33:16 10:44
145 11 Jerome Scherer, 18, Allison Park, PA 33:17 10:44
146 24 Ron Reha, 48, Pittsburgh, PA 33:18 10:44
147 8 Harry Ruprecht, 60, Allison Park, PA 33:29 10:48
148 2 Tom O'Keefe, 73, Glenshaw, PA 33:33 10:49
149 22 Kelly McDunn, 11*, Allison Park, PA 33:34 10:50
150 6 Suannah Knox, 10*, Allison Park, PA 33:37 10:51
151 15 Zachary Staszak, 9, Allison Park, PA 33:50 10:55
152 9 Dennis McDunn, 52, Allison Park, PA 33:52 10:55
153 13 Jack Miller, 40, Gibsonia, PA 34:05 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
154 7 Chelsea Miller, 10*, Gibsonia, PA 34:06 11:00
155 4 Bethany Higginbothan, 23*, Pittsburgh, PA 34:07 11:00
156 10 Bob McGinnis, 51, Gibsonia, PA 34:09 11:01
157 8 Allison Bly, 8*, Allison Park, PA 34:25 11:06
158 25 Ken Knox, 43, Allison Park, PA 34:40 11:11
159 16 Lisa Knox, 43*, Allison Park, PA 34:41 11:11
160 17 Linda Schultz, 43*, Allison Park, PA 35:00 11:17
161 16 Jason Goodman, 6, Allison Park, PA 35:28 11:26
162 18 Karen Wickert, 42*, Allison Park, PA 35:28 11:26
163 23 Erica Gmuer, 12*, Gibsonia, PA 36:17 11:42
164 26 Keith Davis, 43, Allison Park, PA 36:56 11:55
165 9 Rachel Harrison, 8*, Allison Park, PA 37:05 11:57
166 5 Sony Efkeman (Kazakage), 22*, Allison Park, PA
37:06 11:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 17 Colin Baker, 6, Allison Park, PA 37:18 12:02
168 15 Matthew Metzler, 11, Allison Park, PA 37:21 12:03
169 10 Kathlene Goodman, 10*, Allison Park, PA 37:31 12:06
170 24 Sam Andritz, 11*, Gibsonia, PA 37:43 12:10
171 19 Linda Andritz, 43*, Gibsonia, PA 38:03 12:16
172 20 Ann Baker, 45*, Allison Park, PA 38:05 12:17
173 18 Jay English, 7, Allison Park, PA 38:05 12:17
174 25 Jennifer Kyle, 13* 38:07 12:18
175 21 Joni Roethlein, 47*, Gibsonia, PA 38:10 12:19
176 19 Eric England-Krieger, 6, Gibsonia, PA 38:11 12:19
177 3 Jerry Hughes, 66 39:25 12:43
178 26 Mary Miller, 13* 39:42 12:48
179 10 Jodi Horgan, 33*, Allison Park, PA 40:06 12:56
180 11 Maria Scherer, 8*, Allison Park, PA 40:17 12:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
181 20 Jack Goodman, 8, Allison Park, PA 40:19 13:00
182 6 Krysten Surgeon, 19*, Altoona, PA 40:20 13:00
183 3 Nick Hurley, 19, Altoona, PA 40:24 13:02
184 21 Alexander Gust, 7, Gibsonia, PA 40:34 13:05
185 22 Matthew Gust, 4, Gibsonia, PA 40:47 13:09
186 27 Steve Goodman, 42, Allison Park, PA 40:53 13:11
187 28 John Gust, 42, Gibsonia, PA 40:54 13:11
188 22 Susan Goodman, 41*, Allison Park, PA 40:58 13:13
189 3 Diane Matthews, 53*, Allison Park, PA 41:16 13:19
190 29 Jon Ritz, 43, Allison Park, PA 41:17 13:19
191 23 Beth Ritz, 44*, Allison Park, PA 41:23 13:21
192 4 Lindsay Montgomery, 14*, Allison Park, PA 41:27 13:22
193 27 Natalie Nagel, 12*, Allison Park, PA 41:30 13:23
194 12 Molly Staszak, 7*, Allison Park, PA 41:53 13:31
195 5 Konnie Oleniacz, 14* 41:54 13:31
196 6 Danielle Lefevre, 14*, Gibsonia, PA 42:53 13:50
197 30 Mauro Macioce, 43, Gibsonia, PA 43:04 13:53
198 23 Matthew Macioce, 9, Gibsonia, PA 43:22 13:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
199 28 Erin Ritz, 12*, Allison Park, PA 43:26 14:01
200 29 Emily Lobb, 12*, Gibsonia, PA 43:35 14:03
201 11 Larry Korchnak, 59 43:36 14:04
202 4 Karen Korchnak, 57* 44:47 14:27
203 30 Jessica Schwartz, 11*, Gibsonia, PA 44:49 14:27
204 31 Allison Davis, 12*, Allison Park, PA 45:06 14:33
205 32 Darcy Geraud, 12*, Allison Park, PA 45:15 14:36
206 1 June Layo (McHenry), 65*, Allison Park, PA 45:15 14:36
207 24 Kathy Layo, 43*, Allison Park, PA 45:16 14:36
208 33 Sammi Layo, 13*, Allison Park, PA 45:40 14:44
209 34 Katie Gluntz, 12*, Gibsonia, PA 45:41 14:44
210 35 Katie Gluntz, 12*, Gibsonia, PA 46:28 14:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
211 25 Bonnie McGinnis, 44*, Gibsonia, PA 46:31 15:00
212 26 Cathy Gmuer, 44*, Gibsonia, PA 46:36 15:02
213 36 Megan Roethlein, 11*, Gibsonia, PA 46:48 15:06
214 37 Stephanie Kobert, 11*, Gibsonia, PA 46:49 15:06
215 13 Aimee Gmuer, 8*, Gibsonia, PA 47:38 15:22
216 16 James Smith, 12 48:16 15:34
217 24 Rich Smith, 10 48:17 15:34
218 12 Darryl Richardson, 14 48:17 15:34
219 7 Jamie Miller, 18* 48:18 15:35
220 7 Lean Allen, 19*, Altoona, PA 48:18 15:35
221 38 Molly McGinnis, 13* 49:33 15:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
222 39 Leah Gibson, 13* 49:43 16:02
223 14 Samuel Werling, 6*, Allison Park, PA 50:18 16:13
224 40 Becca Smith, 11* 51:03 16:28
225 25 Alex Watson, 8, Allison Park, PA 51:04 16:28
226 11 Jean Watson, 38*, Allison Park, PA 51:42 16:41
227 8 Julie Richards, 21*, Gibsonia, PA 51:43 16:41
228 9 Lacy McGinnis (Berry), 20*, Gibsonia, PA 51:43 16:41
229 12 Michelle Sullivan, 33* 51:59 16:46
230 26 Jeremy West, 8 52:14 16:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
231 17 Ross Bernard, 12 54:39 17:38
232 June Bernard* 54:40 17:38
233 31 Joe Murray, 46, Gibsonia, PA 54:40 17:38
234 27 Carolyn Rice, 41*, Allison Park, PA 54:41 17:38
235 15 Hannah Rice, 10*, Allison Park, PA 54:43 17:39
236 Jim Klein, Pittsburgh, PA 54:51 17:42
237 Jessica Klein*, Pittsburgh, PA 54:53 17:42
238 Karen Degerome*, Gibsonia, PA 54:57 17:43
239 5 Katie Nagel, 51*, Allison Park, PA 55:13 17:49
240 32 Harry Nagel, 50, Allison Park, PA 55:15 17:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
241 28 Myrna Alt, 50*, Gibsonia, PA 56:27 18:12
242 29 Janet Bender Stahlman, 49* 56:28 18:13
243 2 Janet O'Connor, 63*, Allison Park, PA 56:28 18:13
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
244 33 Jeff Gmuer, 49, Gibsonia, PA 59:05 19:04
245 16 Anastasia Russ, 5*, Allison Park, PA 59:06 19:04
246 30 Carol Russ, 45*, Allison Park, PA 1:00:19 19:27
247 34 Doug Saklad, 44, Gibsonia, PA 1:00:19 19:27
248 27 Garrett Rieger, 7, Allison Park, PA 1:01:02 19:41
249 28 Kyle Reese, 6, Allison Park, PA 1:01:22 19:47
250 17 Rachel Kelly, 7*, Gibsonia, PA 1:01:44 19:55
251 3 Gayl Meier, 69*, Gibsonia, PA 1:01:47 19:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
252 41 Brittany Kay, 12*, Allison Park, PA 1:03:57 20:37
253 18 Hope Kay, 8*, Allison Park, PA 1:03:58 20:38
254 19 Breanne Vodde, 9*, Gibsonia, PA 1:04:01 20:39
255 20 Kali Kobert, 6*, Gibsonia, PA 1:04:02 20:39
256 4 Bob Meier, 71, Gibsonia, PA 1:04:16 20:44
257 31 Kathy Kobert, 42*, Gibsonia, PA 1:04:42 20:52
258 35 Bill Vodde, 48, Gibsonia, PA 1:04:43 20:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
259 32 Ellen Bauman, 45*, Gibsonia, PA 1:05:18 21:04
260 36 Jeff Bauman, 44, Gibsonia, PA 1:05:19 21:04
261 21 Maggie Bauman, 8*, Gibsonia, PA 1:05:21 21:05
262 13 Amy Rieger, 39*, Allison Park, PA 1:05:36 21:10
263 6 Chris Miller, 52*, Mount Pleasant, PA 1:05:41 21:11
264 22 Alexis Rieger, 5*, Allison Park, PA 1:06:27 21:26
265 37 Vincent Kuzniewski, 42, Gibsonia, PA 1:06:56 21:35
266 38 Jim Pearson, 45, Wexford, PA 1:07:11 21:40
267 14 Cassandra Kuzniewski, 39*, Gibsonia, PA 1:07:55 21:55
"*" indicates females
28 finishers among Men 10 & Under
17 finishers among Men 11 - 13
12 finishers among Men 14 - 18
3 finishers among Men 19 - 30
13 finishers among Men 31 - 40
38 finishers among Men 41 - 50
11 finishers among Men 51 - 60
4 finishers among Men 61 & Up
22 finishers among Women 10 & Under
41 finishers among Women 11 - 13
7 finishers among Women 14 - 18
9 finishers among Women 19 - 30
14 finishers among Women 31 - 40
32 finishers among Women 41 - 50
6 finishers among Women 51 - 60
3 finishers among Women 61 & Up
129 male finishers
138 female finishers
267 total finishers
TopReturn to home page.