MARSHALTON TRI
October 2, 2005
2.5 Mile Downhill Bike, 2.5 Mile Canoe, 2.5 Mile Walk, 2.5 Mile Uphill Bike
Competitive Heat #1
CLASS BIKE CANOE WALK BIKE TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME
Open Men
1 1 Gary Krapf, Downingtown, PA 5:05 24:05 13:30 9:07 51:47
2 2 Dale Krapf, West Chester, PA 5:39 26:28 1:00:51
3 3 Dan Dawson, coatesville, PA 5:07 29:58 16:20 10:18 1:01:43
4 4 Mike Piorkowski, Glen Mills, PA 5:03 36:16 15:05 9:50 1:06:14
5 5 Jim Henry, West Chester, PA 5:05 38:07 15:29 9:16 1:07:57
6 6 Kyle Miller, Downingtown, PA 5:26 38:13 14:26 9:56 1:08:01
7 7 Charles Kedra, Downingtown, PA 5:24 37:30 17:28 12:26 1:12:48
8 8 Brian Reed, West Chester, PA 5:28 41:48 22:16 13:28 1:23:00
Open Women
1 1 Judy Jeanes, West Chester, PA 5:37 26:04 17:04 10:58 59:43
2 2 Alexandra Grigson, Downingtown, PA 5:27 37:25 17:29 11:46 1:12:07
3 3 Gail Barr, West Chester, PA 5:31 33:30 22:37 12:20 1:13:58
AGE GROUPS
Men 16 & Under
6 1 Carney McGeehan, 16, Landisville, PA 5:39 35:24 18:46 9:22 1:09:11
9 2 David Long II, 16, coatesville, PA 5:28 33:24 20:34 10:51 1:10:17
35 3 Doug Mclean, 16, Downingtown, PA 5:03 41:50 21:42 9:33 1:18:08
38 4 Patrick Flood, 16, Exton, PA 5:47 41:07 21:41 10:24 1:18:59
50 5 Tracy3 Hill, 16, CH 5:06 39:34 25:02 10:24 1:20:06
56 6 Sam Pancoast, 16, West Chester, PA 6:05 40:29 23:48 10:43 1:21:05
69 7 Gary McGill, 16, Malver, PA 6:57 37:16 26:09 11:52 1:22:14
74 8 Pat Brooks, 16, West Chester, PA 6:24 40:12 23:46 12:16 1:22:38
75 9 James Walker, 16, Downingtown, PA 6:09 38:46 27:13 10:30 1:22:38
77 10 Darren Griffith, 16, Kennett Sq, PA 5:57 39:29 25:03 12:17 1:22:46
91 11 Thomas Griffith, 16, Wilmington, DE 6:29 38:41 25:19 13:19 1:23:48
92 12 Matt Perino, 16, Chadds Ford, PA 6:30 37:49 28:33 11:14 1:24:06
95 13 Drew Zucker, 16, West Chester, PA 6:37 44:29 20:31 12:36 1:24:13
98 14 Chase Flamand, 16, West Chester, PA 6:48 44:19 20:31 12:37 1:24:15
100 15 Jake Moser, 16, West Chester, PA 6:16 38:51 27:39 11:36 1:24:22
108 16 Joey Cassidy, 16, Downingtown, PA 6:44 38:10 27:15 13:08 1:25:17
109 17 Drew Raezer, 16, CH 6:57 38:54 28:08 11:21 1:25:20
112 18 Cole Paynter, 16, Chadds Ford, PA 6:16 38:04 28:33 12:31 1:25:24
122 19 Alexander Steel, 16, West Chester, PA 7:08 38:30 27:46 12:39 1:26:03
135 20 Tony Candelora, 16, West Chester, PA 7:08 43:23 22:29 13:50 1:26:50
137 21 David Clanet, 16, Kennett Square, PA 7:04 39:37 27:12 13:00 1:26:53
160 22 Austin Brethauer, 16, West Chester, PA 7:50 36:45 27:39 15:34 1:27:48
162 23 Patrick Cassidy, 16, Downingtown, PA 9:07 40:07 24:56 13:45 1:27:55
173 24 Andrew Scarani, 16, Broomall, PA 7:43 38:20 28:33 13:42 1:28:18
199 25 Jim Kacergis, 16, Malvern, PA 8:01 41:58 25:40 13:42 1:29:21
202 26 Nicholas Pund, 16, Newtown Square, PA 8:05 41:38 25:57 13:48 1:29:28
207 27 Ryan Nessle, 16, Malvern, PA 7:30 41:26 27:55 12:54 1:29:45
217 28 Walker Houghton, 16, Christiana, PA 6:21 46:43 26:13 10:41 1:29:58
218 29 Frankie Desiderio, 16, West Chester, PA 7:49 39:33 28:21 14:17 1:30:00
228 30 Zachary Wilson, 16, Thorndale, PA 8:08 48:39 19:59 13:34 1:30:20
233 31 Corey Oas, 16, Downingtown, PA 7:04 13:22 1:30:43
253 32 Drew Schoeninger, 16, Malvern, PA 7:59 40:56 27:55 14:34 1:31:24
256 33 Michael Tandarich, 16, Kennett Square, PA 7:06 41:01 30:21 12:59 1:31:27
260 34 Peter Herlihey, 16, West Chester, PA 6:30 41:49 30:08 13:02 1:31:29
294 35 Tyler Patton, 16, Malvern, PA 7:09 42:20 31:46 11:29 1:32:44
308 36 Matthew Rowe, 16, West Chester, PA 6:47 48:02 26:54 11:23 1:33:06
311 37 Joshua Kirschner, 16, Downingtown, PA 8:40 39:45 29:40 15:03 1:33:08
316 38 Zach Kirschner, 16, Downingtown, PA 7:49 42:23 29:16 13:44 1:33:12
329 39 Logan Stout, 16, Corsica, PA 7:26 39:32 30:37 16:04 1:33:39
332 40 Jaron Clinton, 16, glenmoore, PA 9:58 38:33 25:20 19:51 1:33:42
333 41 Evan Zwicky, 16, Wallingford, PA 7:06 42:56 30:42 12:58 1:33:42
339 42 Luke Foley, 16, Exton, PA 7:49 44:19 29:58 11:51 1:33:57
345 43 Clay Dudek, 16, West Chester, PA 8:35 41:33 29:19 14:38 1:34:05
347 44 Taylor DiRosario, 16, Downingtown, PA 7:50 42:20 29:18 14:40 1:34:08
351 45 Casey Oas, 16, Downingtown, PA 7:20 41:43 29:39 15:37 1:34:19
355 46 Mike Grillo, 16, West Chester, PA 7:19 43:50 27:12 16:04 1:34:25
384 47 Andrew Czudak, 16, North Wales, PA 8:19 48:18 26:07 12:42 1:35:26
386 48 Tristan Dudek, 16, West Chester, PA 8:36 41:37 29:27 15:47 1:35:27
405 49 Lee Naylor, 16, PA 7:45 47:05 26:53 14:24 1:36:07
406 50 Zac Clinton, 16, glenmoore, PA 6:31 49:15 28:14 12:07 1:36:07
429 51 Logan Carlow, 16, West Chester, PA 10:26 39:09 27:54 19:32 1:37:01
430 52 Trevor Marsh, 16, Christiana, PA 7:26 45:41 26:08 17:46 1:37:01
446 53 Josh Haron, 16, Phoenixville, PA 8:56 40:31 29:14 18:41 1:37:22
459 54 John Black, 16, Downingtown, PA 7:17 49:42 26:52 13:56 1:37:47
466 55 Jason Hillman, 16, Unionville, PA 9:11 42:01 28:45 18:02 1:37:59
471 56 Ryan Litchert, 16, West Chester, PA 8:08 42:49 30:59 16:17 1:38:13
474 57 Evan Gray, 16, Doylestown, PA 9:03 47:22 27:15 14:44 1:38:24
475 58 Kevin Seelaus, 16, Wallingford, PA 8:32 49:05 26:54 13:57 1:38:28
476 59 Jeremy Ziring, 16, Media, PA 8:26 49:09 26:38 14:19 1:38:32
502 60 Kevin Bader, 16, CH 8:58 43:41 31:05 15:42 1:39:26
504 61 Jeff Seelaus, 16, Wallingford, PA 8:34 48:04 28:10 14:42 1:39:30
509 62 Tommy Cadden, 16, West Chester, PA 8:35 44:41 32:58 13:22 1:39:36
511 63 Jake Scull, 16, Swarthmore, PA 6:40 55:05 24:50 13:04 1:39:39
527 64 Aj Catanese, 16, coatesville, PA 8:25 41:33 33:44 16:28 1:40:10
531 65 Michael Herlihey, 16, West Chester, PA 7:31 49:31 27:38 15:33 1:40:13
532 66 Paul Herlihey, 16, West Chester, PA 7:30 49:31 27:40 15:32 1:40:13
540 67 Cameron Young, 16, Same, PA 9:19 44:48 31:07 15:08 1:40:22
544 68 Stephen Sklarow, 16, Same+, PA 8:27 46:47 28:57 16:16 1:40:27
572 69 Jim Doyle, 16, Swarthmore, PA 6:58 54:46 24:50 14:34 1:41:08
578 70 Mike Wahl, 16, Berwyn, PA 6:51 48:34 32:38 13:21 1:41:24
579 71 Dan Palmarella, 16, Berwyn, PA 6:50 48:34 32:38 13:23 1:41:25
581 72 Connor Crawford, 16, West Chester, PA 8:04 43:31 33:58 15:54 1:41:27
586 73 David Hancock, 16, PA 7:23 52:46 26:57 14:35 1:41:41
587 74 Nathan Blyler, 16, CH 8:56 44:41 31:55 16:10 1:41:42
593 75 Will Stephenson, 16, PA 7:26 52:44 26:56 14:42 1:41:48
596 76 Riley White, 16, Plymouth Meeting, PA 9:07 43:42 34:35 14:32 1:41:56
598 77 Tommy McGuane, 16, W Cheser, PA 6:10 44:40 35:23 15:43 1:41:56
599 78 David Cadden, 16, West Chester, PA 8:36 44:44 32:58 15:39 1:41:57
603 79 Sean Cadden, 16, West Chester, PA 9:33 43:44 33:15 15:27 1:41:59
607 80 Joe Schretzenmaier, 16, coatesville, PA 9:58 44:36 29:21 18:09 1:42:04
615 81 Nick Pepe, 16, Douglassville, PA 6:36 43:05 39:20 13:21 1:42:22
617 82 Gabe Scull, 16, Swarthmore, PA 8:50 45:39 31:43 16:14 1:42:26
634 83 Bryce Dana, 16, CH 9:46 49:07 26:44 17:13 1:42:50
640 84 Max Broddorff, 16, CH 9:46 49:09 26:47 17:21 1:43:03
656 85 Kevin O'neil, 16, Yardley, PA 7:23 46:20 36:17 13:39 1:43:39
675 86 Ryan Brewer, 16, CH 6:24 49:14 35:35 13:05 1:44:18
683 87 Dalton Steel, 16, West Chester, PA 9:03 50:12 28:57 16:16 1:44:28
692 88 Conor Grimes, 16, coatesville, PA 10:29 46:00 32:38 15:30 1:44:37
695 89 Tyler White, 16, Plymouth Meeting, PA 7:36 45:30 36:49 14:44 1:44:39
696 90 Connor Sidebottom, 16, West Chester, PA 8:42 48:57 28:37 18:24 1:44:40
700 91 Nicholas Conforti, 16, West Chester, PA 11:15 41:53 32:56 18:56 1:45:00
707 92 Max Hopton, 16, West Chester, PA 9:21 41:44 36:49 17:14 1:45:08
721 93 Daniel Ziring, 16, Media, PA 8:52 49:19 30:48 16:33 1:45:32
726 94 Stephan Walls, 16, CH 7:33 45:57 35:01 17:10 1:45:41
727 95 Arturo Castillon Jr, 16, CH 7:30 45:57 35:04 17:11 1:45:42
728 96 Carl Gibney, 16 8:14 52:00 31:53 13:36 1:45:43
735 97 Daniel Levine, 16, Newark, DE 10:10 44:33 31:22 19:53 1:45:58
736 98 James Pugliese, 16, West Chester, PA 8:58 46:04 33:05 17:52 1:45:59
737 99 Tripp Traynor, 16, Downingtown, PA 10:04 50:44 28:38 16:34 1:46:00
741 100 Andrew Traynor, 16, Downingtown, PA 9:55 50:50 28:41 16:42 1:46:08
742 101 Matthew Yarosewick, 16, West Chester, PA 10:27 42:55 28:35 24:11 1:46:08
760 102 Damon Hamman, 16, Parkesburg, PA 7:53 15:01 1:46:26
782 103 Christopher Beggs, 16, West Chester, PA 7:43 44:08 34:43 20:14 1:46:48
791 104 Evan Grimes, 16, coatesville, PA 10:25 46:00 32:44 18:00 1:47:09
795 105 D J. Levine, 16, Newark, DE 10:01 47:35 30:59 18:39 1:47:14
796 106 Evan Rutenbar, 16, Chester Springs, PA 9:01 53:00 30:52 14:23 1:47:16
797 107 Warren T Iii Scott, 16, Chester Springs, PA 9:03 53:01 30:51 14:22 1:47:17
829 108 Mark Palmarella, 16, Berwyn, PA 9:17 46:01 33:40 19:27 1:48:25
831 109 Andrew Reardon, 16, wyomissing, PA 6:58 52:29 31:19 17:43 1:48:29
832 110 Brandon White, 16, Plymouth Meeting, PA 7:39 42:28 39:48 18:38 1:48:33
833 111 Matt McGill, 16, Malvern, PA 8:28 44:34 37:41 17:51 1:48:34
837 112 Stephen Horschtmann, 16, West Chester, PA 7:48 48:39 36:26 15:53 1:48:46
838 113 Kyle Boas, 9, West Chester, PA 7:27 46:22 34:36 20:23 1:48:48
840 114 Chris Roe, 16, Newtonw Square, PA 9:41 43:32 31:42 24:03 1:48:58
849 115 Ben Kirk, 16, Downingtown, PA 7:36 50:48 37:08 13:47 1:49:19
855 116 Tyler Gray, 16, Doylestown, PA 8:44 47:48 33:31 19:31 1:49:34
860 117 Howard Marano Jr, 16, Malvern, PA 7:19 44:43 46:21 11:19 1:49:42
866 118 Christopher Conway, 16, West Chester, PA 7:51 48:38 36:26 16:58 1:49:53
871 119 Ryan Cox, 16, PA 7:56 54:01 33:01 15:11 1:50:09
872 120 Andrew Schaeffer, 16, West Chester, PA 7:50 57:09 29:42 15:31 1:50:12
886 121 Michael Pund, 16, Newtown Square, PA 8:40 56:28 30:22 15:19 1:50:49
889 122 Gavin Alfr Navas-O-Hara, 16, Springfield, PA
7:57 55:13 33:06 14:37 1:50:53
894 123 Ben Wooten, 16, West Chester, PA 10:01 46:59 34:01 20:14 1:51:15
898 124 Drew Stump, 16, West Chester, PA 7:51 57:10 29:42 16:40 1:51:23
901 125 Andrew Shapiro, 16, Berwyn, PA 11:41 47:40 36:19 15:55 1:51:35
904 126 Wes Pancoast, 16, West Chester, PA 6:32 1:01:01 31:18 12:48 1:51:39
922 127 Joshua Ziemski, 16, Downingtow, PA 9:27 50:10 38:28 14:00 1:52:05
923 128 Brendan Barrett, 16, Glen Mills, PA 9:31 53:19 33:14 16:05 1:52:09
930 129 Michael Urzillo, 16, West Chester, PA 9:46 44:35 35:53 22:18 1:52:32
932 130 Ryan Kilpatrick, 16, West Chester, PA 7:39 59:56 31:17 13:45 1:52:37
933 131 Matthew McCarrick, 16, Glen Mills, PA 10:46 51:49 33:28 16:38 1:52:41
938 132 T J Cliggett, 16, CH 8:42 53:22 34:39 16:13 1:52:56
939 133 Zach Shapiro, 16, Berwyn, PA 11:36 47:46 36:20 17:21 1:53:03
940 134 Andy Pancoast, 16, West Chester, PA 7:38 1:00:46 29:45 14:56 1:53:05
942 135 Anthony Fastuca, 16, West Chester, PA 10:17 46:48 36:58 19:07 1:53:10
966 136 Connor Duffy, 16, Glen Mills, PA 8:54 55:42 33:51 15:29 1:53:56
969 137 Matthew Skros, 16, West Chester, PA 9:12 50:50 35:27 18:31 1:54:00
975 138 Jeff Mostyn, 16, Kennett Square, PA 9:25 46:35 38:56 19:14 1:54:10
978 139 Jack Dulin, 16, West Chester, PA 8:48 59:38 29:44 16:02 1:54:12
982 140 Michael J. McCarrick, 16, Glen Mills, PA 10:00 52:37 34:46 17:08 1:54:31
985 141 Tanner Stokes, 16, Parkesburg, PA 10:26 54:23 31:35 18:24 1:54:48
995 142 Ronald LaPorta, Jr., 16, coatesville, PA 7:22 59:49 1:55:32
997 143 Josh Willenbrock, 16, Downingtown, PA 8:11 50:34 43:01 13:56 1:55:42
1000 144 Timothy Suspenski, 16, West Chester, PA 7:25 1:01:33 31:46 15:06 1:55:50
1002 145 Naish Horstmann, 16, West Chester, PA 8:38 56:09 34:06 17:15 1:56:08
1003 146 D J. Briggs, 16, West Chester, PA 8:37 56:07 34:08 17:17 1:56:09
1012 147 Andrew Haly, 16, West Chester, PA 8:35 52:03 32:50 23:09 1:56:37
1016 148 Samuel Marano, 16, Malvern, PA 6:38 57:17 34:28 18:18 1:56:41
1025 149 Sean McCarthy, 16, Kennett Square, PA 8:29 1:08:52 22:20 17:22 1:57:03
1029 150 Ryan Helmuth, 16, Downingtown, PA 10:06 50:24 37:49 18:53 1:57:12
1033 151 Jacob Andersen, 16, PA 11:35 53:03 34:25 18:20 1:57:23
1038 152 Zachary Boyd, 16, Wilmington, DE 9:48 55:07 35:52 16:57 1:57:44
1040 153 Jack Naughton, 16, West Chester, PA 11:16 49:13 37:49 19:28 1:57:46
1058 154 Brian Bader, 16, CH 8:02 54:00 32:54 24:33 1:59:29
1060 155 Alexander Pund, 16, Newtown Square, PA 13:05 46:52 35:41 23:52 1:59:30
1067 156 Evan Kaplan, 16, West Chester, PA 8:06 54:30 37:29 19:46 1:59:51
1069 157 Jacob Schumacher, 16, Media, PA 13:05 45:37 35:16 26:44 2:00:42
1071 158 Andrew Stephens, 16, West Chester, PA 6:19 57:59 40:48 15:47 2:00:53
1078 159 Nolan Soulas, 16, West Chester, PA 9:19 57:53 37:36 16:29 2:01:17
1082 160 John Haasladen, 16, CH 8:46 1:00:30 36:59 15:32 2:01:47
1096 161 Matthew Conway, 16, West Chester, PA 7:53 1:02:56 37:01 15:26 2:03:16
1097 162 Pearce Haggarty, 16, West Chester, PA 9:18 56:33 27:00 30:30 2:03:21
1102 163 Dillon McKenzie, 16, Reading, PA 8:45 59:36 33:47 21:40 2:03:48
1114 164 Brandon Ekberg, 16, Downingtown, PA 9:19 49:47 42:39 22:50 2:04:35
1128 165 Scott Lorback, 16, West Chester, PA 8:59 47:02 42:46 27:21 2:06:08
1131 166 Peter Andersen, 16, PA 13:32 51:10 34:23 27:18 2:06:23
1147 167 Michael Bingnear, 16, coatesville, PA 9:00 1:09:09 34:00 16:14 2:08:23
1154 168 Brendan Conway, 16, West Chester, PA 11:41 54:00 40:09 24:02 2:09:52
1158 169 John Mackey, 16, glenmoore, PA 10:26 1:03:28 33:49 22:17 2:10:00
1161 170 Alex Vogt, 16, West Chester, PA 8:54 1:12:44 33:46 15:04 2:10:28
1163 171 Spencer Vogt, 16, West Chester, PA 9:27 1:12:10 33:44 15:37 2:10:58
1164 172 Wes Ross, 16, coatesville, PA 8:58 1:10:24 32:47 19:08 2:11:17
1167 173 Arthur Minahan, 16, lionville, PA 10:50 1:03:06 33:26 24:19 2:11:41
1171 174 Parker Crockett, 16, West Chester, PA 8:26 1:00:33 31:44 31:41 2:12:24
1173 175 Kent Kaniefski, 16, West Chester, PA 7:07 1:11:56 38:09 15:42 2:12:54
1180 176 Dylan Popiel, 16, coatesville, PA 11:10 55:05 36:35 32:17 2:15:07
1199 177 Brian Subers, 16, Collegeville, PA 14:29 50:45 2:20:37
1210 178 Kyle Sibley, 16, Same, PA 8:34 1:23:28 31:09 19:57 2:23:08
1213 179 Alex Manion, 16, Newtown Square, PA 10:44 1:14:15 36:51 26:08 2:27:58
1214 180 Caelan Droese, 16, Downingtown, PA 8:37 1:24:31 38:23 16:33 2:28:04
1217 181 Fergus Sampson, 16, Chester Springs, PA 8:39 1:24:26 38:23 17:17 2:28:45
1222 182 Ryan Carruthers, 16, Boothwyn, PA 11:57 1:04:24 44:42 28:09 2:29:12
1231 183 Frank Shields Jr, 16, CH 12:28 1:12:53 36:30 32:31 2:34:22
1240 184 Alexander Kingma, 16, coatesville, PA 40:17 58:05 49:59 54:49 3:23:10
1241 185 Ethan Kingma, 16, coatesville, PA 40:31 1:00:46 47:21 54:52 3:23:30
Men 17 - 25
2 1 Kenny DiMarzio, 17, Elverson, PA 5:09 34:46 17:15 8:21 1:05:31
18 2 Steven Barr, 17, West Chester, PA 5:28 33:17 25:26 10:27 1:14:38
20 3 Keith Johnson, 17, coatesville, PA 6:08 35:01 23:31 10:32 1:15:12
22 4 Jacob Leone, 17, Brandamore, PA 6:01 35:08 23:32 10:49 1:15:30
27 5 Zach Wanner, 17, Landisville, PA 5:35 35:32 24:57 10:39 1:16:43
31 6 Mike Reardon, 17, wyomissing, PA 6:16 37:23 17:46 16:19 1:17:44
39 7 Ryan Pinkston, 17, Downingtown, PA 5:15 36:56 24:51 11:57 1:18:59
41 8 Jon Zacharkiw, 17, West Chester, PA 5:47 39:19 21:35 12:24 1:19:05
43 9 Tom Reardon, 17, wyomissing, PA 6:26 37:12 21:19 14:16 1:19:13
85 10 Gabriel Cleveland, 18, Newton, NJ 6:57 39:40 23:55 12:53 1:23:25
118 11 Billy Moser, 17, West Chester, PA 6:40 38:25 27:42 13:03 1:25:50
128 12 Tim Waterman, 17, Berwyn, PA 6:18 40:11 29:08 10:43 1:26:20
133 13 Marky Yanchek, 17, Mont Clare, PA 6:29 37:51 28:15 14:04 1:26:39
141 14 Andrew Hubley, 17, West Chester, PA 7:13 37:52 29:29 12:27 1:27:01
144 15 Nicholas Macura, 17, Newtown Square, PA 6:51 42:27 26:15 11:30 1:27:03
164 16 Pearl Yanchek, 17, Mont Clare, PA 6:31 42:26 25:50 13:15 1:28:02
175 17 Jason Bowman, 17, West Chester, PA 6:57 41:24 27:20 12:37 1:28:18
193 18 Andy Heckler, 17, Pennsburg, PA 7:18 42:01 26:15 13:37 1:29:11
195 19 Louis Fastuca, 17, West Chester, PA 7:22 40:28 26:50 14:32 1:29:12
200 20 Dan Wahl, 17, Berwyn, PA 6:48 39:42 29:07 13:49 1:29:26
219 21 Zachary Bullock, 17, Malvern, PA 7:10 37:29 31:27 14:00 1:30:06
310 22 Nicholas Rogers, 17, West Chester, PA 6:48 43:10 28:26 14:44 1:33:08
317 23 Timothy Macura, 17, Pottstown, PA 7:21 44:41 28:22 12:49 1:33:13
359 24 Kyle Hunt, 17, Downingtown, PA 8:06 42:15 29:53 14:15 1:34:29
363 25 Robert Chmielewski, 17, Pennsburg, PA 7:22 44:38 28:22 14:14 1:34:36
378 26 Elizabeth Hynes, 17, West Chester, PA 8:23 40:52 30:43 15:06 1:35:04
407 27 Stefan Goeller, 17, West Chester, PA 7:20 48:01 27:53 12:54 1:36:08
414 28 Matt Lewis, 17, Downingtown, PA 7:59 46:07 30:28 12:06 1:36:40
427 29 Bill Lynch, 17, Horsham, PA 8:28 40:57 32:33 15:00 1:36:58
455 30 Brandon Hansen, 17, glenmoore, PA 6:38 49:12 28:09 13:43 1:37:42
460 31 Mike Cliggett, 17, CH 6:29 42:58 34:10 14:12 1:37:49
461 32 Ryan Cliggett, 17, CH 7:13 42:13 34:09 14:17 1:37:52
500 33 Sean Francis, 17, Chester Springs, PA 8:20 44:22 31:52 14:46 1:39:20
517 34 Daniel Murphy, 17, CH 9:00 50:13 28:57 11:40 1:39:50
573 35 Ian McBrearty, 17, Downingtown, PA 8:38 50:26 29:25 12:48 1:41:17
583 36 Brent Berdich, 17, Downingtown, PA 8:36 50:26 29:23 13:03 1:41:28
591 37 Josh Giffin, 17, Downingtown, PA 7:17 57:51 23:23 13:15 1:41:46
594 38 Justin Hellhake, 17, Downingtown, PA 7:22 57:46 23:23 13:21 1:41:52
635 39 Vaughn Michaelson, 17, Barnegat, NJ 8:25 49:42 26:47 18:01 1:42:55
645 40 Jordan Whitmore, 17, West Chester, PA 8:29 50:48 31:16 12:53 1:43:26
661 41 Brent Beggs, 17, West Chester, PA 6:45 45:06 34:43 17:21 1:43:55
670 42 Chris Dulin, 17, West Chester, PA 8:54 45:01 32:10 18:02 1:44:07
689 43 Jeff Wood, 17, Downingtown, PA 6:11 37:56 29:02 31:26 1:44:35
775 44 Tom Buttner, 17, New Windsor, NY 8:06 44:14 34:57 19:26 1:46:43
802 45 Geoffrey Nelsen, 17, coatesville, PA 8:00 40:20 40:02 19:04 1:47:26
804 46 John Aronowicz, 17, Exton, PA 8:02 40:16 40:06 19:05 1:47:29
820 47 Kyle Katona, 17, Wayne, PA 7:54 52:47 32:38 14:44 1:48:03
823 48 Jesse Frederick, 17, West Chester, PA 7:50 52:47 32:42 14:53 1:48:12
862 49 Clint Wiggins, 17, Exton, PA 8:44 46:17 35:38 19:06 1:49:45
873 50 Travis Boyer, 17, macungie, PA 10:13 50:22 32:46 16:52 1:50:13
991 51 David Waters, 17, glenmoore, PA 9:15 48:29 38:25 19:08 1:55:17
1061 52 Iain Barnes, 17, Morrisville, PA 7:24 1:05:29 29:09 17:33 1:59:35
1120 53 David Stephens, 17, West Chester, PA 8:45 55:31 40:48 20:11 2:05:15
1139 54 Andrew Kneisly, 17, Downingtown, PA 8:24 45:45 34:52 38:03 2:07:04
1177 55 Arthur Sullivan, 17, Newark, DE 9:30 1:04:01 32:17 28:35 2:14:23
Men 26 - 35
1 1 Dan Dix, 26, coatesville, PA 5:10 34:45 17:14 8:20 1:05:29
16 2 Adam Faust, 26, Wallingford, PA 5:08 36:27 23:09 9:50 1:14:34
32 3 Mike King, 26, Downingtown, PA 5:44 39:33 22:43 9:51 1:17:51
37 4 Bill Short, 26, Springfield, PA 6:32 36:43 23:35 11:37 1:18:27
47 5 Aaron Pinkston, 26, West Chester, PA 5:22 36:48 25:02 12:32 1:19:44
48 6 Jeff Kitchen, 26, West Chester, PA 6:28 37:43 23:30 12:13 1:19:54
54 7 Carl Tuinstra, 26, Wilmington, DE 6:31 36:40 24:22 12:59 1:20:32
55 8 Scott Feather, 26, Broomall, PA 5:02 39:09 26:07 10:42 1:21:00
76 9 Herb Weichmann, 26, Pilesgrove, NJ 6:49 36:59 24:47 14:07 1:22:42
78 10 Keith Myers, 26, Chadds Ford, PA 5:42 38:28 28:01 10:36 1:22:47
101 11 Michael Haenn, 26, King of Prussia, PA 6:36 38:53 26:29 12:36 1:24:34
105 12 Tim Still, 26, marshalton, PA 7:30 37:50 26:39 13:03 1:25:02
134 13 Eric Carruthers, 26, Phoenixville, PA 7:46 12:14 1:26:48
136 14 Brian Fleck, 26, Downingtown, PA 6:36 37:53 28:06 14:17 1:26:52
150 15 Al Iacocca, 26, West Chester, PA 5:33 40:31 26:55 14:16 1:27:15
156 16 Matt Timmins, 26, West Chester, PA 7:43 12:55 1:27:27
168 17 Evan Seaman, 26, West Chester, PA 6:44 39:06 28:52 13:27 1:28:09
169 18 John Tresize, 26, CH 5:56 41:22 29:35 11:17 1:28:10
183 19 Eric Meyer, 26, Downingtown, PA 7:39 40:01 25:03 16:04 1:28:47
196 20 Stephen Phelan, 26, Telford, PA 6:11 41:50 28:08 13:05 1:29:14
197 21 Carle Robbins, 26, Pennsburg, PA 6:06 41:54 28:09 13:05 1:29:14
221 22 Scott Ascah, 26, philadelphia, PA 8:17 40:53 26:52 14:09 1:30:11
229 23 Stephen Cappelli, 26, Havertown, PA 8:16 40:55 26:52 14:24 1:30:27
231 24 Doug Boyer, 26, Wayne, PA 6:54 42:03 27:30 14:09 1:30:36
242 25 Ken Contrischiane, 26, Thornton, PA 6:14 39:02 32:48 13:02 1:31:06
243 26 Daniel Gray, 26, Doylestown, PA 6:39 39:55 30:59 13:35 1:31:08
247 27 Mike Kurtz, 26, Morgantown, PA 7:02 41:59 27:17 14:55 1:31:13
255 28 Mark deVries, 26, Roxbury, CT 7:03 40:27 30:00 13:55 1:31:25
267 29 Mark Powell, 26, West Cester, PA 6:46 44:18 28:06 12:37 1:31:47
276 30 Kevin Barrett, 26, West Chester, PA 7:51 40:11 29:32 14:32 1:32:06
279 31 Al Pizzica, 26, Drexel Hill, PA 6:33 41:39 29:18 14:37 1:32:07
280 32 Sean O'Hara, 26, Havertown, PA 6:42 39:50 31:00 14:45 1:32:17
281 33 David Sutcliffe, 26, glenmoore, PA 6:13 39:04 32:48 14:12 1:32:17
283 34 Bob McClure, 26, Cmch, NJ 7:06 41:50 31:43 11:41 1:32:20
301 35 Tim Condon, 26, West Chester, PA 7:22 46:41 26:05 12:48 1:32:56
303 36 Michael Makris, 26, Honeybrook, PA 6:42 40:53 28:19 17:03 1:32:57
304 37 James Donaghue, 26, West Chester, PA 8:24 40:51 30:43 13:00 1:32:58
314 38 Jimmer Breen, 26, Wesr Chester, PA 8:01 40:00 29:33 15:35 1:33:09
319 39 Scott Bellamy, 26, Downingtown, PA 8:28 43:18 25:58 15:31 1:33:15
326 40 Jon Veser, 26, West Chester, PA 7:30 41:43 29:33 14:47 1:33:33
349 41 Richie Forte, 26, West Chester, PA 8:39 41:39 31:24 12:30 1:34:12
361 42 Charlie Redford, 26, Wrightstown, NJ 7:00 43:50 26:32 17:10 1:34:32
366 43 Benjamin Mecouh, 26, Schwenksville, PA 7:24 40:40 27:35 19:03 1:34:42
367 44 Richard McGowan, 26, Chester Springs, PA 7:22 40:46 27:33 19:03 1:34:44
387 45 Mark Capuano, 26, Frazer, PA 6:33 44:05 31:39 13:16 1:35:33
390 46 Andre Espinosa, 26, new york, NY 7:16 42:27 29:44 16:09 1:35:36
