September 25, 2005
Final Team Results |
|||||
25-Sep-05 |
|||||
Results by the Runner's High North |
|||||
| 5k Run | |||||
| Team - 3 Easy On The EyesFinish Position - Inc. | |||||
| Team Score (places): Inc. Team Score (times): | |||||
| Bib No | Name | Time | Cum Time | ||
| 1 | 692 | Ian Chillag | 16:43.0 | 16:43.0 | |
| 2 | 694 | Steve Metraux | 16:56.0 | 33:39.0 | |
| 3 | 696 | Steve Gelman | 19:51.0 | 53:30.0 | |
| 4 | 1690 | John McCarroll | 23:52.0 | 17:22.0 | |
| 5 | 695 | Ryan Ward | 26:54.0 | 44:16.0 | |
| Team - 1 Cozen O'ConnorFinish Position - Inc. | |||||
| Team Score (places): Inc. Team Score (times): | |||||
| Bib No | Name | Time | Cum Time | ||
| 1 | 1207 |
Ruby Rocks | 23:54.0 | 23:54.0 | |
| 2 | 1209 | Tracy Ribiero | 27:38.0 | 51:32.0 | |
| 1 | 1208 | Mark Utke | 21:03.0 | 12:35.0 | |
| Team - 2 Team ChopFinish Position - Inc. | |||||
| Team Score (places): Inc. Team Score (times): | |||||
| Bib No | Name | Time | Cum Time | ||
| 1 | 903 | Robin Austin | 25:35.0 | 25:35.0 | |
| 2 | 904 | Alberto Nieves | 25:50.0 | 51:25.0 | |
| 1 | 899 | Gwenn Laragione | 27:25.0 | 18:50.0 | |
| Team - 4 Blank RomeFinish Position - Inc. | |||||
| Team Score (places): Inc. Team Score (times): | |||||
| Bib No | Name | Time | Cum Time | ||
| 1 | 602 | Leigh Ann Fierro | 25:21.0 | 25:21.0 | |
| 2 | 604 | Jennifer Miller | 29:13.0 | 54:34.0 | |
| 3 | 603 | Susan Heisinger | 31:55.0 | 26:29.0 | |
| 1 | 600 | Colin Cherico | 19:39.0 | 47:18.0 | |
| Team - 6 Team Discovery ChannelFinish Position - Inc. | |||||
| Team Score (places): Inc. Team Score (times): | |||||
| Bib No | Name | Time | Cum Time | ||
| 1 | 942 | Steven Porter | 20:53.0 | 20:53.0 | |
| 2 | 1249 | Michael Dobres | 21:25.0 | 42:18.0 | |
| 3 | 943 | Lee Porter | 23:21.0 | 05:39.0 | |
| 4 | 1274 | Annmarie Fay | 28:06.0 | 33:45.0 | |
Home Page ** Main Menu *** 2005 Results