The Parkway Run

Overall Finish List

September 25, 2005


Results by the Runner's High North
    Place    Name                    City              Age     Age Group        Time      Pace

       1    Ross Martinson                              27 ***** M 25-29     15:25.00    4:58/M
       2    Mike Padilla            Phoenixville  PA    31     1 M 30-34     15:37.00    5:02/M
       3    John Garton                                 25     1 M 25-29     15:43.00    5:04/M
       4    Ryan Walsh                                  29     2 M 25-29     15:53.00    5:07/M
       5    Greg Watson             Media  PA           39     1 M 35-39     16:09.00    5:13/M
       6    Jason Bull                                  26     3 M 25-29     16:11.00    5:13/M
       7    Brian Gould                                        1 M  0- 1     16:19.00    5:16/M
       8    Chuck Shields           Abington  PA        46     1 M 45-49     16:30.00    5:19/M
       9    Kirk Earney                                 33     2 M 30-34     16:36.00    5:21/M
      10    Ian Chillag                                 26     4 M 25-29     16:43.00    5:24/M
      11    Emily Kroshus           Philadelphia  PA    22 ***** F 19-24     16:48.00    5:25/M
      12    Gil Crouse              Mt. Laurel  NJ      51     1 M 50-54     16:52.00    5:26/M
      13    Andrew Lioshyn                              36     2 M 35-39     16:55.00    5:27/M
      14    Chad Benson             Clayton  NJ         34     3 M 30-34     16:56.00    5:28/M
      15    Steve Metraux                               41     1 M 40-44     16:56.00    5:28/M
      16    Stuart Calderwood       New York  NY        47     2 M 45-49     16:57.00    5:28/M
      17    Elliot Rhodes                               16     1 M 13-18     17:12.00    5:33/M
      18    Kevin Forde             Philadelphia  PA    41     2 M 40-44     17:17.00    5:35/M
      19    Daniel Meyer            Elkton  MD          31     4 M 30-34     17:22.00    5:36/M
      20    Lee Cox                 Paoli  PA           36     3 M 35-39     17:26.00    5:37/M
      21    Jason Newland                               31     5 M 30-34     17:27.00    5:38/M
      22    Terry Kelly                                 35     4 M 35-39     17:29.00    5:38/M
      23    Keith Davies            Wilmington  DE      46     3 M 45-49     17:32.00    5:39/M
      24    John Goldthorp          Philadelphia  PA    27     5 M 25-29     17:34.00    5:40/M
      25    Dave Berger             Barrington  NJ      28     6 M 25-29     17:36.00    5:41/M
      26    David James             Newark  DE          53     2 M 50-54     17:36.00    5:41/M
      27    Leo Donatucci                               23     1 M 19-24     17:38.00    5:41/M
      28    Richard Aplenc          Philadelphia  PA    39     5 M 35-39     17:40.00    5:42/M
      29    Jarad Mason             Philadelphia  PA    18     2 M 13-18     17:41.00    5:42/M
      30    Paul Hines              Philadelphia  PA    51     3 M 50-54     17:42.00    5:43/M
      31    Amanda Mitchell                             36     1 F 35-39     17:44.00    5:43/M
      32    Jemel Johnson                               36     6 M 35-39     17:49.00    5:45/M
      33    Mickey Rosati                               43     3 M 40-44     17:52.00    5:46/M
      34    Kate Fonshell                               35     2 F 35-39     17:52.00    5:46/M
      35    Joe Sarver              Erial  NJ           47     4 M 45-49     17:53.00    5:46/M
      36    Craig Holm                                  50     4 M 50-54     17:56.00    5:47/M
      37    Lee Kauffman            Wilmington  DE      47     5 M 45-49     17:58.00    5:48/M
      38    Cary Gaul               Cherry Hill  NJ     19     2 M 19-24     18:07.00    5:51/M
      39    Michael Jacobs                              22     3 M 19-24     18:10.00    5:52/M
      40    Megan Gallagher         Philadelphi  PA     28     1 F 25-29     18:12.00    5:52/M
      41    Mike Hiscox             Philadelphia  PA    20     4 M 19-24     18:16.00    5:54/M
      42    William Pine            Pottstown  PA       53     5 M 50-54     18:18.00    5:54/M
      43    Christopher Verry       Philadelphia  PA    28     7 M 25-29     18:19.00    5:55/M
      44    Claire Duncan           Philadelphia  PA    22     1 F 19-24     18:20.00    5:55/M
      45    Donald Hurford          Glen Mills  PA      45     6 M 45-49     18:21.00    5:55/M
      46    Robert Ferrante                             40     4 M 40-44     18:21.00    5:55/M
      47    Bryant Nix                                  40     5 M 40-44     18:25.00    5:56/M
      48    Gene Hull                                   48     7 M 45-49     18:28.00    5:57/M
      49    Kurt Henning                                17     3 M 13-18     18:32.00    5:59/M
      50    Richard Henderson       Philadelphia  PA    53     6 M 50-54     18:37.00    6:00/M
      51    Bobbi Wakim                                 42     1 F 40-44     18:37.00    6:00/M
      52    Justin Feil                                 23     5 M 19-24     18:38.00    6:01/M
      53    Greg Vitale                                 49     8 M 45-49     18:41.00    6:02/M
      54    Chad Tibbetts           Philadelphia  PA    31     6 M 30-34     18:42.00    6:02/M
      55    Amy Rome                                    38     3 F 35-39     18:43.00    6:02/M
      56    Adam Hyman                                  32     7 M 30-34     18:52.00    6:05/M
      57    Hugh Biggin             Berwyn  PA          50     7 M 50-54     18:54.00    6:06/M
      58    Steve Evans                                 35     7 M 35-39     18:55.00    6:06/M
      59    Jim Berger              Haddon Heights  NJ  53     8 M 50-54     18:56.00    6:06/M
      60    Brian Sullivan          Bryn Mawr  PA       45     9 M 45-49     19:01.00    6:08/M
      61    Brandon Hamilton                            37     8 M 35-39     19:01.00    6:08/M
      62    Kenneth Allen           Sewell  NJ          50     9 M 50-54     19:08.00    6:10/M
      63    Kevin Lumpkin                               44     6 M 40-44     19:10.00    6:11/M
      64    Jay Hass                                    43     7 M 40-44     19:13.00    6:12/M
      65    Don Meier                                   28     8 M 25-29     19:16.00    6:13/M
      66    Julie Hankin                                41     2 F 40-44     19:20.00    6:14/M
      67    Patrick Clare                               45    10 M 45-49     19:21.00    6:15/M
      68    Shirley Geerling        Paoli  PA           47     1 F 45-49     19:23.00    6:15/M
      69    Fred Kenney                                 44     8 M 40-44     19:23.00    6:15/M
      70    Jenifer Meyer           Elkton  MD          30     1 F 30-34     19:25.00    6:16/M
      71    Joe Blouelich                               54    10 M 50-54     19:29.00    6:17/M
      72    Jeffrey Manns                               15     4 M 13-18     19:32.00    6:18/M
      73    Marco Apostolo          Philadelphia  PA    39     9 M 35-39     19:34.00    6:19/M
      74    Richard Webb            Wilmington  DE      61     1 M 60-69     19:35.00    6:19/M
      75    Stacy Creamer           New York  NY        45     2 F 45-49     19:38.00    6:20/M
      76    Colin Cherico           Philadelphia  PA    36    10 M 35-39     19:39.00    6:20/M
      77    Russ Patton                                 50    11 M 50-54     19:43.00    6:22/M
      78    Margaret Betancourt     Glenside  PA        23     2 F 19-24     19:45.00    6:22/M
      79    Judi Cassel             Philadelphia  PA    37     4 F 35-39     19:46.00    6:23/M
      80    Jake Howard             West Chester  PA    42     9 M 40-44     19:49.00    6:24/M
      81    Steve Gelman                                35    11 M 35-39     19:51.00    6:24/M
      82    Steven Rook             Philadelphia  PA    56     1 M 55-59     19:52.00    6:25/M
      83    Steven Pufka            Newark  DE          39    12 M 35-39     19:55.00    6:25/M
      84    Ernie Tracy             Wyndmoor  PA        44    10 M 40-44     19:58.00    6:26/M
      85    Clarisse Mesa           Philadelphia  PA    23     3 F 19-24     19:58.00    6:26/M
      86    Robin Jefferis          Philadelphia  PA    42     3 F 40-44     20:01.00    6:27/M
      87    Christine Witt                              35     5 F 35-39     20:01.00    6:27/M
      88    John Ashton             Broomall  PA        45    11 M 45-49     20:07.00    6:29/M
      89    Steve Clarke                                46    12 M 45-49     20:09.00    6:30/M
      90    Lynne Andersson         Philadelphia  PA    41     4 F 40-44     20:10.00    6:30/M
      91    Paul Wanglee            Radnor  PA          41    11 M 40-44     20:11.00    6:31/M
      92    Amanda Parrish          Philadelphia  PA    23     4 F 19-24     20:12.00    6:31/M
      93    Ralph McDevitt                              45    13 M 45-49     20:15.00    6:32/M
      94    Jim Flanagan            Haddonfield  NJ     67     2 M 60-69     20:15.00    6:32/M
      95    Gary Jastrzab           Philadelphia  PA    50    12 M 50-54     20:15.00    6:32/M
      96    Mylene Cox              Paoli  PA           31     2 F 30-34     20:19.00    6:33/M
      97    Shannon Markley         Philadelphia  PA    26     2 F 25-29     20:20.00    6:34/M
      98    Leah Whipple            Kimberton  PA       54     1 F 50-54     20:22.00    6:34/M
      99    Gary Corbi              Bensalem  PA        52    13 M 50-54     20:23.00    6:35/M
     100    Steve Cartwright        Strafford  PA       52    14 M 50-54     20:23.00    6:35/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Bob Schwartz            Springfield  PA     46    14 M 45-49     20:24.00    6:35/M
     102    Robert Taggart          Newark  DE          64     3 M 60-69     20:31.00    6:37/M
     103    Craig Polokoff                              26     9 M 25-29     20:33.00    6:38/M
     104    Michael Kurish          Collegeville  PA    15     5 M 13-18     20:33.00    6:38/M
     105    Cheryl Bellaire                             46     3 F 45-49     20:34.00    6:38/M
     106    Ed Maher                                    52    15 M 50-54     20:37.00    6:39/M
     107    Paul Heilman            Philadelphia  PA    20     6 M 19-24     20:40.00    6:40/M
     108    John Manion             West Chester  PA    31     8 M 30-34     20:51.00    6:44/M
     109    Steven Porter           Philadelphia  PA    25    10 M 25-29     20:53.00    6:44/M
     110    Janette Milano          Havertown  PA       29     3 F 25-29     20:53.00    6:44/M
     111    Ben Harman              Philadelphia  PA    27    11 M 25-29     20:56.00    6:45/M
     112    Joe Wrightson           Merion Station  PA  48    15 M 45-49     20:58.00    6:46/M
     113    Louis Tevere            Wyncote  PA         39    13 M 35-39     21:02.00    6:47/M
     114    Mark Utke                                    0     2 M  0- 1     21:03.00    6:47/M
     115    Raul Medina Ramos       Collingswood  NJ    24     7 M 19-24     21:12.00    6:50/M
     116    Fred Dedrick            Philadelphia  PA    57     2 M 55-59     21:14.00    6:51/M
     117    Eileen Stevenson        Gloucester  NJ      45     4 F 45-49     21:15.00    6:51/M
     118    Thomas Long             Philadelphia  PA    25    12 M 25-29     21:15.00    6:51/M
     119    Todd Baylson            Philadelphia  PA    29    13 M 25-29     21:16.00    6:52/M
     120    George Clark            Chaucer St.  PA     28    14 M 25-29     21:16.00    6:52/M
     121    Justin Riddell          Warminster  PA      23     8 M 19-24     21:17.00    6:52/M
     122    Lou Sariego             Haddon Heights  NJ  60     4 M 60-69     21:18.00    6:52/M
     123    Tom Musial                                  45    16 M 45-49     21:18.00    6:52/M
     124    Polly Jansen            Philadelphia  PA    31     3 F 30-34     21:21.00    6:53/M
     125    Sam Kendall                                 10     1 M  2-12     21:23.00    6:54/M
     126    Albert Van Der Schans   Minnetonka  MN      53    16 M 50-54     21:24.00    6:54/M
     127    Margaret Jones          Philadelphia  PA    24     5 F 19-24     21:25.00    6:55/M
     128    Michael Dobres          Philadelphia  PA    48    17 M 45-49     21:25.00    6:55/M
     129    Erica Stutius           Weston  MA          19     6 F 19-24     21:27.00    6:55/M
     130    Thais Serrano           Philadelphia  PA    22     7 F 19-24     21:27.00    6:55/M
     131    Brett Karbach                               18     6 M 13-18     21:28.00    6:55/M
     132    Mary-Pat McFarland                          41     5 F 40-44     21:28.00    6:55/M
     133    Dylan Tooher            Cinnaminson  NJ     12     2 M  2-12     21:29.00    6:56/M
     134    Ty Tedrick              Morgantown  PA      21     9 M 19-24     21:29.00    6:56/M
     135    Stan Manel              National Park  NJ   52    17 M 50-54     21:29.00    6:56/M
     136    Binney Wietlisbach      Wayne  PA           42     6 F 40-44     21:30.00    6:56/M
     137    Deborah Townsend        Hatboro  NJ         44     7 F 40-44     21:31.00    6:56/M
     138    Mary Matthews                               45     5 F 45-49     21:31.00    6:56/M
     139    Karen Cassaboom-Halm                        49     6 F 45-49     21:33.00    6:57/M
     140    George Steinbronn                           44    12 M 40-44     21:35.00    6:58/M
     141    Jim Burgher Jr.         Phila  PA           34     9 M 30-34     21:35.00    6:58/M
     142    Keith Beyer             West Chester  PA    24    10 M 19-24     21:38.00    6:59/M
     143    Meg Waldron                                 40     8 F 40-44     21:39.00    6:59/M
     144    Adrianne Slizofski      Wyncote  PA         26     4 F 25-29     21:40.00    6:59/M
     145    Gregg Eskin             Havertown  PA       44    13 M 40-44     21:43.00    7:00/M
     146    John Foster             Philadelphia  PA    26    15 M 25-29     21:45.00    7:01/M
     147    Cara Tobin                                  28     5 F 25-29     21:48.00    7:02/M
     148    Rick Galinta                                       3 M  0- 1     21:48.00    7:02/M
     149    Robert Thompson Jr.     Drexel Hill  PA     46    18 M 45-49     21:49.00    7:02/M
     150    Joesph Arnold                               27    16 M 25-29     21:50.00    7:03/M
     151    Mukund Prabhu                               40    14 M 40-44     21:51.00    7:03/M
     152    William Moye            New Castle  DE      44    15 M 40-44     21:52.00    7:03/M
     153    Johnathan Smith                             35    14 M 35-39     21:53.00    7:04/M
     154    Karissa Ballinger                           14     1 F 13-18     21:53.00    7:04/M
     155    Jenny Lee               Narbeth  PA         26     6 F 25-29     21:54.00    7:04/M
     156    Matthew Plona           Lafayette Hill  PA  47    19 M 45-49     21:54.00    7:04/M
     157    Steve Gilbert           Media  PA           34    10 M 30-34     21:57.00    7:05/M
     158    Christopher Paslay      Philadelphia  PA    33    11 M 30-34     21:57.00    7:05/M
     159    Kasey Manwaring Manwari Philadelphia  PA    27     7 F 25-29     21:58.00    7:05/M
     160    Douglas Getzke          Merion Station  PA  47    20 M 45-49     22:00.00    7:06/M
     161    Wojciech Szele                              30    12 M 30-34     22:04.00    7:07/M
     162    Jeremy Finn             King Of Prussia  PA 22    11 M 19-24     22:05.00    7:07/M
     163    Anna Tabet              New York  NY        23     8 F 19-24     22:06.00    7:08/M
     164    Randall Hsia            Philadelphia  PA    28    17 M 25-29     22:06.00    7:08/M
     165    Will Ball               Philadelphia  PA    44    16 M 40-44     22:07.00    7:08/M
     166    Theresa Kauffman        Wilmington  DE      43     9 F 40-44     22:09.00    7:09/M
     167    Deborah Compton                             57     1 F 55-59     22:12.00    7:10/M
     168    Maureen Schriver        Lansdale  PA        22     9 F 19-24     22:13.00    7:10/M
     169    Chantal Reme            Clifton Heights  PA 41    10 F 40-44     22:13.00    7:10/M
     170    Khun Chhiev             Philadelphia  PA    52    18 M 50-54     22:15.00    7:11/M
     171    Jennifer Matteson       Cinnaminson  NJ     17     2 F 13-18     22:15.00    7:11/M
     172    Robert Pace             Wynnewood  PA       38    15 M 35-39     22:16.00    7:11/M
     173    Amy Keane               Huntingdon Valley   47     7 F 45-49     22:17.00    7:11/M
     174    Joy Hampton             Clarkesboro  NJ     58     2 F 55-59     22:17.00    7:11/M
     175    Peter Fitzgerald        Wayne  PA           52    19 M 50-54     22:18.00    7:12/M
     176    Carlo Demarco           Malvern  PA         10     3 M  2-12     22:19.00    7:12/M
     177    Tori Lamaina            Haddonfield  NJ     14     3 F 13-18     22:19.00    7:12/M
     178    Bruce Jones             Philadelphia  PA    49    21 M 45-49     22:20.00    7:12/M
     179    Heather Herson                              23    10 F 19-24     22:21.00    7:13/M
     180    Connor McGogney         Philadelphia  PA    23    12 M 19-24     22:22.00    7:13/M
     181    John Silberstein                            42    17 M 40-44     22:22.00    7:13/M
     182    Daniel Petrillo         Philadelphia  PA    28    18 M 25-29     22:23.00    7:13/M
     183    David McCorquodale      Wilmington  DE      60     5 M 60-69     22:26.00    7:14/M
     184    Evan Lock               Bryn Mawr  PA       45    22 M 45-49     22:26.00    7:14/M
     185    Jennifer Hoeger                             30     4 F 30-34     22:27.00    7:15/M
     186    Dave Bolen                                  54    20 M 50-54     22:28.00    7:15/M
     187    Kevin Murphy            Palmyra  NJ         33    13 M 30-34     22:30.00    7:15/M
     188    Ian Watson              Medford  NJ         15     7 M 13-18     22:30.00    7:15/M
     189    Melissa Tabas                               16     4 F 13-18     22:32.00    7:16/M
     190    Jonathan Edel           Trevose  PA         21    13 M 19-24     22:33.00    7:16/M
     191    Shanley Rassler         Philadelphia  PA    27     8 F 25-29     22:33.00    7:16/M
     192    Laura Hotaling                              21    11 F 19-24     22:34.00    7:17/M
     193    Todd Laverty            Conshohocken  PA    42    18 M 40-44     22:36.00    7:17/M
     194    Sarah Bargmann          Philadelphia  PA    19    12 F 19-24     22:37.00    7:18/M
     195    William Goldsworthy     Bellmawr  NJ        50    21 M 50-54     22:37.00    7:18/M
     196    Timothy Rodden          Ardmore  PA         41    19 M 40-44     22:38.00    7:18/M
     197    John Savoy              Paoli  PA           51    22 M 50-54     22:39.00    7:18/M
     198    Matthew Marsit                              24    14 M 19-24     22:40.00    7:19/M
     199    Liam Campion            Philadelphia  PA    27    19 M 25-29     22:40.00    7:19/M
     200    Rory McManus            Springfield  PA     57     3 M 55-59     22:41.00    7:19/M

    Place    Name                    City              Age     Age Group        Time      Pace

     201    Cecily Tynan            Philadelphia  PA    36     6 F 35-39     22:41.00    7:19/M
     202    Erin Magee              East Earl  PA       35     7 F 35-39     22:42.00    7:19/M
     203    Karen Stevenson         Huntingdon Valley   43    11 F 40-44     22:42.00    7:19/M
     204    D. André Dhondt         Philadelphia  PA    31    14 M 30-34     22:43.00    7:20/M
     205    Norman Green                                73     1 M 70-99     22:43.00    7:20/M
     206    Albert Starr            Philadelphia  PA    24    15 M 19-24     22:44.00    7:20/M
     207    Jim Musial                                  46    23 M 45-49     22:46.00    7:21/M
     208    William Shapiro         Bala Cynwyd  PA     24    16 M 19-24     22:47.00    7:21/M
     209    Brittany Forrester                          20    13 F 19-24     22:47.00    7:21/M
     210    Susan Rheingold         Philadelphia  PA    39     8 F 35-39     22:47.00    7:21/M
     211    Lars Beck               Philadelphia  PA    34    15 M 30-34     22:48.00    7:21/M
     212    Tony Vandyke            Ardmore  PA         35    16 M 35-39     22:49.00    7:22/M
     213    David Simpson           Rego Park  NY       28    20 M 25-29     22:52.00    7:23/M
     214    Reid Nicholson          Voorhees  NJ        23    17 M 19-24     22:52.00    7:23/M
     215    Andrew Hawkes           Philadelphia  PA    26    21 M 25-29     22:53.00    7:23/M
     216    Adam Belling            Haddonfield  NJ     16     8 M 13-18     22:54.00    7:23/M
     217    Mary Baranov            Wynnewood  PA       41    12 F 40-44     22:54.00    7:23/M
     218    Jake McKenzie                               16     9 M 13-18     22:54.00    7:23/M
     219    Simon Varley                                45    24 M 45-49     22:56.00    7:24/M
     220    Bruce Wietlisbach       Wayne  PA           47    25 M 45-49     22:56.00    7:24/M
     221    Doug Feliciano                              34    16 M 30-34     22:57.00    7:24/M
     222    Andrew Stewart                              43    20 M 40-44     22:58.00    7:25/M
     223    Mia Curran              Philadelphia  PA    17     5 F 13-18     22:58.00    7:25/M
     224    Suzanne Watts                               42    13 F 40-44     22:59.00    7:25/M
     225    Derby Stavetski         Haddonfield  NJ     14     6 F 13-18     22:59.00    7:25/M
     226    Michael Cramer          Philadelphia  PA    32    17 M 30-34     22:59.00    7:25/M
     227    Sean McConaghay         Lincoln City  OR    27    22 M 25-29     23:00.00    7:25/M
     228    David Owens             Barboursville  WV   46    26 M 45-49     23:00.00    7:25/M
     229    Ben Fulcher                                 12     4 M  2-12     23:01.00    7:25/M
     230    Annie Rachko            Glen Mills  PA      15     7 F 13-18     23:02.00    7:26/M
     231    Natalie Burke                               16     8 F 13-18     23:02.00    7:26/M
     232    Kt Bentley                                  15     9 F 13-18     23:03.00    7:26/M
     233    Gary Goldman            Langhorne  PA       53    23 M 50-54     23:03.00    7:26/M
     234    Todd Bennett                                29    23 M 25-29     23:04.00    7:26/M
     235    Lenore Davies           Wyncote  PA         38     9 F 35-39     23:05.00    7:27/M
     236    Cameron Ayers                               14    10 M 13-18     23:07.00    7:27/M
     237    Alison Nalle            Philadelphia  PA    42    14 F 40-44     23:08.00    7:28/M
     238    Rachel Paul                                 17    10 F 13-18     23:10.00    7:28/M
     239    Audrey McGonigie                            15    11 F 13-18     23:11.00    7:29/M
     240    James Tezak             Phoenixville  PA    36    17 M 35-39     23:12.00    7:29/M
     241    Rachel Hess             Chester Springs  PA 16    12 F 13-18     23:12.00    7:29/M
     242    Allison Hamer                               29     9 F 25-29     23:13.00    7:29/M
     243    Michael Silvanio        Sewell  NJ          38    18 M 35-39     23:15.00    7:30/M
     244    Debbie Kelly                                35    10 F 35-39     23:16.00    7:30/M
     245    Paul Kelly              Wynnewood  PA       35    19 M 35-39     23:17.00    7:31/M
     246    Benjamin Rudolph        Philadelphia  PA    29    24 M 25-29     23:18.00    7:31/M
     247    Paul Lutton             Langhorne  PA       45    27 M 45-49     23:19.00    7:31/M
     248    Scott Feldman           Philadelphia  PA    33    18 M 30-34     23:19.00    7:31/M
     249    Maris Curran            Philadelphia  PA    25    10 F 25-29     23:21.00    7:32/M
     250    Lee Porter              Philadelphia  PA    28    25 M 25-29     23:21.00    7:32/M
     251    William Green                               28    26 M 25-29     23:22.00    7:32/M
     252    Bruno Tucci             Philadelphia  PA    49    28 M 45-49     23:24.00    7:33/M
     253    Susan Casey             Philadelphia  PA    24    14 F 19-24     23:25.00    7:33/M
     254    Sarah Kambour           Medford  NJ         40    15 F 40-44     23:26.00    7:34/M
     255    Walter Curran           Philadelphia  PA    54    24 M 50-54     23:28.00    7:34/M
     256    Shelley McDonnough      Yeadon  PA          33     5 F 30-34     23:30.00    7:35/M
     257    Daniel Ruch             Cinnaminson  NJ     41    21 M 40-44     23:31.00    7:35/M
     258    Ashley Graeff           Philadelphia  PA    22    15 F 19-24     23:33.00    7:36/M
     259    Gerald Peden            Havertown  PA       41    22 M 40-44     23:33.00    7:36/M
     260    Larry Walker                                44    23 M 40-44     23:34.00    7:36/M
     261    Matthew Morong          Philadelphia  PA    26    27 M 25-29     23:35.00    7:36/M
     262    Kristie Koenig          Media  PA           40    16 F 40-44     23:36.00    7:37/M
     263    Kevin Whitehead         Glassboro  NJ       44    24 M 40-44     23:37.00    7:37/M
     264    Lowell Lamb             Philadelphia  PA    23    18 M 19-24     23:38.00    7:37/M
     265    Lauren Talman           Philadelphia  PA    18    13 F 13-18     23:38.00    7:37/M
     266    David Ebner             Penn Valley  PA     37    20 M 35-39     23:39.00    7:38/M
     267    Maureen Dilello         Malvern  PA         15    14 F 13-18     23:39.00    7:38/M
     268    Tim Rayer                                   34    19 M 30-34     23:39.00    7:38/M
     269    Eva Derrickson          Media  PA           16    15 F 13-18     23:40.00    7:38/M
     270    Kyra McGrath            Bala Cynward  PA    50     2 F 50-54     23:41.00    7:38/M
     271    Dan Jacobs                                  61     6 M 60-69     23:42.00    7:39/M
     272    Daniel Groff            Philadelphia  PA    21    19 M 19-24     23:43.00    7:39/M
     273    Wendi Platt                                 42    17 F 40-44     23:44.00    7:39/M
     274    Matt Kesling                                33    20 M 30-34     23:44.00    7:39/M
     275    Timothy Ledbetter       Wayne  PA           25    28 M 25-29     23:47.00    7:40/M
     276    Jeffrey Palazzese       Berwyn,  PA         42    25 M 40-44     23:47.00    7:40/M
     277    Matt Beym                                   18    11 M 13-18     23:48.00    7:41/M
     278    Pete Gold               Philadelphia  PA    34    21 M 30-34     23:50.00    7:41/M
     279    John McCarroll                              28    29 M 25-29     23:52.00    7:42/M
     280    Sandra Folzer           Erdenheim  PA       66     1 F 60-69     23:54.00    7:43/M
     281    Ruby Rocks                                   0     1 F  0- 1     23:54.00    7:43/M
     282    William Deasey          Malvern  PA         12     5 M  2-12     23:55.00    7:43/M
     283    Mark Konchan            Douglassville  PA   42    26 M 40-44     23:55.00    7:43/M
     284    Ed Delhaven             Ardmore  PA         48    29 M 45-49     23:56.00    7:43/M
     285    Chris Weitekamp         Philadelphia  PA    19    20 M 19-24     23:56.00    7:43/M
     286    Corey Reed              Philadelphia  PA    14    12 M 13-18     23:57.00    7:44/M
     287    George Felder Sr.       Woodbury  NJ        52    25 M 50-54     23:57.00    7:44/M
     288    Tim Rafter              Havertown  PA       38    21 M 35-39     23:58.00    7:44/M
     289    David Sassa             Gilbertsville  PA   39    22 M 35-39     23:59.00    7:44/M
     290    Philip Lavelle          Wilmington  DE      46    30 M 45-49     24:00.00    7:45/M
     291    Cathy Van Der Schans    Minnetonka  MN      51     3 F 50-54     24:00.00    7:45/M
     292    Andrew Wigmore          Philadelphia  PA    21    21 M 19-24     24:03.00    7:45/M
     293    Leora Bryant            Philadelphia  PA    52     4 F 50-54     24:06.00    7:46/M
     294    David Watkins           Hatboro  PA         49    31 M 45-49     24:07.00    7:47/M
     295    James Parsons           Philadelphia  PA    30    22 M 30-34     24:08.00    7:47/M
     296    Catherine Popovitch     West Chester  PA    44    18 F 40-44     24:09.00    7:47/M
     297    Mike Hochman            Clarksboro  NJ      45    32 M 45-49     24:11.00    7:48/M
     298    Kristen Denucci         Newtown Square  PA  29    11 F 25-29     24:11.00    7:48/M
     299    Julia Berstein          Glenview  IL        15    16 F 13-18     24:12.00    7:48/M
     300    Randy Bernstein                             48    33 M 45-49     24:12.00    7:48/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Andrea Bernard          Philadelphia  PA    30     6 F 30-34     24:13.00    7:49/M
     302    Robert Groff            Philadelphia  PA    25    30 M 25-29     24:15.00    7:49/M
     303    John Gallagher          Drexel Hill  PA     22    22 M 19-24     24:17.00    7:50/M
     304    Joseph Hvorecky         Philadelphia  PA    39    23 M 35-39     24:19.00    7:51/M
     305    Donna Altenpohl         Malvern  PA         43    19 F 40-44     24:19.00    7:51/M
     306    Tracey Shallhammen                           0     2 F  0- 1     24:21.00    7:51/M
     307    Matthew O'Leary         King Of Prussia  PA 29    31 M 25-29     24:22.00    7:52/M
     308    Henry Scott             Bala Cynward  PA    61     7 M 60-69     24:22.00    7:52/M
     309    Rachel Kesling                              32     7 F 30-34     24:23.00    7:52/M
     310    Joe Debes               Collegeville  PA    45    34 M 45-49     24:24.00    7:52/M
     311    Michelle Palopoli                           16    17 F 13-18     24:24.00    7:52/M
     312    Jen Kopenitz                                16    18 F 13-18     24:24.00    7:52/M
     313    Patrick McDonald        Exton  PA           34    23 M 30-34     24:25.00    7:53/M
     314    Ryan Hom                Lafayette Hill  PA  13    13 M 13-18     24:25.00    7:53/M
     315    Bruce Gilbert                               70     2 M 70-99     24:25.00    7:53/M
     316    Lillian Feliciano                           46     8 F 45-49     24:26.00    7:53/M
     317    James Durkin            Ardmore  PA         67     8 M 60-69     24:27.00    7:53/M
     318    Hayley Wolfgruber       Philadelphia  PA    19    16 F 19-24     24:30.00    7:54/M
     319    Stephen Carroll                             13    14 M 13-18     24:30.00    7:54/M
     320    Joshua Power            Philadelphia  PA    22    23 M 19-24     24:31.00    7:55/M
     321    Gregory Recchia         Yardville  NJ       14    15 M 13-18     24:31.00    7:55/M
     322    Jeff Quick              Fieldsboro  NJ      33    24 M 30-34     24:31.00    7:55/M
     323    Scott Marking           Philadelphia  PA    19    24 M 19-24     24:32.00    7:55/M
     324    John Milligan           Philadelphia  PA    55     4 M 55-59     24:33.00    7:55/M
     325    Douglas Belling         Haddonfield  NJ     45    35 M 45-49     24:35.00    7:56/M
     326    Kim McConaghay          Lincoln City  OR    27    12 F 25-29     24:36.00    7:56/M
     327    Marni Gangel                                40    20 F 40-44     24:37.00    7:56/M
     328    Liza McDevitt                               15    19 F 13-18     24:37.00    7:56/M
     329    Amy Virus               Ardmore  PA         32     8 F 30-34     24:37.00    7:56/M
     330    Terrance Tompkins       Philadelphia  PA    36    24 M 35-39     24:38.00    7:57/M
     331    Rebecca Young           Philadelphia  PA    23    17 F 19-24     24:38.00    7:57/M
     332    Andrea Dodson           Philadelphia  PA    26    13 F 25-29     24:40.00    7:57/M
     333    Darrah Lindsley         Bellmawr  NJ        22    18 F 19-24     24:41.00    7:58/M
     334    Maria Latran            Newtown Square  PA  41    21 F 40-44     24:43.00    7:58/M
     335    Barclay Cunningham      Lansdale  PA        34     9 F 30-34     24:45.00    7:59/M
     336    Thomas Donohue          Media  PA           43    27 M 40-44     24:45.00    7:59/M
     337    Joe Whitten             Lansdale  PA        33    25 M 30-34     24:48.00    8:00/M
     338    Tim Hagenbach           Springfield  PA     14    16 M 13-18     24:49.00    8:00/M
     339    Abaigeal Reilly         Philadelphia  PA    17    20 F 13-18     24:50.00    8:01/M
