CLARKSBURG 10K
Clarksburg, WV
July 30, 2005
CLASS 5K FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
1 1 Sammy Myamongo, 29, Kenya 15:17 30:32 4:55
2 2 Ricky Moore, 24, Wheeling, WV 15:17 31:05 5:00
3 3 Silah Misoi, 31, Kenya 15:17 31:24 5:03
Open Women
10 1 Olga Romanova, 25, Russia 17:16 34:04 5:29
12 2 Tatyana Chulakh, 23, Russia 17:16 35:06 5:39
16 3 Ruth Riwott, 28, Kenya 17:26 35:54 5:47
Masters Men
19 1 Glenn Baldwin, 47, Charleston, WV 17:48 36:21 5:51
25 2 Jim Severino, 43, Elkins, WV 18:52 38:24 6:11
27 3 Don Smith, 46, Pittsburgh, PA 19:14 38:39 6:13
Masters Women
23 1 Debby Kilpatrick, 42, Cleveland, OH 18:13 36:40 5:54
39 2 Maria Spinnler, 43, Hagerstown, MD 20:06 40:29 6:31
62 3 Susanne Ebersbach, 40, Lewis Center, OH 20:59 42:38 6:52
MEN
Men 15 & Under
52 1 Cuylor Edgell, 14, Salem, WV 19:16 41:31 6:41
61 2 Kyle Adams, 14, Clarksburg, WV 20:47 42:30 6:51
98 3 Brian Dye, 15, Clarksburg, WV 21:23 46:11 7:26
99 4 James Ivey, 15, Pratt, WV 22:50 46:18 7:27
102 5 Aaron Butcher-Winfree, 14, Nutter Fort, WV 22:06 46:29 7:29
186 6 Spencer King, 15, Bridgeport, WV 24:24 53:10 8:34
283 7 Daniel Church, 14, Clarksburg, WV 29:52 1:01:42 9:56
335 8 Nick Rokisky, 11, Knoxville, TN 27:41 1:11:04 11:26
Men 16 - 19
11 1 Levi Grandt, 16, West Union, WV 17:31 35:02 5:38
15 2 Zachary Noel, 16, Winfield, WV 17:46 35:47 5:46
18 3 Matthew Bright, 19, Ripley, WV 17:46 36:08 5:49
22 4 Jose Schultz, 18, Clothier, WV 17:46 36:35 5:53
24 5 John Hull, 19, Scott Depot, WV 18:12 37:23 6:01
31 6 Brandon Miles, 17, Grafton, WV 18:37 39:22 6:20
35 7 Michael Skidmore, 17, Clarksburg, WV 19:44 39:40 6:23
57 8 Earl Ambrozak, 17, Fairmont, WV 21:49 42:10 6:47
63 9 James Boley, 17, Hurricane, WV 21:28 42:47 6:53
71 10 Travis Cober, 19, Morgantown, WV 21:17 43:26 7:00
82 11 Nick Stump, 19, Stonewood, WV 21:36 44:48 7:13
84 12 Mark Saunders, 17, West Union, WV 22:05 44:50 7:13
94 13 Darrell Lezsome, 16, Fairmont, WV 21:13 45:49 7:23
105 14 Sean Droginski, 16, Wheeling, WV 22:14 46:40 7:31 Knights - O
116 15 Andrew Seyler, 16, Bridgeport, WV 22:32 47:20 7:37
124 16 Joseph Johnson, 17, Morgantown, WV 24:17 48:04 7:44
128 17 Kevin Zorn, 16, West Union, WV 22:45 48:38 7:50
138 18 Edward Hartman, 16, Glenville, WV 23:47 49:40 8:00
180 19 Ricky Malfregeot, 17, Clarksburg, WV 26:56 52:52 8:31
183 20 Michael Hartman, 17, Clarksburg, WV 24:59 53:03 8:32
249 21 Mat Wray, 16, Lumberport, WV 28:37 58:14 9:22
Men 20 - 24
4 1 Josh Simpson, 21, Westover, WV 15:40 31:40 5:06
6 2 Steven Johnson, 20, Elkins, WV 16:34 33:12 5:21
7 3 Travis Simpson, 24, Weirton, WV 16:42 33:33 5:24
8 4 Jason Pyles, 24, Huntington, WV 16:33 33:58 5:28
9 5 Josh Sheets, 21, Greenwood, WV 16:49 34:03 5:29
13 6 John Davis, 21, Huntington, WV 17:22 35:15 5:41
14 7 Colin Wine, 20, Flatwoods, WV 17:28 35:19 5:41
20 8 Matthew Bartsch, 23, Marietta, OH 17:48 36:28 5:52
41 9 Nicholas Ayers, 23, Vienna, WV 19:50 40:42 6:33
43 10 Kerrin Sheldon, 20, Moatsville, WV 20:16 41:05 6:37
53 11 Christopher Hedio, 22, Fairmont, WV 20:07 41:35 6:42
81 12 Matt Benson, 23, Moratown, WV 21:26 44:40 7:12
85 13 Bruce Schlicker, 24, Clarksburg, WV 22:28 44:56 7:14
89 14 Chad Feathers, 24, Salem, WV 22:05 45:15 7:17
168 15 Nolan Sheldon, 21, Moatsville, WV 25:06 52:09 8:24
178 16 Evan Betler, 24, Nutter Fort, WV 25:42 52:51 8:30
190 17 Gabriel Devono, 23, Clarksburg, WV 27:21 53:15 8:34
191 18 Chris Hagedorn, 21, Clarksburg, WV 27:21 53:17 8:35
223 19 Kevin Kazmierczak, 24, Buckhannon, WV 28:29 56:17 9:04
227 20 Jason Manning, 21, Morgantown, WV 26:39 56:29 9:06
234 21 Brian Sechrist, 23, Buckhannon, WV 28:29 56:57 9:10
263 22 Ben Lopez, 23, Morgantown, WV 26:57 59:13 9:32
274 23 David Metzger, 24, Clarksburg, WV 29:19 1:00:30 9:44
291 24 Cameron King, 23, Morgantown, WV 28:46 1:02:30 10:04
334 25 Christopher Forinash, 24, Clarksburg, WV 33:10 1:10:43 11:23
Men 25 - 29
5 1 Jim Jorcevich, 29, Columbus, OH 15:57 32:32 5:14
29 2 Christopher Bennon, 28, Parkersburg, WV 19:17 38:48 6:15
60 3 Willie Thomas, 27, Bruceton Mills, WV 20:11 42:28 6:50
79 4 Liam Honecker, 26, Morgantown, WV 22:05 44:36 7:11
91 5 James Markley, 25, Bridgeport, WV 21:51 45:23 7:18
106 6 William Quin, 28, Davis, WV 23:12 46:45 7:32
131 7 John Jones, 29, Fairmont, WV 24:27 48:58 7:53
141 8 Luke Brugger, 28, Clarksburg, WV 23:38 49:46 8:01
155 9 James Coulter, 25, Shinnston, WV 24:58 50:55 8:12
159 10 Jeremy Thompson, 25, Columbus, OH 25:19 51:20 8:16
160 11 Ben Shaffer, 26, Elkins, WV 26:25 51:20 8:16
161 12 Jeff Poach, 28, Morgantown, WV 23:59 51:29 8:17
181 13 Jonathan Morgan, 25, Elkins, WV 26:26 52:54 8:31
192 14 Andrew Ferber, 27, Gerrardstown, WV 25:56 53:18 8:35
206 15 Amara Ukaegbu, 27, Morgantown, WV 25:37 54:20 8:45
212 16 Brad Smith, 26, Fairmont, WV 26:06 54:52 8:50
233 17 Michael Dannunznio, 25, Morgantown, WV 28:09 56:56 9:10
281 18 Ron Haggerty, 26, Clarksburg, WV 28:25 1:01:18 9:52
282 19 Jason Seneker, 29, Clarksburg, WV 30:05 1:01:28 9:54
284 20 Jason Wildman, 28, Fairmont, WV 28:40 1:01:46 9:57
329 21 Michael Malfregeot, 25, Martinsburg, WV 33:40 1:09:18 11:09
343 22 Brian Bennett, 27, Dilliner, PA 33:57 1:12:50 11:44
Men 30 - 34
21 1 Josh Weekley, 32, West Union, WV 17:52 36:30 5:53
46 2 Brent Jenkins, 31, Washington, WV 20:52 41:16 6:39
66 3 Chris Derico, 34, Mt. Clare, WV 21:02 43:07 6:56
70 4 Richard Everley, 34, Clarksburg, WV 21:05 43:26 7:00
74 5 J B. Forinash, 33, Nutter Fort, WV 21:48 43:33 7:01
75 6 Bryan Hatfield, 32, Springfield, VA 21:01 43:40 7:02
117 7 Juan Jose' Benavides, 33, Inwood, WV 23:13 47:22 7:38
122 8 Jack Spatafore, 31, Bridgeport, WV 23:51 47:45 7:41
123 9 Matthew Helmick, 34, Davis, WV 23:12 47:55 7:43
133 10 Jimmy Stinple, 30, Bridgeport, WV 24:28 49:02 7:54
147 11 John Dotson, 31, Shinnston, WV 24:20 50:23 8:07
154 12 Mike Lopez, 30, Fairmont, WV 25:18 50:54 8:12
162 13 Chirstopher Waldeck, 30, Clarksburg, WV 24:52 51:30 8:18
184 14 Richard Cunningham, 31, Clarksburg, WV 25:05 53:06 8:33
189 15 John Eklund, 31, Clarksburg, WV 25:22 53:12 8:34
198 16 Jeff Smell, 31, Bridgeport, WV 25:51 53:30 8:37
201 17 Jason Thompson, 34, St. Albans, WV 26:31 53:56 8:41
229 18 Chet Parsons, 32, Morgantown, WV 28:19 56:37 9:07
241 19 Thomas James, 32, Turtle Creek, PA 26:42 57:41 9:17
271 20 Brock Malcolm, 31, Mt. Clare, WV 29:26 59:45 9:37
297 21 Dary Moll, 31, Medina, OH 29:44 1:03:44 10:16
299 22 James Noonan, 30, Bridgeport, WV 29:48 1:04:04 10:19
307 23 Brian Policano, 32, Clarksburg, WV 30:43 1:04:42 10:25
308 24 Joseph Ward, 30, Morgantown, WV 31:49 1:04:44 10:25
Men 35 - 39
17 1 Tony Basta, 36, Parkersburg, WV 17:47 35:57 5:47
26 2 Hans Otten, 38, Sheboygan, WI 18:50 38:30 6:12
37 3 Jason Griffith, 35, Keyser, WV 20:18 40:20 6:30
44 4 Ken Lavictoire, 36, Clarksburg, WV 20:56 41:07 6:37
45 5 Joe Wilbey, 36, Parkersburg, WV :00 41:09 6:38
47 6 Jerry Kelly, 38, Vienna, WV 20:34 41:17 6:39
65 7 Samuel Lantz, 37, Buckhannon, WV 20:48 43:05 6:56
73 8 Steve Barbe, 38, Morgantown, WV 21:47 43:33 7:01 Steptoe & Johnson C
83 9 Mark Offutt, 39, Fairmont, WV 22:12 44:49 7:13
112 10 David Marshall, 38, Bridgeport, WV 23:18 46:59 7:34
114 11 Brent Lemons, 37 22:45 47:07 7:35
119 12 James Walker, 36, Buckhannon, WV 23:14 47:33 7:39
121 13 Allen Carpenter, 38, Elkview, WV 22:47 47:43 7:41
134 14 Paul Fulks, 39, Bridgeport, WV 24:11 49:07 7:55
142 15 Jr. Roach, 39, Clarksburg, WV 24:58 50:03 8:03
149 16 Greg Scolapio, 37, Clarksburg, WV 25:14 50:29 8:08
158 17 Larry Johnson, 37, Clarksburg, WV 26:13 51:12 8:15
174 18 Thomas Kaczmarek, 35, Canal Winchester, OH 25:32 52:33 8:28
185 19 Barry Ives, 38, Bridgeport, WV 25:16 53:07 8:33
195 20 Byron Wilfong, 38, Bridgeport, WV 26:41 53:27 8:36
197 21 Chip Slaven, 37, Morgantown, WV 26:16 53:30 8:37
200 22 Corbin Traugh, 39, Fairmont, WV 24:56 53:36 8:38
202 23 Chuck Steele, 38, Bridgeport, WV 26:51 53:58 8:41
247 24 Neil Wolfe, 38, Nutter Fort, WV 28:00 58:11 9:22
255 25 John Audia, 39, Clarksburg, WV 28:11 58:41 9:27
277 26 Paul Limer, 38, Clarksburg, WV 29:36 1:00:52 9:48
286 27 Mark Devault, 39, Morgantown, WV 29:53 1:01:56 9:58
295 28 Jay Wolfe, 35, Nutter Fort, WV 30:44 1:03:22 10:12
298 29 Scott Carr, 39, Fairmont, WV 29:54 1:03:58 10:18
305 30 Robert Catanese, 39, Normal, IL 28:26 1:04:33 10:24
Men 40 - 44
32 1 Jim Cummings, 44, Mannington, WV 19:22 39:36 6:22 Dominion C
34 2 Robert Klenk, 42, Bridgeport, WV 19:29 39:40 6:23
38 3 Jeff Morris, 44, Charleston, WV 19:57 40:27 6:31
40 4 Michael Lewis, 44, Parkersburg, WV 19:57 40:42 6:33
58 5 Lew McGrath, 43, Morgantown, WV 21:13 42:14 6:48
69 6 Dwight Moore, 42, West Union, WV 21:05 43:25 6:59
72 7 Rick Landenberger, 42, Morgantown, WV 21:10 43:27 7:00
100 8 Stephen McDaniel, 40, Bridgeport, WV 23:24 46:22 7:28
108 9 Steven Browning, 44, Mineral Wells, WV 23:12 46:53 7:33
109 10 Danny Rokisky, 44, Knoxville, TN 22:33 46:54 7:33
110 11 David Cuthbertson, 41, Naperville, IL 22:45 46:56 7:33
111 12 Todd Price, 41, Clarksburg, WV 22:45 46:57 7:34
144 13 Mark Leskowicz, 43, Pennsboro, WV 24:48 50:07 8:04
152 14 Dwight Davis, 42, Parkersburg, WV 25:13 50:50 8:11
156 15 Larry Reid, 43, Mt. Clare, WV 25:33 50:59 8:13
172 16 Scott Summers, 43, Bridgeport, WV 25:17 52:20 8:26 Dominion C
194 17 Mike Wininger, 43, Grafton, WV 25:31 53:24 8:36
208 18 Joseph Sengewalt, 42, Morgantown, WV 26:15 54:36 8:47
214 19 Larry Mazza, 44, Clarksburg, WV 27:23 55:01 8:51
217 20 Charles Kersting, 42, Clarksburg, WV 27:40 55:19 8:54
225 21 Ronald Vincent, 43, Bridgeport, WV 26:54 56:23 9:05
228 22 George Finly, 43, Clarksburg, WV 27:40 56:33 9:06
257 23 James Goots, 40, Bridgeport, WV 25:38 58:46 9:28
259 24 Samuel Sellaro, 42, Morgantown, WV 29:01 58:58 9:30
264 25 Kyle McCammon, 43, Bridgeport, WV 29:51 59:15 9:32
338 26 Jeffrey Jackson, 43, Bridgeport, WV 33:22 1:11:26 11:30
361 27 Jeffrey Pawlak, 43, Farmington, PA 37:55 1:18:50 12:42
Men 45 - 49
36 1 Steve Henry, 48, Charleston, WV 20:07 40:18 6:29
49 2 Joey Herron, 47, Fairmont, WV 20:33 41:25 6:40
50 3 Jeff Efaw, 48, Mannington, WV 20:06 41:27 6:40
77 4 Pedro Sanchez, 46, Stanaford, WV 21:37 44:20 7:08
86 5 Scott Ferrari, 47, West View, PA 21:42 44:56 7:14
87 6 Brent Viers, 48, Williamstown, WV 21:37 44:57 7:14
90 7 Jeff Lawrence, 45, Stonewood, WV 22:06 45:17 7:17
96 8 Bill Dearth, 49, Bridgeport, WV 22:40 45:56 7:24
103 9 Steven Simon, 45, Clarksburg, WV 23:04 46:32 7:29
107 10 Mike Allman, 49, Clarksburg, WV 23:17 46:47 7:32 Dominion C
120 11 Craig Baer, 47, Fort Hill, PA 24:11 47:34 7:40
125 12 Rick Haney, 48, Bridgeport, WV 23:47 48:18 7:47
135 13 Kevin Coulter, 45, Martinsburg, WV 24:58 49:18 7:56
139 14 Ron Huffman, 47, Mt. Clare, WV 25:18 49:40 8:00 Dominion C
143 15 Francis Lopez, 47, Monongah, WV 24:53 50:04 8:04
148 16 John Ebert, 45, Bridgeport, WV 25:10 50:24 8:07
164 17 Charles Webb, 49, Orlando, WV 26:29 51:33 8:18
175 18 Jeff Cummons, 45, Parkersburg, WV 26:13 52:42 8:29
182 19 Sy Saricara, 49, Parkersburg, WV 25:11 52:55 8:31
203 20 Bruno Rhodes, 49, Shinnston, WV 25:56 54:07 8:43
204 21 Larry Seyler, 49, Bridgeport, WV 27:22 54:12 8:44
209 22 Tom Pauly, 49, Kingwood, WV 27:25 54:42 8:48
221 23 Randall Light, 48, Clarksburg, WV 28:15 56:16 9:04 Steptoe & Johnson C
222 24 Gary Nickerson, 47, Bridgeport, WV 28:15 56:16 9:04 Steptoe & Johnson C
287 25 Jeff Stanley, 47, Morgantown, WV 31:31 1:02:06 10:00
293 26 Drew Crislip, 49, Clarksburg, WV 28:43 1:02:33 10:04
310 27 Tim Sheldon, 45, Moatsville, WV 30:48 1:04:47 10:26
341 28 Richard King, 46, Bridgeport, WV 34:07 1:12:29 11:40 Team U H C - C
349 29 Michael Caruso, 46, Wheeling, WV 32:53 1:14:30 12:00 Knights - O
352 30 Don Johnson, 45, Clarksburg, WV 36:32 1:14:58 12:04
Men 50 - 54
28 1 David Duncan, 51, Huntington, WV 18:55 38:43 6:14
33 2 Greg Edgell, 53, West Union, WV 19:30 39:38 6:23
42 3 Tom Rownd, 53, Wheeling, WV 20:17 40:52 6:35
56 4 Warren Smith, 51, Pittsburgh, PA 21:04 42:08 6:47
68 5 Bobby Redd, 50, Beckley, WV 21:30 43:20 6:59
80 6 James Woolfitt, 53, Farmington, WV 22:11 44:39 7:11
95 7 Robert Mendez, 50, Clarksburg, WV 22:27 45:50 7:23
97 8 Randy Cober, 52, Morgantown, WV 22:48 45:58 7:24
101 9 Eddie Workman, 50, Fayetteville, WV 23:11 46:28 7:29
136 10 Thomas Yingling, 51, Lancaster, PA 24:07 49:24 7:57
140 11 Paul Foy, 53, Belington, WV 24:30 49:41 8:00
145 12 James Cann, 52, Bridgeport, WV 25:15 50:13 8:05
166 13 Mark Gorby, 51, Clarksburg, WV 25:57 51:51 8:21
170 14 Marshall Adkins, 50, Hurricane, WV 24:46 52:15 8:25
173 15 Randy McClung, 54, Clarksburg, WV 25:28 52:26 8:27 Dominion C
179 16 Paul Zickefoose, 52, Philippi, WV 26:20 52:52 8:31
215 17 Rielly Sanjulion, 54, Bridgeport, WV 27:01 55:05 8:52
220 18 Walter Williams, 51, Clarksburg, WV 28:18 56:05 9:02 Steptoe & Johnson C
224 19 Rick Malfregeot, 50, Clarksburg, WV 27:36 56:18 9:04
226 20 Joe Hughes, 52, Elkins, WV 28:04 56:27 9:05
252 21 David Pauly, 53, Kingwood, WV 28:47 58:30 9:25
254 22 Bob Rokisky, 51, Clarksburg, WV 29:26 58:39 9:27
266 23 James Denny, 50, Clarksburg, WV 28:47 59:23 9:34
272 24 William Sothen, 51, Salem, WV 28:40 1:00:01 9:40
288 25 David Jeffries, 51, Buckhannon, WV 31:12 1:02:16 10:02
292 26 Kim Gemondo, 53, Shinnston, WV 30:54 1:02:30 10:04
316 27 David Frame, 50, Clarksburg, WV 32:05 1:05:47 10:36
321 28 James Johnson, 51, Moatsville, WV 31:52 1:06:53 10:46
339 29 Curtis Edwards, 53, Clarksburg, WV 33:01 1:11:31 11:31
354 30 Evans King, 52, Clarksburg, WV 36:29 1:14:59 12:04 Steptoe & Johnson C
355 31 Ahmed Aborata, 52, Star City, WV 33:21 1:15:26 12:09
360 32 Jeff Goodman, 53, Elkins, WV 39:00 1:18:42 12:40
Men 55 - 59
48 1 Duane Dombek, 56, Charleston, WV 20:25 41:22 6:40
55 2 Jim Banks, 59, Scottsdale, PA 20:45 42:02 6:46
59 3 Jeff Hlinka, 55, Brecksville, OH 20:32 42:22 6:49
76 4 James Sturgeon Jr., 55, Charleston, WV 21:44 43:59 7:05
118 5 Stephen Johns, 57, Buckhannon, WV 23:15 47:32 7:39
127 6 Ben Hardesty, 55, Clarksburg, WV 24:14 48:23 7:47
132 7 Jim White, 57, Elkview, WV 24:02 48:59 7:53
150 8 Cecil Jarvis, 56, Clarksburg, WV 25:10 50:37 8:09
163 9 Jerry Wedemeyer, 59, Bridgeport, WV 25:11 51:33 8:18 Team U H C - C
188 10 Carl Morris, 56, Monongah, WV 25:32 53:12 8:34
219 11 Robert Isreael, 55, Clarksburg, WV 26:23 56:00 9:01
231 12 John Keller, 57, Elkins, WV 28:11 56:40 9:07
235 13 David Church, 55, Bridgeport, WV 28:10 56:58 9:10
237 14 Leon Pilewski, 55, Bristol, WV 27:09 57:11 9:12
246 15 Jim Porter, 55, Lavalette, WV 28:54 58:03 9:21
261 16 James Freeland, 58, Wheeling, WV 29:03 59:08 9:31
322 17 Pete Tichenor, 58, Clarksburg, WV 31:06 1:07:21 10:51
350 18 Charles Stover, 57, Huntington, WV 36:13 1:14:40 12:01
Men 60 - 64
92 1 Jim Bailey, 64, Cedarville, WV 22:30 45:24 7:19
115 2 Rick Brown, 60, Marietta, OH 23:01 47:12 7:36
126 3 Robert Steptoe, 62, Clarksburg, WV 24:12 48:18 7:47 Steptoe & Johnson C
137 4 Joseph Momen, 60, Bridgeport, WV 24:23 49:32 7:59 Team U H C - C
294 5 Robert Stemple, 64, Clarksburg, WV 30:40 1:02:47 10:06
301 6 James Harris, 60, Clarksburg, WV 31:30 1:04:07 10:19
315 7 Jack Gain, 64, Clarksburg, WV 31:34 1:05:47 10:36
317 8 Louis Molinaro, 62, Vienna, WV 31:51 1:06:12 10:39
Men 65 & Up
67 1 Walter Seamon, 65, Wheeling, WV 21:08 43:10 6:57
240 2 Tom Mulcay, 69, Parkersburg, WV 28:30 57:30 9:15
269 3 Albert McQuain, 69, Bridgeport, WV 28:33 59:40 9:36
303 4 Robert Fretwell, 72, St. Albans, WV 31:18 1:04:19 10:21
325 5 Maurice Miller, 75, Morgantown, WV 33:07 1:07:53 10:56
346 6 Larry Campbell, 66, Lowell, OH 35:21 1:13:43 11:52
357 7 Ernest Doll, 68, Pennsboro, WV 38:49 1:16:37 12:20
362 8 Joe Ross, 73, Parkersburg, WV 42:20 1:23:38 13:28
366 9 Ward Woodyard, 66, Little Hocking, OH 43:08 1:28:21 14:14
WOMEN
Women 15 & Under
93 1 Kylie Lemons, 15, Huntington, WV 22:09 45:35 7:20
256 2 Sarah Summers, 15, Flemington, WV 27:52 58:45 9:28
258 3 Nikki Brooks, 15, Glouster, OH 29:21 58:46 9:28
348 4 Claire Caruso, 12, Wheeling, WV 32:53 1:14:29 12:00 Knights - O
Women 16 - 19
64 1 Stephanie Caruso, 16, Wheeling, WV 21:11 42:55 6:55 Knights - O
104 2 Kasey Jividen, 17, Winfield, WV 22:43 46:39 7:31
113 3 Carrie Zickefoose, 18, West Union, WV 22:44 47:00 7:34
129 4 Laura Denny, 19, Clarksburg, WV 24:06 48:39 7:50
130 5 Ashley Wolfe, 17, Wheeling, WV 23:37 48:47 7:51 Knights - O
196 6 Alexis Randazzo, 19, Avon, Ctg 26:50 53:28 8:37
211 7 Maria Saunders, 16, West Union, WV 25:55 54:48 8:49
309 8 Tressa Wood, 16, Fairmont, WV 28:36 1:04:46 10:26
Women 20 - 24
51 1 Jessica Huff, 24, Stonewood, WV 20:13 41:28 6:41
54 2 Stephanie Hatfield, 21, Clarksburg, WV 20:53 41:51 6:44
88 3 Kelly Kulsrud, 24, Washington, DC 21:39 45:01 7:15
146 4 Amy Singer, 20, Vienna, WV 25:28 50:19 8:06
151 5 Lindsey Adkins, 21, Hurricane, WV 24:30 50:44 8:10
167 6 Sara Prutsok, 23, Morgantown, WV 25:21 51:59 8:22
176 7 Lauren Sheldon, 22, Moatsville, WV 26:50 52:44 8:29
207 8 Sara Henderson, 24, Clarksburg, WV 26:25 54:21 8:45
213 9 Nicole Long, 21, Morgantown, WV 26:30 54:54 8:50
242 10 Andrea Kazmierczak, 24, Buckhannon, WV 28:41 57:43 9:18
248 11 Kate West, 21, Belmont, WV 27:48 58:11 9:22
250 12 Kelley Coulter, 24, Shinnston, WV 28:37 58:15 9:23
270 13 Rachel Brown, 20, Clarksburg, WV 31:34 59:44 9:37
278 14 Ashley Meador, 23, Clarksburg, WV 29:52 1:01:15 9:52
279 15 Gina Shields, 21, Stonewood, WV 30:06 1:01:17 9:52
280 16 Teresa Shields, 23, Morgantown, WV 30:06 1:01:18 9:52
285 17 Celeste King, 21, Bridgeport, WV 29:38 1:01:48 9:57
330 18 Robin Cross, 24, Morgantown, WV 33:40 1:09:18 11:09
332 19 Kasey Kesner, 20, Clarksburg, WV 31:44 1:09:49 11:14
353 20 Megan Pinion, 21, Stonewood, WV 36:32 1:14:58 12:04
Women 25 - 29
205 1 Lori Sherlock, 26, Star City, WV 26:21 54:15 8:44
210 2 Elizabeth Schubert, 26, Clarksburg, WV 27:26 54:48 8:49
230 3 Leslie Molinaro-Craven, 27, Vienna, WV 27:28 56:40 9:07
239 4 Roxane Ziegler, 26, Pittsburgh, PA 27:54 57:22 9:14
260 5 Anne Steptoe, 25, Clarksburg, WV 29:15 59:05 9:31
265 6 Amanda Gates, 25, Fairmont, WV 28:36 59:15 9:32
267 7 Nicole Farrell, 29, Bridgeport, WV 28:31 59:29 9:35
276 8 Cari Williams, 29, Forest Park, IL 30:56 1:00:44 9:47
312 9 Nickie Stimple, 25, Bridgeport, WV 32:00 1:04:54 10:27
314 10 Michael Goddard, 26, Bridgeport, WV 31:22 1:05:44 10:35
342 11 Katie Vetere, 25, Pittsburgh, PA 33:58 1:12:50 11:44
351 12 Dano Bonnell, 25, Bridgeport, WV 34:56 1:14:49 12:03
356 13 Cristin Walsh, 29, Aylette, VA 36:56 1:15:51 12:13
359 14 Melinda Ferber, 28, Gerrardstown, WV 37:12 1:16:42 12:21
367 15 Jacque O'Bryant, 26, Charleston, WV 42:23 1:29:17 14:22
Women 30 - 34
30 1 Heather Bury, 30, Bruceton Mills, WV 19:21 39:08 6:18
157 2 Amy Wertheim, 32, Bridgeport, WV 25:08 51:06 8:14
169 3 Sherry Lantz, 30, Clarksburg, WV 25:54 52:11 8:24
193 4 Alyson Ward, 30, Morgantown, WV 26:49 53:20 8:35
199 5 Candy Hawks, 34, Morgantown, WV 26:38 53:33 8:37
232 6 Denelle Degarmo, 30, Bristol, WV 28:04 56:42 9:08
236 7 Amelie Seneker, 31, Clarksburg, WV 28:46 57:04 9:11
244 8 Mary Baniak, 32, Keyser, WV 28:45 57:53 9:19
273 9 Christine Arja, 31, Fairmont, WV 29:39 1:00:02 9:40
289 10 Tammy Jones, 32, Clarksburg, WV 29:47 1:02:18 10:02
300 11 Linda Griffith, 31, Clarksburg, WV 31:30 1:04:06 10:19
318 12 Karen Neubauer, 34, Morgantown, WV 30:30 1:06:41 10:44
340 13 Jennifer Waggamon, 33, Clarksburg, WV 34:05 1:11:44 11:33
Women 35 - 39
153 1 Rosanne Siggia-Walker, 36, Buckhannon, WV 25:02 50:53 8:12
165 2 Hess Elizabeth, 36, Bridgeport, WV 25:22 51:39 8:19 Team U H C - C
187 3 Mona Donajkowski, 38, Fairmont, WV 26:23 53:11 8:34
311 4 Julie Dyer, 37, Clarksburg, WV 31:36 1:04:48 10:26
313 5 Christy Johnson, 37, Morgantown, WV 32:17 1:05:41 10:35
324 6 Melissa Lewis, 36, Clarksburg, WV 32:45 1:07:50 10:55 Team U H C - C
344 7 Tina Moore, 39, West Union, WV 35:56 1:13:29 11:50
365 8 Sherry Norris, 38, Clarksburg, WV 42:19 1:27:16 14:03
368 9 Kenyl King, 39, West Union, WV 44:03 1:31:28 14:44
369 10 Carol Saunders, 39, West Union, WV 44:14 1:31:28 14:44
Women 40 - 44
243 1 Ernestine Hardesty, 44, Bridgeport, WV 27:37 57:44 9:18
245 2 Teresa Ray, 40, Fairmont, WV 27:55 57:58 9:20
253 3 Susanne Verona, 44, Shinnston, WV 28:44 58:38 9:26
296 4 Mae Bellanca, 41, Wheeling, WV 29:51 1:03:31 10:14
302 5 Janelta Curtis, 43, Morgantown, WV 31:04 1:04:12 10:20
319 6 Asra Nomani, 40, Morgantown, WV 31:53 1:06:42 10:44
Women 45 - 49
78 1 Sharon Marks, 47, Parkersburg, WV 22:08 44:33 7:10
171 2 Jeanie Johnson, 47, Summersville, WV 25:36 52:17 8:25
216 3 Mary Webb, 47, Orlando, WV 26:48 55:15 8:54
218 4 Margie Diekmann-Fiesler, 48, Wallace, WV 27:04 55:31 8:56
262 5 Cindy Kelley, 47, Philippi, WV 29:48 59:09 9:31
268 6 Cathy Hill, 49, Scott Depot, WV 28:51 59:39 9:36
306 7 Shawn Williams, 48, Clarksburg, WV 31:45 1:04:33 10:24
320 8 Nancy Workman, 47, Fayetteville, WV 32:12 1:06:45 10:45
326 9 Gwen Baer, 47, Fort Hill, PA 31:58 1:07:58 10:57
327 10 Joanne Winter, 47, Vienna, WV 35:11 1:09:09 11:08
331 11 Robin Baldwin, 45, Charleston, WV 33:19 1:09:33 11:12
333 12 Beverly Kendall, 48, Clarksburg, WV 33:54 1:09:53 11:15
363 13 Debbie Cano, 45, Clarksburg, WV 43:35 1:27:11 14:02
364 14 Cheryl Miller, 46, Inman, SC 43:35 1:27:11 14:02
Women 50 - 54
177 1 Mary Beth Helmick, 50, Bridgeport, WV 25:27 52:48 8:30
251 2 Mary Mikowski, 51, Salem, WV 26:47 58:24 9:24
275 3 Debbie Eastep, 50, Bridgeport, WV 29:19 1:00:33 9:45
323 4 Cheryl Hull, 52, Scott Depot, WV 33:17 1:07:44 10:54
328 5 Debbie Spears, 50, Parkersburg, WV 35:10 1:09:09 11:08
