KENNETT SQUARE 10K
Kennett Square, PA
May 14, 2005
CLASS CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
861 1 Elarbi Khattabi, 38, West Chester, PA 31:12 31:14 5:02
760 2 Pavel Kokin, 35, West Chester, PA 32:05 32:06 5:10
705 3 Marc Antone, 33, New York, NY 32:35 32:38 5:15 Adios
865 4 1 Darryl Brawn, 22, Phoenixville, PA 33:23 33:25 5:23
875 5 John Carroll, 42, West Chester, PA 33:28 33:30 5:24
810 6 1 Derek Reinhold, 25, North Wales, PA 35:40 35:41 5:45
710 7 2 Wylie Belasik, 21, Earleville, MD 36:10 36:11 5:49
935 8 1 Brendan Sherman, 38 36:11 36:13 5:50
846 9 3 Daniel Warren, 24, Scranton, PA 36:19 36:22 5:51
896 10 2 Andrew Ruggiero, 27 36:53 36:54 5:56
870 11 1 Alec Jorgensen, 30, Cochranville, PA 37:04 37:06 5:58
6:00 Pace
803 12 1 Frank Perna, 42, Newton, MA 37:23 37:26 6:02 Adios
838 13 3 Ben Temple, 26, Kennett Square, PA 37:52 37:55 6:06
947 14 2 Vincente Martinez, 32 38:23 38:25 6:11
764 15 3 Tony Laino, 31, Shillington, PA 38:24 38:26 6:11
944 16 4 Orozco Rafael, 29 38:30 38:32 6:12
885 17 4 John Yanzuk, 34, Clayton, NJ 38:36 38:38 6:13
729 18 1 Rick Engel, 52, Bozeman, MT 38:38 38:40 6:14
858 19 5 David Rea, 34, Media, PA 38:40 38:43 6:14
766 20 Julie Lavelle, 31*, New York, NY 38:43 38:45 6:14 Adios
881 21 2 Mike Persick, 39, Berwyn, PA 39:06 39:08 6:18
739 22 Pam Gess, 36*, Somerdale, NJ 39:07 39:10 6:18
853 23 2 Scott Young, 42, Kennett Square, PA 39:33 39:34 6:22
872 24 1 Nace Mullen, 48, Philadelphia, PA 39:47 39:50 6:25
843 25 3 Brooks Truskett, 42, West Chester, PA 39:57 40:00 6:26
855 26 #855 40:14 40:16 6:29
755 27 6 Mike Keating, 31, Newark, DE 40:14 40:16 6:29
986 28 2 Russ Patton, 50, Norristown, PA 40:17 40:20 6:30
921 29 3 Joe Tatum, 37, Downingtown, PA 40:49 40:51 6:35
878 30 3 Richard Ladow, 51, Unionville, PA 40:52 40:55 6:35
902 31 Ann Tierney, 41*, West Chester, PA 41:06 41:09 6:38 Esquire Go
874 32 7 Mike Carnes, 34, Phoenixville, PA 41:14 41:16 6:39
717 33 4 Jeff Chillot, 39, Reading, PA 41:25 41:28 6:41
827 34 2 Carl Spangler, 46, Lititz, PA 41:34 41:36 6:42
745 35 1 Emily Hannum, 34*, Kennett Square, PA 41:43 41:49 6:44
751 36 1 Manuel Ibarra, 19, Kennett Square, PA 41:50 41:53 6:45
898 37 4 Steve Quick, 50 42:09 42:11 6:47
765 38 1 Courtney Lavelle, 27*, Brookline, MA 42:19 42:22 6:49 Adios
813 39 5 Patrick Ryan, 37, Royersford, PA 43:01 43:08 6:57
839 40 6 Trip Thomas, 36, Wallingford, PA 43:08 43:12 6:57
914 41 4 Paul Martin, 44, Landenberg, PA 43:20 43:23 6:59
7:00 Pace
789 42 3 Jay Miller, 47, Chester Springs, PA 43:33 43:36 7:01
746 43 5 Michael Helm, 42, Chadds Ford, PA 43:37 43:40 7:02
943 44 2 Christopher Motter, 18 43:39 43:45 7:03
730 45 7 Joe Farace, 39, West Chester, PA 43:43 43:46 7:03
860 46 5 Chris Schultz, 54, West Chester, PA 43:48 43:50 7:03
985 47 8 Rodney Eason, 32 43:47 43:54 7:04
937 48 9 Mike Querey, 33 43:57 44:02 7:05
941 49 8 Michael Buek, 39 43:57 44:03 7:06
788 50 6 David Miller, 42, Kennett Square, PA 44:06 44:12 7:07
831 51 Margaret Starnes, 50*, Street, MD 44:14 44:18 7:08
847 52 9 Bryan Wehmeyer, 38, Hockessin, DE 44:15 44:20 7:08
987 53 1 Theresa Kauffman, 42* 44:25 44:28 7:10
736 54 10 Tim Fuller, 37, Bath, NY 44:31 44:36 7:11
873 55 4 Eric Meliu, 45, West Chester, PA 44:49 44:51 7:13
732 56 1 Lou Fillippo, 55, Chester Springs, PA 44:51 44:54 7:14
893 57 5 Dave Fleischnauer, 28 44:45 44:57 7:14
901 58 2 Joanne Abbruzzesi, 41*, West Chester, PA 45:13 45:17 7:17
812 59 5 Bruce Rounds, 47, Landenberg, PA 45:23 45:27 7:19
882 60 6 Gerard Prilutski, 49, Landenberg, PA 45:25 45:27 7:19
701 61 1 Jennifer Abracht-Smith, 35*, Landenberg, PA 45:20 45:28 7:19 Esquire Go
784 62 10 Grant Merrill, 32, West Chester, PA 45:27 45:30 7:20
851 63 11 Kevin Witman, 39, Cochranville, PA 45:31 45:35 7:20
897 64 6 Bill Turner, 51 45:35 45:45 7:22
887 65 7 Rick Moyer, 44, Reading, PA 45:41 45:48 7:23
702 66 6 Michael Adams, 28, Oxford, PA 46:03 46:07 7:26
983 67 12 Chris Morgan, 36, Avondale, PA 46:06 46:10 7:26
918 68 1 Beth Howlett, 52*, Boothwyn, PA 46:12 46:15 7:27
733 69 3 Michael Fischer, 16, Kennett Square, PA 46:10 46:21 7:28
790 70 2 Julie Miller, 33*, New York, NY 46:20 46:26 7:29
708 71 13 Kenneth Barfell, 36, West Grove, PA 46:29 46:33 7:30
816 72 1 Liz Schu, 15*, Media, PA 46:31 46:34 7:30
714 73 14 Andy Cairns, 39, Landenberg, PA 46:32 46:36 7:30
848 74 8 Steve White, 41, Landenberg, PA 46:33 46:37 7:30
940 75 3 Susan Ferry, 42* 46:45 46:48 7:32
806 76 15 Douglas Powell, 36, King Of Prussia, PA 46:53 46:53 7:33
749 77 3 Jennifer Hoeger, 30*, Conshohocken, PA 46:54 46:58 7:34
720 78 7 Michael Davis, 46, Kennett Square, PA 46:58 47:05 7:35
753 79 16 Darin Johnson, 38, Kennett Square, PA 46:58 47:08 7:35
774 80 4 Roya McCloskey, 44*, Kennett Square, PA 47:12 47:15 7:36
748 81 9 Scott Hodukavich, 41, Wilmington, DE 47:15 47:15 7:36
814 82 2 Judy Rynkiewicz, 35*, Oxford, PA 47:08 47:16 7:37 Esquire Go
837 83 10 William Swartz, 42, Kennett Square, PA 47:14 47:21 7:37
924 84 5 Carla Goewert, 42* 47:26 47:30 7:39
750 85 11 Chris Hughson, 34, Kennett Square, PA 47:22 47:32 7:39
862 86 4 Ruben Lagunas, 16, Kennett Square, PA 47:30 47:32 7:39 Esquire Go
903 87 3 Amy Korban, 35*, West Chester, PA 47:25 47:34 7:40
912 88 11 Safa Muhtaseb, 40, West Chester, PA 47:36 47:39 7:40
773 89 12 Dave Maxey, 44, Genesis 47:37 47:43 7:41 Genesis
945 90 17 Robert Winterle, 38 47:50 47:50 7:42
820 91 8 David Shmukler, 47, Kennett Square, PA 47:42 47:50 7:42
721 92 7 Robert Davis, 53, Naugatuck, CT 47:47 47:51 7:42
763 93 2 Leah Kuritzky, 16*, Orefield, PA 47:45 47:52 7:42 Adios
931 94 8 Mike Dougherty, 51, Downingtown, PA 48:03 48:09 7:45
778 95 18 Troy McDowell, 37, Landenberg, PA 48:08 48:15 7:46
826 96 9 Gerald Sopp, 48, Newark, DE 48:16 48:20 7:47
742 97 12 Dave Guzzio, 34, Kennett Square, PA 48:10 48:20 7:47
911 98 4 Kim Jenny, 39*, Coatesville, PA 48:16 48:20 7:47
936 99 2 Bill Edwards, 55 48:22 48:29 7:48
805 100 9 Michael Perna, 51, Kennett Square, PA 48:33 48:34 7:49 Esquire Go
899 101 19 John Thompson, 37 48:30 48:35 7:49
807 102 2 Cherie Pudleiner, 27*, Kennett Square, PA 48:36 48:41 7:50
712 103 13 Kirk Brown, 32, Swarthmore, PA 48:40 48:44 7:51
883 104 4 Andrew Cox, 24, Burlington, NJ 48:45 48:50 7:52
715 105 7 Todd Campbell, 28, Kennett Square, PA 48:56 49:03 7:54
915 106 10 Michael Berardi, 47, Lincoln University 49:06 49:11 7:55
906 107 3 Kandi Perzzo, 27*, Allentown, PA 49:15 49:23 7:57
815 108 2 Loren Salfrank, 54*, Genesis 49:24 49:30 7:58 Genesis
835 109 6 Angela Swarm, 43*, Lancaster, PA 49:28 49:33 7:59
726 110 4 Lorrai Dupersoy-Lecloux, 31*, Wilmington, DE
49:29 49:35 7:59
938 111 8 Matthew Pawlick, 26 49:30 49:36 7:59
934 112 10 David Coye, 53, Landenberg, PA 49:30 49:38 7:59
8:00 Pace
762 113 20 Robert Koncir, 35, Chadds Ford, PA 49:37 49:40 8:00
990 114 4 Bjornen Dupont, 29* 49:32 49:40 8:00
932 115 13 Edwin Morsliuis, 41 49:34 49:41 8:00
777 116 3 Pete McDowell, 57, Oxford, PA 49:43 49:55 8:02
886 117 14 Wayne Grover, 40, Cochranville, PA 49:51 49:58 8:03
756 118 5 Diane Kephart, 34*, West Grove, PA 50:09 50:18 8:06
757 119 21 Matt Kephart, 37, West Grove, PA 50:09 50:18 8:06
719 120 5 Ronni Darragh, 38*, Oxford, PA 50:10 50:20 8:06
900 121 Rich Quick, Penns Grove, NJ 50:15 50:20 8:06
836 122 15 Paul Swarm, 42, Lancaster, PA 50:22 50:27 8:07
817 123 11 Michael Schu, 50, Media, PA 50:25 50:29 8:08
991 124 12 Michael Pratola, 50 50:18 50:31 8:08
916 125 11 David McKeon, 48, New London, PA 50:27 50:31 8:08
923 126 7 Maryann Slovin, 42* 50:28 50:37 8:09
744 127 6 Christianna Hannum, 36*, Kennett Square, PA 50:46 50:53 8:12
802 128 13 Steve Pember, 53, Kennett Square, PA 50:45 50:55 8:12
822 129 7 Nicole Smith, 35*, Kennett Square, PA 50:48 50:57 8:12
754 130 5 Camilla Karns, 29*, Morgantown, PA 50:46 50:57 8:12
910 131 8 Simone Twombly, 38*, West Chester, PA 51:03 51:08 8:14
904 132 1 Ingrid Fischer, 47*, Kennett Square, PA 51:04 51:09 8:14
913 133 9 Heike Schmidt, 39*, West Chester, PA 51:13 51:20 8:16
988 134 10 Jill Querey, 35* 51:17 51:24 8:17
888 135 12 Ken Maucher, 48, Landenberg, PA 51:17 51:25 8:17
727 136 13 John Earley, 46, West Chester, PA 51:25 51:30 8:17
833 137 2 Nancy Stoltzfus, 46*, Parkesburg, PA 51:33 51:39 8:19
761 138 16 John Kollmeier, 40, Kennett Square, PA 51:41 51:49 8:21
980 139 11 Amanda Combs, 37*, Kennett Square, PA 51:57 52:01 8:22
786 140 14 Robert Michalsky, 46, Chester Springs, PA 51:55 52:01 8:23
759 141 14 Ken Kocinba, 51, Avondale, PA 51:54 52:06 8:23
711 142 15 David Bobey, 54, West Chester, PA 51:59 52:07 8:23
979 143 6 Colleen Sweet, 25* 52:11 52:17 8:25
890 144 4 Bob Holman, 56 52:17 52:27 8:27
809 145 9 Mark Ratti, 28, Upper Darby, PA 52:23 52:31 8:27
928 146 8 Betsy Pinsky, 40* 52:28 52:33 8:28
793 147 1 Ellen Nitz, 64*, Milford, MI 52:31 52:35 8:28
709 148 17 Jay Bass, 40, Kennett Square, PA 52:28 52:36 8:28
867 149 14 Christopher Williams, 31, Parkesburg, PA 52:40 52:40 8:29
791 150 22 Mark Morgan, 36, West Chester, PA 52:42 52:50 8:30
737 151 9 Kathy Gagliardi, 41*, West Chester, PA 52:42 52:50 8:30
939 152 10 Andrew Gadaleto, 25 52:43 52:51 8:31
828 153 11 William Spirko, 27, Philadelphia, PA 52:56 53:01 8:32
767 154 16 Mark Lozier, 53, Hockessin, DE 52:53 53:04 8:33
849 155 1 Henry Whitesel, 64, Nottingham, PA 52:58 53:09 8:33
917 156 3 Mary Holliday, 49*, Newark, DE 53:29 53:32 8:37
741 157 6 Alison Guzzio, 33*, Kennett Square, PA 53:31 53:42 8:39
850 158 17 Fred Wissemann, 54, Kennett Square, PA 53:34 53:44 8:39
859 159 15 Luther Lu, 32, Chadds Ford, PA 53:45 53:52 8:40
895 160 18 Pete Laberge, 54 53:48 53:53 8:41
783 161 19 Ralph Menichini, 54, Prospect Park, PA 54:01 54:06 8:43
752 162 23 Christopher Innes, 36, Kennett Square, PA 54:00 54:09 8:43
794 163 16 Brian Nolan, 33, New London, PA 54:15 54:20 8:45
706 164 5 Jack Armbruster, 56, Landenberg, PA 54:18 54:24 8:45
769 165 6 James Lynn, 57, Cochranville, PA 54:27 54:27 8:46
728 166 7 Nancy Egan, 27*, Kennett Square, PA 54:27 54:27 8:46
704 167 20 Thomas Anderson, 53, Lancaster, PA 54:32 54:39 8:48
925 168 8 Kim Tozzi, 29* 54:40 54:45 8:49
876 169 21 John McLaughlin, 54, Landenberg, PA 54:40 54:47 8:49
927 170 12 Courtney Stiles, 35* 54:38 54:50 8:50
907 171 18 Craig Stowell, 42, West Chester, PA 54:45 54:52 8:50
908 172 7 Jennifer Stowell, 33*, West Chester, PA 54:53 55:00 8:51
804 173 10 Loretta Perna, 44*, Kennett Square, PA 55:04 55:07 8:52 Esquire Go
992 174 11 Melanie Pratola, 43* 55:05 55:15 8:54
740 175 12 Therese Griffin, 43*, Abingdon, MD 55:25 55:30 8:56
864 176 19 Dennis Fisher, 40, Quarryville, PA 55:23 55:31 8:56
781 177 3 Debbie Melani, 50*, Forest Hill, MD 55:30 55:35 8:57
863 178 15 Andrew Ciuffetelli, 49, West Grove, PA 55:32 55:40 8:58
892 179 12 Corey Sigle, 28 55:38 55:50 8:59
894 180 13 Brian Chenger, 29 55:38 55:50 8:59
9:00 Pace
922 181 13 Rita Hall, 43* 56:00 56:07 9:02
871 182 22 Christopher Dome, 53, Unionville, PA 56:08 56:17 9:04
768 183 16 Jim Ludovici, 48, Media, PA 56:11 56:21 9:04
946 184 7 Michael McCollum, 57 56:14 56:25 9:05
889 185 17 Dennis Petrucci, 47, Avondale, PA 56:18 56:29 9:06
771 186 Maureen Mason*, Kennett Square, PA 56:30 56:36 9:07
821 187 4 Joan Siegle, 47*, Wilmington, DE 56:31 56:37 9:07
731 188 13 Theresa Farace, 39*, West Chester, PA 56:31 56:41 9:08
920 189 8 Susan Thaxton, 32*, Kennett Square, PA 56:34 56:43 9:08
825 190 18 Scott Snyder, 46, Philadelphia, PA 56:35 56:44 9:08
844 191 23 James Tucker, 54, West Chester, PA 56:41 56:50 9:09
785 192 20 Alan Michaels, 41, Landenberg, PA 56:44 56:52 9:09
718 193 21 Wayne Daneker, 40, Avondale, PA 56:44 56:54 9:10
933 194 24 Matthew Bricketto, 52, Kennett Square, PA 56:45 56:55 9:10
845 195 8 Patrick Walsh, 57, Avondale, PA 56:49 56:57 9:10
919 196 5 Audrey Sims, 48*, Rising Sun, Mde 56:47 56:57 9:10
747 197 14 Joanne Hennessy-Slawter, 39*, Bear, DE 56:53 57:00 9:11
818 198 1 John Schultz, 72, Wilmington, DE 57:07 57:11 9:12
829 199 25 Daniel Spriggs, 53, Kennett Square, PA 57:09 57:15 9:13
891 200 9 Jim Casey, 58 57:08 57:16 9:13
842 201 19 Lawrence Tracey, 48, Glen Mills, PA 57:05 57:16 9:13
734 202 14 Jeremy Fountain, 29, Boothwyn, PA 57:16 57:25 9:15
880 203 24 James Keglovitz, 36, West Chester, PA 57:55 58:01 9:20
716 204 15 Robert Capri, 28, Blackwood, NJ 58:05 58:05 9:21
799 205 14 Patricia Oconnell, 44*, Flourtown, PA 58:02 58:11 9:22
905 206 22 Carmen Tomasseth, 40, Radnor, PA 58:14 58:20 9:24
884 207 26 Mark Holliday, 51, Newark, DE 58:33 58:41 9:27
796 208 2 Patrick Nutt, 75, Kennett Square, PA 58:34 58:42 9:27
879 209 17 Carl Baccellieri, 34, Kennett Square, PA 58:38 58:44 9:27
725 210 10 Phil Duncan, 57, Kennett Square, PA 58:38 58:47 9:28
104 211 25 Seth Haplea, 38, Kennett Square, PA 58:53 59:01 9:30
926 212 15 Patricia Arizin, 44* 58:52 59:04 9:31
800 213 23 Robert Oconnell, 44, Flourtown, PA 58:54 59:05 9:31
723 214 6 Cori Devlin, 49*, Chadds Ford, PA 59:17 59:22 9:33
724 215 9 Teresa Dolan, 30*, Quarryville, PA 59:47 59:56 9:39
707 216 20 Robert Baker, 47, Horsham, PA 59:48 59:57 9:39
834 217 18 Chris Swan, 34, Kennett Square, PA 1:00:07 1:00:17 9:42
989 218 Ricardo Mejia 1:00:20 1:00:23 9:43
772 219 24 Bill Mattingly, 43, Avondale, PA 1:00:13 1:00:23 9:43
713 220 26 Ron Bryan, 38, Malvern, PA 1:01:00 1:01:06 9:50
840 221 27 Allen Thompson, 50, Coatesville, PA 1:01:53 1:02:00 9:59
10:00 Pace
830 222 4 Gloria Spriggs, 51*, Kennett Square, PA 1:02:16 1:02:21 10:02
797 223 2 William Oakley, 60, Elkton, MD 1:02:12 1:02:23 10:03
929 224 11 Robert George, 59, Kennett Square, PA 1:02:39 1:02:49 10:07
930 225 28 Bill George, 54, Nazareth, PA 1:02:39 1:02:49 10:07
877 226 3 Dennis Faust, 63, Mount Joy, PA 1:03:04 1:03:10 10:10
869 227 25 Daniel Skadeland, 40, Phoenixville, PA 1:03:29 1:03:39 10:15
787 228 15 Ann Millar, 37*, Cochranville, PA 1:04:06 1:04:16 10:21
942 229 27 Dan Moriarty, 37 1:04:32 1:04:32 10:23
982 230 16 Jeannette Connor, 40*, Elkton, MD 1:04:31 1:04:35 10:24
823 231 21 Steve Smith, 45, Shippensburg, PA 1:04:51 1:05:00 10:28
795 232 10 Kasey Nolan, 34*, New London, PA 1:05:04 1:05:09 10:29
984 233 16 Jeff Kurz, 29, West Grove, PA 1:06:11 1:06:22 10:41
866 234 28 Kenneth Kotuy, 38, Kennett Square, PA 1:06:28 1:06:39 10:44
909 235 1 Christina Ledezma, 22*, Kennett Square, PA 1:07:03 1:07:07 10:48
868 236 17 Ramaswamy Pasupatham, 29, Kennett Square, PA
1:07:11 1:07:22 10:51
11:00 Pace
722 237 22 Nicholas Della Pelle, 45, Unionville, PA 1:08:34 1:08:41 11:04
758 238 12 Prince Knight, 55, Downingtown, PA 1:09:20 1:09:29 11:11
981 239 17 Barbara McCollum, 43*, Newark, DE 1:09:59 1:10:03 11:17
703 240 7 Yasmeen Ali Khan, 45*, West Chester, PA 1:11:30 1:11:41 11:33
12:00 Pace
780 241 18 Hugh Meehan, 29, Upper Darby, PA 1:14:43 1:14:43 12:02
738 242 13 Keith Gardner, 57, Richboro, PA 1:15:18 1:15:25 12:09
"*" indicates females
4 finishers among Men 14 - 19
4 finishers among Men 20 - 24
18 finishers among Men 25 - 29
18 finishers among Men 30 - 34
28 finishers among Men 35 - 39
25 finishers among Men 40 - 44
22 finishers among Men 45 - 49
28 finishers among Men 50 - 54
13 finishers among Men 55 - 59
3 finishers among Men 60 - 64
2 finishers among Men 70 & Up
2 finishers among Women 14 - 19
1 finishers among Women 20 - 24
8 finishers among Women 25 - 29
10 finishers among Women 30 - 34
15 finishers among Women 35 - 39
17 finishers among Women 40 - 44
7 finishers among Women 45 - 49
4 finishers among Women 50 - 54
1 finishers among Women 60 - 64
172 male finishers
70 female finishers
242 total finishers