Spring Thaw
10 Mile Results With Splits
February 26, 2005
North Park

        CLASS                                                 5M                5M           TOTAL
 PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME     TIME      PACE

    1       Hans Rottmann, 37, Pittsburgh, PA             5:50    29:08     5:53    29:25     58:33      5:52
    2       Ryan Erdely, 33, Coraopolis, PA               5:50    29:09     6:11    30:54   1:00:03      6:01
    3       Dough Basinski, 33, Pittsburgh, PA            6:02    30:11     6:08    30:42   1:00:53      6:06
    4    1  Michael Lutz, 24, Imperial, PA                6:12    31:00     6:09    30:45   1:01:45      6:11
    5    1  Mark Stuart, 31, Edinboro, PA                 6:14    31:08     6:18    31:33   1:02:41      6:17
    6    2  Mark Hunkele, 33, Pine Twp, PA                6:13    31:07     6:19    31:34   1:02:41      6:17
    7       Jeff Salek, 44, Oakdale, PA                   6:18    31:32     6:18    31:33   1:03:05      6:19
    8    3  Ed Koontz, 34, Bethel Park, PA                6:22    31:51     6:17    31:26   1:03:17      6:20
    9    2  Nathan Snider, 28, White Plains, MD           6:25    32:05     6:28    32:22   1:04:27      6:27
   10    3  Mike Mucha, 23, Pittsburgh, PA                6:16    31:19     6:47    33:54   1:05:13      6:32
   11    1  S Mark Courtney, 49, Grove City, PA           6:26    32:10     6:43    33:33   1:05:43      6:35
   12    4  Paul Carlson, 30, Cranberry Twp, PA           6:32    32:41     6:37    33:05   1:05:46      6:35
   13    2  Ronald Romanoff, 49, Pittsburgh, PA           6:37    33:03     6:33    32:44   1:05:47      6:35
   14    1  Scott Pearson, 42, Grove City, PA             6:38    33:13     6:33    32:45   1:05:58      6:36
   15    1  Jeff Lynn, 37, Slippery Rock, PA              6:43    33:33     6:40    33:20   1:06:53      6:42
   16    2  Jeff Jeglinski, 36, Pittsburgh, PA            6:47    33:56     6:38    33:11   1:07:07      6:43
   17    5  Jim Pitts, 34, Sharpsville, PA                6:38    33:12     6:56    34:42   1:07:54      6:48
   18    4  John Caskey, 29, Penn Hills, PA               6:44    33:40     7:00    35:02   1:08:42      6:53
   19       Jim Burns, Cranberry Twp, PA                  7:05    35:26     6:53    34:27   1:09:53      7:00
   20    2  Richard Cook, 42, Pittsburgh, PA              6:59    34:55     7:07    35:34   1:10:29      7:03
   21       John Shea, Pittsburgh, PA                     7:12    36:00     7:03    35:14   1:11:14      7:08
   22       Leslie Kramer, 27*, Slippery Rock, PA         7:17    36:26     7:00    35:01   1:11:27      7:09
   23    6  Don Splitstone, 30, Pittsburgh, PA            7:14    36:10     7:03    35:18   1:11:28      7:09
   24    7  Matthew Snider, 30, Mars, PA                  7:14    36:10     7:05    35:25   1:11:35      7:10
   25    8  Peter Domencic, 33, Pittsburgh, PA            7:17    36:27     7:09    35:46   1:12:13      7:14
   26    3  Devitt Kramer, 41, Sewickley, PA              7:06    35:32     7:20    36:42   1:12:14      7:14
   27    4  Robert Molek, 43, New Stanton, PA             7:07    35:35     7:22    36:51   1:12:26      7:15
   28       Becky Carter, 24*, Verona, PA                 7:19    36:34     7:15    36:16   1:12:50      7:17
   29    5  Jim Cummings, 44, Manington, WV               7:19    36:35     7:20    36:40   1:13:15      7:20
   30    1  Bob Jordan, 52, Moon Twp, PA                  7:22    36:48     7:20    36:42   1:13:30      7:21
   31       Paula Burnett, 40*, Pittsburgh, PA            7:29    37:26     7:13    36:07   1:13:33      7:22
   32    6  Andrew Place, 44, Waynesburg, PA              7:22    36:48     7:22    36:50   1:13:38      7:22
   33    7  Jim Elsenheimer, 42, Pittsburgh, PA           7:24    37:03     7:25    37:03   1:14:06      7:25
   34    2  David Bowser, 54, Natrona Heights, PA         7:20    36:43     7:36    37:59   1:14:42      7:29
   35    8  Joe Seiler, 44, Pittsburgh, PA                7:36    38:00     7:22    36:51   1:14:51      7:30
   36    9  Richard Nash, 40, Allison Park, PA            7:30    37:29     7:28    37:23   1:14:52      7:30
   37    3  Mitch Radella, 39, Cranberry Twp, PA          7:16    36:19     7:44    38:40   1:14:59      7:30
   38    1  Kelly Donahue, 35*, Pittsburgh, PA            7:24    37:02     7:38    38:13   1:15:15      7:32
   39    4  Gary Garza, 39, Pittsburgh, PA                7:24    37:03     7:38    38:12   1:15:15      7:32
   40   10  John Millea, 43, Harmony, PA                  7:24    37:02     7:42    38:29   1:15:31      7:34
   41    3  Bob Pikelis, 52, Canonsburg, PA               7:22    36:49     7:45    38:45   1:15:34      7:34
   42   11  John Limbachev, 43, Cranberry Twp, PA         7:33    37:46     7:34    37:53   1:15:39      7:34
   43    9  Nick Soulakis, 32, Pittsburgh, PA             7:30    37:29     7:38    38:11   1:15:40      7:34
   44    5  Scott Yakubek, 25, Pittsburgh, PA             7:36    38:00     7:32    37:43   1:15:43      7:35
   45    3  Jeff Wiley, 47, Ellwood City, PA              7:30    37:33     7:38    38:11   1:15:44      7:35
   46    4  Tom Sosko, 45, Ellwood City, PA               7:31    37:33     7:38    38:11   1:15:44      7:35
   47    1  Emily Gottshall, 27*, Pittsburgh, PA          7:31    37:35     7:38    38:11   1:15:46      7:35
   48    2  Vonnie Smid, 28*, Jefferson Hills, PA         7:10    35:52     8:01    40:04   1:15:56      7:36
   49    5  William Loeffler III, 47, Pittsburgh, PA      7:31    37:34     7:41    38:23   1:15:57      7:36
   50   12  David Dettore, 44, Rankin, PA                 7:36    38:01     7:36    38:02   1:16:03      7:37
   51    4  David Sullivan, 51, Pittsburgh, PA            7:31    37:33     7:42    38:31   1:16:04      7:37
   52    6  Ronald Krystek, 49, Erie, PA                  7:26    37:12     7:47    38:54   1:16:06      7:37
   53       Sandy Onofray, 49*, N Huntingdon, PA          7:37    38:03     7:38    38:09   1:16:12      7:38
   54    1  Lee Anne Donovan, 30*, Baden, PA              7:28    37:21     7:47    38:57   1:16:18      7:38
   55    5  Robert Riffle, 39, Freedom, PA                7:24    37:02     7:51    39:17   1:16:19      7:38
   56    7  Mark Wise, 49, Wintersville, OH               7:34    37:50     7:42    38:30   1:16:20      7:38
   57    8  Tom Abbott, 49, Natrona Heights, PA           7:30    37:33     7:45    38:48   1:16:21      7:39
   58    1  Joanna Tunnicliffe, 46*, Pittsburgh, PA       7:30    37:32     7:47    38:54   1:16:26      7:39
   59   10  Ryan Grove, 34, Pittsburgh, PA                7:48    38:58     7:31    37:35   1:16:33      7:40
   60    3  Jennifer Smith, 24*, Pittsburgh, PA           7:37    38:05     7:42    38:33   1:16:38      7:40
   61    9  Bob Miller, 48, Cranberry Twp, PA             7:39    38:15     7:44    38:40   1:16:55      7:42
   62   11  Philip Westlake, 33, Murraysville, PA         7:43    38:37     7:40    38:23   1:17:00      7:42
   63    2  Tina Bailey, 31*, Pittsburgh, PA              7:26    37:09     8:00    40:00   1:17:09      7:43
   64   10  Scott Finnell, 48, Allison Park, PA           7:42    38:30     7:47    38:55   1:17:25      7:45
   65   11  Scott Ferrari, 46, Pittsburgh, PA             7:16    36:22     8:13    41:05   1:17:27      7:45
   66    2  Sharyl Relic, 46*, Mars, PA                   7:38    38:10     7:52    39:18   1:17:28      7:45
   67    1  Amelia Mango, 17*, Gibsonia, PA               7:31    37:33     8:00    40:00   1:17:33      7:46
   68   12  Steve Franze, 46, Pittsburgh, PA              7:35    37:57     7:58    39:49   1:17:46      7:47
   69    5  Harry Craigo, 59, Pittsburgh, PA              7:49    39:06     7:49    39:04   1:18:10      7:49
   70   13  Christopher Meanor, 44, Punxsutawny, PA       7:52    39:21     7:49    39:06   1:18:27      7:51
   71    6  Fernando Saglio, 58, Grove City, PA           8:00    40:01     7:50    39:10   1:19:11      7:56
   72   14  Andrew Reichart, 40, Gibsonia, PA             8:05    40:27     7:47    38:55   1:19:22      7:57
   73    1  Richard Monheim, 63, Edgewood, PA             7:56    39:41     8:01    40:07   1:19:48      7:59
   74    7  Dennis Smith, 58, Pittsburgh, PA              7:53    39:28     8:12    41:01   1:20:29      8:03
   75    6  Nathanael Okpych, 24, Pittsburgh, PA          7:58    39:50     8:09    40:47   1:20:37      8:04
   76    2  Robert Walker, 60, Pittsburgh, PA             7:48    38:59     8:21    41:43   1:20:42      8:05
   77   15  Bob Marcoux, 40, Gibsonia, PA                 8:03    40:17     8:07    40:35   1:20:52      8:06
   78    1  Roger Brockenbrough, 70, Pittsburgh, PA       8:06    40:31     8:05    40:26   1:20:57      8:06
   79   12  Jessie Garrant, 32, Nevillewood, PA           8:06    40:32     8:07    40:36   1:21:08      8:07
   80    3  Dana Frissora, 31*, Wexford, PA               7:59    39:55     8:17    41:27   1:21:22      8:09
   81    6  Rod Gonzales, 35, Coraopolis, PA              7:55    39:35     8:22    41:51   1:21:26      8:09
   82    1  Lori Piedimonte, 41*, Cranberry Twp, PA       8:12    41:00     8:09    40:46   1:21:46      8:11
   83    7  Jeff Smercani, 37, Pittsburgh, PA             8:06    40:29     8:16    41:21   1:21:50      8:11
   84   16  Doug Saklad, 43, Gibsonia, PA                 8:15    41:16     8:09    40:43   1:21:59      8:12
   85   13  Sam Bertenthal, 46, Upper St Clair, PA        7:46    38:50     8:42    43:28   1:22:18      8:14
   86    4  Carrie Bordas, 32*, Aliquippa, PA             8:17    41:27     8:10    40:52   1:22:19      8:14
   87    1  Terry Krystek, 50*, Erie, PA                  8:08    40:42     8:28    42:20   1:23:02      8:19
   88    8  Andrew Kaiser, 36, Pittsburgh, PA             8:26    42:11     8:11    40:55   1:23:06      8:19
   89   17  Mark Kay, 41, Cranberry Tp, PA                7:56    39:38     8:44    43:38   1:23:16      8:20
   90   14  Bruce Barnes, 46, Valencia, PA                8:13    41:05     8:27    42:17   1:23:22      8:21
   91    8  Jeffrey Yingling, 51, Gibsonia, PA            8:15    41:18     8:25    42:04   1:23:22      8:21
   92   13  Jason Brehm, 30, Gibsonia, PA                 8:18    41:32     8:25    42:08   1:23:40      8:22
   93    7  Matt Crummy, 23, Pittsburgh, PA               8:18    41:32     8:25    42:08   1:23:40      8:22
   94    9  Richard Friedline, 54, Glenshaw, PA           8:26    42:11     8:19    41:37   1:23:48      8:23
   95   15  Edward Kuenzig, 45, Pittsburgh, PA            8:26    42:08     8:20    41:41   1:23:49      8:23
   96   10  Bill Winters, 52, Indiana, PA                 8:14    41:12     8:31    42:37   1:23:49      8:23
   97    2  Sharon Holsinger, 44*, Indiana, PA            8:14    41:11     8:32    42:38   1:23:49      8:23
   98    3  Lisa Patarini, 40*, Pittsburgh, PA            8:26    42:12     8:20    41:41   1:23:53      8:24
   99    2  Stephanie Lunz, 39*, Pittsburgh, PA           8:25    42:07     8:23    41:58   1:24:05      8:25
  100    2  Lou Lodovico, 80, Ellwood City, PA            8:14    41:13     8:35    42:54   1:24:07      8:25
  101    4  Carin Bernstiel, 26*, Pittsburgh, PA          8:30    42:31     8:20    41:39   1:24:10      8:25
  102    3  Tom Murray, 62, Zelienople, PA                8:18    41:29     8:34    42:49   1:24:18      8:26
  103    4  Joan Baxter, 43*, Pittsburgh, PA              8:38    43:11     8:19    41:34   1:24:45      8:29
  104    5  Beverly Franze, 44*, Pittsburgh, PA           8:38    43:13     8:18    41:32   1:24:45      8:29
  105   11  Jay Barry, 51, Pittsburgh, PA                 8:18    41:33     8:39    43:16   1:24:49      8:29
  106   16  Jeff Cypher, 45, Evans City, PA               8:43    43:33     8:17    41:24   1:24:57      8:30
  107    3  Ann Marie Grove, 35*, Pittsburgh, PA          8:43    43:34     8:21    41:47   1:25:21      8:33
  108    9  Dave Limbacher, 38, Pittsburgh, PA            8:39    43:18     8:28    42:19   1:25:37      8:34
  109   18  Bruce Rohrs, 44, Pittsburgh, PA               8:22    41:53     8:47    43:54   1:25:47      8:35
  110   10  Ken Lute, 36, Pittsburgh, PA                  8:21    41:45     8:50    44:11   1:25:56      8:36
  111   14  Jason Mohr, 31, Glenshaw, PA                  8:26    42:12     8:45    43:45   1:25:57      8:36
  112    8  Gary Smolnik, 29, Pittsburgh, PA              8:21    41:45     8:50    44:12   1:25:57      8:36
  113    4  John Antinossi, 60, Ellwood City, PA          7:51    39:13     9:26    47:12   1:26:25      8:39
  114   12  Bob Lott, 55, Punxsutawny, PA                 8:16    41:18     9:05    45:23   1:26:41      8:41
  115    3  Doreen Fluharty, 49*, Aliquippa, PA           8:46    43:48     8:51    44:17   1:28:05      8:49
  116   11  Yoram Vodovotz, 38, Sewickley, PA             8:27    42:15     9:11    45:56   1:28:11      8:50
  117    1  Harry Mertz, 14, Sewickley, PA                8:02    40:11     9:36    48:00   1:28:11      8:50
  118    2  Janine Marcoux, 1*, Gibsonia, PA              8:30    42:31     9:08    45:41   1:28:12      8:50
  119   19  Timothy Newell, 41, Boardman, OH              8:43    43:35     8:56    44:40   1:28:15      8:50
  120    4  Sue Bernabei, 39*, Weirton, WV                8:44    43:41     9:00    45:00   1:28:41      8:53
  121    9  Noel Roach, 29, Pittsburgh, PA                9:14    46:12     8:34    42:50   1:29:02      8:55
  122   12  Perry Lan, 37, Pittsburgh, PA                 9:31    47:34     8:26    42:08   1:29:42      8:59
  123   10  Adam Alvarez, 24, Pittsburgh, PA              9:06    45:30     8:53    44:27   1:29:57      9:00
  124    5  Gina Sciarrino, 25*, Pittsburgh, PA           8:17    41:26     9:43    48:34   1:30:00      9:00
  125   11  Viet Quoc Vo, 24, Monroeville, PA             9:02    45:13     8:59    44:53   1:30:06      9:01
  126   13  Jack Cully, 50, Gibsonia, PA                  9:07    45:34     8:55    44:38   1:30:12      9:02
  127   14  Mickey Blum, 52, Pittsburgh, PA               9:07    45:33     8:56    44:39   1:30:12      9:02
  128    6  Becky Meehan, 40*, Allison Park, PA           8:59    44:55     9:07    45:36   1:30:31      9:04
  129   20  Jerry Andres, 44, Coraopolis, PA              8:56    44:40     9:14    46:10   1:30:50      9:05
  130   21  Pat Brown, 41, Mercer, PA                     9:00    45:00     9:16    46:20   1:31:20      9:08
  131   13  Bob Mowry, 36, Cranberry Twp, PA              8:56    44:39     9:25    47:06   1:31:45      9:11
  132    7  Sheri Turnbull, 43*, Cheswick, PA             9:14    46:13     9:09    45:45   1:31:58      9:12
  133   15  Steven Stanek, 57, East McKeesport, PA        9:19    46:36     9:05    45:24   1:32:00      9:12
  134    4  Kathy Kelly, 49*, Gibsonia, PA                9:15    46:16     9:12    46:03   1:32:19      9:14
  135   16  Tim Nixon, 50, Moon Township, PA              8:54    44:30     9:38    48:11   1:32:41      9:17
  136   14  Tim Guido, 38, Lower Burrell, PA              9:10    45:53     9:22    46:50   1:32:43      9:17
  137   12  Benjamin Reitz, 29, Pittsburgh, PA            9:06    45:30     9:27    47:14   1:32:44      9:17
  138   17  John Wilson, 46, Pittsburgh, PA               9:15    46:16     9:21    46:46   1:33:02      9:19
  139   15  Nick Diulus, 39, Pittsburgh, PA               9:20    46:40     9:18    46:28   1:33:08      9:19
  140    5  Marianne Kuenzig, 39*, Pittsburgh, PA         9:20    46:41     9:17    46:27   1:33:08      9:19
  141   16  Tim Davison, 37, Baden, PA                    9:25    47:04     9:15    46:15   1:33:19      9:20
  142   17  Guy Duerbeck, 55, New Brighton, PA            9:38    48:12     9:05    45:23   1:33:35      9:22
  143    2  Debi Page, 53*, Washington, PA                9:07    45:38     9:36    48:01   1:33:39      9:22
  144   18  John Uleski, 52, Freeport, PA                 9:05    45:24     9:40    48:20   1:33:44      9:23
  145    6  Meghan Belotti, 22*, Pittsburgh, PA           9:04    45:21     9:43    48:36   1:33:57      9:24
  146    7  Katarzyna Mastalerz, 24*, Pittsburgh, PA      9:21    46:47     9:35    47:54   1:34:41      9:29
  147    8  Kate Dickman, 24*, Pittsburgh, PA             9:21    46:47     9:35    47:54   1:34:41      9:29
  148    9  Molly Phillips, 29*, Pittsburgh, PA           9:20    46:38     9:37    48:05   1:34:43      9:29
  149   10  Peggy Volkov, 26*, Aspinwall, PA              9:19    46:38     9:37    48:05   1:34:43      9:29
  150    5  Mary Foster, 47*, Laytonsville, MD            9:22    46:53     9:36    48:01   1:34:54      9:30
  151   18  Paul Foster, 48, Laytonsville, MD             9:19    46:34     9:40    48:21   1:34:55      9:30
  152   19  Richard Vrboncic, 48, Bridgeville, PA         9:19    46:34     9:44    48:39   1:35:13      9:32
  153    5  Joella Baker, 34*, Harmony, PA                9:23    46:53     9:40    48:21   1:35:14      9:32
  154   17  Peter Sutherland, 37, Mt Lebanon, PA          9:19    46:34     9:47    48:57   1:35:31      9:34
  155   19  Roger Brooke, 51, Pittsburgh, PA              9:18    46:32     9:53    49:24   1:35:56      9:36
  156    5  Chris Pett-Ridge, 60, Pittsburgh, PA          9:18    46:33     9:52    49:23   1:35:56      9:36
  157   20  Tom Kawecki, 50, Niles, OH                    9:46    48:49     9:27    47:17   1:36:06      9:37
  158   21  James Woolfitt, 53, Farmington, WV            9:20    46:41    10:00    49:58   1:36:39      9:40
  159    6  Donna Stolz, 45*, Glenshaw, PA                9:41    48:23     9:41    48:27   1:36:50      9:41
  160   22  Jim Higgins, 51, Pittsburgh, PA               9:14    46:10    10:12    51:00   1:37:10      9:43
  161    6  Lynn Brehm, 30*, Gibsonia, PA                 9:15    46:16    10:17    51:25   1:37:41      9:47
  162    6  Lynn Marie Nixon, 35*, Moon Township, PA      9:45    48:44     9:49    49:06   1:37:50      9:47
  163    6  David Simpson, 63, Beaver Falls, PA           9:45    48:43     9:49    49:07   1:37:50      9:47
  164    3  Jeanette Gryskevich, 50*, New Cumberland, WV
                                                          9:31    47:34    10:05    50:23   1:37:57      9:48
  165   11  Sarah Urbanik, 22*, Bethel Park, PA           9:52    49:20     9:48    49:01   1:38:21      9:51
  166   12  Erin Baker, 29*, Neville Island, PA           9:13    46:04    10:29    52:24   1:38:28      9:51
  167   18  Russell Davis, 37, Pittsburgh, PA             9:38    48:11    10:14    51:10   1:39:21      9:57
  168   13  Matthew Dolfi, 25, Pittsburgh, PA            10:05    50:24     9:55    49:35   1:39:59     10:00
  169   13  Erica Lesko, 25*, Pittsburgh, PA             10:05    50:24     9:55    49:35   1:39:59     10:00
  170   14  Jeffrey Kriley, 27, Bellevue, PA              9:55    49:33    10:05    50:27   1:40:00     10:00
  171    7  Leone Hermans-Blackburn, 34*, Moon Twp, PA    9:57    49:47    10:04    50:22   1:40:09     10:01
  172    7  Tracey Fox, 45*, Pittsburgh, PA              10:05    50:26     9:57    49:47   1:40:13     10:02
  173   23  Thomas Mitchell, 52, Pittsburgh, PA           9:48    48:59    10:19    51:36   1:40:35     10:04
  174    8  Jenna Lutseck, 49*, Vienna, OH               12:11  1:00:54     8:09    40:46   1:41:40     10:10
  175   15  Mark Johnson, 27, Pittsburgh, PA              9:53    49:25    10:29    52:27   1:41:52     10:12
  176   19  James Dran, 36, Monaca, PA                    9:43    48:37    10:40    53:19   1:41:56     10:12
  177   14  Kelli Staub, 28*, Pittsburgh, PA             10:18    51:30    10:11    50:57   1:42:27     10:15
  178    8  Jennifer Little, 30*, Carnegie, PA           10:38    53:09    10:27    52:15   1:45:24     10:33
  179   15  Karishma Sheffield, 26*, Moon Township, PA   10:09    50:45    11:01    55:04   1:45:49     10:35
  180    3  Veronica Urbanik, 11*, Bethel Park, PA       10:18    51:30    11:06    55:31   1:47:01     10:43
  181   20  Ed Townsend, 38, Pittsburgh, PA              10:28    52:22    11:04    55:22   1:47:44     10:47
  182    7  Marcey Townsend, 38*, Pittsburgh, PA         10:28    52:22    11:05    55:24   1:47:46     10:47
  183   15  Jeff Paladina, 32, Aliquippa, PA             10:47    53:56    10:53    54:23   1:48:19     10:50
  184   20  John Malicky, 48, Pittsburgh, PA             10:44    53:41    11:13    56:04   1:49:45     10:59
  185    8  Tammy Horowitz, 36*, Pittsburgh, PA          11:36    58:00    10:31    52:34   1:50:34     11:04
  186   16  Elizabeth Farina, 22*, Pittsburgh, PA        10:37    53:05    11:34    57:49   1:50:54     11:06
  187   17  Annette Krag-Jensen, 26*, Pittsburgh, PA     10:37    53:05    11:34    57:50   1:50:55     11:06
  188    4  Joni Lutseck, 15*, Vienna, OH                12:11  1:00:55    12:23  1:01:56   2:02:51     12:18
  189   24  Larry McCauley, 58, Brookville, PA           11:56    59:39    13:52  1:09:19   2:08:58     12:54
  190   25  Barrie Baker, 57, Washington, PA             12:23  1:01:54    13:51  1:09:15   2:11:09     13:07
  191   26  Paul Dumm, 52, N Huntingdon, PA              12:15  1:01:17    14:07  1:10:36   2:11:53     13:12
  192    9  Kim Kenetz, 39*, Cranberry Twp, PA           12:40  1:03:18    14:11  1:10:58   2:14:16     13:26
  193    3  Charles Werme, 70, Crescent, PA              12:32  1:02:39    14:27  1:12:16   2:14:55     13:30
  194    9  Nancy Tullar, 48*, Pittsburgh, PA            14:02  1:10:09    16:17  1:21:24   2:31:33     15:10
  195    4  Lynne Beck, 54*, Pittsburgh, PA              14:01  1:10:07    16:17  1:21:26   2:31:33     15:10
  196    5  Linda Pelkofer, 54*, Pittsburgh, PA          15:42  1:18:30    16:40  1:23:22   2:41:52     16:12
"*" indicates females
1 finishers among Men 19 & Under
15 finishers among Men 20 - 29
15 finishers among Men 30 - 34
20 finishers among Men 35 - 39
21 finishers among Men 40 - 44
20 finishers among Men 45 - 49
26 finishers among Men 50 - 59
6 finishers among Men 60 - 69
3 finishers among Men 70 & Up
4 finishers among Women 19 & Under
17 finishers among Women 20 - 29
8 finishers among Women 30 - 34
9 finishers among Women 35 - 39
7 finishers among Women 40 - 44
9 finishers among Women 45 - 49
5 finishers among Women 50 - 59
133 male finishers
63 female finishers
196 total finishers