PIAA DISTRICT I AAA AAA GIRLS
Oct. 29, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Unionville 62 1 5 13 17 26 51 67 18:42 1:20
2 W C Henderson 184 14 20 39 42 69 75 181 19:23 1:01
3 Council Rock North 203 11 32 47 52 61 131 175 19:26 1:05
4 Strath Haven 208 21 25 40 60 62 113 134 19:29 44
5 Hatboro Horsham 273 28 30 54 80 81 82 96 19:40 50
6 Upper Dublin 289 6 18 65 91 109 121 127 19:37 1:55
7 Great Valley 309 16 43 73 88 89 90 117 19:47 1:15
8 North Penn 311 36 46 59 77 93 100 144 19:49 51
9 Wissahickon 335 3 34 68 106 124 239 290 19:44 2:15
10 Pennridge 358 24 49 50 94 141 179 200 19:54 1:35
11 Avon Grove 399 22 63 70 99 145 189 190 20:00 1:39
12 Conestoga 443 12 29 87 152 163 236 272 20:00 2:08
13 William Tennent 461 37 48 116 120 140 161 263 20:11 1:19
14 Radnor 530 7 9 148 167 199 224 254 20:06 2:47
15 Central Bucks South 555 57 78 98 142 180 207 248 20:25 1:26
16 Downingtown East 559 33 41 72 203 210 222 245 20:21 2:13
17 Haverford High School 586 8 114 130 162 172 217 221 20:21 2:23
18 Garnet Valley 591 19 56 123 195 198 265 302 20:25 2:19
19 Methacton 605 86 108 118 135 158 206 234 20:33 45
20 Council Rock South 615 64 111 133 139 168 170 197 20:32 1:07
21 Mount St. Joseph Acad 647 35 58 171 187 196 288 292 20:34 1:58
22 West Chester East Hs 649 4 55 129 229 232 266 284 20:28 3:25
23 Coatesville 651 27 45 147 151 281 297 20:39 3:37
24 Pennsbury 654 85 104 125 138 202 328 331 20:40 1:19
25 Villa Maria 661 71 102 146 150 192 238 242 20:39 1:24
26 Perkiomen Valley 689 15 132 153 164 225 227 237 20:37 2:46
27 Merion Mercy Academy 715 76 105 157 186 191 256 293 20:47 1:20
28 Lower Merion 727 110 126 155 159 177 208 255 20:48 42
29 Ridley 760 97 101 107 212 243 279 291 20:55 1:40
30 Upper Darby 788 38 83 128 253 286 21:02 3:27
31 Penncrest 793 95 119 176 183 220 233 304 20:58 1:23
32 Central Bucks East 796 74 79 209 211 223 241 260 20:57 1:43
33 Boyertown 811 92 137 165 173 244 249 251 20:59 1:45
34 Downingtown West 814 2 53 215 259 285 305 309 20:56 4:32
35 Neshaminy 825 112 169 174 182 188 267 312 21:00 50
36 Central Bucks West 854 44 84 218 226 282 295 21:11 3:18
37 Cheltenham 920 66 136 204 214 300 313 324 21:24 3:30
38 Souderton 979 115 156 201 250 257 275 276 21:26 1:39
39 Pottsgrove 1019 31 143 235 271 339 22:18 7:52
40 Owen J Roberts 1022 160 205 213 216 228 258 294 21:28 48
41 Marple Newtown 1032 23 193 246 274 296 314 21:40 4:03
42 Upper Merion 1160 10 230 298 306 316 319 22:17 5:24
43 Spring-Ford 1180 166 178 262 273 301 327 22:04 2:26
44 Bishop Shanahan 1199 184 194 231 287 303 311 22:09 2:11
45 Nazareth Academy 1250 149 185 270 320 326 330 22:43 3:52
46 Springfield (Delco) 1252 103 247 261 318 323 342 22:40 4:07
47 Chester 1264 122 268 277 289 308 22:29 3:04
48 Plymouth Whitemarsh 1401 219 240 307 310 325 333 337 23:07 2:56
49 Pottstown 1444 252 264 278 321 329 23:23 3:06
50 Harry S Truman 1505 154 332 338 340 341 25:49 7:59
51 Bensalem 1537 269 280 317 335 336 24:13 3:24
52 Kennett 1553 283 299 315 322 334 24:05 2:56
INCOMPLETE TEAMS:
Abington
Norristown
Quakertown Hs
Chichester
Interboro
Oxford
Phoenixville
Sun Valley
Upper Moreland
Upper Perkiomen
Octorara
1. Unionville
2078 1 Katie Thaeder, Sr 17:54 5:46
2055 5 Christine Smith, Fr 18:28 5:57
2053 13 Kalyn McDonough, Fr 18:54 6:06
2060 17 Tara Hardy, So 19:02 6:08
2071 26 Kat Beck, Sr 19:13 6:12
2051 51 Danielle Ferree, Fr 19:38 6:20
2075 67 Samantha Schneider, Sr 19:53 6:25
Time = 1:33:30 Places = 62
2. W C Henderson
1119 14 Megan Durkee, Jr 18:55 6:06
1133 20 Marissa Murtaugh, Sr 19:06 6:10
1120 39 Karen Farkas, So 19:28 6:16
1131 42 Jackie Merrick, So 19:31 6:17
1140 69 Danielle Tuccio, Sr 19:55 6:25
1130 75 Julie Matthews, Jr 19:59 6:27
1136 181 Ragen Rimkis, So 21:11 6:50
Time = 1:36:52 Places = 184
3. Council Rock North
778 11 Allison Sikora, So 18:45 6:03
762 32 Emily Kruman, Sr 19:19 6:14
769 47 Ariele Donohue, So 19:35 6:19
770 52 Lauren Holck, So 19:38 6:20
760 61 Lisa Ierubino, Sr 19:50 6:24
780 131 Tia Davis, Sr 20:39 6:39
765 175 Heather Van Doren, Sr 21:05 6:48
Time = 1:37:06 Places = 203
4. Strath Haven
2032 21 Kristen Kildea, Jr 19:07 6:10
2042 25 Lisa Vienneau, Jr 19:13 6:12
2026 40 Molly Carroll, Sr 19:29 6:17
2028 60 Shay Dickson, Jr 19:49 6:23
2030 62 Hannah Johnson, So 19:50 6:24
2031 113 Alexis Kendus, Sr 20:30 6:37
2033 134 Kathleen Magerr, Sr 20:41 6:40
Time = 1:37:25 Places = 208
5. Hatboro Horsham
861 28 Brittany Sullivan, So 19:15 6:12
851 30 Theresa Gould, Jr 19:17 6:13
842 54 Caitlin Klaas, Sr 19:41 6:21
847 80 Casey Rowley, Sr 20:04 6:28
857 81 Michelle Crooks, So 20:04 6:28
856 82 Sarah Baker, So 20:05 6:28
862 96 Kerry Swayne, So 20:18 6:33
Time = 1:38:18 Places = 273
6. Upper Dublin
2080 6 Heather Calisto, So 18:31 5:58
2079 18 Lauren Bowles, Sr 19:03 6:09
2083 65 Nadia McMillan, Jr 19:52 6:24
2082 91 Alexandra McMillan, Jr 20:14 6:32
2081 109 Jarlene Choy, Sr 20:25 6:35
2084 121 Nichole Smith, Jr 20:34 6:38
2085 127 Rebecca Mims, Jr 20:37 6:39
Time = 1:38:04 Places = 289
7. Great Valley
1793 16 Kristen Golen, Fr 18:59 6:07
1809 43 Kim Wenger, Fr 19:32 6:18
1788 73 Hana Baskin, Jr 19:58 6:26
1806 88 Alison Ridington, Sr 20:13 6:31
1787 89 Cara Baskin, Fr 20:13 6:31
1797 90 Nicole Knowles, So 20:14 6:31
1801 117 Chelsea Morse, Sr 20:33 6:38
Time = 1:38:53 Places = 309
8. North Penn
960 36 Cheryl Dingman, Sr 19:25 6:16
951 46 Lyndsay Adams, Jr 19:34 6:19
972 59 Jennifer Schofield, Fr 19:48 6:23
962 77 Katherine Greco, Fr 20:00 6:27
961 93 Julie English, So 20:16 6:32
976 100 Jessica Yoon, Sr 20:20 6:33
973 144 Abigail Simons, So 20:47 6:42
Time = 1:39:01 Places = 311
9. Wissahickon
2138 3 Annie Wilson, Sr 18:22 5:55
2140 34 Serita Lachesis, Jr 19:23 6:15
2154 68 Katie Rudolph, So 19:54 6:25
2157 106 Michelle Lutter, Fr 20:24 6:35
2147 124 Molly Crumlish, So 20:37 6:39
2141 239 Christie Erdman, Jr 21:54 7:04
2142 290 Jenny Ingram, Jr 23:06 7:27
Time = 1:38:38 Places = 335
10. Pennridge
992 24 Tiffany Kulp, Sr 19:11 6:11
999 49 Sarah Simonetti, Fr 19:37 6:20
990 50 Jill Kostishion, Fr 19:38 6:20
978 94 Gabriella Colkett, So 20:17 6:32
988 141 Erin Koch, Jr 20:45 6:41
977 179 Taryn Christy, So 21:10 6:50
981 200 Gena Gentile, Sr 21:26 6:55
Time = 1:39:26 Places = 358
11. Avon Grove
622 22 Juli Hutchings, Fr 19:09 6:10
623 63 Shannon Watkins, Sr 19:51 6:24
624 70 Allie Blyskal, Fr 19:55 6:25
625 99 Becca Bivens, Fr 20:19 6:33
626 145 Danielle Forwood, Fr 20:48 6:42
627 189 Melissa McPartland, Fr 21:19 6:52
628 190 Isabelle Hutchings, Jr 21:19 6:52
Time = 1:40:00 Places = 399
12. Conestoga
741 12 Hannah Kligman, So 18:48 6:04
753 29 Liz Dalton, Sr 19:15 6:12
751 87 Jessa Bartley-Matthew, Sr 20:12 6:31
755 152 Kristen La Rosa, Sr 20:51 6:43
745 163 Christina Knepley, Jr 20:56 6:45
752 236 Kristin Castafero, Sr 21:50 7:03
754 272 Annie Hutchinson, Sr 22:31 7:16
Time = 1:40:00 Places = 443
13. William Tennent
1148 37 Alicia Montalbano, Sr 19:26 6:16
1151 48 Alyssa Santoro, Sr 19:36 6:19
1161 116 Brittany Zimmerman, Jr 20:33 6:38
1147 120 Lisa Maurer, Sr 20:34 6:38
1176 140 Emily Salomon, Fr 20:45 6:41
1154 161 Melissa Volk, Fr 20:56 6:45
1152 263 Sarah Winslow, Sr 22:19 7:12
Time = 1:40:52 Places = 461
14. Radnor
1993 7 Shannon Holm, So 18:37 6:00
1998 9 Liz Milewski, So 18:43 6:02
1989 148 Marian Dalke, Jr 20:49 6:43
1996 167 Clare Mahoney, Fr 20:58 6:46
1984 199 Amanda Bridges, Jr 21:24 6:54
1997 224 Lily Meier, So 21:41 6:59
2000 254 Brin Rosenthal, Sr 22:09 7:09
Time = 1:40:29 Places = 530
15. Central Bucks South
687 57 Kelly McEachern, So 19:46 6:22
682 78 Christine Greer, Sr 20:02 6:27
688 98 Keri O'Donnell, So 20:19 6:33
683 142 Michelle Jansen, Sr 20:46 6:42
684 180 Siena Frank, Sr 21:11 6:50
689 207 Allison Skidmore, So 21:31 6:56
690 248 Amber Leigh McKenna, So 22:04 7:07
Time = 1:42:01 Places = 555
16. Downingtown East
1760 33 Kate Giere, Jr 19:20 6:14
1759 41 Lisa Dehaan, Jr 19:30 6:17
1770 72 Marie Thompson, Fr 19:57 6:26
1756 203 Evelyn Aharonian, Jr 21:28 6:55
1767 210 Rachel German, So 21:32 6:57
1757 222 Ashley Ambrogi, Jr 21:41 6:59
1763 245 Kathryn Shannon, Jr 22:01 7:06
Time = 1:41:44 Places = 559
17. Haverford High School
896 8 Julia Somers, Sr 18:40 6:01
876 114 Katie Dutch, Jr 20:30 6:37
900 130 Karle Yanocha, So 20:38 6:39
899 162 Dana Yanocha, Fr 20:56 6:45
890 172 Karyn Piechule, Jr 21:03 6:47
888 217 Claire Nolan, So 21:38 6:59
871 221 Sarah Coletta, Jr 21:40 6:59
Time = 1:41:45 Places = 586
18. Garnet Valley
1776 19 Julie Karaszkiewicz, Sr 19:04 6:09
1775 56 Shannon Gillooly, Jr 19:43 6:21
1779 123 Erin Munson, Sr 20:36 6:39
1778 195 Kelley McGraw, So 21:21 6:53
1781 198 Kelly O'Donnell, Sr 21:23 6:54
1784 265 Hayley Prosser, Sr 22:21 7:12
1774 302 Rachel Farrell, Sr 23:25 7:33
Time = 1:42:05 Places = 591
19. Methacton
909 86 Rachel Ostroski, Jr 20:10 6:30
930 108 Elizabeth Turner, So 20:25 6:35
902 118 Simran Grover, Sr 20:33 6:38
912 135 Crystal Burnick, So 20:42 6:40
906 158 Ashley Corby, Jr 20:55 6:45
921 206 Andrea Macartney, So 21:29 6:56
918 234 Megan Kramer, So 21:49 7:02
Time = 1:42:43 Places = 605
20. Council Rock South
795 64 Lindsey Earle, Jr 19:51 6:24
813 111 Brianna Sheppard, So 20:27 6:36
810 133 Taryn Pomerantz, Fr 20:41 6:40
803 139 Samantha Kuzma, Fr 20:44 6:41
807 168 Devon Miniscalco, Fr 20:58 6:46
809 170 Megan Oblaczynski, Fr 21:02 6:47
815 197 Dana Terzyk, So 21:23 6:54
Time = 1:42:40 Places = 615
21. Mount St. Joseph Acad
1893 35 Katie McClernand, Sr 19:25 6:16
1884 58 Chelsea Clark, So 19:47 6:23
1883 171 Megan Badolato, Sr 21:02 6:47
1897 187 Genevieve O'Mara, So 21:16 6:52
1885 196 Sarah Collier, Fr 21:22 6:53
1900 288 Elizabeth Welsh, Fr 22:58 7:24
1896 292 Jessica Munro, Jr 23:09 7:28
Time = 1:42:50 Places = 647
22. West Chester East Hs
1114 4 Alycia Woodruff, So 18:24 5:56
1110 55 Amy Powell, Fr 19:42 6:21
1107 129 Lindsay Johnson, So 20:38 6:39
1108 229 Kimberly Koeching, Fr 21:46 7:01
1111 232 Lena Rohleder, Fr 21:48 7:02
1102 266 Melissa Hellman, Sr 22:22 7:13
1100 284 Nora Gibbons, Sr 22:52 7:23
Time = 1:42:16 Places = 649
23. Coatesville
736 27 Kristina Kubala, So 19:14 6:12
738 45 Allison Sirna, So 19:34 6:18
734 147 Hollie Hatt, So 20:48 6:43
733 151 Kirsten Fitch, Fr 20:50 6:43
735 281 Linda Kang, Jr 22:50 7:22
737 297 Nina Shaffer, Fr 23:12 7:29
Time = 1:43:14 Places = 651
24. Pennsbury
1002 85 Katie Silveus, Jr 20:09 6:30
1004 104 Cara-Leigh Cuthbert, Jr 20:23 6:34
1008 125 Sharon Fetters, So 20:37 6:39
1001 138 Kristina Cislak, Sr 20:44 6:41
1003 202 Andrea Wolff, Jr 21:27 6:55
1009 328 Robin Hedden, So 24:58 8:03
1005 331 Bianca Darby, So 25:17 8:09
Time = 1:43:18 Places = 654
25. Villa Maria
2119 71 Bridget Carroll, Sr 19:56 6:26
2134 102 Annie Rachko, Fr 20:21 6:34
2124 146 Aubrey Wisler, Sr 20:48 6:42
2133 150 Eva Derrickson, So 20:49 6:43
2126 192 Molly White, Jr 21:20 6:53
2120 238 Amanda Rehyer, Sr 21:51 7:03
2121 242 Chelsea Rehyer, So 21:58 7:05
Time = 1:43:12 Places = 661
26. Perkiomen Valley
1033 15 Britt Long, Sr 18:56 6:06
1022 132 Ali Nolan, So 20:39 6:39
1031 153 Melissa Banon, Sr 20:53 6:44
1020 164 Kelsey Conroy, So 20:56 6:45
1034 225 Nadine Rudolph, Sr 21:41 7:00
1026 227 Heidi Huh, Jr 21:42 7:00
1029 237 Melony Alcorn, Sr 21:51 7:03
Time = 1:43:04 Places = 689
27. Merion Mercy Academy
1873 76 Maura Tipping, Jr 20:00 6:27
1864 105 Lisa Savarese, Sr 20:23 6:35
1872 157 Laura O'Sullivan, Jr 20:55 6:45
1869 186 Pilar Ramos, Jr 21:16 6:52
1870 191 Emily Shmieg, Jr 21:20 6:53
1881 256 Emily Kelly, Fr 22:10 7:09
1868 293 May Limbach, Jr 23:10 7:28
Time = 1:43:52 Places = 715
28. Lower Merion
1852 110 Nora Stabert, So 20:25 6:35
1841 126 Lauren Molieri, Sr 20:37 6:39
1847 155 Sarah Romano, Jr 20:54 6:44
1855 159 Gabrielle Weinrott, So 20:55 6:45
1830 177 Jordyn Eisenhard, Jr 21:07 6:48
1832 208 Becca Greenebrg, So 21:32 6:57
1840 255 Amanda Levy, So 22:09 7:09
Time = 1:43:56 Places = 727
29. Ridley
1054 97 Dana Morgan, So 20:19 6:33
1048 101 Tara Mitnick, Jr 20:20 6:33
1049 107 Jeana Kolson, Jr 20:24 6:35
1047 212 Ashley Robertson, Sr 21:33 6:57
1050 243 Rachel Dowrick, Jr 21:58 7:05
1051 279 Stephanie Hoesch, Jr 22:47 7:21
1052 291 Lindsay Zambino, Jr 23:08 7:28
Time = 1:44:33 Places = 760
30. Upper Darby
1077 38 Shala Simms, Sr 19:27 6:16
1080 83 Brittani Bradley, So 20:05 6:29
1085 128 Georgine Slattery, Sr 20:37 6:39
1078 253 Patty Ann Fitzsimmons, Sr 22:08 7:08
1081 286 Christine Manners, Fr 22:54 7:23
Time = 1:45:09 Places = 788
31. Penncrest
1944 95 Kelly Maze, Sr 20:17 6:33
1940 119 Erinn Flandreau, Fr 20:34 6:38
1950 176 Grace Thompson, Fr 21:05 6:48
1941 183 Tori Kennedy, So 21:13 6:50
1948 220 Jess Silverberg, Jr 21:40 6:59
1939 233 Ashleigh Baxter, So 21:49 7:02
1945 304 Carrie McGeehan, Jr 23:28 7:34
Time = 1:44:47 Places = 793
32. Central Bucks East
672 74 Jill Myers, Jr 19:59 6:27
666 79 Rosanne Dragotta, Jr 20:03 6:28
680 209 Karla Vasconcellos, Jr 21:32 6:57
674 211 Kimberly Pedersen, Fr 21:33 6:57
670 223 Jenn Kadel, Jr 21:41 6:59
662 241 Brittany Bonnell, So 21:57 7:05
664 260 Mary Crawford, So 22:13 7:10
Time = 1:44:45 Places = 796
33. Boyertown
657 92 Melinda Liptak, So 20:15 6:32
654 137 Stephanie Hardenstine, So 20:44 6:41
653 165 Caity Fisher, Jr 20:57 6:45
655 173 Lauren Heidelbaugh, Jr 21:03 6:47
658 244 Allie Ludy, Jr 21:59 7:05
659 249 Meghan Muscavage, So 22:05 7:07
650 251 Shannon Colgan, Fr 22:07 7:08
Time = 1:44:55 Places = 811
34. Downingtown West
819 2 Joanna Horstmann, Sr 18:21 5:55
822 53 Lisa McKinney, Jr 19:39 6:20
826 215 Kelsay Tabor, Fr 21:37 6:58
824 259 Amy Rubin, Sr 22:12 7:10
820 285 Emily Jubeck, Fr 22:53 7:23
821 305 Jaime Kuehl, Sr 23:30 7:35
818 309 Denise Campbell, Sr 23:41 7:38
Time = 1:44:40 Places = 814
35. Neshaminy
934 112 Brooke Airey, 9 20:29 6:36
935 169 Valerie Cecconi, 11 20:59 6:46
937 174 Jaime Dombach, 10 21:04 6:47
936 182 Sara Coleman, 11 21:12 6:50
940 188 Laura Macpherson, 10 21:18 6:52
942 267 Melissa Norelli, 11 22:22 7:13
938 312 Megan Hofmann, 11 23:51 7:42
Time = 1:45:00 Places = 825
36. Central Bucks West
695 44 Anna Aagenes, Jr 19:33 6:18
703 84 Claire Smith, Jr 20:08 6:30
704 218 Sarah Stirdivant, Sr 21:39 6:59
696 226 Katie Brier, Jr 21:41 7:00
699 282 Liz Gillen, So 22:51 7:22
700 295 Ashley Neuman, Jr 23:11 7:29
Time = 1:45:51 Places = 854
37. Cheltenham
711 66 Brittany Graham, Jr 19:52 6:25
714 136 Rebecca Normile, So 20:42 6:41
706 204 Katie Grunwald, Sr 21:28 6:55
709 214 Laura Young, Sr 21:35 6:58
708 300 Alaina Lauch, Sr 23:22 7:32
710 313 Rose Goff, Jr 23:52 7:42
717 324 Naomi Marquis, Fr 24:33 7:55
Time = 1:46:58 Places = 920
38. Souderton
1068 115 Jessica Joseph, Jr 20:32 6:37
1059 156 Katie Burke, Sr 20:54 6:44
1065 201 Eva Harkonen, Jr 21:26 6:55
1063 250 Alexis Flowers, Fr 22:06 7:08
1066 257 Calyx Harrell, Sr 22:10 7:09
1058 275 Megan Bradshaw, So 22:36 7:17
1064 276 Carol Gottshall, Sr 22:38 7:18
Time = 1:47:07 Places = 979
39. Pottsgrove
1973 31 Bittney Kanach, So 19:17 6:13
1971 143 Cara McGroarty, Sr 20:47 6:42
1972 235 Bonnie Powell, Sr 21:50 7:03
1976 271 Chelsea Mackie, Fr 22:28 7:15
1975 339 Katie Kurtas, Fr 27:09 8:45
Time = 1:51:30 Places = 1019
40. Owen J Roberts
1916 160 Jessica St Pierre, Sr 20:55 6:45
1930 205 Carly Summers, Fr 21:28 6:55
1913 213 Christine Hurley, Sr 21:33 6:57
1928 216 Sharon Weaver, So 21:37 6:58
1922 228 Alicia Wyler, Jr 21:43 7:00
1929 258 Melissa Schweitzer, Fr 22:12 7:09
1917 294 Jennafer Welsh, Sr 23:10 7:28
Time = 1:47:16 Places = 1022
41. Marple Newtown
1858 23 Natalie Finnerty, So 19:10 6:11
1859 193 Joy Lombard, Jr 21:20 6:53
1856 246 Hannah Dicocco, So 22:03 7:07
1861 274 Michelle Welk, Jr 22:34 7:17
1857 296 Katie Finnerty, Sr 23:12 7:29
1860 314 Nicoletta Sciotto, Sr 24:01 7:45
Time = 1:48:17 Places = 1032
42. Upper Merion
2098 10 Alli Andreyko, Jr 18:45 6:03
2104 230 Katie Quinn, So 21:47 7:01
2105 298 Kelly Stauffer, Jr 23:13 7:29
2107 306 Allison Tether, Jr 23:33 7:36
2103 316 Tori Parsons, Jr 24:09 7:47
2102 319 Kali Morris, Jr 24:19 7:51
Time = 1:51:24 Places = 1160
43. Spring-Ford
2018 166 Steph Steiner, Jr 20:57 6:45
2013 178 Kate Mahoney, Sr 21:08 6:49
2023 262 Laura Procario, So 22:17 7:11
2015 273 Lauren Slack, Sr 22:33 7:16
2017 301 Amanda Rega, Jr 23:23 7:32
2022 327 Lyndsey Hartman, So 24:47 7:59
Time = 1:50:16 Places = 1180
44. Bishop Shanahan
1746 184 Alex Sagnor, So 21:15 6:51
1745 194 Helen Prilutski, So 21:21 6:53
1747 231 Missy Black, Fr 21:47 7:01
1750 287 Annie Orlowski, Fr 22:57 7:24
1739 303 Kelsey Gallagher, Sr 23:26 7:33
1741 311 Amanda Hess, Jr 23:44 7:39
Time = 1:50:43 Places = 1199
45. Nazareth Academy
1904 149 Brianna Linneman, So 20:49 6:43
1903 185 Sarah Serwo, Sr 21:15 6:51
1907 270 Mary Kenney, Jr 22:28 7:15
1905 320 Nicole Roselli, So 24:22 7:51
1908 326 Amy Haviland, Jr 24:41 7:58
1909 330 Stephanie Dempsey, Jr 25:13 8:08
Time = 1:53:33 Places = 1250
46. Springfield (Delco)
2008 103 Sam Gallagher, Fr 20:21 6:34
2007 247 Daniel Depeitro, So 22:03 7:07
2006 261 Megan Bauer, So 22:14 7:10
2010 318 Melanie Stulb, Sr 24:15 7:49
2009 323 Jackie Glace, So 24:28 7:53
2005 342 Jill Anszis, Jr 29:40 9:34
Time = 1:53:20 Places = 1252
47. Chester
722 122 Jawanda Jackson, Sr 20:36 6:38
719 268 Taria Graves, Sr 22:27 7:14
727 277 Epiphany Collins, So 22:42 7:19
725 289 Alisha McKiethan, Jr 23:01 7:25
726 308 Jennifer Ball, So 23:39 7:38
Time = 1:52:22 Places = 1264
48. Plymouth Whitemarsh
1958 219 Amanda Gordon, Sr 21:40 6:59
1962 240 Linda Miller, Jr 21:57 7:05
1965 307 Lauren Parkin, Sr 23:38 7:37
1963 310 Sarah Miller, Jr 23:43 7:39
1959 325 Cassie Hom, Fr 24:36 7:56
1968 333 Lauren Schommer, Fr 25:25 8:12
1960 337 Virginia Keenan, Fr 26:01 8:23
Time = 1:55:32 Places = 1401
49. Pottstown
1978 252 Ashley Lightcap, Jr 22:07 7:08
1980 264 Samantha Crist, So 22:20 7:12
1977 278 Lacee Ecker, Sr 22:46 7:20
1981 321 Michal Komemi, So 24:27 7:53
1979 329 Allison Maziarz, So 25:13 8:08
Time = 1:56:51 Places = 1444
50. Harry S Truman
830 154 Laura Meier, So 20:54 6:44
833 332 Jessica Hawkins, Fr 25:19 8:10
834 338 Anne Karluah, Fr 26:37 8:35
831 340 Sarah Thompson, So 27:21 8:49
829 341 Natalie Grady, Jr 28:52 9:19
Time = 2:09:01 Places = 1505
51. Bensalem
648 269 Jenn Weaver, So 22:27 7:14
644 280 Becky Buscher, So 22:48 7:21
646 317 Amanda Morrisette, Sr 24:11 7:48
645 335 Carly Byrne, So 25:50 8:20
647 336 Christine Selinsky, Sr 25:50 8:20
Time = 2:01:05 Places = 1537
52. Kennett
1818 283 Stephanie Bontranger, Fr 22:51 7:22
1824 299 Stephanie Wilkinson, Jr 23:19 7:31
1820 315 Alysha Isakoff, So 24:02 7:45
1821 322 Carley Papi, Sr 24:27 7:53
1823 334 Christa Smyth, Jr 25:47 8:19
Time = 2:00:25 Places = 1553
PIAA DISTRICT I AAA AAA GIRLS
Oct. 29, 2004
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2078 1 1 Katie Thaeder, Sr 17:54 5:46 Unionville
819 2 2 Joanna Horstmann, Sr 18:21 5:55 Downingtown West
2138 3 3 Annie Wilson, Sr 18:22 5:55 Wissahickon
1114 4 4 Alycia Woodruff, So 18:24 5:56 West Chester East Hs
2114 5 Kristin Reed, Jr 18:25 5:56 Upper Perkiomen
1935 6 Laura Blaesser, Jr 18:27 5:57 Oxford
2055 7 5 Christine Smith, Fr 18:28 5:57 Unionville
2080 8 6 Heather Calisto, So 18:31 5:58 Upper Dublin
6:00 Pace
1993 9 7 Shannon Holm, So 18:37 6:00 Radnor
896 10 8 Julia Somers, Sr 18:40 6:01 Haverford High School
1998 11 9 Liz Milewski, So 18:43 6:02 Radnor
2098 12 10 Alli Andreyko, Jr 18:45 6:03 Upper Merion
778 13 11 Allison Sikora, So 18:45 6:03 Council Rock North
741 14 12 Hannah Kligman, So 18:48 6:04 Conestoga
2053 15 13 Kalyn McDonough, Fr 18:54 6:06 Unionville
1119 16 14 Megan Durkee, Jr 18:55 6:06 W C Henderson
1033 17 15 Britt Long, Sr 18:56 6:06 Perkiomen Valley
1793 18 16 Kristen Golen, Fr 18:59 6:07 Great Valley
2060 19 17 Tara Hardy, So 19:02 6:08 Unionville
2079 20 18 Lauren Bowles, Sr 19:03 6:09 Upper Dublin
1776 21 19 Julie Karaszkiewicz, Sr 19:04 6:09 Garnet Valley
1133 22 20 Marissa Murtaugh, Sr 19:06 6:10 W C Henderson
2032 23 21 Kristen Kildea, Jr 19:07 6:10 Strath Haven
622 24 22 Juli Hutchings, Fr 19:09 6:10 Avon Grove
1858 25 23 Natalie Finnerty, So 19:10 6:11 Marple Newtown
2044 26 Kelly Cline, Sr 19:10 6:11 Sun Valley
992 27 24 Tiffany Kulp, Sr 19:11 6:11 Pennridge
2042 28 25 Lisa Vienneau, Jr 19:13 6:12 Strath Haven
2071 29 26 Kat Beck, Sr 19:13 6:12 Unionville
736 30 27 Kristina Kubala, So 19:14 6:12 Coatesville
945 31 Melissa Koebel, Sr 19:14 6:12 Norristown
861 32 28 Brittany Sullivan, So 19:15 6:12 Hatboro Horsham
753 33 29 Liz Dalton, Sr 19:15 6:12 Conestoga
851 34 30 Theresa Gould, Jr 19:17 6:13 Hatboro Horsham
1973 35 31 Bittney Kanach, So 19:17 6:13 Pottsgrove
762 36 32 Emily Kruman, Sr 19:19 6:14 Council Rock North
1760 37 33 Kate Giere, Jr 19:20 6:14 Downingtown East
2140 38 34 Serita Lachesis, Jr 19:23 6:15 Wissahickon
1893 39 35 Katie McClernand, Sr 19:25 6:16 Mount St. Joseph Acad
960 40 36 Cheryl Dingman, Sr 19:25 6:16 North Penn
1148 41 37 Alicia Montalbano, Sr 19:26 6:16 William Tennent
1077 42 38 Shala Simms, Sr 19:27 6:16 Upper Darby
1120 43 39 Karen Farkas, So 19:28 6:16 W C Henderson
2026 44 40 Molly Carroll, Sr 19:29 6:17 Strath Haven
1759 45 41 Lisa Dehaan, Jr 19:30 6:17 Downingtown East
1131 46 42 Jackie Merrick, So 19:31 6:17 W C Henderson
1809 47 43 Kim Wenger, Fr 19:32 6:18 Great Valley
695 48 44 Anna Aagenes, Jr 19:33 6:18 Central Bucks West
738 49 45 Allison Sirna, So 19:34 6:18 Coatesville
951 50 46 Lyndsay Adams, Jr 19:34 6:19 North Penn
769 51 47 Ariele Donohue, So 19:35 6:19 Council Rock North
1151 52 48 Alyssa Santoro, Sr 19:36 6:19 William Tennent
999 53 49 Sarah Simonetti, Fr 19:37 6:20 Pennridge
990 54 50 Jill Kostishion, Fr 19:38 6:20 Pennridge
2051 55 51 Danielle Ferree, Fr 19:38 6:20 Unionville
770 56 52 Lauren Holck, So 19:38 6:20 Council Rock North
822 57 53 Lisa McKinney, Jr 19:39 6:20 Downingtown West
842 58 54 Caitlin Klaas, Sr 19:41 6:21 Hatboro Horsham
1110 59 55 Amy Powell, Fr 19:42 6:21 West Chester East Hs
1775 60 56 Shannon Gillooly, Jr 19:43 6:21 Garnet Valley
