PIAA DISTRICT I A
AA AAAA BOYS
Oct. 29, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Coatesville 73 6 9 16 19 23 126 187 15:49 32
2 Council Rock South 196 17 20 27 33 99 113 144 16:10 56
3 Council Rock North 225 1 4 18 67 135 158 173 16:03 1:55
4 West Chester East Hs 228 7 39 48 53 81 84 134 16:13 1:05
5 Hatboro-Horsham 253 3 14 60 82 94 124 165 16:12 1:27
6 Downingtown West 260 11 32 64 73 80 172 211 16:20 49
7 Central Bucks South 322 5 52 69 91 105 119 141 16:22 1:23
8 Souderton 344 28 43 50 101 122 153 245 16:29 54
9 Pennridge 351 12 45 87 98 109 143 16:30 59
10 Unionville 353 2 8 72 123 148 150 239 16:19 2:00
11 Upper Darby 355 31 63 79 90 92 107 276 16:31 37
12 North Penn 357 24 29 41 112 151 210 224 16:29 1:16
13 Wissahickon 390 49 57 70 100 114 137 207 16:36 33
14 Great Valley 396 15 26 95 97 163 204 231 16:34 1:30
15 W C Henderson 399 44 65 74 106 110 168 176 16:36 36
16 Owen J Roberts 424 13 40 104 125 142 171 199 16:38 1:21
17 Upper Merion 464 22 42 78 147 175 181 16:42 1:27
18 Central Bucks East 507 55 68 121 127 136 169 180 16:49 45
19 Holy Ghost Prep 527 46 54 118 149 160 186 275 16:50 1:02
20* Haverford 531 36 77 116 145 157 161 263 16:51 1:08
21* Neshaminy 531 25 34 130 159 183 200 209 16:50 1:29
22 Boyertown 541 10 58 89 189 195 238 267 16:49 1:48
23 Downingtown East 543 47 85 93 156 162 178 206 16:53 1:03
24 Cheltenham 580 37 117 129 131 166 229 283 16:57 1:11
25* Ridley 592 38 83 111 146 214 219 16:56 1:30
26* Upper Dublin 592 59 102 139 140 152 251 261 16:58 50
27 Strath Haven 622 21 86 132 190 193 203 230 16:59 1:36
28 Conestoga 676 76 115 154 164 167 197 220 17:07 49
29 Radnor 801 51 75 205 234 236 241 246 17:17 1:36
30 Central Bucks West 874 56 66 196 198 358 17:55 5:04
31 Methacton 904 61 108 213 250 272 277 293 17:29 1:58
32 Quakertown 950 88 182 212 215 253 256 278 17:32 1:24
33 Penncrest 964 170 179 191 192 232 307 320 17:35 27
34 Spring-Ford 1021 177 185 216 217 226 243 303 17:38 22
35 Lower Merion 1032 133 188 222 227 262 284 292 17:42 1:06
36 William Tennent 1047 96 194 244 255 258 281 305 17:44 1:25
37 Upper Moreland 1074 35 249 259 265 266 315 322 17:48 2:07
38 Pennsbury 1107 138 155 247 273 294 301 335 17:57 1:44
39 Bishop Shanahan 1119 202 218 223 228 248 257 270 17:48 24
40 Pottsgrove 1121 62 233 254 268 304 314 18:00 2:44
41 Perkiomen Valley 1128 120 225 235 242 306 365 17:58 2:16
42 Avon Grove 1234 30 252 279 336 337 343 18:32 3:56
43 Plymouth Whitemarsh 1257 128 174 286 317 352 359 362 18:43 3:55
44 Chichester 1286 71 285 290 319 321 348 18:34 2:56
45 Oxford 1330 184 201 289 326 330 350 360 18:39 2:13
46 Abington 1371 240 269 271 291 300 309 328 18:30 1:04
47 Norristown 1377 221 264 282 299 311 332 347 18:34 1:32
48 Kennett 1451 237 287 295 308 324 325 357 18:53 1:40
49 Interboro 1462 260 288 296 302 316 331 334 18:52 1:08
50 Chester 1502 103 327 355 356 361 364 20:10 5:10
51 Bensalem 1534 274 280 318 329 333 342 344 19:10 1:26
52 Springfield (Delco) 1561 208 323 340 341 349 363 19:38 3:07
53 Garnet Valley 1589 297 298 310 338 346 353 19:33 1:33
54 Harry S Truman 1660 312 313 339 345 351 354 19:59 1:42
INCOMPLETE TEAMS:
Penn Wood
Marple Newtown
Phoenixville
Upper Perkiomen
1. Coatesville
117 6 Amin Garnett, Sr 15:29 4:59
131 9 Ellis Wilson, Sr 15:47 5:05
121 16 Jason Leonard, So 15:53 5:07
129 19 Sean Ward, So 15:58 5:09
126 23 Tom Pannulla, So 16:00 5:10
114 126 Joshua Beldner, Sr 17:03 5:30
118 187 Chad Gordon, So 17:31 5:39
Time = 1:19:05 Places = 73
2. Council Rock South
220 17 Tom Mooney, So 15:53 5:07
207 20 Brendan Johnson, Sr 15:58 5:09
205 27 Mike Terzyk, Sr 16:02 5:10
206 33 Brian Scullin, Sr 16:10 5:13
214 99 Pat Thornton, Jr 16:48 5:25
208 113 Andrew Thornton, Sr 16:51 5:26
215 144 Gino Inverso, Jr 17:13 5:33
Time = 1:20:50 Places = 196
3. Council Rock North
173 1 John Mahoney, Sr 15:14 4:55
175 4 Brandon Pomerantz, Sr 15:23 4:57
176 18 Grant Stanfield, Sr 15:57 5:09
196 67 Matt Wikler, So 16:31 5:20
179 135 Keith Capecci, Jr 17:09 5:32
189 158 Bryce Kruman, So 17:19 5:35
186 173 Eric Haidinger, So 17:26 5:37
Time = 1:20:12 Places = 225
4. West Chester East Hs
542 7 Duriel Hardy, Jr 15:33 5:01
540 39 Ian Gough, Jr 16:13 5:14
548 48 Andrew Lobb, So 16:20 5:16
547 53 John Lacolla, Fr 16:23 5:17
546 81 Mark Karagelian, So 16:38 5:22
553 84 David Rogers, Sr 16:40 5:23
559 134 Steve Vincent, So 17:08 5:32
Time = 1:21:05 Places = 228
5. Hatboro-Horsham
311 3 Josh Hibbs, Jr 15:18 4:56
309 14 Austin Hart, Sr 15:52 5:07
316 60 Brian Mortensen, Sr 16:27 5:18
313 82 Ryan Lichtner, Jr 16:38 5:22
302 94 Kevin Davis, So 16:45 5:24
296 124 Jeff Anderson, Sr 16:59 5:29
310 165 Dan Hibbs, So 17:23 5:36
Time = 1:20:59 Places = 253
6. Downingtown West
228 11 Kyle Dawson, So 15:49 5:06
235 32 Sean McKinney, Sr 16:09 5:12
229 64 Owen Dawson, So 16:30 5:19
241 73 Kyle Stugan, Jr 16:34 5:20
227 80 Evan Daney, Jr 16:37 5:22
231 172 Mike Harahan, So 17:26 5:37
242 211 Austin Tobelmann, Fr 17:41 5:42
Time = 1:21:37 Places = 260
7. Central Bucks South
72 5 Kyle Murray, Sr 15:27 4:59
76 52 Al Vasso, Sr 16:22 5:17
81 69 Bobby Greer, So 16:31 5:20
75 91 Andrew Sinnamon, Sr 16:42 5:23
77 105 Jeff Buzin, Jr 16:50 5:26
69 119 Scott Breitinger, Sr 16:56 5:28
89 141 Tim Walsh, So 17:12 5:33
Time = 1:21:50 Places = 322
8. Souderton
481 28 Tom Robertson, Jr 16:03 5:11
472 43 Andrew Holloway, Jr 16:15 5:14
485 50 Kevin Weber, Sr 16:20 5:16
466 101 Mike Cahill, Sr 16:49 5:25
468 122 Phil Capaldi, Jr 16:57 5:28
484 153 Kellen Thomas, Sr 17:17 5:34
474 245 Dan Loperfido, Jr 17:59 5:48
Time = 1:22:23 Places = 344
9. Pennridge
407 12 Isaac Bryan, So 15:52 5:07
406 45 Eric Dunlap, So 16:18 5:15
401 87 Chris Burns, Sr 16:41 5:23
408 98 Taylor Gentile, So 16:48 5:25
412 109 Bob Gomez, Fr 16:50 5:26
403 143 Chris Rice, Jr 17:12 5:33
Time = 1:22:27 Places = 351
10. Unionville
1632 2 Colin Leak, Sr 15:15 4:55
1647 8 Paul Springer, So 15:34 5:01
1648 72 Sean Stellar, Fr 16:33 5:20
1613 123 Colin Coates, Sr 16:58 5:28
1621 148 Nick Geigle, Sr 17:15 5:34
1636 150 Jared Lucchesi, Sr 17:15 5:34
1650 239 Kevin Turezyn, Sr 17:57 5:47
Time = 1:21:32 Places = 353
11. Upper Darby
517 31 Chris Grace, Sr 16:06 5:12
515 63 Brian Gardner, Jr 16:28 5:19
523 79 Matt Lieb, Sr 16:37 5:22
534 90 Kevin Rodgers, Jr 16:42 5:23
525 92 Robert McNally, So 16:43 5:23
513 107 Ray Cwiertniewicz, Sr 16:50 5:26
529 276 Ricky Mulgrew, Fr 18:28 5:57
Time = 1:22:35 Places = 355
12. North Penn
384 24 Sean Doyle, Sr 16:01 5:10
390 29 Cody Edling, Jr 16:04 5:11
389 41 Dom Calamia, Jr 16:14 5:14
393 112 Anthony Woods, Jr 16:51 5:26
387 151 Carlos Sosa, Sr 17:16 5:34
388 210 Bob Bacon, Jr 17:40 5:42
386 224 Mike Meisner, Sr 17:47 5:44
Time = 1:22:25 Places = 357
13. Wissahickon
1724 49 Jordan Hill, Jr 16:20 5:16
1735 57 Paul Thistle, Jr 16:27 5:18
1727 70 Douglas Maisey, Jr 16:31 5:20
1728 100 Teddy Miller, So 16:48 5:25
1731 114 Charlie Schaefer, Jr 16:52 5:26
1720 137 Dan Downing, Jr 17:09 5:32
1715 207 Pat Ahern, Sr 17:39 5:41
Time = 1:22:57 Places = 390
14. Great Valley
1320 15 Bill Lordan, Sr 15:53 5:07
1317 26 Jonathan Hughes, Sr 16:02 5:10
1303 95 Dan Addis, So 16:46 5:24
1330 97 Torin Pulfrey, Jr 16:48 5:25
1305 163 Hunter Beal, Sr 17:22 5:36
1324 204 David Nawn, Sr 17:38 5:41
1327 231 Aaron Parker, So 17:51 5:45
Time = 1:22:48 Places = 396
15. W C Henderson
579 44 Kevin McGoldrick, Jr 16:16 5:15
572 65 Tom Espedal, Jr 16:30 5:19
564 74 Chris Aldrich, Fr 16:34 5:20
582 106 Ravi Raj, Sr 16:50 5:26
568 110 Colin Crane, So 16:51 5:26
583 168 Rich Randall, Jr 17:25 5:37
571 176 Ben Emm, Jr 17:27 5:38
Time = 1:22:58 Places = 399
16. Owen J Roberts
1441 13 Austin Craven, Sr 15:52 5:07
1455 40 Daniel McClimon, So 16:14 5:14
1464 104 Eli Weeks, Fr 16:50 5:26
1452 125 Eric Wyler, Jr 17:03 5:30
1445 142 Josh Michael, Sr 17:12 5:33
1456 171 Chris Zadroga, So 17:26 5:37
1444 199 Tony Fuschino, Sr 17:37 5:41
Time = 1:23:08 Places = 424
17. Upper Merion
1680 22 Ronak Patel, Sr 16:00 5:10
1678 42 Matt Cunningham, Sr 16:15 5:14
1682 78 Nathan Hogaboom, Jr 16:37 5:21
1685 147 Purav Patel, So 17:14 5:33
1679 175 Vince Hill, Sr 17:27 5:37
1686 181 Rich Pymer, So 17:28 5:38
Time = 1:23:30 Places = 464
18. Central Bucks East
60 55 Evan Metz, Sr 16:24 5:17
67 68 Steve Spierto, So 16:31 5:20
55 121 Nick Baccash, Jr 16:57 5:28
56 127 Mike Campellone, Sr 17:05 5:30
61 136 James Munnelly, Sr 17:09 5:32
68 169 Quinn Weber, Fr 17:25 5:37
59 180 Mike Halpin, Sr 17:28 5:38
Time = 1:24:04 Places = 507
19. Holy Ghost Prep
1339 46 Brandon Jones, Sr 16:19 5:16
1340 54 Eric Wojciechowski, Jr 16:23 5:17
1343 118 Dante Dimidio, Jr 16:55 5:27
1341 149 Kevin Corso, Sr 17:15 5:34
1344 160 Paul Kawoczka, Jr 17:20 5:35
1342 186 Mike Gallagher, Sr 17:31 5:39
1345 275 Geoff Keough, So 18:27 5:57
Time = 1:24:10 Places = 527
20*. Haverford
330 36 Patrick Donnelly, Sr 16:11 5:13
333 77 John Hedrick, Jr 16:36 5:21
357 116 Sam Stuart, Fr 16:55 5:27
332 145 Matt Hand, So 17:13 5:33
337 157 Matt Keehn, Fr 17:18 5:35
355 161 Gerald Story, Jr 17:21 5:36
331 263 Kevin Dougherty, Sr 18:16 5:53
Time = 1:24:11 Places = 531
21*. Neshaminy
363 25 Stephen Hallman, Jr 16:01 5:10
365 34 Jim Szamboti, Jr 16:10 5:13
373 130 Ted Macdonald, Fr 17:06 5:31
369 159 Kyle Smyth, Jr 17:20 5:35
362 183 Mike Ehrlich, Jr 17:30 5:39
359 200 Andy Laub, Sr 17:37 5:41
360 209 Mike Myers, Sr 17:40 5:42
Time = 1:24:06 Places = 531
22. Boyertown
54 10 Jason Weller, So 15:48 5:06
38 58 Mark Dennin, Fr 16:27 5:18
41 89 Lucas Groff, Jr 16:42 5:23
53 189 Jim Waddington, Sr 17:33 5:39
48 195 Mark Renninger, Jr 17:36 5:40
40 238 Jesse Gehman, Jr 17:56 5:47
46 267 David Moyer, Fr 18:18 5:54
Time = 1:24:03 Places = 541
23. Downingtown East
1262 47 James Snyder, Jr 16:19 5:16
1258 85 Matt Hall, Jr 16:40 5:23
1252 93 Paul Girafalco, Sr 16:45 5:24
1274 156 Shane Marcks, So 17:18 5:35
1270 162 Tom Heemer, So 17:21 5:36
1253 178 John Girafalco, Sr 17:27 5:38
1259 206 Pat Johnson, Jr 17:39 5:41
Time = 1:24:22 Places = 543
24. Cheltenham
99 37 Meeks Brucker, Sr 16:13 5:14
100 117 Brad Young, Sr 16:55 5:27
103 129 Jessie Heller, Jr 17:06 5:31
102 131 Bill Way, Jr 17:07 5:31
104 166 Cullen Roberts, Jr 17:23 5:36
105 229 Elliott Cummings, Jr 17:51 5:45
109 283 Gabe Hendin, Fr 18:39 6:01
Time = 1:24:42 Places = 580
25*. Ridley
451 38 Kyle Keehn, Sr 16:13 5:14
460 83 Sam Adams, Jr 16:39 5:22
457 111 Rob Delviscio, So 16:51 5:26
454 146 Kevin Puscian, Sr 17:14 5:33
455 214 Vince Penrose, Sr 17:42 5:42
459 219 Matt Ziegler, Sr 17:46 5:44
Time = 1:24:37 Places = 592
26*. Upper Dublin
1659 59 Ben Starobin, Sr 16:27 5:18
1660 102 Dan Kessler, So 16:49 5:25
1658 139 Jeff Stortz, Jr 17:09 5:32
1661 140 John Mariotz, Fr 17:10 5:32
1662 152 Joe Dorris, So 17:17 5:34
1667 251 Patrick Clark, Jr 18:04 5:50
1666 261 Halden Lapoten, Sr 18:14 5:53
Time = 1:24:50 Places = 592
27. Strath Haven
1600 21 Rob Speare, So 15:59 5:09
1584 86 Chris Free, Jr 16:41 5:23
1587 132 Clarke Hunt, So 17:07 5:31
1583 190 Ryan Fink, So 17:33 5:40
1588 193 Wellington Kiiru, Jr 17:35 5:40
1595 203 Nathaniel Paffett-Lugga, So 17:38 5:41
1593 230 Kevin Murray, Fr 17:51 5:45
Time = 1:24:53 Places = 622
28. Conestoga
153 76 Myles Lund, Jr 16:35 5:21
170 115 Brian Warrick, Sr 16:54 5:27
164 154 Austin Hodges, Sr 17:17 5:34
168 164 Nate Menendez, Sr 17:22 5:36
145 167 Evan Dorris, Jr 17:24 5:37
165 197 David Krone, Sr 17:36 5:41
148 220 Michael Freedman, Jr 17:46 5:44
Time = 1:25:31 Places = 676
29. Radnor
1553 51 Joshua Mishrikey, Sr 16:20 5:16
1549 75 Sean Mahoney, Jr 16:34 5:21
1558 205 Andrew Rothstein, So 17:38 5:41
1532 234 Tim Clement, Fr 17:55 5:46
1546 236 Andrew Loewith, Sr 17:56 5:47
1566 241 Brad Wiseman, Fr 17:58 5:47
1564 246 Paul Von Hertsenberg, So 17:59 5:48
Time = 1:26:21 Places = 801
30. Central Bucks West
93 56 Ben McGrath, Jr 16:24 5:17
96 66 Tyler Jones, Fr 16:30 5:19
92 196 P J. Schweizer, Sr 17:36 5:41
98 198 Nick Postiglione, Fr 17:37 5:41
97 358 Dante Morganesi, Fr 21:28 6:55
Time = 1:29:34 Places = 874
31. Methacton
1427 61 Kyle Weir, Sr 16:27 5:18
1438 108 Ian Quinlan, Fr 16:50 5:26
1435 213 George Rockett, Jr 17:42 5:42
1440 250 Eric Outterson, Fr 18:01 5:49
1430 272 Jason Hwang, Sr 18:25 5:56
1439 277 Rob Morhard, Fr 18:28 5:57
1429 293 Zach Stoll, Sr 18:52 6:05
Time = 1:27:24 Places = 904
32. Quakertown
441 88 Nate Shelly, Sr 16:41 5:23
447 182 Sean Tomlinson, So 17:29 5:38
445 212 Zach Woodard, So 17:42 5:42
442 215 Jon Smith, Sr 17:42 5:43
448 253 Scott Serok, So 18:05 5:50
443 256 Jake Leister, Sr 18:08 5:51
444 278 Chris Ruhl, Sr 18:30 5:58
Time = 1:27:38 Places = 950
33. Penncrest
1473 170 Kevin Douglas, Jr 17:25 5:37
1472 179 Tom Falcone, So 17:28 5:38
1476 191 A J. Bull, Fr 17:34 5:40
1474 192 Jeswin Thomas, Sr 17:35 5:40
1475 232 Ray Radomicki, Jr 17:52 5:46
1477 307 Erik Virbitsky, So 19:14 6:12
1478 320 Rob Lorenz, Sr 19:28 6:17
Time = 1:27:51 Places = 964
34. Spring-Ford
487 177 Ashton Johnson, Sr 17:27 5:38
510 185 Woody Wilson, Fr 17:31 5:39
491 216 Jed Stalker, Sr 17:43 5:43
503 217 Josh Anspach, Fr 17:43 5:43
499 226 A J. Gambino, So 17:49 5:45
497 243 Tom Wertman, Jr 17:59 5:48
489 303 Cameron Legge, Sr 19:09 6:10
Time = 1:28:10 Places = 1021
35. Lower Merion
1419 133 David Spandorfer, So 17:08 5:32
1416 188 Matt Piccoli, Sr 17:32 5:39
1420 222 Chip Switkay, Jr 17:47 5:44
1401 227 Andrew Bellet, So 17:49 5:45
1410 262 Richie Ledonne, So 18:14 5:53
1407 284 Alex Hardy, Sr 18:39 6:01
1412 292 Jim Littlewood, Sr 18:50 6:05
Time = 1:28:29 Places = 1032
36. William Tennent
596 96 Michael Breslin, Jr 16:47 5:25
590 194 Greg Detwiler, Sr 17:35 5:40
599 244 Devin Russo, Jr 17:59 5:48
595 255 Andrew Trucksess, Sr 18:07 5:50
591 258 Scott Kline, Sr 18:12 5:52
598 281 Andrew Piotrowski, Jr 18:31 5:58
592 305 Franz Lichtner, Sr 19:12 6:11
Time = 1:28:38 Places = 1047
37. Upper Moreland
1691 35 Greg Kammerle, Jr 16:11 5:13
1704 249 Marc Zigler, Fr 18:01 5:49
1702 259 Dan Weismuller, Jr 18:13 5:52
1692 265 Brian Landi, So 18:16 5:53
1697 266 Kevin Rovito, Jr 18:17 5:54
1699 315 Stephen Siebott, Jr 19:19 6:14
1696 322 Will Oetinger, Jr 19:30 6:17
Time = 1:28:56 Places = 1074
38. Pennsbury
429 138 Hunter Coleman, So 17:09 5:32
416 155 Joe Colduvell, Sr 17:18 5:35
425 247 Bradley Parker, Jr 18:00 5:48
436 273 Sean Zajdel, Fr 18:25 5:56
420 294 Clinton Watson, Sr 18:53 6:05
421 301 Jim Weyant, Sr 19:06 6:10
426 335 Daniel Sullivan, Jr 19:58 6:26
Time = 1:29:44 Places = 1107
39. Bishop Shanahan
1225 202 Chris Bodary, Fr 17:38 5:41
1219 218 Tim Moran, Sr 17:44 5:43
1217 223 Brendan Lloyd, Sr 17:47 5:44
1216 228 Chris Hartman, Sr 17:49 5:45
1228 248 Connor Lloyd, Fr 18:01 5:48
1224 257 Bryan Wilson, Jr 18:11 5:52
1218 270 James McGuigan, Sr 18:21 5:55
Time = 1:28:58 Places = 1119
40. Pottsgrove
1517 62 Jonas Hampton, So 16:28 5:18
1516 233 Dan Gonder, So 17:54 5:46
1513 254 Dennis McCarthy, Sr 18:07 5:50
1512 268 Chad Hunsberger, Sr 18:18 5:54
1514 304 Kyle Grimm, Jr 19:11 6:11
1518 314 Mike Karaszkiewicz, So 19:19 6:14
Time = 1:29:56 Places = 1121
41. Perkiomen Valley
1488 120 Frisco, Justin, Sr 16:57 5:28
1483 225 Johnson, Brian, Jr 17:48 5:44
1486 235 Carpenter, Mike, Sr 17:55 5:47
1489 242 Graber, Alex, Sr 17:58 5:48
1484 306 Lanker, Shawn, Jr 19:12 6:12
1481 365 Mello, Geoff, So 26:43 8:37
Time = 1:29:48 Places = 1128
42. Avon Grove
1201 30 James Burns, Jr 16:06 5:11
1202 252 Andrew Burns, Fr 18:05 5:50
1203 279 Garrett Gillin, Jr 18:30 5:58
1206 336 Dan Poland, Fr 19:59 6:27
1205 337 Tom Burns, Fr 20:01 6:27
1207 343 Eric Rudisaile, Sr 20:13 6:31
Time = 1:32:39 Places = 1234
43. Plymouth Whitemarsh
1501 128 Matt Byrne, Sr 17:05 5:31
1499 174 Andrew Levy, Sr 17:27 5:37
1505 286 Mike McGady, So 18:41 6:01
1500 317 Mitch Goldich, Sr 19:21 6:14
1503 352 Kip Migdalias, Sr 21:00 6:46
1508 359 Rob Salaman, Sr 21:41 7:00
1506 362 Lee Sendecki, So 22:02 7:06
Time = 1:33:31 Places = 1257
44. Chichester
1240 71 Mike Howanski, Sr 16:32 5:20
1244 285 Carrington Queen, Jr 18:40 6:01
1245 290 Dave McClung, Jr 18:49 6:04
1247 319 Frank Trofa, So 19:23 6:15
1249 321 Ray Palladino, Fr 19:28 6:17
1248 348 Mike Ferrara, So 20:37 6:39
Time = 1:32:49 Places = 1286
45. Oxford
1465 184 Jason Deecki, Sr 17:30 5:39
1470 201 Jimmy Walsh, Fr 17:37 5:41
1467 289 Kurt Hobert, Sr 18:48 6:04
1468 326 Paul Weitzel, Sr 19:36 6:19
1469 330 David McDade, Sr 19:43 6:22
1471 350 Jesse Combs, Fr 20:53 6:44
1466 360 Jarrett Hostetter, Sr 21:52 7:03
Time = 1:33:13 Places = 1330
46. Abington
19 240 Jordan Viss, Sr 17:57 5:47
4 269 Shane Eyler, Jr 18:20 5:55
15 271 Jesse Weidemann, So 18:24 5:56
6 291 Sam Park, Sr 18:50 6:04
18 300 Josh Geating, Fr 19:00 6:08
1 309 Andy Carbine, Sr 19:17 6:13
9 328 Chris Simpson, Jr 19:37 6:20
Time = 1:32:29 Places = 1371
47. Norristown
375 221 Sheldon Coffield, Sr 17:47 5:44
374 264 David Chiccarine, Sr 18:16 5:53
376 282 David Braak, Jr 18:31 5:58
383 299 Travis Dijoseph, Jr 18:59 6:07
378 311 William Griffin-Byrd, Fr 19:18 6:13
379 332 Bobby Koebel, Fr 19:50 6:24
380 347 Jack Casey, So 20:36 6:38
Time = 1:32:49 Places = 1377
48. Kennett
1395 237 Francisco Martinez, Jr 17:56 5:47
1397 287 Andrew Quynn, Sr 18:43 6:02
1387 295 Nathan Budishak, So 18:54 6:06
1391 308 Doug Isakoff, Sr 19:16 6:13
1394 324 Dan Marshall, So 19:36 6:19
1390 325 Mike Fischer, So 19:36 6:19
1400 357 John Vogel, Sr 21:20 6:53
Time = 1:34:22 Places = 1451
49. Interboro
1378 260 Adam Reese, So 18:13 5:52
1379 288 Andrew Reese, So 18:47 6:03
1371 296 Aaron Yamamoto, Jr 18:55 6:06
1369 302 Drew Gobrecht, Sr 19:07 6:10
1368 316 Andrew McCauley, Sr 19:20 6:14
1380 331 Bill Barden, So 19:48 6:23
1381 334 Earl Tyson, So 19:53 6:25
Time = 1:34:20 Places = 1462
50. Chester
1229 103 Craig Brown, Sr 16:49 5:25
1232 327 Durell Johnson, Jr 19:37 6:19
1233 355 Derek Sharper, Jr 21:09 6:49
1230 356 Brian Watson, Sr 21:15 6:51
1235 361 Micheal Johnson, So 21:59 7:05
1234 364 Kristian Young, Jr 24:39 7:57
Time = 1:40:47 Places = 1502
51. Bensalem
28 274 Caonex Moncion, Jr 18:26 5:57
34 280 Dexter Soloman, Jr 18:30 5:58
27 318 Dave Meyer, So 19:22 6:15
32 329 Bryan Singer, Sr 19:41 6:21
29 333 Schuyler Osterhout, Sr 19:51 6:24
36 342 Danny Szymanski, Jr 20:12 6:31
22 344 Kyu-Sun-Cha, So 20:14 6:32
Time = 1:35:49 Places = 1534
52. Springfield (Delco)
1569 208 Ryan Feehrey, So 17:40 5:42
1574 323 Steve Whitmore, Jr 19:32 6:18
1573 340 Kevin Tomasura, Fr 20:06 6:29
1571 341 John Kemmey, Fr 20:07 6:29
1572 349 Mike Thomas, Jr 20:47 6:42
1570 363 Henry Gibson, Fr 22:31 7:15
Time = 1:38:09 Places = 1561
53. Garnet Valley
1295 297 Pat Noonan, So 18:57 6:07
1287 298 Kevin Bird, Jr 18:57 6:07
1293 310 Zein Nakhoda, Sr 19:18 6:13
1294 338 Brad Nicholson, Sr 20:03 6:28
1299 346 Steve Tereniak, Sr 20:29 6:36
1302 353 Andrew Wirt, Sr 21:02 6:47
Time = 1:37:42 Places = 1589
54. Harry S Truman
289 312 Dave Richardson, Fr 19:18 6:13
291 313 Justin Scott, So 19:18 6:14
290 339 Tim Romanek, Fr 20:03 6:28
293 345 Zac Zenko, Fr 20:18 6:33
287 351 Mike Brown, Fr 21:00 6:46
288 354 Ed Miller, Sr 21:08 6:49
Time = 1:39:55 Places = 1660
PIAA DISTRICT I AAA AAAA BOYS
Oct. 29, 2004
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
173 1 1 John Mahoney, Sr 15:14 4:55 Council Rock North
1632 2 2 Colin Leak, Sr 15:15 4:55 Unionville
311 3 3 Josh Hibbs, Jr 15:18 4:56 Hatboro-Horsham
175 4 4 Brandon Pomerantz, Sr 15:23 4:57 Council Rock North
72 5 5 Kyle Murray, Sr 15:27 4:59 Central Bucks South
117 6 6 Amin Garnett, Sr 15:29 4:59 Coatesville
5:00 Pace
542 7 7 Duriel Hardy, Jr 15:33 5:01 West Chester East Hs
1647 8 8 Paul Springer, So 15:34 5:01 Unionville
131 9 9 Ellis Wilson, Sr 15:47 5:05 Coatesville
54 10 10 Jason Weller, So 15:48 5:06 Boyertown
228 11 11 Kyle Dawson, So 15:49 5:06 Downingtown West
407 12 12 Isaac Bryan, So 15:52 5:07 Pennridge
1441 13 13 Austin Craven, Sr 15:52 5:07 Owen J Roberts
309 14 14 Austin Hart, Sr 15:52 5:07 Hatboro-Horsham
1320 15 15 Bill Lordan, Sr 15:53 5:07 Great Valley
121 16 16 Jason Leonard, So 15:53 5:07 Coatesville
220 17 17 Tom Mooney, So 15:53 5:07 Council Rock South
176 18 18 Grant Stanfield, Sr 15:57 5:09 Council Rock North
129 19 19 Sean Ward, So 15:58 5:09 Coatesville
207 20 20 Brendan Johnson, Sr 15:58 5:09 Council Rock South
1600 21 21 Rob Speare, So 15:59 5:09 Strath Haven
1680 22 22 Ronak Patel, Sr 16:00 5:10 Upper Merion
126 23 23 Tom Pannulla, So 16:00 5:10 Coatesville
384 24 24 Sean Doyle, Sr 16:01 5:10 North Penn
363 25 25 Stephen Hallman, Jr 16:01 5:10 Neshaminy
1317 26 26 Jonathan Hughes, Sr 16:02 5:10 Great Valley
205 27 27 Mike Terzyk, Sr 16:02 5:10 Council Rock South
1491 28 Chris Castleman, Sr 16:03 5:11 Phoenixville
481 29 28 Tom Robertson, Jr 16:03 5:11 Souderton
390 30 29 Cody Edling, Jr 16:04 5:11 North Penn
1201 31 30 James Burns, Jr 16:06 5:11 Avon Grove
517 32 31 Chris Grace, Sr 16:06 5:12 Upper Darby
235 33 32 Sean McKinney, Sr 16:09 5:12 Downingtown West
206 34 33 Brian Scullin, Sr 16:10 5:13 Council Rock South
365 35 34 Jim Szamboti, Jr 16:10 5:13 Neshaminy
1691 36 35 Greg Kammerle, Jr 16:11 5:13 Upper Moreland
330 37 36 Patrick Donnelly, Sr 16:11 5:13 Haverford
99 38 37 Meeks Brucker, Sr 16:13 5:14 Cheltenham
451 39 38 Kyle Keehn, Sr 16:13 5:14 Ridley
540 40 39 Ian Gough, Jr 16:13 5:14 West Chester East Hs
1455 41 40 Daniel McClimon, So 16:14 5:14 Owen J Roberts
389 42 41 Dom Calamia, Jr 16:14 5:14 North Penn
1678 43 42 Matt Cunningham, Sr 16:15 5:14 Upper Merion
472 44 43 Andrew Holloway, Jr 16:15 5:14 Souderton
579 45 44 Kevin McGoldrick, Jr 16:16 5:15 W C Henderson
406 46 45 Eric Dunlap, So 16:18 5:15 Pennridge
1339 47 46 Brandon Jones, Sr 16:19 5:16 Holy Ghost Prep
1262 48 47 James Snyder, Jr 16:19 5:16 Downingtown East
