Allegheny Classic 8K Men With Splits
September 25, 2004
Timing With ChampionChip
1900M 2100M 2200M 1500M 300M TOTAL
PLACE FINISHER TIME TIME TIME TIME TIME TIME PACE
1 Kevin Pool, 4, Allegheny College 6:11 6:47 6:57 5:05 :53 25:53 5:11
2 Matt Meurer, 4, Carnegie Mellon 6:10 6:48 7:14 5:03 :50 26:05 5:13
3 Nick End, 3, Carnegie Mellon 6:10 6:50 7:11 5:08 :51 26:10 5:14
4 Paul Hugus, 3, McDaniel College 6:13 6:47 7:07 5:13 :50 26:10 5:14
5 Jeff Conroy, 4, Allegheny College 6:11 6:50 7:22 5:09 :54 26:26 5:18
6 Jose Miranda, 4, Elizabethtown College 6:21 6:50 7:22 5:09 :52 26:34 5:19
7 Matt Liebal, 2, Dickinson College 6:15 6:57 7:21 5:11 :56 26:40 5:20
8 Greg Wetzel, 3, Elizabethtown College 6:21 6:55 7:27 5:14 :50 26:47 5:22
9 Travis Grout, 2, Oberlin College 6:17 6:59 7:26 5:18 :53 26:53 5:23
10 Matt Kempton, 2, Ohio Wesleyan 6:18 7:00 7:28 5:15 :54 26:55 5:23
11 Matt Rockwell, 4, Elizabethtown College 6:17 6:59 7:30 5:19 :52 26:57 5:24
12 Tom Rhodes, 3, Dickinson College 6:14 6:58 7:30 5:26 :54 27:02 5:25
13 Brad Ruffo, 2, Penn State Behrend 6:12 7:05 7:36 5:21 :50 27:04 5:25
14 Mike Bridenbaugh, 2, Carnegie Mellon 6:23 7:06 7:24 5:19 :53 27:05 5:25
15 Tyler Newman, 4, Kenyon College 6:21 7:05 7:26 5:20 :53 27:05 5:25
16 Geoff Misek, 2, Carnegie Mellon 6:23 7:05 7:26 5:22 :51 27:07 5:26
17 Nick Xenakis, 1, Kenyon College 6:21 7:05 7:27 5:25 :50 27:08 5:26
18 John Mercuri, 2, University Of Scranto 6:13 7:05 7:38 5:31 :56 27:23 5:29
19 Marco Dozzi, 2, Allegheny College 6:18 6:58 7:35 5:36 1:00 27:27 5:30
20 Kyle Snyder, 2, Susquehanna Universit 6:37 7:03 7:36 5:25 :49 27:30 5:30
21 Ryan Place, 1, Allegheny College 6:16 7:10 7:52 5:27 :46 27:31 5:31
22 Curt Ruble, 1, Frostburg State 6:25 7:15 7:36 5:25 :50 27:31 5:31
23 David Cohen, 2, Elizabethtown College 6:29 7:18 7:37 5:16 :51 27:31 5:31
24 Chris Carroll, 4, Carnegie Mellon 6:23 7:05 7:33 5:37 :54 27:32 5:31
25 Tim Ross, 3, Allegheny College 6:20 7:09 7:40 5:28 :56 27:33 5:31
26 Mark Tressler, 1, Carnegie Mellon 6:23 7:05 7:41 5:31 :53 27:33 5:31
27 Robert Olechna, 1, University Of Scranto 6:29 7:15 7:38 5:21 :51 27:34 5:31
28 Chris Corkins, 1, Allegheny College 6:21 7:16 7:44 5:28 :53 27:42 5:33
29 Jeff Baroody, 4, Dickinson College 6:24 7:13 7:43 5:28 :54 27:42 5:33
30 Clark Paciorek, 2, Denison University 6:25 7:09 7:45 5:29 :55 27:43 5:33
31 Kevin Goehring, 2, Ohio Wesleyan 6:19 7:08 7:43 5:40 :58 27:48 5:34
32 Evan Sparling, 1, Dickinson College 6:24 7:17 7:44 5:31 :56 27:52 5:35
33 Joel Bendtsen, 1, Denison University 6:36 7:20 7:40 5:29 :49 27:54 5:35
34 Brian Gilson, 2, Denison University 6:33 7:19 7:37 5:31 :55 27:55 5:35
35 Rob Dauses, 2, Dickinson College 6:26 7:19 7:44 5:31 :55 27:55 5:35
36 Matthew Rudzki, 1, Washington & Jefferso 6:20 7:17 7:45 5:37 :57 27:56 5:36
37 Tim Schultheis, 4, Penn State Behrend 6:31 7:19 7:38 5:34 :54 27:56 5:36
38 Andy Watson, 2, Frostburg State 6:21 7:22 7:56 5:32 :49 28:00 5:36
39 Tom Morgan, 1, Dickinson College 6:23 7:14 7:54 5:37 :55 28:03 5:37
40 Nick Patterson, 3, Elizabethtown College 6:42 7:09 7:51 5:32 :50 28:04 5:37
41 Aldace Fleming, 3, Franklin & Marshall 6:27 7:24 7:52 5:32 :51 28:06 5:38
42 Ethan Coffey, 4, Carnegie Mellon 6:32 7:19 7:45 5:36 :55 28:07 5:38
43 Patrick Grogan, 4, Moravian College 6:36 7:19 7:47 5:31 :54 28:07 5:38
44 Matt Rouse, 2, McDaniel College 6:45 7:18 7:36 5:37 :54 28:10 5:38
45 Josiah Ramsey, 1, Susquehanna Universit 6:32 7:28 7:50 5:31 :53 28:14 5:39
46 Casper Magacs, 3, University Of Scranto 6:27 7:23 7:53 5:40 :52 28:15 5:39
47 Sid Bittinger, 3, Frostburg State 6:28 7:23 7:50 5:41 :53 28:15 5:39
48 Chris Dumbroski, 2, Dickinson College 6:33 7:26 7:54 5:31 :51 28:15 5:39
49 Steve Kaplan, 2, Carnegie Mellon 6:33 7:21 7:51 5:35 :56 28:16 5:40
50 Seth Moore, 2, Ohio Wesleyan 6:28 7:18 7:57 5:36 :57 28:16 5:40
51 Doug Herman, 1, Ohio Wesleyan 6:22 7:22 8:00 5:39 :54 28:17 5:40
52 Peter Macleod, 1, Ohio Wesleyan 6:31 7:24 7:50 5:39 :55 28:19 5:40
53 Eric Diluzio, 1, Penn State Behrend 6:29 7:25 7:57 5:41 :50 28:22 5:41
54 Greg Rarick, 3, Moravian College 6:35 7:20 7:59 5:37 :51 28:22 5:41
55 Jason Ryan, 3, Marywood University 6:32 7:27 7:54 5:37 :53 28:23 5:41
56 Chris Wiegand, 3, Susquehanna Universit 6:46 7:17 7:50 5:37 :55 28:25 5:41
57 Dave Breshnehan, 2, Elizabethtown College 6:29 7:21 7:57 5:42 :56 28:25 5:41
58 Andrew Parker, 2, Frostburg State 6:28 7:24 7:52 5:46 :56 28:26 5:42
59 Rich Bartholomew, 3, Kenyon College 6:23 7:33 7:50 5:42 :59 28:27 5:42
60 Matt Browne, 3, Carnegie Mellon 6:38 7:25 7:56 5:37 :52 28:28 5:42
61 Ryan Mulcahy, 1, Elizabethtown College 6:41 7:16 7:54 5:44 :54 28:29 5:42
62 Adam Neizmik, 2, Denison University 6:32 7:20 7:58 5:45 :55 28:30 5:42
63 Kurt Hollender, 3, Kenyon College 6:22 7:19 8:01 5:47 1:01 28:30 5:42
64 Andrew Schaefer, 2, Denison University 6:33 7:23 7:57 5:40 :59 28:32 5:43
65 Jason Jura, 1, Carnegie Mellon 6:33 7:23 8:05 5:41 :51 28:33 5:43
66 Harry Balwick, 3, Penn State Behrend 6:38 7:32 7:59 5:34 :50 28:33 5:43
67 Jadrien Deibler, 3, Susquehanna Universit 6:47 7:15 7:54 5:44 :56 28:36 5:44
68 Doug Sampson, 2, Ohio Wesleyan 6:28 7:30 8:10 5:36 :52 28:36 5:44
69 Jeff Dzuranin, 2, Dickinson College 6:34 7:31 7:53 5:45 :54 28:37 5:44
70 Craig Baker, 1, Denison University 6:38 7:28 7:55 5:40 :57 28:38 5:44
71 Craig Davis, 2, Penn State Behrend 6:31 7:33 8:05 5:38 :51 28:38 5:44
72 Matt Popowicz, 4, Allegheny College 6:28 7:25 8:11 5:42 :54 28:40 5:44
73 Will Crabtree, 2, Ohio Wesleyan 6:28 7:26 8:02 5:51 :53 28:40 5:44
74 Andrew Higgins, 1, Oberlin College 6:26 7:26 8:01 5:53 :55 28:41 5:45
75 Matthew Bartoloni, 4, Franklin & Marshall 6:45 7:28 7:54 5:38 :57 28:42 5:45
76 Matt Ferris-Smith, 2, Oberlin College 6:26 7:34 8:00 5:47 :55 28:42 5:45
77 Harrison Miller, 1, Franklin & Marshall 6:31 7:24 8:05 5:48 :56 28:44 5:45
78 Ryan Weinstock, 2, Kenyon College 6:48 7:34 7:50 5:40 :56 28:48 5:46
79 John Shaw, 2, Oberlin College 6:26 7:36 8:07 5:43 :57 28:49 5:46
80 Kenn Demoll, 2, Dickinson College 6:36 7:36 8:03 5:44 :53 28:52 5:47
81 Brian Bonn, 4, Frostburg State 6:27 7:30 8:15 5:54 :49 28:55 5:47
82 Jentre Deibler, 1, Susquehanna Universit 6:46 7:17 8:02 5:54 :58 28:57 5:48
83 Pat Byrne, 3, Carnegie Mellon 6:32 7:41 8:00 5:45 :59 28:57 5:48
84 Jonathan Masse, 4, Frostburg State 6:30 7:32 8:09 5:53 :55 28:59 5:48
85 David Washousky, 4, Allegheny College 6:38 7:32 8:03 5:52 :55 29:00 5:48
86 Aaron Beaber, 4, Carnegie Mellon 6:34 7:32 8:07 5:51 :57 29:01 5:49
87 Jacob Rodriguez-Noble, 2, Denison University
6:38 7:32 8:09 5:48 :55 29:02 5:49
88 Dan Carmoody, 1, Carnegie Mellon 6:38 7:34 8:06 5:49 :55 29:02 5:49
89 Chris Negley, 1, Frostburg State 6:36 7:44 7:56 5:52 :57 29:05 5:49
90 Charlie Bowen, 1, Franklin & Marshall 6:36 7:38 8:10 5:49 :53 29:06 5:50
91 Matthew Batzel, 4, Franklin & Marshall 6:48 7:41 7:59 5:45 :54 29:07 5:50
92 David Shope, 3, Allegheny College 6:35 7:39 8:10 5:50 :54 29:08 5:50
93 Robby Tinker, 3, Oberlin College 6:41 7:37 8:04 5:45 1:01 29:08 5:50
94 Jon Slusser, 1, Elizabethtown College 6:44 7:34 8:13 5:46 :53 29:10 5:50
95 Nate Mitchell, 1, Westminster College 6:29 7:35 8:18 5:53 :57 29:12 5:51
96 Matt Lobdell, 2, Kenyon College 6:37 7:37 8:07 5:53 :58 29:12 5:51
97 Ryan St. Clair, 1, Elizabethtown College 6:41 7:22 8:25 5:53 :52 29:13 5:51
98 Preston Lockwood, 1, Washington & Jefferso 6:41 7:32 8:20 5:48 :56 29:17 5:52
99 Mikepennino, 4, Oberlin College 6:42 7:47 8:10 5:44 :56 29:19 5:52
100 Will Shimer, 3, Moravian College 6:46 7:36 8:11 5:50 :57 29:20 5:52
101 Stephen Politzer-Ahles, 1, Kenyon College 6:42 7:40 8:16 5:47 :56 29:21 5:53
102 Zachary Gaudette, 1, Frostburg State 6:31 7:34 8:16 6:01 1:00 29:22 5:53
103 Pavel Marosin, 1, Franklin & Marshall 6:49 7:45 8:08 5:44 :59 29:25 5:53
104 Josh Warner, 3, Ohio Wesleyan 6:46 7:45 8:09 5:50 :55 29:25 5:53
105 Ben Bradley, 2, Denison University 6:49 7:37 8:15 5:48 :57 29:26 5:54
106 Neil Johnston, 1, Kenyon College 6:39 7:40 8:17 5:48 1:02 29:26 5:54
107 Wells Holbrook, 2, Goucher College 6:48 7:42 8:10 5:51 :56 29:27 5:54
108 Dan Simmons, 1, Frostburg State 6:36 7:46 8:20 5:50 :56 29:28 5:54
109 Ken Dammers, 2, Susquehanna Universit 6:50 7:36 8:12 5:55 :56 29:29 5:54
110 Matt Smith, 1, Allegheny College 6:52 7:35 8:26 5:45 :53 29:31 5:55
111 Doug Haines, 2, Susquehanna Universit 6:51 7:33 8:14 5:58 :55 29:31 5:55
112 Robbie Molden, 3, Kenyon College 6:43 7:38 8:14 5:57 1:01 29:33 5:55
113 Lee McCloskey, 1, Frostburg State 7:01 7:50 8:11 5:46 :50 29:38 5:56
114 Marcus Corvino, 4, Westminster College 6:37 7:44 8:25 5:57 :56 29:39 5:56
115 Dan Hughes, 4, Denison University 6:44 7:37 8:26 5:55 :59 29:41 5:57
116 Jacob Habel, 1, Washington & Jefferso 6:48 7:45 8:27 5:42 :59 29:41 5:57
117 Andy Marshall, 1, Penn State Behrend 8:27 6:06 1:03 29:41 5:57
118 Tom Lee, 1, Allegheny College 6:49 7:52 8:13 5:52 :58 29:44 5:57
119 Jeremy Apgar, 4, Susquehanna Universit 6:50 7:38 8:24 6:01 :51 29:44 5:57
120 Will Fortin, 2, Denison University 6:45 7:47 8:23 5:56 :55 29:46 5:58
121 Andrew Merget, 1, University Of Scranto 6:40 7:54 8:21 5:57 :55 29:47 5:58
122 Jeff Heller, 3, Carnegie Mellon 6:53 7:57 8:18 5:47 :55 29:50 5:58
123 Reuben Smith, 2, Penn State Behrend 6:36 7:45 8:23 6:05 1:02 29:51 5:59
124 Thomas Nallon, 3, Marywood University 6:52 7:44 8:19 6:03 :58 29:56 6:00
125 Josh Laster, 1, Franklin & Marshall 6:46 8:01 8:23 5:53 :57 30:00 6:00
126 Richard Palmer, 2, Allegheny College 6:43 7:47 8:34 6:05 :53 30:02 6:01
127 Russ Zaleski, 3, Moravian College 6:51 7:54 8:21 5:59 :58 30:03 6:01
128 Evan McLaren, 2, Kenyon College 6:49 7:50 8:26 6:00 1:01 30:06 6:02
129 Steve Back, 4, Carnegie Mellon 6:32 7:44 8:43 6:05 1:06 30:10 6:02
130 James Marks, 3, Denison University 6:44 7:53 8:31 6:05 :58 30:11 6:03
131 Joe Berlyoung, 1, Ohio Wesleyan 6:42 7:50 8:39 6:07 :54 30:12 6:03
132 Joe Wilcher, 1, Penn State Behrend 6:31 7:34 8:44 6:22 1:02 30:13 6:03
133 Andrew Reinold, 4, University Of Scranto 6:45 7:55 8:34 6:07 :54 30:15 6:03
134 Doug Fricker, 1, Carnegie Mellon 6:56 8:00 8:26 5:55 :59 30:16 6:04
135 Mark Gallagher, 2, Denison University 6:47 7:57 8:29 6:05 1:01 30:19 6:04
136 Christopher Desilets, 1, Franklin & Marshall
6:52 7:52 8:32 6:02 1:02 30:20 6:04
137 Brian Wilson, 1, Carnegie Mellon 6:48 7:40 8:35 6:16 1:05 30:24 6:05
138 Thatcher Newkirk, 2, Oberlin College 7:04 7:57 8:26 6:01 :57 30:25 6:05
139 Kyle Brazen, 4, Marywood University 6:58 7:52 8:36 6:01 1:00 30:27 6:06
140 Chris Diamond, 1, Westminster College 6:27 8:05 8:47 6:09 1:01 30:29 6:06
141 Scott Seserko, 2, Westminster College 6:41 7:58 8:42 6:13 1:01 30:35 6:07
142 Heath Piper, 1, Waynesburg College 7:16 7:53 8:21 6:05 1:01 30:36 6:08
143 Adam Morse, 3, Oberlin College 6:52 7:59 8:38 6:10 1:00 30:39 6:08
144 Jared Polish, 2, Westminster College 6:36 7:59 8:52 6:15 1:00 30:42 6:09
145 Will Lutz, 1, Carnegie Mellon 6:54 8:04 8:40 6:12 :56 30:46 6:10
146 Willie Delair, 1, Westminster College 7:09 8:04 8:25 6:13 1:00 30:51 6:11
147 Brad Zerbe, 4, Westminster College 6:45 8:17 8:51 6:10 :58 31:01 6:13
148 Jack Groarke, 2, Franklin & Marshall 7:17 7:54 8:43 6:12 :58 31:04 6:13
149 Ken Smiley, 3, Franklin & Marshall 7:19 8:15 8:38 5:57 1:00 31:09 6:14
150 Andy Humble, 4, Hiram College 7:09 8:06 8:44 6:12 1:00 31:11 6:15
151 Matthew Lehman, 1, Susquehanna Universit 6:52 8:16 8:48 6:15 1:02 31:13 6:15
152 Matt Litts, 2, Frostburg State 7:13 8:12 8:40 6:10 :59 31:14 6:15
153 Brent Beauseigneur, 3, Penn State Behrend 6:34 8:01 9:15 6:31 :53 31:14 6:15
154 Chris Barnabei, 4, Westminster College 6:54 8:15 8:45 6:18 1:03 31:15 6:15
155 Jacob Vigeveno, 4, Hiram College 6:55 8:17 8:49 6:18 1:02 31:21 6:17
156 Joseph Knott, 1, Westminster College 6:55 8:19 8:49 6:25 1:04 31:32 6:19
157 Ben Brown, 2, McDaniel College 6:59 8:06 8:53 6:34 1:00 31:32 6:19
158 Christian Didizian, 2, Franklin & Marshall 7:18 8:16 8:46 6:15 1:03 31:38 6:20
159 Andrew Pike, 1, Oberlin College 7:06 8:18 9:04 6:20 :55 31:43 6:21
160 Tim Snyder, 1, McDaniel College 6:59 8:19 8:58 6:28 1:00 31:44 6:21
161 Jack Haines, 1, Waynesburg College 7:22 8:23 8:54 6:10 :56 31:45 6:21
162 Johnny Sadoff, 3, Kenyon College 6:47 8:16 9:02 6:32 1:09 31:46 6:22
163 Dan Hemme, 3, Thiel 7:03 8:31 9:02 6:15 :58 31:49 6:22
164 Andy Elkan, 3, Dickinson College 7:05 8:16 9:16 6:24 :57 31:58 6:24
165 Thai Trinh, 1, Kenyon College 6:49 8:19 9:36 6:24 :51 31:59 6:24
166 Tim Pagano, 1, Moravian College 6:54 8:13 9:15 6:40 :59 32:01 6:25
167 Dustin Rhodes, 3, Marywood University 6:58 8:40 9:12 6:18 :59 32:07 6:26
168 Matt Tilghman, 2, Goucher College 7:03 8:32 9:12 6:24 1:04 32:15 6:27
169 Brian Campbell, 3, Westminster College 6:56 8:20 9:22 6:37 1:05 32:20 6:28
170 Shane Gottschalk, 1, Waynesburg College 7:24 8:37 9:10 6:35 1:01 32:47 6:34
171 Owen Lourie, 3, Kenyon College 6:59 8:44 9:25 6:37 1:06 32:51 6:35
172 Kyle Smith, 4, Hiram College 7:25 8:41 9:17 6:29 1:06 32:58 6:36
173 Ken Laird, 1, Waynesburg College 7:25 8:58 9:32 6:30 1:07 33:32 6:43
174 Megan Bugala, 2, Waynesburg College 7:50 8:48 9:17 6:35 1:06 33:36 6:44
175 Ryan Devlin, 1, Waynesburg College 7:28 8:52 9:34 6:43 1:09 33:46 6:46
176 Jordon Hinds, 3, Westminster College 7:27 8:56 9:40 6:46 1:01 33:50 6:46
177 Harrison Tucker, 2, Goucher College 7:25 9:11 9:38 6:39 1:02 33:55 6:47
178 James Weishaar, 1, Waynesburg College 7:31 9:03 9:37 6:46 1:06 34:03 6:49
179 Nick Omniewski, 1, Allegheny College 7:28 8:50 9:41 7:02 1:11 34:12 6:51
180 Justin Cameron, 4, Washington & Jefferso 7:27 8:57 9:42 7:23 :56 34:25 6:53
181 Shawn Julock, 3, Thiel 7:27 9:13 10:01 6:48 :56 34:25 6:53
182 Ross Hollister, 2, Oberlin College 7:23 9:14 9:59 6:55 1:02 34:33 6:55
183 Pete Brunetta, 1, Thiel 7:27 9:08 9:33 7:22 1:04 34:34 6:55
184 Ben Libert, 2, Westminster College 7:43 9:23 9:58 6:56 1:07 35:07 7:02
185 Shannon Gottschalk, 3, Waynesburg College 7:28 9:17 9:58 7:23 1:06 35:12 7:03
186 Andrew Stylianou, 1, Marywood University 7:30 9:15 10:18 7:09 1:02 35:14 7:03
187 Eric Graham, 1, Myers University 7:43 9:39 9:58 6:58 :57 35:15 7:03
188 Cory Marion, 2, Westminster College 7:40 9:25 9:59 7:05 1:09 35:18 7:04
189 Damon Harvey, 2, Allegheny College 7:33 9:25 10:06 7:24 1:08 35:36 7:08
190 Al Theobald, 4, Thiel 7:45 9:26 10:16 7:22 1:05 35:54 7:11
191 Kyle Woods, 1, Thiel 7:37 10:03 10:39 7:01 1:08 36:28 7:18
192 Aditya Dahanya, 4, Moravian College 7:47 9:54 10:37 7:09 1:14 36:41 7:21
193 Ben Waid, 3, Thiel 7:26 9:45 10:42 7:50 1:32 37:15 7:27
194 Alex Cairns, 1, Waynesburg College 8:22 9:57 10:37 7:38 1:12 37:46 7:34
195 Erik Thomas, 1, Myers University 8:35 10:43 11:23 7:36 1:06 39:23 7:53
196 Scott Hamilton, 3, Goucher College 8:21 10:42 11:24 7:49 1:09 39:25 7:53
197 Doug Lash, 3, Washington & Jefferso 8:52 11:26 12:20 8:16 1:20 42:14 8:27
198 Kyle O'meara, 4, Washington & Jefferso 8:50 11:28 12:20 8:28 1:24 42:30 8:30
199 Chris Carrier, 3, Allegheny College 6:29 7:09 :51 27:36 5:32
200 Joshua Stewart, 4, University Of Scranto 6:20 7:11 :55 27:43 5:33
201 Jesse Gerstin, 2, Oberlin College 6:52 16:27 5:50 :53 30:02 6:01
202 Mike Barlett, 4, Penn State Behrend 6:42 6:22 :54 30:47 6:10
203 Jared Casciole, 2, Moravian College 6:49 6:13 :57 30:52 6:11
204 Ryan Clark, 2, Denison University 6:49 6:40 1:05 31:47 6:22
205 Chris Hill, 1, Myers University 8:34 11:46 1:35 35:56 7:12
206 Mark Geiger, 3, Kenyon College 6:31 7:46 8:45 23:02 4:37
207 Erik Boyer, 1, Moravian College 6:30 8:14 14:44 2:57
208 Chris Williams, 4, Elizabethtown College 6:29 6:29 1:18