SRU XC JR HI BOYS 3K
Sept. 18, 2004

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   GROVE CITY              114    3   15   21   36   39   43   48   12:20      1:13
  2   BUTLER                  120    1    2   20   42   55   61   68   12:10      2:04
  3   GENERAL MCLANE          132    5    9   28   40   50   67   73   12:25      1:18
  4   HEMPFIELD               149   14   24   30   32   49   53   71   12:34        52
  5   SENECA VALLEY           167   10   19   22   23   93   94   97   12:40      2:29
  6   PINE-RICHLAND           169    7   25   34   45   58   59   69   12:36      1:21
  7   HAMPTON                 183    4   17   29   63   70   72   78   12:38      1:50
  8   NORTH CLARION           201   12   16   33   60   80   85   87   12:50      1:49
  9   MONTOUR                 209   11   18   51   64   65   92  101   12:49      1:24
 10   UNION CITY              216    6   38   41   56   75             12:51      1:56
 11   NORTH EAST              237    8   27   62   66   74   81   83   12:56      1:43
 12   DORSEYVILLE             273   31   35   46   79   82   84   89   13:15      1:21
 13   GREATER LATROBE         282   13   44   54   76   95   99        13:17      2:24
 14   CANON-MCMILLAN          326   26   37   77   90   96   98  100   13:35      2:04
 15   RIVERSIDE               426   52   57  103  105  109  112        15:19      5:23
 16   CLARION                 434   47   88   91  102  106  110        14:47      4:03
 17   NORTHGATE               516   86  104  107  108  111             17:00      6:43

INCOMPLETE TEAMS:
BROOKVILLE
SLIPPERY ROCK
YOUNGSVILLE
ELLWOOD CITY
AMBRIDGE
WESTMONT HILLTOP
SHENANGO
BURGETTSTOWN
MERCER
NESHANNOCK
MARS
RIVERVIEW
FORT CHERRY
CLARION-LIMESTONE
WINCHESTER THURSTON
ST. BERNADETTE
WATTSBURG
ST MARGARET-SCOTLAND

1. GROVE CITY
    3  Justin Miller, 8*           11:35    6:26
   15  Ryan Sestak, 8*             12:12    6:46
   21  Johnny Pas, 8*              12:19    6:50
   36  Tom Bollinger, 8*           12:47    7:06
   39  Victor Silva, 8*            12:48    7:07
   43  Devin Kearns, 7*            12:51    7:08
   48  Bobby Kowalsky, 8*          13:00    7:13
Time = 1:01:39     Places = 114

2. BUTLER
    1  Bennett Porter, 8*          11:07    6:10
    2  Matthew Crawford, 8*        11:25    6:20
   20  Christopher Alikhani, 8*    12:18    6:50
   42  Lance Dugger, 7*            12:51    7:08
   55  Benjamin Swigart, 8*        13:11    7:19
   61  Brad Opitz, 7*              13:14    7:21
   68  Wade Ferrari, 8*            13:25    7:27
Time = 1:00:50     Places = 120

3. GENERAL MCLANE
    5  Bryan Baumgartner, 8*       11:45    6:31
    9  Morgan Elliot, 7*           11:55    6:37
   28  Elliot Thornburg, 7*        12:36    7:00
   40  Jeremy Wieczorek, 8*        12:49    7:07
   50  Jake Buckholtz, 8*          13:02    7:14
   67  Justin McClay, 8*           13:23    7:26
   73  Rodger Dilla, 7*            13:33    7:31
Time = 1:02:05     Places = 132

4. HEMPFIELD
   14  David Sakal, 8              12:10    6:45
   24  Grant Watkiss, 8            12:21    6:52
   30  Ethan Evans, 7              12:37    7:00
   32  Dustin Koeser, 8            12:40    7:02
   49  Garrett Swarm, 7            13:01    7:14
   53  Tyler Nalevanko, 7          13:07    7:17
   71  Russell Zancha, 8           13:28    7:28
Time = 1:02:48     Places = 149

5. SENECA VALLEY
   10  Vince Ulizio, 8*            11:57    6:38
   19  Eric Geddis, 8*             12:17    6:49
   22  Andrew Razanauskas, 7*      12:19    6:51
   23  Pat Sullivan, 8*            12:20    6:51
   93  David Mellon, 7*            14:25    8:01
   94  Colton Schiever, 7*         14:27    8:02
   97  Aaron Batista, 8*           14:35    8:06
Time = 1:03:18     Places = 167

6. PINE-RICHLAND
    7  Ryan Frankowski, 8          11:51    6:35
   25  Ryan Alan, 8                12:23    6:53
   34  Luke Paulina, 8             12:42    7:03
   45  Adam Humenik, 7             12:54    7:10
   58  Ronny Peirish, 7            13:12    7:20
   59  Ben Nigh, 7                 13:12    7:20
   69  Anthony Mangano, 8          13:26    7:28
Time = 1:03:00     Places = 169

7. HAMPTON
    4  Alex Lochner, 8             11:38    6:27
   17  Jared Steinmetz, 8          12:15    6:48
   29  Chad Seigneur, 8            12:36    7:00
   63  Mike Lochner, 7             13:17    7:23
   70  Mike Englund-Krieger, 7     13:27    7:28
   72  Mark Parker, 8              13:31    7:30
   78  Anthony Sosso, 8            13:45    7:38
Time = 1:03:10     Places = 183

8. NORTH CLARION
   12  Bryan Burkhardt, 8*         12:08    6:44
   16  Johnny Bobak, 7*            12:12    6:47
   33  Branden Bauer, 8*           12:41    7:02
   60  Travis Campbell, 7*         13:13    7:20
   80  Nate Bauer, 7*              13:57    7:45
   85  Kolin Zacherl, 7*           14:03    7:48
   87  Ross Bauer, 7*              14:06    7:50
Time = 1:04:08     Places = 201

9. MONTOUR
   11  Nathan Thomas, 7            11:59    6:39
   18  Matthew Mitchell, 7         12:17    6:49
   51  Richie Carmichael, 7        13:03    7:15
   64  Ryan Kenna, 7               13:22    7:25
   65  Todd Janas, 7               13:22    7:26
   92  Michael Protch, 8           14:24    8:00
  101  Donald Robinson, 7          15:20    8:31
Time = 1:04:01     Places = 209

10. UNION CITY
    6  Buddy Arnold, 7*            11:45    6:32
   38  Jorden Mosher, 8*           12:48    7:06
   41  Frank Fiorelli, 8*          12:51    7:08
   56  Alex Yaple, 7*              13:11    7:19
   75  Lance Palmer, 8*            13:41    7:36
Time = 1:04:14     Places = 216

11. NORTH EAST
    8  Dylan Klein, 8*             11:53    6:36
   27  Chad O'Leary, 8*            12:30    6:57
   62  Alex Beardsley, 7*          13:17    7:22
   66  Kevin Post                  13:23    7:26
   74  Jake Szul, 7*               13:36    7:33
   81  Ben Adams, 7*               13:58    7:45
   83  Mike Haas*                  13:59    7:46
Time = 1:04:37     Places = 237

12. DORSEYVILLE
   31  Jon Tesauro, 8*             12:38    7:01
   35  Conner Weis, 7*             12:46    7:05
   46  Yanbo Chang, 8*             12:56    7:11
   79  Alex Salama, 7*             13:55    7:43
   82  Carson Brooks, 7*           13:59    7:46
   84  Adam Attar, 7*              14:02    7:48
   89  Ben Ringelholtz, 7*         14:15    7:55
Time = 1:06:11     Places = 273

13. GREATER LATROBE
   13  Jeffery Ashcraft, 8*        12:08    6:44
   44  Charlie Defrancesco, 7*     12:52    7:09
   54  Colin Shepherd, 8*          13:09    7:18
   76  Ryan Rullo, 8*              13:42    7:36
   95  Josh Poponick, 7*           14:32    8:04
   99  Patrick Shepherd, 7*        14:44    8:11
Time = 1:06:21     Places = 282

14. CANON-MCMILLAN
   26  Mike Ryan, 7                12:29    6:56
   37  Joe Mottiqua, 7             12:47    7:06
   77  Nick Gibson, 7              13:44    7:38
   90  Justin Angotti, 7           14:20    7:57
   96  Matt Gregory, 8             14:32    8:04
   98  Mike Clutter, 7             14:44    8:11
  100  Mike Dombrowski, 7          14:50    8:14
Time = 1:07:51     Places = 326

15. RIVERSIDE
   52  John Snowden, 8*            13:05    7:16
   57  Mike Farah, 8*              13:12    7:20
  103  Matt Lathom, 7*             15:36    8:40
  105  Stephen Guerrine, 7*        16:13    9:00
  109  John Guerrine, 8*           18:28   10:15
  112  Jeff Koah, 8*               21:14   11:48
Time = 1:16:33     Places = 426

16. CLARION
   47  Brian Moore, 7*             12:59    7:12
   88  Caleb Null, 8*              14:12    7:53
   91  Chim Chune Ko, 8*           14:23    7:59
  102  Robby Alexander, 7*         15:22    8:32
  106  Colin Carey, 8*             17:01    9:27
  110  Jeremy Reitz, 7*            19:37   10:53
Time = 1:13:54     Places = 434

17. NORTHGATE
   86  Sean Finucan, 7*            14:04    7:49
  104  George Ostronic, 7*         15:37    8:40
  107  Jimmy Silay, 7*             17:05    9:29
  108  Sean Robertson, 8*          17:27    9:41
  111  Luke Gobrecht, 7*           20:47   11:32
Time = 1:24:57     Places = 516

SRU XC JR HI BOYS
Sept. 18, 2004

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Bennett Porter, 8*          11:07    6:10  BUTLER
    2        Andrew Lucarini, 8*         11:19    6:17  FORT CHERRY
    3     2  Matthew Crawford, 8*        11:25    6:20  BUTLER
    4     3  Justin Miller, 8*           11:35    6:26  GROVE CITY
    1     4  Alex Lochner, 8             11:38    6:27  HAMPTON
    5        Issac Lindemuth, 8*         11:43    6:30  BROOKVILLE
    6     5  Bryan Baumgartner, 8*       11:45    6:31  GENERAL MCLANE
    7     6  Buddy Arnold, 7*            11:45    6:32  UNION CITY
    2     7  Ryan Frankowski, 8          11:51    6:35  PINE-RICHLAND
    8     8  Dylan Klein, 8*             11:53    6:36  NORTH EAST
    9     9  Morgan Elliot, 7*           11:55    6:37  GENERAL MCLANE
   10    10  Vince Ulizio, 8*            11:57    6:38  SENECA VALLEY
    3    11  Nathan Thomas, 7            11:59    6:39  MONTOUR
   11    12  Bryan Burkhardt, 8*         12:08    6:44  NORTH CLARION
   12    13  Jeffery Ashcraft, 8*        12:08    6:44  GREATER LATROBE
   13        Anthony Sainato, 8*         12:09    6:45  ELLWOOD CITY
    4    14  David Sakal, 8              12:10    6:45  HEMPFIELD
   14    15  Ryan Sestak, 8*             12:12    6:46  GROVE CITY
   15    16  Johnny Bobak, 7*            12:12    6:47  NORTH CLARION
    5    17  Jared Steinmetz, 8          12:15    6:48  HAMPTON
    6    18  Matthew Mitchell, 7         12:17    6:49  MONTOUR
   16    19  Eric Geddis, 8*             12:17    6:49  SENECA VALLEY
   17    20  Christopher Alikhani, 8*    12:18    6:50  BUTLER
   18    21  Johnny Pas, 8*              12:19    6:50  GROVE CITY
   19    22  Andrew Razanauskas, 7*      12:19    6:51  SENECA VALLEY
   20    23  Pat Sullivan, 8*            12:20    6:51  SENECA VALLEY
    7    24  Grant Watkiss, 8            12:21    6:52  HEMPFIELD
    8    25  Ryan Alan, 8                12:23    6:53  PINE-RICHLAND
   21        Killian Patton, 7*          12:26    6:54  WATTSBURG
    9    26  Mike Ryan, 7                12:29    6:56  CANON-MCMILLAN
   22        Jonathan Cortez, 8*         12:29    6:56  ELLWOOD CITY
   23    27  Chad O'Leary, 8*            12:30    6:57  NORTH EAST
   24        Jason Dean, 7*              12:31    6:57  WESTMONT HILLTOP
   25        David Gathers, 7*           12:33    6:58  MERCER
                               7:00 Pace
   10        Thomas Heinzman, 8          12:36    7:00  ST MARGARET-SCOTLAND
   26    28  Elliot Thornburg, 7*        12:36    7:00  GENERAL MCLANE
   11    29  Chad Seigneur, 8            12:36    7:00  HAMPTON
   12    30  Ethan Evans, 7              12:37    7:00  HEMPFIELD
   27    31  Jon Tesauro, 8*             12:38    7:01  DORSEYVILLE
   13    32  Dustin Koeser, 8            12:40    7:02  HEMPFIELD
   28    33  Branden Bauer, 8*           12:41    7:02  NORTH CLARION
   14    34  Luke Paulina, 8             12:42    7:03  PINE-RICHLAND
   29        Donny Trapp, 8*             12:42    7:03  MARS
   30    35  Conner Weis, 7*             12:46    7:05  DORSEYVILLE
   31    36  Tom Bollinger, 8*           12:47    7:06  GROVE CITY
   15    37  Joe Mottiqua, 7             12:47    7:06  CANON-MCMILLAN
   32    38  Jorden Mosher, 8*           12:48    7:06  UNION CITY
   33    39  Victor Silva, 8*            12:48    7:07  GROVE CITY
   34    40  Jeremy Wieczorek, 8*        12:49    7:07  GENERAL MCLANE
   35    41  Frank Fiorelli, 8*          12:51    7:08  UNION CITY
   36    42  Lance Dugger, 7*            12:51    7:08  BUTLER
   37    43  Devin Kearns, 7*            12:51    7:08  GROVE CITY
   38    44  Charlie Defrancesco, 7*     12:52    7:09  GREATER LATROBE
   16    45  Adam Humenik, 7             12:54    7:10  PINE-RICHLAND
   39    46  Yanbo Chang, 8*             12:56    7:11  DORSEYVILLE
   40    47  Brian Moore, 7*             12:59    7:12  CLARION
   41    48  Bobby Kowalsky, 8*          13:00    7:13  GROVE CITY
   17    49  Garrett Swarm, 7            13:01    7:14  HEMPFIELD
   42    50  Jake Buckholtz, 8*          13:02    7:14  GENERAL MCLANE
   18    51  Richie Carmichael, 7        13:03    7:15  MONTOUR
   43    52  John Snowden, 8*            13:05    7:16  RIVERSIDE
   44        Caleb Ritenour, 7*          13:06    7:16  GROVE CITY
   19    53  Tyler Nalevanko, 7          13:07    7:17  HEMPFIELD
   45    54  Colin Shepherd, 8*          13:09    7:18  GREATER LATROBE
   46        Jordan Huey, 7*             13:09    7:18  CLARION-LIMESTONE
   47    55  Benjamin Swigart, 8*        13:11    7:19  BUTLER
   48    56  Alex Yaple, 7*              13:11    7:19  UNION CITY
   49    57  Mike Farah, 8*              13:12    7:20  RIVERSIDE
   20    58  Ronny Peirish, 7            13:12    7:20  PINE-RICHLAND
   21    59  Ben Nigh, 7                 13:12    7:20  PINE-RICHLAND
   50    60  Travis Campbell, 7*         13:13    7:20  NORTH CLARION
   51        Callahan Spigler, 8*        13:13    7:20  SLIPPERY ROCK
   52    61  Brad Opitz, 7*              13:14    7:21  BUTLER
   53        Nick Phillis, 8*            13:15    7:22  BURGETTSTOWN
   54    62  Alex Beardsley, 7*          13:17    7:22  NORTH EAST
   22    63  Mike Lochner, 7             13:17    7:23  HAMPTON
   23    64  Ryan Kenna, 7               13:22    7:25  MONTOUR
   24    65  Todd Janas, 7               13:22    7:26  MONTOUR
   25    66  Kevin Post                  13:23    7:26  NORTH EAST
   55    67  Justin McClay, 8*           13:23    7:26  GENERAL MCLANE
   56        Luke Shaffer, 7*            13:24    7:26  SLIPPERY ROCK
   57    68  Wade Ferrari, 8*            13:25    7:27  BUTLER
   26    69  Anthony Mangano, 8          13:26    7:28  PINE-RICHLAND
   27    70  Mike Englund-Krieger, 7     13:27    7:28  HAMPTON
   28    71  Russell Zancha, 8           13:28    7:28  HEMPFIELD
   58        Ryne Hiler, 8*              13:30    7:30  NESHANNOCK
   29    72  Mark Parker, 8              13:31    7:30  HAMPTON
   59    73  Rodger Dilla, 7*            13:33    7:31  GENERAL MCLANE
   30        Brian Waltos, 8             13:35    7:32  HEMPFIELD
   60    74  Jake Szul, 7*               13:36    7:33  NORTH EAST
   61    75  Lance Palmer, 8*            13:41    7:36  UNION CITY
   62        Forrester Salley, 8*        13:41    7:36  FORT CHERRY
   63        Elliot Lasher, 8*           13:41    7:36  GENERAL MCLANE
   64    76  Ryan Rullo, 8*              13:42    7:36  GREATER LATROBE
   31        Jordan Hombosky, 8          13:43    7:37  PINE-RICHLAND
   32    77  Nick Gibson, 7              13:44    7:38  CANON-MCMILLAN
   33    78  Anthony Sosso, 8            13:45    7:38  HAMPTON
   65        Dennis Tong, 8*             13:49    7:40  GENERAL MCLANE
   66        Cody Zimmerly, 7*           13:49    7:41  GENERAL MCLANE
   67        Nicholas Pilewski, 7*       13:50    7:41  GENERAL MCLANE
   68    79  Alex Salama, 7*             13:55    7:43  DORSEYVILLE
   69    80  Nate Bauer, 7*              13:57    7:45  NORTH CLARION
   70    81  Ben Adams, 7*               13:58    7:45  NORTH EAST
   71        Ethan Smith, 7*             13:59    7:46  GROVE CITY
   72    82  Carson Brooks, 7*           13:59    7:46  DORSEYVILLE
   73    83  Mike Haas*                  13:59    7:46  NORTH EAST
   74    84  Adam Attar, 7*              14:02    7:48  DORSEYVILLE
   75        Jason Clouse, 8*            14:03    7:48  BUTLER
   76    85  Kolin Zacherl, 7*           14:03    7:48  NORTH CLARION
   77        Dean Liebau, 7*             14:03    7:48  WATTSBURG
   78        Zach Wagner, 7*             14:04    7:48  RIVERVIEW
   79    86  Sean Finucan, 7*            14:04    7:49  NORTHGATE
   80    87  Ross Bauer, 7*              14:06    7:50  NORTH CLARION
   34        David Neff, 8               14:08    7:51  HAMPTON
   81        Kyler Valecko., 7*          14:09    7:51  BUTLER
   82    88  Caleb Null, 8*              14:12    7:53  CLARION
   83    89  Ben Ringelholtz, 7*         14:15    7:55  DORSEYVILLE
   35        Shane Kelly, 7              14:16    7:55  HAMPTON
   36    90  Justin Angotti, 7           14:20    7:57  CANON-MCMILLAN
   84    91  Chim Chune Ko, 8*           14:23    7:59  CLARION
                               8:00 Pace
   37    92  Michael Protch, 8           14:24    8:00  MONTOUR
   85    93  David Mellon, 7*            14:25    8:01  SENECA VALLEY
   86        Austin Schweitzer, 8*       14:26    8:01  NESHANNOCK
   87    94  Colton Schiever, 7*         14:27    8:02  SENECA VALLEY
   38        Greg Perkins, 7             14:28    8:02  PINE-RICHLAND
   39        Jayson Weigand, 8           14:29    8:03  HAMPTON
   88        Justin Laface, 7*           14:32    8:04  RIVERVIEW
   89    95  Josh Poponick, 7*           14:32    8:04  GREATER LATROBE
   40    96  Matt Gregory, 8             14:32    8:04  CANON-MCMILLAN
   90    97  Aaron Batista, 8*           14:35    8:06  SENECA VALLEY
   91        Andy Waldman, 7*            14:36    8:06  DORSEYVILLE
   92        Tom Nuhfer, 7*              14:36    8:07  GENERAL MCLANE
   93        John Hetz, 8*               14:37    8:07  GENERAL MCLANE
   41        Mark Bartels, 7             14:38    8:07  HEMPFIELD
   94        Kyle Scatena, 7*            14:41    8:09  RIVERVIEW
   95        James Fox, 7*               14:42    8:10  MARS
   42    98  Mike Clutter, 7             14:44    8:11  CANON-MCMILLAN
   96    99  Patrick Shepherd, 7*        14:44    8:11  GREATER LATROBE
   43        Marcus Ranii-Dropcho, 7     14:45    8:11  PINE-RICHLAND
   44        Mark Beatty, 8              14:46    8:12  PINE-RICHLAND
   45        Michael Georgiadis, 7       14:47    8:13  PINE-RICHLAND
   46        Andrew Sullivan, 7          14:48    8:13  HEMPFIELD
   97        Grant Evans, 8*             14:48    8:13  SENECA VALLEY
   47        Kevin Kelly, 7              14:49    8:14  PINE-RICHLAND
   98        Joe Appersback, 7*          14:50    8:14  AMBRIDGE
   48   100  Mike Dombrowski, 7          14:50    8:14  CANON-MCMILLAN
   49        Erik Stynchula, 7           14:54    8:17  HEMPFIELD
   50        Brendan Tobin, 7            14:56    8:17  HAMPTON
   99        Calvin Wheeler, 8*          15:02    8:21  GENERAL MCLANE
   51        Colin McFadden, 8           15:03    8:21  HAMPTON
  100        Tyler Gricks, 7*            15:05    8:23  SHENANGO
  101        Kyle Zacherl, 7*            15:06    8:23  NORTH CLARION
  102        Matt Allen, 7*              15:06    8:23  NORTH EAST
  103        Blaise Bucha, 7*            15:12    8:27  GROVE CITY
   52        Thomas Gegick, 7            15:13    8:27  ST MARGARET-SCOTLAND
  104        Devin Gilmore, 7*           15:14    8:27  GROVE CITY
  105        Tom Bojarski, 8*            15:15    8:28  NORTH EAST
  106        Jake Stiles, 7*             15:16    8:29  NORTH EAST
  107        Ed Mills, 8*                15:17    8:29  NORTH EAST
   53   101  Donald Robinson, 7          15:20    8:31  MONTOUR
  108   102  Robby Alexander, 7*         15:22    8:32  CLARION
   54        Luke Gallagher, 8           15:26    8:34  MONTOUR
  109        Mitchell Skladanowski, 7*   15:33    8:38  GENERAL MCLANE
  110        Ryan Behning, 7*            15:33    8:38  SENECA VALLEY
  111        Jason Johnson, 7*           15:35    8:39  NORTH EAST
  112        Tom Wozny, 8*               15:35    8:39  CANON-MCMILLAN
   55        Daniel Hoefler, 7           15:36    8:40  HEMPFIELD
  113   103  Matt Lathom, 7*             15:36    8:40  RIVERSIDE
  114   104  George Ostronic, 7*         15:37    8:40  NORTHGATE
   56        Andy Hick, 7                15:39    8:41  HAMPTON
  115        Jacob Spurk, 7*             15:39    8:42  SLIPPERY ROCK
  116        Andrew Gaitens, 7*          15:49    8:47  DORSEYVILLE
                               9:00 Pace
   57        Eddie Weiner, 7             16:12    9:00  HEMPFIELD
  117   105  Stephen Guerrine, 7*        16:13    9:00  RIVERSIDE
   58        Drew Klobuchar, 7           16:26    9:08  PINE-RICHLAND
  118        Sam Potter, 7*              16:32    9:11  GROVE CITY
  119        Andrew Fenstermacher, 7*    16:33    9:12  GROVE CITY
   59        Tyler Utegg                 16:39    9:15  NORTH EAST
  120        Benny Kuster, 7*            16:43    9:17  ST. BERNADETTE
  121        Charlie Rosenthal, 8*       16:58    9:25  WINCHESTER THURSTON
   60        Paul Strobel, 7             16:59    9:26  PINE-RICHLAND
   61        Michael Hagan, 7            16:59    9:26  PINE-RICHLAND
  122   106  Colin Carey, 8*             17:01    9:27  CLARION
  123   107  Jimmy Silay, 7*             17:05    9:29  NORTHGATE
  124        John Csicseck, 7*           17:06    9:30  YOUNGSVILLE
  125        Josh Keir, 8*               17:20    9:37  SENECA VALLEY
  126   108  Sean Robertson, 8*          17:27    9:41  NORTHGATE
   62        Ryan Hilf, 7                17:31    9:43  MONTOUR
   63        James Lawton, 7             17:33    9:45  MONTOUR
                              10:00 Pace
   64        Zachary Buzza, 7            18:05   10:03  ST MARGARET-SCOTLAND
  127        Joe Ligo, 7*                18:21   10:11  MERCER
  128   109  John Guerrine, 8*           18:28   10:15  RIVERSIDE
  129        Sam Findler, 7*             18:33   10:18  GROVE CITY
  130        Andy Owens, 8*              18:43   10:24  GROVE CITY
  131        Alex McCracken, 7*          19:26   10:47  GROVE CITY
  132   110  Jeremy Reitz, 7*            19:37   10:53  CLARION
                              11:00 Pace
   65        Zach Meuschke, 7            20:24   11:20  PINE-RICHLAND
  133   111  Luke Gobrecht, 7*           20:47   11:32  NORTHGATE
  134   112  Jeff Koah, 8*               21:14   11:48  RIVERSIDE
                              13:00 Pace
  135        Stephanie Johnson, 8*       24:52   13:49  GROVE CITY
"*" indicates females
63 finishers among Men 4 & Up
134 finishers among Women 4 & Up
65 male finishers
135 female finishers
200 total finishers