SRU XC ELEMENTARY BOYS
Sept. 18, 2004

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

 1*   HAMPTON ELEMENTARY       36    2    4    7   10   13   16        9:32      1:26
 2*   WINCHESTER THURSTON      36    1    5    6    9   15             9:23      2:30
  3   AMBRIDGE                 48    3    8   11   12   14             9:49      1:29

INCOMPLETE TEAMS:
CONNOQUENESSING
ST. BERNADETTE
ST MARGARET-SCOTLAND

1*. HAMPTON ELEMENTARY
    2  Sean Cominsky, 6            8:57  
    4  Dan Lang, 6                 9:10  
    7  Ian Robbins, 6              9:25  
   10  Christopher Braun, 6        9:46  
   13  Mike Howells, 6             10:22  
   16  Joey Poerio, 6              10:46  
Time = 47:39     Places = 36

2*. WINCHESTER THURSTON
    1  Fred Egler, 6*              8:10  
    5  Noah Schoen, 6*             9:11  
    6  Adam Eller, 6*              9:20  
    9  Max Rosenbloom, 6*          9:35  
   15  Max Findley, 6*             10:39  
Time = 46:53     Places = 36

3. AMBRIDGE
    3  Adam Duncan, 5*             9:01  
    8  Brandon Lohnes, 6*          9:32  
   11  Tyler Tempalski, 5*         9:48  
   12  Jim Tiska, 5*               10:16  
   14  Joe Cordell, 5*             10:29  
Time = 49:04     Places = 48

SRU XC ELEMENTARY BOYS
Sept. 18, 2004

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1        Donald Zimak, 5*            8:07    
    2     1  Fred Egler, 6*              8:10    WINCHESTER THURSTON
    1     2  Sean Cominsky, 6            8:57    HAMPTON ELEMENTARY
    3     3  Adam Duncan, 5*             9:01    AMBRIDGE
    2     4  Dan Lang, 6                 9:10    HAMPTON ELEMENTARY
    4     5  Noah Schoen, 6*             9:11    WINCHESTER THURSTON
    5     6  Adam Eller, 6*              9:20    WINCHESTER THURSTON
    6        Erik Roming, 6*             9:24    ST. BERNADETTE
    3     7  Ian Robbins, 6              9:25    HAMPTON ELEMENTARY
    7        Michael Crawford, 6*        9:30    CONNOQUENESSING
    8     8  Brandon Lohnes, 6*          9:32    AMBRIDGE
    9     9  Max Rosenbloom, 6*          9:35    WINCHESTER THURSTON
   10        Michael Bender, 5*          9:42    ST. BERNADETTE
    4    10  Christopher Braun, 6        9:46    HAMPTON ELEMENTARY
   11    11  Tyler Tempalski, 5*         9:48    AMBRIDGE
   12    12  Jim Tiska, 5*               10:16    AMBRIDGE
   13        Garrett Dunlap, 5*          10:20    ST. BERNADETTE
    5    13  Mike Howells, 6             10:22    HAMPTON ELEMENTARY
   14    14  Joe Cordell, 5*             10:29    AMBRIDGE
   15    15  Max Findley, 6*             10:39    WINCHESTER THURSTON
    6    16  Joey Poerio, 6              10:46    HAMPTON ELEMENTARY
    7        Daniel Stamerra, 5          11:13    ST MARGARET-SCOTLAND
"*" indicates females
7 finishers among Men 4 & Up
15 finishers among Women 4 & Up
7 male finishers
15 female finishers
22 total finishers