ERIE MARATHON
Sept 12, 2004

Timing with ChampionChip

        CLASS                                                10K             HM (6.2)         20M (6.9)         FIN (6.2)           TOTAL       
 PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME      PACE    TIME      PACE    TIME

    1       Sean Gallagher, 22, Valencia, PA              6:02    37:27     6:04    41:51     6:09    42:29     7:09    44:23     6:21  2:46:10
    2       Naomi Kobayashi, 32, Cleveland, OH            6:18    39:05     6:26    44:25     6:26    44:25     6:44    41:45     6:29  2:49:40
    3       Dan Dudek, 42, Tallmadge, OH                  6:13    38:34     6:26    44:24     6:39    45:57     6:59    43:21     6:34  2:52:16
    4    1  Chris Ciamarra, 33, McKeesport, PA            6:15    38:48     6:36    45:35     6:35    45:25     6:53    42:39     6:35  2:52:27
    5    1  Scott Fabry, 24, Poland, OH                   6:02    37:27     6:04    41:51     6:58    48:04     7:25    45:58     6:37  2:53:20
    6    1  Bill Lamb, 39, Beaver, PA                     6:32    40:32     7:06    49:02     6:33    45:11     6:57    43:04     6:47  2:57:49
    7       S Mark Courtney, 48, Grove City, PA           6:32    40:31     6:53    47:33     6:43    46:18     7:19    45:23     6:52  2:59:45
    8    2  Greg Wyman, 23, Berea, OH                     6:16    38:54     6:35    45:27     6:52    47:20     7:49    48:26     6:52  3:00:07
    9    1  Peter Cooper, 44, Pontiac, MI                 6:49    42:14     6:51    47:14     6:48    46:58     7:10    44:24     6:54  3:00:50
   10    1  Edward Housel, 45, Rochester, NY              6:46    41:55     6:59    48:13     6:54    47:39     7:02    43:34     6:55  3:01:21
   11    1  Doug Soliz, 54, Allen Park, MI                6:44    41:44     6:46    46:40     6:57    48:01     7:30    46:29     6:59  3:02:54
   12    2  Thomas Daily, 44, Pittsburgh, PA              7:39    47:26     6:54    47:38     6:34    45:21     7:05    43:57     7:02  3:04:22
   13    2  Michael McPheters, 37, Wheaton, IL            6:32    40:31     6:56    47:52     7:00    48:21     7:46    48:11     7:03  3:04:55
   14    3  Gerry Hynes, 38, Canton, OH                   6:54    42:44     7:09    49:18     7:03    48:42     7:22    45:42     7:07  3:06:26
   15    2  Rick Hardesty, 50, Erie, PA                   6:54    42:44     7:08    49:16     7:01    48:22     7:33    46:51     7:09  3:07:13
   16    2  Patrick Connor, 45, London, Ont               6:49    42:15     7:03    48:43     7:12    49:43     7:41    47:37     7:11  3:08:18
   17    3  Tim Rent, 48, Endicott, NY                    6:50    42:22     7:24    51:02     7:17    50:19     7:20    45:27     7:13  3:09:10
   18    2  Michael Scheel, 32, Miamisburg, OH            6:57    43:03     7:10    49:26     7:21    50:40     7:27    46:12     7:14  3:09:21
   19    3  David Welker, 34, Venetia, PA                 6:57    43:03     7:10    49:26     7:21    50:40     7:28    46:16     7:14  3:09:25
   20    3  Christopher Mrozowski, 42, North East, PA     6:48    42:12     7:01    48:25     7:20    50:35     7:56    49:13     7:16  3:10:25
   21    4  Andrew Mudrinich, 42, Hermitage, PA           7:00    43:21     7:22    50:52     7:14    49:55     7:28    46:20     7:16  3:10:28
   22    4  David Rzepecki, 37, Erie, PA                  7:04    43:47     7:20    50:37     7:21    50:46     7:30    46:29     7:19  3:11:39
   23    4  Stephen Boos, 46, London, Ont                 7:05    43:52     7:10    49:31     7:17    50:17     7:54    49:02     7:21  3:12:42
   24    5  Richard Cook, 41, Pittsburgh, PA              6:43    41:37     7:06    49:02     7:34    52:12     8:17    51:23     7:25  3:14:14
   25    5  James Schaaf, 39, Roanke, VA                  7:14    44:51     7:31    51:55     7:32    52:00     7:29    46:25     7:27  3:15:11
   26    6  Christopher Johnston, 38, East Amherst, NY    7:21    45:37     7:36    52:26     7:23    50:54     7:27    46:15     7:27  3:15:12
   27    6  Jerry Friesen, 44, Grimsby, Ont               7:05    43:53     7:29    51:42     7:27    51:22     7:53    48:52     7:28  3:15:49
   28    4  Jeremiah Downie, 32, Hagerstown, MD           6:52    42:38     7:09    49:23     7:11    49:32     8:58    55:34     7:31  3:17:07
   29    5  Scott Clark, 31, Seven Fields, PA             6:59    43:21     7:22    50:51     7:19    50:32     8:28    52:33     7:32  3:17:17
   30    3  Drake Stockert, 54, Mapleton, IL              7:14    44:53     7:36    52:25     7:33    52:09     7:53    48:52     7:34  3:18:19
   31    6  Dave Englander, 34, South Euclid, OH          7:06    43:59     7:10    49:29     7:19    50:26     8:49    54:38     7:35  3:18:32
   32    3  Michael Fagan, 21, Allison Park, PA           7:30    46:28     7:21    50:46     7:30    51:48     8:00    49:34     7:35  3:18:36
   33    4  Samuel Walters, 54, Youngsville, PA           7:32    46:43     7:34    52:10     7:35    52:22     7:47    48:17     7:37  3:19:32
   34    7  Charles Weissman, 37, Long Beach, CA          6:45    41:52     6:57    47:59     7:25    51:12     9:27    58:37     7:37  3:19:40
   35    5  Paul Wummer, 47, Allentown, PA                6:55    42:53     7:28    51:28     7:45    53:32     8:32    52:56     7:40  3:20:49
   36    8  Richard Horton, 35, Pittsburgh, PA            7:14    44:54     7:31    51:50     7:34    52:12     8:24    52:04     7:40  3:21:00
   37    9  Ronnie Moorehead, 36, Fairmont, WV            7:33    46:47     7:00    48:20     7:39    52:48     8:41    53:48     7:42  3:21:43
   38    1  Craig Lutz, 16, Springville, NY               8:05    50:07     7:56    54:44     7:15    50:04     7:36    47:06     7:43  3:22:01
   39       Sharon Cattell, 38*, Jefferson, OH            7:59    49:31     7:41    53:04     7:31    51:56     7:42    47:46     7:43  3:22:17
   40    5  Wing-Kwong Keung, 53, Perrysburg, OH          7:19    45:19     7:46    53:35     7:48    53:50     8:06    50:11     7:45  3:22:55
   41    1  Kenneth Scharmann, 55, Buffalo Grove, IL      7:36    47:06     8:00    55:12                      16:15  1:40:43     7:45  3:23:02
   42    7  Anthony Noxon, 41, Andover, OH                7:02    43:37     7:22    50:50     7:53    54:22     8:45    54:14     7:45  3:23:03
   43    2  Jerry Petro, 55, Johnstown, PA                7:29    46:25     7:40    52:55     7:38    52:40     8:16    51:15     7:45  3:23:15
   44    6  John Smith, 45, Townville, PA                 7:20    45:26     7:39    52:51     7:53    54:24     8:20    51:41     7:48  3:24:22
   45       Junko Leerink, 45*, Greenwich, CT             7:42    47:45     7:57    54:51     7:37    52:35     7:57    49:18     7:48  3:24:29
   46    6  Terry Irwin, 53, Maineville, OH               7:17    45:11     7:42    53:06     7:52    54:15     8:32    52:53     7:50  3:25:25
   47    8  Mike Zappia, 43, Loveland, OH                 7:21    45:32     7:47    53:41     8:04    55:40     8:12    50:49     7:51  3:25:42
   48    1  Chaz Connolly, 26, Allison Park, PA           7:08    44:17     7:07    49:08     7:47    53:44     9:27    58:35     7:51  3:25:44
   49    7  Bruce Orosz, 48, Warrenton, VA                7:44    47:57     7:56    54:42     7:48    53:46     7:58    49:24     7:51  3:25:49
   50    8  Paul Carringer, 46, Columbus, OH              7:36    47:10     7:57    54:49     7:45    53:26     8:12    50:53     7:52  3:26:18
   51    7  Jude Thomas, 34, Cranberry Townshi, PA        7:44    47:57     7:56    54:42     7:47    53:46     8:06    50:15     7:53  3:26:40
   52    7  Russell Gill, 53, Springfield, OH             7:26    46:06     7:43    53:15     7:54    54:33     8:33    53:04     7:54  3:26:58
   53    8  Michael Vieyra, 50, Erie, PA                  7:52    48:50     8:08    56:07     8:03    55:34     7:39    47:26     7:56  3:27:57
   54    9  J. Hammerle, 41, Conway, PA                   8:13    50:58     7:49    54:00     7:33    52:10     8:17    51:24     7:58  3:28:32
   55    8  Steve Templin, 31, Milton, PA                 6:57    43:05     7:11    49:35     7:54    54:33     9:54  1:01:22     7:58  3:28:35
   56   10  Jeff Kuzma, 39, Erie, PA                      7:14    44:50     7:41    52:59     7:56    54:42     9:04    56:10     7:58  3:28:41
   57   11  John Armstrong, 39, Grove City, PA            7:31    46:37     7:40    52:53     8:06    55:56     8:42    53:56     7:59  3:29:22
   58       Lori Piedimonte, 40*, Cranberry Townshi, PA   7:44    48:00     8:00    55:13     7:45    53:32     8:30    52:41     8:00  3:29:26
   59    1  Kristen Jones, 25*, Lakewood, OH              7:03    43:41     7:21    50:47     8:12    56:38     9:25    58:25     8:00  3:29:31
   60   10  Brad Thern, 44, Appleton, WI                  8:00    49:36     8:01    55:18     7:49    54:00     8:10    50:37     8:00  3:29:31
   61   11  Bill Haber, 42, Greenville, OH                6:52    42:36     7:27    51:23     8:26    58:10     9:24    58:18     8:02  3:30:27
   62    9  Mario Cancellara, 51, St. Catharines, Ont     7:36    47:07                      16:06  1:51:05     8:28    52:31     8:03  3:30:44
   63    1  Jean Addison, 21*, Midlothian, VA             7:56    49:09     7:53    54:21     8:10    56:24     8:14    51:03     8:03  3:30:57
   64   12  Rob Prindle, 36, Erie, PA                     7:23    45:46     8:00    55:16     8:24    57:59     8:27    52:23     8:04  3:31:24
   65    9  Drew Hrach, 30, Glenshaw, PA                  8:08    50:27     7:59    55:09     7:53    54:23     8:24    52:04     8:06  3:32:03
   66    2  Leslie Kramer, 27*, Slippery Rock, PA         7:52    48:49     7:52    54:14     7:31    51:55     9:13    57:08     8:06  3:32:06
   67   10  Kyle Garner, 31, Fredonia, PA                 6:53    42:41     7:02    48:30     8:23    57:53    10:10  1:03:04     8:06  3:32:08
   68   10  Craig Zuckerman, 53, Olean, NY                7:01    43:32     7:26    51:17     8:30    58:40     9:30    58:52     8:06  3:32:21
   69    2  Jasmine Long, 20*, Lakewood, NY               8:11    50:44     8:06    55:55     7:53    54:26     8:30    52:43     8:10  3:33:48
   70   12  Paul Donati, 44, Windber, PA                  7:42    47:42     8:02    55:28     8:03    55:33     8:57    55:32     8:11  3:34:15
   71   13  Steve Chaffee, 40, Wellsville, NY             7:14    44:54     7:34    52:15     8:01    55:21     9:58  1:01:49     8:11  3:34:19
   72   11  Jim Pitts, 33, Sharpsville, PA                6:51    42:26     7:26    51:15     8:07    56:00    10:26  1:04:44     8:11  3:34:25
   73    9  Brian Adams, 46, Rochester, NY                8:22    51:54     8:07    56:03     8:06    55:57     8:14    51:06     8:12  3:35:00
   74    3  Christy Synowiec, 27*, Sylvania, OH           8:14    51:03     8:12    56:38     8:04    55:40     8:21    51:44     8:13  3:35:05
   75   11  Chris Dettmar, 50, Washington, DC             7:58    49:24     8:22    57:43     8:07    56:03     8:24    52:02     8:13  3:35:12
   76   10  Steve Franze, 45, Pittsburgh, PA              7:39    47:25     8:00    55:14     8:06    55:56     9:09    56:43     8:13  3:35:18
   77    4  Michelle Griffith, 26*, Erie, PA              7:52    48:49     8:08    56:08     8:32    58:54     8:21    51:45     8:14  3:35:36
   78    1  Sandra Macaskill, 34*, Milton, Ont            8:23    51:58     8:28    58:27     8:10    56:25     8:00    49:39     8:16  3:36:29
   79   14  John Willis, 43, Warren, PA                                    15:53  1:49:35     8:11    56:29     8:08    50:29     8:16  3:36:34
   80    1  John Doebrich, 60, Rochester, NY              8:02    49:52     8:27    58:17     8:23    57:48     8:12    50:52     8:17  3:36:49
   81   15  Richard Jermain, 43, Falconer, NY             7:31    46:34     7:40    52:52     8:10    56:19     9:57  1:01:44     8:18  3:37:29
   82    5  Allison Read, 29*, Mississauga, Ont           8:23    51:58     8:34    59:06                      17:13  1:46:43     8:19  3:37:48
   83    2  Florian Carr, 28, New Market, MD              7:00    43:25     7:48    53:51     8:53  1:01:19     9:37    59:35     8:20  3:38:10
   84   12  Branislav Vasilijevic, 32, Oakville, Ont      8:12    50:49     8:14    56:48     8:16    57:06     8:39    53:38     8:20  3:38:21
   85   16  Jamie Borowicz, 44, Erie, PA                  7:10    44:26     7:42    53:11     8:32    58:54    10:02  1:02:14     8:21  3:38:45
   86    3  Robert Crawford, 57, Kittanning, PA           7:59    49:27     8:24    57:55     8:17    57:09     8:45    54:16     8:21  3:38:47
   87    4  Ferdinando Saglio, 58, Grove City, PA         7:58    49:26     8:24    58:01     8:28    58:23     8:35    53:11     8:22  3:39:01
   88    6  Jodi Beaudoin, 29*, Pownal, VT                8:07    50:20     8:12    56:38     8:18    57:19     8:51    54:50     8:22  3:39:07
   89   12  William Menda, 52, Mc Lean, VA                8:01    49:44     8:09    56:18     8:15    56:56     9:05    56:22     8:22  3:39:20
   90   13  Mark Lin, 39, Falls Church City, VA           7:13    44:45     7:32    52:01     8:02    55:30    10:49  1:07:05     8:22  3:39:21
   91   11  Rick Doherty, 48, Mississauga, Ont                             15:23  1:46:07     8:10    56:19     9:13    57:06     8:23  3:39:33
   92    3  Robert Toonkel, 29, Arlington, VA             7:45    48:03     8:11    56:27     8:31    58:48     9:15    57:20     8:25  3:40:38
   93    1  Lori Snyder, 35*, Hilliard, OH                8:14    51:05     8:33    58:58     8:24    58:00     8:33    53:02     8:26  3:41:05
   94   17  David Teorsky, 40, Freeport, PA               7:55    49:04     7:43    53:15     8:49  1:00:53     9:20    57:53     8:26  3:41:05
   95   18  David Trathen, 42, Lakewood, NY               8:23    51:58     8:28    58:27     8:11    56:26     8:55    55:20     8:29  3:42:11
   96   13  Guy Duerbeck, 54, New Brighton, PA            8:22    51:52     8:26    58:14     8:30    58:39     8:40    53:44     8:29  3:42:29
   97    4  Anthony Sabetti, 25, Chicago, IL              7:36    47:06     7:54    54:34     8:44  1:00:18     9:49  1:00:55     8:30  3:42:53
   98    5  Robert Walker, 59, Pittsburgh, PA             7:19    45:22     7:56    54:46     8:21    57:36    10:34  1:05:33     8:31  3:43:17
   99    2  Amy Voorhees, 35*, Dryden, NY                 8:22    51:56     8:28    58:29     8:29    58:35     8:49    54:39     8:32  3:43:39
  100   13  Brenden West, 32, Savoy, IL                   7:52    48:49     8:17    57:12     8:27    58:16     9:36    59:30     8:32  3:43:47
  101   14  Bill Roth, 54, Delmont, PA                    7:53    48:53     8:16    57:02     8:32    58:54     9:32    59:09     8:33  3:43:58
  102    2  Christine Hokaj, 34*, Erie, PA                                 15:52  1:49:29     8:42  1:00:02     8:50    54:48     8:34  3:44:20
  103   19  Mitchell Locklear, 41, Olmsted Falls, OH      7:29    46:26     7:40    52:54     7:31    51:55    11:47  1:13:05     8:34  3:44:20
  104    6  William Hart, 55, Birch Run, MI               7:51    48:42     8:32    58:55     8:27    58:18     9:29    58:47     8:35  3:44:42
  105   14  John Robichaud, 36, Chicago, IL               8:22    51:54     8:50  1:00:55     8:31    58:47     8:35    53:14     8:35  3:44:50
  106   14  Christian Kunz, 34, Amherst, NY               7:29    46:26     7:40    52:54     8:52  1:01:12    10:27  1:04:45     8:36  3:45:17
  107    5  Richard Raptopoulos, 29, Toronto, Ont         7:35    47:02     7:38    52:40     8:07    56:00    11:14  1:09:36     8:36  3:45:18
  108       Melissa Pastore, 43*, Fairview, PA            7:52    48:48     8:17    57:11     8:43  1:00:11     9:35    59:23     8:37  3:45:33
  109    1  Shirley Pratt, 42*, Orlando, FL               7:53    48:54     8:26    58:12     8:44  1:00:14     9:32    59:04     8:38  3:46:24
  110   15  Philip Schadd, 34, Filion, MI                 8:14    51:01     8:10    56:23     8:23    57:52    10:00  1:01:58     8:40  3:47:14
  111    6  Brandon Black, 26, Pittsburgh, PA             7:42    47:46     8:29    58:34     8:47  1:00:35     9:45  1:00:29     8:41  3:47:24
  112    2  Michael Traynor, 63, Indianapolis, IN         8:42    53:56     8:54  1:01:23     8:37    59:29     8:29    52:37     8:41  3:47:25
  113   15  Tim Chesko, 39, Lockport, NY                  8:10    50:39     8:29    58:31     8:43  1:00:11     9:22    58:06     8:41  3:47:27
  114   20  Gordon Vink, 43, Hilliard, OH                 8:14    51:05     8:33    58:58     8:24    58:01     9:35    59:28     8:41  3:47:32
  115    7  Amy Brown, 26*, Tonawanda, NY                 8:32    52:55     8:47  1:00:40     8:34    59:05     8:52    54:57     8:41  3:47:37
  116   21  Randy Schaefer, 43, Akron, NY                 8:39    53:37     8:15    56:56     8:18    57:15     9:50  1:00:57     8:44  3:48:45
  117    3  Gary Bell, 60, Meadville, PA                  8:00    49:38     8:13    56:45     8:21    57:39    10:28  1:04:55     8:44  3:48:57
  118    7  Andrew Costigan, 27, Wexford, PA              7:30    46:29     8:09    56:15     9:04  1:02:31    10:16  1:03:42     8:44  3:48:57
  119    7  Bob Kiel, 58, Fairview, PA                    8:19    51:35     8:52  1:01:12     8:49  1:00:48     8:57    55:32     8:45  3:49:07
  120    2  Nancy Darling, 41*, Saginaw, MI               8:38    53:33     8:37    59:31     8:38    59:35     9:08    56:40     8:45  3:49:19
  121   15  Jamie Stoller, 51, Beachwood, OH              8:04    50:03     8:50  1:01:00     8:48  1:00:47     9:17    57:33     8:45  3:49:23
  122   12  Ron Verdi, 49, Allison Park, PA               7:25    45:57     7:52    54:14     9:04  1:02:33    10:49  1:07:04     8:46  3:49:48
  123   16  Harry Hughes, 50, Nicholasville, KY           8:21    51:44     8:23    57:53     8:31    58:45     9:58  1:01:45     8:47  3:50:07
  124    8  Robert Dewar, 59, Springfield, MO             8:19    51:35     8:34    59:09     8:49  1:00:51     9:27    58:36     8:47  3:50:11
  125    8  Melissa Massey, 27*, Mississauga              8:05    50:07     8:18    57:15     8:53  1:01:16    10:00  1:01:59     8:48  3:50:37
  126   13  Joe Darling, 45, Saginaw, MI                  8:38    53:33     8:37    59:31     8:32    58:52     9:32    59:05     8:49  3:51:01
  127   17  Bruce Haris, 50, Weirton, WV                  7:38    47:20     8:38    59:35     8:36    59:20    10:27  1:04:46     8:49  3:51:01
  128    4  Ed Luce, 64, Beachwood, OH                                     16:05  1:51:02     8:35    59:15     9:50  1:00:58     8:50  3:51:16
  129   14  Les Markovitz, 49, Derwood, MD                7:53    48:54     8:11    56:28     8:16    57:04    11:14  1:09:42     8:52  3:52:08
  130   16  Peter Voorhees, 34, Dryden, NY                8:22    51:56     8:29    58:30     8:29    58:34    10:11  1:03:08     8:52  3:52:08
  131   22  Mark Lepkowski, 43, Owego, NY                 8:34    53:09     9:08  1:02:59     8:54  1:01:28     8:54    55:11     8:53  3:52:47
  132   15  David Garrison, 48, Columbus, OH              8:38    53:32     8:48  1:00:44     8:48  1:00:46     9:26    58:27     8:55  3:53:29
  133    5  James Vasil, 60, Atascosa, TX                 8:29    52:34     8:44  1:00:16     8:44  1:00:15     9:48  1:00:47     8:56  3:53:52
  134    1  Patty Hoffman, 51*, Erie, PA                  8:47    54:25     9:02  1:02:17     8:51  1:01:04     9:03    56:08     8:56  3:53:54
  135    9  Aimee Morath, 25*, Buffalo, NY                8:39    53:35     8:36    59:22     8:34    59:05    10:05  1:02:29     8:57  3:54:31
  136   16  Ronald Spencer, 45, Central Square, NY        9:07    56:30     8:52  1:01:13     8:37    59:26     9:17    57:32     8:57  3:54:41
  137    6  Thomas Wascha, 61, Burton, MI                 8:14    51:06     8:35    59:15     8:53  1:01:19    10:14  1:03:28     8:58  3:55:08
  138   16  Michael Sexauer, 38, Pittsburgh, PA           8:04    50:02     8:28    58:24     9:21  1:04:30    10:04  1:02:27     8:59  3:55:23
  139    1  Fred Bostrom, 67, Vestal, NY                  8:54    55:12     9:33  1:05:55     8:50  1:00:58     8:37    53:27     8:59  3:55:32
  140   18  Tim Warren, 54, Bay Village, OH               8:34    53:09     9:05  1:02:40     9:00  1:02:04     9:31    59:04     9:03  3:56:57
  141    1  Barbara Sosnowski, 47*, Cleveland, OH         8:59    55:44     9:15  1:03:52                      18:56  1:57:21     9:03  3:56:58
  142    2  Aimee Gilman, 45*, Shaker Hts , OH            8:59    55:44     9:16  1:03:54     8:51  1:01:01     9:05    56:21     9:03  3:57:00
  143   17  Scott Ferrari, 46, Pittsburgh, PA             7:36    47:08     8:42  1:00:01     9:47  1:07:34    10:07  1:02:42     9:04  3:57:25
  144    8  Christopher Baron, 29, Oakville, Ont          7:18    45:18     8:13    56:41    10:18  1:11:06    10:24  1:04:31     9:04  3:57:36
  145    3  Dana Hall, 35*, Euclid, OH                                     16:41  1:55:07     8:47  1:00:37    10:02  1:02:10     9:05  3:57:55
  146   23  John Hall, 41, Euclid, OH                     8:44    54:08     8:50  1:01:00     8:47  1:00:37    10:02  1:02:10     9:05  3:57:55
  147    4  Elizabeth Beaube, 36*, Birmingham, AL         8:30    52:42     8:45  1:00:21     9:01  1:02:15    10:09  1:02:58     9:06  3:58:16
  148   18  Bruce Hanson, 47, Alden, NY                   8:30    52:44     8:50  1:00:56     9:08  1:03:04     9:56  1:01:37     9:06  3:58:21
  149   17  Gerald Zeigler, 33, Virginia Beach, VA        9:20    57:50     9:12  1:03:27     9:08  1:03:01     8:45    54:18     9:06  3:58:36
  150   19  Richard Washousky, 53, Clarence, NY           8:03    49:54     8:08    56:10     9:56  1:08:33    10:21  1:04:12     9:07  3:58:49
  151   18  Bill Dallas, 32, Pittsburgh, PA                                17:38  2:01:38     9:05  1:02:41     8:48    54:34     9:07  3:58:54
  152    3  Tammy Divens, 31*, Sharpsville, PA            8:20    51:41     8:56  1:01:41     9:08  1:03:02    10:06  1:02:35     9:07  3:58:59
  153    3  Judy Orton-Raffone, 43*, Bennington, VT       8:10    50:39     8:54  1:01:25     9:20  1:04:25    10:11  1:03:11     9:09  3:59:40
  154   19  Thomas Kannon, 33, Chesapeake, VA             9:08    56:41     9:16  1:03:59     8:14    56:51    10:05  1:02:30     9:10  4:00:01
  155   17  Hung K Ng, 39, Orlando, FL                    8:46    54:24     9:17  1:04:04     8:59  1:02:02     9:37    59:39     9:10  4:00:09
  156    7  William McKeever, 60, Rome, NY                9:07    56:29     9:04  1:02:38     8:48  1:00:42     9:46  1:00:36     9:11  4:00:25
  157   10  Krista Watson, 28*, Jamestown, NY             9:11    56:58     9:32  1:05:46     8:56  1:01:37     9:03    56:09     9:11  4:00:30
  158   11  Kristen Jones, 25*, Lakewood, OH              8:47    54:26     9:19  1:04:15     9:14  1:03:44     9:32    59:07     9:13  4:01:32
  159   19  Barry Bruner, 46, Burke, VA                   8:07    50:17     8:14    56:51    10:12  1:10:22    10:26  1:04:44     9:15  4:02:14
  160    9  Norm Dietrich, 57, Hudson, OH                 8:02    49:47     8:41    59:58     9:46  1:07:23    10:32  1:05:16     9:15  4:02:24
  161    4  Elizabeth Davis, 40*, Owego, NY               8:46    54:22     9:02  1:02:22     9:20  1:04:23     9:57  1:01:45     9:16  4:02:52
  162    4  Maria Mepham, 34*, Lakewood, OH               9:30    58:55    10:01  1:09:04     8:35    59:14     9:00    55:47     9:16  4:03:00
  163   20  Chuck Webb, 48, Orlando, WV                   9:01    55:57     9:02  1:02:23     9:15  1:03:50     9:52  1:01:12     9:17  4:03:22
  164   24  Shane Sampson, 41, Arcanum, OH                9:18    57:41     9:09  1:03:09     9:04  1:02:34     9:43  1:00:15     9:18  4:03:39
  165    3  Laura Jabcuga, 23*, Buffalo, NY               8:35    53:11     8:59  1:02:01     9:22  1:04:36    10:21  1:04:11     9:19  4:03:59
  166   12  Kate Eich, 27*, Cleveland, OH                 8:54    55:11     9:22  1:04:35     9:14  1:03:40     9:52  1:01:10     9:20  4:04:36
  167   20  Martin Fiesler, 50, Chicago, IL               9:06    56:24     9:13  1:03:37     9:20  1:04:24     9:42  1:00:11     9:20  4:04:36
  168    4  Julie Koehle, 24*, Erie, PA                   8:23    51:59     8:51  1:01:02     9:59  1:08:54    10:15  1:03:32     9:22  4:05:27
  169   20  James Markowitz, 32, Erie, PA                 8:53    55:06     9:12  1:03:33     9:34  1:06:03     9:49  1:00:50     9:22  4:05:32
  170    5  Jacqueline Evans, 37*, York, PA               8:50    54:46     9:04  1:02:31     9:30  1:05:36    10:15  1:03:34     9:24  4:06:27
  171   21  Stephen Walczak, 51, Allison Park, PA         8:29    52:38     9:07  1:02:52     9:44  1:07:13    10:24  1:04:27     9:26  4:07:10
  172    5  Monica George, 21*, Altoona, PA               8:35    53:11     9:15  1:03:52     9:48  1:07:36    10:06  1:02:37     9:26  4:07:16
  173   21  Roy Wolfe, 46, Franklin, MA                                    16:48  1:55:59     9:19  1:04:17    10:48  1:07:00     9:26  4:07:17
  174   10  Michael Curtis, 55, Swartz Creek, MI          8:14    51:05     8:35    59:16     9:01  1:02:14    12:09  1:15:22     9:28  4:07:57
  175    5  Judith Codding, 33*, Fairfax, VA              8:01    49:45     8:40    59:49    10:33  1:12:49    10:45  1:06:40     9:30  4:09:03
  176   21  Jeffrey Leblanc, 30, Medina, OH               8:47    54:29     9:14  1:03:42     9:24  1:04:51    10:44  1:06:31     9:31  4:09:33
  177    2  Michael Bruner, 19, Burke, VA                 8:06    50:11     8:15    56:58    10:12  1:10:21    11:46  1:12:57     9:34  4:10:27
  178    5  Kimberly Reinhart, 43*, Gibsonia, PA          8:40    53:47     9:33  1:05:55    10:01  1:09:05     9:57  1:01:41     9:34  4:10:28
  179    6  Melanie Schepers, 22*, Saint Louis, MO                         17:51  2:03:12     9:34  1:06:02     9:52  1:01:13     9:34  4:10:28
  180    6  Jennifer Kozlowski, 31*, Oldsmar, FL          8:31    52:47     8:46  1:00:27     8:46  1:00:27    12:27  1:17:13     9:35  4:10:54
  181    6  Amy Masternak, 36*, Livonia, MI               8:34    53:08     9:22  1:04:37    10:12  1:10:23    10:15  1:03:33     9:36  4:11:41
  182   25  Bryan Bower, 40, Ellicottville, NY            8:47    54:25     8:52  1:01:10     9:37  1:06:18    11:20  1:10:17     9:37  4:12:10
  183    9  Keith Kuwik, 27, Buffalo, NY                  8:36    53:19     8:26    58:10     8:25    58:04    13:21  1:22:45     9:38  4:12:18
  184   22  Tim Snodgrass, 50, Newark, OH                 8:43    54:03     9:09  1:03:07     9:48  1:07:35    10:59  1:08:09     9:39  4:12:54
  185   10  Daniel Lehr, 28, Erie, PA                     7:37    47:11                      19:04  2:11:36    12:00  1:14:22     9:40  4:13:10
  186   22  Conrad Menclewicz, 33, Kenmore, NY            9:31    59:01     9:36  1:06:14     9:26  1:05:08    10:08  1:02:48     9:40  4:13:11
  187    1  Judy Mowery, 58*, Fredonia, NY                9:39    59:50     9:34  1:06:04     9:16  1:03:57    10:16  1:03:40     9:41  4:13:31
  188   22  Andy Rattray, 48, Willoughby, OH              8:39    53:39     9:01  1:02:11     8:26    58:10    12:58  1:20:25     9:43  4:14:25
  189   11  Larry Stefanick, 57, Hermitage, PA            9:17    57:35     9:45  1:07:16     9:53  1:08:10     9:54  1:01:26     9:43  4:14:27
  190    4  Kyle Myers, 21, Columbus, OH                  9:12    57:05     8:52  1:01:14     9:25  1:05:02    11:34  1:11:42     9:44  4:15:03
  191   13  Jennifer Harrison, 25*, Atlanta, GA           9:12    57:03     9:33  1:05:57     9:35  1:06:10    10:41  1:06:14     9:45  4:15:24
  192   23  David Billings, 31, Williamstown, NJ          9:17    57:37     9:07  1:02:53     9:24  1:04:54    11:19  1:10:10     9:45  4:15:34
  193   18  David Hunt, 37, Windsor, VA                   9:20    57:50     9:12  1:03:27     9:45  1:07:15    10:51  1:07:18     9:46  4:15:50
  194    7  Anita Hackstedde, 36*, Cortland, OH           9:18    57:40     9:47  1:07:34     9:54  1:08:18    10:03  1:02:22     9:46  4:15:54
  195   19  Dave Hackstedde, 36, Cortland, OH             9:18    57:40     9:48  1:07:34     9:54  1:08:18    10:04  1:02:23     9:46  4:15:55
  196   26  Robert Young, 43, Clarkston, MI               8:04    50:01     8:38    59:37    10:16  1:10:51    12:12  1:15:37     9:46  4:16:06
